Skip to content

Chapter I: M. Howell (5)

Text size

========================================================= | Sec'y Commercial | Pop. U. S. | Est. Pop. NAME. | Organization. | Cens. 1900 | 1909 -------------|------------------|------------|----------- Oakesdale | | 928 | 1,200 Oakville | O. H. Fry | | 600 Ocosta | | | 150 Odessa | H. L. Cole | | 1,200 Okanogan | T. B. Collins | | 600 OLYMPIA | John M. Wilson | 4,082 | 12,000 Oroville | F. A. De Vos | | 800 Orting | M. C. Hopkins | 728 | 1,000 Palouse City | G. D. Kincaid | 929 | 3,000 PASCO | W. D. Fales | 254 | 1,800 Pataha | | | 250 Paulsbo | Paul Paulson | | 800 Pe Ell | P. M. Watson | | 1,000 POMEROY | | 953 | 1,800 PORT ANGELES | J. M. Davis | 2,321 | 2,500 PT. ORCHARD | | 754 | 900 PT. TOWNSEND | P. C. Peterson | 3,443 | 5,000 Prescott | T. B. Grumwell | | 650 PROSSER | H. W. Carnahan | 229 | 2,000 Pullman | B. F. Campbell | 1,308 | 3,000 Puyallup | J. P. Leavitt | 1,884 | 7,000 Quincy | Geo. W. Downer | | 400 Raymond | W. R. Struble | | 2,500 Reardan | H. G. Burns | | 800 Renton | P. W. Houser | | 3,000 REPUBLIC | M. H. Joseph | 2,500 | 1,250 RITZVILLE | J. L. Cross | 761 | 2,600 Rockford | J. W. Lowe | 433 | 1,200 Rosalla | A. A. Wonnell | 379 | 1,400 Roslyn | | 2,786 | 4,500 Roy | | | 400 Ruston | | | 800 SEATTLE | C. B. Yandell | 80,671 | 275,000 | Geo. E. Boos | | Sedro-Woolley| M. B. Holbrook | 885 | 3,450 SHELTON | G. C. Angle | 883 | 1,200 Snohomish | W. W. Reed | 2,101 | 4,000 Snoqualmie | | | 400 SOUTH BEND | F. G. McIntosh | 711 | 3,000 Spangle | E. C. Rohweder | 431 | 450 SPOKANE | L. G. Monroe | 36,848 | 120,000 | A. W. Jones | | Sprague | J. S. Freese | 695 | 1,500 Springdale | | | 500 Stanwood | L. Livingstone | | 1,000 Starbuck | J. B. Atkinson | | 750 Steilacoom | Mr. Annis | | 1,000 STEVENSON | R. C. Sly | | 400 St. John | G. W. Case, Jr | | 700 Sultan | T. W. Musgrove | | 500 Sumas | Lars Barbo | 319 | 1,500 Sumner | R. R. White | 531 | 1,000 Sunnyside | J. A. Vince | | 1,600 TACOMA | P. L. Sinclair | 37,714 | 125,000 | O. F. Cosper | | Tekoa | J. P. Burson | 717 | 1,200 Tenino | | | 1,000 Toledo | H. H. Hurst | 285 | 500 Toppenish | J. G. Hillyer | | 2,000 Tukwila | E. F. Greene | | 700 Tumwuter | | 270 | 1,500 Uniontown | W. H. Oyler | 404 | 500 VANCOUVER | H. S. Bartow | 4,006 | 8,000 Waitsburg | W. S. Guntle | 1,011 | 1,600 WALLA WALLA | A. C. Moore | 10,049 | 22,000 Wuputo | | | 500 Washtucna | | | 400 WATERVILLE | Jas. G. Tuttle | 482 | 1,200 Waverley | Jno. Reycraft | | 500 WENATCHEE | D. N. Gellatly | 451 | 5,000 White Salmon | J. M. Lewis | | 600 Wilbur | T. W. Maxwell | | 1,500 Wilson Creek | F. E. Snedicor | | 500 Winlock | C. E. Leonard | | 1,600 Woodland | E. F. Bryant | | 800 Yacolt | C. J. Dorsey | | 500

==================================================== NAME. | Transportation Lines. -------------|-------------------------------------- Oakesdale | N. P. and O. R. & N. railways. Oakville | Northern Pacific railway. Ocosta | Steamers and railway. Odessa | Great Northern railway. Okanogan | River steamers. OLYMPIA | N. P. Ry.; P. T. & S. Ry.; steamers. Oroville | Great Northern railway. Orting | Northern Pacific railway. Palouse City | Four railroads. PASCO | N. P. Ry.: P. & S. Ry.; steamers. Pataha | Oregon Railway & Nav. Co's Ry. Paulsbo | Steamers to Seattle. Pe Ell | Northern Pacific railway. POMEROY | Oregon Railroad & Nav. Co's Ry. PORT ANGELES | Steamer and stage lines. PT. ORCHARD | Steamers, Seattle and Tacoma. PT. TOWNSEND | P. T. & S. Ry. and Sound steamer. Prescott | Oregon Railroad & Nav. Co's Ry. PROSSER | Northern Pacific railway. Pullman | N. P. and O. R. & N. railways. Puyallup | N. P. and Mil. Rys.; Elec. line Tac. Quincy | Great Northern railway. Raymond | Northern Pacific Ry. and steamers. Reardan | Central Washington railway. Renton | Steam and electric railways. REPUBLIC | Great Northern branch line. RITZVILLE | Northern Pacific railway. Rockford | Oregon Railroad & Nav. Co's Ry. Rosalla | Northern Pacific and Milwaukee Rys. Roslyn | Northern Pacific railway. Roy | Northern Pacific and Tac. East. Rys. Ruston | Northern Pacific Ry. and steamers. SEATTLE | N. P.; G. N.; Mil.; C. P. R.; Bur.; C. | & P. S.; P. S. E. Rys.; S. S. lines. Sedro-Woolley| N. P. and G. N. Rys. and steamers. SHELTON | Steamers to Olympia. Snohomish | G. N., N. P. and C. P. Rys.; steamers. Snoqualmie | Northern Pacific railway. SOUTH BEND | Northern Pacific Ry. and steamers. Spangle | Branch Northern Pacific railway. SPOKANE | N. P.; G. N.; O. R. & N.; P. & S.; Spok. | Int.; W. W. P. and S. & I. Rys. Sprague | Northern Pacific railway. Springdale | Spokane Falls & Northern railway. Stanwood | Rail and steamer. Starbuck | Oregon Railroad & Nav. Co's Ry. Steilacoom | Electric railway and steamers. STEVENSON | Portland & Seattle railway. St. John | Oregon Railroad & Nav. Co's Ry. Sultan | Great Northern railway. Sumas | C. P. Ry.; N. P. Ry. G. N. Ry. Sumner | Northern Pacific railway. Sunnyside | Northern Pacific railway. TACOMA | N. P.; Mil.; T. & E.; U. P. and G. N. | Rys.; Electric and S. S. lines. Tekoa | O. R. & N. and Milwaukee Rys. Tenino | Northern Pacific and P. T. & S. Rys. Toledo | Northern Pacific Ry.; River steamer. Toppenish | Northern Pacific railway. Tukwila | Puget Sound Electric railway. Tumwuter | Port Townsend & Southern railway. Uniontown | Northern Pacific railway. VANCOUVER | N. P., P. & S. Rys. and steamers. Waitsburg | O. R. & N. and N. P. railways. WALLA WALLA | N. P. and O. R. & N. railways. Wuputo | Northern Pacific railway. Washtucna | O. R. & N.; S., P. & S. railways. WATERVILLE | Stage and steamer. Waverley | O. R. & N. and Electric railways. WENATCHEE | Great Northern Ry.; Col. river strs. White Salmon | S. P. & S. Ry., and river steamer. Wilbur | Northern Pacific railway. Wilson Creek | Great Northern railway. Winlock | Northern Pacific railway. Woodland | Northern Pacific Ry. and steamers Yacolt | Northern Pacific railway.

[Page 96] STATE OFFICERS, COMMISIONS, BOARDS AND PUBLIC INSTITUTIONS OF WASHINGTON. =========================================================================== OFFICE. | Name. | P. O. Address. -----------------------------|--------------------------|------------------ Governor | M. E. Hay | Olympia. Governor's Private Secretary | Frank M. Dallam, Jr | Olympia. Secretary of State | I. M. Howell | Olympia. Assistant Secretary of State | Ben R. Fish | Olympia. Auditor | C. W. Clausen | Olympia. Deputy Auditor | F. P. Jameson | Olympia. Treasurer | John G. Lewis | Olympia. Deputy Treasurer | W. W. Sherman | Olympia. Attorney General | W. P. Bell | Olympia. Assistant Attorney General | W. V. Tanner | Olympia. " " " | W. F. McGill | Olympia. " " " | Geo. A. Lee | Spokane. Commissioner of Public Lands | E. W. Ross | Olympia. Assistant Comm'r of Public | Frank C. Morse | Olympia. Lands | | Insurance Commissioner | John H. Shively | Olympia. Deputy Insurance Commissioner| S. A. Madge | Olympia. Superintendent Public | Henry B. Dewey | Olympia. Instruction | | Assistant Supt. Public | J. M. Layhue | Olympia. Instruction | | Deputy Supt. Public | F. F. Nalder | Olympia. Instruction | | Adjutant General | Geo. B. Lamping | Seattle. Commissioner of Labor | Chas. F. Hubbard | Olympia. State Librarian | J. M. Hitt | Olympia. Law Librarian | C. W. Shaffer | Olympia. Traveling Library | Mrs. Lou J. Diven, Supt. | Olympia. Board of Control | Eugene Lorton | Walla Walla. | H. T. Jones | Olympia. | H. E. Gilham | Olympia. State Grain Inspector | E. C. Armstrong | Colfax. Dairy and Food Commissioner | L. Davies | Davenport. State Fish Commissioner | Jno. L. Riseland | Bellingham. Commissioner of Statistics | I. M. Howell, Ex-Officio | Olympia. Deputy Commissioner of | Geo. M. Allen | Seattle. Statistics | | Horticultural Commissioner | F. A. Huntley | Tacoma. Coal Mine Inspector | D. C. Botting | Seattle. Inspector of Oils | F. A. Clark | Seattle. Public Printer | E. L. Boardman | Olympia. Bank Examiner | J. L. Mohundro | Seattle. Hotel Inspector | J. H. Munger | Seattle. A.-Y.-P. E. Commission | Geo. E. Dickson. | Ellensburg. | Chairman | | L. P. Hornberger, Sec. | Seattle. | W. A. Halteman, | Seattle. | Exec. Commis. | | M. M. Godman | Seattle. | R. W. Condon | Port Gamble. | J. W. Slayden | Steilacoom. | L. H. Burnett | Aberdeen. Railway Commission | H. A. Fairchild, Chairman| Olympia. Tax Commission | T. D. Rockwell, Chairman | Olympia. Fire Warden and Forester | J. R. Welty | Olympia. Highway Commissioner | J. M. Snow | Olympia. Board of Accountancy | Alfred Lister, Sec'y | Tacoma. Bureau Inspection Public | C. W. Clausen, | Olympia. Offices | Ex-officio Chief | Board of Health | E. E. Hegg, Sec'y | Seattle. Board of Barber Examiners | Chas. W. Whisler | Seattle. Board of Medical Examiners | Dr. J. Clinton McFadden, | Seattle. | Secy. | Board of Pharmacy | P. Jensen, Sec'y | Tacoma. Board of Dental Examiners | E. B. Edgars | Seattle. | | EDUCATIONAL INSTITUTIONS. | | | | University of Washington | Thomas Franklin Kane, | Seattle. | Pres. | State College | E. A. Bryan, Pres. | Pullman. State Normal School | H. C. Sampson, Principal | Cheney. State Normal School | E. C. Mathes, Principal | Bellingham. State Normal School | W. E. Wilson, Principal | Ellensburg. School for Deaf | Thos. P. Clark, | Vancouver. | Superintendent | School for Blind | Geo. H. Mullin, Principal| Vancouver. State Training School | C. C. Aspinwall | Chehalis. | | OTHER STATE INSTITUTIONS. | | | | Soldiers' Home | Gen. Geo. W. T. | Orting. | Tibbetts, Com. | " " | Willis L. Ames, Com. | Port Orchard. Insane Asylum | A. P. Calhoun. Supt. | Fort Steilacoom. " " | J. M. Semple, Supt. | Medical Lake. State Penitentiary | C. S. Reed, Warden | Walla Walla. State Reformatory | Cleon B. Roe, Supt. | Monroe. Institution for Feeble Minded| S. C. Woodruff, Supt. | Medical Lake.

[Page 97] STATEMENT SHOWING AREA OF STATE SCHOOL AND GRANTED LANDS IN EACH COUNTY. AREA SOLD BY DEEDS AND CONTRACTS OF SALE. COMPILED FOR PERIOD UP TO AND INCLUDING SEPTEMBER 30, 1908. ========================================================================== | | | | Total | | Total area | Total | Area | area sold | Remaining COUNTIES. | of school | area | under | by deed | area | and granted| deeded. | contract | and under | unsold. | lands. | | of sale. | contract. | ------------|------------|-----------|-----------|-----------|------------ Adams | 85,632.25 | 1,063.30 | 12,320.00 | 13,383.30 | 72,248.95 Asotin | 26,906.56 | 161.90 | 1,360.00 | 1,521.90 | 25,384.66 Benton | 92,937.68 | 1,626.75 | 8,629.90 | 10,256.65 | 82,681.03 Chehalis | 77,064.41 | 7,883.93 | 1,823.85 | 9,707.78 | 67,356.63 Chelan | 52,526.50 | 212.34 | 1,074.70 | 1,287.04 | 51,239.46 Clallam | 77,514.28 | 2,914.42 | 320.00 | 3,234.42 | 74,279.86 Clarke | 36,972.16 | 3,694.27 | 1,585.85 | 5,280.12 | 31,692.04 Columbia | 24,640.00 | 5,084.00 | 1,620.00 | 6,704.00 | 17,936.00 Cowlitz | 85,373.80 | 6,364.43 | 1,063.73 | 7,428.16 | 77,945.00 Douglas | 313,235.66 | 3,416.62 | 64,211.62 | 67,628.52 | 245,607.14 Ferry | 21,219.51 | | | | 21,219.51 Franklin | 40,731.85 | 101.83 | 3,720.00 | 3,821.83 | 36,910.02 Garfield | 21,298.47 | 2,179.21 | 1,760.00 | 3,939.21 | 17,359.26 Island | 16,202.70 | 4,679.93 | 1,350.25 | 6,030.18 | 10,172.52 Jefferson | 87,358.34 | 12,760.91 | 1,306.77 | 14,067.68 | 73,290.66 King | 86,020.13 | 15,667.80 | 5,195.95 | 20,863.75 | 65,156.38 Kitsap | 27,157.40 | 12,178.10 | 1,794.70 | 13,972.80 | 13,184.60 Kittitas | 129,590.97 | 4,648.01 | 1,840.00 | 6,488.01 | 123,102.96 Klickitat | 77,280.86 | 2,340.84 | 4,143.17 | 6,484.01 | 70,796.85 Lewis | 86,566.86 | 4,328.31 | 2,106.01 | 6,434.32 | 80,132.54 Lincoln | 84,088.45 | 4,818.00 | 12,620.00 | 17,438.00 | 66,650.45 Mason | 48,057.72 | 4,750.53 | 651.98 | 5,402.51 | 42,655.21 Okanogan | 90,517.34 | 399.55 | 12,487.62 | 12,887.17 | 77,630.17 Pacific | 60,529.29 | 2,187.81 | 1,401.90 | 3,589.71 | 56,939.58 Pierce | 62,118.55 | 8,899.98 | 2,056.82 | 10,956.80 | 51,161.75 San Juan | 4,765.63 | 366.35 | 205.25 | 571.60 | 4,194.03 Skagit | 92,191.75 | 4,551.83 | 1,718.17 | 6,270.00 | 85,921.75 Skamania | 44,699.55 | 5,690.08 | 988.50 | 6,678.58 | 38,020.97 Snohomish | 47,937.99 | 7,545.13 | 5,392.45 | 12,927.58 | 35,000.41 Spokane | 67,457.64 | 6,943.59 | 15,360.20 | 22,303.79 | 45,153.85 Stevens | 164,063.72 | 561.19 | 4,748.50 | 5,309.69 | 158,754.03 Thurston | 33,443.79 | 4,286.82 | 1,636.87 | 5,923.69 | 27,520.10 Wahkiakum | 26,053.26 | 1,795.95 | 451.55 | 2,257.50 | 23,795.76 Walla Walla | 50,536.97 | 6,785.98 | 7,219.46 | 14,005.44 | 36,531.53 Whatcom | 41,196.49 | 2,729.50 | 4,591.52 | 7,321.02 | 33,875.47 Whitman | 80,351.82 | 14,583.47 | 21,322.96 | 35,906.43 | 44,445.39 Yakima | 143,102.97 | 3,927.59 | 5,169.50 | 9,097.09 | 134,005.88 |------------|-----------|-----------|-----------|------------ Totals |2,607,343.32|172,130.53 |215,259.75 |387,390.28 |2,219,953.04

NOTE:--The statement of total area of school and granted lands by counties includes only approved indemnity selected, approved granted lands, and school sections 16 and 36 in place.

[Page 98]
UNAPPROPRIATED FEDERAL LANDS OF WASHINGTON.
===========================================================================
| Area unappropriated |
LAND | and unreserved | Brief description of
DISTRICT |-----------------------------| character of unappropriated
AND | | Unsur- | | and unreserved land.
COUNTRY. |Surveyed.| veyed. | Total. |
-------------|---------|---------|---------|-------------------------------
North Yakima:| _Acres._| _Acres._| _Acres._|
Benton | 27,062| | 27,062| Rolling prairie, hilly,
| | | | grazing.
Douglas | 15,003| | 15,003| Grazing, prairie, hilly,
| | | | and timber.
Kittitas | 149,351| 245,967| 395,318| Grazing, arid prairie,
| | | | and timber.
Yakima | 126,072| 274,500| 400,572|
|---------|---------|---------|
Total | 317,488| 520,467| 837,955|
|=========|=========|=========|
Olympia: | | | |
Chehalis | 1,491| | 1,491| Mountainous timbered lands.
Jefferson | 860| | 860| Do.
King | 560| | 560| Do.
Kitsap | 40| | 40| Do.
Lewis | 40| | 40| Do.
Mason | 2,537| | 2,537| Do.
Pacific | 80| | 80| Do.
Pierce | 571| | 571| Do.
Thurston | 207| | 207| Do.
|---------|---------|---------|
Total | 6,886| | 6,386|
|=========|=========|=========|
Seattle: | | | |
Clallam | 1,240| 1,840| 3,080| Mountainous and broken; good
| | | | supply of excellent timber.
King | 680| 11,680| 12,360| Broken and mountainous.
San Juan | 324| | 324| Broken, with little timber.
Skagit | 2,475| 25,540| 28,015| Broken, heavily timbered, and
| | | | mountainous.
Snohomish | 320| 5,484| 5,804| Do.
Whatcom | 840| 8,923| 9,768| Do.
|---------|---------|---------|
Total | 5,879| 53,467| 59,346|
|=========|=========|=========|
Spokane: | | | |
Adams | 26,512| | 26,512| Arid lands, valuable for fruit
| | | | and grain.
Douglas | | l,500| l,500| Arid lands.
Ferry | 165,526| 379,732| 545,258| Farming, grazing, timber, and
| | | | mineral.
Lincoln | 35,632| 4,448| 40,080| Farming and grazing.
Okanogan | 13,343| 114,756| 128,099| Farming, grazing, and mineral.
Spokane | 2,896| 3,094| 5,990| Do.
Stevens | 409,093| 711,981|1,121,044| Mountainous, farming, and
| | | | mineral.
Whitman | 2,053| | 2,053| Grazing lands.
|---------|---------|---------|
Total | 655,055|1,215,511|1,870,566|
|=========|=========|=========|
Vancouver: | | | |
Clarke | 4,787| | 4,787| Timbered and agricultural.
Cowlitz | 16,703| 7,080| 23,783| Do.
Klickitat | 61,553| 2,600| 64,153| Timbered, agricultural,
| | | | grazing
Lewis | 8,013| 4,995| 13,008| Timbered and agricultural.
Pacific | 1,981| | 1,981| Do.
Skamania | 7,418| | 7,418| Do.
Wahkiakum | 316| | 316| Timbered.
|---------|---------|---------|
Total | 100,771| 14,675| 115,446|
|=========|=========|=========|
Walla Walla: | | | |
Adams | 15,188| | 15,188| Prairie, farming, and
| | | | grazing lands.
Asotin | 83,631| 13,293| 96,924| Mountainous, some timber, and
| | | | prairie.
Benton | 40,395| | 40,395| Desert, grazing, some timber,
| | | | prairie, and farming.
Columbia | 15,203| 152,279| 167,482| Mountainous, some timber,
| | | | and prairie.
Franklin | 42,363| | 42,368| Prairie, grazing lands;
| | | | no timber.
Garfield | 45,468| 44,539| 90,007| Farming, grazing, and timber.
Klickitat | 24,926| | 24,926| Grazing and farming; some
| | | | timber.
Walla Walla| 15,522| | 15,522| Do.
Whitman | 15,835| | 15,835| Prairie, farming, and grazing
| | | | lands.
|---------|---------|---------|
Total | 298,531| 210,111| 508,642|
|=========|=========|=========|
[Page 99]
Waterville: | | | |
Chelan | 321,518| 9,880| 331,398| Mountainous, timber, farming.
Douglas | 435,207| 44,890| 480,097| Prairie, farming, and grazing.
Okanogan | 206,990| 218,175| 425,165| Mountainous, timber, and
| | | | farming.
|---------|---------|---------|
Total | 963,715| 272,945|1,236,660|
|=========|=========|=========|
State total |2,347,825|2,287,176|4,635,001|

CLIMATIC SUMMARY FOR WASHINGTON.

PREPARED BY GEO. N. SALISBURY,

Of the Weather Bureau at Seattle.

The following tables represent averages of observations, covering ten years or more. The stations included in the list are so distributed as to indicate the climatic conditions in every portion of the state.

SOUTHWESTERN WASHINGTON.
STATION: ABERDEEN.

======================================================================== | | | | |_Number of_| | | | _Precip-_| | _days--_| | _Temperature_ | | _itation_| |-----------| | _in degrees_ | | _in_ | | _With Pre-_ MONTH. | _Fahrenheit_ | | _inches._| | _cipitation_ | | | | | Cloudy | |-----------------------| |----------| | Partly | |_Prevailing_ |Highest | Lowest | | | Snowfall | | Cloudy | |_direction_ |---- |----- | | |----- | Clear | | | _of the_ |Mean| | Date| |Date| |Total| | | | | | | _wind_ ----------|----|---|-----|---|----| |-----|----| |--|--|--|--|---------- January |39.9| 61| 1900| 10|1893| |10.56| 4.8| | 3|13|15|19| W February |40.6| 73| 1905| 13|1899| |10.43| 3.5| | 3|11|14|20| SW March |43.7| 82| 1905| 22|1896| | 7.89| 1.6| | 5|19| 7|20| W April |48.2| 88| 1905| 28|1899| | 7.66| T| | 6|16| 8|17| W May |53.0| 91| 1897| 29|1901| | 4.58| 0| | 6|17| 8|15| W June |56.8|100| 1903| 34|1901| | 3.72| 0| | 6|15| 9|13| W July |60.8|105| 1891| 37|1901| | 1.02| 0| | 9|17| 5| 7| W August |62.1| 96| 1898| 40|1902| | 1.06| 0| |11|17| 3| 5| W September |57.5| 88| 1894| 30|1901| | 4.98| 0| | 9|15| 6| 9| W October |52.3| 85| 1891| 29|1893| | 6.71| 0| | 6|14|10|14| W November |45.1| 73| 1904| 22|1900| |15.28| 0.5| | 2|10|18|22| W December |40.9| 60| 1892| 20|1901| |14.66| 0.5| | 4|11|16|20| SW & W |----|---|-----|---|----| |-----|----| |--|--|--|--|---------- Sums | | | | | | |88.55|10.9| | 6|14|10|15| Means or\|50.0|105|July,| 10|Jan.| | | | | | | | | Extremes/| | |1891 | |1893| | | | | | | | | ------------------------------------------------------------------------

[Page 100]
PUGET SOUND DISTRICT.
STATION: TACOMA AND ASHFORD.

======================================================================== | | | | |_Number of_| | | | _Precip-_| | _days--_| | _Temperature_ | | _itation_| |-----------| | _in degrees_ | | _in_ | | _With Pre-_ MONTH. | _Fahrenheit_ | | _inches._| | _cipitation_ | | | | | Cloudy | |-----------------------| |----------| | Partly | |_Prevailing_ |Highest | Lowest | | | Snowfall | | Cloudy | |_direction_ |---- |----- | | |----- | Clear | | | _of the_ |Mean| | Date| |Date| |Total| | | | | | | _wind_ ----------|----|---|-----|---|----| |-----|----| |--|--|--|--|---------- January |38.0| 64| 1891| 0|1888| | 7.20|11.0| | 4| 6|21|20| SW February |38.9| 66| 1905| 5|1887| | 6.68|12.4| | 4| 7|18|17| SW March |44.4| 74| 1900| 16|1897| | 4.82| 8.0| | 6| 8|17|18| SW April |48.9| 84| 1897| 28|1896| | 4.40| 2.8| | 6|12|12|14| SW May |54.1| 90| 1892| 33|1894| | 4.11| 0.2| | 6|12|13|14| SW June |58.2| 97| 1903| 39|1895| | 2.62| T| | 8|10|12|11| N July |62.0| 99| 1891| 42|1894| | 1.20| 0| |15| 9| 7| 6| N August |61.6| 92| 1898| 40|1895| | 1.28| 0| |15| 8| 8| 5| N September |56.2| 87| 1894| 36|1902| | 2.74| 0| |12| 8|10|10| N October |50.6| 82| 1892| 25|1893| | 4.51| 0| | 8| 8|15|12| SW November |44.2| 70| 1892| 8|1896| | 9.11| 5.2| | 2| 5|23|21| SW December |40.9| 61| 1900| 19|1894| | 9.55| 4.4| | 4| 7|20|18| SW |----|---|-----|---|----| |-----|----| |--|--|--|--|---------- Sums | | | | | | |58.22|44.0| | 7| 8|15|14| Means or\|49.8| 99|July,| 0|Jan.| | | | | | | | | Extremes/| | |1891 | |1888| | | | | | | | | ------------------------------------------------------------------------

EASTERN WASHINGTON.
STATION: SPOKANE.

======================================================================== | | | | |_Number of_| | | | _Precip-_| | _days--_| | _Temperature_ | | _itation_| |-----------| | _in degrees_ | | _in_ | | _With Pre-_ MONTH. | _Fahrenheit_ | | _inches._| | _cipitation_ | | | | | Cloudy | |-----------------------| |----------| | Partly | |_Prevailing_ |Highest | Lowest | | | Snowfall | | Cloudy | |_direction_ |---- |----- | | |----- | Clear | | | _of the_ |Mean| | Date| |Date| |Total| | | | | | | _wind_ ----------|----|---|-----|---|----| |-----|----| |--|--|--|--|---------- January |24.5| 55| 1893|-30|1888| | 2.54| 9.4| | 4| 4|23|14| S February |28.5| 59| 1896|-23|1890| | 2.02| 8.1| | 4| 7|17|13| E & SW March |39.7| 72| 1889|-10|1891| | 1.40| 3.0| | 7| 8|16|12| S April |48.0| 86| 1890| 22|1890| | 1.38| 0.2| | 6|10|14| 9| S & SW May |57.0| 95| 1897| 29|1905| | 1.39| T| | 6|10|15|10| S June |62.4| 96| 1896| 34|1891| | 1.67| T| | 9|12|10| 9| SW July |69.0|102| 1890| 39|1893| | 0.71| 0| |15| 8| 8| 5| SW August |69.0|104| 1898| 40|1902| | 0.46| 0| |17| 8| 6| 5| S September |58.1| 98| 1888| 26|1889| | 1.04| 0| |12| 7|11| 7| NE October |48.0| 86| 1892| 12|1887| | 1.39| T| | 8| 9|14| 7| NE November |37.8| 70| 1903|-13|1896| | 1.67| 2.9| | 1| 5|24|15| S December |31.3| 57| 1886|-18|1884| | 2.56| 4.9| | 3| 4|24|13| SW |----|---|-----|---|----| |-----|----| |--|--|--|--|---------- Sums | | | | | | |18.23|29.4| | 7| 8|15|10| Means or\|47.8|104|Aug. |-30|Jan.| | | | | | | | | Extremes/| | |1898 | |1888| | | | | | | | | ------------------------------------------------------------------------

[Page 101]
SOUTHEASTERN WASHINGTON.
STATION: WALLA WALLA.

======================================================================== | | | | |_Number of_| | | | _Precip-_| | _days--_| | _Temperature_ | | _itation_| |-----------| | _in degrees_ | | _in_ | | _With Pre-_ MONTH. | _Fahrenheit_ | | _inches._| | _cipitation_ | | | | | Cloudy | |-----------------------| |----------| | Partly | |_Prevailing_ |Highest | Lowest | | | Snowfall | | Cloudy | |_direction_ |---- |----- | | |----- | Clear | | | _of the_ |Mean| | Date| |Date| |Total| | | | | | | _wind_ ----------|----|---|-----|---|----| |-----|----| |--|--|--|--|---------- January |32.6| 67| 1902|-17|1888| | 2.17| 6.1| | 3|11|17|12| S February |37.0| 69| 1896|-15|1893| | 1.55| 5.1| | 6|13| 9|12| S March |45.2| 74| 1905| 2|1891| | 1.73| 2.7| | 8|16| 7|13| S April |52.6| 89| 1890| 29|1890| | 1.76| 2| |10|17| 3| 9| S May |60.1|100| 1897| 34|1905| | 1.72| 0| |12|16| 3|11| S June |65.8|105| 1896| 40|1901| | 1.13| 0| |15|14| 1| 8| S July |73.8|108| 1891| 45|1891| | 0.37| 0| |24| 6| 1| 4| S August |73.8|113| 1898| 47|1899| | 0.43| 0| |23| 7| 1| 4| S September |63.6|100| 1888| 36|1900| | 0.97| 0| |17| 9| 4| 7| S October |54.4| 87| 1904| 24|1887| | 1.50| T| |15|12| 4| 8| S November |42.8| 76| 1891| -9|1896| | 2.17| 2.0| | 4|13| 3|13| S December |37.3| 65| 1890| -2|1898| | 2.07| 3.5| | 3|11|17|14| S |----|---|-----|---|----| |-----|----| |--|--|--|--|---------- Sums | | | | | | |17.58|19.6| |12|12| 6|10| Means or\|53.2|113|Aug. |-17|Jan.| | | | | | | | | Extremes/| | |1898 | |1888| | | | | | | | | ------------------------------------------------------------------------

THE IRRIGATED WASHINGTON.
STATION: NORTH YAKIMA, SUNNYSIDE, FT. SIMCOE.

======================================================================== | | | | |_Number of_| | | | _Precip-_| | _days--_| | _Temperature_ | | _itation_| |-----------| | _in degrees_ | | _in_ | | _With Pre-_ MONTH. | _Fahrenheit_ | | _inches._| | _cipitation_ | | | | | Cloudy | |-----------------------| |----------| | Partly | |_Prevailing_ |Highest | Lowest | | | Snowfall | | Cloudy | |_direction_ |---- |----- | | |----- | Clear | | | _of the_ |Mean| | Date| |Date| |Total| | | | | | | _wind_ ----------|----|---|-----|---|----| |-----|----| |--|--|--|--|---------- January |30.4| 62| 1899|-16|1899| | 1.82| 9.2| | 7|13|11| 7| W February |35.2| 71| 1901|-22|1893| | 1.14| 5.6| | 8|12| 9| 6| W March |42.5| 78| 1895| 2|1896| | 0.57| 0.4| |12|14| 5| 3| W April |51.1| 90| 1897| 18|1896| | 0.47| T| |12|13| 5| 3| W May |59.1|101| 1897| 24|1896| | 0.74| 0| |11|14| 6| 5| W June |65.4|106| 1896| 30|1901| | 0.32| 0| |15|10| 5| 4| W July |71.6|112| 1896| 36|1905| | 0.11| 0| |24| 5| 2| 2| W August |71.1|109| 1897| 35|1895| | 0.21| 0| |19| 9| 3| 3| W September |61.1| 98| 1896| 24|1891| | 0.44| 0| |17| 8| 5| 4| W October |51.0| 89| 1891| 13|1893| | 0.50| 0| |15|10| 6| 4| W November |39.4| 73| 1897|-23|1896| | 1.56| 4.4| | 4|12|14| 9| W December |32.3| 67| 1898| -8|1895| | 1.47| 6.2| | 7|10|14| 7| SW |----|---|-----|---|----| |-----|----| |--|--|--|--|---------- Sums | | | | | | | 9.35|25.8| |12|11| 7| 5| Means or\|50.9|112|July,|-23|Nov.| | | | | | | | | Extremes/| | |1896 | |1896| | | | | | | | | ------------------------------------------------------------------------

