Australia Twice Traversed
by OpenStories
Original author: Ernest Giles
"Australia Twice Traversed" by Ernest Giles is a historical account written during the late 19th century. The book compiles the narratives of five exploring expeditions undertaken by Giles into and through Central and Western Australia from 1872 to 1876. The text provides a fascinating glimpse into the challenges faced by explorers in the Australian interior, detailing not only their geographical findings but also their encounters with the land and indigenous people. The opening of the book introduces Giles, the primary narrator, as he reflects on the previous explorers of Australia while preparing for his journey. He outlines his motivations and aspirations, showing a passion for discovery and a deep respect for the land’s potential. The first chapters detail the formation of his expedition team, the logistics of supplies, and the initial stages of the journey from Port Augusta towards the Charlotte Waters Station, culminating with the trek toward Chambers' Pillar. This portion establishes the rugged and often treacherous nature of the terrain, the realities of navigating with horses, and the cultural interactions with Aboriginal populations, portraying an immersive and adventurous narrative that sets the tone for the explorations to come.
Australia Twice Traversed, by Ernest Giles. Republished by OpenStories from Project Gutenberg eBook #4974.
- 199,976words
- 35chapters
- 0stars
- 0bookmarks
- 3hits
35 Chapters
- 1.Appendix: Index854 words
- 2.Introduction10,277 words
- 3.Preface1,831 words
- 4.Chapter 1: 1. From 4th to 30th August, 18724,759 words
- 5.Chapter 1: 2. From 30th August to 6th September, 18723,553 words
- 6.Chapter 1: 3. From 6th to 17th September, 18724,312 words
- 7.Chapter 1: 4. From 17th September to 1st October, 18726,289 words
- 8.Chapter 1: 5. From 1st to 15th October, 18726,085 words
- 9.Chapter 1: 6. From 15th October, 1872 to 31st January, 1873 (1)8,968 words
- 10.Chapter 1: 6. From 15th October, 1872 to 31st January, 1873 (2)3,377 words
- 11.Book 2: Note to the Second Expedition1,311 words
- 12.Chapter 2: 1. From the 4th to the 22nd August, 18733,509 words
- 13.Chapter 2: 2. From 22nd August to 10th September, 18739,162 words
- 14.Chapter 2: 3. From 10th September to 30th September, 18733,368 words
- 15.Chapter 2: 4. From 30th September to 9th November, 18736,260 words
- 16.Chapter 2: 5. From 9th November to 23rd December, 18736,681 words
- 17.Chapter 2: 6. From 23rd December, 1873 to 16th January, 18745,282 words
- 18.Chapter 2: 7. From 16th January to 19th February, 187410,137 words
- 19.Chapter 2: 8. From 20th February to 12th March, 18745,359 words
- 20.Chapter 2: 9. From 12th March to 19th April, 18747,468 words
- 21.Chapter 2: 10. From 20th April to 21st May, 18747,781 words
- 22.Chapter 2: 11. From 21st May to 20th July, 18745,302 words
- 23.Chapter 3: 1. From 13th March to 1st April, 18759,064 words
- 24.Chapter 3: 2. From 2nd April to 6th May, 18756,140 words
- 25.Chapter 4: 1. From 6th May to 27th July, 18758,436 words
- 26.Chapter 4: 2. From 27th July to 6th October, 1875 (1)8,453 words
- 27.Chapter 4: 2. From 27th July to 6th October, 1875 (2)5,549 words
- 28.Chapter 4: 3. From 6th to 18th October, 18755,871 words
- 29.Chapter 4: 4. From 18th October to 18th November, 18755,076 words
- 30.Chapter 5: 1. From 18th November, 1875, to 10th April, 18764,792 words
- 31.Chapter 5: 2. From 10th April to 7th May, 18766,751 words
- 32.Chapter 5: 3. From 7th May to 10th June, 18766,148 words
- 33.Chapter 5: 4. From 11th June to 23rd August, 18766,917 words
- 34.Chapter 5: 5. From 23rd August to 20th September, 18761,124 words
- 35.Appendix: List of Plants3,730 words