Skip to content

Chapter I: II III IV

Text size

£ _s._ _d._

Kent 975,820 12,205 105 16 10 1,224
Sussex 932,733 10,410 217 0 6 3,474
Surrey 461,230 4,383 179 16 0 1,830
Hampshire 1,037,764 10,373 184 15 4 2,588
Berkshire 461,742 6,324 205 11 4 2,473
Wiltshire 880,248 10,150 389 13 0 4,050
Dorset 632,272 7,807 248 5 0 2,277
[7,512 E] [2,321 E]
Somerset 1,042,488 13,764 277 10 4 2,936
[13,307 E] [2,951 E]
Devon 1,667,097 17,434 103 19 8 1,119
Cornwall 868,208 5,438 22 15 0 155
Middlesex 180,480(?) 2,302 85 12 0 868
Hertford 406,932 4,927 110 1 4 1,050
Buckingham 475,094 5,420 204 14 7 2,074
Oxford 485,322 6,775 249 16 5 2,412
Gloucester 796,731 8,366 194 1 6 2,388
Worcester 480,342 4,625 101 6 0 1,189
Hereford 537,363 5,368 93 15 6 1,324
Cambridge 549,565 5,204 114 15 0 1,233
Huntingdon 233,928 2,914 71 5 0 747
Bedford 298,494 3,875 110 12 0 1,193
Northampton 639,541 8,441 119 10 9 1,356
Leicester 528,986 6,772 100 0 0 2,500(?)
Warwick 578,595 6,574 128 12 6 1,338
Stafford 749,713 3,178 45 1 0 505
[499 E]
Shropshire 859,516 5,080 117 18 6 1,245
Chester [655,036] 2,349 0 0 0 512
Derby 657,550 3,041 } 112 1 11 { 679
Nottingham 539,752 5,686 } { 567
Rutland [97,273] 862 11 12 0 37
York [3,888,351] 8,055 165 9 5 10,095
Lincoln 1,694,907 25,305 266 0 0 4,188
Essex 985,545 16,060 236 8 0 2,650
Norfolk 1,315,092 27,087 330 2 2 [2,422]
Suffolk 947,742 20,491 235 0 8

Hides
Gelding Valet
T. R. W. Teamlands Teams (Pearson)

Comments

Log in to leave a comment.

Domesday Book and Beyond: Three Essays in the Early History of EnglandChapter I: II III IV

0%1 min left in chapter