Skip to content

Chapter VI: Booting (2)

Text size

+------+---+------------------------+------------------------+-------+-------------------------------------+
|Serial|Pen| Mother. | Father. |Mating.| Boot-grade in offspring. |
| No. |No.+----+-----+---------+---+----+-----+---------+---+ +--+--+--+--+--+--+--+--+--+--+--+----+
| | | No.| Gen.| Races. |Gr.| No.| Gen.| Races. |Gr.| | 0| 1| 2| 3| 4| 5| 6| 7| 8| 9|10| Av.|
+------+---+----+-----+---------+---+----+-----+---------+---+-------+--+--+--+--+--+--+--+--+--+--+--+----+
| 1 |814| 354| F1 |B × T | 7|3975| F2 |B × T | 9 |R × R |..|..|..|..|..|..|..|..|..|10|15|9.6 |
| 2 |801| 181| F1 | Do. | 4|5399| F2 |M × B | 8 | Do. |..|..|..|..|..|..|..|..|..| 1| 1|9.5 |
| 3 |814| 300| F1 | Do. | 5|3975| F2 |B × T | 9 | Do. |..|..|..|..|..|..|..|..| 1| 3| 4|9.4 |
| 4 |801|4569| F2 | Do. | 6|4562| F2 | Do. | 7 | Do. |..|..|..|..|..|..|..|..| 1| 1| 2|9.3 |
| 5 |814|5523| F2 | Do. | 9|3975| F2 | Do. | 9 | Do. |..|..|..|..|..| 1|..|..| 3| 4| 9|9.1 |
| 6 |814|4560| F2 | Do. | 8|3975| F2 | Do. | 9 | Do. |..|..|..|..|..| 1| 1| 1|..| 2| 7|8.8 |
| 7 |814| 190| F1 | Do. | 2|3975| F2 | Do. | 9 | Do. |..|..|..|..|..|..| 1| 1| 1| 1| 4|8.8 |
| 8 |806|4325| F3 |M × B | 7|5257| F3 |M × B | 9 | Do. |..|..|..|..|..|..| 1| 1| 2| 2| 3|8.6 |
| 9 |806|5913| F3 | Do. | 7|5257| F3 | Do. | 9 | Do. |..|..|..|..| 1|..|..| 1| 4| 2| 3|8.3 |
| 10 |732|1235| F2 | Do. | 8|2732| F2 | Do. | 6 | Do. |..|..|..|..|..|..| 1| 2| 4| 3|..|7.9 |
| 11 |806|4052| F3 | Do. | 5|5257| F3 | Do. | 5 | Do. |..|..|..|..| 1| 1|..| 3|..| 6| 1|7.8 |
| 12 |776|1132| F2 |C × WL | 3|2732| P. |C | 8 |DR × R |..|..|..| 1| 1| 1| 1| 3| 6| 8|..|7.6 |
| 13 |801|6869| F1.5|B × F1 | 6|4562| F2 |M × B | 7 |R × R |..|..|..|..|..| 1| 1| 2| 1| 1| 1|7.4 |
| 14 |814| 186| F1 |T × B | 4|3975| F2 |B × T | 9 |DR × R |..| 2| 1| 0| 1| 3| 0| 1| 3| 6| 5|7.2 |
| 15 |814|4683| F2 | Do. | 2|3975| F2 | Do. | 9 | Do. |..|..|..|..| 3| 2| 3| 1| 1| 1| 5|7.1 |
| 16 |767|2104| F2 |WL × B | 3|3116| F1 | Do. | 9 | Do. |..|..|..| 1| 4| 1| 2| 7| 6| 1| 0|7.1 |
| 17 |801|2526| F1 | Do. | 2|5399| F2 |M × B | 8 | Do. |..|..|..|..| 1|..|..| 1|..|..| 1|7.0 |
| 18 |806|3936| F2 |M × B | 10|5257| F3 | Do. | 9 |R × R |..|..|..|..| 1|..| 2|..| 2|..| 1|7.0 |
| 19 |839|5383| F2 |L × M × B| 2|4348| F2 |L × M × B| 3 |DR × DR|..|..|..|..| 1| 1|..|..|..| 1| 1|7.0 |
| 20 |801|5515| F2 |B × T | 4|5399| F2 |M × B | 8 |DR × R |..|..|..| 1| 1| 2| 2|..| 1| 1| 3|6.9 |
| 21 |732|1003| F2 |M × B | 9|2442| F2 | Do. | 6 |R × R |..|..|..|..| 3| 7| 7| 7| 7| 5| 2|6.8 |
| 22 |839|1892| F1.5|L × M × B| 6|4348| F2 |L × M × B| 3 |R × DR |..|..|..| 2| 1|..| 1|..|..| 2| 2|6.8 |
| 23 |806|4196| F3 |M × B | 2|5257| F3 |M × B | 9 |DR × R |..|..|..| 2| 2| 2| 1|..|..| 3| 3|6.7 |
| 24 |801|2526| F1 |WL × B | 2|5399| F2 | Do. | 8 | Do. |..|..|..|..| 1|..|..| 1|..| 1| 0|6.7 |
| 25 |801|6861| F2.5|B × T | 7|4562| F2 | Do. | 7 |R × R |..|..|..|..|..| 2| 1|..|..|..| 1|6.5 |
| 26 |767| 872| F2 | Do. | 5|3116| F1 |B × T | 9 |DR × R | 1| 0| 0| 1| 4| 6| 9| 4| 4| 6| 3|6.5 |
| 27 |801|4263| F2 | Do. | 3|4562| F2 |M × B | 7 | Do. |..|..|..| 2| 3|..| 3| 1| 1| 4| 1|6.5 |
| 28 |767| 181| F1 | Do. | 4|3166| F1 |B × T | 9 | Do. |..|..| 1| 2| 6|13|11| 5|11| 8| 3|6.5 |
| 29 |814| 862| F2 | Do. | 1|3975| F2 | Do. | 9 | Do. |..|..|..| 2| 2| 5| 2| 1| 1| 3| 2|6.3 |
| 30 |801| 872| F2 | Do. | 5|5399| F2 |M × B | 8 | Do. |..|..|..| 1| 3| 8| 5| 2|..| 2| 4|6.3 |
| 31 |839|5389| F2 |M × B | 7|4348| F2 | Do. | 3 |R × DR |..|..|..| 6| 4| 1| 0| 1| 1| 1| 6|6.2 |
| 32 |801| 872| F2 |B × T | 5|4562| F2 | Do. | 7 |DR × R |..|..|..| 1| 5| 4| 3| 1| 2| 2| 2|6.1 |
| 33 |767| 190| F1 | Do. | 4|3116| F1 |B × T | 9 | Do. |..|..|..| 5| 6|11|12| 7| 4| 9|..|6.1 |
| 34 |801|1892| F1 |M × B | 3|4562| F2 |M × B | 7 | Do. |..|..| 1|..|..|..| 1|..| 2|..|..|6.0 |
| 35 |801|5515| F2 |B × T | 4|4562| F2 | Do. | 7 | Do. |..|..| 1|..|..| 1| 3|..| 1| 1|..|6.0 |
| 36 |731| 248| F1 |M × B | 4|1249| F2 |WL × B | 7 | Do. |..|..| 2| 3| 3|..| 2|..|..| 5| 2|6.0 |
| 37 |732|1228| F2 | Do. | 8|2442| F2 |M × B | 6 |R × R |..|..|..| 2| 8| 5| 6| 2| 8| 3|..|6.0 |
| 38 |732| 690| F1 | Do. | 5|2442| F2 | Do. | 6 |DR × R | 2| 0| 6| 2| 5| 5| 7|16|10| 6|..|6.0 |
| 39 |751|1919| F2 |WL × B | 8|1139| F2 |L × B | 8 |R × R |..|..|..| 5| 4| 6| 6| 1|11| 1|..|5.9 |
| 40 |732| 618| F1 |M × B | 8|2442| F2 |M × B | 6 |DR × R |..| 1| 2| 3| 2| 5| 3| 5| 9| 1|..|5.8 |
| 41 |731|1245| F2 |WL × B | 9|1249| F2 |WL × B | 7 |R × R |..|..| 1| 2| 1| 8| 2| 3| 6|..|..|5.8 |
| 42 |760| 354| F1 |B × T | 5|1270| F2 |B × T | 2 |R × DR |..|..| 1| 3| 9| 5| 8| 4| 7| 2|..|5.7 |
| 43 |701|1915| F2 |WL × B | 8|1898| F2 |WL × B | 3 | Do. |..|..|..|..| 7| 4| 3| 2| 3| 1|..|5.7 |
| 44 |801|6869| F1.5|B (M × B)| 6|5399| F2 | Do. | 8 |DR × R |..|..|..| 1|..| 1|..|..|..| 1|..|5.7 |
| 45 |801|4570| F2 |B × T | 2|4562| F2 | Do. | 7 | Do. |..|..| 1| 2| 5| 3| 1| 1| 1| 4|..|5.6 |
| 46 |814| 703| F1 | Do. | 4|3975| F2 |B × T | 9 | Do. |..|..| 3| 5| 2| 7| 5| 6| 2| 4|..|5.5 |
| 47 |732| 953| F2 |M × B | 3|2442| F2 |M × B | 6 | Do. |..| 2| 2| 3| 8| 9| 5| 3| 7| 6|..|5.5 |
| 48 |801|7528| F1 | Do. | 4|4562| F2 | Do. | 8 | Do. |..|..|..| 1| 4| 2| 1|..| 1|..| 1|5.3 |
| 49 |731|2116| F2 | Do. | 10|1249| F2 |WL × B | 7 |R × R |..| 1| 1| 1| 2| 3| 0| 2| 2| 1|..|5.2 |
| 50 |745|2115| F2 |C × T | 4|1258| F2 |B × T | 4 |DR × DR|..|..|..| 2| 1| 6| 4| 2|..|..|..|5.2 |
| 51 |801|6843| F2 |B × T | 3|4562| F2 | Do. | 8 |DR × R |..|..|..|..| 3| 2| 1|..| 1|..|..|5.1 |
| 52 |801|2831| F1 |M × B | 4|5399| F2 | Do. | 8 | Do. | 1| 1| 1| 4| 1| 7| 2| 2| 2|..| 2|5.0 |
| 53 |801|1892| F1 | Do. | 3|5399| F2 | Do. | 8 | Do. | 1| 1|..| 1| 2|..| 1| 0| 1| 1| 1|5.0 |
| 54 |801|7528| F1 | Do. | 4|4562| F2 | Do. | 8 | Do. |..|..|..| 1| 2| 1| 1|..| 1|..|..|5.0 |
| 55 |731|1755| F2 |WL × B | 6|1249| F2 |WL × B | 7 |R × R |..|..|..|..| 2| 1| 4| 1| 2|..|..|5.0 |
| 56 |745|2513| F3 |C × T | 4|1258| F2 |B × T | 4 |DR × DR|..|..|..|..| 2| 5| 2|..| 3| 1|..|5.0 |
| 57 |839|3950| F2 |M × B | 4|4348| F2 |M × B | 3 | Do. |..| 2| 3| 3| 2| 4| 1| 1| 1| 2| 2|4.95|
| 58 |754| 873| F2 |B × T | 3| 871| F2 |B × T | 2 | Do. | 1| 2| 1| 4| 1|..|..|..| 8|..|..|4.94|
| 59 |806| 599| F2 |M × B | 3|5257| F2 |M × B | 7 |DR × R |..|..| 2| 1| 2| 2| 1|..| 1|..|..|4.86|
| 60 |760| 300| F1 |B × T | 7|1270| F2 |B × T | 2 |R × DR |..|..| 2|19| 8|13| 6| 4| 5| 2| 1|4.83|
| 61 |806|4456| F2 |M × B | 1|5257| F3 |M × B | 7 |DR × R |..| 1| 1| 1| 1|..| 1|..| 1| 1|..|4.71|
+------+---+----+-----+---------+---+----+-----+---------+---+-------+--+--+--+--+--+--+--+--+--+--+--+----+

TABLE 38.--_Distribution of boot-grades in offspring of parents
one or both of which belong to a hybrid generation beyond the
first_--Continued.

B = Brahma; C = Cochin; G = Game; L = Leghorn; M = Minorca; S =
Silkie; Sp = Spanish; T = Tosa; WL = White Leghorn.
+------+---+------------------------+-----------------------+--------+--------------------------------------+
| | | Mother. | Father. | | Boot-grade in offspring. |
|Serial|Pen|----+-----+---------+---+----+-----+--------+---+ Mating.+--+--+--+--+--+--+--+--+--+--+--+-----+
| No. |No.| No.| Gen.| Races. |Gr.| No.| Gen.| Races. |Gr.| | 0| 1| 2| 3| 4| 5| 6| 7| 8| 9|10| Av. |
+------+---+----+-----+---------+---+----+-----+--------+---+--------+--+--+--+--+--+--+--+--+--+--+--+-----+
| 62 |732|2407| F2 |M × B | 2|2442| F2 |M × B | 6 | DR × R |..|..| 1| 3| 4| 1| 1| 2|..| 1|..| 4.69|
| 63 |701| 894| F2 |L × B | 7|1898| F2 |L × B | 3 | R × DR | 1| 1| 2| 8| 6| 1| 2| 2| 4| 2|..| 4.62|
| 64 |760| 994| F2 |B × T | 3|1270| F2 |B × T | 3 | DR × DR|..|..|..|..| 4| 2| 1|..|..|..|..| 4.57|
| 65 |760| 981| F2 | Do. | 3|1270| F2 | Do. | 3 | Do. | 1|..| 3| 6| 1| 4| 2| 7|..|..|..| 4.54|
| 66 |701|1772| F2 |L × B | 6|1898| F2 |L × B | 3 | R × DR |..|..|..| 4| 7| 2| 2| 2|..|..|..| 4.47|
| 67 |839|3541| F1 |M × B | 6|4348| F2 |M × B | 3 | DR × DR| 4| 1| 4|..|..| 4| 2|..| 2| 1| 2| 4.30|
| 68 |842|1645| F2 | Do. | 2|4385| F2 | Do. | 4 | Do. | 3| 2| 6| 5| 6| 6| 3| 0| 2| 4| 1| 4.29|
| 69 |770|2049| F2 |L × B | 3| 926| F2 | Do. | 3 | Do. | 9| 3| 1| 6| 8| 2| 6| 6| 3| 1| 3| 4.29|
| 70 |731|2577| F1.5|L × C | 4|1249| F2 |L × B | 7 | DR × R |..|..| 2| 2| 3| 2| 2| 1|..|..|..| 4.25|
| 71 |701| 250| F1 |L × B | 3|1898| F2 | Do. | 3 | DR × DR| 3| 3| 5| 8|12|10|10| 6| 1|..|..| 4.22|
| 72 |701|1335| F2 |T × L × B| 8|1898| F2 | Do. | 3 | R × DR |..|..| 1| 9| 6| 6| 4| 1|..|..|..| 4.22|
| 73 |806|4767| F3 |M × B | 3|5257| F3 |M × B | 7 | DR × R |..|..| 1|..| 2| 1| 1|..|..|..|..| 4.20|
| 74 |740|1439| F2 |C × L | 2|1145| F2 |C × L | 3 | DR × DR| 3|..| 1| 3| 6| 4| 2|..| 2| 1|..| 4.18|
| 75 |754|3126| F2 |B × T | 4| 871| F2 |B × T | 3 | Do. |..| 2| 5|11| 7|10| 5| 0| 2| 1|..| 4.14|
| 76 |770|1645| F2 |M × B | 4| 926| F2 |M × B | 3 | Do. | 3| 2| 1| 9| 5| 5| 2| 2| 3| 1|..| 4.10|
| 77 |731| 249| F1 |L × B | 3|1249| F2 |L × B | 7 | DR × R | 7| 4| 6| 5| 7| 5| 9| 3| 6| 1|..| 4.08|
| 78 |732| 703| F1 |M × B | 3|2442| F2 |M × B | 6 | Do. | 1| 3|13|13| 8| 6| 7| 6| 3|..|..| 4.07|
| 79 |770| 720| F1 |B × L | 4| 926| F2 | Do. | 3 | DR × DR| 6| 1| 3| 9| 5| 4| 5| 1| 4| 1| 1| 4.05|
| 80 |732|2441| F2 |M × B | 0|2442| F2 | Do. | 6 | DR × R |..| 1| 6| 8| 2| 6| 0| 3| 1|..|..| 4.00|
| 81 |760|1042| F2 |B × T | 3|1270| F2 |B × T | 2 | DR × DR| 2| 3| 3| 9| 3| 5| 8| 2| 0| 1|..| 4.00|
| 82 |731| 384| F1 |L × B | 4|1249| F2 |L × B | 7 | DR × R | 2| 1| 4| 4| 3| 2| 4| 0| 1| 1|..| 3.82|
| 83 |814|4566| F2 |B × T | 2|3975| F2 |B × T | 9 | Do. | 1| 4| 2| 4| 3| 2| 1|..|..|..|..| 3.82|
| 84 |732| 599| F1 |M × B | 3|2442| F2 |M × B | 6 | Do. | 6| 5|23|10| 5| 3| 4| 5| 8| 3| 1| 3.78|
| 85 |770| 761| F1 |B × L | 3| 926| F2 | Do. | 3 | DR × DR| 7| 3| 5| 3| 7| 7| 2| 6| 1| 1|..| 3.71|
| 86 |731|1770| F2 | Do. | 7|1249| F2 |L × B | 7 | DR × R | 1|..| 8| 6| 9| 3| 2|..| 2|..|..| 3.65|
| 87 |861|5165| F2 |T × C | 10| 95| F1 |T × C | 5 | R × DR |..|..|..|10| 3| 2| 1|..|..|..|..| 3.63|
| 88 |754|3175| F2 |B × T | 2| 871| F2 |B × T | 2 | DR × DR| 1|..| 2| 1| 3| 4|..|..|..|..|..| 3.55|
| 89 |731|2102| F2 |L × B | 1|1249| F2 |L × B | 7 | DR × R | 1| 0| 4| 2| 4| 1| 1| 1|..|..|..| 3.43|
| 90 |840|1755| F2 |M × B | 6|4177| F2 | Do. | 2 | R × DR |..|..| 6| 7| 7| 3| 1|..|..|..|..| 3.42|
| 91 |701|2576| F2 |L × B | 2|1898| F2 | Do. | 3 | DR × DR| 2| 1| 1| 8|11| 2| 1|..|..|..|..| 3.35|
| 92 |842|2049| F1 | Do. | 3|4385| F2 |M × B | 4 | Do. |11| 1| 2| 8| 5| 3| 1| 0| 2| 2| 2| 3.35|
| 93 |754| 853| F2 |B × T | 1| 871| F2 |B × T | 3 | Do. | 2| 3| 4| 6| 4| 1| 6|..|..|..|..| 3.31|
| 94 |826|2652| F1 |M × B | 3|4093| F2 |M × B | 0 | Do. | 8| 2| 1| 8| 1|..|..| 1| 2| 3|..| 3.28|
| 95 |754|1052| F2 |B × T | 2| 871| F2 |B × T | 2 | Do. | 3|..| 7| 9| 9| 5| 2|..|..|..|..| 3.26|
| 96 |701| 965| F2 |T × L × B| 0|1898| F2 |L × B | 3 | Do. | 1| 4| 6|12| 8| 4| 0| 2| 0|..|..| 3.19|
| 97 |732|1833| F2 |M × B | 1|2442| F2 |M × B | 6 | DR × R | 1| 1| 7| 6| 6| 4| 1|..|..|..|..| 3.19|
| 98 |732| 631| F1 | Do. | 3|2442| F2 | Do. | 6 | Do. | 3| 4|10|16|12| 4| 1| 2|..|..|..| 3.08|
| 99 |754| 862| F2 |B × T | 1| 871| F2 |B × T | 2 | DR × DR| 1| 5|10|17|10| 4| 1|..|..|..|..| 2.96|
| 100 |837|5641| F2 |T × L × B| 0|4288| F3 |L × B | 2 | Do. | 1| 2| 2| 3|..| 2|..| 1|..|..|..| 2.91|
| 101 |840|3841| F2 |L × B | 0|4177| F2 | Do. | 2 | D × DR | 3| 3| 2| 6| 4| 2|..|..|..|..|..| 2.86|
| 102 |701| 721| F1 | Do. | 2|1898| F2 | Do. | 3 | DR × DR| 2| 4| 3| 8| 3| 2| 2|..|..|..|..| 2.83|
| 103 |839|3949| F2 | Do. | 4|4348| F2 | Do. | 3 | Do. | 1| 2|..|..| 1| 1| 1|..|..|..|..| 2.83|
| 104 |840| 732| F1 | Do. | 3|4177| F2 | Do. | 2 | Do. | 7| 6| 9| 8| 7| 2| 1| 2|..| 1|..| 2.67|
| 105 |840| 249| F1 | Do. | 3|4177| F2 | Do. | 2 | Do. | 7| 3| 5| 6| 2| 9|..|..|..|..|..| 2.62|
| 106 |840|3916| F1.5| Do. | 2|4177| F2 | Do. | 2 | Do. | 5| 1| 4| 2| 2| 2| 1|..|..|..|..| 2.29|
| 107 |842|4945| F2 |M,L × B | 1|4385| F2 |M × B | 4 | Do. | 9| 3| 6| 5| 1| 2| 4|..|..|..|..| 2.27|
| 108 |731|2595| F2 |L × B | 1|1249| F2 |L × B | 7 | D × R | 6| 6| 7| 1|..|..|..|..|..|..|..| 2.15|
| 109 |840|5169| F2 | Do. | 3|4177| F2 | Do. | 2 | DR × DR| 6| 2| 5| 5| 2| 2|..|..|..|..|..| 2.05|
| 110 |837|5667| F3 | Do. | 2|4288| F3 | Do. | 2 | Do. | 2| 1| 2|..| 1| 1|..|..|..|..|..| 2.00|
| 111 |749|1355| F2 |G × C | 2|1854| F2 |G(C × L)| 0 | DR × D |..| 2| 5| 1|..|..|..|..|..|..|..| 1.87|
| 112 |824|3901| F2 |M × S | 1|5095| F2 |M × S | 1 | DR × DR|17| 3| 2| 3|..| 2|..|..| 1| 2|..| 1.73|
| 113 |751|1254| F2 |L × B | 0|1139| F2 |L × B | 8 | D × R |17| 5| 5| 4| 3| 3|..| 1|..|..|..| 1.63|
| 114 |749| 816| F1 | Do. | 2|1854| F2 |G(C × L)| 0 | DR × D | 6| 7| 3| 5| 1|..|..|..|..|..|..| 1.45|
| 115 |749| 929| F2 |G × C | 0|1854| F2 | Do. | 0 | D × D | 8| 3| 1|..|..|..| 1|..|..| 1|..| 1.43|
| 116 |749| 819| F1 |L × B | 1|1854| F1.5|G(C × L)| 0 | DR × D | 9| 3| 5| 3|..|..|..|..|..|..|..| 1.10|
| 117 |804|5099| F2 |S × Sp | 0|3823| F1 |S × Sp | 0 | D × D | 2|..|..| 1|..|..|..|..|..|..|..| 1.00|
| 118 |804|6043| F2 | Do. | 1|3823| F1 | Do. | 0 | Do. |..| 1|..|..|..|..|..|..|..|..|..| 1.00|
| 119 |817|5730| F1 |L × Sp | 0|3900| F2 | Do. | 1 | D × DR | 3| 3| 1|..|..|..|..|..|..|..|..| 0.71|
| 120 |817|4696| F1 | Do. | 0|3900| F2 | Do. | 1 | Do. | 9| 7| 3|..|..|..|..|..|..|..|..| 0.68|
| 121 |817|6046| F2 |S × M | 0|3900| F2 | Do. | 1 | Do. |10|..| 3|..|..|..|..|..|..|..|..| 0.46|
| 122 |817|6833| F1.5|L(G × S) | 0|3900| F2 | Do. | 1 | Do. | 6| 2| 1|..|..|..|..|..|..|..|..| 0.44|
| 123 |817|5062| F1 |L(Sp) | 0|3900| F2 | Do. | 1 | Do. |18| 7| 2|..|..|..|..|..|..|..|..| 0.41|
| 124 |817|5069| F1 | Do. | 0|3900| F2 | Do. | 1 | Do. |21| 7| 2|..|..|..|..|..|..|..|..| 0.37|
| 125 |817|6406| F1 | Do. | 0|3900| F2 | Do. | 1 | Do. |25| 8| 2|..|..|..|..|..|..|..|..| 0.34|
| 126 |817|7047| F1 | Do. | 0|3900| F2 | Do. | 1 | Do. | 4| 2|..|..|..|..|..|..|..|..|..| 0.33|
| 127 |749|2651| F2 |G × C | 0|1854| F2 |G(C × L)| 0 | D × D | 2| 1|..|..|..|..|..|..|..|..|..| 0.33|
| 128 |824|4714| F2 |S × Sp | 0|5095| F2 |M × S | 1 | Do. |26| 6| 1| 1|..|..|..|..|..|..|..| 0.32|
| 129 |817|4690| F1 | Do. | 0|3900| F2 |S × Sp | 1 | D × DR |21| 6| 1|..|..|..|..|..|..|..|..| 0.29|
| 130 |824|7439| F2 | Do. | 0|5095| F2 |M × S | 1 | D × D |11| 4|..|..|..|..|..|..|..|..|..| 0.27|
| 131 |804|4715| F2 | Do. | 0|3823| F1 |S × Sp | 0 | DR × DR|18| 2| 1|..|..|..|..|..|..|..|..| 0.19|
| 132 |804|3898| F2 |S × M | 0|3823| F1 | Do. | 0 | D × DR |19|..|..|..|..|..|..|..|..|..|..| 0.00|
| 133 |804|3902| F2 | Do. | 0|3823| F1 | Do. | 0 | Do. |33|..|..|..|..|..|..|..|..|..|..| 0.00|
| 134 |804|4657| F2 | Do. | 0|3823| F1 | Do. | 0 | Do. | 8|..|..|..|..|..|..|..|..|..|..| 0.00|
| 135 |804|4716| F2 | Do. | 0|3823| F1 | Do. | 0 | Do. |19|..|..|..|..|..|..|..|..|..|..| 0.00|
| 136 |804|5431| F2 | Do. | 0|3823| F1 | Do. | 0 | Do. |16|..|..|..|..|..|..|..|..|..|..| 0.00|
+------+---+----+-----+---------+---+----+-----+--------+---+--------+--+--+--+--+--+--+--+--+--+--+--+-----+

In table 38 I have given in the section lying between that headed "Father" and that headed "Offspring" the "Matings." This column differs from the others of the table in not being, in general, based upon observation, but upon a sometimes complicated judgment. Of course, all of the F1 generation, where this generation occurs, may be taken as of DR composition; but the decision as to whether a given individual of F2 is a DR, an extracted dominant, or an extracted recessive is not always easy, because of the manifestation of imperfect dominance. But the assignments are by no means arbitrary. Taking the Brahma crosses, which are by far the most numerous, we see, from tables 31, B and 33, that those F2 individuals that have a boot of grade 6 or higher are almost certainly extracted recessives (which are equivalent to pure-bred Dark Brahmas). Those with a grade of 3 or even 4 and lower to 2 or even 1 are probably heterozygotes, while those with grade 0 and some of those with grade 1 are extracted dominants. In cases of doubt the distribution of grades in the offspring will give the deciding vote. In case the individual has been used as a parent in more than one mating the results in all the matings are taken into account, for the germinal constitution of an individual must be regarded as fixed at all times and in all matings. The assignment under "Matings" has, then, been made by the application of the above rules.

In tables 39 to 43 there are grouped together the progeny from matings of the same sort, selecting from table 38 the crosses into which the Dark Brahma enters as the booted parent.

TABLE 39.--_RR × RR crosses from table 38._

+-------+-----------------------------------------------------+----------------------+
| | Boot-grade in offspring. | Parental grades. |
|Serial +--+---+---+---+---+----+----+---+----+----+----+-----+-------+-----+--------+
| No. | 0| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |Avge.|Female.|Male.|Average.|
+-------+--+---+---+---+---+----+----+---+----+----+----+-----+-------+-----+--------+
| 1 |..| ..| ..| ..| ..| ..| ..| ..| ..| 10| 15| 9.6| 7 | 9 | 8.0 |
| 2 |..| ..| ..| ..| ..| ..| ..| ..| ..| 1| 1| 9.5| 4 | 8 | 6.0 |
| 3 |..| ..| ..| ..| ..| ..| ..| ..| 1| 3| 4| 9.4| 5 | 9 | 7.0 |
| 4 |..| ..| ..| ..| ..| ..| ..| ..| 1| 1| 2| 9.3| 6 | 7 | 6.5 |
| 5 |..| ..| ..| ..| ..| 1| ..| ..| 3| 4| 9| 9.1| 9 | 9 | 9.0 |
| 6 |..| ..| ..| ..| ..| 1| 1| 1| ..| 2| 7| 8.8| 8 | 9 | 8.5 |
| 7 |..| ..| ..| ..| ..| ..| 1| 1| 1| 1| 4| 8.8| 2 | 9 | 5.5 |
| 8 |..| ..| ..| ..| ..| ..| 1| 1| 2| 2| 3| 8.6| 7 | 5 | 6.0 |
| 9 |..| ..| ..| ..| 1| ..| ..| 1| 4| 2| 3| 8.3| 7 | 5 | 6.0 |
| 10 |..| ..| ..| ..| ..| ..| 1| 2| 4| 3| ..| 7.9| 8 | 6 | 7.0 |
| 11 |..| ..| ..| ..| 1| 1| ..| 3| ..| 6| 1| 7.8| 5 | 5 | 5.0 |
| 13 |..| ..| ..| ..| ..| 1| 1| 2| 1| 1| 1| 7.4| 6 | 7 | 6.5 |
| 18 |..| ..| ..| ..| 1| ..| 2| ..| 2| ..| 1| 7.0| 10 | 9 | 9.5 |
| 21 |..| ..| ..| ..| 3| 7| 7| 7| 7| 5| 2| 6.8| 9 | 6 | 7.5 |
| 25 |..| ..| ..| ..| ..| 2| 1| ..| ..| ..| 1| 6.5| 7 | 7 | 7.0 |
| 37 |..| ..| ..| 2| 8| 5| 6| 2| 8| 3| ..| 6.0| 8 | 6 | 7.0 |
| 39 |..| ..| ..| 5| 4| 6| 6| 1| 11| 1| ..| 5.9| 8 | 8 | 8.0 |
| 41 |..| ..| 1| 2| 1| 8| 2| 3| 6| ..| ..| 5.8| 9 | 7 | 8.0 |
| 49 |..| 1| 1| 1| 2| 3| ..| 2| 2| 1| ..| 5.2| 10 | 7 | 8.5 |
| 55 |..| ..| ..| 2| 1| 4| 1| 2| ..| ..| ..| 5.0| 6 | 7 | 6.5 |
| +--+---+---+---+---+----+----+---+----+----+----+-----+ | | |
|Totals | | | | | | | | | | | | | | | |
| (287)|..| 1| 2| 12| 22| 39| 30| 28| 53| 46| 54| 7.25| | | |
|Per | | | | | | | | | | | | | | | |
| cent.|..|0.3|0.7|4.2|7.7|13.6|10.5|9.8|18.5|16.0|18.8| ...| | | |
+-------+--+---+---+---+---+----+----+---+----+----+----+-----+-------+-----+--------+

TABLE 40.--_DR × RR crosses from table 38._

+-----------+-------------------------------------------------------------+
| | Boot-grade in offspring. |
| Serial +---+---+---+----+----+-----+----+----+----+----+----+--------+
| No. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |Average.|
+-----------+---+---+---+----+----+-----+----+----+----+----+----+--------+
| 14 | ..| 2| 1| ..| 1| 3 | ..| 1 | 3 | 6 | 5 | 7.2 |
| 15 | ..| ..| ..| ..| 3| 2 | 3| 1 | 1 | 1 | 5 | 7.1 |
| 16 | ..| ..| ..| 1| 4| 1 | 2| 7 | 6 | 1 | .. | 7.1 |
| 17 | ..| ..| ..| ..| 1| .. | ..| 1 | .. | .. | 1 | 7.0 |
| 20 | ..| ..| ..| 1| 1| 2 | 2| .. | 1 | 1 | 3 | 6.9 |
| 22 | ..| ..| ..| 2| 1| .. | 1| .. | .. | 2 | 2 | 6.8 |
| 23 | ..| ..| ..| 2| 2| 2 | 1| .. | .. | 3 | 3 | 6.7 |
| 24 | ..| ..| ..| ..| 1| .. | ..| 1 | .. | 1 | .. | 6.7 |
| 26 | 1| ..| ..| 1| 4| 6 | 9| 4 | 4 | 6 | 3 | 6.5 |
| 27 | ..| ..| ..| 2| 3| .. | 3| 1 | 1 | 4 | 1 | 6.5 |
| 28 | ..| ..| 1| 2| 6| 13 | 11| 5 | 11 | 8 | 3 | 6.3 |
| 29 | ..| ..| ..| 2| 2| 5 | 2| 1 | 1 | 3 | 2 | 6.3 |
| 30 | ..| ..| ..| 1| 3| 8 | 5| 2 | .. | 2 | 4 | 6.3 |
| 31 | ..| ..| ..| 6| 4| 1 | ..| 1 | 1 | 1 | 6 | 6.2 |
