Chapter XV: Part 15
GENERAL STATEMENT OF EXPORT FROM MARANAHAM FROM 1812 TO 1821. (Continued) ----------------------------------------------------------------------------------------------------------------------------------------------------------------| RICE. | TANNED HIDES | HIDES | SKINS | GUM. | SUNDRIES. | | | Dry and Green. | | _Alqueires_ | | ----------------------------------|--------------------------------|-------------------------------|--------------------|----------------------|----------------| Different |High and | Total ||Lisbon|Oporto|Different|Medium |Lisbon |Oporto| Divers |Medium |Lisbon|Oporto|Medium|Lisbon |Oporto|Medium | Divers Ports. | Ports. |Low Prices| | | | Ports. | Price | | | Ports. | Price | | | Price| | | Price | | -----------|----------------------|-------|------|---------|-------|-------|------|--------|-------|------|------|------|-------|------|-------|----------------| 2,099| 600 to | 67,029| 1593 | 480| 570 | 2100 | 5229| 243| 6811 | 770| 3263| 36| 750| 1903| 834| 2050| | 10,676| 1,300 | 354,646| 5,550,300 | 9,457,140 | 2,474,250 | 5,610,850 | | 11,811,200| |354,308,220| | | | | 25,581,550 | -----------|----------|-----------|--------------------------------|-------------------------------|--------------------|----------------------|----------------| 5,275| 650 to | 66,214| 6671 | 300| | 2100 | 7353| 1114| 248 | 750| 4769| 5072| 730| 1752| 503| 3000| | 28,165| 1,200 | 854,646| 14,639,100 | 6,536,250 | 7,380,750 | 6,916,500 | | 28,145,000| |350,970,050| | | | | 12,667,025 | -----------|----------|-----------|--------------------------------|-------------------------------|--------------------|----------------------|----------------| 892| 800 to | 70,957| 7380 | 758| | 2000 | 6785| 1071| 2277 | 900| 7693| 3554| 900| 1891| 368| 2400| | 4,088| 1,000 | 372,252| 16,276,000 | 9,919,700 | 10,122,300 | 5,428,600 | | 3,536,200| |334,577,720| | | | | 5,585,250 | -----------|----------|-----------|--------------------------------|-------------------------------|--------------------|----------------------|----------------| 50| 800 to | 71,279| 8649 | 1785| | 2500 | 15288| 2419| 1282 | 1200| 8235| 5102| 950| 1743| 4| 1800| | 270| 1,000 | 377,605| 26,085,000 | 22,786,800 | 12,670,150 | 3,144,605 | | 249,600| |313,916,300| | | | | 8,190,000 | -----------|----------|-----------|--------------------------------|-------------------------------|--------------------|----------------------|----------------| --------- | 700 to | 82,135| 7085 | 1142| | 2500 | 22133| 3867| 235 | 1200| 17268| 8690| 950| 1547| 104| 1300| | --------- | 1,000 | 417,617| 20,567,500 | 31,482,000 | 24,660,100 | 2,971,800 | | --------- | |347,317,835| | | | | 4,400,000 | -----------|----------|-----------|--------------------------------|-------------------------------|--------------------|----------------------|----------------| 4,921| 1,000 to | 56,383| 7456 | 1406| | 2500 | 1595| 4287| 496 | 1200| 31449| 7397| 950| 2577| 684| 800 | | 25,134| 1,300 | 297,417| 22,155,000 | 24,889,200 | 36,903,700 | 5,869,800 | | 24,524,000| |350,096,712| | | | | 8,155,300 | -----------|----------|-----------|--------------------------------|-------------------------------|--------------------|----------------------|----------------| 677| 1,150 to | 68,966| 8342 | 720| 50| 2700 | 4531| 1177| 5669 | 1250| 32460| 6395| 950| 1994| 202| 1800 | | 3,663| 1,400 | 360,093| 24,602,400 | 14,221,250 | 36,912,250 | 3,952,800 | | 4,362,500| |432,078,500| | | | | 8,651,500 | -----------|----------|-----------|--------------------------------|-------------------------------|--------------------|----------------------|----------------| --------- | 700 to | 64,927| 200 | 1977| 3411| 3000 | 150| 55| 27895 | 950| 4385| 3720| 875| 2883| 500| 1950 | | --------- | 1,300 | 336,746| 16,764,000 | 26,695,000 | 19,007,625 | 6,596,850 | | --------- | |505,114,400| | | | | 2,246,800 | -----------|----------|-----------|--------------------------------|-------------------------------|--------------------|----------------------|----------------| 497| 700 to | 64,736| 9813 | 1394| 140| 2800 | 3620| 687| 13795 | 1500| 2241| 3138| 1100| 1771| 417| 2000 | | 2,575| 900 | 324,121| 31,771,600 | 27,453,000 | 5,905,930 | 4,376,000 | | 1,650,000| |241,184,423| | | | | 1,173,500 | -----------|----------|-----------|--------------------------------|-------------------------------|------------------------------------------------------------| 590| 600 to | 56,270| 9615 | 678| 144| 2800 | 4226| 850| 22306 | 1800| 18414| 850| 1000| 2845| 957| 2000 | | 1,428| 640 | 284,721| 28,921,600 | 41,073,000 | 49,261,000 | 6,404,000 | | 1,071,000| |216,765,975| | | | | 33,971,279 | -----------|----------|-----------|--------------------------------|-------------------------------|--------------------|----------------------|----------------|
RECAPITULATION OF EXPORTS. (Continued below) ---------------------------------------------------------------------------------------------------| DESTINATION. | 1812. | 1813. | 1814. | 1815. | 1816. | ---------------------------------------------------------------------------------------------------| Lisbon | 329,129,250 | 431,910,360 | 657,262,706 | 850,902,450 |1,207,011,150 | Oporto | 109,206,658 | 147,234,848 | 154,551,839 | 146,581,700 | 208,018,640 | England | 601,688,917 |1,060,051,156 | 917,043,259 |1,078,845,100 |1,852,712,000 | France |--------------|--------------| 63,971,999 |--------------| 166,908,425 | United States | 10,304,419 |--------------|--------------|--------------|---------------| Different Ports | 19,522,655 | 6,569,000 | 1,432,200 | 409,690 |---------------| Total of the Exports |1,069,951,894 |1,645,795,359 |1,794,262,003 |2,076,738,850 |3,434,650,215 | Export Duties on Cotton| 130,654,878 | 196,016,626 | 148,634,103 | 166,727,400 | 210,154,200 | National Ship sailed | 52 | 62 | 66 | 66 | 77 | Foreign Ships sailed | 35 | 27 | 14 | 39 | 54 | Total Ships sailed | 87 | 89 | 80 | 105 | 131 | ----------------------------------------------------------------------------------------------------
RECAPITULATION OF EXPORTS.
(Continued)
-------------------------------------------------------------------------------------------------------|-----------------|
1817. | 1818. | 1819 | 1820 | Mean of First | Mean of Second | 1821. |
| | | | Five Years. | Five Years. | |
----------------|-----------------|--------------|-----------------|-----------------|-----------------|-----------------|
1,377,936,025 | 1,012,630,550 | 730,509,375| 556,768,709 | 695,249,183 | 976,971,161 | 483,451,725 |
309,450,087 | 316,367,700 | 196,421,700| 155,742,814 | 153,138,735 | 237,200,138 | 88,312,150 |
1,728,432,950 | 2,084,502,450 | 1,333,142,354| 1,406,996,782 | 1,102,068,086 | 1,681,157,507 | 602,368,671 |
132,448,300 | 242,214,100 | 203,392,000| 86,879,600 | --------------- | 166,368,185 | 85,130,200 |
-------------- | 7,319,000 | 48,720,959| 20,168,000 | --------------- | --------------- | 43,332,000 |
595,200 | 6,653,400 | 238,833| 9,126,400 | --------------- | --------------- | 1,020,250 |
3,548,862,562 | 3,669,687,200 | 2,512,425,212| 2,237,396,305 | 2,004,279,664 | 3,080,604,298 | 2,304,685,996 |
241,037,400 | 241,675,800 | 215,568,000| 220,315,800 | 170,437,441 | 225,750,240 | 153,319,999 |
86 | 77 | 78| 63 | 64 | 76 | 49 |
65 | 78 | 66| 70 | 34 | 66 | 65 |
151 | 155 | 144| 133 | 98 | 143 | 114 |
-------------------------------------------------------------------------------------------------------------------------|
STATE OF INDUSTRY. ---------------------------------------------------------------------------------------------------| All the Provinces. | Where. |Quantity| Daily | Daily | Total | | | |Maximum |Minimum. | | ---------------------------------------------------------------------------------------------------| Commerce and |National Houses |City of Maranhaó | 54| | | | Industry. |Ditto foreign | Ditto | 4| | | | |Men living by their own | | | | | | | industry |All the provinces | 29 580| | | | -------------|------------------------|----------------------|--------|--------|---------|---------| |Steam engine for |City of Maranhaó | 1| | | | Machines, | shelling rice. | | | | | | |Machines, with mules, | Ditto | 22| | | | Potteries, | for shelling rice | | | | | | |Ditto for sugar |Interior | 7| | | | Furnaces, |Ditto for bruising cane | | | | | | | for distilling | Ditto | 115| | | | and Forges. |Hand machines for | | | | | | | cleansing cotton | Ditto | 521| | | | |Manufactory of |Isle of Maranhaó | 1| | | | |Looms for weaving cotton|In the city | 230| | | | |Potteries | Ditto | 27| | | | |Lime kilns |Isle of Maranhaó | 26| | | | |Saw pits |All the provinces | 18| | | | |Forges | Ditto | 132| | | | -------------|------------------------|----------------------|--------|--------|---------|---------| Taylors. |Freemen | Ditto | 61| 1,000 | 320 | 157 | |Slaves | Ditto | 96| Ditto | Ditto | | -------------|------------------------|----------------------|--------|--------|---------|---------| Braziers. |Freemen | Ditto | 4| 600 | 320 | 5 | |Slaves | Ditto | 1| Ditto | Ditto | | -------------|------------------------|----------------------|--------|--------|---------|---------| Carpenters. |Freemen | Ditto | 86| 800 | 320 | 269 | |Slaves | Ditto | 183| Ditto | Ditto | | -------------|------------------------|----------------------|--------|--------|---------|---------| Woodcutters. |Freemen | Ditto | 96| 1,200 | 400 | 138 | |Slaves | Ditto | 42| Ditto | Ditto | | -------------|------------------------|----------------------|--------|--------|---------|---------| Ship |Freemen | Ditto | 80| 800 | 320 | 118 | Carpenters. |Slaves | Ditto | 38| Ditto | Ditto | | -------------|------------------------|----------------------|--------|--------|---------|---------| Smiths |Freemen | Ditto | 5| 800 | 400 | 5 | |Slaves | Ditto | | Ditto | Ditto | | -------------|------------------------|----------------------|--------|--------|---------|---------| Blacksmiths. |Freemen |City of Maranhaó | 37| 700 | 320 | 60 | |Slaves | Ditto | 23| Ditto | Ditto | | -------------|------------------------|----------------------|--------|--------|---------|---------| Coopers. |Freemen | Ditto | 2| 48 | 320 | 3 | |Slaves | Ditto | 1| Ditto | Ditto | | -------------|------------------------|----------------------|--------|--------|---------|---------| Joiners. |Freemen |All the provinces | 30| 800 | 400 | 57 | |Slaves | Ditto | 27| Ditto | Ditto | | -------------|------------------------|----------------------|--------|--------|---------|---------| Goldsmiths. |Freemen | Ditto | 49| 640 | 400 | 60 | |Slaves | Ditto | 11| Ditto | Ditto | | -------------|------------------------|----------------------|--------|--------|---------|---------| Masons and |Freemen |City of Maranhaó | 404| 800 | 320 | 1,012 | Stone-cutters|Slaves | Ditto | 608| Ditto | Ditto | | -------------|------------------------|----------------------|--------|--------|---------|---------| Painters. |Freemen |All the provinces | 10| 640 | 400 | 15 | |Slaves | Ditto | 5| Ditto | Ditto | | -------------|------------------------|----------------------|--------|--------|---------|---------| Carpenters. |Freemen |City of Maranhaó | 92| 800 | 400 | 235 | |Slaves | Ditto | 143| Ditto | Ditto | | -------------|------------------------|----------------------|--------|--------|---------|---------| Sadlers. |Freemen | Ditto | 4| 800 | 400 | 5 | |Slaves | Ditto | 1| Ditto | Ditto | | -------------|------------------------|----------------------|--------|--------|---------|---------| Tanners. |Freemen | Ditto | 4| 480 | 320 | 10 | |Slaves | Ditto | 6| Ditto | Ditto | | -------------|------------------------|----------------------|--------|--------|---------|---------| Workwomen and|Free | | | | | 1,800 | Female |Slaves | Ditto | 1 800| 240 | 160 | | Servants. | | | | | | | -------------|------------------------|----------------------|--------|--------|---------|---------| Servants |Whites |All the provinces | 560|Variable|Variable | 760 | and Factors. |Free blacks |All the provinces | 200|Variable|Variable | | ---------------------------------------------------------------------------------------------------|
STATEMENT OF PRODUCE. -------------------------------------------------------------------| In the whole province. | Produce. | Consumption | Medium | | | | Value. | ----------------------------|-------------|-------------|----------| New Cotton arrobas | 225518 | 11600 | 3900 | Spirits pipes | 385 | 405 | 60000 | Rice alqueires | 570079 | 380945 | 570 | Sugar arrobas | 417 | 20000 | 3200 | Oil canadas | 68386 | 30018 | 600 | Potatoes arrobas | 2420 | 8600 | 1200 | Currie ditas | 83 | 32 | 2500 | Coffee ditas | 1020 | 880 | 3200 | Dry Beef ditas | 48924 | 64200 | 2000 | Wax ditas | 37 | 500 | 3200 | Hides numero | 28876 | 2578 | 1800 | Beans alqueires | 3128 | 3500 | 1400 | Fruits number | 36 | todas | variable| Ginger arrobas | 28 | 6 | 2400 | Mandioc alqueires | 207899 | 198810 | 900 | Treacle barrels | 6988 | 2381 | 170 | Maize alqueires | 77172 | todo | 700 | Salt Fish arrobas | 15254 | todo | 1000 | -------------------------------------------------------------------| STATEMENT OF AGRICULTURE. -----------------------------------------------------------------------| |In the whole | Employed | Existing. |Mean Worth.| Daily. | | Province | | | | | -------|-------------|----------|-----------|-----------|--------------| Persons|Freemen | 19960 | 35618 |-----------|de 240 a 326 | |Slaves | 69534 | 84434 | 200000 |de 160 a 240 | -------|-------------|----------|-----------|-----------|--------------| |Oxen | 8811 | 130640 | 10000 |--------------| |Asses |----------| 28 | 20000 |--------------| |Goats |----------| 7400 | 1200 |--------------| |Sheep |----------| 1800 | 2000 |--------------| Cattle.|Horses | 600 | 12240 | 20000 |--------------| |Mares |----------| 9400 | 10000 |--------------| |Mules | 1100 | 3200 | 45000 |--------------| |Ewes |----------| 890 | 1200 |--------------| |Cows |----------| 20400 | 12000 |--------------| Total Amount of Agriculture 1,897,271,846 | Capital employed 27,813,600,000 | Number of Farms 4,856 | Number of Proprietors 2,683 | -----------------------------------------------------------------------|
_Note_.--The worth is calculated in rees, the 1,000, or milree, being worth 5s. 2d. sterling.
THE END
LONDON:
Printed by A. & R. Spottiswoode, New-Street-Square.
ERRATA. (already corrected)
Page 30. line 20. for _hopes_ read _losses_.
41. 21. for _1817_ read _1807_.
45. in the list of ships that remained at Lisbon, last line but one, for _Ferlao_ read _Trítaõ_.
47. line 12. for _Ponta_ read _Ponte_.
57. 4. for _ambassader_ read _ambassador_.
59. 17. for _sodier_ read _soldier_.
61. 4. for _government_ read _governments_.
64. in the first line of note + for _not_ read _most_.
65. line 13. for _Custovaõ_ read _Cristovaõ_.
69. 6. for _Cauler_ read _Caula_.
79. 21. for _fuchsia_ read _fuschia_.
126. 16. for _impotation_ read _importation_.
130. 23. for _nove_ read _nova_.
141. 4. from bottom, for _Pinja_ read _Piraja_.
Comments
Log in to leave a comment.
Journal of a Voyage to BrazilChapter XV: Part 15
0%8 min left in chapter