Skip to content

Chapter VII: Section 7: , W. O., (3)

Text size

TABLES OF RATES OF POSTAGE IN CANADA AND ALSO BETWEEN CANADA AND THE UNITED KINGDOM, BRITISH COLONIES, AND FOREIGN COUNTRIES.

TABLE NO. 1.--Rates of Postage on Letters within the Dominion of
Canada, (including the Provinces of Ontario, Quebec,
New Brunswick, Nova Scotia, Manitoba and British
Columbia), and between Canada and Prince Edward’s Island.

TABLE NO. 2.--By mails sent to England in Mail Steam Packets, sailing
weekly (every Saturday), from Quebec in Summer, and
from Portland in Winter; and fortnightly, from Halifax,
Nova Scotia.

TABLE NO. 3.--By Cunard or other Steamers sailing from New York for
England, (closed mail.)

TABLE NO. 4.--To Bermuda and West Indies, by British Mail Packet,
sailing monthly from Halifax to Bermuda, and St. Thomas.

TABLE NO. 5.--To certain British Colonies and foreign Countries,
to be included in the United States Mails for Steamers
sailing from New York for the West Indies, Panama, and
South America.

TABLE NO. 6.--Rates on matters transmissible by post, within
Canada, and to Prince Edward Island, Newfoundland, the
United Kingdom, France, and the United States.

Table 1.

RATES OF POSTAGE on letters within the Dominion of Canada, (including the Provinces of Ontario, Quebec, New Brunswick, Nova Scotia, Manitoba and British Columbia), and between Canada and Prince Edward’s Island.

---------------------------------------------------+---------+---------
|POSTED. |POSTED.
|PREPAID. |UNPAID.
---------------------------------------------------+---------+---------
On a letter weighing not more than ½ an oz. | 3 Cents.| 5 Cents.
On a letter weighing more than ½ an oz., but not | |
more than 1 oz. | 6 ” |10 ”
On a letter weighing more than 1 oz., but not more | |
than 1½ oz. | 9 ” |15 ”
On a letter weighing more than 1½ oz., but not | |
more than 2 oz. |12 ” |20 ”
On a letter weighing more than 2 oz., but not more | |
than 2½ oz. |15 ” |25 ”

and so on, 3 cents or 5 cents, (according as the letter is paid or
unpaid), being charged for every additional ½ oz., or fraction
of a ½ oz.

Letters addressed as above which are only partially prepaid, are to be rated as if _wholly_ unpaid, credit being given, however, for the amount prepaid thereon. Thus, if a letter weighing more than ½ an oz. but less than 1 oz. and liable to two rates (equal to 10 cents) is prepaid only 3 cents, it is subject to a further charge of 7 cents.

The charge on local or drop letters is one cent for each letter, which must be pre-paid by stamp.

The charge for the Registration of a letter is 2 cents to be pre-paid by stamp.

CANADA AND NEWFOUNDLAND.

Letters for Newfoundland are charged at the rate of six cents per half ounce, and must in all cases be _prepaid_.

The Registration fee to Newfoundland is the same as to places within the Dominion, viz.: 2 cents.

TABLE No. 2.

BRITISH AND FOREIGN POSTAGE TABLE.

[_VIA ENGLAND._]

TABLE showing the amount of Postage, to be collected in the Dominion of Canada, upon Letters, Newspapers, and Book Packets, forwarded by Canadian Mail Steamers, to the United Kingdom, and through the United Kingdom to the Undermentioned Colonies and Foreign Countries.

_Mem._ 1.--In all cases the postage must be prepaid. Letters for the United Kingdom, if posted unpaid, or insufficiently prepaid, will be forwarded,--but they will be charged on delivery with the amount of deficient postage, and a fine of threepence sterling each letter.

2.--Letters may be registered to all places, except those the names of which are followed by the letters _n r_, indicating that no registration can be effected.

3.--The Registration Fee on letters addressed to the United Kingdom is 8 cents each. In all other cases the Registration Fee is 16 cents from Canada to the place of destination; except to places marked _a_, in which cases a registration fee of 8 cents each letter, and a postage of 4 cents per ½ oz. must be collected; and in addition double the ordinary rates of postage, as given in this table. (See note at foot of table marked A.)

4.--No Book Packet addressed to Portugal, Madeira, the Azores, or Cape de Verds, must exceed 1 lb. in weight; to Russia and Poland no such packet must exceed 8 oz. A Packet of Patterns for Germany or Belgium or any country, _viâ_ Belgium, must not exceed 8 oz. A Book Packet for Greece must not exceed 3 lbs. in weight nor must it exceed 2 ft. in length by 1 ft. in width or depth.

5.--Upon Letters, Newspapers, and Book Packets, forwarded through the United States, the following additional rates must be collected, viz., 2 cents per ½ oz. on Letters, 2 cents each on Newspapers, and 2 cents per 4 oz. on Book Packets.

6.--An additional postage of 6 cents per half ounce must be collected on Letters, 2 cents each on Newspapers, and 6 cents per 4 ounces on Book Packets and Patterns for places marked thus * when addressed to be sent _viâ_ Brindisi.

7.--On Book Packets for the United Kingdom, not exceeding one oz. in weight, the postage is 2 cents. On Book Packets, weighing more than one oz., the progressive rates of postage will be found in the table below.

--------------+---------------------------------------------------
| FOR A LETTER.
--------------+---------------------------------------------------
|Not exceeding ¼ oz.
| +--------------------------------------------
| |Above ¼ oz. and not exceeding ½ oz.
| | +-------------------------------------
| | |Above ½ oz. and not exceeding ¾ oz.
| | | +------------------------------
| | | |For every additional ¼ oz.
COUNTRIES, &c.| | | |
| | | | +-----------------------
| | | | |For every additional
| | | | |½ oz.
| | | | | +----------------
| | | | | |FOR EACH
| | | | | |NEWSPAPER.
--------------+------+------+------+------+------+----------------
|$ cts.|$ cts.|$ cts.|$ cts.|$ cts.|
* Aden |0 22 |0 22 |0 44 | -- |0 22 | 6 cents.
Africa, West | | | | | |
Coast of | | | | | |
(_n r_) |0 16 |0 16 |0 32 | -- |0 16 | 4 cents.
_a_ Algeria |0 10 |0 16 |0 26 |0 06 |0 04 | Book Rate.
Ascension | | | | | |
(_n r_) |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
* Australia, | | | | | |
South |0 16 |0 16 |0 32 | -- |0 16 | 6 cents.
* Australia, | | | | | |
Western |0 16 |0 16 |0 32 | -- |0 16 | 6 cents.
Austria |0 10 |0 10 |0 20 | -- |0 10 | Book Rate.
Azores |0 16 |0 28 |0 44 |0 12 |0 04 | do.
Baden |0 10 |0 10 |0 20 | -- |0 10 | Book Rate.
Bavaria |0 10 |0 10 |0 20 | -- |0 10 | do
Belgium |0 10 |0 10 |0 20 | -- |0 10 | do
Bolivia | | | | | |
(_n r_) |0 40 |0 40 |0 80 | -- |0 40 | 6 cents.
* Borneo | | | | | |
(_n r_) |0 28 |0 28 |0 56 | -- |0 28 | 6 cents.
_a_ Bourbon |0 24 |0 24 |0 20 | -- |0 24 | 8 cents.
Brazil | | | | | |
(_n r_) |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
Bremen |0 10 |0 10 |0 20 | -- |0 10 | Book rate.
Brunswick |0 10 |0 10 |0 20 | -- |0 10 | do
Buenos Ayres | | | | | |
(_n r_) |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
Canary Islands|0 16 |0 28 |0 44 |0 12 |0 04 | Book rate.
Cape de Verds |0 16 |0 16 |0 32 | -- |0 16 | do
Cape of Good | | | | | |
Hope |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
* Ceylon |0 22 |0 22 |0 44 | -- |0 22 | 6 cents.
Chili | | | | | |
(_n r_) |0 40 |0 40 |0 80 | -- |0 40 | 6 cents.
* China | | | | | |
(except | | | | | |
Hong Kong) | | | | | |
(_n r_) |0 28 |0 28 |0 56 | -- |0 28 | 6 cents.
Constantinople|0 16 |0 16 |0 32 | -- |0 16 | Book rate.
Costa Rica | | | | | |
(_n r_) |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
Cuba (_n r_) |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
_a_ | | | | | |
Dardanelles |0 16 |0 28 |0 44 |0 12 |0 04 | Book rate.
Denmark |0 12 |0 12 |0 24 | -- |0 12 | do
Ecuador | | | | | |
(_n r_) |0 40 |0 40 |0 80 | -- |0 40 | 6 cents.
Egypt | | | | | |
(Alexandria,| | | | | |
Cairo, and | | | | | |
Suez) |0 16 |0 16 |0 32 | -- |0 16 | 4 cents.
England |0 06 |0 06 |0 12 | -- |0 04 | 2 cents.
Falkland | | | | | |
Islands |0 16 |0 16 |0 32 | -- |0 10 | 4 cents.
Fernando Po | | | | | |
(_n r_) |0 16 |0 16 |0 32 | -- |0 04 | 4 cents.
_a_ France |0 10 |0 16 |0 26 |0 06 |0 04 | Book rate.
Frankfort |0 16 |0 10 |0 20 | -- |0 10 | do
_a_ Galatz |0 16 |0 28 |0 44 |0 12 |0 04 | do
Gallipoli | | | | | |
(_n r_) |0 16 |0 28 |0 44 |0 12 |0 04 | do
Gambia |0 16 |0 16 |0 32 | -- |0 16 | 4 cents.
Gibraltar |0 10 |0 16 |0 32 | -- |0 16 | 4 cents.
Gold Coast |0 16 |0 16 |0 32 | -- |0 16 | 4 cents.
Greece |0 20 |0 20 |0 40 | -- |0 20 | Book rate.
Grey Town | | | | | |
(_n r_) |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
Guatemala | | | | | |
(_n r_) |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
Hamburg |0 10 |0 10 |0 20 | -- |0 10 | Book rate.
Hanover |0 10 |0 10 |0 20 | -- |0 10 | do
Hayti (_n r_) |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
Hesse |0 10 |0 10 |0 20 | -- |0 10 | Book rate.
Hesse Homburg |0 10 |0 10 |0 20 | -- |0 10 | do
Holland |0 10 |0 10 |0 20 | -- |0 10 | Book rate.
* Hong Kong |0 28 |0 28 |0 56 | -- |0 28 | 6 cents.
* India |0 22 |0 22 |0 44 | -- |0 22 | 6 cents.
Ionian Islands|0 20 |0 28 |0 40 | -- |0 20 | Book rate.
Ireland |0 06 |0 06 |0 12 | -- |0 06 | 2 cents.
Italy |0 14 |0 14 |0 28 | -- |0 14 | Book rate.
* Labuan |0 28 |0 28 |0 56 | -- |0 28 | 6 cents.
Larnaca |0 16 |0 16 |0 32 | -- |0 16 | Book rate.
Lauenburg |0 10 |0 10 |0 20 | -- |0 10 | do
Liberia |0 16 |0 16 |0 32 | -- |0 16 | 4 cents.
Lippe Detmold |0 10 |0 10 |0 20 | -- |0 10 | Book rate.
Lubeck |0 10 |0 10 |0 20 | -- |0 10 | do
Madeira |0 16 |0 16 |0 32 | -- |0 16 | Book rate.
Malta |0 16 |0 16 |0 32 | -- |0 16 | 4 cents.
Mauritius |0 24 |0 24 |0 48 | -- |0 24 | 8 cents.
Mecklenburg |0 10 |0 10 |0 20 | -- |0 10 | Book rate.
Mexico (_n r_)|0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
Moldavia |0 14 |0 14 |0 28 | -- |0 14 | Book rate.
Monte Video | | | | | |
(_n r_) |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
Mytelene | | | | | |
(_n r_) |0 16 |0 28 |0 44 |0 12 |0 04 | Book rate.
Nassau, | | | | | |
Duchy of |0 10 |0 10 |0 20 | -- |0 10 | do
Natal |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
New Grenada | | | | | |
(_n r_) |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
* New South | | | | | |
Wales |0 16 |0 16 |0 32 | -- |0 16 | 6 cents.
* New Zealand |0 16 |0 16 |0 32 | -- |0 16 | 6 cents.
Norway |0 16 |0 16 |0 32 | -- |0 16 | Book rate.
Oldenburg |0 10 |0 10 |0 20 | -- |0 10 | do
* Penang |0 28 |0 28 |0 56 | -- |0 28 | 6 cents.
Peru (_n r_) |0 40 |0 40 |0 80 | -- |0 40 | 6 cents.
Poland |0 16 |0 16 |0 32 | -- |0 16 | Book rate.
Porto Rico | | | | | |
(_n r_) |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
Portugal |0 16 |0 28 |0 44 |0 12 |0 04 | Book rate.
Prussia |0 10 |0 10 |0 20 | -- |0 10 | do
* Queensland |0 16 |0 16 |0 32 | -- |0 16 | 6 cents.
Réunion |0 24 |0 24 |0 48 | -- |0 24 | 8 cents.
Reuss |0 10 |0 10 |0 20 | -- |0 10 | Book rate.
_a_ Rhodes |0 16 |0 28 |0 44 |0 12 |0 04 | do
Russia |0 14 |0 14 |0 28 | -- |0 14 | do
St. Helena |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
_a_ Salonica |0 16 |0 28 |0 44 |0 12 |0 04 | Book rate.
_a_ Samsoun |0 16 |0 28 |0 44 |0 12 |0 04 | do
Saxe }| | | | | |
Altenburg }| | | | | |
Saxe Coburg }| | | | | |
Gotha }| | | | | |
Saxe }| | | | | |
Meiningen }| | | | | |
Saxe Weimar }| | | | | |
Saxony }|0 10 |0 10 |0 20 | -- |0 10 | Book Rate.
Schaumburg }| | | | | |
Lippe }| | | | | |
Schwartzburg }| | | | | |
Rudolstadt }| | | | | |
Schwartzburg }| | | | | |
Sonderhausen}| | | | | |
Scotland |0 06 |0 06 |0 12 | -- |0 06 | 2 cents.
Scutari |0 16 |0 16 |0 32 | -- |0 16 | Book rate.
Seres |0 16 |0 16 |0 32 | -- |0 16 | do
Sierra Leone |0 16 |0 16 |0 32 | -- |0 16 | 4 cents.
* Singapore |0 28 |0 28 |0 56 | -- |0 28 | 6 cents.
_a_ Smyrna |0 16 |0 28 |0 44 |0 12 |0 04 | Book rate.
Spain |0 16 |0 28 |0 44 |0 12 |0 04 | do
Surinam |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
Sweden |0 14 |0 14 |0 28 | -- |0 14 | Book rate.
Switzerland, | | | | | |
_viâ_ | | | | | |
Belgium |0 10 |0 10 |0 20 | -- |0 10 | do
_a_ | | | | | |
Switzerland,| | | | | |
_viâ_ France|0 14 |0 24 |0 38 |0 10 |0 04 | do
Syria (_n r_) |0 16 |0 28 |0 44 |0 12 |0 04 | do
* Tasmania |0 16 |0 16 |0 32 | -- |0 16 | 6 cents.
Tchesme }| | | | | {|
}|0 16 |0 16 |0 32 | -- |0 16 {| Book rate.
Tenedos }| | | | | {| do
_a_ Trebizond |0 16 |0 28 |0 44 |0 12 |0 04 | do
_a_ Tultcha |0 16 |0 28 |0 44 |0 12 |0 04 | do
_a_ Tunis |0 16 |0 28 |0 44 |0 12 |0 04 | do
_a_ Varna |0 16 |0 28 |0 44 |0 12 |0 04 | do
Venezuela | | | | | |
(_n r_) |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
* Victoria |0 16 |0 16 |0 32 | -- |0 16 | 6 cents.
Wallachia |0 14 |0 14 |0 28 | -- |0 14 | Book rate.
West Indies, | | | | | |
British |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
West Indies, | | | | | |
Foreign | | | | | |
(_n r_), | | | | | |
except | | | | | |
places | | | | | |
specified |0 28 |0 28 |0 56 | -- |0 28 | 4 cents.
Wurtemburg |0 10 |0 10 |0 20 | -- |0 10 | Book rate.
--------------+------+------+------+------+------+----------

--------------+-----------------------------------------------
| FOR A BOOK PACKET.
+-----------------------------------------------
|Not exceeding 2 ozs.
| +----------------------------------------
| |2 ozs. to 4 ozs.
| | +---------------------------------
COUNTRIES, &c.| | |4 ozs. to 8 ozs.
| | | +--------------------------
| | | |8 ozs. to 12 oz.
| | | | +-------------------
| | | | |12 ozs. to 1 lb.
| | | | | +------------
| | | | | |For every
| | | | | |additional
| | | | | |4 oz.
--------------+------+------+------+------+------+------------
|$ cts.|$ cts.|$ cts.|$ cts.|$ cts.|$ cts.
* Aden |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
Africa, West | | | | | |
Coast of | | | | | |
(_n r_) |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
_a_ Algeria |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
Ascension | | | | | |
(_n r_) |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
* Australia, | | | | | |
South |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
* Australia, | | | | | |
Western |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
Austria |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Azores |0 06 |0 12 |0 24 |0 36 |0 48 |_see mem. 4_
Baden |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Bavaria |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Belgium |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
Bolivia | | | | | |
(_n r_) |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
* Borneo | | | | | |
(_n r_) |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
_a_ Bourbon |0 14 |0 16 |0 32 |0 48 |0 64 |0 16
Brazil | | | | | |
(_n r_) |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Bremen |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Brunswick |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Buenos Ayres | | | | | |
(_n r_) |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Canary Islands|0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Cape de Verds |0 06 |0 12 |0 24 |0 36 |0 48 |_see mem. 4_
Cape of Good | | | | | |
Hope |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
* Ceylon |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
Chili | | | | | |
(_n r_) |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
* China | | | | | |
(except | | | | | |
Hong Kong) | | | | | |
(_n r_) |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
Constantinople|0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Costa Rica | | | | | |
(_n r_) |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Cuba (_n r_) |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
_a_ | | | | | |
Dardanelles |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
Denmark |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Ecuador | | | | | |
(_n r_) |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
Egypt | | | | | |
(Alexandria,| | | | | |
Cairo, and | | | | | |
Suez) |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
England |0 04 |0 06 |0 12 |0 18 |0 24 |0 06
Falkland | | | | | |
Islands |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Fernando Po | | | | | |
(_n r_) |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
_a_ France |0 04 |0 08 |0 16 |0 24 |0 32 |0 08
Frankfort |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
_a_ Galatz |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
Gallipoli | | | | | |
(_n r_) |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
Gambia |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Gibraltar |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Gold Coast |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Greece |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Grey Town | | | | | |
(_n r_) |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Guatemala | | | | | |
(_n r_) |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Hamburg |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Hanover |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Hayti (_n r_) |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Hesse |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Hesse Homburg |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Holland |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
* Hong Kong |0 10 |0 12 |0 24 |0 36 |0 48 |0 10
* India |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
Ionian Islands|0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Ireland |0 04 |0 06 |0 12 |0 18 |0 24 |0 06
Italy |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
* Labuan |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
Larnaca |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Lauenburg |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Liberia |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Lippe Detmold |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Lubeck |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Madeira |0 08 |0 12 |0 24 |0 36 |0 48 |_see mem. 4_
Malta |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Mauritius |0 14 |0 16 |0 32 |0 48 |0 64 |0 16
Mecklenburg |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Mexico (_n r_)|0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Moldavia |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Monte Video | | | | | |
(_n r_) |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Mytelene | | | | | |
(_n r_) |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
Nassau, | | | | | |
Duchy of |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Natal |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
New Grenada | | | | | |
(_n r_) |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
* New South | | | | | |
Wales |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
* New Zealand |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
Norway |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Oldenburg |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
* Penang |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
Peru (_n r_) |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
Poland |0 08 |0 16 |0 32 | _See mem. 4_
Porto Rico | | | | | |
(_n r_) |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Portugal |0 06 |0 12 |0 24 |0 36 |0 48 |_see mem. 4_
Prussia |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
* Queensland |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
Réunion |0 14 |0 16 |0 32 |0 48 |0 64 |0 16
Reuss |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
_a_ Rhodes |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
Russia |0 08 |0 16 |0 32 | _See mem. 4_
St. Helena |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
_a_ Salonica |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
_a_ Samsoun |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
Saxe }| | | | | |
Altenburg }| | | | | |
Saxe Coburg }| | | | | |
Gotha }| | | | | |
Saxe }| | | | | |
Meiningen }| | | | | |
Saxe Weimar }| | | | | |
Saxony }|0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Schaumburg }| | | | | |
Lippe }| | | | | |
Schwartzburg }| | | | | |
Rudolstadt }| | | | | |
Schwartzburg }| | | | | |
Sonderhausen}| | | | | |
Scotland |0 04 |0 06 |0 12 |0 18 |0 24 |0 06
Scutari |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Seres |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Sierra Leone |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
* Singapore |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
_a_ Smyrna |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
Spain |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Surinam |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Sweden |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Switzerland, | | | | | |
_viâ_ | | | | | |
Belgium |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
_a_ | | | | | |
Switzerland,| | | | | |
_viâ_ France|0 06 |0 12 |0 24 |0 36 |0 48 |0 12
Syria (_n r_) |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
* Tasmania |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
Tchesme }|0 08 |0 16 |0 32 |0 48 |0 64 |0 16
Tenedos }|0 08 |0 16 |0 32 |0 48 |0 64 |0 16
_a_ Trebizond |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
_a_ Tultcha |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
_a_ Tunis |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
_a_ Varna |0 06 |0 12 |0 24 |0 36 |0 48 |0 12
Venezuela | | | | | |
(_n r_) |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
* Victoria |0 10 |0 12 |0 24 |0 36 |0 48 |0 12
Wallachia |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
West Indies, | | | | | |
British |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
West Indies, | | | | | |
Foreign | | | | | |
(_n r_), | | | | | |
except | | | | | |
places | | | | | |
specified |0 08 |0 10 |0 20 |0 30 |0 40 |0 10
Wurtemburg |0 08 |0 16 |0 32 |0 48 |0 64 |0 16
--------------+------+------+------+------+------+------------

A

REGISTERED LETTERS.

TABLE shewing the Postage, including Registration Fee, to be collected on Registered Letters sent from Canada to the undermentioned Countries.

----------+-----------------------------------------------------
| Not exceeding ¼ oz.
| +----------------------------------------------
| | Over ¼ and not exceeding ½ oz.
| | +---------------------------------------
| | | Over ½ and not exceeding ¾ oz.
| | | +--------------------------------
| | | | Over ¾ and not exceeding 1 oz.
COUNTRIES.| | | |
| | | | +-------------------------
| | | | | Over 1 and not exceeding
| | | | | 1¼ oz.
| | | | | +------------------
| | | | | | Over 1¼ and not
| | | | | | exceeding 1½ oz.
----------+------+------+------+------+------+------------------
|$ cts.|$ cts.|$ cts.|$ cts.|$ cts.|$ cts.
Belgium |0 26 |0 26 |0 36 |0 36 |0 46 |0 46
France |0 32 |0 44 |0 68 |0 80 |1 04 |1 16
Hamburg |0 26 |0 26 |0 36 |0 36 |0 46 |0 46
India |0 38 |0 38 |0 60 |0 60 |0 82 |0 82
Italy |0 30 |0 30 |0 44 |0 44 |0 58 |0 58
Norway |0 32 |0 32 |0 48 |0 48 |0 64 |0 64
Prussia |0 26 |0 26 |0 36 |0 36 |0 46 |0 46
----------+------+------+------+------+------+------------------

TABLE No. 3.

RATES OF POSTAGE

From Canada to the United Kingdom, British Colonies, and Foreign Countries, by Cunard or other Steamers, sailing from New York, for England.

_On Letters._--If addressed to the United Kingdom, 8 cents per ½ oz. If addressed to British Colonies, or Foreign Countries, add to the rates, in Table No. 1, 2 cents per ½ oz.

_Newspapers._--Addressed to the United Kingdom must be prepaid at the ordinary commuted rate, and _two cents_ each paper in addition, if from office of publication,--and 4 cents each, if _transient_. Newspapers addressed to British Colonies and Foreign Countries are not forwarded by the above Steamers.

_On Book Packets_ and Packets of Patterns and Samples addressed to the United Kingdom, 8 cents per 4 ounces (see Table of Rates, page 234), which must be prepaid. Book Packets, and Packets of Patterns and Samples addressed to British Colonies and Foreign Countries are not forwarded by the above Steamers.

_The Registration Fees_ are the same as by Canadian Steamers in Table No. 2.

_Letters, &c., intended for despatch by the Packets sailing from New York should be specially so addressed._

TABLE No. 4.

RATES of Postage to Bermuda and West Indies, by British Mail Packet, sailing from Halifax to Bermuda and St. Thomas, monthly.

----------------+------------------+----------+------------------------
COUNTRY. | Letters. |For each |On Printed Matter.
| |Newspaper.|
----------------+------------------+----------+------------------------
Bermuda | 6 cents per ½ oz.|2 cents |6 cents per 4 oz. weight
West Indies, | | |
British and | | |
Foreign |12 cents ” | ” | ”

These Rates should in all cases be prepaid by Postage Stamps. Unpaid correspondence cannot be forwarded by this route.

TABLE No. 5.--Shewing the rates of Postage to be collected in Canada on Letters, Newspapers, Pamphlets, Magazines, Printed Matter and Books sent by way of the United States to the undermentioned Colonies and Foreign Countries.

------------------------+---------------------------------------------
| Letters, per ½ oz.
| +--------------------------------------
| | Newspapers, each.
| | +-------------------------------
| | | Pamphlets, Magazines and
| | | Printed Matter per 4 oz.
COUNTRIES, &c. | | | +------------------------
| | | | Books, per 4 oz.
| | | | +-----------------
| | | | | Registration
| | | | | Fee.
------------------------+------+------+------+------+-----------------
| cts. | cts. | cts. | cts. |
Acapulco | 13 | 5 | 10 | 12 |
Aspinwall (Colon), | | | | |
” ” Registered Letters| 18 | | | |10c. each letter
” ” Unregistered ” | 13 | 4 | 8 | | additional.
Australian Colonies | 10 | 4 | 8 | |
