Chapter VII: Appendix: C
RECEIPTS FROM PASSENGER AND FREIGHT TRAFFIC BY MONTHS.
(Data from Reports of the Interstate Commerce Commission.)
----------+-------------------------+-------------------------+------------
| Passenger receipts per | Freight receipts per |Per cent. of
| mile of line | mile of line | passenger
|-------+-------+---------+-------+-------+---------+ receipts to
| | |Per cent.| | |Per cent.| receipts
Month | Total | Daily |of daily | Total | Daily |of daily | from both
| |Average|average | |Average|average | passengers
| | |for year | | |for year | and freight
----------+-------+-------+---------+-------+-------+---------+------------
1909,July |$251.66| $8.12 | 112.15 |$608.67|$19.63 | 88.46 | 29.25
Aug. | 269.70| 8.70 | 120.17 | 653.97| 21.10 | 95.09 | 29.20
Sept.| 254.95| 8.50 | 117.40 | 704.51| 23.48 | 105.81 | 26.57
Oct. | 231.80| 7.48 | 103.31 | 781.91| 25.22 | 113.65 | 22.87
----------+-------+-------+---------+-------+-------+---------+------------
Nov. | 206.69| 6.89 | 95.17 | 752.69| 25.09 | 113.07 | 21.54
----------+-------+-------+---------+-------+-------+---------+------------
Dec. | 211.55| 6.82 | 94.20 | 640.59| 20.66 | 93.11 | 24.83
1910,Jan. | 187.42| 6.05 | 83.56 | 618.06| 19.94 | 89.86 | 23.27
Feb. | 171.92| 6.14 | 84.81 | 603.76| 21.56 | 97.16 | 22.16
March| 202.61| 6.54 | 90.33 | 716.76| 23.12 | 104.19 | 22.04
April| 203.84| 6.79 | 93.78 | 658.93| 21.96 | 98.96 | 23.63
May | 218.47| 7.05 | 97.38 | 682.96| 22.03 | 99.28 | 24.24
June | 233.25| 7.78 | 107.46 | 674.97| 22.50 | 101.40 | 25.68
----------+-------+-------+---------+-------+-------+---------+------------
Average |$220.32| $7.24 | 100.00 |$674.81|$22.19 | 100.00 | 24.61
----------+-------+-------+---------+-------+-------+---------+------------
Comments
Log in to leave a comment.
Mail Carrying Railways UnderpaidChapter VII: Appendix: C
0%1 min left in chapter