Chapter XXII: Part II: Satellites of Planets
----------+--------------+-------------+-----------------+
| Mean Distance| Equatorial | Volume |
Names. | from Primary | Diameter | in Cubic Miles. |
| in Miles. | in Miles. | |
----------+--------------+-------------+-----------------+
| _Of the Earth._ |
Moon | 238,833 2160 5,276,682,926 |
| |
| _Of Jupiter._ |
Jo | 267,380 2252 5,980,050,000 |
Europa | 425,160 2099 4,842,133,708 |
Ganymede | 678,390 3436 21,240,229,268 |
Callisto | 1,192,820 2929 13,157,027,273 |
| |
| _Of Saturn._ |
Mimas | 120,800 1000 523,600,000 |
Enceladus | 155,000 ? 65,450,000 |
Tethys | 191,000 500 65,450,000 |
Dione | 246,000 500 65,450,000 |
Rhea | 343,000 1200 904,780,417 |
Titan | 796,000 3300 18,816,606,060 |
Hyperon | 1,007,000 ? 3,053,634,965 |
| |
Japetus | 2,314,000 1800 3,053,634,965 |
| |
| _Of Uranus._ |
Ariel | 123,000 } Total mass taken at |
Umbriel | 171,000 } 1/15,000th of primary |
Titania | 281,000 } 1,724,977,600 |
Oberon | 376,000 } |
| |
| _Of Neptune._ |
----- | 220,000 } Mass taken at |
| } 1/40,000th of primary |
| 727,680,925 |
----------+----------+-----------------+-----------------+
| Density. |Volume at Density| Total Volume at |
Names. |(Water=1.)| of Water in |Density of Water |
| | Cubic Miles. | in Cubic Miles.|
----------+----------+-----------------+-----------------+
| |
| _Of the Earth._ |
Moon | 3·438 .. 18,141,236,000 |
| |
| _Of Jupiter._ |
Jo | 1·132 6,769,416,600 |
Europa | 2·141 10,367,008,269 |
Ganymede | 1·868 39,676,748,273 |
Callisto | 1·472 19,367,144,146 |
| ----------------- |
| 76,180,317,288 |
| |
| _Of Saturn._ |
Mimas | ... |
Enceladus | ... |
Tethys | ... |
Dione | ... |
Rhea | ... |
Titan | ... Total Volume |
Hyperon | ... in Cubic Miles. |
| |
Japetus | 0·7 36 26,548,606,407 19,539,774,315 |
-----------+----------------------------------------------+
Comments
Log in to leave a comment.
New Theories in AstronomyChapter XXII: Part II: Satellites of Planets
0%1 min left in chapter