Chapter IV (3)
------+----------+----------+--------+------------------------------
Hour.| Started | Returned |Time per| State of the Weather.
|min. past.|min. past.| Mile. |
------+----------+----------+--------+------------------------------
M. 1 | ½ | 19 | 18½ | Cloudy, with wind.
2 | 38 | 59 | 21 | Cool and cloudy.
3 | 4 | 23½ | 19½ | Do. do.
4 | 38 | 56 | 18 | Do. do.
5 | ½ | 19½ | 19 | Do. do.
6 | 36½ | 56 | 19½ | Do. do.
7 | ½ | 19½ | 19 | Do. do.
8 | 38 | 55 | 19 | Do. do.
9 | ½ | 19 | 18½ | Do. do.
10 | 38 | 55 | 17 | Do. do.
11 | 4 | 20½ | 16½ | Do. do.
D. 12 | 37 | 56 | 19 | Do. and pleasant.
1 | 1 | 20 | 19 | Do. do.
2 | 38 | 57½ | 19½ | Do. do.
3 | 2½ | 19½ | 17 | Do. do.
4 | 38 | 56½ | 18½ | Do. do.
5 | 5 | 24 | 19 | Do. do.
6 | 37½ | 56½ | 19 | Do. do.
7 | ½ | 20 | 19½ | Do. do.
8 | 38 | 57 | 19 | Cold and windy.
9 | 2½ | 22 | 19½ | Do. do.
10 | 40 | 59 | 19 | Do. do.
11 | ½ | 20 | 19½ | Do. do.
N. 12 | 40 | 57½ | 17½ | Cool and pleasant.
Average time of walking the mile, 18 minutes 45 seconds.--Total, (24 miles,) 7 hours 30 minutes.
Thirtieth Day.--June 30.
------+----------+----------+--------+------------------------------
Hour.| Started | Returned |Time per| State of the Weather.
|min. past.|min. past.| Mile. |
------+----------+----------+--------+------------------------------
M. 1 | ½ | 19½ | 19 | Cool and pleasant.
2 | 36 | 54 | 18 | Warm and cloudy.
3 | 2 | 20½ | 18½ | Do. do.
4 | 37½ | 58½ | 21 | Calm and foggy.
5 | ½ | 20 | 19½ | Do. do.
6 | 21½ | 50½ | 29 | Do. do.
7 | ½ | 19 | 18½ | Do. do.
8 | 38 | 57 | 19 | Hot and cloudy.
9 | ½ | 20 | 19½ | Do. do.
10 | 39 | 57½ | 18½ | Cool and pleasant.
11 | 4½ | 23½ | 19 | Do. do.
D. 12 | 35 | 55 | 20 | Warm, with rain.
1 | ½ | 20 | 19½ | Do. do.
2 | 37½ | 56 | 19½ | Hot and cloudy.
3 | ½ | 19½ | 19 | Do. do.
4 | 36 | 56 | 20 | Do. do.
5 | ½ | 19 | 18½ | Do. do.
6 | 38½ | 56 | 17½ | Calm, with rain.
7 | ½ | 19½ | 19 | Do. do.
8 | 38 | 58 | 20 | Cool and pleasant.
9 | ½ | 20 | 19½ | Do. do.
10 | 38 | 58 | 20 | Warm and cloudy.
11 | ½ | 20 | 19½ | Do. do.
N. 12 | 38 | 59 | 21 | Cool and pleasant.
Average time of walking the mile, 19 minutes 1¼ seconds.--Total, (24 miles,) 7 hours 52½ minutes.
Thirty-first Day.--July 1.
------+----------+----------+--------+------------------------------
Hour.| Started | Returned |Time per| State of the Weather.
|min. past.|min. past.| Mile. |
------+----------+----------+--------+------------------------------
M. 1 | ½ | 20 | 19½ | Cool and cloudy.
2 | 36 | 58½ | 22½ | Do. do.
3 | 3 | 22 | 19 | Do. do.
4 | 36 | 58 | 22 | Do. do.
5 | ½ | 24 | 23½ | Do. do.
6 | 26½ | 50 | 23½ | Hot and cloudy.
7 | 5 | 25 | 20 | Do. do.
8 | 35½ | 54 | 18½ | Do. do.
9 | ½ | 19 | 18½ | Do. do.
10 | 36 | 56½ | 20½ | Pleasant, with a fine breeze.
11 | 2 | 22½ | 20½ | Warm, with rain.
D. 12 | 37 | 57 | 20 | Cool and pleasant.
1 | 1½ | 22 | 20½ | Do. and cloudy.
2 | 36 | 56 | 20 | Warm and do.
3 | ½ | 18½ | 18 | Do. do.
4 | 37 | 56 | 19 | Hot, with sunshine.
5 | ½ | 19 | 18½ | Do. do.
6 | 37 | 56½ | 18½ | Do. do.
7 | 1½ | 20 | 18½ | Warm and fine.
8 | 37 | 56 | 19 | Do. do.
9 | ½ | 21 | 20½ | Do. do.
10 | 38 | 59 | 21 | Cool and fine.
11 | 1 | 21 | 20 | Do. do.
N. 12 | 37 | 58 | 21 | Do. do.
Average time of walking the mile, 20 minutes 6¼ seconds.--Total, (24 miles,) 8 hours 2½ minutes.
Thirty-second Day.--July 2.
------+----------+----------+--------+------------------------------
Hour.| Started | Returned |Time per| State of the Weather.
|min. past.|min. past.| Mile. |
------+----------+----------+--------+------------------------------
M. 1 | 3 | 23 | 20 | Cool and fine.
2 | 36 | 57 | 21 | Cloudy and calm.
3 | ½ | 20 | 19½ | Do. do.
4 | 37 | 57½ | 20½ | Calm and pleasant.
5 | ½ | 20 | 19½ | Hot and cloudy.
6 | 36 | 55 | 19 | Do. do.
7 | 4 | 22 | 18 | Do. with sunshine.
8 | 37½ | 59 | 21½ | Do. do.
9 | 8 | 28 | 20 | Do. do.
10 | 39 | 59 | 20 | Do. do.
11 | 9 | 29 | 20 | Do. with rain.
D. 12 | 36 | 55 | 19 | Do. do.
1 | 3 | 25 | 22 | Warm and cloudy.
2 | 37 | 57½ | 20½ | Do. and rain.
3 | 1 | 22 | 21 | Do. do.
4 | 38 | 59 | 21 | Do. do.
5 | 3 | 22 | 19 | Do. do.
6 | 37½ | 56 | 18½ | Do. do.
7 | 3½ | 24 | 20½ | Hot and cloudy.
8 | 36 | 55 | 19 | Warm, fair, and fine.
9 | ½ | 20 | 19½ | Do. do.
10 | 36 | 58 | 22 | Cool and cloudy.
11 | ½ | 20 | 19½ | Windy and do.
N. 12 | 37 | 58 | 21 | Do. do.
Average time of walking the mile, 20 minutes, 3¾ seconds.--Total, (24 miles,) 8 hours 1½ minutes.
Thirty-third Day.--July 3.
------+----------+----------+--------+------------------------------
Hour.| Started | Returned |Time per| State of the Weather.
|min. past.|min. past.| Mile. |
------+----------+----------+--------+------------------------------
M. 1 | 2 | 22 | 20 | Cloudy, with wind.
2 | 36 | 59 | 23 | Cool, with wind.
3 | ½ | 21 | 20½ | Do. do.
4 | 35½ | 56½ | 21 | Do. and cloudy.
5 | 4 | 24 | 20 | Do. do.
6 | 33 | 54 | 21 | Cool and sunshine.
7 | ½ | 20 | 19½ | Do. do.
8 | 37 | 57 | 20 | Fair, but cloudy.
9 | ½ | 20 | 19½ | Do. but cloudy.
10 | 36 | 56 | 20 | Windy and rainy.
11 | 1 | 20 | 19 | Do. do.
D. 12 | 38 | 57 | 19 | Do. do.
1 | ½ | 22 | 20½ | Do. do.
2 | 38 | 57 | 19 | Cool and cloudy.
3 | 3 | 22 | 19 | Do. do.
4 | 36 | 56½ | 20½ | Do. do.
5 | ½ | 20 | 19½ | Do. do.
6 | 37 | 58 | 21 | Do. do.
7 | ½ | 20 | 19½ | Do. do. with rain.
8 | 38 | 58 | 20 | Do. do.
9 | 1½ | 22 | 20½ | Do. do.
10 | 35 | 56 | 21 | Do. do.
11 | 1 | 21 | 10 | Do. do.
N. 12 | 35 | 58 | 23 | Very rainy, and cold.
Average time of walking the mile, 19 minutes 50 seconds.--Total, (24 miles,) 7 hours 56 minutes.
Thirty-fourth Day.--July 4.
------+----------+----------+--------+------------------------------
Hour.| Started | Returned |Time per| State of the Weather.
|min. past.|min. past.| Mile. |
------+----------+----------+--------+------------------------------
M. 1 | ½ | 22 | 21½ | Cold and rainy.
2 | 35 | 58 | 23 | Do. do.
3 | 7 | 28 | 21 | Do. do.
4 | 36 | 56½ | 20½ | Cool, cloudy, and dry.
5 | ½ | 20 | 19½ | Do. do.
6 | 34 | 55 | 21 | Cool and rainy.
7 | 2 | 22 | 20 | Do. do.
8 | 37 | 56 | 19 | Warm, with rain.
9 | 7 | 28 | 21 | Do. but dry.
10 | 36 | 56½ | 20½ | Do. with sunshine.
11 | 12 | 29 | 17 | Cool, with rain.
D. 12 | 36 | 55 | 19 | Do. but dry.
1 | 2½ | 22 | 19½ | Do. do.
2 | 36 | 56 | 20 | Do. do. and cloudy.
3 | 1 | 20 | 19 | Do. do.
4 | 36 | 55 | 19 | Do. do. and dry.
5 | ½ | 19½ | 19 | Do. do.
6 | 36½ | 56 | 19½ | Dry and sunshine.
7 | 5 | 24 | 19 | Do. do.
8 | 35 | 54½ | 19½ | Cool and fine.
9 | ½ | 20 | 19½ | Do. do.
10 | 33 | 54 | 21 | Do. do.
11 | ½ | 20 | 19½ | Do. do.
N. 12 | 35 | 57 | 22 | Do. do.
Average time of walking each mile, 19 minutes 58¾ seconds.--Total, (24 miles,) 7 hours 59½ minutes.
Thirty-fifth Day.--July 5.
------+----------+----------+--------+------------------------------
Hour.| Started | Returned |Time per| State of the Weather.
|min. past.|min. past.| Mile. |
------+----------+----------+--------+------------------------------
M. 1 | ½ | 21 | 20½ | Moonlight, and fine.
2 | 36 | 59 | 23 | Moon and star-light.
3 | 5 | 26 | 21 | Do. do.
4 | 36 | 56 | 20 | Cool and pleasant.
5 | ½ | 19½ | 19 | Do. do.
6 | 36 | 56 | 20 | Do. and cloudy.
7 | ½ | 19 | 18½ | Warm, with some rain.
8 | 36 | 56 | 20 | Do. do.
9 | 6 | 25 | 19 | Do. do.
10 | 35 | 56 | 21 | Fine, but cloudy.
11 | 2 | 21 | 19 | Do. do.
D. 12 | 35 | 54 | 19 | Do. do.
1 | ½ | 20 | 19½ | Cloudy, with rain.
2 | 37 | 56 | 19 | Cool and fair.
3 | 3 | 19½ | 16½ | Do. with sunshine.
4 | 36½ | 57 | 20½ | Do. do.
5 | ½ | 20½ | 20 | Do. do.
6 | 36½ | 57 | 20½ | Do. do.
7 | ½ | 20 | 19½ | Do. do.
8 | 36 | 57½ | 21½ | Do. and cloudy.
9 | ½ | 21 | 20½ | Do. do.
10 | 36 | 56 | 20 | Do. do.
11 | ½ | 21 | 20½ | Moon and star-light.
N. 12 | 35 | 58 | 23 | Do. do.
Average time of walking the mile, 20 minutes 2½ seconds.--Total, (24 miles,) 8 hours 1 minute.
Thirty-sixth Day.--July 6.
------+----------+----------+--------+------------------------------
Hour.| Started | Returned |Time per| State of the Weather.
|min. past.|min. past.| Mile. |
------+----------+----------+--------+------------------------------
M. 1 | ½ | 23 | 22½ | Moon and star-light.
2 | 35½ | 58 | 22½ | Cool and cloudy.
3 | ½ | 21 | 20½ | Do. do.
4 | 37½ | 57 | 19½ | Do. and raining.
5 | ½ | 19 | 18½ | Do. and dry.
6 | 36 | 56 | 20 | Warm and do.
7 | 1 | 19½ | 18½ | Cloudy.
8 | 37½ | 56½ | 19 | Cool, with some rain.
9 | 3 | 22 | 19 | Warm, with do.
10 | 37 | 56 | 19 | Do. do.
11 | 1 | 21 | 20 | Pleasant.
D. 12 | 37 | 55½ | 18½ | Cool, with a fine breeze.
1 | 3 | 23 | 20 | Do. do.
2 | 37 | 57 | 20 | Do. do.
3 | 1 | 21 | 20 | Warm, with sunshine.
4 | 36½ | 57 | 20½ | Hot, with do.
5 | ½ | 20 | 19½ | Do. do.
6 | 36 | 57 | 21 | Warm with do.
7 | 8 | 29 | 21 | Cool and pleasant.
8 | 38 | 57 | 19 | Do. do.
9 | ½ | 21 | 20½ | Do. do.
10 | 36 | 58 | 22 | Do. do.
11 | ½ | 21 | 20½ | Do. do.
N. 12 | 35 | 57 | 22 | Do. do.
Average time of walking the mile, 20 minutes, 9 seconds.--Total, (24 miles) 8 hours 3½ minutes.
Thirty-seventh Day.--July 7.
------+----------+----------+--------+------------------------------
Hour.| Started | Returned |Time per| State of the Weather.
|min. past.|min. past.| Mile. |
------+----------+----------+--------+------------------------------
M. 1 | ½ | 20 | 19½ | Cool.
2 | 36 | 58½ | 22½ | Cold.
3 | ½ | 20 | 19½ | Cool and cloudy.
4 | 37 | 58 | 21 | Do. do.
5 | 2 | 23 | 21 | Do. do.
6 | 36 | 56 | 20 | Calm and raining.
7 | 10 | 30 | 20 | Do. do.
8 | 36 | 57 | 21 | Cloudy, with rain.
9 | 7 | 30 | 23 | Do. do.
10 | 36 | 56 | 20 | Do. do.
11 | ½ | 20 | 19½ | Do. do.
D. 12 | 36½ | 55½ | 19 | Do. do.
1 | 1 | 20 | 19 | Do. do.
2 | 36½ | 56½ | 20 | Cool and dry.
3 | ½ | 20 | 19½ | Do. do.
4 | 36 | 56½ | 20½ | Warm, with sunshine.
5 | 2 | 21 | 19 | Hot, with do.
6 | 36½ | 55 | 18½ | Do. do.
7 | ½ | 20 | 19½ | Do. do.
8 | 36 | 55 | 19 | Pleasant.
9 | ½ | 20 | 19½ | Cool and pleasant.
10 | 35 | 56 | 21 | Dark and gloomy.
11 | ½ | 22 | 21½ | Do. do.
N. 12 | 36 | 59 | 23 | Do. with lightning.
Average time of walking the mile, 20 minutes 15 seconds.--Total, (24 miles,) 8 hours 6 minutes.
Thirty-eighth Day.--July 8.
------+----------+----------+--------+------------------------------
Hour.| Started | Returned |Time per| State of the Weather.
|min. past.|min. past.| Mile. |
------+----------+----------+--------+------------------------------
M. 1 | ½ | 22 | 21½ | Dark, with lightning.
2 | 37 | 59 | 22 | Cool and pleasant.
3 | ½ | 23 | 21½ | Do. do.
4 | 38 | 59 | 21 | Do. and cloudy.
5 | ½ | 20½ | 20 | Do. do.
6 | 35 | 55 | 20 | Do. do.
7 | ½ | 21 | 20½ | Thunder, lightning & rain.
8 | 38 | 57 | 19 | Much rain.
9 | 13 | 32 | 19 | Do.
10 | 36 | 56 | 20 | Warm and cloudy.
11 | 1 | 21 | 20 | Do. do.
D. 12 | 36 | 55 | 19 | Do. do.
1 | ½ | 21 | 20½ | Do. do.
2 | 35½ | 55 | 19½ | Do. do.
3 | 4 | 24 | 20 | Do. do.
4 | 36½ | 55½ | 19 | Do. do.
5 | ½ | 20½ | 20 | Do. do.
6 | 36 | 55½ | 19½ | Cool and cloudy.
7 | ½ | 21 | 20½ | Do. do.
8 | 35 | 55 | 20 | Do. do.
9 | ½ | 20 | 19½ | Do. do.
10 | 35 | 58 | 23 | Cold and do.
11 | 1 | 22½ | 21½ | Do. do.
N. 12 | 36 | 59 | 23 | Do. do.
Average time of walking the mile, 20 minutes 23¾ seconds.--Total, (24 miles,) 8 hours 9½ minutes.
Thirty-ninth Day.--July 9.
------+----------+----------+--------+------------------------------
Hour.| Started | Returned |Time per| State of the Weather.
|min. past.|min. past.| Mile. |
------+----------+----------+--------+------------------------------
M. 1 | ½ | 22½ | 22 | Cold and cloudy, with rain.
2 | 36 | 58 | 22 | Cold wind, with rain.
3 | ½ | 22 | 21½ | Do. do.
4 | 35 | 58 | 23 | Do. do.
5 | ½ | 21½ | 21 | Do. do.
6 | 36½ | 56 | 19½ | Do. high wind, but dry.
7 | ½ | 21 | 20½ | Do. do.
8 | 36 | 56 | 20 | Do. do.
9 | ½ | 20 | 19½ | Do. do.
10 | 35 | 55 | 20 | Do. do.
11 | ½ | 20 | 19½ | Do. do.
D. 12 | 35 | 54 | 19 | Do. and cold.
1 | ½ | 20 | 19½ | Do. do.
2 | 37½ | 57 | 19½ | Do. do.
3 | ½ | 20 | 19½ | Do. with rain.
4 | 36 | 57 | 21 | Do. do.
5 | ½ | 21 | 20½ | Do. do.
6 | 37 | 56 | 19 | Do. do.
7 | ½ | 23 | 22½ | Do. do.
8 | 37 | 57 | 20 | Do. do.
9 | 1 | 22 | 21 | Wind and do.
10 | 36 | 57 | 21 | Do. do.
11 | ½ | 20 | 19½ | Do. do.
N. 12 | 37 | 58 | 21 | Do. do. and dark.
Average time of walking the mile, 20 minutes 30½ seconds.--Total, (24 miles,) 8 hours 11½ minutes.
Fortieth Day.--July 10.
------+----------+----------+--------+------------------------------
Hour.| Started | Returned |Time per| State of the Weather.
|min. past.|min. past.| Mile. |
------+----------+----------+--------+------------------------------
M. 1 | ½ | 21 | 20½ | Windy, dark, and rain.
2 | 37 | 59 | 22 | Very windy, with do.
3 | ½ | 24 | 23½ | Do. do.
4 | 36½ | 57 | 20½ | Do. do.
5 | ½ | 21 | 20½ | Do. do.
6 | 36 | 56 | 20 | Very rainy and windy.
7 | ½ | 21 | 20½ | Do. do.
8 | 36 | 57 | 21 | High wind, cold, and rain.
9 | ½ | 20 | 19½ | Do. do.
10 | 35 | 56 | 21 | Do. do.
11 | ½ | 20 | 19½ | Do. do.
D. 12 | 35 | 54 | 19 | Fair, but cloudy.
1 | ½ | 21 | 20½ | Do. do.
2 | 35 | 55½ | 20½ | Windy, cold, and dry.
3 | ½ | 20 | 19½ | Do. do.
4 | 35 | 54½ | 19½ | Do. do.
5 | ½ | 21 | 20½ | Do. do.
6 | 36 | 56 | 20 | Do. do.
7 | ½ | 21 | 20½ | Do. do.
8 | 34 | 55 | 21 | Do. do.
9 | ½ | 21 | 20½ | Do. do.
10 | 34 | 57 | 23 | Do. do.
11 | ½ | 25 | 24½ | Do. do.
N. 12 | 34 | 58 | 24 | Do. do.
Average time of walking the mile, 20 minutes 54 seconds.--Total, (24 miles,) 8 hours 21½ minutes.
Forty-first Day.--July 11.
------+----------+----------+--------+------------------------------
Hour.| Started | Returned |Time per| State of the Weather.
|min. past.|min. past.| Mile. |
------+----------+----------+--------+------------------------------
M. 1 | ½ | 22½ | 22 | Cold, windy, and dry.
2 | 33 | 58 | 25 | Do. do. and cloudy.
3 | ½ | 24½ | 24 | Do. do.
4 | 31½ | 53 | 21½ | Do. do.
5 | ½ | 22 | 21½ | Do. do.
6 | 35 | 56½ | 21½ | Do. do.
7 | ½ | 22 | 21½ | Do. do.
8 | 35 | 56½ | 21½ | Do. do.
9 | ½ | 21 | 20½ | Do. do.
10 | 35 | 57 | 22 | Do. do.
11 | 4 | 24 | 20 | Windy and sunshine.
D. 12 | 33 | 54 | 21 | Do. do.
1 | ½ | 21 | 20½ | Do. do.
2 | 35 | 56 | 21 | Do. do.
3 | ½ | 21 | 20½ | Do. do.
4 | 35½ | 55½ | 20 | Cool and do.
5 | ½ | 22 | 21½ | Do. do.
6 | 36 | 56½ | 20½ | Do. do.
7 | ½ | 22 | 21½ | Do. do.
8 | 37 | 57 | 20 | Do. but pleasant.
9 | ½ | 22 | 21½ | Do. do.
10 | 35 | 57 | 22 | Do. do.
11 | ½ | 24 | 23½ | Do. do.
N. 12 | 31 | 56 | 25 | Do. do.
Average time of walking the mile, 21 minutes 38¾ seconds.--Total, (24 miles,) 8 hours 39½ minutes.
Forty-second Day.--July 12.
------+----------+----------+--------+------------------------------
Hour.| Started | Returned |Time per| State of the Weather.
|min. past.|min. past.| Mile. |
------+----------+----------+--------+------------------------------
M. 1 | ½ | 24½ | 24 | Cool and pleasant.
2 | 35 | 55 | 20 | Do. do.
3 | ½ | 25 | 24½ | Do. do.
4 | 34 | 56½ | 22½ | Do. do.
5 | ½ | 21 | 20½ | Do. do.
6 | 35 | 56 | 21 | Do. with sunshine.
7 | 7 | 28 | 21 | Do. do.
8 | 35 | 55½ | 20½ | Warm, with do.
9 | ½ | 22 | 21½ | Hot, do.
10 | 34 | 55 | 21 | Very hot, and do.
11 | ½ | 22 | 21½ | Do. do.
D. 12 | 35 | 55 | 20 | Do. do.
1 | ½ | 21 | 20½ | Do. do.
2 | 30 | 52 | 22 | Do. do.
3 | 15 | 37 | 22 | Hot, but pleasant.
Average time of walking the mile, 21 minutes, 30 seconds.--Total, (15 miles,) 5 hours 22½ minutes.
* * * * *
Captain Barclay walked 1000 miles in 296 hours; or, in 12 days, and 8 hours, being at the rate of about 81 miles and 142 yards in 24 hours.
It will be perceived by the average time taken to perform the mile, as stated in the preceding Journal, how much Capt. Barclay declined each day in the progress of this match: the difficulty of its accomplishment gradually increasing as he approached the termination. By taking the average of the different weeks, it appears, that he walked the mile during the first week in 14 minutes and 54 seconds; in the second, he required 16 minutes; third week, 16 minutes 41 seconds; fourth, 18 minutes 36 seconds; fifth, 19 minutes 41 seconds; and in the sixth week, 21 minutes 4 seconds.--During the first week, his average rate of performing was something more than four miles an hour; and in the last week, somewhat less than three miles.
Comments
Log in to leave a comment.
Pedestrianism; or, An Account of the Performances of Celebrated Pedestrians During the Last and Present Century.Chapter IV (3)
0%16 min left in chapter