Skip to content

Chapter III: Tabular Summary by Counties

Text size

Table F is a summary of the principal facts disclosed by this investigation. These facts are given for the strictly rural townships in each of the different counties. They do not include the urban or suburban townships. Being intended to present the facts only as to the rural part of each county, they should not be used as representing entire counties or the State as a whole.

In the ten-year period from 1900 to 1910 there was a decline in the population of the strictly rural townships of 3.6 per cent. In only 21 counties out of the total of 88 did the rural townships increase in population, and most of these are in mining and manufacturing regions. In the strictly agricultural parts of Franklin, Fairfield, Miami and Licking Counties there was an increase of from 2 to 5 per cent, in Medina and Wayne of less than 1 per cent. In the other 67 counties there was a decline, ranging all the way from 1 per cent in Erie, Geauga, and Hamilton to 17 per cent in Paulding. The average population of the strictly rural townships varies from 904 in Knox County to 2,743 in Miami, and averages 1,448 for the State.

The number of rural churches for a county varies from 32 in Sandusky and Lake Counties to 130 in Washington. The number of churches to a township is five for the State, but varies from 3 in Portage, Huron, Delaware, Geauga, Cuyahoga, and Ashtabula Counties to 9 in Allen and Stark. The average number of persons to each country church is 280 for the State, but varies from 182 in Vinton County to 433 in Cuyahoga. The number of open country churches varies from 5 in Butler County to 82 in Washington.

The number of churches with a resident minister varies from 9 in Jackson County to 45 in Wood. The number of churches without a resident minister varies from 17 in Lake County to 103 in Washington. Those with full time service of a minister vary in number from 1 in Pickaway, Noble, and Jackson Counties to 25 in Columbiana and Wayne. In one county, Wyandot, there are no churches without some part of a minister's time. In Clermont County there are no less than 30 of them.

TABLE F

SUMMARY BY COUNTIES OF DATA FOR THE 1,170 STRICTLY RURAL TOWNSHIPS

(Excluding townships in which the population is urban, in which are villages of more than 2,500 inhabitants or in which are parts of large town or city parishes, and those which border on cities and large towns.)

1. Population for 1910.
2. Population for 1900.
3. Per cent increase (+) or decrease (-).

4. No. of strictly rural townships.
5. Average No. of persons to a township.
6. No. of churches.
7. Average No. of churches to a township.
8. Average No. of persons to a church.

9. No. of churches with a resident minister.
10. No. of churches without a resident minister.
11. No. of churches with full time service of a minister.
12. No. of churches with 1/2 of a minister's service.
13. No. of churches with 1/3 of a minister's service.
14. No. of churches with 1/4 of a minister's service.
15. No. of churches with less than 1/4 of a minister's service.
16. No. of churches with no regular service of a minister.
17. No. of churches for which ministerial service data are not
available.

18. No. of churches with from 1 to 25 members.
19. No. of churches with from 26 to 50 members.
20. No. of churches with from 51 to 75 members.
21. No. of churches with from 76 to 100 members.
22. No. of churches with from 101 to 150 members.
23. No. of churches with from 151 to 200 members.
24. No. of churches with more than 200 members.
25. No. of churches whose membership is not reported.

26. No. of churches in villages containing from 51 to 2,500 inhabitants.
27. No. of churches in the open country (including villages of less than
51 inhabitants).

28. No. of townships from 1 to 100 persons to a church.
29. No. of townships with from 101 to 200 persons to a church.
30. No. of townships with from 201 to 300 persons to a church.
31. No. of townships with from 301 to 400 persons to a church.
32. No. of townships with from 401 to 500 persons to a church.
33. No. of townships with from 501 to 600 persons to a church.
34. No. of townships with more than 600 persons to a church.

35. No. of villages containing from 51 to 200 inhabitants.
36. No. of villages containing from 51 to 200 inhabitants having a
resident minister.
37. No. of ministers resident in villages containing from 51 to 200
inhabitants.
38. No. of villages containing from 201 to 500 inhabitants.
39. No. of villages containing from 201 to 500 inhabitants having a
resident minister.
40. No. of ministers resident in villages containing from 201 to 500
inhabitants.

41. No. of villages of more than 500 inhabitants.
42. No. of villages of more than 500 inhabitants having a resident
minister.
43. No. of ministers resident in villages of more than 500 inhabitants.

44. No. of villages of 201 to 2,500 inhabitants without a church.
45. No. of villages of 51 to 200 inhabitants without a church.

Key:
A _State_
B _Adams_
C _Allen_
D _Ashland_
E _Ashtabula_
F _Athens_
G _Auglaize_
H _Belmont_

A B C D E F G H
(1) 1,693,951 24,755 14,820 15,046 24,420 17,372 15,803 33,216
(2) 1,752,934 26,328 15,252 15,860 23,617 16,353 16,971 26,003
(3) -3.3 -8 -5 -5 +3.3 +6 -7 +27.5

(4) 1,170 14 7 14 24 11 11 13
(5) 1,448 1,768 2,117 1,075 1,018 1,579 1,437 2,555
(6) 6,060 93 62 65 78 76 44 96
(7) 5 7 9 5 3 7 4 7
(8) 280 266 237 231 313 229 359 352

(9) 2,053 24 25 35 36 16 14 30
(10) 4,007 69 37 30 42 60 30 66

(11) 982 11 11 18 24 2 10 14
(12) 1,581 15 21 24 19 2 10 27
(13) 1,125 28 17 14 16 10 7 15
(14) 970 10 9 4 8 18 12 10
(15) 629 12 1 0 0 30 2 14
(16) 721 17 3 5 11 14 1 16
(17) 52 0 0 0 0 0 2 0

(18) 651 12 6 5 15 19 0 7
(19) 1,166 24 17 4 18 23 16 17
(20) 887 16 9 14 16 17 5 14
(21) 647 5 7 9 6 9 4 16
(22) 757 11 9 12 11 4 3 8
(23) 375 4 8 6 3 0 2 8
(24) 458 7 6 5 5 0 5 13
(25) 1,119 14 0 10 4 4 9 13

(26) 3,253 37 32 38 50 36 25 61
(27) 2,807 56 30 27 28 41 19 35

(28) 2 0 0 0 0 0 0 0
(29) 227 1 2 3 4 7 0 2
(30) 446 8 4 6 6 3 6 4
(31) 270 4 1 3 8 0 2 1
(32) 122 0 0 2 3 0 1 5
(33) 53 1 0 0 1 1 1 0
(34) 45 0 0 0 2 0 1 1

(35) 677 9 2 5 15.5 9 5 13
(36) 233.5 1 1 3 6.5 2 1 4
(37) 271 1 1 5 8 2 1 4
(38) 488 5 5 6 11 9 5 8
(39) 360 2 5 5 8 6 3 7
(40) 536 4 10 13 13 11 4 8

(41) 317.5 4 2 2 4 2 3 8
(42) 307.5 4 2 2 4 2 3 7
(43) 896 14 9 10 11 4 6 18

(44) 4 0 0 0 0 0 0 0
(45) 115 2 0 1 0 0 1 1

Key:
A _Brown_
B _Butler_
C _Carroll_
D _Champaign_
E _Clark_
F _Clermont_
G _Clinton_
H _Columbiana_

A B C D E F G H
(1) 24,832 11,045 15,761 17,428 16,435 29,551 17,465 19,890
(2) 28,237 12,436 11,854 18,626 17,078 31,610 18,779 20,260
(3) -12 -11 +33 -6.4 -3.5 -6.7 -6.9 -2

(4) 16 7 14 11 9 14 12 12
(5) 1,552 1,578 1,126 1,584 1,826 2,111 1,455 1,657
(6) 79 36 58 60 56 119 52 69
(7) 5 5 4 5 6 8 4 6
(8) 314 307 272 290 293 249 336 288

(9) 22 16 21 23 22 32 26 32
(10) 57 20 37 37 34 87 26 37
(11) 10 9 5 12 14 13 22 25
(12) 23 13 19 20 11 31 9 19
(13) 14 8 13 11 15 16 5 9
(14) 14 0 12 6 10 14 6 6
(15) 10 2 5 4 1 15 6 0
(16) 8 3 4 7 5 30 4 10
(17) 0 1 0 0 0 0 0 0

(18) 10 4 2 3 3 25 1 5
(19) 15 3 11 7 8 36 6 7
(20) 9 4 7 8 6 23 8 13
(21) 12 5 4 4 9 5 2 9
(22) 13 6 10 11 8 6 8 16
(23) 4 2 8 2 2 8 4 5
(24) 7 3 3 5 6 9 6 10
(25) 9 9 13 20 14 7 17 4

(26) 41 31 37 35 36 83 40 43
(27) 38 5 21 25 20 36 12 26

(28) 0 0 0 0 0 0 0 0
(29) 1 0 3 0 1 6 0 0
(30) 8 4 5 7 4 4 3 7
(31) 5 2 3 3 2 3 6 4
(32) 1 1 1 1 1 0 0 0
(33) 1 0 1 0 1 1 2 1
(34) 0 0 1 0 0 0 1 0
(35) 8 6 6 10 7 24 10 8
(36) 4 2 2 4 3 4 3 5
(37) 4 2 2 5 3 5 3 6
(38) 5 7 4 4 8.5 8 6.5 8
(39) 4 5 3 4 6 6 5.5 5
(40) 6 7 7 6 10 7 8 7

(41) 5 1 3.5 3 2 7 3 2
(42) 5 1 3 3 2 7 3 2
(43) 10 5 11 9 7 17 11 9

(44) 0 0 0 0 0 0 0 0
(45) 1 3 1 0 2 3 0 5

Key:
A _Coshocton_
B _Crawford_
C _Cuyahoga_
D _Darke_
E _Defiance_
F _Delaware_
G _Erie_
H _Fairfield_

A B C D E F G H
(1) 19,324 12,749 19,928 30,702 15,618 17,110 14,804 17,193
(2) 20,998 14,225 17,466 31,293 17,081 17,461 14,923 16,756
(3) -8 -10.5 +14 -1.8 -8.5 -2 -1 +2

(4) 21 13 14 18 10 17 9 9
(5) 920 981 1,423 1,706 1,562 1,006 1,645 1,821
(6) 81 51 46 96 62 59 41 74
(7) 4 4 3 5 6 3 5 8
(8) 239 250 433 320 252 290 361 222

(9) 17 18 23 36 16 14 25 22
(10) 64 33 23 60 46 45 16 52
(11) 5 13 15 22 11 6 15 4
(12) 22 12 23 26 9 24 20 18
(13) 9 13 2 14 14 14 2 16
(14) 27 6 0 17 9 7 0 29
(15) 10 5 0 5 13 0 0 6
(16) 7 1 5 11 5 8 4 1
(17) 1 1 1 1 1 0 0 0

(18) 6 1 4 3 13 9 5 7
(19) 10 12 12 18 17 10 7 14
(20) 11 7 3 18 6 9 1 12
(21) 10 7 7 13 5 12 3 9
(22) 11 8 5 16 5 9 9 16
(23) 3 2 2 7 0 2 1 6
(24) 4 5 4 10 5 3 3 4
(25) 26 9 9 11 11 5 12 6

(26) 47 21 30 51 23 30 33 37
(27) 34 30 16 45 39 29 8 37

(28) 0 0 0 0 0 0 0 0
(29) 6 5 0 1 2 4 0 2
(30) 6 4 4 5 5 3 3 7
(31) 8 3 3 8 3 5 3 0
(32) 1 1 3 4 0 2 2 0
(33) 0 0 1 0 0 2 0 0
(34) 0 0 3 0 0 1 1 0

(35) 20.5 8 5 14 2 9 6 5
(36) 7 4 3 6 1 1 2 2
(37) 9 4 4 8 1 1 2 2
(38) 5.5 3 6 8.5 4 7 0 7
(39) 2 2 5 4 0 6 0 6
(40) 3 3 7 5 0 9 0 11

(41) 2 1 3 4.5 2 2 6 3
(42) 2 1 3 4.5 2 2 6 3
(43) 5 4 6 10 8 3 21 8

(44) 0 0 0 0 0 0 0 0
(45) 0 2 0 4 0 0 4 1

Key:
A _Fayette_
B _Franklin_
C _Fulton_
D _Gallia_
E _Geauga_
F _Greene_
G _Guernsey_
H _Hamilton_

A B C D E F G H
(1) 12,342 25,246 19,531 19,546 14,670 17,724 21,701 13,487
(2) 13,357 24,023 18,777 20,973 14,744 19,284 21,369 13,644
(3) -8 +5 +4 -7 -1 -8 +2 -1

(4) 9 14 11 14 16 11 17 6
(5) 1,371 1,803 1,776 1,396 917 1,611 1,277 2,248
(6) 48 73 56 99 40 64 81 40
(7) 5 5 5 7 3 6 5 7
(8) 257 346 349 197 367 277 268 337

(9) 10 26 24 14 19 28 26 18
(10) 38 47 32 85 21 36 55 22
(11) 3 13 13 3 11 17 8 12
(12) 8 12 15 7 9 19 22 7
(13) 7 24 9 14 10 16 16 6
(14) 10 18 10 13 0 5 21 6
(15) 19 0 2 48 0 3 5 3
(16) 1 5 4 14 10 4 8 6
(17) 0 1 3 0 0 0 1 0

(18) 7 1 11 8 4 4 7 1
(19) 13 8 7 29 12 9 14 5
(20) 9 8 8 17 6 12 16 7
(21) 6 10 6 12 2 8 15 1
(22) 5 18 6 5 7 16 12 3
(23) 2 2 4 2 3 3 9 4
(24) 2 9 4 3 1 7 6 6
(25) 4 17 10 23 5 5 2 13

(26) 23 44 26 29 26 39 41 24
(27) 25 29 30 70 14 25 40 16

(28) 0 0 0 0 0 0 0 0
(29) 2 0 1 7 1 2 5 1
(30) 3 4 3 6 4 4 6 1
(31) 3 6 3 1 4 4 2 2
(32) 1 1 2 0 3 0 3 2
(33) 0 2 0 0 1 1 0 0
(34) 0 0 2 0 3 0 1 0

(35) 7 6 1 13 5 5 7 4
(36) 2 2 0 4 2 3 1 2
(37) 2 2 0 4 3 3 1 2
(38) 4 8 4 5 4 4.5 6 2
(39) 2 5 3 4 4 3 6 1
(40) 2 7 4 5 5 6 11 1

(41) 2 5 4 0 3 4 6 4.5
(42) 2 5 4 0 3 4 6 4.5
(43) 4 14 17 0 8 16 13 11

(44) 0 0 0 0 0 0 0 0
(45) 4 1 3 1 0 0 0 0

Key:
A _Hancock_
B _Hardin_
C _Harrison_
D _Henry_
E _Highland_
F _Hocking_
G _Holmes_
H _Huron_

A B C D E F G H
(1) 17,782 20,863 19,076 19,988 17,382 16,934 17,909 15,532
(2) 18,988 21,847 20,486 22,368 19,504 19,183 19,511 14,144
(3) -7 -4 -6 -11 -11 -12 -8 +10

(4) 14 13 15 12 15 10 14 15
(5) 1,270 1,605 1,272 1,666 1,159 1,693 1,279 1,035
(6) 78 66 73 63 69 72 62 49
(7) 6 5 5 5 5 7 4 3
(8) 228 316 261 317 252 235 289 317

(9) 23 20 30 26 19 10 29 21
(10) 55 46 43 37 50 62 33 28
(11) 9 9 8 10 7 2 10 12
(12) 22 14 26 18 11 6 35 23
(13) 16 17 17 23 12 12 8 7
(14) 26 8 20 6 15 7 1 3
(15) 0 8 0 1 9 33 0 0
(16) 5 8 2 4 12 10 8 4
(17) 0 2 0 1 3 2 0 0

(18) 8 1 5 8 4 5 10 7
(19) 15 7 8 11 15 11 8 8
(20) 15 10 14 10 10 7 5 7
(21) 12 10 12 8 5 3 7 9
(22) 17 5 16 7 7 2 11 7
(23) 5 5 7 2 7 3 11 4
(24) 4 6 9 8 4 1 9 2
(25) 2 22 2 9 17 40 1 5

(26) 30 30 49 39 36 22 29 35
(27) 48 36 24 24 33 50 33 14

(28) 0 0 0 0 0 0 0 0
(29) 5 1 3 1 2 7 2 2
(30) 7 4 6 5 8 1 7 4
(31) 1 7 4 3 5 1 2 4
(32) 0 1 1 1 0 0 2 2
(33) 0 0 1 1 0 1 0 2
(34) 1 0 0 1 0 0 1 1
(35) 5 3 7 6 11 1 5.5 6
(36) 0 1 3 0 3 0 3.5 1
(37) 0 1 4 0 3 0 4 1
(38) 7 4 6 4 6 6 7.5 2
(39) 7 3 4 2 6 2 7 1
(40) 13 4 8 3 8 3 10 1

(41) 2 5 6 5 2 3 1 5
(42) 2 5 6 5 2 1 1 5
(43) 7 13 17 17 5 3 5 17

(44) 0 0 0 0 0 1 0 0
(45) 0 2 1 4 3 0 0 1

Key:
A _Jackson_
B _Jefferson_
C _Knox_
D _Lake_
E _Lawrence_
F _Licking_
G _Logan_
H _Lorain_
I _Lucas_

A B C D E F G H I
(1) 10,996 29,262 18,989 13,326 23,202 28,573 20,331 22,167 14,230
(2) 12,009 18,959 19,957 12,398 24,644 27,715 22,418 21,328 13,496
(3) -8 +55 -5 +7 -6 +3 -10 +4 +5

(4) 9 11 21 7 13 25 15 16 10
(5) 1,222 2,660 904 1,904 1,785 1,143 1,355 1,385 1,423
(6) 57 77 80 32 87 113 71 56 41
(7) 6 7 4 5 7 5 5 4 4
(8) 193 380 237 416 267 253 286 396 347

(9) 9 33 25 15 16 34 32 31 16
(10) 48 44 55 17 71 79 39 25 25
(11) 1 11 10 9 5 17 19 22 6
(12) 7 26 26 10 12 22 24 21 12
(13) 6 11 18 9 12 24 11 6 16
(14) 10 19 17 3 19 10 10 0 2
(15) 12 3 0 0 30 14 0 0 0
(16) 21 7 9 1 9 26 5 7 2
(17) 0 0 0 0 0 0 2 0 3

(18) 5 4 6 5 15 14 3 4 11
(19) 10 15 6 10 28 26 17 9 8
(20) 3 12 26 2 15 14 3 10 6
(21) 0 4 12 2 13 18 7 4 1
(22) 2 6 11 6 7 9 8 8 3
(23) 1 8 8 1 3 5 6 2 2
(24) 0 8 4 4 2 13 9 4 2
(25) 36 20 7 2 4 14 18 15 8

(26) 14 53 48 19 25 63 46 37 23
(27) 43 24 32 13 62 50 25 19 18

(28) 0 0 0 0 0 0 0 0 0
(29) 6 3 9 0 2 8 2 1 0
(30) 1 2 6 0 7 9 6 4 4
(31) 1 2 2 5 1 6 5 3 1
(32) 1 0 2 1 1 2 1 4 4
(33) 0 2 1 0 1 0 1 3 1
(34) 0 2 1 1 1 0 0 1 0

(35) 6 7 11 2.5 8 11 6.5 6 5
(36) 4 2 5 0 2 4 0 3 4
(37) 4 2 5 0 2 4 0 4 4
(38) 0 6 7 2 4 8.5 5 3 1
(39) 0 5 5 2 0 6 4 3 1
(40) 0 6 9 2 0 10 7 5 1

(41) 1 8 3 3 3 6 7 4 4
(42) 1 8 3 3 3 6 7 4 4
(43) 4 23 9 6 3 13 21 13 9

(44) 0 1 0 0 0 0 0 0 0
(45) 0 3 0 0 2 3 0 2 0

Key:
A _Madison_
B _Mahoning_
C _Marion_
D _Medina_
E _Meigs_
F _Mercer_
G _Miami_
H _Monroe_
I _Montgomery_

A B C D E F G H I
(1) 15,363 19,007 13,758 15,158 16,162 22,852 20,654 19,940 18,642
(2) 15,911 16,860 15,456 15,107 18,961 23,739 20,143 23,373 18,116
(3) -3 +13 -11 +.3 -15 -4 +3 -15 +3

(4) 13 12 14 14 11 13 8 17 8
(5) 1,182 1,584 983 1,083 1,469 1,758 2,743 1,173 2,330
(6) 46 66 56 52 91 82 69 93 62
(7) 4 6 4 4 8 6 8 5 8
(8) 334 288 246 292 178 279 318 214 301

(9) 14 33 15 28 16 39 33 22 23
(10) 32 33 41 24 75 43 36 71 39
(11) 5 21 4 20 2 26 27 6 12
(12) 12 25 13 19 10 21 23 15 26
(13) 10 11 21 9 10 13 7 12 9
(14) 13 4 11 0 19 14 5 25 7
(15) 0 0 0 0 31 3 0 11 0
(16) 5 5 6 4 19 2 7 24 8
(17) 1 0 1 0 0 3 0 0 0

(18) 10 3 5 6 21 6 5 18 2
(19) 5 10 10 13 35 12 5 23 9
(20) 2 11 9 7 11 8 6 24 5
(21) 10 13 7 6 6 10 10 8 9
(22) 5 11 7 7 5 12 12 9 10
(23) 0 5 2 5 1 5 3 4 6
(24) 7 5 3 4 0 17 10 2 6
(25) 7 8 13 4 12 12 18 5 15

(26) 30 42 23 27 50 35 47 40 37
(27) 16 24 33 25 40 47 23 53 25

(28) 0 0 0 0 0 0 0 0 0
(29) 1 3 2 2 8 1 1 7 1
(30) 2 2 8 7 2 9 4 6 3
(31) 6 3 3 2 1 1 2 4 0
(32) 1 2 0 2 0 1 1 0 3
(33) 0 1 1 1 0 1 0 0 1
(34) 2 1 0 0 0 0 0 0 0

(35) 6 8 2 6 20 9 7 13 4
(36) 1 4 0 5 4 3 2 6 1
(37) 1 5 0 6 4 7 2 8 1
(38) 3 6 4 5 6 2.5 6 3 8
(39) 3 5 3 4 4 2.5 5 1 7
(40) 4 9 4 8 6 4 8 2 11

(41) 3 4.5 3 3 3 6 3.5 4 2
(42) 3 4.5 3 3 2 6 3.5 3 2
(43) 8 14 9 7 5 16 11 7 6

(44) 0 0 0 0 0 0 0 0 0
(45) 0 1 1 1 0 3 1 4 1

Key:
A _Morgan_
B _Morrow_
C _Muskingum_
D _Noble_
E _Ottawa_
F _Paulding_
G _Perry_
H _Pickaway_
I _Pike_

A B C D E F G H I
(1) 16,097 16,815 22,643 18,601 18,319 22,730 25,177 18,951 15,723
(2) 17,905 17,879 23,853 19,466 18,880 27,528 25,877 19,573 18,172
(3) -10 -6 -5 -4 -3 -17 -3 -3 -13

(4) 14 16 21 15 11 12 12 14 14
(5) 1,150 1,051 1,078 1,240 1,665 1,894 2,098 1,354 1,123
(6) 83 70 101 75 50 75 88 58 74
(7) 6 4 5 5 5 6 7 4 5
(8) 194 240 224 248 366 303 286 327 211

(9) 14 27 33 15 26 24 28 13 13
(10) 69 43 68 60 24 51 60 45 61
(11) 5 11 9 1 17 12 13 1 4
(12) 10 25 26 14 17 19 21 6 3
(13) 11 17 12 7 4 14 12 21 3
(14) 17 8 29 21 6 18 6 24 6
(15) 21 2 10 17 0 5 23 4 29
(16) 19 7 13 15 6 5 12 2 27
(17) 0 0 2 0 0 2 1 0 2

(18) 12 12 4 8 4 7 5 6 14
(19) 30 9 6 10 4 20 20 14 13
(20) 19 13 15 7 8 4 9 17 4
(21) 6 7 7 5 5 5 8 4 1
(22) 6 12 13 11 6 3 10 8 2
(23) 0 2 6 2 6 4 5 4 2
(24) 2 4 5 2 2 7 9 4 1
(25) 8 11 45 30 15 25 22 1 37

(26) 31 32 50 33 42 44 46 23 20
(27) 52 38 51 42 8 31 42 35 54

(28) 1 0 0 0 0 0 0 0 0
(29) 5 3 10 4 1 0 3 2 5
(30) 7 10 6 6 4 6 4 3 6
(31) 1 2 4 4 1 4 3 2 3
(32) 0 1 1 1 3 2 1 3 0
(33) 0 0 0 0 1 0 1 2 0
(34) 0 0 0 0 0 0 0 2 0
(35) 12 5 12.5 6 6 5 7 4 7
(36) 1 3 6 2 4 0 2 0 2
(37) 1 5 9 2 5 0 2 0 2
(38) 4 5 5 8 7 5.5 5 6 3
(39) 4 4 3 5 4 3.5 4 5 3
(40) 5 7 3 6 6 5 7 5 3

(41) 2 2 4.5 2 4 4 6 3 2
(42) 2 2 4.5 2 4 4 6 3 2
(43) 7 9 18 5 15 17 16 7 5

(44) 0 0 0 0 0 0 1 0 0
(45) 0 0 2 0 2 2 0 3 1

Key:
A _Portage_
B _Preble_
C _Putnam_
D _Richland_
E _Ross_
F _Sandusky_
G _Scioto_
H _Seneca_
I _Shelby_

A B C D E F G H I
(1) 18,379 18,921 29,972 17,760 22,460 13,398 19,380 16,796 16,648
(2) 18,827 18,838 32,525 18,517 25,758 15,039 20,078 18,087 17,788
(3) -2 +.5 -8 -4 -13 -11 -3 -7 -6

(4) 19 11 15 16 14 8 14 11 13
(5) 1,967 1,680 1,998 1,110 1,604 1,675 1,384 1,527 1,281
(6) 48 56 82 66 89 32 83 63 50
(7) 3 5 5 4 6 4 6 6 4
(8) 383 341 366 269 252 419 233 267 333

(9) 18 27 34 20 25 11 16 27 24
(10) 30 29 48 46 64 21 67 36 26
(11) 12 17 24 9 8 7 3 12 12
(12) 19 23 19 23 12 7 17 21 14
(13) 5 8 4 13 13 8 8 13 7
(14) 4 3 20 13 16 2 14 13 9
(15) 0 1 5 0 27 3 25 0 5
(16) 8 4 9 8 11 5 14 4 3
(17) 0 0 1 0 2 0 2 0 0

(18) 2 1 12 7 12 4 7 3 4
(19) 8 3 10 13 11 6 21 13 11
(20) 8 8 8 11 4 3 4 11 5
(21) 4 9 3 14 12 5 4 4 4
(22) 12 17 10 8 2 3 2 8 6
(23) 4 5 6 7 1 1 2 5 7
(24) 4 6 17 0 3 1 4 7 3
(25) 6 7 16 6 44 9 39 12 10

(26) 35 36 53 29 37 21 36 36 28
(27) 13 20 29 37 52 11 47 27 22

(28) 0 0 0 0 0 0 0 0 0
(29) 0 0 0 3 3 1 4 1 1
(30) 3 5 7 8 6 1 6 6 5
(31) 8 2 2 2 4 2 3 3 2
(32) 4 2 0 0 1 1 1 1 4
(33) 2 0 2 0 0 1 0 0 0
(34) 2 2 3 2 0 2 0 0 1

(35) 11 6 5 7 11 4 12 8 7
(36) 7 1 1 3 4 2 2 3 3
(37) 9 1 1 3 5 2 2 3 4
(38) 7 5 9 1 6 3 7 6 7
(39) 6 4 8 1 5 3 5 4 6
(40) 7 6 11 2 7 3 7 6 7

(41) 2 4 6 4.5 4 3 1 2.5 2
(42) 2 4 6 4.5 4 2 1 2.5 2
(43) 3 14 20 12 8 6 2 11 5

(44) 0 0 0 0 0 0 0 0 0
(45) 2 1 2 0 2 4 0 2 2

Key:
A _Stark_
B _Summit_
C _Trumbull_
D _Tuscarawas_
E _Union_
F _Van Wert_
G _Vinton_
H _Warren_

A B C D E F G H
(1) 30,984 11,686 23,449 22,387 17,183 14,982 13,096 15,188
(2) 31,641 11,431 22,030 22,997 18,076 16,682 15,330 15,861
(3) -2 +2 +6 -3 -5 -10 -15 -4

(4) 13 10 21 18 13 9 12 9
(5) 2,383 1,169 1,117 1,244 1,322 1,665 1,091 1,688
(6) 112 42 74 83 63 63 72 56
(7) 9 4 4 5 5 7 6 6
(8) 277 378 317 270 273 239 182 271
(9) 43 17 26 25 17 16 16 18
(10) 69 25 48 58 46 47 56 38
(11) 18 7 18 8 7 3 9 8
(12) 51 17 35 20 17 17 9 19
(13) 22 10 12 24 12 18 7 12
(14) 12 5 0 20 15 18 16 5
(15) 0 0 0 4 1 2 25 7
(16) 9 3 9 7 9 4 6 5
(17) 0 0 0 0 2 1 0 0

(18) 10 11 13 5 7 5 21 6
(19) 16 8 5 15 16 4 27 15
(20) 11 9 21 16 10 10 9 9
(21) 17 6 6 6 4 8 4 11
(22) 25 2 8 6 8 7 8 3
(23) 13 1 6 8 5 3 1 5
(24) 8 1 9 8 3 5 1 1
(25) 11 4 6 19 10 21 1 6

(26) 74 30 47 48 37 22 29 35
(27) 38 12 27 35 26 41 43 21

(28) 0 0 0 1 0 0 0 0
(29) 0 1 2 4 2 2 9 1
(30) 7 5 8 4 8 5 1 4
(31) 5 1 6 4 1 2 2 3
(32) 1 3 4 4 1 0 0 0
(33) 0 0 1 0 1 0 0 1
(34) 0 0 0 1 0 0 0 0

(35) 7 5 13 7 10 6 10 8
(36) 2 4 4 1 7 2 4 0
(37) 3 6 4 1 7 2 4 0
(38) 15 5 6 11 4 3.5 3 5
(39) 12 2 2 6 2 3.5 2 5
(40) 13 3 3 10 2 5 4 7

(41) 7 2 5 4 2.5 3 2 4
(42) 7 2 5 4 1 3 2 4
(43) 21 5 12 8 5 6 6 9
(44) 0 0 0 1 0 0 0 0
(45) 1 2 2 1 1 2 0 0

Key:
A _Washington_
B _Wayne_
C _Williams_
D _Wood_
E _Wyandot_

A B C D E
(1) 29,409 24,079 16,384 32,951 15,811
(2) 32,481 23,895 17,440 37,378 16,508
(3) -9 +.7 -6 -12 -4

(4) 21 13 10 16 12
(5) 1,400 1,852 1,638 2,059 1,318
(6) 130 84 66 105 50
(7) 6 6 7 7 4
(8) 226 299 248 314 316

(9) 27 42 22 45 22
(10) 103 42 44 60 28
(11) 6 25 7 23 5
(12) 19 33 18 22 13
(13) 34 12 19 29 23
(14) 21 8 15 6 9
(15) 22 0 4 11 0
(16) 28 6 3 8 0
(17) 0 0 0 6 0

(18) 26 2 8 10 4
(19) 36 15 16 20 8
(20) 17 19 9 11 7
(21) 18 7 4 8 3
(22) 6 19 4 14 11
(23) 3 10 5 12 5
(24) 3 11 4 6 8
(25) 21 1 16 24 4

(26) 48 50 33 78 25
(27) 82 34 33 27 25

(28) 0 0 0 0 0
(29) 6 1 2 1 1
(30) 12 5 6 5 6
(31) 1 5 2 6 0
(32) 2 2 0 2 3
(33) 0 0 0 2 2
(34) 0 0 0 0 0

(35) 14 9 4 7 5
(36) 4 4 2 2 2
(37) 4 6 3 2 2
(38) 10 5.5 2 14 4
(39) 8 5.5 0 11 4
(40) 10 9 0 14 7

(41) 3 6 5 9 3
(42) 3 6 5 9 3
(43) 7 18 17 25 10

(44) 0 0 0 0 0
(45) 2 1 0 4 0

Comments

Log in to leave a comment.

Six Thousand Country ChurchesChapter III: Tabular Summary by Counties

0%21 min left in chapter