Skip to content

Chapter II: Part 2

Text size

MAHERNIA _incisa_ caule hispidulo, foliis lanceolatis incisis,
stipulis integerrimis.

In point of size and mode of growth, this beautiful species comes near to the _pinnata_ already figured in this work; but differs essentially in the singular hispidity of its stalks, the form of its leaves, and the colour of its flowers.

The stalks to the naked eye discover a manifest roughness, a magnifying glass shews this roughness to be of a singular kind, that they are beset on every side with little protuberances, from whence issue tufts of pellucid hairs, and here and there a single hair is discoverable with a small red viscid globule at its extremity; a portion of the stalk, when highly magnified, somewhat resembles that of the creeping Cereus. The leaves, which are not so manifestly hairy as the stalk and calyces, are deeply jagged on the edges, and bear some little affinity in their appearance to those of the _Pelargonium tricolor_. The flowers, when in bud, are of the richest crimson imaginable; as they open they incline to a deep orange, and finally become of a yellowish hue.

As this plant produces abundance of blossoms, they may be seen in all their states during most of the Summer and Autumnal months.

The plant from whence our drawing was taken, flowered this Summer with Mr. COLVILL, Nurseryman, King's-Road, it requires the same treatment as the _pinnata_, is probably a native of the same country, and may be propagated by cuttings in the same manner.

[354]

MIMIMULUS AURANTIACUS. ORANGE MONKEY-FLOWER.

_Class and Order._

DIDYNAMIA ANGIOSPERMIA.

_Generic Character._

_Calyx_ 4-dentatus prismaticus. _Cor._ ringens: labio
superiore lateribus replicato. _Caps._ 2-locularis polysperma.

_Specific Character._

MIMULUS _aurantiacus_ caule erecto fruticoso tereti, foliis
ovato-lanceolatis obtusiusculis.

The present species of _Mimulus_, equal in point of shew to most of the inhabitants of our greenhouses, to which situation it is adapted, flowered this Summer with Mr. COLVILL, Nurseryman, King's-Road.

Stalk about three feet high, much branched, shrubby, round, the young wood green, with a tinge of purple toward the lower part of each joint, slightly viscid, as it becomes older changing to a light brown colour, and discovering manifest fissures; branches alternately opposite, flower-bearing quite to the base; leaves opposite, sessile, slightly connate, ovato-lanceolate, somewhat blunt at the extremity, this bluntness is particularly apparent when contrasted with a leaf of the _ringens_, toothed or slightly sawed on the edge, smooth, veiny; flowers inodorous, large, nearly twice the size of those of the _ringens_, uniformly pale orange, growing in pairs from the alæ of the leaves, standing on footstalks about half the length of the calyx; calyx five-angled and five-toothed, tube of the flower within the calyx, narrow, cylindrical, pale yellow, bent a little downward, gradually expanding, and dividing into two lips, the upper lip divided into two, the lower lip into three segments, all of them irregular, the two uppermost very much so; at the base of the middle segment of the lower lip are two prominent ridges, of a somewhat deeper colour; stamina four, two long, two short; antheræ deep orange, cruciform, within the flower; stigma white, two-lip'd, lips closed or expanded according to its age; style filiform; germen oblong; at the base of the germen is a gland of considerable size which secretes much honey.

This plant flowers during most of the Summer, and is increased by cuttings. We know not with certainty of what country it is a native.

[355]

OENOTHERA PUMILA. DWARF OENOTHERA.

_Class and Order._

OCTANDRIA MONOGYNIA.

_Generic Character._

_Cal._ 4-fidus. _Petala_ 4. _Caps._ cylindrica infera. _Sem._
nuda.

_Specific Character and Synonyms._

OENOTHERA _pumila_ foliis lanceolatis obtusis glabris
subpetiolatis, caulibus prostratis, capsulis acutangulis.
_Linn. Syst. Vegetab. ed. 14. Murr. p. 358. Ait. Kew. v. 2. p.
4._

OENOTHERA foliis radicalibus ovatis caulinis lanceolatis
obtusis, capsulis ovatis obtusis. _Mill. Ic. t. 188._

LYSIMACHIA siliquosa glabra minor mariana angustioribus
foliis. _Pluk. Mant. 123._

From all the species of Oenothera with yellow flowers hitherto introduced to this country, the present one is distinguished by the inferiority of its size; in its most luxuriant state it rarely exceeds a foot in height, and as it commonly grows it is far more humble: from a perennial root it sends out many flowering stems, which are productive of blossoms in regular succession from April to July: these are open in the morning as well as in the evening, which renders the plant more ornamental and desirable: for the border of a small garden, or for rock-work, it is extremely suitable, if not so shewy as some others; it is very hardy, of ready growth, not apt to encroach, flowers during most of the summer months, and is readily propagated by seeds, cuttings, or dividing of the roots in autumn.

Is a native of North-America, and was cultivated here by Mr. MILLER in 1757. _Ait. Kew._

The stalks cannot be considered as prostrate, though LINNÆUS describes them as such; _adscendentibus_ would be a more appropriate term.

[356]

ERICA MASSONI. MASSON'S HEATH.

_Class and Order._

OCTANDRIA MONOGYNIA.

_Generic Character._

_Cal._ 4-phyllus. _Cor._ 4-fida. _Filamenta_ receptaculo
inserta. _Antheræ_ bifidæ. _Caps._ 4-locularis.

_Specific Character and Synonyms._

ERICA _Massoni_ antheris muticis inclusis, corollis
cylindricis grossis, floribus capitatis, foliis octofariis
imbricatis pubescentibus. _Linn. Suppl. p. 221. Ait. Kew. v.
2. p. 23._

ERICA _Massoni_ foliis quaternis oblongis serratis villosis,
floribus cylindricis viscosis. _Thunb. Prod. Cap. p. 71._

This very magnificent African Heath is first described in the _Suppl. Pl._ of the younger LINNÆUS, and named in honour of Mr. MASSON, whose exertions at the Cape, where he resided many years as collector of the natural productions of that fertile spot, have so eminently contributed to render the royal collection at Kew, in this tribe of plants especially, rich in the extreme.

This Heath grows to a considerable height, and becomes much branched, the branches are long and upright, covered closely with numerous hoary leaves, nearly cylindrical, most of these terminate in a large umbel of flowers, which continue a long while in bloom, and are so extremely viscous that scarcely a winged insect can settle on them and escape with its life; the formidable wasp sometimes becomes its victim, as we once had an opportunity of seeing.

When the _Hort. Kew._ was first published, this species had not flowered with Mr. AITON, it has since done so in many collections near town, and no where in greater perfection than at Messrs. LEE and KENNEDY's, Hammersmith, on some one or other of whose plants blossoms may be seen during most of the summer.

It is raised from cuttings with extreme difficulty, is not so easily kept as some others, and is more susceptible of injury from moisture.

[357]

BRIZA MAXIMA. GREAT QUAKING GRASS.

_Class and Order._

TRIANDRIA DIGYNIA.

_Generic Character._

_Cal._ 2-valvis, multiflorus. _Spicula_ disticha: valvulis
cordatis, obtusis: interiore minuta.

_Specific Character and Synonyms._

BRIZA _maxima_ spiculis cordatis, flosculis septendecim.
_Linn. Syst. Veget. ed. 14. Murr. p. 115. Ait. Kew. v. 1. p.
103._

GRAMEN tremulum maximum. _Bauh. Pin. 2._

PHALARIS pratensis altera. _Pearle Grasse. Ger. emac. p. 87.
f. 3._

The Grasses are in general more regarded for utility than ornament, yet in the latter point of view many of them have engaged the attention of the curious, and long held a place in the flower-garden, to which they have a twofold claim, as they not only decorate the garden when fresh, but the mantle-shelf when dry; to these purposes the present species of Briza has long been applied: JOHNSON tells us, in his time, 1633, "it was sowen yearlely in many of the London gardens."

This species, a native of Spain and Italy, blossoms in June and July, and ripens its seeds in August.

Where it has once seeded it comes up spontaneously, without the trouble of sowing it; autumnal seedlings make the strongest plants, they are liable however to be cut off in very severe seasons; should that happen, sow more seed in the spring with your other annuals.

[358]

ERICA BACCANS. ARBUTUS-FLOWERED HEATH.

_Class and Order._

OCTANDRIA MONOGYNIA.

_Generic Character._

_Cal._ 4-phyllus. _Cor._ 4-fida. _Filamenta_ receptaculo
inserta. _Antheræ_ apice bifidæ pertusæ. _Caps._ 4-locularis.
4-valvis polysperma.

_Specific Character and Synonyms._

ERICA _baccans_ antheris cristatis inclusis, corollis
globoso-campanulatis calyce colorato inclusis, foliis
imbricatis. _Linn. Mant. p. 233._

ERICA _baccans_ antheris cristatis, corollis
globoso-campanulatis tectis, stylo incluso, foliis ternis
imbricatis. _Linn. Syst. Veget. ed. 14. Murr. p. 366. Ait.
Kew. v. 2. p. 18._

ERICA _baccans_ cristata foliis quaternis linearibus
serrulatis, floribus umbellatis calyce ovato æquante. _Thunb.
Prod. p. 74._

ERICA Africana glabra fruticosa arbuti flore. _Seb. Mus. 1. p.
32. t. 21. f. 3._

SEBA, a Dutch writer, appears first to have noticed this Heath; he figures it in his Museum, and distinguishes it by the name of Arbutus-flowered, which Mr. AITON has retained.

This very elegant and ornamental species grows to a considerable height, and in favourable situations produces abundance of flowers early in the summer, which are remarkable, though not peculiarly so, for being enveloped with a calyx of same colour.

It is a native of the Cape, and was introduced by Mr. MASSON in 1774[5].

Is raised from seeds, which it ripens with us more freely than most of the African Heaths, a fortunate circumstance, as it is scarcely possible to strike its cuttings.

Seedling plants rarely flower till they are three years old.

[359]

CONVOLVULUS ALTHÆOIDES. SILKY-LEAVED CONVOLVULUS.

_Class and Order._

PENTANDRIA MONOGYNIA.

_Generic Character._

_Cor._ campanulata plicata. _Stigmata_ 2. _Caps._ 2-locularis:
loculis dispermis.

_Specific Character and Synonyms._

CONVOLVULUS _althæoides_ foliis cordatis sinuatis sericeis:
lobis repandis; pedunculis bifloris. _Linn. Syst. Vegetab. ed.
14. Murr. p. 202. Ait. Kew. v. 1. p. 211. var. [Greek: b]._

CONVOLVULUS argenteus Althææ folio._ Bauh. Pin. p. 295._

CONVOLVULUS Althææ folio. _Clus. Hist. p. xlix. fig._

PAPAVER cornutum luteum minus. _Ger. Herb. p. 294. f. 4._

CONVOLVULUS argenteus elegantissimus foliis tenuiter incisis.
_Tournef. Inst. 85._

The name of _Althæoides_ and the description of LINNÆUS accord much better with the figure of this plant, as given by CLUSIUS, than with the plant itself as cultivated in our gardens: whether the foliage of our plant becomes smaller and more finely divided by cultivation; whether it be a distinct species, as MILLER affirms, or a permanent variety, as Mr. AITON makes it, we have not been able satisfactorily to ascertain; the former gives no description of the radical leaves of his _elegantissimus_, and we have not found in any of our gardens a variety different from the one here figured. This species of Convolvulus, though cultivated here by J. TRADESCANT in 1656, is far from being common, which is the more surprising, as the plant is easy of culture and productive of flowers at once large and beautiful, and peculiarly interesting from the extreme variableness of its silky foliage, expanding into the most elegant forms imaginable.

Mr. STEVENS, of Camerton-House, near Bath, informs me that it grows abundantly on the mountains near Victri, southeast of Naples, and in the Isle of Capri, mixed with _Convolvulus Cneorum_, _Lithospermum fruticosum_, &c. and in the adjacent islands and continent, forming a beautiful ornament to the shrubs it entwines: CLUSIUS observed it in Spain and Portugal.

It flowers with us in June and July, and is increased without difficulty by parting its roots, which are of the creeping kind, in spring or autumn. It is usually kept in the greenhouse, but will succeed very well in the open border, guarding it against the unusual severity of weather.

[360]

HIBISCUS SPECIOSUS. SUPERB HIBISCUS.

_Class and Order._

MONADELPHIA POLYANDRIA.

_Generic Character._

_Cal._ 2-plex: exterior polyphyllus aut multifidus. _Caps._
5-valvis, 5-locularis: loculis polyspermis ramis 1-spermis.

_Specific Character and Synonyms._

HIBISCUS _Speciosus_ foliis glabris palmatis: laciniis
lanceolatis serratis, caule pedunculis calicibusque lævibus.
_Ait. Hort. Kew. 2. p. 456. Linn. Syst. Nat. ed. Gmel. p.
1063._

Those who "admire Nature's clocks more than her watches," will view, we presume, with some pleasure our representation of this very superb species of Hibiscus, a native of Carolina, and cultivated here by Dr. JOHN FOTHERGILL, in 1778.

This species is altogether herbaceous, and from a perennial root yearly throws up a stem to the height of many feet, clothed with foliage of a beautiful form and smoothness, and supporting at its summit several flowers, distinguished for their grandeur and richness of colour; these usually blossom in August, and if the plant be kept in the stove, as it most commonly is, are followed by ripe seeds, by which it is most commonly propagated.

In the _Hort. Kew._ it is marked as a greenhouse plant; it may no doubt be preserved in the greenhouse; there is even no impediment to its growing in the open border, if placed in a warm and sheltered situation; and the only motive for keeping it in the stove is its being found to flower there more advantageously, and to ripen its seeds with more certainty.

INDEX.

In which the Latin Names of the Plants contained in the _Tenth
Volume_ are alphabetically arranged.

_Pl._

338 Allamanda cathartica.

343 Antholyza Cunonia.

339 Arum trilobatum.

344 Aspalathus pedunculata.

357 Briza maxima.

348 Calceolaria Fothergillii.

333 Cerinthe major.

327 Chrysanthemum indicum.

359 Convolvulus althæoides.

358 Erica baccans.

356 ---- Massoni.

342 ---- persoluta.

350 ---- ventricosa.

360 Hibiscus speciosus.

334 Hypericum monogynum.

325 Justicia nasuta.

331 Kalmia angustifolia.

336 Lotus hirsutus.

353 Mahernia incisa.

326 Mesembryanthemum viridiflorum.

354 Mimulus aurantiacus.

332 Oenothera fruticosa.

355 ---- pumila.

352 ---- purpurea.

347 ---- rosea.

329 Ononis natrix.

335 ---- rotundifolia.

340 Polygala Heisteria.

345 ---- bracteolata.

346 Protea mellifera.

337 Prunella grandiflora.

351 Saxifraga mutata.

341 Scilla amæna.

330 Sida Cristata.

349 Solanum laciniatum.

328 Trifolium incarnatum.

INDEX.

In which the English Names of the Plants contained in the
_Tenth Volume_ are alphabetically arranged.

_Pl._

338 Allamanda willow-leaved.

343 Antholyza scarlet-flowered.

339 Arum three-lobed.

344 Aspalathus small-leaved.

336 Bird's-foot Trefoil hairy.

327 Chrysanthemum indian.

359 Convolvulus silky-leaved.

326 Fig-marigold green-flowered.

342 Heath blush-flowered.

350 ---- porcelain.

358 ---- Arbutus-leaved.

356 ---- Masson's.

360 Hibiscus superb.

333 Honey-wort great.

325 Justicia dichotomous.

331 Kalmia narrow-leaved.

353 Mahernia cut-leaved.

340 Milkwort heath-leaved.

345 ---- spear-leaved.

354 Monkey-flower orange.

349 Nightshade cut-leaved.

355 Oenothera dwarf.

332 ---- shrubby.

347 ---- rose-coloured.

352 ---- purple.

346 Protea honey-bearing.

357 Quaking grass great.

329 Rest-harrow yellow-flowered.

335 ---- round-leaved.

351 Saxifrage saffron-coloured.

337 Self-heal great-flowered.

330 Sida crested.

348 Slipper-wort Fothergill's.

341 Squill Byzantine.

334 St. John's-wort Chinese.

328 Trefoil crimson.

INDEX.

In which the _Latin Names_ of the Plants contained in the
first _Ten Volumes_ of the BOTANICAL MAGAZINE are
alphabetically arranged.

_Vol._|_Pag._
4 | 134 Adonis vernalis.
9 | 295 Agrostemma Cœli rosa.
1 | 24 ---- coronaria.
5 | 173 Aitonia capensis.
10 | 338 Allamanda cathartica.
7 | 251 Allium descendens.
4 | 125 Alstrœmeria Ligtu.
4 | 139 ---- Pelegrina.
4 | 126 Alyssum deltoideum.
3 | 101 ---- halimifolium.
5 | 159 ---- saxatile.
4 | 130 ---- utriculatum.
7 | 239 Amaryllis Atamasco.
9 | 305 ---- equestris.
2 | 47 ---- formosissima.
9 | 290 ---- lutea.
9 | 294 ---- sarniensis.
4 | 129 ---- vittata.
5 | 161 Amygdalus nana.
9 | 319 Anagallis Monelli.
1 | 10 Anemone Hepatica.
4 | 123 ---- hortensis.
2 | 54 ---- sylvestris.
6 | 207 Antirrhinum alpinum.
3 | 99 ---- purpureum.
6 | 200 ---- sparteum.
3 | 74 ---- triste.
9 | 324 ---- triphyllum.
9 | 318 Anthericum Liliastrum.
10 | 343 Antholyza Cunonia.
3 | 108 Anthyllis tetraphylla.
8 | 280 Apocynum androsæmifolium.
7 | 246 Aquilegia canadensis.
7 | 226 Arabis alpina.
7 | 243 Argemone mexicana.
10 | 339 Arum trilobatum.
10 | 344 Aspalathus pedunculata.
6 | 199 Aster alpinus.
1 | 33 ---- tenellus.
5 | 180 Azalea nudiflora, var. coccinea.
7 | 228 Bellis perennis, var. major fl. pl.
8 | 276 Blitum virgatum.
8 | 274 Borbonia crenata.
10 | 357 Briza maxima.
1 | 34 Browallia elata.
7 | 217 Buchnera viscosa.
5 | 174 Buddlea globosa.
5 | 153 Bulbocodium vernum.
1 | 17 Cactus flagelliformis.
10 | 348 Calceolaria Fothergillii.
2 | 41 ---- pinnata.
4 | 117 Campanula carpatica.
7 | 252 ---- grandiflora.
3 | 102 ---- Speculum.
2 | 42 Camellia japonica.
9 | 291 Capparis spinosa.
3 | 107 Cassia Chamæcrista.
4 | 131 Catesbæa spinosa.
9 | 293 Catananche cærulea.
6 | 210 Celsia linearis.
2 | 62 Centaurea glastifolia.
3 | 77 ---- montana.
10 | 333 Cerinthe major.
5 | 166 Cheiranthus maritimus.
6 | 195 ---- mutabilis.
7 | 233 Chironia baccifera.
2 | 37 ---- frutescens.
10 | 327 Chrysanthemum indicum.
7 | 249 Cineraria Amelloides.
2 | 53 ---- lanata.
8 | 264 Cistus formosus.
2 | 43 ---- incanus.
4 | 112 Cistus ladaniferus.
2 | 65 Clematis integrifolia.
3 | 81 Colutea arborescens.
6 | 181 ---- frutescens.
10 | 359 Convolvulus althæoides.
9 | 289 ---- linearis.
6 | 188 ---- Nil.
4 | 113 ---- purpureus.
1 | 27 ---- tricolor.
5 | 156 Coreopsis verticillata.
1 | 13 Coronilla glauca.
6 | 185 ---- valentina.
8 | 258 ---- varia.
9 | 321 Cotyledon orbiculata.
1 | 35 Crepis barbata.
2 | 45 Crocus vernus.
1 | 4 Cyclamen Coum.
2 | 44 ---- persicum.
1 | 7 Cynoglossum Omphalodes.
6 | 192 Cypripedium acaule.
6 | 216 ---- album.
8 | 271 Cyrtanthus angustifolius.
5 | 176 Cytisus Laburnum.
8 | 255 ---- sessilifolius.
5 | 147 Dais cotinifolia.
9 | 313 Daphne Cneorum.
6 | 207 Dianthus barbatus.
2 | 39 ---- Caryophyllus, var.
1 | 25 ---- chinensis.
9 | 297 ---- superbus.
8 | 273 Diosma uniflora.
7 | 218 Disandra prostrata.
1 | 12 Dodecatheon Meadia.
5 | 170 Draba aizoides.
6 | 214 Dracocephalum denticulatum.
5 | 152 Epidendrum cochleatum.
3 | 76 Epilobium angustissimum.
9 | 303 Erica ampullacea.
10 | 358 ---- baccans.
7 | 220 ---- cerinthoides.
6 | 189 ---- grandiflora.
1 | 11 ---- herbacea.
10 | 356 ---- Massoni.
10 | 342 ---- persoluta.
10 | 350 ---- ventricosa.
9 | 310 Erinus alpinus.
1 | 5 Erythronium Dens Canis.
8 | 261 Erodium incarnatum.
7 | 241 Fagonia cretica.
4 | 144 Ferraria undulata.
2 | 63 Fragaria monophylla.
6 | 194 Fritillaria imperialis.
3 | 97 Fuchsia coccinea.
7 | 232 Fumaria cava.
5 | 179 ---- glauca.
7 | 231 Fumaria solida.
9 | 314 Genista triquetra.
2 | 52 Gentiana acaulis.
6 | 203 Geranium angulatum.
6 | 206 ---- anemonefolium.
2 | 56 ---- lanceolatum.
1 | 20 ---- peltatum.
2 | 55 ---- striatum.
1 | 18 ---- Reichardi.
3 | 95 ---- Radula.
3 | 86 Gladiolus communis.
4 | 135 ---- cardinalis.
8 | 272 ---- tristis.
8 | 263 Glycine bimaculata.
8 | 270 ---- coccinea.
8 | 268 ---- rubicunda.
9 | 300 Gnaphalium eximium.
8 | 287 Goodenia lævigata.
3 | 90 Gorteria rigens.
8 | 282 Hedysarum obscurum.
7 | 227 Helianthus multiflorus.
4 | 141 Heliotropium peruvianum.
1 | 3 Helleborus hyemalis.
2 | 72 ---- lividus.
1 | 8 ---- niger.
1 | 19 Hemerocallis flava.
2 | 64 ---- fulva.
9 | 299 Hermannia alnifolia.
9 | 307 ---- althæifolia.
9 | 304 ---- lavandulifolia.
5 | 158 Hibiscus Rosa sinensis.
10 | 360 ---- speciosus.
3 | 83 ---- syriacus.
6 | 209 ---- Trionum.
5 | 157 Hyacinthus botryoides.
4 | 133 ---- comosus.
4 | 122 ---- racemosus.
3 | 87 Hyoscyamus aureus.
4 | 137 Hypericum balearicum.
5 | 146 ---- calycinum.
5 | 178 ---- Coris.
10 | 334 ---- monogynum.
4 | 124 Iberis gibraltarica.
3 | 106 ---- umbellata.
6 | 198 Indigofera candicans.
7 | 221 Ipomœa coccinea.
7 | 244 ---- Quamoclit.
2 | 61 Iris ochroleuca.
1 | 1 ---- persica.
1 | 9 ---- pumila.
5 | 168 ---- pavonia.
2 | 50 ---- sibirica.
2 | 58 ---- spuria.
3 | 91 Iris susiana.
6 | 187 ---- sambucina.
1 | 16 ---- variegata.
1 | 21 ---- versicolor.
8 | 265 Ixia Bulbocodium.
5 | 171 ---- chinensis.
6 | 184 ---- crocata.
4 | 127 ---- flexuosa.
8 | 256 ---- longiflora.
5 | 169 Ixora coccinea.
1 | 31 Jasminum officinale.
8 | 285 ---- odoratissimum.
10 | 325 Justicia nasuta.
10 | 331 Kalmia angustifolia.
5 | 177 ---- glauca.
4 | 138 ---- hirsuta.
5 | 175 ---- latifolia.
3 | 82 Lachenalia tricolor.
5 | 172 Lamium Orvala.
3 | 96 Lantana aculeata.
8 | 253 Lathyrus articulatus.
2 | 60 ---- odoratus.
4 | 115 ---- sativus.
3 | 100 ---- tingitanus.
4 | 111 ---- tuberosus.
4 | 109 Lavatera trimestris.
2 | 46 Leucojum vernum.
1 | 36 Lilium bulbiferum.
1 | 30 ---- chalcedonicum.
8 | 259 ---- Catesbæi.
8 | 278 ---- candidum.
4 | 116 Limodorum tuberosum.
7 | 234 Linum arboreum.
9 | 312 ---- flavum.
8 | 275 Liriodendron Tulipifera.
9 | 325 Lobelia Cardinalis.
7 | 225 ---- surinamensis.
8 | 254 Lopezia racemosa.
10 | 336 Lotus hirsutus.
3 | 79 ---- jacobæus.
5 | 151 ---- tetragonolobus.
4 | 140 Lupinus luteus.
6 | 202 ---- perennis.
7 | 223 Lychnis coronata.
8 | 257 ---- chalcedonica.
3 | 104 Lysimachia bulbifera.
10 | 353 Mahernia incisa.
8 | 277 ---- pinnata.
9 | 322 Manulea tomentosa.
9 | 301 Melianthus minor.
6 | 208 Melissa grandiflora.
8 | 262 Mesembry^m. aureum.
2 | 70 ---- barbatum.
2 | 59 ---- bicolorum.
1 | 32 ---- dolabriforme.
2 | 67 ---- pinnatifidum.
10 | 326 ---- viridiflorum.
8 | 260 Metrosideros citrina.
7 | 219 Michauxia campanuloides.
9 | 302 Mimosa myrtifolia.
4 | 110 ---- verticillata.
10 | 354 Mimulus aurantiacus.
8 | 283 ---- ringens.
5 | 145 Monarda fistulosa, var.
3 | 73 Monsonia speciosa.
7 | 250 Myrtus tomentosa.
6 | 193 Narcissus angustifolius.
6 | 197 ---- biflorus.
3 | 88 ---- Bulbocodium.
4 | 121 ---- incomparabilis.
1 | 15 ---- Jonquilla.
2 | 51 ---- major.
1 | 6 ---- minor.
3 | 78 ---- odorus.
2 | 48 ---- triandrus.
1 | 22 Nigella damascena.
10 | 332 Oenothera fruticosa.
10 | 347 ---- rosea.
10 | 352 ---- purpurea.
10 | 355 ---- pumila.
9 | 317 Ononis fruticosa.
10 | 329 ---- Natrix.
10 | 335 ---- rotundifolia.
9 | 298 Origanum Dictamnus.
6 | 190 Ornithogalum aureum.
8 | 269 ---- nutans.
9 | 306 Othonna pectinata.
7 | 237 Oxalis caprina.
5 | 155 ---- versicolor.
2 | 57 Papaver orientale.
9 | 292 Passerina grandiflora.
2 | 66 Passiflora alata.
1 | 28 ---- cærulea.
8 | 288 ---- ciliata.
3 | 103 Pelargonium acetosum.
5 | 148 ---- betulinum.
6 | 201 ---- bicolor.
5 | 165 ---- cordifolium.
9 | 315 ---- ceratophyllum.
9 | 309 ---- echinatum.
4 | 143 ---- glutinosum.
4 | 136 ---- tetragonum.
7 | 240 ---- tricolor.
5 | 163 Phlox divaricata.
7 | 224 Phylica ericoides.
7 | 230 Plumbago rosea.
8 | 279 Plumeria rubra.
10 | 345 Polygala bracteolata.
9 | 316 ---- chamæbuxus.
10 | 340 ---- Heisteria.
6 | 213 Polygonum orientale.
8 | 286 Portlandia grandiflora.
3 | 75 Potentilla grandiflora.
7 | 229 Primula acaulis, fl. pl. carn.
6 | 191 ---- marginata.
1 | 14 ---- villosa.
10 | 346 Protea mellifera.
10 | 337 Prunella grandiflora.
5 | 160 Pulmonaria virginica.
8 | 267 Pyrus spectabilis.
6 | 204 Ranunculus aconitifolius.
6 | 215 ---- acris, florepleno.
8 | 266 ---- amplexicaulis.
5 | 164 ---- gramineus.
1 | 29 Reseda odorata.
9 | 311 Robinia hispida.
2 | 69 ---- Rosa muscosa.
8 | 284 ---- semperflorens.
4 | 132 Rubus arcticus.
9 | 323 ---- odoratus.
1 | 2 Rudbeckia purpurea.
6 | 182 Salvia aurea.
5 | 162 Sanguinaria canadensis.
5 | 154 Saponaria Ocymoides.
6 | 196 Saxifraga crassifolia.
10 | 351 ---- mutata.
3 | 92 ---- sarmentosa.
7 | 247 Scabiosa atropurpurea.
10 | 341 Scilla amæna.
4 | 128 ---- campanulata.
4 | 142 Scorzonera tingitana.
4 | 118 Sedum Anacampseros.
6 | 211 ---- populifolium.
6 | 186 Selago ovata.
2 | 68 Sempervivum arachnoideum.
3 | 93 ---- monanthes.
9 | 296 Sempervivum tortuosum.
7 | 238 Senecio elegans.
10 | 230 Sida cristata.
4 | 114 Silene pendula.
3 | 94 Sisyrinchium iridioides.
5 | 167 Sophora tetraptera.
10 | 349 Solanum laciniatum.
2 | 49 Soldanella alpina.
3 | 85 Spartium junceum.
3 | 80 Spigelia marilandica.
1 | 26 Stapelia variegata.
2 | 71 Statice sinuata.
4 | 119 Strelitzia Reginæ.
7 | 222 Struthiola erecta.
6 | 183 Syringa vulgaris.
5 | 150 Tagetes patula.
6 | 212 Tanacetum flabelliforme.
7 | 245 Teucrium latifolium.
3 | 105 Tradescantia virginica.
10 | 328 Trifolium incarnatum.
2 | 40 Trillium sessile.
7 | 235 Trollius asiaticus.
1 | 23 Tropæolum majus.
3 | 98 ---- minus.
8 | 281 Turnera angustifolia.
3 | 84 Tussilago alpina.
7 | 236 Verbascum Myconi.
9 | 308 Verbena Aubletia.
7 | 242 Veronica decussata.
2 | 38 Viburnum Tinus.
7 | 248 Vinca rosea.
3 | 89 Viola pedata.
5 | 149 Zinnia multiflora.

INDEX.

In which the _English Names_ of the Plants contained in the
first _Ten Volumes_ of the BOTANICAL MAGAZINE are
alphabetically arranged.

_Vol._|_Pag._
4 | 134 Adonis spring.
5 | 173 Aitonia cape.
10 | 338 Allamanda willow-leaved.
5 | 161 Almond dwarf.
4 | 125 Alstrœmeria striped-flowered.
4 | 139 ---- spotted flowered.
4 | 130 Alyssum bladder-podded.
4 | 126 ---- purple.
3 | 101 ---- sweet.
5 | 159 ---- yellow.
9 | 305 Amaryllis Barbadoes.
9 | 294 ---- Guernsey.
2 | 47 ---- Jacobean.
4 | 129 ---- superb.
9 | 290 ---- yellow.
2 | 54 Anemone Snow-drop.
4 | 123 ---- star.
9 | 318 Anthericum Savoy.
10 | 343 Antholyza scarlet-flowered.
