Chapter IX: Appendix: No. I
Quantity of Wool, Woollen, and Worsted Yarn exported from Ireland to Great Britain in the following years:--
+-------------------------------------------------------+
| Years | WOOL. | YARN. |
| Ending |-------------|------------------------------|
| the 25th | | _Woollen._ | _Worsted._ |
| of March.| stones. lbs.| stones. lbs.| stones. lbs.|
|----------|-------------|---------------|--------------|
| 1764 | 10,128 6 | 9,991 14 | 139,412 12 |
| 1795 | 17,316 0 | 13,450 12 | 149,915 9 |
| 1766 | 21,722 13 | 7,980 0 | 152,122 0 |
| 1767 | 48,733 8 | 7,553 0 | 151,940 9 |
| 1768 | 28,521 11 | 11,387 6 | 157,721 3 |
| 1769 | 3,840 16 | 5,012 0 | 131,365 2 |
| 1770 | 2,578 0 | 3,833 0 | 117,735 9 |
| 1771 | 2,118 5 | 4,868 2 | 139,378 14 |
| 1772 | 2,045 6 | 5,947 0 | 115,904 4 |
| 1773 | 1,839 2 | -- | 94,098 10 |
| 1774 | 1,007 11 | -- | 63,920 10 |
| 1775 | 2,007 13 | -- | 78,896 14 |
| 1776 | 1,059 15 | -- | 86,527 0 |
| 1777 | 1,734 7 | -- | 114,703 2 |
| 1778 | 1,665 12 | -- | 122,755 15 |
+-------------------------------------------------------+
Comments
Log in to leave a comment.
The Commercial Restraints of IrelandChapter IX: Appendix: No. I
0%1 min left in chapter