Skip to content

Chapter IX: The Papacy and the Parliament

Text size

Ecclesiastical Character of the Reign of Edward III.--
Archbishops and their Ecclesiastical Administration--
Provisions--Statute of Provisors--Statute of Praemunire--
Refusal of Tribute--Relations between the Church and the
State--Causes of Discontent at the Condition of the Church--
Attack on Clerical Ministers and the Wealthy Clergy--Concordat
with the Papacy--The Good Parliament--Conclusion 192

INDEX 219

ARCHBISHOPS OF CANTERBURY TO 1377.

+-------------------------------------------+
| | Accession. | Death. |
|-------------------|------------|----------|
|Augustin | 597 | 604 |
|Laurentius | 604 | 619 |
|Mellitus | 619 | 624 |
|Justus | 624 | 627 |
|Honorius | 627 | 653 |
|Deusdedit | 655 | 664 |
|Theodore | 668 | 690 |
|Brihtwald | 693 | 731 |
|Tatwin | 731 | 734 |
|Nothelm | 735 | 739 |
|Cuthberht | 740 | 758 |
|Brecgwin | 759 | 765 |
|Jaenberht | 766 | 791 |
|AEthelheard | 793 | 805 |
|Wulfred | 805 | 832 |
|Feologeld | 832 | 832 |
|Ceolnoth | 833 | 870 |
|AEthelred | 870 | 889 |
|Plegmund | 890 | 914 |
|Athelm | 914 | 923 |
|Wulfhelm | 923 | 942 |
|Oda | 942 | 959 |
|Dunstan | 960 | 988 |
|AEthelgar | 988 | 989 |
|Sigeric | 990 | 994 |
|AElfric | 995 | 1005 |
|AElfheah | 1005 | 1012 |
|Lyfing | 1013 | 1020 |
|AEthelnoth | 1020 | 1038 |
|Eadsige | 1038 | 1050 |
|Robert | 1051 | 1070 |
|Stigand | 1052 | ... |
|Lanfranc | 1070 | 1089 |
|Anselm | 1093 | 1109 |
|Ralph | 1114 | 1122 |
|William of Corbeuil| 1123 | 1136 |
|Theobald | 1139 | 1161 |
|Thomas [Becket] | 1162 | 1170 |
|Richard | 1174 | 1184 |
|Baldwin | 1185 | 1190 |
|Hubert Walter | 1193 | 1205 |
|Stephen Langton | 1207 | 1228 |
|Richard Grant | 1229 | 1231 |
|Edmund Rich | 1234 | 1240 |
|Boniface | 1245 | 1270 |
|Robert Kilwardby | 1273 |res. 1278 |
|John Peckham | 1279 | 1292 |
|Robert Winchelsey | 1294 | 1313 |
|Walter Reynolds | 1313 | 1327 |
|Simon Mepeham | 1328 | 1333 |
|John Stratford | 1333 | 1348 |
|Thomas Bradwardine | 1349 | 1349 |
|Simon Islip | 1349 | 1366 |
|Simon Langham | 1366 |res. 1368 |
|William Whittlesey | 1368 | 1374 |
|Simon Sudbury | 1375 | 1381 |
+-------------------------------------------+

BISHOPS AND ARCHBISHOPS OF YORK TO 1377.

+-------------------------------------------+
| | Accession. | Death. |
|-------------------|------------|----------|
|Paulinus | 625 | ... |
|Wilfrith | 664 | 709 |
|Ceadda | 664 |res. 669 |
|Bosa | 678 | 705 |
|John of Beverley | 705 |res. 718 |
|Wilfrith II. | 718 | 732 |
|Ecgberht | 732 | 766 |
|AEthelberht (Albert)| 766 | 780 |
|Eanbald | 780 | 796 |
|Eanbald II. | 796 | 812 |
|Wulfsige | ... | 831 |
|Wigmund | 837 | ... |
|Wulfhere | 854 | 900 |
|AEthelbald | 900 | ... |
|Redewald |cir. 928 | ... |
|Wulfstan |cir. 931 | 956 |
|Oskytel | 958 | 971 |
|Oswald | 972 | 992 |
|Ealdulf | 992 | 1002 |
|Wulfstan II. | 1003 | 1023 |
|AElfric | 1023 | 1051 |
|Kinesige | 1051 | 1060 |
|Ealdred | 1060 | 1069 |
|Thomas | 1070 | 1100 |
|Gerard | 1101 | 1108 |
|Thomas II. | 1109 | 1114 |
|Thurstan | 1119 | 1140 |
|William | 1143 | 1154 |
|Henry Murdac | 1147 | 1153 |
|Roger | 1154 | 1181 |
|Geoffrey | 1191 | 1212 |
|Walter Gray | 1215 | 1255 |
|Sewal de Bovill | 1256 | 1258 |
|Godfrey | 1258 | 1265 |
|Walter Giffard | 1266 | 1279 |
|William Wickwain | 1279 | 1285 |
|John le Roman | 1286 | 1296 |
|Henry Newark | 1298 | 1299 |
|Thomas Corbridge | 1300 | 1303 |
|William Greenfield | 1306 | 1315 |
|William Melton | 1317 | 1340 |
|William Zouche | 1342 | 1352 |
|John Thoresby | 1352 | 1373 |
|Alexander Neville | 1374 | 1392 |
+-------------------------------------------+

THE ENGLISH CHURCH IN THE MIDDLE AGES.

Comments

Log in to leave a comment.

The English Church in the Middle AgesChapter IX: The Papacy and the Parliament

0%3 min left in chapter