Chapter XXII: Appendix: VI (2)
+----------------------+----------+---------------+-----------+---------+---------+
|Date. |Price of | Name of | Alloy. | Tale | Value. |
| |Mark of | Species. | |per Mark.| |
| |Silver. | | | | |
+----------------------+----------+---------------+-----------+---------+---------+
| |Liv. Den.| | Den. Grs.| |Sol. Den.|
| | Sol. | | | | |
|1144 | 0 40 0 | ... | ... | ... | ... |
|1158 | 0 53 4 | ... | ... | ... | ... |
|1207 | 0 50 0 | ... | ... | ... | ... |
|1222 | 0 50 0 | ... | ... | ... | ... |
|1226 | 0 54 7 |Gros Tournois | 11 12 | 58 | 0 12 |
|1283 | 0 54 0 | ... | ... | ... | ... |
|1285 | 0 54 6 | ... | ... | ... | ... |
|1293 | 0 61 0 | ... | ... | ... | ... |
|1295 | ... |Petits Tournois| 9 12 | 116 | 0 6 |
|1296, May 20 | 3 8 0 | ... | ... | ... | ... |
|1297, July 4 | 3 10 0 | ... | ... | ... | ... |
|1298, May 25 | 3 15 0 | ... | ... | ... | ... |
|1299, June 7 | 3 18 0 | ... | ... | ... | ... |
|1302, April 23 | 4 8 0 | ... | ... | ... | ... |
| " February 2 | 5 4 0 | ... | ... | ... | ... |
|1303, August 15 | 6 0 0 | ... | ... | ... | ... |
|1304, May 7 | 6 5 0 | ... | ... | ... | ... |
| " June 25 | 6 14 0 | ... | ... | ... | ... |
| " September 8 | 6 15 0 | ... | ... | ... | ... |
| " December 13 | 7 5 0 | ... | ... | ... | ... |
| " March 1 | 7 10 0 | ... | ... | ... | ... |
|1305, April 18 | 8 10 0 | ... | ... | ... | ... |
|1306, October 1 | 2 15 6 | ... | ... | ... | ... |
| (forte monnaie) | | | | | |
|1308, April 16 | 2 19 0 |Gros Tournois | 11 12 | 58 | 0 12 |
|1310, January 20 | 3 7 6 |Bourgeois Forte| 6 0 | 189 | 0 2 |
| | | | | | (Par.)|
|1311, July 8 | 3 5 1-1/2|Bourgeois | 6 0 | 378 | 0 1 |
| | | Singles | | | (Par.)|
|1313, June | ... | ... | ... | ... | 0 1 |
| | | | | | (Tour.)|
| " September 19 | 2 14 7 |Gros Tournois | 11 12 | 58 | 0 12 |
| | | | | | |
| ... | ... |Denier Tournois| 3 18 | 220 | 0 1 |
| | | | | | |
| ... | ... |Denier Parisis | 4 12 | 221 | 0 1 |
| | | | | | (Par.)|
|1314, November 29 | 2 4 7 | ... | ... | ... | ... |
|1315, May 6 | ... |Denier Parisis | 4 12 | 221 | 0 1 |
| | | | | | (Par.)|
| " January 15 | 2 4 0 |Denier Tournois| 3 18 | 220 | 0 1 |
| | | | | | (Tour.)|
|1317, March 1 | 3 7 6 |Gros Tournois | 11 12 | 59-1/6 | 1 3 |
| ... | ... |Denier Parisis | 4 12 | 282 | 0 1 |
|1321, February 20 | 3 7 6 |Gros Tournois | 11 12 | 59-1/6 | 1 3 |
|1322, October 15 | 3 8 9 |Denier Parisis | 3 18 | 218 | ... |
| " March 2 | 4 0 0 |Obole Blanche | 10 0 | 118 | 0 6 |
| | | | | | (Par.)|
|1326, July 24 | 4 10 0 | ... | 9 0 | 135 | 0 8 |
| | | | | | (Tour.)|
| " January 20 | 5 0 0 | ... | ... | ... | ... |
|1327, " 8 | 5 8 0 | ... | ... | ... | ... |
|1328, November 7 | 5 11 0 | ... | ... | ... | ... |
|1329, December 26 | 4 4 0 |Gros Tournois | ... | ... | 1 6 |
| | | | | | (Tour.)|
|1330, April 8 | 2 18 0 | " | 11 12 | 60 | 1 0 |
| (forte monnaie) | | | | | (Tour.)|
| ... | ... |Gros Parisis | 11 12 | 48 | 1 0 |
| | | | | | (Par.)|
|1331, January 9 | 2 17 6 | ... | ... | ... | ... |
|1333, June 12 | 2 15 6 |Denier Parisis | 4 4 | 138-1/2 | ... |
|1336, February 13 | 3 12 6 |Gros a la | 10 16 | 96 | 1 10 |
| | | Couronne | | | (Tour.)|
|1338, November 14 | 4 12 0 | " | 8 0 | 96 | 0 10 |
| " January 3 | 5 0 0 | ... | ... | ... | ... |
|1339, August 19 | 5 0 0 | ... | ... | ... | ... |
| " February 5 | 6 15 0 | ... | 7 0 | 105 | 0 10 |
| " April 6 | ... | ... | 6 0 | 108 | 0 10 |
|1340, August 1 | 7 0 0 | ... | ... | ... | ... |
| " December 4 | 7 10 0 | ... | ... | ... | ... |
| " January 27 | 8 14 0 |Gros a la Fleur| 6 0 | 84 | 1 3 |
| | | de Lis | | | |
| " February 8 | 9 4 0 | ... | ... | ... | ... |
| " " 13 | 9 12 0 | ... | 6 0 | 95 | 1 3 |
|1342, June 30 |12 10 0 | ... | 6 0 | 120 | 1 3 |
| " September 7 |13 0 0 | ... | ... | ... | ... |
|1343, April 9 |13 10 0 | ... | ... | ... | ... |
| " September 22 | 9 10 0 | ... | ... | ... | ... |
| ... | ... |Gros Tournois | 11 12 | 60 | 3 9 |
| " October 26 | 3 4 0 | ... | ... | ... | 1 3 |
| (forte monnaie) | | | | | |
|1344, February 16 | 3 8 0 | ... | ... | ... | ... |
|1345, April 9 | 3 10 6 | ... | ... | ... | ... |
|1346, July 17 | 4 10 0 |Double Parisis | 3 18 | 180 | 0 2 |
| | | | | | (Par.)|
|1346, January 27 | 5 0 0 | ... | ... | ... | ... |
| " February 24 | 6 15 0 | ... | ... | ... | ... |
| " March 3 | ... | ... | 3 0 | 216 | 0 2 |
| | | | | | (Par.)|
|1347, July 21 | 7 10 0 | ... | ... | ... | ... |
| " January 11 | 4 16 0 |Double Tournois| 3 8 | 183-1/3 | 0 2 |
| | | | | | (Tour.)|
|1348, August 31 | 5 0 0 | ... | 3 1-1/3| 183-1/3 | 0 2 |
| | | | | | (Tour.)|
| " December 31 | 6 0 0 | ... | 2 12 | 200 | 0 2 |
| | | | | | (Tour.)|
|1349, May 12 | 6 13 0 | ... | ... | ... | ... |
| " August 7 | 6 15 0 | ... | ... | ... | ... |
| " December 5 | 7 7 0 | ... | ... | ... | ... |
| " January 20 | 7 15 0 | ... | ... | ... | ... |
|1350, April 23 | 5 0 0 |Double Parisis | 3 12 | 168 | 0 2 |
| (forte monnaie) | | | | | (Par.)|
| " August 23 | 5 5 0 | " | 2 8 | 168 | 0 2 |
| | | | | | (Par.)|
| " October 26 | 5 12 0 | ... | ... | ... | ... |
| " February 5 | 6 0 0 | ... | ... | ... | ... |
| " March 6 | 6 8 0 | ... | ... | ... | ... |
|1351, May 17 | 6 18 0 |Blancs | 4 12 | 144 | 0 6 |
| | | | | | (Par.)|
| " June 23 | 7 8 0 | ... | ... | ... | ... |
| " August 18 | 8 15 0 | ... | ... | ... | ... |
| " September 12 |10 0 0 |Blancs | 4 0 | 144 | 0 6 |
| | | | | | (Par.)|
| " October 10 |10 10 0 | ... | ... | ... | ... |
| " December 16 |11 0 0 | ... | ... | ... | ... |
| " January 25 |12 0 0 | ... | ... | ... | ... |
| " February 4 |14 12 0 |Gros Tour. | 4 8 | 87-1/4 | 0 8 |
| | | Blancs | | | (Tour.)|
| " March 27 | 5 6 0 | ... | ... | ... | ... |
| (forte monnaie) | | | | | |
|1352, June 2 | ... | ... | ... | ... | ... |
| " July 24 | 6 2 0 | ... | 4 0 | 100 | 0 8 |
| | | | | | (Tour.)|
| " August 16 | 6 10 0 | ... | ... | ... | ... |
| " October 24 | 6 18 0 | ... | ... | ... | ... |
| " November 25 | 8 0 0 | ... | 4 0 | 120 | 0 8 |
| | | | | | (Tour.)|
| " December 31 | 9 0 0 | ... | ... | ... | ... |
| " February 6 |10 0 0 | ... | ... | ... | ... |
|1353, April 22 |12 0 0 | ... | 3 12 | 140 | 0 8 |
| | | | | | (Tour.)|
| " July 30 |12 15 0 | ... | ... | ... | ... |
|1353, August 2 |13 15 0 | ... | ... | ... | ... |
| " October 26 | 4 15 0 | ... | ... | ... | ... |
| (forte monnaie) | | | | | |
| " November 27 | ... | ... | 3 8-4/5| 65 | 0 8 |
| | | | | | (Tour.)|
| " February 5 | 5 7 0 | ... | ... | ... | ... |
| " " 17 | 5 17 0 | ... | ... | ... | ... |
|1354, April 26 | 6 15 0 | ... | ... | 96 | 0 8 |
| | | | | | (Tour.)|
| " May 28 | 9 12 0 | ... | 3 0 | 120 | 0 8 |
| | | | | | (Tour.)|
| " July 5 |10 12 0 | ... | ... | ... | ... |
| " September 7 |12 0 0 | ... | ... | ... | ... |
| " November 24 | 4 4 0 |Blanc a la | 3 8 | 80 | 0 5 |
| (forte monnaie) | | Couronne | | | (Tour.)|
| " January 23 | 4 16 0 | ... | 2 12 | ... | ... |
| " April 4 | 5 6 0 | ... | 3 0 | 120 | ... |
|1355, May 20 | 6 10 0 | ... | 2 12 | ... | ... |
| " July 6 | 7 10 0 | ... | ... | ... | ... |
| " " 17 |10 0 0 |Blancs a la | 3 9 | 72 | 1 3 |
| | | Couronne | | | (Tour.)|
| " August 22 | ... | ... | 3 0 | ... | ... |
| " August 26 |11 0 0 | ... | ... | ... | ... |
| " September 28 |12 10 0 | ... | 3 0 | 80 | ... |
| " October 9 |14 0 0 | ... | 3 0 | 100 | ... |
| " November 10 |16 0 0 | ... | 2 12 | 100 | ... |
| " December 15 |18 0 0 | ... | ... | ... | ... |
| " January 3 | 5 5 0 | ... | ... | ... | ... |
| (forte monnaie) | | | | | |
| " January 5 | ... |Blanc a la | 8 0 | 96 | 0 10 |
| | | Couronne | | | |
| " " 16 | ... |Blanc a la | 4 0 | 60 | 0 8 |
| | | Fleur de Lis | | | |
|1356, August 3 |6 10 0 | ... | 3 0 | 90 | ... |
| " September 19 |7 5 0 | ... | 3 0 | 112-1/2 | ... |
| " October 28 |8 17 0 | ... | ... | ... | ... |
| " November 23 |7 8 0 |Gros | 6 0 | 80 | 1 0 |
| " " 28 |7 8 0 |Gros Blancs | 4 0 | 80 | 1 0 |
| " February 7 | ... | ... | 3 0 | 112-1/2 | 1 0 |
| " March 26 |6 10 0 |Gros a la | 5 0 | 70 | 0 10 |
| | | Couronne | | | |
|1357, January 23 |8 10 0 |Blanc a la | 4 0 | 60 | 1 3 |
| | | Fleur de Lis | | | |
|1358, May 9 |10 0 0 | ... | 3 8 | ... | ... |
| " July 1 |12 0 0 | ... | 3 0 | 64 | ... |
| " August 8 |13 10 0 | ... | 3 0 | 96 | ... |
|1358, August 30 | 6 15 0 |Blancs a la | 4 0 | 53-1/3 | 1 0 |
| | | Couronne | | | |
| " November 13 | 7 0 0 | | | 75 | |
| " " 22 | 8 0 0 | | 3 0 | 75 | |
| " December 3 | 8 12 0 | | | | |
| " " 9 | 9 10 0 | | | | |
| " February 22 | 7 0 0 | | 3 0 | 90 | 0 6 |
| " " 27 | | | 3 0 | 100 | |
|1359, April 20 | 7 10 0 | | 3 0 | 120 | |
| " May 28 |11 10 0 | | 2 12 | 150 | |
| | |Gros Blancs | 3 0 | 72 | 1 3 |
| " June 5 | 9 0 0 |Blancs aux | 3 12 | 70 | 1 3 |
| | | trois Fleurs | | | |
| | | de Lis | | | |
| " June 12 | | | 3 0 | | |
| " July 9 | | | | | |
| " " 12 | | | 2 15 | | |
| " " 31 |16 4 0 | | 2 12 | 80 | |
| " September 18 |22 13 0 | | 2 6 | 90 | |
| " October 5 | | | | 112-1/2 | |
| " " 22 |29 8 0 | | 2 0 | 120 | |
| " November 27 |12 0 0 |Gros a | 4 0 | 48 | 2 6 |
| | | l'estoile | | | |
| " December 5 |15 0 0 | | 3 0 | | |
| " " 19 |18 9 0 | | | | |
| " " 31 |23 12 6 | | | | |
| " January 2 |24 12 6 | | 2 12 | 60 | |
| " " 22 |34 12 6 | | 2 0 | 72 | |
| " February 17 | | | | 80 | |
| " " 27 |53 17 6 | | | 100 | |
| " March 4 |77 16 0 | | 1 12 | 100 | |
| " " 21 |102 0 0 | | | 125 | |
| " " 31 |11 0 0 |Gros | 4 0 | 64 | |
| | |Blancs | | | |
| (forte monnaie) | | | | | |
|1360, April 27 | | | 3 0 | | |
| " May 4 | | | 2 12 | | |
| " " 26 | | | 2 0 | | |
| " June 2 | 7 0 0 |Blancs a la | 2 0 | 64 | 0 6 |
| | | Fleur de Lis | | | |
| " " 27 | | | | 80 | 0 7-1/2|
| " " 28 | 9 0 0 | | 1 12 | 80 | |
| " " 29 |10 10 0 | | | | |
| " August 7 |15 0 0 | | | 100 | |
| " " 18 |17 0 0 | | | 120 | |
| " " 22 |18 10 0 | | | | |
| " September 7 | 7 0 0 |Blanc a la | 4 0 | 66 | 0 10 |
| | | couronne | | | |
|1360, October 22 | ... | ... | 2 12 | ... | ... |
| " November 13 | 8 0 0 | ... | ... | ... | ... |
| " " 19 | 9 0 0 | ... | ... | ... | ... |
| " January 12 | 5 8 0 |Blanc a la | 4 12 | 54 | 0 10 |
| | | fleur de lis | | | |
|1361, April 3 | 5 0 0 |Gros Tournois | 11 12 | 84 | 1 3 |
| (forte monnaie) | | | | | |
|1364, May 3 | 5 0 0 |Gros d'argent | 11 12 | 84 | 1 3 |
|1365, May 2 | 5 5 0 |Blanc | 4 0 | 96 | 0 5 |
|1370, June 19 | 5 15 0 |Gros d'argent | 11 3-1/4 | 96 | 1 3 |
|1372, August 9 | 5 16 0 | ... | 11 17 | ... | ... |
|1374, " 12 | ... | ... | 11 6 | ... | ... |
|1378, " 19 | ... | ... | 11 17 | ... | ... |
|1381, April 16 | 5 8 0 |Gros d'argent | 11 6 | 96 | 1 3 |
| " August 15 | 5 16 0 | ... | ... | ... | ... |
|1384, March 22 | ... |Blanc a l'ecu | 6 0 | 75 | 0 10 |
|1386, October 31 | ... | ... | 5 12 | 74-1/2 | ... |
|1389, " 30 | 5 18 0 | ... | 5 12 | ... | ... |
| " July 4 | 6 3 9 | ... | 5 12 | ... | 1 0 |
|1391, April 8 | 6 5 0 | ... | ... | ... | ... |
|1399, November 27 | 6 8 0 | ... | ... | ... | ... |
|1401, July 26 | ... |Gros | 9 0 | 81 | 1 3 |
|1405, " 6 | 6 12 6 |Blanc a l'ecu | 5 6 | 76-1/2 | 0 10 |
|1411, November 5 | 6 15 0 | ... | 5 0 | 80 | ... |
|1413, July 12 | 7 0 0 |Gros d'argent | 11 16 | 84-7/12 | 1 8 |
|1414, June 26 | 7 2 0 |Blanc a l'ecu | 5 0 | 80 | 0 10 |
|1417, May 17 | 8 0 0 |Gros | 8 0 | 80 | 1 8 |
| " October 21 | 9 0 0 | ... | 5 8 | ... | ... |
|1418, May 28 | 9 10 0 | ... | ... | ... | ... |
| " January 19 | 10 0 0 | ... | ... | ... | ... |
| " March | 14 0 0 | ... | ... | ... | ... |
| " " 7 | 16 10 0 | ... | 3 8 | ... | ... |
|1419, February 17 | ... |Blanc | 2 0 | 168 | 0 5 |
|1420, April 9 | 18 0 0 | ... | ... | ... | ... |
| " May 8 | 26 0 0 |Gros | 2 12 | 100 | 1 8 |
| " February 11 | ... | ... | ... | ... | ... |
|1421, April 26 | 7 0 0 |Gros d'argent | 11 12 | 86-1/4 | 1 8 |
|1422, October 30 | 7 10 0 |Blanc | 4 12 | 90 | 0 10 |
|1423, December 31 | 7 0 0 | ... | 5 0 | 80 | ... |
| " March 10 | ... | ... | 6 0 | 90 | ... |
|1424, " 17 | ... |Blanc | 5 0 | 80 | 0 10 |
|1425, June 9 | 6 5 0 |Gros | 8 0 | 90 | 1 0 |
|1425, August 17 | 7 0 0 | Blanc | 4 0 | 128 | 0 5 |
| " January 23 | 7 10 0 | Grand Blanc | 9 0 | 96 | 1 3 |
| " March 16 | 7 5 0 | Blanc | 5 0 | 80 | 0 10 |
|1426, May 28 | 8 10 0 | ... | 4 0 | ... | ... |
| " August 20 | 9 10 0 | ... | 3 8 | ... | ... |
| " November 19 | 11 0 0 | ... | 3 0 | 81 | ... |
| " January 11 | 7 0 0 | ... | 4 12 | 72 | ... |
|1427, August 26 | 8 0 0 | ... | 4 0 | 80 | ... |
| " October 4 | 8 10 0 | ... | ... | ... | ... |
|1428, July 31 | 11 0 0 | ... | 3 0 | 81 | ... |
| " January 24 | 13 10 0 | ... | 2 8 | 84 | ... |
| " March 2 | 15 0 0 | ... | 2 0 | ... | ... |
|1429, May 4 | ... | ... | 1 18 | ... | ... |
| " June 10 | 20 0 0 | ... | 1 12 | ... | ... |
| " November 5 | 7 0 0 | ... | 5 0 | 80 | 0 8 |
| (forte monnaie) | | | | | |
| " January 16 | 7 0 0 | ... | 5 0 | 80 | 0 10 |
|1430, December 22 | 6 15 0 | Gros | 11 12 | 120-3/4 | 1 3 |
|1431, January 9 | 7 5 0 | Blancs | 5 0 | 80 | 0 10 |
|1432, April 11 | 9 6 1 | ... | ... | ... | ... |
| " August 22 | 9 10 2 | Gros | 4 18 | 68 | 1 2 |
| " September 29 | 9 16 0 | ... | ... | ... | ... |
| " January 16 | 7 5 0 | ... | ... | ... | ... |
|1434, May 28 | ... | Petit blanc | 4 0 | 128 | 0 5 |
|1435, September 22 | 9 0 0 | Blanc | 4 0 | 80 | 0 10 |
| " February 21 | 7 0 0 | ... | 5 0 | ... | ... |
|1436, May 24 | ... | Blanc a l'ecu | 5 0 | ... | ... |
| " April 21 | 7 8 0 | ... | ... | ... | ... |
|1437, November 27 | 9 0 0 | ... | 3 8 | ... | ... |
| " April 3 | 7 10 0 | ... | ... | ... | ... |
|1440 | 7 8 0 | ... | ... | ... | ... |
|1441 | 7 10 0 | ... | ... | ... | ... |
|1447, July 7 | 8 0 0 | Blanc a l'ecu | 4 21 | 82-3/4 | 0 10 |
| " " 27 | 8 10 0 | Gros d'argent | 11 15 | 68 | 2 6 |
| ... | 7 10 0 | Blanc | 5 0 | 90 | 0 10 |
|1456, June 26 | 8 10 0 | " | 4 12 | 81 | 0 10 |
| ... | 8 15 0 | Gros d'argent | 11 12 | 69 | 2 6 |
|1465, July | ... | ... | ... | 69-5/6 | |
| ... | 8 10 0 | Blanc | 4 12 | 81 | 0 10 |
|1473, January 8 | 10 0 0 | ... | ... | 86 | 0 11 |
| ... | ... | Gros d'argent | 11 12 | 69 | 2 9 |
|1475, November 2 | ... |Blanc au soleil| 4 12 | 78-1/2 | 1 0 |
|1488, April 24 | 11 0 0 |Blanc au soleil| 4 12 | 78-1/2 | 1 1 |
|1497, " 7 | 11 0 0 |Blanc a la | 4 12 | 86 | 1 0 |
| | | couronne | | | |
|1513, " 6 | 12 10 0 |Testoons | 11 18 | 25-1/2 | 10 0 |
|1514, January 1 | 11 0 0 |Blancs | 4 12 | 86 | 1 0 |
| " February 17 | 12 15 0 |Testoons | 11 18 | 25-1/2 | 10 0 |
|1519, June 10 | 12 10 0 |Blancs a la | 4 6 | 92-1/2 | 1 0 |
| | | couronne | | | |
|1521, September 20 | 13 5 0 |Testoons | 11 6 | 25-1/2 | 10 0 |
|1532, March 1 | ... | ... | ... | ... | 10 6 |
|1539, February 24 | 12 10 0 |Blanc a la | 4 6 | 92-1/2 | 1 0 |
| | | Salemand | | | |
|1540, May 18 | 14 0 0 |Testoons | ... | ... | 10 8 |
|1541, " 4 | ... |Douzains a | 3 16 | 91-1/4 | 1 0 |
| | | la croisette | | | |
|1547, March 31 | ... |Douzains | ... | 91-1/2 | 1 0 |
|1549, October 25 | 14 10 0 |Testoons | ... | ... | 11 0 |
| " January 23 | 15 0 0 | ... | ... | ... | 11 4 |
|1550, April 20 | 14 5 0 |Douzains | 3 12 | 93-1/2 | 1 0 |
|1561, August 30 | 15 15 0 |Testoons | 10 18-3/4 | 25-1/2 | 12 0 |
|1572, June 13 | ... |Douzains | 3 12 | 102 | 1 0 |
|1573, " 9 | 17 0 0 |Testoons | ... | ... | 13 0 |
|1575, " 17 | ... | " | ... | ... | 14 6 |
| " May 31 | 19 0 0 |Francs |10 10-10/23| 17-1/4 | 20 0 |
| " " | 17 15 0 |Douzains | 3 0 | 102 | 1 0 |
|1577, June 15 | ... |Testoons | ... | ... | 16 0 |
| " November 20 | ... | " | ... | ... | 14 6 |
|1580, October 17 | 19 0 0 |Quart d'ecu | 11 0 | 25-1/3 | 15 0 |
|1602, September | 20 5 4 | " | ... | ... | 16 0 |
| " " | ... |Franc | ... | ... | 21 4 |
| " " | ... |Testoons | ... | ... | 15 0 |
|1636, May 8 | 23 10 0 | ... | ... | ... | ... |
| " June 28 | ... |Franc | ... | ... | 27 0 |
| " September 22 | 25 0 0 | ... | ... | ... | ... |
|1641, November 18 | 26 10 0 |Louis | 11 0 | 8-11/12 | 60 0 |
| | | d'argent | | | |
|1652, April 4 | ... | " | ... | ... | 66 0 |
|1655, December 23 | ... | " | 11 12 | 30-1/2 | 20 0 |
|1679, April 10 | 29 11 0 | " | ... | ... | 60 0 |
|1689, December 10 | ... | " | ... | ... | 62 0 |
| " " | ... |Recoinage | ... | ... | 66 0 |
| | | new species | | | |
| | | of Louis | | | |
| | | d'argent | | | |
|1693, " | 33 16 0 |Louis | ... | ... | 68 0 |
| | | d'argent | | | |
|1703, December 10 |38-10/11 | | | | |
| | 0 0 |Louis d'argent | ... | ... | 80 0 |
|1709, April | 38 8 0 | " | 11 0 | 8 | 88 0 |
| " May |43-7/11 | | | | |
| | 0 0 | " | ... | |100 0 |
|1713, September 30 | ... | " | ... | | 70 0 |
|1718, May | ... |Louis d'argent | | | |
| | | or ecu | 11 0 | 10 | 80 0 |
|1719, July 25 |61-9/11 | | | | |
| | 0 0 | ... | ... | ... |113 4 |
| " |69-1/8 | | | | |
| | 0 0 |Livres d'argent| ... | 65-5/11 | ... |
|1720, September |98-2/11 | | | | |
| | 0 0 |Louis d'argent | ... | ... |235 0 |
| ... | ... | " |(=1/4 ecu) | 30 | 60 0 |
|1721, January 1 | ... | " |( " ") | ... | 50 0 |
|1723, | ... | " | ... | 10-3/8 |138 0 |
|1726, | 46 18 0 | " | ... | 8 |100 0 |
|1726, May | 51 3 3 | " | ... | ... |120 0 |
|1785 |Silver | | | | |
| | coins | | | | |
| | unaltered| ... | ... | ... | ... |
|1803 |Kilog. | Franc | .900 | 5 | ... |
| | fine | | | grms. | |
| | silver | | | wght. | |
| | =222-2/8 | | | | |
| | Francs | | | | |
| | (218-8/9 | | | | |
| | Francs | | | | |
| | being | | | | |
| | returned | | | | |
| | to the | | | | |
| | importer)| | | | |
|1835, June 30 |Kilog. | " | " | ... | ... |
| | fine | | | | |
| | silver | | | | |
| | =222-2/9 | | | | |
| | Francs | | | | |
| | (220 | | | | |
| | Francs | | | | |
| | being | | | | |
| | returned | | | | |
| | to the | | | | |
| |importer.)| | | | |
|1865, Latin Union | ... | ... |Pieces | | |
| | | | under 5 | | |
| | | | Francs | | |
| | | | reduced to| | |
| | | | .835 fine | | |
+----------------------+----------+---------------+-----------+---------+---------+
FOOTNOTES:
[Footnote 25: "En 1359 annee de grandes secousses dans le prix du marc d'argent le public adopte comme unite l'ecu d'or qui n'a pas varie." Vicomte D'Avenel, _Histoire de la propriete, etc._, i. p. 54.]
[Footnote 26: For an account of the remaining species of _livres_, all differing in value, and amounting to at least twenty in number, _la livre de Provins_, _du Mans_, _de Bretagne_, _Languedoc_, _Dauphine_, _Bourgogne_, _la livre Augevin_, etc. etc., see Vicomte D'Avenel, _Histoire de la propriete, etc._, i. 37-39, 482-494.]
GENERAL INDEX
A.
Act of George III., 235.
" 1834, United States, 257.
Adams, John Quincy, 253, 258.
Aislabie, Mr., 228.
Alfonso X., The Wise, 321.
Allard, Mr., 290.
Anne, Queen, 277.
Antwerp, position of, in the 17th century, 62.
Arbitrage, 17th century, 73.
Augsburg girogeld, 387.
Austria, monetary system of, 376.
Austrian standard, or Convention standard, 374, 386.
B.
Bacon, Sir Francis, 134.
Balfour, Right Hon. A.J., 284.
Bank of France, table of reserves, 186.
Batavian Republic, 352.
Barbour, Sir D., 284, 293.
Barrett, Mr., 147.
Bavaria, 374.
Bavarian, Louis the, 7.
Bayreuth, 374.
Beernaert, M., 287.
Bel, Charles le, 400.
" Philippe le, 10, 12, 399.
Binney, Mr., 259.
Birch, J.W., 283.
Bland, Mr., 261, 279.
Bland, Bill, 279, 283.
Bogy, Mr., 279.
Boissevain, M., 290.
Bold, Charles the, 402.
Brandenburg-Anspach, 374.
" Frederick William of, 199.
Bremen, 373.
Brunswick, 381.
Brussels conference, 286.
Byzantium, monetary system of, 2.
C.
Calhoun, Mr., 259.
Calonne, XV., 172.
Calvert, 142.
Cambreleng, Mr., 258.
Carleton, Mr., 140.
Caswall, Mr., 228.
Chambers, Mr., 259.
Chaplin, H., 284.
Charlemagne, monetary system of, 2, 397.
Charles I. of Spain, 109.
" I. of England, 133, 146.
" II. of England, 219, 223.
" II. of Spain, 329.
" III. of Spain, 332.
" IV. of Spain, 332.
" V. of Germany, 96, 364.
" VI. of France, 399, 400, 401, 402.
" VII. of France, 399, 400, 401.
" VIII. of France, 39, 401.
" IX. of France, 84, 402.
Clay, Mr., 259.
Clowney, Mr., 258.
Cologne, Bimetallic conference of, 282.
Commission on the depreciation of silver, 1876, 279.
Compagnie des Indes, 406.
Conference (see International) of 1878 279; of 1881, 281.
Convention of Dresden, 380.
" " Vienna, 374.
" standard, or Austrian standard, 386.
Courtney, Leon. H., 283, 294.
Course of monetary depreciation, 1300-1500, 15.
Crawford, Secretary, 254.
Crusades, effect of, on currency, 3, 5.
Currie, Bertram Wodehouse, 294.
D.
Dandolo, Giovanni, 4.
Denmark, 277.
Depreciation of standard, general causes of, preface xii.
Discounts in modern system, function of, 165.
Ducat, or Imperial standard, 387.
Dunham, Mr., 260.
E.
Edward III.'s changes of ratio, 45.
" VI., 121, 124.
Elizabeth, 129, 130, 132.
Emperor Sigismund, 27.
England, Act of 1798, 239.
" " 1816, 243.
" agitation of 1611, 137.
" bank restriction, 241.
" coinage of 1527, 118.
" " Act of 1870, 243.
" crisis of 1622, 141.
" currency measures of 1544, 121.
" effects of the ratio of 1698, 227.
" Elizabeth's final revision, 131.
" " recoinage, 129.
" export in 1690, 223.
" first coining of gold in, 11.
" indenture of 1344, 42.
" " 1346, 44.
" " 1353, 45.
" " 1414, 55.
" " 1460-1470, 58.
" " 1670, 221.
" in 1378, 49.
" measures of 1619, 139.
" mintings and movements of metals, 1855-1894, 244.
" monetary history of, 1300-1500, 41;
1500-1600, 113;
1660-1894, 219.
" monetary inquiry of 1381, 51.
" " troubles of Henry VI., 57.
" proclamation of 1661, 220.
" recoinage of, 1414, 55;
1696, 225;
1774, 235.
" Sir Isaac Newton's report, 1717, 229.
" Sir Robert Stone on the Mint, 151.
" situation in 1638, 149.
" state of the coinage in 1774, 253.
" Tudor debasement, 123.
Ewing, Mr., 258.
F.
Farrer, Lord, 283, 294.
Ferdinand, 99, 101.
" and Isabella, 322, 324, 327.
" II., 321.
" VI., 331.
" VII., 332.
Flanders, commencement of gold coinage, 10.
Florence, monetary history of, in the 14th century, 18;
1500-1660, 93.
" monetary system of, 301.
France, action of the states general in 1420, 27.
" commencement of gold coinage in, 9.
" course of ratio, 1660-1894, 179.
" currency debasement in, 32.
" mint inquiry of 1575, 85.
" monetary history of, 1286-1500, 31;
1500-1660, 83;
1600-1894, 167.
" monetary system of, 396.
" recoinage of, 1689, 167.
" " 1693, 168.
" " 1709, 168.
" reform of, 1577, 87.
" " 1640, 91.
" " 1726, 169.
" " 1785, 171.
" " 1803, 177.
Francis I., 201, 402.
Franconian currency, 369.
Frankfort, 373, 378.
Frederick Augustus, 374.
" I., 203.
" IV., 27.
" the Great, 378.
Free trade in the precious metals, 163.
Fremantle, Sir C.W., 283, 290.
G.
Gallatin, 258.
Gaudin, M., 176.
George III., 231.
