Skip to content

Chapter XVI: Appendix: III

Text size

INDUSTRIAL DEPRESSION AND IMMIGRATION

The following table, giving the number of immigrant aliens admitted from June 30, 1907 to June 30, 1908, is of special interest, because it shows marked decrease during that period of industrial depression.

The figures are from the report of the Commissioner General of Immigration.

The increase in the number of those from Roumania is probably in Jewish immigration, following a period of renewed anti-Semitic disorders.

Should a change occur in the political status of the Russian Jews, a large decrease of that group of immigrants may be expected. While it is not likely to occur soon, Jewish immigration will also be retarded by the fact that the economic conditions in the Russian empire are growing better.

The greatest decrease may be expected from Austria-Hungary, where drastic emigration laws have been passed, and are rigorously enforced; especially against the Slavs, whose withdrawal in large numbers has imperilled agricultural and industrial enterprises in Hungary.

IMMIGRANT ALIENS ADMITTED, FISCAL YEARS ENDED JUNE 30, 1907 AND 1908, SHOWING INCREASE AND DECREASE FOR EACH COUNTRY.

-------------------------------------+----------+---------+------------
| | |Increase (+)
Country of last permanent residence. | 1907. | 1908. | or
| | |decrease (-)
-------------------------------------+----------+---------+------------
Austria-Hungary | 338,452 | 168,509 | -169,943
Belgium | 6,396 | 4,162 | - 2,234
Bulgaria, Servia, and Montenegro | 11,359 | 10,827 | - 532
Denmark | 7,243 | 4,954 | - 2,289
France, including Corsica | 9,731 | 8,788 | - 943
German Empire | 37,807 | 32,309 | - 5,498
Greece | 36,580 | 21,489 | - 15,091
Italy, including Sicily and Sardinia | 285,731 | 128,503 | -157,228
Netherlands | 6,637 | 5,946 | - 691
Norway | 22,133 | 12,412 | - 9,721
Portugal, including Cape Verde and | | |
Azore islands | 9,608 | 7,307 | - 2,301
Roumania | 4,384 | 5,228 | + 844
Russian Empire and Finland | 258,943 | 156,711 | -102,232
Spain, including Canary and | | |
Balearic islands | 5,784 | 3,899 | - 1,885
Sweden | 20,589 | 12,809 | - 7,780
Switzerland | 3,748 | 3,281 | - 467
Turkey in Europe | 20,767 | 11,290 | - 9,477
United Kingdom: | | |
England | 56,637 | 47,031 | - 9,606
Ireland | 34,530 | 30,556 | - 3,974
Scotland | 19,740 | 13,506 | - 6,234
Wales | 2,660 | 2,287 | - 373
Other Europe | 107 | 97 | - 10
|----------+---------+------------
Total Europe |1,199,566 | 691,901 | -509,353
-------------------------------------+----------+---------+------------

Comments

Log in to leave a comment.

The Immigrant Tide, Its Ebb and FlowChapter XVI: Appendix: III

0%2 min left in chapter