Chapter II: Part 2
_Apples._--Apple markets were well supplied, demand was slow to moderate, and prices show some declines. New York Baldwins, A2¹⁄₂, were steady at $6.50 to $7 per bbl. in New York, $7 to $7.50 in Philadelphia, and sold in Boston at $2.10 to $2.15 per bu. box. This stock closed 25¢ higher at $6.25 f. o. b. shipping points. New York Rhode Island Greenings declined 50¢, closing at $7.50 to $8.25 in Chicago, and at $8 to $9 in New York. Northwestern Extra Fancy Jonathans were firm early in the week in New York City at $4.75 to $5 per box, but declined to a close of $4 to $4.25. Total shipments of apples from all sections for the season were 17,288 cars, or slightly more than for last season to the same date. Boxed apple shipments were 3,568 cars, or nearly double last week’s movement and more than three times as heavy as for the same week a year ago. Washington with 1,864 cars exceeded last week’s entire boxed apple movement of 1,846 cars. Barreled apple shipments were 2,348 cars compared with 2,771 a year ago. New York, the heaviest shipping section, sent 1,301 cars.
_Onions._--Demand for onions was slow and markets were dull in the East. Chicago held steady. Eastern yellow Globes No. 1 were firm in New York the middle of the week at $3.75 to $4 per 100 lbs. sacked, but declined later, reaching $3.25 to $3.50. Other markets were firm at $3.75 to $4. Middle western yellow stock strengthened in New York and Cincinnati, ranging $4 to $4.25, and declined 25¢ in Pittsburgh, clos- $3.75 to $4. California yellow and brown varieties were steady in Chicago at $4.25 to $4.50.
_Cabbage._--Markets for cabbage were dull in producing sections, with slow demand and movement. New York Danish type stock declined $2, ranging $30 to $33 per ton bulk f. o. b.; domestic closed slightly higher than last week at $23 to $25. A decline of about $10 occurred in consuming markets. Domestic stock closed at $30 to $35 in New York and at $20 to $25 in Philadelphia. Northern Danish held steady in Chicago at $35 and at $40 in St. Louis. Cabbage shipments for the week were 682 cars, exceeding those for the same time last year, but showing a decrease from last week’s movement. New York shipped 197 cars, Wisconsin 177, and Colorado 154.
=CARLOAD SHIPMENTS OF FRUITS AND VEGETABLES.=
------------------+-------------+-------------+-------------+
|Week of Sept.| | |
Commodity. |25 to Oct. 1.| September. | August. |
+------+------+------+------+------+------+
| 1921 | 1920 | 1921 | 1920 | 1921 | 1920 |
------------------+------+------+------+------+------+------+
Apples: | | | | | | |
Boxed | 3,568| 1,109| 6,188| 2,048| 1,005| 846|
Barreled | 2,348| 2,771| 5,692| 8,995| 2,215| 2,854|
Cabbage | 682| 522| 2,514| 1,791| 1,293| 993|
Cantaloupes | 113| 259| 2,091| 2,784| 5,917| 6,771|
Celery | 145| 113| 445| 420| 219| 150|
Grapes | 4,316| 3,466|15,496|12,001| 2,810| 4,647|
Lettuce | 300| 132| 1,280| 832| 1,113| 934|
Onions | 730| 932| 3,074| 3,674| 1,816| 1,899|
Peaches | 41| 1,795| 4,921|10,528| 6,937| 6,284|
Pears | 546| 786| 3,793| 4,850| 5,089| 3,079|
Potatoes: | | | | | | |
Sweet | 692| 531| 2,799| 2,840| 1,860| 665|
White |10,001| 4,055|24,707|18,057|15,639|13,583|
Tomatoes | 387| 692| 2,468| 3,434| 995| 1,604|
Watermelons | 91| 92| 1,788| 2,174|11,435|10,299|
Vegetables (mixed)| 309| 233| 1,323| 947| 1,380| 972|
+------+------+------+------+------+------+
Total |24,269|17,488|78,579|75,375|59,723|55,580|
------------------+------+------+------+------+------+------+
------------------+-------------+---------------
| | Season to
Commodity. | July. | Oct. 1.
+------+------+-------+-------
| 1921 | 1920 | 1921 | 1920
------------------+------+------+-------+-------
Apples: | | | |
Boxed | 368| 278| 8,277| 3,440
Barreled | 659| 1,560| 9,061| 13,824
Cabbage | 416| 507| 17,396| 17,691
Cantaloupes | 8,016| 5,284| 24,538| 22,316
Celery | 98| 68| 4,958| 3,633
Grapes | 363| 366| 19,332| 17,652
Lettuce | 1,377| 980| 16,453| 11,847
Onions | 1,403| 1,031| 11,758| 13,344
Peaches | 8,673| 6,881| 25,967| 25,474
Pears | 1,461| 2,417| 10,458| 10,462
Potatoes: | | | |
Sweet | 225| 92| 5,038| 3,656
White |16,513|15,621| 80,560| 65,833
Tomatoes | 1,644| 2,180| 15,074| 13,652
Watermelons |19,206|20,199| 44,172| 39,109
Vegetables (mixed)| 1,369| 719| 12,340| 9,453
+------+------+-------+-------
Total |61,791|58,183|305,382|271,386
------------------+------+------+-------+-------
=PRICES OF FRUITS AND VEGETABLES.=
Jobbing Range.
POTATOES, Eastern and Northern Round-Whites, No. 1, per 100 lbs.
sacked.
-----------------+-------+-----------------------------+--------------
Market. | Car- | This season. | One year
| loads |-----------------------------| ago.
| re- | Oct. 3 | Sept. 26. |
|ceived.| | |
-----------------+-------+--------------+--------------+--------------
New York | 428 |[1]$1.65-$1.80|[1]$2.20-$2.30|[2]$1.70-$1.80
Boston | 270 | [1]1.75- 1.85| [1]2.00| [1]1.75- 1.85
Philadelphia | 202 | [1]2.00- 2.15| 2.25| 2.00
Pittsburgh | 178 | 2.00- 2.10| 2.50| 2.50- 2.65
Cincinnati | 69 | 2.35| 2.50- 2.65| 2.35
Chicago | 701 | [3]1.90- 2.00| [3]2.35- 2.50| [3]2.00- 2.25
St. Louis | 99 | [4]2.25- 2.30| [4]2.50- 2.65| 2.30- 2.40
Kansas City | 217 | [4]2.00- 2.10| [4]2.30| [4]1.75- 2.00
-----------------+-------+--------------+--------------+--------------
SWEET POTATOES, Virginia Eastern Shore Yellow Varieties, Barrels.
-----------------+-------+--------------+--------------+--------------
New York | 109 | $2.75-$3.00| $3.50-$4.00| $3.75-$4.25
Boston | 32 | 4.00- 4.25| 4.00- 4.25| 4.25- 4.50
Philadelphia | 1 | 4.00| 3.25| ...
Pittsburgh | 28 | 4.00- 4.15| 4.00| 4.25- 4.50
Cincinnati | 11 | 4.00- 4.25| 4.25- 4.50| 4.00- 4.25
Chicago | 41 | 4.00- 4.50| 4.50- 4.75| 4.25- 4.75
St. Louis | 1 | [5]1.15| [5]1.10- 1.15| [5]1.25
Kansas City | ... | [5]1.00- 1.10| [5]1.15- 1.25| ...
-----------------+-------+--------------+--------------+--------------
ONIONS, Eastern and Middle Western Yellow Globes, No. 1, per 100 lbs.
sacked.
-----------------+-------+--------------+--------------+--------------
New York | 99 | $3.25-$3.50| $3.50-$3.75| $1.75-$1.90
Boston | 30 | 3.75| 3.50- 3.75| 1.50- 1.60
Philadelphia | 30 | 4.00| 3.25- 4.00| 1.25- 1.60
Pittsburgh | 40 | 3.75- 4.00| 3.75- 4.25| 1.50- 1.75
Cincinnati | 9 | 4.25| 3.75- 4.25| 1.50
Chicago | 90 | 3.75- 4.00| 3.50- 3.75| 1.75- 1.90
St. Louis | 29 | [6]3.50- 3.75| [6]3.75| [6]1.85- 2.00
Kansas City | 30 | [6]3.00- 3.25| [6]2.25| [6]1.75
-----------------+-------+--------------+--------------+--------------
CABBAGE, New York and Northern Domestic, per Ton Bulk.
-----------------+-------+--------------+--------------+--------------
New York | 29 | $30-$35| $40| ...
Philadelphia | 26 | 15-20| $30-35| $10-$13
Pittsburgh | 12 | [7]2.00- 2.25| [7]2.00-2.25| 20
Cincinnati | 10 | 24-25| 35-40| 18-20
Chicago | 38 | [8]35| 24-25| 8-9
St. Louis | 57 | [8]40| 35-40| 30-35
Kansas City | 48 | [7]1.75| [7]2.25| [7]1.50
-----------------+-------+--------------+--------------+--------------
APPLES, New York and Maine Baldwins and Fall Varieties, A2¹⁄₂,
Barrels.
-----------------+-------+--------------+--------------+--------------
New York | 408 | $6.50-$7.00| $8.00-$12.00| $5.00-$5.50
Boston | 121 | 8.00- 9.00| 6.00- 10.00| 4.00
Philadelphia | 118 | 7.00- 7.50| 8.00- 10.50| 4.50
Pittsburgh | 92 | 8.00- 8.50| 7.00| 4.00- 4.50
Cincinnati | 100 | 8.00- 8.50| 8.00- 8.50| ...
Chicago | 403 | 8.25- 9.00| 8.00- 8.50| 5.50- 6.00
Kansas City | 99 | ... | ... | [9]7.00- 8.00
-----------------+-------+--------------+--------------+--------------
=Prices f. o. b. Shipping Points.=
-------------------------+--------------+--------------+--------------
POTATOES | | |
(100 lbs. sacked). | | |
Rochester, N. Y. | $1.75| $2.00| ...
Presque Isle, Me. |[7]$1.26- 1.41| [7]1.46- 1.52|[7]$1.30-$1.35
Grand Rapids, Mich. | 1.75- 1.80| 1.95- 2.10| 2.00
Waupaca, Wis. | 1.60- 1.90| 1.95| 1.80- 1.85
Minneapolis, Minn. | 1.65- 1.85| 1.70- 1.95| 1.75- 1.90
Alliance, Nebr. | 1.80| 1.70- 1.95| 1.50
Idaho Falls, Idaho | 1.10| 1.35|[10]1.10- 1.15
Greeley, Colo. |[10]1.15- 1.25| [10]1.40|[10]1.10- 1.15
CABBAGE (ton bulk). | | |
Rochester, N. Y. | 30.00| 32.00- 35.00| 10.00
ONIONS (100 lbs. sacked).| | |
Massachusetts Points | 3.50| 3.50- 3.75| 1.40- 1.60
APPLES. | | |
Barreled: | | |
Rochester, N. Y. | 6.25| 6.00| 3.50- 4.00
Boxed: | | |
Spokane, Wash. | 2.00- 2.15| 2.25| 2.00- 2.35
-------------------------+--------------+--------------+--------------
[1] Maine Irish Cobblers.
[2] Maine Irish Cobblers, bulk 100 lbs.
[3] Carlot sales.
[4] Minnesota Red River Ohios.
[5] Tennessee Nancy Halls.
[6] Red varieties.
[7] Bulk 100 lbs.
[8] Danish type.
[9] Missouri Jonathans.
[10] Wagonloads, cash to growers.
OTHER FRUITS AND VEGETABLES.
New York and Michigan Concord _grapes_ in 12-qt. climax baskets declined 10¢ to 25¢ in New York and Boston, ranging 75¢ to $1.10, and closed lower in Chicago at $1 to $1.25. Niagaras were weak in New York at 75¢ to 85¢. New York _cauliflower_ was slow and dull in Philadelphia at $1.75 per crate, and ranged $2 to $2.25 in other markets. Michigan Golden Heart _celery_ in highball crates was slow and steady in Chicago and St. Louis at $1 to $1.25 and ranged $1.75 to $2 in Pittsburgh. Massachusetts _cranberries_ were steady in Boston at $5 to $6 per ¹⁄₂-barrel crate, and at $6.25 to $6.50 in Pittsburgh and Cleveland. New York Bartlett _pears_ ranged $3.25 to $3.50 per bushel basket in leading markets.
Northern Maine Has Large Potato Crop.
The potato crop in Aroostook Co., Me., promises to be the largest ever produced in northern Maine. Early plantings were damaged somewhat by dry weather, but the later plantings have developed fully, and the stock has become overgrown in many cases. The yield of Irish Cobblers will average 120 to 150 bbls. to the acre, with some yields as high as 200 bbls.
With a probable demand from a wide territory there is much local confidence in the outcome of the marketing season, especially after the first of the year. During the rise in the market the first week of September large quantities of potatoes were sold on a basis of $3 per bbl. to the grower, but many of these shipments were marketed at a loss. Large quantities of potatoes are being stored because of the generally low price level. Much of the stock that is being sold is that for which storage space can not be obtained or which must be sold for financial reasons. The growers generally feel that they should have $1.75 per 100 lbs. bulk.
The first heavy frost of the season came Sept. 21, and digging of all varieties will be pushed from now on. Shipments will continue moderately heavy and would undoubtedly become very heavy with stronger market conditions.
Top price of the season in New York was $1,150 per car. The general range in June in New York was $450 to $900 and in July $250 to $550. No sales of medium sizes were reported in Philadelphia above $900 and prevailing ranges during June were $400 to $700, but declines to a range of $250 to $500 occurred in July. Sales in Boston ranged nearly as high as in New York, allowing 1,000 melons per carload. Early quotations in Boston ranged 60¢ to $1.10 per melon, but price declined in July to a range of 30 to 65¢. Pittsburgh carlot sales ranged $500 to $1,025 in May and June and $250 to $500 in July. Chicago market quoted a top of $1,100 the last of May, but prevailing early ranges were $500 to $800 and July sales $200 to $600.
Correction.
In the table “Carlot shipments of cantaloupes” on page 217 of the The Market Reporter for Oct. 1. the last column should be headed “To Sept. 17, 1920,” and the next to last column headed “To Sept. 17, 1921.”
RECORD BROKEN BY YEAR’S WATERMELON SHIPMENTS.
Carlot Movement Double that of 1918--Crop of Excellent Quality--Prices Decline Rapidly.
Shipments of watermelons by the end of September somewhat exceeded 44,000 cars. The movement had surpassed that of last year by nearly 5,000 cars and was much larger than that of any preceding year.
The great Florida-Georgia-South Carolina melon section has shipped about 25,000 cars. Three other States, Texas, California, and Missouri, shipped 3,000 to 5,000 cars each; Alabama and North Carolina shipped over 1,000 each; Arkansas, Indiana, Oklahoma, 400 to 700 each; and 14 other States in smaller amounts. The season’s movement not only has exceeded the previous record-breaking volume of 1920 but is one-half greater than that of 1919 or of 1917 and more than double that of 1918.
INCREASE IN PRODUCTION.
Production the past three years has tended to increase rapidly in nearly all the leading watermelon States. Nearly 30,000 acres were planted in Texas compared with 38,000 in Georgia, the leading State, but shipments from Texas were greatly reduced by unfavorable weather. In most other sections conditions were favorable. Taking the watermelon section as a whole, there was a greater production from an acreage about the same as in 1920.
The East has been aggressively increasing its hold on the commercial production of watermelons during the past few seasons. Of the 5,000 cars constituting this season’s excess of shipments as compared with the movement last year, 3,000 cars came from the Southeast, about 1,000 cars from the Middle West, and a few hundred cars from the Far West.
The 1921 crop for the most part was of excellent grade. The size of Florida melons was reduced by drought, but conditions improved as the growing season moved northward.
The 1921 season opened with prices as high as in any preceding season. First sales in May exceeded $1,000 per car for medium sizes in New York, Chicago, and Pittsburgh. Similar prices were reported at the opening of the 1920 season and there were a few opening sales of medium size melons around $1,000 in 1919. In 1918 ranges in the early part of the season were only about one-half those of 1919 and were still lower in 1917 and 1916.
Prices in 1921 were not so well sustained as in 1920. During July heavy shipments from Georgia depressed the markets rapidly. July opened with carlot sales at $250 to $650 in city markets, but the range soon declined, reaching $200 to $250. The first week of August prices reached the low point of the season at $150 to $250 per car but recovered about $25 toward the end of the season of heavy shipments.
DECLINE RAPID.
Prices opened at $300 to $515 f. o. b. Florida shipping points with top of $625, but declined rapidly with the beginning of the Georgia shipping season. Florida and Georgia Tom Watsons ranged $200 to $650 in July. Carolina melons at times ranged slightly lower than Georgia stock.
Prices of Missouri watermelons ranged $100 to $200 per car the first week of August, $125 to $250 the second week, and $120 to $200 the third week. Texas melons sold early in July at $2.50 to $3 per 100 lbs. but ranged mostly $1.25 to $1.75 in August. Further details of the price ranges of the principal lines of watermelons are given in the accompanying tables.
Carlot Shipments of Watermelons.
--------------+---------------+------------------------------
| To Sept. 24. | Total season.
|---------------+------------------------------
| 1921 | 1920 | 1917 | 1918 | 1919 | 1920
--------------+-------+-------+-------+-------+-------+------
Alabama | 1,398 | 1,160 | 1,634 | 806 | 708 | 1,160
Arkansas | 520 | 314 | 449 | 93 | 268 | 314
California | 3,455 | 3,106 | 1,137 | 1,689 | 3,300 | 3,272
Delaware | 496 | 177 | 511 | 303 | 327 | 177
Florida | 5,457 | 6,807 | 3,622 | 2,179 | 3,878 | 6,807
Georgia |15,791 |11,103 | 9,530 | 6,782 | 8,984 |11,103
Illinois | 309 | 247 | 386 | 68 | 190 | 251
Indiana | 706 | 647 | 630 | 191 | 581 | 661
Iowa | 681 | 330 | 238 | 132 | 321 | 348
Maryland | 759 | 458 | 1,019 | 388 | 515 | 458
Missouri | 3,089 | 3,008 | 2,533 | 1,196 | 3,516 | 3,012
North Carolina| 1,219 | 799 | 1,201 | 727 | 891 | 799
Oklahoma | 549 | 464 | 505 | 189 | 870 | 465
South Carolina| 4,407 | 4,735 | 4,107 | 2,787 | 2,673 | 4,735
Texas | 4,056 | 4,839 | 2,871 | 2,290 | 3,007 | 4,845
Virginia | 338 | 312 | 728 | 244 | 263 | 312
Other States | 851 | 506 | 402 | 328 | 568 | 530
|-------+-------+-------+-------+-------+------
Total |44,081 |39,012 |31,503 |20,392 |30,860 |39,249
--------------+-------+-------+-------+-------+-------+------
=RANGES OF WATERMELON PRICES=
=F. O. B. Shipping Points.=
[Bulk per car.]
--------+-------+-----------------+-----------------+-----------------
State |Weights| Opening. | High. | Low.
and |quoted.+-----------------+-------+---------+-------+---------
year. | | Week | Price. | Week | Price. | Week | Price.
| | end- | | end- | | end- |
| | ing-- | | ing-- | | ing-- |
-------++-------++------+---------+-------+---------+-------+---------
|_Pounds._| | | | | |
Florida:| | | | | | |
1921 | 22-28 |May 23|$350-$600|May 23|$350-$600|July 11|$200-$250
1920 | 22-28 |June 14| 250- 500|June 14| 250- 500|June 28| 175- 500
1919 | 22-28 |June 9| 400- 550|June 9| 400- 550|June 23| 300- 475
1918 | 20-25 |June 3| 300- 400|June 24| 350- 450|June 10| 275- 400
1917 | 20-25 |June 11| 140- 200|June 18| 165- 225|June 11| 140- 200
Georgia:| | | | | | |
1921 | 22-28 |June 27| 200- 525|June 27| 200- 525|Aug. 8| 40- 125
1920 | 22-28 |July 5| 200- 450|July 5| 200- 450|July 19| 75- 200
1919 | 22-27 |June 30| 250- 450|June 30| 250- 450|July 28| 125- 250
1918 | 28-30 |July 1| 135- 175|July 8| 200- 220|July 15| 75- 150
1917 | 20-25 |June 25| 175- 265|July 2| 175- 275|Aug. 20| 70- 75
Texas: | | | | | | |
1921 | 22-28 |July 18| 80- 250|July 18| 80- 250|Aug. 1|[1]25-50¢
1920 | 22-28 |July 5| 250- 375|July 12| 150- 375|July 19| 65- 250
1919 | 22-28 |July 21| 250- 400|July 21| 250- 400|July 28| 150- 300
1918 | 20-27 |June 24| 335- 400|June 24| 335- 400|July 22| 100- 200
1917 | 20-25 |July 2| 200- 290|July 2| 200- 290|July 16| 100- 200
Mis- | | | | | | |
souri: | | | | | | |
1921 | 22-28 |Aug. 1| 165- 340|Aug. 1| 165- 340|Aug. 22| 65- 150
1920 | 22-28 |Aug. 2| 200- 325|Aug. 9| 300- 425|Aug. 16| 200- 350
1919 | 22-28 |Aug. 4| 250- 450|Aug. 4| 250- 450|Aug. 11| 125- 300
1918 | 20-25 |Aug. 5| 230- 300|Aug. 12| 300- 400|Aug. 5| 230- 300
1916 | 22-27 |Aug. 7| 135- 200|Aug. 14| 110- 175|Aug. 21| 65- 165
--------+-------+-------+---------+-------+---------+-------+---------
[1] Bulk per 100 lbs.
=Sales to Jobbers in Leading Consuming Markets.=
--------+-----+---------+---------------------+
State | | Weights | Opening. |
and |Year.| quoted. +-------+-------------+
variety.| | | Week | Price. |
| | | end- | |
| | | ing-- | |
--------+-----+---------+-------+-------------+
| |_Pounds._| | |
Florida,| 1921| 22-28 |May 23| $1,150|
Tom | 1920| 22-28 |June 14| 500-1,100|
Watsons | 1919| 23-28 |June 9| 750-1,050|
| 1918| 20-25 |June 3| 300- 500|
| 1917| 20-25 |June 11| 250- 350|
| 1916| 22-27 |Juno 12| 300- 350|
Georgia,| 1921| 22-28 |July 11| 250- 650|
Tom | 1920| 22-28 |July 12| 400- 750|
Watsons | 1919| 23-28 |July 7| 350- 800|
| 1918| 28-30 |June 24| 550- 800|
| 1917| 20-25 |June 25| 275- 450|
| 1916| 22-27 |June 19| 300- 380|
Texas, | 1921| 22-28 |July 11| 250- 300|
Tom | 1920| 22-28 |July 12| 250- 400|
Watsons | 1919| 23-28 |Aug. 4| 410- 600|
| 1918| 20-27 |July 22|[1]2.25- 2.50|
| 1917| 20-25 |July 2| 300- 450|
| 1916| 20-27 |July 17| 175- 250|
South | 1921| 22-28 |July 18| 250- 450|
Carolina| 1920| 22-28 |July 12| 400- 650|
| 1919| 22-28 |July 21| 150- 350|
| 1918| 20-25 |July 29| 225- 450|
| 1917| 20-25 |July 16| 150- 260|
| 1916| 22-27 |July 3| 175- 250|
Missouri| 1921| 22-28 |Aug. 8| 100- 300|
| 1919| 22-28 |Aug. 4| 325- 450|
| 1918| 20-25 |Aug. 12| 250- 525|
| 1917| 20-25 |Aug. 13| 150- 275|
| 1916| 22-27 |July 31| 200- 275|
--------+-----+---------+-------+-------------+
--------+-----+---------+--------------------+--------------------
State | | Weights | High. | Low.
and |Year.| quoted. +-------+------------+-------+------------
variety.| | | Week | Price. | Week | Price.
| | | end- | | end- |
| | | ing-- | | ing-- |
--------+-----+---------+-------+------------+-------+------------
| |_Pounds._| | | |
Florida,| 1921| 22-28 |May 30| $600-1,200|July 25| $250-450
Tom | 1920| 22-28 |June 14| 500-1,100|July 12| 300-500
Watsons | 1919| 23-28 |June 9| 750-1,050|July 14| 300-550
| 1918| 20-25 |June 24| 550- 800|July 8| 300
| 1917| 20-25 |July 2| 300- 450|July 10| 150-225
| 1916| 22-27 |June 19| 300- 375|July 17| 100-225
Georgia,| 1921| 22-28 |July 11| 250- 650|Aug. 8| 150-275
Tom | 1920| 22-28 |July 12| 400- 750|July 19| 250-600
Watsons | 1919| 23-28 |July 7| 350- 800|July 21| 150-350
| 1918| 28-30 |June 24| 550- 800|July 22| 250-350
| 1917| 20-25 |July 2| 300- 450|July 30| 150-225
| 1916| 22-27 |June 19| 300- 380|July 10| 150-225
Texas, | 1921| 22-28 |July 25| 275- 375|Aug. 8|[1]1.25-1.50
Tom | 1920| 22-28 |July 12| 250- 400|July 19| 250-400
Watsons | 1919| 23-28 |Aug. 4| 410- 600|Aug. 18| 200-300
| 1918| 20-27 |July 29|[1]2.25-2.75|July 29|[1]2.25-2.75
| 1917| 20-25 |July 2| 300- 450|Aug. 20| 200-275
| 1916| 20-27 |July 31| 200- 275|Aug. 14| 175-210
South | 1921| 22-28 |July 25| 250- 500|Aug. 15| 100-225
Carolina| 1920| 22-28 |July 12| 400- 650|July 19| 250-575
| 1919| 22-28 |Aug. 4| 300- 600|July 21| 150-350
| 1918| 20-25 |Aug. 5| 325- 550|July 29| 225-450
| 1917| 20-25 |Aug. 13| 225- 350|July 23| 150-190
| 1916| 22-27 |Aug. 14| 225- 300|July 10| 150-225
Missouri| 1921| 22-28 |Aug. 8| 100- 300| ... | ...
| 1919| 22-28 |Aug. 4| 325- 450|Sept. 1| 150-300
| 1918| 20-25 |Aug. 19| 500- 515|Aug. 12| 250-525
| 1917| 20-25 |Aug. 13| 150- 275|Aug. 20| 175-200
| 1916| 22-27 |July 31| 200- 275|Aug. 21| 100-200
--------+-----+---------+-------+------------+-------+------------
[1] Bulk per 100 lbs.
=CARLOAD SHIPMENTS OF FRUITS AND VEGETABLES IN SEPTEMBER.=
-------------------------+-------------+------+-------------+-------
| September. | Au- | Season to |Total
Shipping districts. | |gust, | Oct. 1. | last
| | 1921 | |season.
+------+------+ +------+------+
| 1921 | 1920 | | 1921 | 1920 |
-------------------------+------+------+------+------+------+-------
APPLES (boxed) | | | | | |
California | 1,179| 967| 668| 2,207| 1,980| 4,495
Colorado | 708| 183| 10| 791| 224| 2,848
Idaho | 1,093| 102| 22| 1,238| 137| 2,789
Montana | 96| 22| 11| 117| 26| 429
New Mexico | 344| 57| 141| 490| 69| 278
Oregon | 262| 36| 11| 292| 49| 3,687
Utah | 166| 28| 1| 180| 35| 619
Washington | 2,340| 653| 141| 2,962| 940| 21,547
+------+------+------+------+------+-------
Total | 6,188| 2,048| 1,005| 8,277| 3,410| 36,092
+======+======+======+======+======+=======
APPLES (barreled) | | | | | |
Delaware | 33| 46| 2| 121| 610| 751
Georgia | 27| 11| 15| 52| 41| 159
Illinois | 85| 789| 45| 186| 1,550| 3,408
Indiana | 18| 61| 0| 21| 92| 290
Kansas | 46| 121| 6| 57| 144| 738
Maine | 206| 6| 3| 235| 6| 412
Md., Eastern Shore | 35| 31| 2| 43| 109| 139
Md., other | 41| 231| 4| 51| 341| 1,398
Michigan | 1,356| 1,188| 1,085| 2,851| 2,401| 6,122
Minnesota | 11| 32| 12| 23| 32| 41
New Jersey | 25| 126| 40| 157| 524| 846
New York | 2,951| 2,488| 956| 4,294| 3,286| 33,755
Ohio | 158| 43| 3| 179| 70| 966
Pennsylvania | 59| 190| 0| 63| 265| 3,412
Vermont | 18| 9| 0| 21| 9| 133
Virginia | 118| 1,523| 2| 127| 1,738| 8,324
West Virginia | 392| 744| 18| 433| 902| 4,785
Wisconsin | 73| 25| 10| 86| 32| 67
Other sections | 40| 1,331| 12| 61| 1,672| 6,203
+------+------+------+------+------+-------
Total | 5,692| 8,995| 2,215| 9,061|13,824| 71,949
+======+======+======+======+======+=======
CABBAGE. | | | | | |
Colorado | 740| 262| 698| 1,578| 696| 1,671
Illinois | 11| 26| 14| 73| 63| 147
Michigan | 168| 66| 8| 183| 71| 362
Minnesota | 117| 171| 30| 163| 221| 808
New York | 721| 292| 137| 897| 327| 8,198
Ohio | 33| 24| 6| 246| 93| 343
Va. Roanoke Sect. | 267| 407| 315| 652| 843| 972
Wisconsin | 422| 404| 15| 471| 443| 4,894
Other sections | 35| 139| 70|13,133|14,934| 15,583
+------+------+------+------+------+-------
Total | 2,514| 1,791| 1,293|17,396|17,691| 32,978
+======+======+======+======+======+=======
CANTALOUPES. | | | | | |
Calif., Turlock | 179| 152| 1,242| 2,137| 3,823| 3,850
Calif., other | 9| 13| 55| 206| 227| 235
Colorado | 1,790| 2,088| 1,248| 3,086| 2,369| 2,454
Michigan | 15| 122| 117| 144| 203| 209
Washington | 59| 187| 146| 205| 325| 329
Other sections | 39| 222| 2,771|18,780|15,369| 15,380
+------+------+------+------+------+-------
Total | 2,091| 2,784| 5,917|24,538|22,316| 22,457
+======+======+======+======+======+=======
CELERY. | | | | | |
Colorado | 39| 85| 10| 53| 108| 296
Michigan | 129| 121| 99| 309| 223| 603
New Jersey | 59| 26| 43| 119| 68| 107
New York | 107| 105| 6| 128| 127| 2,783
Ohio | 16| 4| 18| 35| 5| 37
Pennsylvania | 92| 79| 40| 136| 110| 175
Other sections | 3| 0| 3| 4,178| 2,992| 6,356
+------+------+------+------+------+-------
Total | 445| 420| 219| 4,958| 3,633| 10,357
+======+======+======+======+======+=======
GRAPES. | | | | | |
Calif., N. dist. | 5,449| 4,610| 268| 5,984| 5,709| 11,605
Calif., C. dist. | 6,533| 3,818| 2,181| 9,054| 7,388| 12,862
Calif., S. dist. | 1,046| 1,434| 129| 1,412| 2,111| 2,454
Michigan | 947| 1,428| 114| 1,083| 1,603| 4,597
New York | 1,240| 539| 71| 1,440| 601| 6,084
Pennsylvania | 183| 1| 0| 207| 1| 1,235
Washington | 61| 6| 1| 64| 5| 7
Other sections | 37| 165| 46| 88| 234| 292
+------+------+------+------+------+-------
Total |15,496|12,001| 2,810|19,332|17,652| 39,136
+======+======+======+======+======+=======
LETTUCE. | | | | | |
California | 139| 52| 148| 8,386| 5,313| 5,313
Colorado | 102| 80| 108| 214| 116| 124
Minnesota | 12| 18| 12| 39| 40| 51
New York | 824| 568| 702| 2,721| 2,008| 2,146
Oregon | 18| 5| 5| 23| 5| 5
Washington | 168| 93| 129| 547| 313| 344
Other sections | 17| 16| 9| 4,523| 4,052| 4,498
+------+------+------+------+------+-------
Total | 1,280| 832| 1,113|16,453|11,847| 12,481
+======+======+======+======+======+=======
PEACHES. | | | | | |
California | 1,581| 1,624| 3,877| 6,810| 7,350| 7,354
Colorado | 573| 708| 554| 1,218| 771| 773
Idaho | 93| 31| 10| 103| 32| 33
Michigan | 65| 2,122| 120| 185| 2,154| 2,275
New York | 1,169| 3,442| 1,650| 2,819| 3,572| 4,697
Oregon | 34| 1| 16| 50| 1| 1
Utah | 616| 402| 207| 820| 374| 401
Washington | 750| 188| 353| 1,107| 203| 201
Other sections | 40| 2,010| 150|12,855|11,017| 11,258
+------+------+------+------+------+-------
Total | 4,921|10,528| 6,937|25,967|25,474| 26,996
+======+======+======+======+======+=======
ONIONS. | | | | | |
California | 700| 753| 315| 1,993| 2,810| 4,403
Colorado | 70| 5| 0| 74| 7| 144
Idaho | 20| 1| 0| 21| 1| 30
Illinois | 63| 33| 41| 118| 66| 357
Indiana | 480| 669| 177| 671| 776| 3,444
Iowa | 69| 224| 99| 245| 525| 865
Massachusetts | 571| 619| 194| 894| 815| 3,834
Michigan | 92| 77| 7| 100| 84| 744
Minnesota | 53| 25| 1| 60| 25| 276
New Jersey | 37| 71| 31| 407| 606| 634
New York | 509| 395| 540| 1,140| 470| 3,037
Ohio | 235| 546| 70| 325| 592| 3,040
Oregon | 64| 1| 1| 67| 2| 17
Utah | 23| 0| 0| 25| 0| 7
Washington | 35| 95| 229| 493| 722| 783
Wisconsin | 29| 45| 0| 29| 49| 400
