Skip to content

Chapter XLI: Some Hardy Flowering Trees and Shrubs (2)

Text size

-------------------+----------------+----------+---------------------------
| COUNTRY OR | COLOUR |
NAME | ORIGIN AND | AND | GENERAL REMARKS.
| NATURAL ORDER. | SEASON. |
-------------------+----------------+----------+---------------------------
| | |
*Cytisus albus |Spain and |White; |A beautiful and popular
(White Spanish or |Portugal; |May |Broom. It grows with great
Portuguese Broom) |introduced in | |rapidity, and flowers
|1752; | |bountifully and regularly.
|Leguminosae | |A bush 6 or 7 feet high, in
| | |full flower is a delightful
| | |picture, and one never
| | |seems to tire of it. Group
| | |it with the common Broom.
| | |It is very cheap and easily
| | |raised from seed. Loudon
| | |says: "In good soil it is
| | |of very rapid growth,
| | |attaining the height of 5
| | |feet or 6 feet in three or
| | |four years, and in six or
| | |eight years growing as high
| | |as 15 feet or even 20 feet
| | |if in a sheltered
| | |situation. Placed by itself
| | |on a lawn it forms a
| | |singularly ornamental
| | |plant, even when not in
| | |flower, by the varied
| | |disposition and tufting of
| | |its twiggy thread-like
| | |branches. When in flower it
| | |is one of the finest
| | |ornaments of the garden."
| | |Loudon also says that bees
| | |are fond of the flowers.
| | |
C. albus |Variety |Pinkish |Rare, and not so beautiful
incarnatus | | |as the parent.
| | |
*C. Ardoini |Maritime Alps |Pure |Quite a dwarf Broom, a few
| |yellow; |inches high. It is a
| |April and |charming Broom for the rock
| |May |garden, placing it where it
| | |can spread out its shoots
| | |on all sides. It is
| | |happiest in sun and dry
| | |soil as the other Brooms.
| | |
*C. austriacus |Native of |Yellow; |C. banaticus and C.
(Austrian Broom) |Austrian woods, |July and |serotinus are synonyms.
|also of Italy |August |The chief value of this
|and Siberia. | |Broom is in its late
|Introduced in | |flowering, when its yellow
|1741 | |flower clusters are very
| | |welcome.
| | |
C. a. leucanthus |Variety |Very pale |Not important.
| |yellow, |
| |sometimes |
| |almost |
| |white |
| | |
C. biflorus |Hungary |Bright |This is not so important as
| |yellow; |the Moonlight Broom,
| |May |Andreanus, and some others.
| | |It grows about 3 feet high,
| | |but even in a group it is
| | |not imposing.
| | |
C. capitatus |Found on wood |Yellow; |This is also a dwarf and
|edges in Austria|June |not important Broom.
|and introduced | |
|in 1774 | |
| | |
C. hirsutus |Asia Minor and |Yellow; |This is another dwarf and
|South of Europe.|June |unimportant shrub.
|Introduced in | |
|1739 | |
| | |
*C. kewensis |Hybrid between |Creamy |A most interesting and
|C. albus and C. |white; |beautiful Broom, which, as
|Ardoini |May |it becomes better known,
| | |will be popular in gardens.
| | |It was raised in the Royal
| | |Gardens, Kew; hence the
| | |name, C. Ardoini being the
| | |seed parent. It is only
| | |suitable for the rock
| | |garden, where its slender
| | |shoots can spread out and
| | |form a mantle of soft
| | |colouring, or to make a
| | |spreading group on the
| | |grass. There is little
| | |trace in it of C. albus,
| | |except in the flower
| | |colouring. This is a Broom
| | |for all good gardens.
| | |
*C. nigricans |Austria |Bright |This is also a lovely
| |yellow; |Broom, so named because it
| |July and |turns black when dried. It
| |August |should be in the smallest
| | |list of beautiful flowering
| | |shrubs, and it is singular
| | |that it is so seldom seen.
| | |The growth is bushy and
| | |smothered with flowers in
| | |July and August, sometimes
| | |before, and lasts a long
| | |while in beauty. Sunshine
| | |and poor soil bring out its
| | |finest qualities. One can
| | |scarcely say too much in
| | |its praise, especially as
| | |it blooms at a time few
| | |trees and shrubs are in
| | |flower.
| | |
*C. praecox |Hybrid between |Sulphur |One of the most fascinating
|C. purgans and |yellow; |of all flowering shrubs.
|C. albus |April to |It makes clouds of soft
| |May |colouring, every shoot
| | |hidden with the wealth of
| | |bloom; whilst when out of
| | |flower there is beauty in
| | |the brilliant green
| | |colouring of the long
| | |slender shoots. It is a
| | |shrub to make groups of in
| | |the flower garden, grows
| | |quickly, does not soon get
| | |"leggy," and is very dense.
| | |The big groups of it on the
| | |grass in the Royal Gardens,
| | |Kew, are one of the
| | |delights of the spring
| | |season there. The ordinary
| | |shrubbery is the worst
| | |place for it, all its
| | |gracefulness is lost, there
| | |is no fountain of flowers
| | |from the slender shoots. It
| | |is best raised from
| | |cuttings, as seedlings are
| | |apt to reproduce C. albus
| | |only. Also well known as
| | |Genista praecox.
| | |
C. purgans |South and |Yellow |Chiefly of note because it
|Central Europe | |is one of the parents of C.
| | |praecox, but is of little
| | |account for the English
| | |garden. It is necessary in
| | |a collection, but nowhere
| | |else.
| | |
*C. purpureus |Found in Eastern|Purple |A delightful shrub when
|Europe in | |properly placed. Loudon's
|exposed | |advice to graft it "on the
|situations | |laburnum standard high" is
| | |bad, and has been followed
| | |in many gardens. This way
| | |of treating the shrub is
| | |utterly foreign to its
| | |nature; it is a _trailing_
| | |Broom, and therefore should
| | |be planted on the rough
| | |garden or some bank where
| | |it can spread in its own
| | |way. We have seen it
| | |falling over a boulder and
| | |making a trail of purple
| | |colouring in May. Rare
| | |varieties are albus, white,
| | |and one with flowers of
| | |rose tint. The famous
| | |Cytisus Adami is the
| | |outcome of grafting this
| | |species on the Scotch
| | |laburnum (L. alpinum). This
| | |curious graft-hybrid
| | |usually excites much
| | |interest when in flower,
| | |both yellow and purple
| | |racemes appearing on the
| | |same tree.
| | |
C. sessilifolius |A native of the |Yellow; |A Broom for a collection,
|south of France |May |but without the
|and Piedmont, | |effectiveness of C.
|and was | |praecox, Andreanus, and
|cultivated in | |others.
|Britain by | |
|Parkinson in | |
|1569. | |
| | |
C. Schipkaensis |Introduced |White |This is a charming little
| | |rock-garden shrub, and very
| | |rare as yet, but well worth
| | |noting for its
| | |distinctiveness and
| | |freedom.
| | |
*C. scoparius |Europe |Yellow |The hardy Cytisuses are
(Common Broom) | | |popularly known as Brooms,
| | |and the Broom of the waste
| | |lands of the British Isles
| | |is Cytisus scoparius, which
| | |makes clouds of golden
| | |yellow in the early summer.
| | |Many a dryish bank now
| | |flowerless might be made
| | |beautiful with this
| | |glorious shrub. Where Broom
| | |is not plentiful as a wild
| | |plant, and therefore
| | |generally where the soil is
| | |not suitable for it, the
| | |soil should be made so; it
| | |need only be well drained
| | |and open.
| | |
*C. s. andreanus |Choice variety |Brownish |This varies considerably
|found in |crimson |from seed, and often
|Normandy by M. |and |reverts to the typical
|Ed. Andre, after|yellow; |yellow Broom. If possible
|whom it is named|Spring |get own root-plants from
| | |original stock. A beautiful
| | |shrub, which we can
| | |scarcely have too much of,
| | |but in some gardens it is
| | |used too freely. When in
| | |full bloom, and the variety
| | |is rich in colouring, it is
| | |superb.
| | |
C. s. pendulus |Variety |Pale |Quite a pendulous variety,
(Drooping Broom) | |yellow |but uncommon. It is
| | |apparently little known,
| | |though so charming when on
| | |a bank or rock garden. A
| | |group of it in either of
| | |these positions would be a
| | |revelation to those who
| | |know not the value of this
| | |family for the English
| | |garden.
| | |
*C. s. sulphureus |Variety |Pale |Described by Loudon in his
(pallidus), | |yellow |"Arboretum" as C. s. albus,
(Moonlight Broom) | | |"the flowers white or of a
| | |very pale yellow." It is a
| | |rare shrub, but should not
| | |be so. Mr. Goldring writes
| | |of it in "The Garden" as
| | |follows: "The Moonlight
| | |Brown is a very
| | |old variety, as it was
| | |described by Loudon sixty
| | |years ago, but it is still
| | |a rare shrub, not easily
| | |obtainable, though it is
| | |grown in some of the
| | |largest nurseries.
| | |Its pale yellow flowers are
| | |in beautiful harmony with
| | |the rich yellow of the type
| | |Andreanus. The only private
| | |garden where I have seen it
| | |in established mass is that
| | |of Mrs. Robb at Liphook,
| | |where all kinds of tree and
| | |shrub varieties are
| | |treasured. I do not know if
| | |it comes true from seed,
| | |but I fancy not."
| | |
C. s. flore-pleno |Variety |Yellow |A so-called double variety
| | |in which some of the petals
| | |are duplicated, but it is
| | |not finer than the type,
| | |though it is interesting as
| | |one of the few double
| | |varieties in pea-shaped
| | |flowers.
-------------------+----------------+----------+---------------------------

-------------------+----------------+----------+---------------------------
| COUNTRY OR | COLOUR |
NAME | ORIGIN AND | AND | GENERAL REMARKS.
| NATURAL ORDER. | SEASON. |
-------------------+----------------+----------+---------------------------
| | |
Crataegus (Thorns) |Rosaceae | |The Crataegus family
| | |comprises nearly 100
| | |species and varieties,
| | |contains some of the most
| | |beautiful of small garden
| | |trees, both with regard to
| | |the charm of their white,
| | |pink, and scarlet flowers,
| | |and the scarlet, black, and
| | |yellow fruits. Most of the
| | |Thorns are either large
| | |shrubs or small trees, and
| | |are specially suitable for
| | |small gardens, whilst none
| | |of them require particular
| | |attention, as all will grow
| | |in almost any soil and
| | |situation. Old trees
| | |occasionally require to be
| | |relieved of small wood and
| | |decaying branches, and a
| | |good top-dressing of manure
| | |is beneficial sometimes to
| | |those which flower and
| | |fruit freely; but beyond
| | |this Thorns need no
| | |attention after they have
| | |been planted and
| | |become established. The
| | |species can be increased by
| | |seeds, which are obtained
| | |by gathering the fruits
| | |when ripe, and mixing them
| | |with sand. The mixture of
| | |fruits and sand should then
| | |be put in a heap in a
| | |sheltered place
| | |out-of-doors, and covered
| | |with a few turfs. By the
| | |following spring the fruits
| | |will have rotted, and the
| | |seeds can be separated and
| | |sown. A fair proportion
| | |will germinate the first
| | |year, and the remainder
| | |the second. Many of the
| | |Thorns can also be
| | |propagated by root
| | |cuttings. For this purpose
| | |healthy, vigorous shoots,
| | |as thick as a man's finger,
| | |should be obtained in
| | |autumn or winter, and cut
| | |into pieces four inches to
| | |eight inches in length,
| | |cutting the end nearest the
| | |stem flat, and the other
| | |slanting, so that either
| | |end can be readily
| | |distinguished. These should
| | |be inserted upright in the
| | |ground, with the tops
| | |nearly or just covered;
| | |they soon form roots, and
| | |grow into strong plants.
| | |The genus is found
| | |practically throughout the
| | |temperate region, from
| | |Europe throughout the East
| | |and Central Asia to China
| | |and Japan, and in North
| | |America. One species is
| | |found in Mexico--but this,
| | |and in fact all the Thorns
| | |are hardy in this country.
| | |
*C. Azarolus |South-East |Pure |This grows to a height of
|Europe and Asia |white; |about 20 feet. It is very
|Minor |late |showy, and has pure white
| |Spring |flowers followed by large
| | |yellow fruits; the leaves
| | |are about twice the size of
| | |those of the Hawthorn, and
| | |rather deeply cut.
| | |Crataegus Aronia is a
| | |synonym.
| | |
*C. Carrierei |A reputed |Pure |A very handsome Thorn, 12
|hybrid, but |white; |feet to 15 feet, shapely,
|parentage |late |leaves large, bright glossy
|unknown. |Spring |green above, whitish
|Supposed to be | |beneath. Flowers appear
|C. mexicana and | |freely in large corymbs,
|C. tomentosa | |followed by clusters of
| | |pear-shaped green fruits,
| | |which hang on the tree
| | |until the end of the year,
| | |changing finally to dull,
| | |yellowish red.
| | |
*C. coccinea (the |North America; |White; |This is one of the most
Scarlet Thorn) |introduced in |late |striking of all the thorns;
|1683 |Spring |it has large bright-green
| | |leaves, and flowers nearly
| | |an inch across, and in
| | |dense corymbs. These are
| | |followed by clusters of
| | |brilliant scarlet-coloured
| | |fruits. There are several
| | |varieties equal to or even
| | |finer than the species. One
| | |is *Macracantha, which has
| | |spines sometimes 5 inches
| | |long, and bright scarlet
| | |haws, not so large as those
| | |of the species, but
| | |produced more abundantly.
| | |It should be more
| | |frequently seen in gardens,
| | |and is worthy to rank as a
| | |species. Indentata has
| | |deeply-cut leaves and
| | |bright-red fruits.
| | |
*C. cordata |North America |White; |This is a small tree with
(Washington Thorn) | |June |thin, glossy, heart-shaped
| | |leaves and small flowers,
| | |orange-red fruits, not
| | |unlike those of C.
| | |Pyracantha, and carried
| | |late in the year. Birds,
| | |however, enjoy them.
| | |
C. Crus-Galli (the |North America |White; |This is a handsome American
Cockspur Thorn) | |June |Thorn, and one of the most
| | |striking of the whole
| | |family. It has stout,
| | |glossy leaves and
| | |formidable spines, these
| | |often being from 3 to 4
| | |inches long, and gave rise
| | |to the popular name. The
| | |brick-red fruits hang on
| | |the tree long after the
| | |leaves have fallen, and
| | |make a bright winter
| | |picture. There are several
| | |varieties. Arbutifolia has
| | |shorter spines and smaller
| | |fruits than the type; the
| | |leaves are also narrower
| | |and duller in colour;
| | |linearis has long linear
| | |leaves and bright-red
| | |fruits. Ovalifolia has
| | |large oval shining leaves
| | |and bright scarlet fruits,
| | |it is rather more upright
| | |than the type. *Splendens
| | |makes a handsome, shapely
| | |tree about 20 feet high,
| | |and flowers and fruits very
| | |freely; the leaves are
| | |rounded, green, and
| | |shining, and the flowers
| | |pure white, in small
| | |corymbs, and followed by
| | |bright-scarlet fruits.
| | |
C. Douglasii |Western side of |White; |This is a large
|North America |late |irregular-shaped tree 20
| |Spring |feet to 30 feet, and has
| | |short stout spines about an
| | |inch long; the flowers
| | |appear in small clusters,
| | |and the fruits are small
| | |and black. Wood and spines
| | |are brown and quite shiny.
| | |Rivularis has smaller and
| | |thicker leaves, and shorter
| | |and stouter wood.
| | |
C. hiemalis |Probably a |White; |A tree 15 feet to 20 feet
|hybrid, but |Spring |high, round shining leaves,
|origin unknown | |and rather large black
| | |fruits, which are the first
| | |to ripen of the Thorns.
| | |
*C. melanocarpa |Caucasus |White; |A very handsome Thorn. It
| |Spring |is a small flat-topped tree
| | |of medium height, the
| | |leaves somewhat like those
| | |of the Hawthorn in shape,
| | |and covered with a thick
| | |grey tomentum; the fruits
| | |are small, black, and
| | |shining.
| | |
C. mollis |United States |White, |Like C. coccinea, but even
| |with a |handsomer. It is a small
| |small red |tree, 15 feet high, with
| |mark at |spreading head, and large
| |the base |firm leaves slightly woolly
| |of each |on the back; the flowers
| |petal |are large, and succeeded by
| | |bright-crimson,
| | |medium-sized fruit.
| | |
C. nigra |Eastern Europe |White; |This makes a fair-sized
| |May |tree, and has small black
| | |fruit. The foliage is very
| | |abundant, deeply cut, and
| | |woolly on both sides. It
| | |almost hides flowers and
| | |fruit.
| | |
*C. orientalis |Europe |White; |A handsome Thorn in fruit.
| |May |It is a small flat-topped
| | |tree, and has large
| | |clusters of flowers, the
| | |oval fruits being yellowish
| | |red. Sanguinea is a very
| | |showy variety, with deep
| | |ruby-red fruits, but the
| | |scarlet colour of the type
| | |is brighter.
| | |
*C. Oxyacantha |Widely |White; |Too well known to describe.
(Hawthorn, White |distributed, |May |It has been divided into
Thorn, May) |Europe, Western | |two sub-species, viz. C.
|Asia, and North | |monogyna in which there is
|Africa | |usually only one style in
| | |the flowers and one seed in
| | |the fruit, and C.
| | |oxyacanthoides, where the
| | |number of styles is usually
| | |three, and from two to four
| | |seeds in the fruit. These
| | |differences are generally
| | |decided. There are other
| | |differences also in growth
| | |difficult to explain, but
| | |can be detected easily by
| | |an experienced eye.
| | |
C. monogyna |...... |...... |This is the Hawthorn of the
(sub-species) | | |hedgerows, and there are
| | |many varieties.
| | |Twenty-eight are recorded
| | |in the Kew Hand-list. The
| | |most beautiful are aurea,
| | |with golden-yellow haws,
| | |crispa pendula, a pretty
| | |weeping tree; Gumperi
| | |versicolor, very handsome
| | |deep-red, shading to pink
| | |in the centre; laciniata, a
| | |handsome tree with deeply
| | |cut leaves, sometimes
| | |called C. apiifolia, but
| | |must not be confounded with
| | |North American species of
| | |that name. Macrocarpa has
| | |larger fruits than the
| | |type, oxyphylla, large
| | |white flowers and handsome
| | |fruits, a round-headed
| | |tree. Praecox is the
| | |Glastonbury Thorn, supposed
| | |to flower at Christmas,
| | |but rarely does so owing to
| | |frost. This is the Thorn
| | |which is associated with
| | |the famous legend.
| | |*Semperflorens is a good
| | |variety, a low-growing
| | |tree, which flowers for a
| | |much longer period than the
| | |other Thorns. Stricta makes
| | |a dense upright-growing
| | |tree, 30 feet or more high;
| | |it grows rapidly, and when
| | |in flower is strikingly
| | |distinct in appearance.
| | |
C. oxyacanthoides |...... |...... |This is distinguished from
(sub-species) | | |C. monogyna by the styles
| | |and seeds as stated above;
| | |and also by the larger
| | |leaves, flowers, and fruit.
| | |All the double-flowered
| | |Thorns belong to this
| | |section. Atrofusca, a
| | |large, shapely tree, of
| | |weeping growth; the flowers
| | |large, pure white, and the
| | |fruits fair sized and
| | |abundantly produced.
| | |*Flore-pleno albo, the
| | |double white Thorn, with
| | |purest white flowers. This,
| | |like the other double
| | |Thorns, rarely fruits.
| | |*Flore-pleno coccineo, the
| | |double Scarlet Thorn, one
| | |of the most beautiful of
| | |trees when covered with its
| | |scarlet flowers. Very
| | |pleasing when grouped with
| | |the double white variety or
| | |the Laburnum; *Paul's
| | |double Scarlet, a
| | |well-known and beautiful
| | |Thorn. *Flore puniceo, a
| | |rich purplish pink, single,
| | |and fructu luteo, bright
| | |yellow fruits, effective in
| | |autumn.
| | |
*C. pinnatifida |China and |Pure |The variety *major is the
|Central Asia |white; |best to grow. It is
| |May |stronger, and has very
| | |large leaves, 4 to 6 inches
| | |long, thick and shining. It
| | |does not show its true
| | |beauty until of some age,
| | |but it is a hardy tree of
| | |great beauty. The flowers
| | |are in large corymbs, and
| | |the fruits are of an
| | |intense shining red,
| | |pear-shaped, and make a
| | |bright picture in autumn.
| | |This variety is often
| | |labelled C. Layi.
| | |
*C. punctata |East and North |Variable |A good garden tree; it is
|America | |variable, but the accepted
| | |type has white flowers and
| | |bright red fruits as large
| | |as a small Crab apple.
| | |Another form has smaller
| | |deep ruby-red fruits.
| | |Brevispina, striata, and
| | |xanthocarpa are varieties,
| | |the last mentioned with
| | |bright yellow fruits.
| | |
*C. Pyracantha |South Europe, |White |An evergreen Thorn.
(Fiery Thorn) |in hedges and | |Introduced in 1629, and a
|rough ground | |well known shrub. Its
| | |charms consist in its dense
| | |glossy leaves and brilliant
| | |masses of scarlet berries.
| | |It can be grown as a bush
| | |or trained up a wall or
| | |trellis. It is so brilliant
| | |when in fruit that the
| | |French call it buisson
| | |ardent, or Burning Bush.
| | |This Thorn should be more
| | |grown as a bush, and not
| | |confined as it usually is
| | |to a south wall. As the
| | |fruits are bitter they are
| | |not cared for by the birds,
| | |and thus make a display
| | |through the winter.
| | |Laelandi is a variety with
| | |larger and deeper coloured
| | |fruits.
| | |
C. sanguinea |Siberia |White; |This is not of great garden
| |May |value, but effective in
| | |winter owing to the red
| | |bark. Songorica is a
| | |variety also with reddish
| | |bark.
| | |
*C. tanacetifolia |Levant; |White; |This is rare, and can be
(Tansy-leaved |introduced 1789 |May |recognised by bracts at the
Thorn) | | |base of the fruits. The
| | |fruits are very large,
| | |yellow, and of good
| | |flavour, and eaten in the
| | |native country of the tree.
| | |The specimen at Kew flowers
| | |regularly and abundantly
| | |every year.
| | |
C. spathulata |United States |White; |A very distinct Thorn,
| |May |small, and the leaves are
| | |persistent, remaining on
| | |until the New Year. The
| | |fruits are very small and
| | |scarlet.
| | |
*C. tomentosa |Eastern United |White; |A late flowering and
|States |June |handsome Thorn when its
| | |orange-yellow fruits are in
| | |perfection, but the birds
| | |soon consume them.
| | |
C. uniflora |North America, |Creamy |More curious than
|and introduced |white; |beautiful; it is only 2
|by the famous |early June|feet to 3 feet high and has
|tree bishop, | |greenish haws.
|Bishop Compton, | |
|in 1713 | |
| | |
-------------------+----------------+----------+---------------------------
| COUNTRY OR | COLOUR |
NAME | ORIGIN AND | AND | GENERAL REMARKS.
| NATURAL ORDER. | SEASON. |
-------------------+----------------+----------+---------------------------
| | |
Cyrilla racemiflora|Florida to North|White |Quite a shrub, 4 feet to 6
|Carolina, &c. | |feet high, very rare,
|Cyrillea | |although introduced as long
| | |ago as 1765. The flowers
| | |are in drooping racemes on
| | |previous season's growth.
| | |
*Daboecia |Western Europe |Rosy |A pretty little Heath-like
polifolia, St. |and Ireland; |purple, |shrub growing about 18
Daboec's Heath |Ericaceae |bell- |inches high, and producing
(Syn. Andromeda | |shaped; |erect spikes of
Daboecia) | |May, and |comparatively large
| |throughout|bell-shaped blossoms. It is
| |Summer and|the most continuous
| |Autumn |blooming of its class.
| | |There is a beautiful pure
| | |white variety--alba.
| | |
Daphne alpina |Alps of Europe; |White; |A spreading deciduous
(Alpine Daphne) |Thymelaeaceae |May and |shrub, with white,
| |June |sweet-scented flowers. It
| | |grows about a couple of
| | |feet high, and is
| | |essentially a shrub for the
| | |rockwork, as it is
| | |particularly happy when the
| | |roots are wedged between
| | |stones.
| | |
*D. blagayana |Carniola |Ivory |Like the last, this forms a
| |white; |spreading bush, and is
| |March and |equally at home under
| |April |similar positions. It is,
| | |however, of an evergreen
| | |character; the ivory white
| | |are very sweet-scented
| | |blossoms. It is worthy of a
| | |place among the most select
| | |Daphnes, but difficult to
| | |grow well.
| | |
*D. Cneorum |South Europe |Bright |A delightful little
(Garland Flower) | |rose; |evergreen, with highly
| |May to |fragrant blossoms. A good
| |June |proportion of vegetable
| | |soil is necessary to its
| | |welldoing.
| | |
D. Genkwa (Japanese|Japan |Lilac |In its flowers this Daphne
Lilac) | | |closely resembles the
| | |Lilac, so that it is
| | |frequently mistaken for
| | |that well-known shrub. It
| | |needs the protection of a
| | |wall in most parts of
| | |England.
| | |
D. Laureola (Spurge|South Europe and|Yellowish |The flowers of this are not
Laurel) |North Africa |green |particularly showy, but as
| | |an evergreen bush some 3 or
| | |4 feet high it is valuable
| | |from the fact that it will
| | |thrive under the drip of
| | |trees, and is one of the
| | |few evergreens absolutely
| | |rabbit proof.
| | |
*D. Mezereum (the |Northern Europe |Red; |This is an upright
Mezereon) | |early year|deciduous bush that flowers
| | |in February or March
| | |according to the season. At
| | |that time the still
| | |leafless branches are
| | |packed for some distance
| | |with the pretty fragrant
| | |blossoms, so that it may
| | |be regarded as the most
| | |showy shrub at that time in
| | |bloom. There is a variety
| | |(alba) with white blossoms,
| | |and another (autumnalis
| | |or grandiflora) that
| | |blooms before Christmas.
| | |A cool, loamy soil suits
| | |this best.
| | |
*D. oleoides (Syn. |South Europe |Purplish |A neat growing evergreen
D. fioniana, Syn. | |rose |bush about a yard high,
D. neapolitana) | | |whose flowers are often
| | |borne throughout the
| | |greater part of the year.
| | |It is less attractive than
| | |some of the others.
| | |
D. pontica |Asia Minor |Yellow |A good deal in the way of
| | |Daphne Laureola, but the
| | |flowers are of a brighter
| | |yellow, and are borne in
| | |April and May, whereas D.
| | |Laureola flowers in
| | |February and March.
| | |
D. sericea (Syn. D.|...... |Deep pink |A compact evergreen 2 to 3
collina) | | |feet high, clothed with
| | |dark-green box-like leaves,
| | |while the terminal clusters
| | |of flowers are borne in
| | |early Spring. It prefers a
| | |cool, fairly moist, yet
| | |well-drained soil.
-------------------+----------------+----------+---------------------------

-------------------+----------------+----------+---------------------------
| COUNTRY OR | COLOUR |
NAME | ORIGIN AND | AND | GENERAL REMARKS.
| NATURAL ORDER. | SEASON. |
-------------------+----------------+----------+---------------------------
| | |
*Deutzia crenata |Japan; |White; |A bold growing and handsome
(Syn. D. scabra) |Saxifrageae |Midsummer |deciduous shrub, with white
| | |blossoms. There is a
| | |double-flowered variety,
| | |tinged with purple on the
| | |outside, known as D.
| | |crenata flore-pleno
| | |purpurea. Both are
| | |beautiful shrubs that will
| | |thrive in most soils.
| | |
*D. discolor |China |White, |This has pretty
purpurascens | |tinged |purple-tinged blossoms
| |purple; |borne in flattened corymbs,
| |late May |and not, when in the bud
| | |state, liable to be injured
| | |by late spring frosts.
| | |
*D. gracilis |Japan |White; |The best known of all the
| |Spring |Deutzias, forming a compact
| | |bush a couple of feet high,
| | |and bearing masses of its
| | |pretty white blossoms.
| | |
*D. hybrida |Hybrid |White and |There are now several
| |pink |beautiful hybrid Deutzias,
| | |viz., hybrida rosea,
| | |hybrida venusta,
| | |kalmaeflora, Lemoinei,
| | |Lemoinei compacta, all of
| | |which merit a place in
| | |gardens.
| | |
*D. parviflora |China |White; |An upright shrub 5 feet
| |end of |high, with flattened
| |April and |clusters of white blossoms,
| |early May |very suggestive of those of
| | |the Hawthorn.
| | |
*Diervilla florida |Japan; |Rose; |A beautiful free-growing,
(Syn. Weigela |Caprifoliaceae |Summer |free-flowering shrub, that
amabilis, W. rosea)| | |will hold its own almost
| | |anywhere. Its flowering
| | |time is in May or early
| | |June, but occasionally
| | |there is an Autumn display.
| | |Beside the original species
| | |there are many garden
| | |varieties, all of which are
| | |beautiful, but there are so
| | |many that a selection is
| | |necessary. Three of the
| | |best are: *candida, white;
| | |*Abel Carriere, bright
| | |rose; and *Eva Rathke,
| | |claret crimson, which lasts
| | |in flower more or less from
| | |May till the end of the
| | |Summer. Other good
| | |varieties are: Dr. Baillon,
| | |red; Groenewegenii, rose
| | |and white; hortensis nivea,
| | |white, spreading habit;
| | |Looymansi aurea, golden
| | |leaves; praecox, rose,
| | |earlier than any of the
| | |others; and P. Durchartre,
| | |purplish red. In any
| | |selection of flowering
| | |shrubs some of the Weigelas
| | |must certainly have a
| | |place.
| | |
D. middendorfiana |Siberia |Yellowish |Remarkable among Weigelas
| | |for its distinct yellow
| | |flowers. Though pretty in
| | |itself, it is likely to
| | |prove of more value in the
| | |production of new varieties
| | |by crossing it with the
| | |older kinds.
| | |
Enkianthus |Japan; |Dark red |A very charming and
campanulatus |Ericaceae | |interesting shrub
| | |resembling one of the
| | |Andromeda. A tree in its
| | |native country. The
| | |flowers are pendent and in
| | |clusters.
| | |
Epigaea repens |Ericaceae. The |Pale |In Bailey's "Cyclopaedia of
(Trailing Arbutus, |most popular of |white, |American Horticulture" it
Ground Laurel, |wild flowers in |with pink |is mentioned: "The
Mayflower) |New England |tint; very|cultivation of the Trailing
| |sweetly |Arbutus, especially in
| |scented; |districts where it has been
| |Spring |exterminated by ruthless
| | |'mayflower parties,' always
| | |attracts interest....
| | |Occurs in sandy and rocky
| | |woods, especially under
| | |evergreen trees, in
| | |earliest Spring. Thrives
| | |only in humid soil and
| | |shady situations.
| | |Transplanted with
| | |difficulty. Best on north
| | |side of a hill in bright,
| | |sandy soil, mixed with leaf
| | |mould. Once established, it
| | |spreads rapidly. Propagated
| | |by division of old plants,
| | |layers, or cuttings. Seeds
| | |are rarely found, but when
| | |found may be used, though
| | |slow to develop." My
| | |experience is that it likes
| | |a damp, shady ditch side in
| | |peaty soil. Mr. G. F.
| | |Wilson planted it near to
| | |Shortia galacifolia, and
| | |the two were quite happy
| | |together.
-------------------+----------------+----------+---------------------------

-------------------+----------------+----------+---------------------------
| COUNTRY OR | COLOUR |
NAME | ORIGIN AND | AND | GENERAL REMARKS.
| NATURAL ORDER. | SEASON. |
-------------------+----------------+----------+---------------------------
| | |
Erinacea pungens |Spain; |Blue; |Somewhat resembling the
|Leguminosae |May and |dwarf-growing Genistas is
| |June |this extremely rare and
| | |pretty little shrub. It
| | |grows very slowly, and
| | |seldom attains a height of
| | |9 inches, spreading out in
| | |a mat-like mass rather than
| | |growing in an upward
| | |direction. The branches are
| | |short, stiff, and spiny,
| | |and what few leaves there
| | |are are small. The
| | |pea-shaped blossoms come
| | |from the axils of short,
| | |spiny branches, and are
| | |blue. This plant has been
| | |in cultivation for a great
| | |number of years, never,
| | |however, having become at
| | |all common. This is no
| | |doubt due to the great
| | |difficulty there is in
| | |propagating it. Seeds
| | |appear to be the only means
| | |of increase, and these are
| | |borne very sparingly even
| | |when the plant is growing
| | |under natural conditions.
| | |It has been said to be a
| | |tender plant, but it has
| | |withstood several winters
| | |out of doors at Kew without
| | |injury. Plants are to be
| | |seen there near the
| | |Temperate house, and they
| | |flower every year.
| | |
Escallonia illinita|Chili; |White; |A neat evergreen shrub 4 to
|Saxifrageae |Summer |5 feet high, with pretty
| | |white flowers. It is only
| | |in mild districts, such as
| | |the South and West of
| | |England, that the
| | |Escallonias are seen at
| | |their best.
| | |
*E. macrantha (Syn.|Chiloe |Crimson |The finest of all the
E. Ingrami) | |red; |Escallonias, and one of the
| |Summer |hardiest. It is a
