Chapter XXXII: Appendix: , No. VIII
LIST OF NORTHERN LIGHTHOUSES, BEACONS AND BUOYS.
FOR 1848.
+-----------+--------------------------------------------------------+
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Name | |
| of Light. | Situation of Light. |
+-----------+--------------------------------------------------------+
|INCHKEITH |Highest Land on the Island of Inchkeith, in Fifeshire |
| | |
+-----------+--------------------------------------------------------+
|ISLE OF MAY|Highest Land on Isle of May, in Fifeshire |
+-----------+--------------------------------------------------------+
|DO. LEADING|Placed about 130 feet below the High Light, and to the |
|LIGHT |NE. by N. of it |
| | |
| | |
| | |
| | |
+-----------+--------------------------------------------------------+
|BELL ROCK |Bell Rock, a sunk reef, 11³⁄₄ miles S. by E. ¹⁄₃ E. off |
| |Arbroath, in Forfarshire |
+-----------+--------------------------------------------------------+
|GIRDLENESS |Girdleness, Kincardineshire |
| | |
+-----------+--------------------------------------------------------+
|BUCHANNESS |Buchanness, Aberdeenshire |
+-----------+--------------------------------------------------------+
|KINNAIRD- |Kinnairdhead, Aberdeenshire |
|HEAD | |
+-----------+--------------------------------------------------------+
|COVESEA |Craighead, Morayshire |
|SKERRIES | |
| | |
| | |
| | |
+-----------+--------------------------------------------------------+
|CHANONRY |Chanonry Point, Ross-shire |
|POINT | |
+-----------+--------------------------------------------------------+
|CROMARTY |Cromartyshire |
|POINT | |
+-----------+--------------------------------------------------------+
|TARBETNESS |Tarbetness, Cromartyshire |
| | |
| | |
| | |
| | |
| | |
+-----------+--------------------------------------------------------+
|NOSSHEAD |Nosshead, Caithness-shire (building) |
+-----------+--------------------------------------------------------+
|DUNNETHEAD |Dunnethead, most northern point of the Mainland of |
| |Scotland, Caithness-shire |
+-----------+--------------------------------------------------------+
|PENTLAND |Pentland Skerries Island, Orkney |
|SKERRIES | |
+-----------+--------------------------------------------------------+
|START POINT|Start Point, Sanday Island, the most eastern point of |
| |Orkney |
+-----------+--------------------------------------------------------+
|SUMBURGH- |The most southern Headland of Zetland |
|HEAD | |
+-----------+--------------------------------------------------------+
|CAPE WRATH |Cape Wrath, north-western Headland of Sutherlandshire |
| | |
+-----------+--------------------------------------------------------+
|ISLAND |Island Glass, one of the Harris Isles, Inverness-shire |
|GLASS | |
+-----------+--------------------------------------------------------+
|BARRAHEAD |Highest land on Bernera Island, Inverness-shire |
| | |
| | |
+-----------+--------------------------------------------------------+
|ARDNA- |Ardnamurchan Point, Argyleshire (building) |
|MURCHAN | |
+-----------+--------------------------------------------------------+
|LISMORE |Mousedale, small Island off Lismore, Argyleshire |
+-----------+--------------------------------------------------------+
|SKERRY- |Skerryvore Reef, 12 miles WSW. ¹⁄₂ W. from Tyree Island,|
|VORE[89] |with foul ground all round it |
+-----------+--------------------------------------------------------+
|RHINS OF |Oversay, small Island off Islay, Argyleshire |
|ISLAY | |
+-----------+--------------------------------------------------------+
|MULL OF |South-western Headland of Argyleshire |
|KINTYRE | |
+-----------+--------------------------------------------------------+
|PLADDA |Pladda Isle, off south-east point of Arran, county of |
| |Bute |
+-----------+--------------------------------------------------------+
|CORSEWALL |Western side of entrance to Loch Ryan, in Wigtonshire |
| | |
+-----------+--------------------------------------------------------+
|LOCH RYAN |Cairn Ryan Point, within Loch Ryan, Wigtonshire |
+-----------+--------------------------------------------------------+
|MULL OF |Southern extremity of the Mainland of Scotland, |
|GALLOWAY |Wigtonshire |
| | |
+-----------+--------------------------------------------------------+
|LITTLE ROSS|Little Ross Island, Kirkcudbrightshire |
+-----------+--------------------------------------------------------+
|POINT OF |Northern extremity of Isle of Man |
|AYRE | |
+-----------+--------------------------------------------------------+
|CALF OF MAN|West side Calf Island, at the southern extremity of Isle|
| |of Man |
+-----------+--------------------------------------------------------+
+-----------+-------+------------------------------------------------+
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | Number| |
| Name | of | |
| of Light. |Lights.| Appearance of Light. |
+-----------+-------+------------------------------------------------+
|INCHKEITH |One |Revolving, and appearing in its brightest state |
| | |once every minute |
+-----------+-------+------------------------------------------------+
|ISLE OF MAY|One |Fixed |
+-----------+-------+------------------------------------------------+
|DO. LEADING|One |Fixed |
|LIGHT | | |
| | | |
| | | |
| | | |
| | | |
+-----------+-------+------------------------------------------------+
|BELL ROCK |One |Revolving, and shewing alternately a red and |
| | |white light every 2 minutes |
+-----------+-------+------------------------------------------------+
|GIRDLENESS |Two |Fixed Lights, one above the other |
| | | |
+-----------+-------+------------------------------------------------+
|BUCHANNESS |One |Flashing once every 5 seconds |
+-----------+-------+------------------------------------------------+
|KINNAIRD- |One |Fixed |
|HEAD | | |
+-----------+-------+------------------------------------------------+
|COVESEA |One |Revolving, and appearing in its brightest state |
|SKERRIES | |once every minute. From W. by N. ¹⁄₄ N. to SE. |
| | |by E. ¹⁄₄ E. the light is of the natural |
| | |appearance; but from SE. by E. ¹⁄₄ E. to SE. ¹⁄₄|
| | |S. it is coloured RED |
+-----------+-------+------------------------------------------------+
|CHANONRY |One |Fixed |
|POINT | | |
+-----------+-------+------------------------------------------------+
|CROMARTY |One |Fixed and red |
|POINT | | |
+-----------+-------+------------------------------------------------+
|TARBETNESS |One |Intermittent, suddenly bursting into view, and |
| | |continuing in sight 2¹⁄₂ min., then suddenly |
| | |eclipsed for half a minute. But within the Moray|
| | |Frith, in Southerly and South-westerly |
| | |directions from Tarbetness, the light does not |
| | |intermit, but is permanently visible |
+-----------+-------+------------------------------------------------+
|NOSSHEAD | | |
+-----------+-------+------------------------------------------------+
|DUNNETHEAD |One |Fixed |
| | | |
+-----------+-------+------------------------------------------------+
|PENTLAND |Two |Fixed, and 100 feet apart |
|SKERRIES | | |
+-----------+-------+------------------------------------------------+
|START POINT|One |Revolving, and appearing in its brightest state |
| | |once every minute |
+-----------+-------+------------------------------------------------+
|SUMBURGH- |One |Fixed |
|HEAD | | |
+-----------+-------+------------------------------------------------+
|CAPE WRATH |One |Revolving, and shewing alternately a red and |
| | |white light every 2 minutes |
+-----------+-------+------------------------------------------------+
|ISLAND |One |Fixed |
|GLASS | | |
+-----------+-------+------------------------------------------------+
|BARRAHEAD |One |Intermittent, suddenly bursting into view, and |
| | |continuing in sight 2¹⁄₂ min., then suddenly |
| | |eclipsed for half a minute |
+-----------+-------+------------------------------------------------+
|ARDNA- | | |
|MURCHAN | | |
+-----------+-------+------------------------------------------------+
|LISMORE |One |Fixed |
+-----------+-------+------------------------------------------------+
|SKERRY- |One |Revolving, and appearing at its brightest once |
|VORE[89] | |every minute |
+-----------+-------+------------------------------------------------+
|RHINS OF |One |Flashing once every 5 seconds |
|ISLAY | | |
+-----------+-------+------------------------------------------------+
|MULL OF |One |Fixed |
|KINTYRE | | |
+-----------+-------+------------------------------------------------+
|PLADDA |Two |Fixed, the one above the other |
| | | |
+-----------+-------+------------------------------------------------+
|CORSEWALL |One |Revolving, and shewing alternately a red and |
| | |white light every 2 minutes |
+-----------+-------+------------------------------------------------+
|LOCH RYAN |One |Fixed |
+-----------+-------+------------------------------------------------+
|MULL OF |One |Intermittent, suddenly bursting into view, and |
|GALLOWAY | |continuing in sight 2¹⁄₂ min., then suddenly |
| | |eclipsed for half a minute |
+-----------+-------+------------------------------------------------+
|LITTLE ROSS|One |Flashing once every 5 seconds |
+-----------+-------+------------------------------------------------+
|POINT OF |One |Revolving, and shewing alternately a red and |
|AYRE | |white light every 2 minutes |
+-----------+-------+------------------------------------------------+
|CALF OF MAN|Two |Revolving, and shewing white lights every 2 |
| | |minutes |
+-----------+-------+------------------------------------------------+
+-----------+------+-------------------------------------------------+
| | | |
| | | |
| | Dis- | |
| | tance| |
| | visi-| |
| | ble | |
| | in | |
| Name |Nautic| |
| of Light. |Miles.| Points of Compass within which Light is Visible.|
+-----------+------+-------------------------------------------------+
|INCHKEITH | 18 |All round the Compass |
| | | |
+-----------+------+-------------------------------------------------+
|ISLE OF MAY| 21 |All round the Compass |
+-----------+------+-------------------------------------------------+
|DO. LEADING| 15 |When _seen in_ ONE _line_ with the High Light, |
|LIGHT | |these two Lights bear NE. by N. ¹⁄₄ N., and SW. |
| | |by S. ¹⁄₄ S., and in this line lead about _half a|
| | |mile_ to the Eastward of the North Carr Rock. The|
| | |Lights must on no account be opened to the |
| | |Westward |
+-----------+------+-------------------------------------------------+
|BELL ROCK | 14 |All round the Compass |
| | | |
+-----------+------+-------------------------------------------------+
|GIRDLENESS | 19 & |From NNE. to WSW. ¹⁄₂ W. Easterly and Southerly |
| | 16 | |
+-----------+------+-------------------------------------------------+
|BUCHANNESS | 16 |From N. by E. to SW. by W. Easterly |
+-----------+------+-------------------------------------------------+
|KINNAIRD- | 15 |From WNW. to SE. Northerly |
|HEAD | | |
+-----------+------+-------------------------------------------------+
|COVESEA | 18 |From W. by N. ¹⁄₄ N. to SE. ¹⁄₄ S. Northerly |
|SKERRIES | | |
| | | |
| | | |
| | | |
+-----------+------+-------------------------------------------------+
|CHANONRY | 11 |From W. ¹⁄₂ N. to N. by E. Southerly |
|POINT | | |
+-----------+------+-------------------------------------------------+
|CROMARTY | 9 |From WNW. to SE. by E. ¹⁄₄ S. Northerly |
|POINT | | |
+-----------+------+-------------------------------------------------+
|TARBETNESS | 18 |From SW. ¹⁄₂ W. to W. ¹⁄₂ N. Easterly |
| | | |
| | | |
| | | |
| | | |
| | | |
+-----------+------+-------------------------------------------------+
|NOSSHEAD | | |
+-----------+------+-------------------------------------------------+
|DUNNETHEAD | 23 |From SE. ¹⁄₂ E. to W. Northerly |
| | | |
+-----------+------+-------------------------------------------------+
|PENTLAND | 16 & |All round the Compass |
|SKERRIES | 18 | |
+-----------+------+-------------------------------------------------+
|START POINT| 15 |All round the Compass |
| | | |
+-----------+------+-------------------------------------------------+
|SUMBURGH- | 22 |From NE. by E. ¹⁄₄ E. to NW. by N. ¹⁄₄ N. |
|HEAD | |Southerly |
+-----------+------+-------------------------------------------------+
|CAPE WRATH | 25 |From SE. ¹⁄₂ E. to SW. by W. Northerly |
| | | |
+-----------+------+-------------------------------------------------+
|ISLAND | 16 |From W. by S. to ENE. ¹⁄₂ E. Southerly |
|GLASS | | |
+-----------+------+-------------------------------------------------+
|BARRAHEAD | 32 |From N. by E. to ENE. Westerly and Southerly |
| | | |
| | | |
+-----------+------+-------------------------------------------------+
|ARDNA- | | |
|MURCHAN | | |
+-----------+------+-------------------------------------------------+
|LISMORE | 15 |From E. to NE. by E. ¹⁄₄ E. Westerly |
+-----------+------+-------------------------------------------------+
|SKERRY- | 18 |All round the Compass |
|VORE[89] | | |
+-----------+------+-------------------------------------------------+
|RHINS OF | 17 |From NNE. to SE. Southerly |
|ISLAY | | |
+-----------+------+-------------------------------------------------+
|MULL OF | 22 |From NNE. ¹⁄₂ E. to S. by W. ¹⁄₄ W. Southerly |
|KINTYRE | | |
+-----------+------+-------------------------------------------------+
|PLADDA | 13 & |From NW. by W. to NE. by E. Southerly |
| | 16 | |
+-----------+------+-------------------------------------------------+
|CORSEWALL | 15 |From NE. by E. to SW. Northerly |
| | | |
+-----------+------+-------------------------------------------------+
|LOCH RYAN | 10 |From S. by W. ¹⁄₈ W. to N. ⁷⁄₈ E. Westerly |
+-----------+------+-------------------------------------------------+
|MULL OF | 23 |From NE. to NW. ¹⁄₂ W. Southerly |
|GALLOWAY | | |
| | | |
+-----------+------+-------------------------------------------------+
|LITTLE ROSS| 18 |From N. by E. to NW. by W. Southerly |
+-----------+------+-------------------------------------------------+
|POINT OF | 15 |From S. by W. to W. by N. Northerly |
|AYRE | | |
+-----------+------+-------------------------------------------------+
|CALF OF MAN| 22 & |From NE. ¹⁄₃ to SW. W. Southerly |
| | 24 | |
+-----------+------+-------------------------------------------------+
+-----------+-------+-------+-------+-------+
| | Height| | | |
| | of | | | |
| |Lantern| | | |
| |in feet| | | |
| | above | | | |
| | High- | | |Date of|
| | water | North | West | first |
| Name | Spring| Lati- | Longi-| Exhi- |
| of Light. | Tides.| tude. | tude. |bition.|
+-----------+-------+-------+-------+-------+
|INCHKEITH | 220 |56° 2′| 3° 8′| 1804 |
| | | | | |
+-----------+-------+-------+-------+-------+
|ISLE OF MAY| 240 |56° 11′| 2° 33′| 1816 |
+-----------+-------+-------+-------+-------+
|DO. LEADING| 110 | | | 1844 |
|LIGHT | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
+-----------+-------+-------+-------+-------+
|BELL ROCK | 90 |56° 26′| 2° 23′| 1811 |
| | | | | |
+-----------+-------+-------+-------+-------+
|GIRDLENESS | 185 & |57° 8′| 2° 3′| 1833 |
| | 115 | | | |
+-----------+-------+-------+-------+-------+
|BUCHANNESS | 130 |57° 28′| 1° 46′| 1827 |
+-----------+-------+-------+-------+-------+
|KINNAIRD- | 120 |57° 42′| 2° 0′| 1787 |
|HEAD | | | | |
+-----------+-------+-------+-------+-------+
|COVESEA | 160 |57° 43′| 3° 20′| 1846 |
|SKERRIES | | | | |
| | | | | |
| | | | | |
| | | | | |
+-----------+-------+-------+-------+-------+
|CHANONRY | 40 |57° 35′| 4° 5′| 1846 |
|POINT | | | | |
+-----------+-------+-------+-------+-------+
|CROMARTY | 50 |57° 41′| 4° 2′| 1846 |
|POINT | | | | |
+-----------+-------+-------+-------+-------+
|TARBETNESS | 175 |57° 51′| 8° 48′| 1830 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
+-----------+-------+-------+-------+-------+
|NOSSHEAD | | | | |
+-----------+-------+-------+-------+-------+
|DUNNETHEAD | 346 |58° 40′| 3° 21′| 1831 |
| | | | | |
+-----------+-------+-------+-------+-------+
|PENTLAND | 140 & |58° 41′| 2° 55′| 1794 |
|SKERRIES | 170 | | | |
+-----------+-------+-------+-------+-------+
|START POINT| 100 |59° 17′| 2° 23′| 1806 |
| | | | | |
+-----------+-------+-------+-------+-------+
|SUMBURGH- | 300 |59° 51′| 1° 16′| 1821 |
|HEAD | | | | |
+-----------+-------+-------+-------+-------+
|CAPE WRATH | 400 |58° 37′| 5° 0′| 1828 |
| | | | | |
+-----------+-------+-------+-------+-------+
|ISLAND | 130 |57° 52′| 6° 33′| 1789 |
|GLASS | | | | |
+-----------+-------+-------+-------+-------+
|BARRAHEAD | 680 |56° 48′| 7° 38′| 1833 |
| | | | | |
| | | | | |
+-----------+-------+-------+-------+-------+
|ARDNA- | | | | |
|MURCHAN | | | | |
+-----------+-------+-------+-------+-------+
|LISMORE | 103 |56° 30′| 5° 38′| 1833 |
+-----------+-------+-------+-------+-------+
|SKERRY- | 150 |56° 19′| 7° 7′| 1844 |
|VORE[89] | | | | |
+-----------+-------+-------+-------+-------+
|RHINS OF | 150 |55° 41′| 6° 29′| 1825 |
|ISLAY | | | | |
+-----------+-------+-------+-------+-------+
|MULL OF | 297 |55° 1′| 5° 49′| 1787 |
|KINTYRE | | | | |
+-----------+-------+-------+-------+-------+
|PLADDA | 77 & |55° 26′| 5° 7′| 1790 |
| | 130 | | | |
+-----------+-------+-------+-------+-------+
|CORSEWALL | 112 |55° 1′| 5° 9′| 1817 |
| | | | | |
+-----------+-------+-------+-------+-------+
|LOCH RYAN | 30 |54° 58′| 5° 2′| 1847 |
+-----------+-------+-------+-------+-------+
|MULL OF | 325 |54° 38′| 4° 51′| 1830 |
|GALLOWAY | | | | |
| | | | | |
+-----------+-------+-------+-------+-------+
|LITTLE ROSS| 175 |54° 46′| 4° 5′| 1843 |
+-----------+-------+-------+-------+-------+
|POINT OF | 106 |54° 25′| 4° 22′| 1818 |
|AYRE | | | | |
+-----------+-------+-------+-------+-------+
|CALF OF MAN| 275 & |54° 3′| 4° 49′| 1818 |
| | 368 | | | |
+-----------+-------+-------+-------+-------+
[89] At Hynish Point in Tyree Island, two fixed Lights are shewn from
the Pier, but ONLY when the Vessel which attends the Lighthouse is
expected to enter the Dock at Hynish. In the Trinity House Chart,
Skerryvore Light is erroneously described as “Intermittent.”
BEACONS AND BUOYS.
FRITH OF FORTH DISTRICT.
+------------+------------+--------+---------------------------------+
| | | Depth | |
| | | at Low | |
| | |Water of| Bearings of Marks and of Lines |
| Name of | Description| Spring | of Intersection Meeting at |
| Station. | of Mark. | Tides. | the Station. |
+------------+------------+--------+---------------------------------+
|MIDDLE BANK,|6 Feet Buoy,|3¹⁄₂ |ALLOA TOWER in line with the |
|WEST END, |Red. |Feet. |Centre of CLACKMANNAN PIER-- |
|BUOY. | | |Bearing N. by E. |
| | | | |
| | | |CLACKMANNAN CHURCH SPIRE in line |
| | | |with HIGH CHIMNEY-STACK of |
| | | |PARK-FARM HOUSE--Bearing NE. ¹⁄₂ |
| | | |E. |
| | | | |
| | | |MIDDLE BANK BUOY, East End-- |
| | | |Bearing SE. by S. |
+------------+------------+--------+---------------------------------+
|MIDDLE BANK,|6 Feet Buoy,|4 Feet. |TULLYALLAN HOUSE in line with |
|EAST END, |Red. | |TULLYALLAN OLD CHURCH SPIRE, in |
|BUOY. | | |ruins--Bearing ESE. ¹⁄₂ S. |
| | | | |
| | | |Remarkable CLUMP of TREES on |
| | | |distant high land in line with |
| | | |AIRTH CHURCH SPIRE--Bearing W. by|
| | | |N. ¹⁄₂ N. |
| | | | |
| | | |BUOY off INCH BRAKE ROCK--Bearing|
| | | |S. by E. |
+------------+------------+--------+---------------------------------+
|INCH BRAKE |6 Feet Buoy,|5 Feet. |FLAGSTAFF on the FERRY PIER, |
|BUOY. |Black. | |KINCARDINE, clear outside of |
| | | |KINCARDINE STONE PIER--Bearing N.|
| | | |by E. |
| | | | |
| | | |ALLOA CHURCH SPIRE in line with |
| | | |South Corner of KENNET PANS |
| | | |DISTILLERY GARDEN WALL--Bearing |
| | | |N. by W. |
| | | | |
| | | |LONG ANNAT BUOY--Bearing SSE. ¹⁄₂|
| | | |E. |
+------------+------------+--------+---------------------------------+
|LONG ANNAT |6 Feet Buoy,|9 Feet. |SANDS HOUSE, West Wing, in line |
|BUOY. |Black. | |with WEST FACE of ANNAT QUARRY-- |
| | | |Bearing NNE. ¹⁄₂ E. |
| | | | |
| | | |BINNS MONUMENT in line with the |
| | | |Middle of BO’NESS PIER--Bearing |
| | | |SE. by S. |
| | | | |
| | | |HEN and CHICKEN’S BUOY--Bearing |
| | | |SE. by E. ¹⁄₄ S. |
+------------+------------+--------+---------------------------------+
|HEN AND |6 Feet Buoy,|12 Feet.|The East Wing of CULROSS ABBEY in|
|CHICKEN’S |Black. | |line with Eastmost House in |
|BUOY. | | |CULROSS VILLAGE--Bearing NNE. ¹⁄₂|
| | | |E. |
| | | | |
| | | |AIRTH CASTLE, in line with |
| | | |HIGH-WATER MARK on LONG ANNAT |
| | | |POINT--Bearing NW. ¹⁄₄ W. |
| | | | |
| | | |BUOY on East End of DODS’ BANK-- |
| | | |Bearing SSE. ¹⁄₂ E. |
+------------+------------+--------+---------------------------------+
|DODS’ BANK |7 Feet Buoy,|15 Feet.|BERRY-LAW TREES in line with the |
|BUOY. |Red. | |CHIMNEY-STACK of BUNYAN’S FARM-- |
| | | |Bearing E. by N. |
| | | | |
| | | |CHIMNEY STACK of the SNUB COAL |
| | | |PIT (the first Stack West of |
| | | |Kinneil New Iron Works), in line |
| | | |with the WEST PIER WALL of |
| | | |BO’NESS--Bearing WSW. ³⁄₄ W. |
| | | | |
| | | |COMARY HOUSE, East Wing, in line |
| | | |with the West Wing of the |
| | | |FACTOR’S HOUSE--Bearing N. by E. |
| | | |³⁄₄ E. |
| | | | |
| | | |VALLEYFIELD HOUSE, a little East |
| | | |of the Eastern House on PRESTON |
| | | |ISLAND, about half-way between |
| | | |the house and where the Island |
| | | |dries at half-tide--Bearing N. by|
| | | |E. ¹⁄₄ E. |
| | | | |
| | | |The Buoy of HEN and CHICKEN’S |
| | | |ROCK--Bearing NNW. ¹⁄₂ W. |
+------------+------------+--------+---------------------------------+
|BEAMER |Painted |Rock Dry|BO’NESS PIER--Bearing NW. by W. |
|BEACON. |Black, with |at Low | |
| |Spherical |Water. |CHARLESTON PIER, Outer End-- |
| |Ball at top.| |Bearing NW. by N. |
| | | | |
| | | |South-West Extremity of the Point|
| | | |at NORTH QUEENSFERRY--Bearing |
| | | |ESE. ¹⁄₄ E. |
| | | | |
| | | |The HALLS, or principal SOUTH |
| | | |QUEENSFERRY PIER--Bearing SSE. |
| | | |¹⁄₄ E. |
+------------+------------+--------+---------------------------------+
|DRUM SAND |7 Feet Buoy,|12 Feet.|NEWBIGGING HOUSE in line with |
|EAST BUOY. |Red. | |East Edge of CARCRAIG ROCK-- |
| | | |Bearing NE. ¹⁄₂ E. |
| | | | |
| | | |OXSCARE BEACON--Bearing E. ³⁄₄ N.|
| | | | |
| | | |INCHKEITH LIGHTHOUSE--Bearing |
| | | |ESE. ¹⁄₂ E. |
| | | | |
| | | |Highest Point of ARTHUR’S SEAT in|
| | | |line with |
| | | |NELSON’S MONUMENT--Bearing S. by |
| | | |E. ³⁄₄ E. |
+------------+------------+--------+---------------------------------+
|DRUM SAND |8 Feet Buoy,|3¹⁄₄ |SOUTH POINT of INCHKEITH in line |
|WEST BUOY. |Red, with |Fathoms.|with CENTRE of OPENING of MICKERY|
| |Fenders. | |STONE--Bearing ESE. ¹⁄₄ E. |
| | | |INCHKEITH LIGHTHOUSE--Bearing |
| | | |ESE. ¹⁄₂ E. |
| | | | |
| | | |FORDEL HOUSE in line with CENTRE |
| | | |of DONIBRISTLE HOUSE--Bearing N. |
| | | |¹⁄₄ E. |
| | | | |
| | | |CHIMNEY-STACK of CASTLE LANDHILL |
| | | |FARM-HOUSE in line with END of |
| | | |LAZARETT PIER--Bearing NW. ³⁄₈ N.|
+------------+------------+--------+---------------------------------+
|OXSCARE |Painted Red,|Rock Dry|South Point of CARLIN’S NOSE-- |
|BEACON. |with Flat |at Low |Bearing W. ³⁄₄ N. |
| |Cone at top.|Water. | |
| | | |BURNTISLAND PIER--Bearing ENE. |
| | | | |
| | | |Extremity of KINGHORNNESS-- |
| | | |Bearing E. ¹⁄₂ N. |
| | | | |
| | | |INCHKEITH LIGHTHOUSE--Bearing |
| | | |ESE. ¹⁄₄ E. |
| | | | |
| | | |MARTELLO TOWER--Bearing SSE. ³⁄₄ |
| | | |E. |
| | | | |
| | | |GRANTON PIER--Bearing S. by E. |
| | | |¹⁄₄ E. |
+------------+------------+--------+---------------------------------+
|WEST GUNNET |8 Feet Buoy,|3³⁄₄ |NELSON’S MONUMENT just clear East|
|BUOY. |White. |Fathoms.|of NORTH LEITH CHURCH SPIRE-- |
| | | |Bearing SSW. |
| | | | |
| | | |NORTH BERWICK LAW in line with |
| | | |North End of LONG CRAIG--Bearing |
| | | |ESE. ¹⁄₄ E. |
| | | | |
| | | |CLUMP of TREES East of GRANGE |
| | | |HOUSE in line with BURNTISLAND |
| | | |CHURCH SPIRE--Bearing N. ¹⁄₂ W. |
| | | | |
| | | |INCHKEITH LIGHTHOUSE--Bearing E. |
| | | |¹⁄₂ S. |
+------------+------------+--------+---------------------------------+
|EAST GUNNET |8 Feet Buoy,|3¹⁄₂ |NOTCH at the foot of East Brow of|
|BUOY. |White. |Fathoms.|the PENTLAND HILLS in line with |
| | | |NORTH LEITH CHURCH SPIRE--Bearing|
| | | |SSW. ³⁄₄ W. |
| | | | |
| | | |CARLIN’S NOSE clear of the North |
| | | |Side of MICKERY STONE--Bearing |
| | | |WNW. ³⁄₄ W. |
| | | | |
| | | |KINGHORN NEW FREE CHURCH in line |
| | | |with KINGHORNNESS--Bearing NE. by|
| | | |N. |
| | | | |
| | | |INCHKEITH LIGHTHOUSE--Bearing E. |
+------------+------------+--------+---------------------------------+
|PALLAS BUOY.|7 Feet Buoy,|3¹⁄₂ |KINGHORN FREE CHURCH in line with|
| |striped |Fathoms.|SWAN’S FACTORY--Bearing N. by E. |
| |White and | |³⁄₄ E. |
| |Black hori- | | |
| |zontally. | |North Brow of INCHKEITH in line |
| | | |with the Centre of SILLY CARR |
| | | |ROCK--Bearing ENE. ¹⁄₄ N. |
| | | | |
| | | |ASSEMBLY HALL SPIRE, EDINBURGH, |
| | | |in line with MARTELLO TOWER-- |
| | | |Bearing SW. ³⁄₄ S. |
| | | | |
| | | |INCHKEITH LIGHTHOUSE--Bearing |
| | | |ENE. ³⁄₄ E. |
+------------+------------+--------+---------------------------------+
|HERWIT BUOY.|8 Feet Buoy,|4³⁄₄ |East Brow of PENTLAND HILLS, |
| |Black. |Fathoms.|touching West Brow of ARTHUR’S |
| | | |SEAT (half way up)--Bearing SW. |
| | | |¹⁄₂ W. |
| | | | |
| | | |East Stables (Red-tiled House) of|
| | | |PETTYCUR in line with East Brow |
| | | |of INCHKEITH--Bearing N. by W. |
| | | | |
| | | |INCHKEITH LIGHTHOUSE--Bearing N. |
| | | |by W. ¹⁄₂ W. |
+------------+------------+--------+---------------------------------+
|CRAIG WAUGH |8 Feet Buoy,|4 |PETTYCUR PIER in line with |
|BUOY. |Red. |Fathoms.|Eastern Brow of INCHKEITH-- |
| | | |Bearing N. by W. ¹⁄₂ W. |
| | | | |
| | | |ASSEMBLY HALL SPIRE just clear, |
| | | |West of NELSON’S MONUMENT-- |
| | | |Bearing W. ³⁄₄ S. |
| | | | |
| | | |INCHKEITH LIGHTHOUSE--Bearing N. |
| | | |by W. ³⁄₄ W. |
+------------+------------+--------+---------------------------------+
|NORTH CRAIG |12 Feet Mast|3¹⁄₄ |NELSON’S MONUMENT in line with |
|MAST BUOY. |Buoy, |Fathoms.|West Wing of LEITH BATHS--Bearing|
| |Chequered | |WSW. ¹⁄₄ W. |
| |Red and | | |
| |White. | |Summit of EAST LOMOND HILL in |
| | | |line with BIG HOUSE TREES-- |
| | | |Bearing N. ¹⁄₂ E. |
| | | | |
| | | |CARLIN’S NOSE in line with Centre|
| | | |of MICKERY STONE--Bearing WNW. |
+------------+------------+--------+---------------------------------+
