Chapter XXXIX: Appendix: No. 6
_Ships of Edward III. at Calais._
MS. Harl. 246, f. 12_b_. | MS. Harl. 3968, f. 130.
|
The number of Shippes and maryners | The rolle of the huge ffleete of E. 3
that served Kinge Edw. 3 in these | before Callice to be seene in the
warres. | Kinges great Gardrobe in London,
| whereby appeareth the wonderfull
| strengthe of England by sea in those
| dayes.
|
THE SOWTHE FLEETE. | THE SOUTHE FLEET.
|
Shippes. Maryners. | Shippes. Marryners.
The Kinge 25 419 | The King’s 25 419
London 25 662 | London 25 662
Ayleforde 2 24 | Ailford 2 24
Hoo 2 24 | Hoo _alias_ Morne 2 24
Maydestone 2 51 | Maidston 2 51
Hope 2 59 | Sandwich 22 504
Margate 15 160 | Dover 16 336
Nonehethe 5 49 | Wighte 13 220
Montormont 2 23 | Winchelsey 21 596
Feversham 2 53 | Waymouth 15 263
Sandwiche 22 504 | Lyme 4 62
Dover 16 334 | Seton 2 25
Wighte 13 220 | Sidmouth 3 62
Wynchelsey 21 396 | Hope 2 59
Waymouthe 15 263 | Newhith 5 49
Lyme 4 62 | Margat 15 160
Seton 2 25 | Morne vel } 2 22
Sydmowthe 3 62 | Morne }
Exmowthe 10 193 | Feversham 2 25
Tegmouthe 7 120 | Exmouth 10 293
Dertmowthe 32 756 | Tegmouth 7 120
Portesmowthe 5 96 | Dartmouth 31 757
Plymowthe 26 603 | Plymouth 26 603
Loo 20 315 | Loo 20 315
Yalme 2 47 | Yalme 2 47
Fowey 47 770 | Fowey 47 770
Brystoll 22 608 | Bristoll 22 608
Tenmowthe 2 25 | Tenmouth 2 25
Haltinge 5 96 | Hastinge 5 96
Romner 4 65 | Romney 4 65
|
MS. Harl. 246, f. 13. | MS. Harl. 3968, f. 130_b_.
|
Rye 9 156 | Rye 9 156
Hythe 6 122 | Hithe 6 122
Shoram 20 329 | Shoreham 20 39
Soforde 5 80 | Soforde _alias_ Seforde 5 80
Newmowthe 2 18 | Newmouthe 2 18
Hannilhoke 7 117 | Hamowlhook 7 117
Hoke 11 208 | Hoke 11 208
Sowthampton 21 576 | Southampton 21 576
Leymingeton 9 159 | Lemyngton 9 159
Poole 4 94 | Poole 4 94
Warham 3 59 | Warham 3 59
Swansey 1 29 | Swanzey 1 29
Ilfrecombe 6 79 | Ilfrecoombe 6 79
Poterikstowe 2 27 | Padstowe _alias_ } 2 27
| Patrickstowe }
Polerwan 1 60 | Polerwan 1 60
Wadworthe 1 14 | Wadworth 1 14
Kerdiffe 1 51 | Kardiffe 1 51
Bridgewater 1 15 | Bridgwater 1 15
Carmarthen 1 16 | Caermarthen 1 16
Colechesworth 1 12 | Cailchworth 1 12
Mulbroke 1 12 | Mulbrook 1 12
|
| _Shippes_:
_Some of the Sowthe Fleete_: | The totall of the }
Shippes 473 | Shippes of the South } 467
Maryners 9307 | Fleet are }
|
| _Maryners_:
| The totall of the }
| Maryners of the } 9205
| same South Fleet are }
|
MS. Harl. 246, f. 13_b_. | MS. Harl. 3968, f. 131.
|
THE NORTHE FLEET. | THE NORTH FLEET.
|
Bamburghe 1 9 | Bamburgh 1 9
Newcaster 27 314 | Walerich 1 12
Wolriche 1 12 | Hartilpoole 5 145
Hertilpoole 5 145 | Hull 16 466
Hulle 16 466 | Ravenser 1 27
Yorke 1 9 | Yorke 1 9
Ravenser 1 27 | Woodhouse 1 22
Wodhowse 1 12 | Stockhith 1 10
Storkehithe 1 10 | Barton 3 30
Barton 3 30 | Swyneflete 1 11
Swynfleete 1 11 | Saltfleete 2 49
Saltfleete 2 49 | Grymesby 11 171
Grymsbye 11 171 | Waynfleet 2 49
Portsmouth 5 96 | Waynefleete 2 49
| Wrangle 1 8
Lemyce 19 382 | Newcastle 17 314
Blackney 2 38 | Yermouth 43 { 1075 _or_
| { 1950
Scarborowghe 1 19 | Donwiche 6 102
Yarmowthe 43 1950 | Orford 3 62
Dornewiche 6 102 | Goford 13 303
Orforde 13 303 | Herwich 14 383
Ipswiche 3 62 | Ipswich 12 239
Merrye 13 303 | Mersey 1 6
Brightelensey 14 283 | Brightlingsey 5 61
Colchester 12 239 | Colchester 5 90
Whibanes 1 6 | Whitbanes 1 17
Derwen 5 90 | Malden 2 32
Boston 17 361 | Derwen 1 15
Swynhomber 2 32 | Wrangle 1 8
Malden 2 32 | Lynne 16 382
Barton 5 61 | Blackney 2 38
| Scarborough 1 19
| Boston 17 361
| Swynhumber 1 32
| Barton 5 91
|
_Somma totalis of the_ | The whole totall } { 4383 _or_
_Northe Fleete_: | of the Shippes of } 215 { 5258
| the North Fleete } {
Shippes 234 |
Maryners 5624 |
|
_Somma totalis of all the_ | _The somme totall of all the_
| _Englishe Fleete_: | _Englishe Ffleete_:
|
Shippes 707 | Shipps 682
Maryners 14931 | Maryners { 13588 _or_
| { 14463
|
_Shippes and Maryners of Forrayne_ | MS. Harl. 3968, f. 131_b_.
_Countreyes_: | _The Shippes and Maryners of_
| _Strangers in this Ayde_:
|
Bayon 15 439 | Bayon 15 439
Spayne 7 184 | Spayne 7 184
Irelande 1 184 | Irland 1 25
Flaunders 14 133 | Flanders 14 133
Gelderlande 1 24 | Gelderland 1 24
|
_Somma totalis of all the_ |_The full nomber of the said Strangers_
_Strangers_: |_Shippes and Maryners_:[771]
|
Shippes 38 | Shipps 38
Maryners 964 | Maryners 805
Comments
Log in to leave a comment.
History of merchant shipping and ancient commerce, Volume 1 (of 4)Chapter XXXIX: Appendix: No. 6
0%3 min left in chapter