Chapter XXX: Appendix: To Chapter XX
The following list of the Land Birds of Celebes and the adjacent islands which partake of its zoological peculiarities, in which are incorporated all the species discovered up to 1890, has been drawn up from the following sources:--
1. A List of the Birds known to inhabit the Island of Celebes, By
Arthur, Viscount Walden, F.R.S. (Trans. Zool. Soc. 1872. Vol. viii. pt.
ii.)
2. Intorno al Genere Hermotimia. (Rchb.) Nota di Tommaso Salvadori.
(Atti della Reale Accademia delle Scienze di Torino. Vol x. 1874.)
3. Intorno a due Collezioni di Ucelli di Celebes--Note di Tommaso
Salvadori. (Annali del Mus. Civ. di St. Nat. di Genova. Vol. vii.
1875.)
4. Beitraege zur Ornithologie von Celebes und Sangir. Von Dr. Friedrich
Brueggemann. Bremen, 1876.
5. Intorno a due piccole Collezioni di Ucelli di Isole Sanghir e di
Tifore. Nota di Tommaso Salvadori. (Annali del Mus. Civ. di St. Nat. di
Genova. Vol. ix. 1876-77.)
6. Intorno alle Specie di Nettarinie delle Molucche e del Gruppo di
Celebes. Note di Tommaso Salvadori. (Atti della Reale Accad. delle
Scienze di Torino. Vol. xii. 1877.)
7. Descrizione di tre Nuove Specie di Ucelli, e note intorno ad altre
poco conosciute delle Isole Sanghir. Per Tommaso Salvadori. (L. c. Vol.
xiii. 1878.)
8. Field Notes on the Birds of Celebes. By A. B. Meyer, M.D., &c.
(Ibis, 1879.)
9. On the Collection of Birds made by Dr. Meyer during his Expedition
to New Guinea and some neighbouring Islands. By R. Boulder Sharpe.
(Mitth. d. kgl. Zool. Mus. Dresden, 1878. Heft 3.) New species from the
Sula and Sanghir Islands are described.
10. List of Birds from the Sula Islands (East of Celebes) with
Descriptions of the New Species. By Alfred Russel Wallace, F.Z.S.
(_Proc. Zool. Soc._ 1862, p. 333.)
11. The Zoological Record, and "The Ibis" to 1890.
{466}
LIST OF LAND BIRDS OF CELEBES
_N.B.--The Species marked with an * are not included in Viscount Walden's list. For these only, an authority is usually given._
--------------------------------+-------+-------+-------+-------------
|Celebes| Sula |Sanghir| Range and
| | Is. | Is. | Remarks
--------------------------------+-------+-------+-------+-------------
TURDIDAE. | | | |
1. Geocichla erythronota | X | | |
2. Monticola solitaria | X | | X |Phil., China,
| | | | Japan
| | | |
SYLVIIDAE. | | | |
3. Cisticola cursitans | X | | |Assam
4 ,, grayi | X | | |
5. Acrocephalus orientalis | X | | |China, Japan
*6. ,, insularis | -- | -- | X |Moluccas
| | |(Salv.)|
7. Pratincola caprata | X | | |Asia, Java,
| | | | Timor
*8. Gerygone flaveola (Cab.) | X | | |(Near G.
|(Meyer)| | |_sulphurea_,
| | | |Timor)
| | | |
TIMALIIDAE. | | | |
9. Trichostoma celebense | X | | |
| | | |
PYCNONOTIDAE. | | | |
*10. Criniger longirostris | | | |
(Wall.) | | X | |Oriental
| | | | genus (near
| | | | Bouru sp.)
11. ,, aureus (Wald.) | X | | |
| | | |
ORIOLIDAE. | | | |
12. Oriolus celebensis | X | | |(Var of O.
| | | | _coronatus_,
| | | | Java)
13. ,, formosus (Cab.) | -- | -- | X |(Var. of
| | |(Brugg.) Philipp.
| | | | sp.)
14. ,, frontalis (Wall.) | -- | X | |
| | | |
CAMPEPHAGIDAE. | | | |
15. Graucalus atriceps | X | | |Ceram, Flores
16. ,, leucopygius | X | | |
17. ,, temminckii | X | X | |
18. Campephaga morio | X | | |
*19. ,, melanotis | -- | X | |Moluccas
*20. ,, salvadorii | |(Wall.)| |
(Sharpe) | -- | -- | X |
21. Lalage leucopygialis | X | | |
*22. ,, dominica | X | -- | -- |Java
|(Meyer)| | |
23. Artamides bicolor | X | | |
*24. ,, schistaceus | | | |
(Sharpe) | -- | X | |
| | | |
DICRURIDAE. | | | |
25. Dicrurus leucops | X | | |
*26. ,, axillaris (Salv.) | -- | -- | X |
*27. ,, pectoralis (Wall.) | | X | |
{467}
| | | |
MUSCICAPIDAE. | | | |
28. Cyornis rufigula | X | | |
29. ,, banyumas | X | | |Java and Borneo
30. Myialestes helianthea | X | | |(Indian ally)
31. Hypothymis puella | X | X | |
32. ,, menadensis? | X | | |
*33. Monarcha commutata | | | |
(Brugg.) | X | | |
*34. ,, cinerascens | -- | X | |Moluccas
| |(Wall.)| |
PACHYCEPHALIDAE. | | | |
35. Hylocharis sulfuriventra | X | | |
*36. Pachycephala lineolata | | | |
(Wall.) | -- | X | -- |Bouru
*37. Pachycephala rufescens | | | |
(Wall.) | -- | X | -- |Bouru
*38. Pachycephala clio (Wall.) | -- | X | -- |Bouru
| | | |
LANIIDAE. | | | |
*39. Lanius magnirostris (Meyer)| X | -- | -- |Java
| | | |
CORVIDAE. | | | |
40. Corvus enca | X | X var.| |Java
*41. ,, annectens (Brugg.) | X | | |
42. ,,(Gazzola) typica | X | | |
43. Streptocitta caledonica | X | | |
44. ,, torquata | X | | |
*45(Charitornis)albertiae(Schl.)| -- | X | |
| | | |
MELIPHAGIDAE. | | | |
46. Myzomela chloroptera | X | | |(Nearest _M.
| | | |sanguinolenta_
| | | |of Australia)
NECTARINIIDAE. | | | |
47. Anthreptes celebensis | | | |
(Shelley) | X | X | X |Siam, Malaya
48. Chalcostethia porphyolaema | X | | |
*49. ,, auriceps | -- | X | -- |Ternate
| |(Wall.)| |
*50. ,, sangirensis | -- | -- | X |
(Meyer) | | | |
51. Cyrtostomus frenatus | X | X | -- |Moluccas and N.
| | | | Guinea
52. Nectarophila grayi | X | | |
53. Aethopyga flavostriata | X | | |(An Oriental
| | | | genus)
*54. ,, beccarii (Salv.) | X | | |
*55. ,, duyvenbodei (Schl.)| -- | -- | X |
| | | |
DICAEIDAE. | | | |
56. Zosterops intermedia | X | | |Lombock
57. ,, atrifrons | X | | |
58. Dicaeum celebicum | X | X | |
*59. ,, sanghirense (Salv.) | -- | -- | X |
*60. ,, nehrkorni (Blas.) | X | | |
61. Pachyglossa aureolimbata | X | -- | X |
| | | |
HIRUNDINIDAE. | | | |
62. Hirundo gutturalis | X | | X |Indian region
63. ,, javanica | X | X | |Indo-Malaya
| | | |
PLOCEIDAE. | | | |
64. Munia oryzivora | X | | |Java
65. ,, nisoria | X | | |Java
66. ,, molucca | X | | |Moluccas
{468}
67. ,, brunneiceps | X | | |(Near _M.
| | | |rubronigra_,
| | | |India)
*68. ,, jagori | X | | |Philippines
|(Meyer)| | |
STURNIDAE. | | | |
69. Basilornis celebensis | X | | |
70. Acridotheres cinereus | X | | |
71. Sturnia pyrrhogenys | X | | |Malaya
72. Calornis neglecta | X | X | X var.|
*73. ,, metallica | X | X | |Moluccas
|(Brugg.)(Wall.)| |
74. Enodes crythrophrys | X | | |
75. Scissirostrum pagei | X | | |
| | | |
ARTAMIDAE. | | | |
76. Artamus monachus | X | X | |
77. ,, leucorhynchus | X | | |Malay Archipel.
| | | |
MOTACILLIDAE. | | | |
78. Corydalla gustavi | X | | |
79. Budytes viridis | X | | |Java, Moluccas
*80. Calobates melanope | | | |
(= Motac. sulfurea, Brugg.) | X | | |China, Phillipp.
| | | |
PITTIDAE. | | | |
81. Pitta forsteni | X | | |
*82. ,, sanghirana (Schl.) | | | X |
83. ,, celebensis | X | | |
*84. ,, palliceps (Brugg.) | | | X |
*85. ,, coeruleitorques (Salv.) | | X |
*86. ,, irena (= crassirostris) | X | |Timor, Ternate?
| |(Wall.)| |
PICIDAE. | | | |
87. Alophonerpes fulvus | X | | |
*88. ,, wallacei | | | |
89. Yungipicus temminckii | X | | |
| | | |
CUCULIDAE. | | | |
90. Rhamphococcyx calorhynchus | X | | |
91. Pyrrhocentor celebensis | X | | |
92. Centropus affinis | X | | |Java
93. ,, javanensis | X | | |Java, Borneo
94. Cuculus canorus | X | | |
95. Cacomantes lanceolatus | X | | |Java
96. ,, sepulchralis | X | | |
97. Hierococcyx crassirostris | X | | |
98. Eudynamis melanorhyncha | X | | |
*99. ,, facialis (Wall.) | | X | |
*100. ,, orientalis | | | X |Moluccas?
| | |(Brugg.)
101. Scythrops novaehollandiae | X | | |Moluccas, &c.
| | | |
CORACIIDAE. | | | |
102. Coracias temminckii | X | | |
103. Eurystomus orientalis | X | X | X |Asia
| | | |
MEROPIDAE. | | | |
104. Meropogon forsteni | X | | |
105. Merops philippinus | X | | |Oriental region
106. ,, ornatus | X | X | |Java, Australia
| | | |
ALCEDINIDAE. | | | |
107. Alcedo moluccensis | X | | X |Moluccas
108. ,, asiatica | X | | |Indo-Malaya
{469}
109. Pelargopsis melanorhyncha | X | X | |
*110. Ceyx wallacei (Sharpe) | | X | |(Allied to Mol.
| | | | sp.)
111. Ceycopsis fallax | X | | |
112. Halcyon chloris | X | X | X |All Archipel.
113. ,, sancta | X | X | |All Archipel.
114. ,, forsteni | X | | |
115. ,, rufa | X | X | |
116. Monachalcyon princeps | X | | |
*117. ,, cyanocephala (Brugg.) | X | | |
118. Cittura cyanotis | X | | |
*119. ,, sanghirensis (Schl.)| | | X |
| | | |
BUCEROTIDAE. | | | |
120. Hydrocissa exarata | X | | |
121. Cranorhinus cassidix | X | | |
| | | |
CAPRIMULGIDAE. | | | |
122. Caprimulgus affinis | X | | |
123. ,, sp. | X | | |
124. Lyncornis macropterus. | X | | |
| | | |
CYPSELIDAE. | | | |
125. Dendrochelidon wallacei | X | X | |
126. Collocalia esculenta | X | | |Mol. to Arn Is.
127. ,, fuciphaga | X | | |India, Java
128. Chaetura gigantea | X | | |India, Java
| | | |
PSITTACI. | | | |
129. Cacatua sulphurea | X | | |Lombock, Flores
130. Prioniturus platurus | X | | |
131. ,, flavicans | X | | |
*132. Platycercus dorsalis, var.| | X | |N. Guinea?
| |(Wall.)| |
133. Tanygnathus mulleri | X | X | |
*134. ,, megalorhynchus | X | | X |Moluccas. An
| | | |island near
| | | |Menado (Meyer)
*135. ,, luzoniensis | | | X |
| | |(Brugg.)
136. Loriculus stigmatus | X | | |
*137. ,, quadricolor (Wald.)| X | | |Togian Is., Gulf
| | | |of Tomini
138. ,, sclateri | ? | X | |
139. ,, exilis | X | | |
*140. ,, catamene (Schl.) | | | X |
141. Trichoglossus ornatus | X | | |
*142. ,, flavoviridis (Wall.)| | X | |
143. ,, meyeri | X | | |
*144. Eos histrio = E. coccinea | | | X |
| | | |
COLUMBAE. | | | |
145. Treron vernans | X | | |Malacca, Java,
| | | |Philipp.
146. ,, griseicauda | X | X | X var.|
| | |Sanghir-
| | | ensis |
147. Ptilopus formosus | X | | |
148. ,, melanocephalus | X | X | X var.|Java, Lombock
| | |Xantho-|
| | | rrhoa,|
| | |Salv. |
149. ,, gularis | X | | |
*150. ,, fischeri (Brugg.)| X | | |
151. Carpophaga paulina | X | X | |
{470}
*152. ,, pulchella | X | | |Togian Is.
(Wald.) | | | |(_Ann. and
| | | |Mag. Nat. Hst._,
| | | |1874.)
153. ,, concinna | | | X |Ke Goram
| | |(Salv.)|
154. ,, rosacea | X | | |Gilolo, Timor
*155. ,, paecilorrhoa (Brugg)| X | | |
156. ,, luctuosa | X | X | |
*157. ,, bicolor | X | | X |New Guin.,
|(Meyer)| | |Moluccas
158. ,, radiata | X | | X |
159. ,, forsteni | X | | |
160. Macropygia albicapilla | X | X | |
161. ,, macassariensis | X | | |
*162. ,, sanghirensis (Salv.) | | | X |
163. Turacoena menadensis | X | X | |
*164. Reinwardtaenas reinwardti |X Meyer| | |Moluccas & New
| | | |Guin.
165. Turtur tigrina | X | | |Malaya, Moluccas
166. Chalcophaps stephani | X | | |New Guinea
167. ,, indica | X | X var.| X |India and
| | | |Archipel.
168. Phlogaenas tristigmata | X | | |
169. Geopelia striata | X | | |China, Java,
| | | |Lombock
170. Calaenas nicobarica | X | | |Malacca and New
| | | |Guinea
| | | |
GALLINAE. | | | |
171. Gallus bankiva | X | | |Java, Timor
172. Coturnix minima | X | | |(Var. of _C.
| | | |Chinensis_)
173. Turnix rufilatus | X | | |
*174. ,, beccarii (Salv.) | X | | |
175. Megapodius gilberti | X | | |
176. Megacephalon malleo | X | | X |
| | | |
ACCIPITRES. | | | |
177. Circus assimilis | X | | |Australia
178. Astur griseiceps | X | | |
*179. ,, tenuirostris (Brugg.) X | | |
180. ,, rhodogastra | X | | |
181. ,, trinotata | X | | |
182. Accipiter sulaensis (Schl.) X | | |
183. ,, soloensis | X | | |Malacca & New
| | | |Guin.
184. Neopus malayensis | X | | |Nepaul, Sum.,
| | | |Java, Moluccas
185. Spizaetus lanceolatus | X | X | |
186. Haliactus leucogaster | X | | |Oriental region
187. Spilornis rufipectus | X | X | |
188. Butastur liventer | X | | |Java, Timor
189. ,, indicus | X | | X |India, Java
190. Haliastur leucosternus | X | | |Moluccas, New
| | | |Guin.
191. Milvus affinis | X | | |Australia
192. Elanus hypoleucus | X | | |? Java, Borneo
193. Pernis ptilorhyncha (var. | | | |
celebensis) | X | | |(Var. Java, &c.)
194. Baza erythrothorax | X | X | |
195. Falco severus | X | | |All Archipel.
196. Cerchneis moluccensis | X | | |Java, Moluccas
197. Polioaetus humilis | X | | |India, Malaya
| | | |
STRIGIDAE. | | | |
198. Athene punctulata | X | | |
199. ,, ochracea | X | | |
200. Scops magicus | X | | |Amboyna, &c.?
201. ,, menadensis | X | | |Flores,
| | | |Madagascar
202. Ninox japonicus | X | | |China, Japan
*203. ,, scutulata | | | X |Malacca
| | |(Salv.)|
204. Strix rosenbergi | X | | |
--------------------------------+-------+-------+-------+--------------------
* * * * *
{471}
Comments
Log in to leave a comment.
Island Life; Or, The Phenomena and Causes of Insular Faunas and FlorasChapter XXX: Appendix: To Chapter XX
0%10 min left in chapter