Chapter XVI: Appendix: F
JAPANESE IMMIGRATION TO THE UNITED STATES.
=====================
Year.|No. of Japanese
| Immigrants.
-----|---------------
1869 | 63
1870 | 48
1871 | 78
1872 | 17
1873 | 9
1874 | 21
1875 | 3
1876 | 4
1877 | 7
1878 | 2
1879 | 4
1880 | 4
1881 | 11
1882 | 5
1883 | 27
1884 | 20
1885 | 49
1886 | 194
1887 | 229
1888 | 404
1889 | 640
1890 | 691
1891 | 1,136
1892 | 1,498
1893 | 1,648
1894 | 1,739
1895 | 480
1896 | 1,110
1897 | 1,526
1898 | 2,230
1899 | 2,844
1900 | 6,618
1901 | 4,908
1902 | 5,325
1903 | 6,990
1904 | 7,771
1905 | 4,319
1906 | 5,178
1907 | 9,948
1908 | 7,250
----------------------
-----------------------------------
Year.| Admitted.|Departed.|Balance.
-----|----------|---------|--------
1909 | 1,593 | 5,004 | -3,411
1910 | 1,552 | 5,024 | -3,472
1911 | 4,282 | 5,869 | -1,587
1912 | 5,358 | 5,437 | - 79
1913 | 6,771 | 5,647 | +1,124
1914 | 8,462 | 6,300 | +2,162
1915 | 9,029 | 5,967 | +3,062
1916 | 9,100 | 6,922 | +2,178
1917 | 9,159 | 6,581 | +2,578
1918 | 11,143 | 7,691 | +3,452
1919 | 11,404 | 8,328 | +3,076
1920 | 12,868 | 11,662 | +1,206
-----------------------------------
The above is taken from the Annual Report of the Commissioner General of Immigration.
APPENDIX G
JAPANESE ADMITTED INTO CONTINENTAL UNITED STATES: ARRIVALS AND DEPARTURES.
===============================================
| Number of | |Total Gains
Year. | Arrivals. | Departed. |Up to Date.
-----------|-----------|-----------|-----------
1861-1870 | 218 } | |
1871-1880 | 149 } | |
1881-1890 | 2,270 } | 25,000 |
1891-1900 | 20,829 } |(estimated)|
1901-1910 | 54,838 } | |
1911-1920 | 87,576 | 70,404 |
-----------|-----------| |
Total | 165,880 | |
| | |
No. of | | |
transient | | |
immigrants | | |
from Hawaii| 15,000 | |
|(estimated)| |
|-----------|-----------|-----------
Total | 180,880 | 95,404 | 87,476
===============================================
Comments
Log in to leave a comment.
Japan and the California ProblemChapter XVI: Appendix: F
0%1 min left in chapter