Skip to content

Chapter XXXI: Appendix: IV

Text size

RETURN OF PRINCIPAL ARTICLES OF IMPORTS TO FOREIGN COUNTRIES DURING THE YEARS 1901-1902.

+----------------------+------+-------------------+-------------------+
| | | 1902 | 1901 |
| Articles | +-----------+-------+-----------+-------+
| | | Quantity | Value | Quantity | Value |
+----------------------+------+-----------+-------+-----------+-------+
| | | | £ | | £ |
|Cotton goods— | | | | | |
|Shirtings, grey and | | | | | |
| white— | | | | | |
| British |Pieces| 389,730|172,515| 402,156|176,892|
| Japanese | ” | 18,926| 3934| 19,236| 3933|
|T-cloths | ” | 18,771| 4169| 29,798| 6782|
|Drills— | | | | | |
| British and American| ” | 20,045| 9274| 34,970| 16,250|
| Japanese | ” | 2032| 1036| 919| 188|
|Turkey-red cloths | | | | | |
| British | ” | 6357| 1873| 6815| 1928|
| Japanese | ” | 9763| 1539| 10,274| 1904|
|Lawns and muslins | ” | 100,513| 10,133| 95,460| 9750|
|Lenos | ” | 33,602| 8797| 38,897| 10,296|
|Sheetings— | | | | | |
| British and American| ” | 134,282| 57,342| 189,554| 80,177|
| Japanese | ” | 173,907| 72,098| 171,235| 72,303|
|Cotton reps | ” | 21,094| 9461| 28,412| 14,598|
|Japanese piece-goods | ” | 658,462| 65,407| 909,811| 88,069|
|Piece-goods, | | | | | |
| non-Japanese | ” | 39,356| 3054| 39,699| 3517|
|Yarn— | | | | | |
| British and Indian | Lbs. | 111,333| 3923| 120,933| 4193|
| Japanese | ” | 4,154,533| 98,933| 5,028,800|119,781|
| Chinese | ” | — | | 4| 12|
|Other cottons | — | — | 23,282| | 33,235|
| | +-----------+-------+-----------+-------+
| Total | | |546,772| |643,808|
| | +-----------+-------+-----------+-------+
|Woollen goods | | | 7846| | 16,618|
| | +-----------+-------+-----------+-------+
|Miscellaneous | | | | | |
| piece-goods | | | 1701| | 1645|
| | +-----------+-------+-----------+-------+
|Metals | | | 59,266| | 74,156|
| | +-----------+-------+-----------+-------+
|Sundries— | | | | | |
|Arms, accoutrements, | | | | | |
| and ammunition | | | 9556| | 38,606|
|Bags and ropes for | | | | | |
| packing | | | 31,408| | 28,464|
|Clothing and | | | | | |
| haberdashery | | | 21,918| | 17,916|
|Cotton— | | | | | |
| Raw | Lbs. | 239,066| 3806| 447,866| 7883|
| Wadding | ” | 652,606| 12,340| 688,533| 14,650|
|Dyes | ” | 259,333| 8361| 327,466| 13,791|
|Flour | ” | 1,937,066| 7433| 1,899,066| 7860|
|Grain and pulse | ” | 3,998,266| 9337| 3,110,133| 6348|
|Grass-cloth | | | 57,310| | 53,979|
|Machinery | | | 14,608| | 12,546|
|Matches |Gross | 576,629| 18,110| 562,338| 17,747|
|Mining supplies | | | 46,659| | 39,267|
|Kerosene oil— | | | | | |
| American |Gallons 3,461,980| 77,988| 2,463,631| 62,833|
| Japanese | ” | 760| 17| 19,260| 530|
|Paper | Lbs. | 878,666| 7654| 901,733| 8033|
|Provisions | | | 19,154| — | 19,359|
|Railway plant and | | | | | |
| material | | | 46,112| — | 27,963|
|Rice | Lbs. | 11,447,466| 40,675| 10,963,200| 40,924|
|Saké and samshu | | | 15,924| — | 14,228|
|Salt | Lbs. | 17,491,733| 7998| 28,845,200| 13,879|
|Silk piece-goods | | | 86,444| — |125,381|
|Sugar | Lbs. | 2,501,600| 15,039| 1,992,933| 12,588|
|Tobacco, cigars, and | | | | | |
| cigarettes | | | 20,273| — | 17,425|
|Other sundries | | |188,642| — |161,838|
| | | +-------+-----------+-------+
| Total | | |766,766| — |764,038|
| | | +-------+-----------+-------+
| Grand total | | 1,382,351| — 1,500,265|
+----------------------+------+-----------+-------+-----------+-------+

+----------------------+-------------+
| | Average, |
| Articles | Five Years, |
| | 1898-1902 |
+----------------------+-------------+
| | £ |
|Cotton goods— | |
|Shirtings, grey and | |
| white— | |
| British | 159,763 |
| Japanese | 2328 |
|T-cloths | 4400 |
|Drills— | |
| British and American| 9546 |
| Japanese | 298 |
|Turkey-red cloths | |
| British | 1934 |
| Japanese | 1726 |
|Lawns and muslins | 12,915 |
|Lenos | 9062 |
|Sheetings— | |
| British and American| 60,164 |
| Japanese | 52,961 |
|Cotton reps | 7707 |
|Japanese piece-goods | 75,405 |
|Piece-goods, | |
| non-Japanese | 8600 |
|Yarn— | |
| British and Indian | 5641 |
| Japanese | 105,454 |
| Chinese | |
|Other cottons | 42,003 |
| +-------------+
| Total | 559,919 |
| +-------------+
|Woollen goods | 8235 |
| +-------------+
|Miscellaneous | |
| piece-goods | 1148 |
| +-------------+
|Metals | 54,218 |
| +-------------+
|Sundries— | |
|Arms, accoutrements, | |
| and ammunition | 17,979 |
|Bags and ropes for | |
| packing | 25,011 |
|Clothing and | |
| haberdashery | 14,260 |
|Cotton— | |
| Raw | 5244 |
| Wadding | 14,596 |
|Dyes | 8814 |
|Flour | 6724 |
|Grain and pulse | 14,495 |
|Grass-cloth | 46,823 |
|Machinery | 8816 |
|Matches | 15,991 |
|Mining supplies | 28,859 |
|Kerosene oil— | |
| American | 55,691[7]|
| Japanese | 1873 |
|Paper | 6475 |
|Provisions | 15,695 |
|Railway plant and | |
| material | 33,816 |
|Rice | 24,348[8]|
|Saké and samshu | 13,247 |
|Salt | 13,031 |
|Silk piece-goods | 81,911 |
|Sugar | 10,984 |
|Tobacco, cigars, and | |
| cigarettes | 14,576 |
|Other sundries | 135,910 |
| +-------------+
| Total | 615,169 |
| +-------------+
| Grand total | 1,238,689 |
+----------------------+-------------+

Comments

Log in to leave a comment.

KoreaChapter XXXI: Appendix: IV

0%3 min left in chapter