Skip to content

Chapter XI: Appendix: Table of Land Areas Within the National Forest Boundaries

Text size

June 30, 1917

Key: DN=District Number

-------------------+--------------+-----------+-----------+-----------
| Headquarters | National | Patented | Total
State and | of | Forest | and other | area
Forest | Forest | Land | lands | (acres)
DN | Supervisor | (acres) | (acres) |
-------------------+--------------+-----------+-----------+-----------
ALASKA | | | |
Chugach 6 |Ketchikan | 5,418,753 | 113,682 | 5,532,435
Tongass 6 |Ketchikan |15,451,716 | 29,284 | 15,481,000
ARIZONA | | | |
Apache 3 |Springerville | 1,182,782 | 93,618 | 1,276,400
Chiricahua[1] 3 |Tucson | 348,157 | 10,691 | 358,848
Coconino 3 |Flagstaff | 1,601,598 | 161,799 | 1,763,397
Coronado 3 |Tucson | 959,304 | 39,676 | 998,980
Crook 3 |Safford | 870,130 | 14,870 | 885,000
Dixie[1] 4 |St. George, | | |
| Utah | 17,680 | | 17,680
Kaibab 4 |Kanab, Utah | 1,072,375 | 525 | 1,072,900
Manzano[1] 3 |Albuquerque, | | |
| N. M. | 27,708 | 29,724 | 57,432
Prescott 3 |Prescott | 1,433,366 | 186,589 | 1,619,955
Sitgreaves 3 |Snowflake | 659,337 | 234,883 | 893,720
Tonto 3 |Roosevelt | 1,994,239 | 39,521 | 2,033,760
Tusayan 3 |Williams | 1,602,750 | 186,068 | 1,788,818
ARKANSAS | | | |
Arkansas 7 |Hot Springs | 626,746 | 331,544 | 958,290
Ozark 7 |Harrison | 291,840 | 237,338 | 529,178
CALIFORNIA | | | |
Angeles 5 |Los Angeles | 820,980 | 240,723 | 1,061,703
California 5 |Oriental | 807,444 | 255,178 | 1,062,622
Cleveland 5 |Escondido | 547,981 | 265,635 | 813,616
Crater[1] 6 |Medford, Ore. | 46,977 | 10,045 | 57,022
Eldorado[1] 5 |Placerville | 549,392 | 286,408 | 835,800
Inyo[1] 5 |Bishop | 1,269,980 | 67,800 | 1,337,780
Klamath[1] 5 |Yreka | 1,470,841 | 263,824 | 1,734,665
Lassen 5 |Red Bluff | 936,877 | 384,466 | 1,321,343
Modoc 5 |Alturas | 1,182,986 | 399,873 | 1,532,859
Mono[1] 5 |Gardnerville, | | |
| Nev. | 784,620 | 90,241 | 874,861
Monterey 5 |King City | 316,058 | 44,436 | 360,494
Plumas 5 |Quincy | 1,144,835 | 288,025 | 1,432,860
Santa Barbara 5 |Santa Barbara | 1,688,571 | 239,723 | 1,928,294
Sequoia 5 |Bakersfield | 2,194,926 | 274,344 | 2,469,270
Shasta 5 |Sisson | 803,448 | 783,432 | 1,586,880
Sierra 5 |Northfork | 1,489,934 | 172,626 | 1,662,560
Siskiyou[1] 6 |Grants Pass, | | |
| Ore. | 349,069 | 52,726 | 401,795
Stanislaus 5 |Sonora | 810,399 | 294,013 | 1,104,412
Tahoe 5 |Nevada City | 542,226 | 666,851 | 1,209,077
Trinity 5 |Weaverville | 1,430,547 | 315,600 | 1,746,147
COLORADO | | | |
Arapaho 2 |Hot Sulphur | | |
| Springs | 634,903 | 46,371 | 681,274
Battlement 2 |Collbran | 651,227 | 26,113 | 677,340
Cochetopa 2 |Saguache | 905,723 | 24,497 | 930,220
Colorado 2 |Fort Collins | 847,328 | 302,266 | 1,149,594
Durango 2 |Durango | 614,129 | 89,871 | 704,000
Gunnison 2 |Gunnison | 908,055 | 43,255 | 951,310
Hayden[1] 2 |Encampment, | | |
| Wyo. | 65,598 | 6,402 | 72,000
Holy Cross 2 |Glenwood | | |
| Springs | 576,905 | 28,795 | 605,700
La Sal[1] 4 |Moab, Utah | 27,444 | 176 | 27,620
Leadville 2 |Leadville | 934,017 | 122,503 | 1,056,520
Montezuma 2 |Mancos | 700,082 | 112,018 | 812,100
Pike 2 |Denver | 1,080,381 | 175,731 | 1,256,112
Rio Grande 2 |Monte Vista | 1,136,884 | 84,256 | 1,221,140
Routt 2 |Steamboat | | |
| Springs | 833,459 | 86,487 | 919,946
San Isabel 2 |Westcliffe | 598,912 | 52,288 | 651,200
San Juan 2 |Pagosa Spgs. | 617,995 | 127,005 | 745,000
Sopris 2 |Aspen | 596,986 | 59,014 | 656,000
Uncampahgre 2 |Delta | 790,349 | 77,511 | 867,860
White River 2 |Meeker | 848,018 | 23,012 | 871,030
FLORIDA | | | |
Florida 7 |Pensacola | 308,268 | 367,152 | 675,420
IDAHO | | | |
Boise 4 |Boise | 1,058,941 | 59,173 | 1,118,114
Cache[1] 4 |Logan, Utah | 513,617 | 31,447 | 545,064
Caribou[1] 4 |Montpelier | 681,540 | 30,090 | 711,630
Challis 4 |Challis | 1,259,237 | 10,753 | 1,269,990
Clearwater 1 |Orofino | 785,103 | 122,743 | 907,846
Coeur d'Alene | | | |
d'Alene 1 |Coeur d'Alene | 662,611 | 127,623 | 790,234
Idaho 4 |McCall | 1,193,439 | 15,841 | 1,209,280
Kaniksu[1] 1 |Newport, | | |
| Wash. | 198,757 | 260,220 | 458,977
Lemhi 4 |Mackay | 1,095,924 | 4,638 | 1,100,562
Minidoka[1] 4 |Oakley | 509,536 | 21,584 | 531,120
Nezperce 1 |Grangeville | 1,624,582 | 41,497 | 1,666,079
Palisade[1] 4 |St. Anthony | 283,495 | 9,820 | 293,315
Payette 4 |Emmett | 831,926 | 31,748 | 863,674
Pend Oreille 1 |Sandpoint | 676,014 | 198,724 | 874,738
St. Joe 1 |St. Maries | 493,925 | 481,743 | 975,668
Salmon 4 |Salmon | 1,621,707 | 21,653 | 1,643,360
Sawtooth 4 |Hailey | 1,203,387 | 16,743 | 1,220,130
Selway 1 |Kooskia | 1,693,711 | 108,289 | 1,802,000
Targhee[1] 4 |St. Anthony | 283,495 | 9,820 | 293,315
Weiser 4 |Weiser | 562,609 | 98,291 | 660,900
MICHIGAN | | | |
Michigan 2 |East Tawas | 89,466 | 74,412 | 163,878
MINNESOTA | | | |
Minnesota 2 |Cass Lake | 190,602 | 121,874 | 312,476
Superior 2 |Ely | 857,255 | 411,283 | 1,268,538
MONTANA | | | |
Absaroka 1 |Livingston | 842,467 | 145,243 | 987,710
Beartooth 1 |Billings | 662,537 | 19,393 | 681,930
Beaverhead 1 |Dillon | 1,337,223 | 27,777 | 1,365,000
Bitterroot 1 |Missoula | 1,047,012 | 108,856 | 1,155,868
Blackfeet 1 |Kalispell | 865,077 | 202,013 | 1,067,090
Cabinet 1 |Thompson | | |
| Falls | 830,676 | 195,874 | 1,026,550
Custer 1 |Miles City | 428,922 | 83,888 | 512,810
Deerlodge 1 |Anaconda | 833,178 | 130,822 | 964,000
Flathead 1 |Kalispell | 1,802,905 | 285,815 | 2,088,720
Gallatin 1 |Bozeman | 564,855 | 344,575 | 909,430
Helena 1 |Helena | 687,983 | 232,497 | 920,480
Jefferson 1 |Great Falls | 1,039,766 | 135,919 | 1,175,685
Kootenai 1 |Libby | 1,336,061 | 287,279 | 1,623,340
Lewis and | | | |
Clark 1 |Chouteau | 811,161 | 15,199 | 826,360
Lolo 1 |Missoula | 850,677 | 330,341 | 1,181,018
Madison 1 |Sheridan | 958,691 | 77,169 | 1,035,860
Missoula 1 |Missoula | 1,031,529 | 336,662 | 1,368,191
Sioux[1] 1 |Camp Crook, | | |
| S. D. | 96,743 | 17,798 | 114,541
NEBRASKA | | | |
Nebraska 2 |Halsey | 206,074 | 11,744 | 217,818
NEVADA | | | |
Dixie[1] 4 |St. George, | | |
| Utah | 282,543 | 7,807 | 290,350
Eldorado[1] 5 |Placerville, | | |
| Cal. | 400 | | 400
Humboldt 4 |Elko | 690,562 | 35,978 | 726,546
Inyo[1] 5 |Bishop, Cal. | 72,817 | 2,513 | 75,330
Mono[1] 5 |Gardnerville | 464,315 | 19,204 | 483,519
Nevada 4 |Ely | 1,220,929 | 39,871 | 1,260,800
Ruby 4 |Elko | 342,405 | 91,165 | 433,570
Santa Rosa 4 |Elko | 269,658 | 30,302 | 299,960
Tahoe[1] 5 |Nevada City, | | |
| Cal. | 14,853 | 47,274 | 62,127
Toiyabe 4 |Austin | 1,907,286 | 17,514 | 1,924,800
NEW MEXICO | | | |
Alamo 3 |Alamogordo | 603,779 | 269,877 | 866,656
Carson 3 |Taos | 856,647 | 68,654 | 925,301
Chiricahua[1] 3 |Tucson, Ariz. | 126,478 | 2,674 | 129,152
Datil 3 |Magdalena | 2,670,412 | 270,790 | 2,941,202
Gila 3 |Silver City | 1,463,708 | 136,292 | 1,600,000
Lincoln 3 |Alamogordo | 551,427 | 81,540 | 632,967
Manzano[1] 3 |Albuquerque | 754,772 | 488,007 | 1,242,779
Santa Fé 3 |Santa Fe | 1,354,545 | 122,148 | 1,476,693
NORTH DAKOTA | | | |
Dakota 1 |Camp Crook, | | |
| S. D. | 6,054 | 7,866 | 13,920
OKLAHOMA | | | |
Wichita 7 |Cache | 61,480 | 160 | 61,640
OREGON | | | |
Cascade 6 |Eugene | 1,021,461 | 73,024 | 1,094,485
Crater[1] 6 |Medford | 793,044 | 286,281 | 1,079,325
Deschutes 6 |Bend | 1,292,423 | 217,437 | 1,509,860
Fremont 6 |Lakeview | 884,494 | 86,782 | 971,366
Klamath[1] 5 |Yreka, Cal. | 4,401 | 4,492 | 8,893
Malheur 6 |John Day | 1,057,682 | 205,158 | 1,262,840
Minam 6 |Baker | 430,757 | 49,056 | 479,813
Ochoco 6 |Prineville | 716,564 | 102,466 | 819,030
Oregon 6 |Portland | 1,031,926 | 108,994 | 1,140,920
Santiam 6 |Albany | 607,099 | 112,884 | 719,983
Siskiyou[1] 6 |Grants Pass | 998,044 | 257,206 | 1,255,250
Siuslaw 6 |Eugene | 544,178 | 289,263 | 833,441
Umatilla 6 |Pendleton | 485,786 | 79,199 | 564,985
Umpqua 6 |Roseburg | 1,011,097 | 210,294 | 1,221,391
Wallowa 6 |Wallowa | 964,601 | 104,810 | 1,069,411
Wenaha 6 |Walla Walla, | | |
| Wash. | 425,504 | 36,540 | 461,954
Whitman 6 |Sumpter | 884,485 | 115,008 | 999,493
PORTO RICO | | | |
Luquillo 7 |None | 12,443 | 53,507 | 65,950
SOUTH DAKOTA | | | |
Black Hills[1] 2 |Deadwood | 483,403 | 118,608 | 602,011
Harney 2 |Custer | 548,854 | 79,093 | 627,947
Sioux[1] 1 |Camp Crook | 75,524 | 7,744 | 83,268
UTAH | | | |
Ashley[1] 4 |Vernal | 982,493 | 9,607 | 992,100
Cache[1] 4 |Logan | 265,594 | 53,987 | 319,581
Dixie[1] 4 |St. George | 432,784 | 26,106 | 458,890
Fillmore 4 |Ritchfield | 699,579 | 79,711 | 779,290
Fishlake 4 |Salina | 661,245 | 62,145 | 723,390
La Sal[1] 4 |Moab | 519,384 | 16,286 | 535,670
Manti 4 |Ephraim | 781,800 | 65,070 | 846,870
Minidoka[1] 4 |Oakley, Idaho | 72,123 | 20,157 | 92,280
Powell 4 |Escalante | 689,927 | 14,773 | 704,700
Sevier 4 |Panguitch | 729,061 | 73,599 | 802,660
Uinta 4 |Provo | 988,602 | 54,533 | 1,043,135
Wasatch 4 |Salt Lake City| 607,492 | 56,913 | 664,405
WASHINGTON | | | |
Chelan 6 |Chelan | 677,429 | 46,681 | 724,110
Columbia 6 |Portland, Ore.| 784,498 | 157,702 | 942,200
Colville 6 |Republic | 754,886 | 61,114 | 816,000
Kaniksu[1] 1 |Newport | 257,859 | 118,904 | 376,763
Okanogan 6 |Okanogan | 1,486,325 | 54,675 | 1,541,000
Olympic 1 |Olympia | 1,534,689 | 117,311 | 1,652,000
Rainier 6 |Tacoma | 1,315,891 | 245,579 | 1,561,470
Snoqualmie 6 |Seattle | 698,043 | 343,957 | 1,042,000
Washington 6 |Bellingham | 1,454,214 | 35,786 | 1,490,000
Wenaha[1] 6 |Walla Walla | 313,434 | 8,397 | 321,831
Wenatchee 6 |Leavenworth | 665,276 | 491,724 | 1,157,000
WYOMING | | | |
Ashley[1] 4|Vernal, Utah | 5,987 | 73 | 6,060
Bighorn 2|Sheridan | 1,119,725 | 16,475 | 1,136,200
Black Hills[1] 2|Deadwood, S.D.| 144,759 | 34,362 | 179,121
Bridger 2|Pinedale | 710,570 | 7,407 | 717,977
Caribou[1] 4|Montpelier, | | |
| Idaho | 6,547 | 813 | 7,360
Hayden[1] 2|Encampment | 322,175 | 43,445 | 365,620
Medicine Bow 2|Laramie | 469,786 | 41,596 | 511,382
Palisade[1] 4|St. Anthony, | | |
| Idaho | 250,501 | 3,119 | 253,620
Shoshone 2|Cody | 1,576,043 | 32,957 | 1,609,000
Targhee[1] 4|St. Anthony, | | |
| Idaho | 84,970 | 480 | 85,450
Teton 4|Jackson | 1,922,947 | 48,245 | 1,971,192
Washakie 2|Lander | 852,653 | 12,220 | 864,873
Wyoming 4|Afton | 899,980 | 12,020 | 912,000
| | |
Aggregate for the 147 National | | |
Forests |155,166,619|21,085,541 |176,252,160
----------------------------------+-----------+-----------+-----------

[1] Area of National Forest in more than one State.

PRINTED IN THE UNITED STATES OF AMERICA

* * * * *

Transcriber's Notes:

Simple typographical errors were corrected.

Punctuation and spelling were made consistent when a predominant preference was found in this book; otherwise they were not changed.

This text uses both 'Uncampahgre' and 'Uncompahgre'; the latter currently is the preferred spelling.

Page 55 "sunlight; without it is useless." Probably should be "sunlight; without it, it is useless."

End of Project Gutenberg's Our National Forests, by Richard H. Douai Boerker

Comments

Log in to leave a comment.

Our national forestsChapter XI: Appendix: Table of Land Areas Within the National Forest Boundaries

0%7 min left in chapter