Skip to content

Chapter V: Part 5

Text size

=================+=====+=====+====+====+====+====+===+====+====+====
| A | B | C | D | E | F | G | H | I | J
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. richardsoni_ 1-1/2 mi. N Beaver, Oklahoma (KU)
[M] Mean (4) |251.2|131.5|40.5|41.0|24.7|22.0|4.3|14.9|13.0|26.3
Maximum |256 |136 |41 |41.8|25.1|22.3|4.5|15.4|13.2|27.3
Minimum |243 |133 |40 |40.4|24.4|21.5|4.2|14.6|12.7|26.0
| | | | | | | | | |
[F] KU 17962 |253 |135 |42 |40.6|25.4|22.6|4.6|15.1|14.2|25.7
KU 17963 |246 |133 |40 |39.4|24.0| ...|4.3|14.1|12.5|25.6
KU 17964 |255 |136 |41 |41.2|25.5|22.1|4.5|15.1|13.8|26.2
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. oklahomae_ 2-1/4 mi. S Norman, Oklahoma (USBS)
[M] Mean (4) |239.7|130.0|39.5|39.0|23.9|21.5|4.3|13.7|13.3|24.9
Maximum |254 |140 |42 |40.3|24.6|22.4|4.4|14.3|13.6|25.8
Minimum |227 |125 |37 |38.0|23.0|20.9|4.2|13.4|12.8|23.9
| | | | | | | | | |
[F] USBS 265456|245 |133 |40 |39.1|24.5|22.0|4.4|14.4|13.5|25.3
OU 20140 |234 |120 |39 |38.7|23.8|21.7|4.4|14.3|13.5|24.8
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. compactus_ 19 mi. S Port Aransas, Mustang Island, Texas (TCWC)
[M] Mean (10) |234.6|119.5|39.3|37.0|21.8|19.4|4.1|13.8|11.9|24.2
Maximum |251 |134 |41 |37.9|22.5|20.8|4.2|14.6|12.3|25.3
Minimum |228 |112 |38 |35.6|21.3|18.2|3.9|12.9|11.6|22.8
| | | | | | | | | |
[F] Mean (7) |231.0|116.0|39.0|37.1|22.4|19.7|4.0|13.9| ...|24.2
Maximum |235 |120 |41 |38.2|22.9|20.5|4.1|14.7| ...|24.8
Minimum |224 |110 |38 |36.0|21.7|19.1|3.8|13.2| ...|23.8
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. sennetti_ 2 mi. S Riviera, Texas (TCWC)
[M] Mean (5) |217.6|112.2|35.8|37.2|23.4|20.1|4.0|13.6|13.1|24.2
Maximum |222 |115 |38 |38.2|24.1|20.7|4.3|14.4|13.2|24.6
Minimum |208 |104 |34 |36.3|23.0|19.4|3.8|13.0|12.6|23.8
| | | | | | | | | |
[F] Mean (4) |218.3|112.0|36.0|37.2|23.3|20.1|4.0|13.9|13.1|24.1
Maximum |226 |115 |37 |37.7|23.9|20.8|4.1|14.4|13.4|24.4
Minimum |209 |108 |35 |36.7|22.8|19.0|3.9|13.3|12.6|23.5
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. evexus_ Salida, Colorado (AMNH)
[M] AMNH 28802 |267.0|140.0|42.0| ...|23.0| ...|4.2| ...| ...|25.0
AMNH 28804 |271 |156 |43 |39.3|23.5|22.1|4.4|14.6|14.0|25.8
AMNH 28805 |252 |137 |39 | ...| ...|21.5|4.2| ...| ...|24.5
| | | | | | | | | |
[F] Mean (4) |261.0|147.0|42.2|38.0|23.5|21.6|4.3|14.1|13.4|24.6
Maximum |264 |149 |43 |38.1|24.0|22.1|4.4|14.2|13.8|25.0
Minimum |258 |144 |42 |37.9|22.7|20.8|4.2|14.0|13.0|24.3
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. medius_ Santa Rosa, New Mexico (USBS)
[M] Mean (6) |258.5|143.3|38.0|39.5|25.2|21.4|4.1|14.2|12.9|24.8
Maximum |266 |151 |40 |40.6|25.9|22.5|4.2|15.2|13.1|25.6
Minimum |251 |132 |37 |38.9|24.8|20.6|4.0|13.5|12.8|24.1
| | | | | | | | | |
[F] USBS 118527|261.0|145.0|40.0|40.4|25.4|22.2|4.5|15.7|13.5|25.7
USBS 127310| ...| ...| ...|38.1|24.3|20.8|4.1|13.5|13.5| ...
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. obscurus_ Rio Sestin, Durango (AMNH)
[M] Mean (6) | ...| ...| ...|36.3|22.9|19.7|3.7|13.1|12.6|22.8
Maximum | ...| ...| ...|38.0|23.4|21.0|3.9|13.5|13.0|23.9
Minimum | ...| ...| ...|35.2|22.6|19.1|3.6|11.9|12.4|21.7
| | | | | | | | | |
[F] AMNH 20945 | ...| ...| ...|36.5|22.8|19.9|3.8|13.1|12.9|22.3
AMNH 20951 | ...| ...| ...|36.0|22.3|19.6|3.5|13.0| ...|22.5
AMNH 20958 | ...| ...| ...|35.9|22.7|19.4|3.4|12.6|12.3|22.7
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. terrosus_ Jordan, Montana
[M] AMNH 41442 |280.0|155.0|44.0|42.7|26.5|23.6|4.0|15.2|14.5|27.0
AMNH 41443 |267.0|155.0|40.0|40.5|24.8|21.1|4.0|14.5|13.1|25.1
AMNH 41444 |279.0|162.0|41.0|40.8|25.7|21.6|4.4|14.6|13.4|25.9
| | | | | | | | | |
[F] AMNH 41441 |265.0|149.0|40.5|41.4|25.4|22.2|4.3|14.7|13.0|26.8
MVZ 25658 |273.0|154.0|41.0|41.3|25.1|22.4|4.0|14.9|13.8|26.0
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. fremonti_ Torrey, Utah
[M] CM 15663 |250.0|141.0|40.0|37.0|23.3|19.3|3.6|13.5|12.0|23.2
CM 15670 |248.0|136.0|38.0|37.3|23.8|19.8|3.8|13.7|11.6|23.5
| | | | | | | | | |
[F] CM 15666 |258.0|141.0|39.0|37.5|23.5|19.9|3.7|13.8|11.9|23.5
CM 15667 |252.0|140.0|39.0|36.8|23.5|20.5|3.7|13.5|11.5|23.2
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. uintensis_ 2 mi. N Fruitland, Utah
[M] CM 11634 |253.0|140.0|40.0|37.9|23.3|20.3|3.9|13.5|12.5|23.9
CM 11640 |260.0|150.0|41.0|38.2|24.2|20.6|4.0|13.2|12.5|24.5
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. sanrafaeli_ 12 mi. SW Green River, Utah
[M] CM 15649 |265.0|144.0|41.0| ...| ...| ...|...|14.1| ...| ...
| | | | | | | | | |
[F] CM 15647 |253.0|138.0|42.0| ...| ...| ...|...|13.5| ...| ...
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. panguitchensis_ 1 mi. S Panguitch, Utah
[M] RH 2151 |257.0|145.0|41.0| ...| ...| ...|...|13.3|12.0| ...
RH 2152 |252.0|135.0|40.0| ...| ...| ...|...|13.5|11.9| ...
| | | | | | | | | |
[F] RH 2153 |240.0|132.0|38.0| ...| ...| ...|...|12.7|11.3| ...
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. monoensis_ 5 mi. N Benton Station, California (MVZ)
[M] MVZ 26993 |232.0|125.0|40.0|36.6|23.7|20.0|3.7|13.0| ...|23.4
MVZ 26995 |240.0|125.0|39.0|36.8|23.0|19.8|3.6|13.4|11.5|23.3
MVZ 26997 |230.0|122.0|39.0|37.2|23.2|20.1|3.6|13.4|12.0|23.9
| | | | | | | | | |
[F] Mean (5) |228.0|125.4|38.4|36.6|23.1|19.7|3.5|13.1|11.8|23.4
Maximum |240.0|137.0|39.0|37.2|24.2|20.0|3.7|13.2|12.2|23.6
Minimum |220.0|120.0|38.0|36.0|22.6|19.3|3.4|13.0|11.5|23.0
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. ordii_ Near El Paso, Texas (USNM)
[M] Mean (5) | ...| ...| ...|37.1|24.1|19.6|3.7|13.0|12.7|23.5
Maximum | ...| ...| ...|38.1|24.8|20.5|3.8|13.2|13.3|24.3
Minimum | ...| ...| ...|36.3|23.4|18.8|3.5|12.8|12.1|22.4
| | | | | | | | | |
[F] Mean (6) |235.2|128.0|37.4|37.3|24.0|19.6|3.7|13.3|12.8|23.5
Maximum |245.0|136.0|39.0|38.0|24.1|20.0|3.8|13.5|13.4|24.4
Minimum |222.0|120.0|35.0|36.3|24.0|19.1|3.6|13.0|12.4|23.0
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. luteolus_ 1 mi. NE Casper, Wyoming (KU)
[M] Mean (12) |265.6|152.2|42.2|38.9|24.1|20.8|4.3|13.9|13.0|24.6
Maximum |281.0|163.0|43.0|39.5|25.0|22.1|4.4|14.5|13.7|25.7
Minimum |254.0|145.0|42.0|37.5|23.8|19.9|4.2|13.0|12.5|24.0
| | | | | | | | | |
[F] Mean (7) |260.7|148.0|41.0|38.6|24.2|20.9|4.3|13.9|12.9|24.7
Maximum |269.0|153.0|43.0|40.5|25.7|21.9|4.4|14.9|13.8|25.5
Minimum |250.0|139.0|40.0|37.6|23.0|20.0|4.2|13.3|12.5|24.0
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. extractus_ 1 mi. E Samalayuca, Chihuahua (MVZ)
[M] Mean (11) |235.1|128.2|37.3|37.5|24.1|20.1|3.5|13.2|13.0|23.4
Maximum |251.0|142.0|39.0|38.6|24.6|20.8|3.8|13.8|13.5|24.4
Minimum |224.0|121.0|35.0|36.2|23.2|19.3|3.3|12.6|12.4|22.3
| | | | | | | | | |
[F] MVZ 76568 |251.0|132.0|39.0|39.6|25.4|22.2|3.7|13.8|14.1|24.8
MVZ 76569 |244.0|140.0|37.0|37.3|23.6|20.0|3.6|13.5|12.8|24.0
MVZ 76570 |230.0|120.0|37.0|35.7|23.4|19.5|3.2|12.4|12.1|22.5
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. chapmani_ Camp Verde, Arizona (USBS)
[M] Mean (6) |258.0|148.0|39.0|38.9|24.2|21.1|3.8|14.2|13.5|24.3
Maximum |268.0|157.0|41.0|40.1|24.7|22.1|3.9|14.8|13.9|24.7
Minimum |244.0|138.0|38.0|38.1|23.6|20.5|3.8|13.3|13.1|24.1
| | | | | | | | | |
[F] Mean (4) |255.4|151.0|38.2|37.1|23.9|20.1|3.8|13.4|13.5|23.3
Maximum |262.0|152.0|39.0|37.7|24.3|20.1|3.9|13.7|14.9|23.5
Minimum |245.0|144.0|37.0|36.0|23.7|20.1|3.6|13.1|12.6|23.0
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. montanus_ Fort Garland, Colorado (USBS)
[M] Mean (11) |252.0|140.5|41.0|37.7|24.2|20.1|4.1|13.6|12.8|23.8
Maximum |263.0|150.0|42.0|39.0|25.0|21.0|4.5|14.0|13.2|24.7
Minimum |233.0|131.0|39.0|36.6|23.6|19.0|3.9|12.7|12.4|23.0
| | | | | | | | | |
[F] Mean (11) |256.0|141.0|40.8|37.2|23.9|19.6|4.1|13.4|12.5|23.7
Maximum |259.0|145.0|42.0|38.4|24.4|21.4|4.3|14.1|13.3|24.4
Minimum |237.0|132.0|40.0|36.0|23.0|18.2|3.9|12.3|11.9|22.6
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. cinderensis_ 11 mi. SE Lund, Utah
[M] MVZ 102059 |244.0|135.0|41.0|35.7|23.2|19.2|3.6|12.2|11.2|22.7
MVZ 102056 |237.0|130.0|41.0|36.4|23.7|20.6|3.5|13.0|12.1|23.1
| | | | | | | | | |
[F] MVZ 102057 |229.0|122.0|41.0|36.3|23.5|20.2|3.6|13.0|11.5|23.4
MVZ 102058 |241.0|127.0|40.0|36.8|24.0|20.0|3.6|13.2|11.7|23.2
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. fetosus_ 2 mi. N Panaca, Nevada (MVZ)
[M] Mean (4) |242.5|133.7|42.3|37.4|23.7|20.0|3.7|13.3|11.7|23.7
Maximum |249.0|140.0|43.0|37.7|24.0|20.3|3.8|13.9|12.0|23.8
Minimum |233.0|126.0|42.0|36.8|23.2|19.5|3.7|12.7|11.5|23.6
| | | | | | | | | |
[F] Mean (4) |229.0|125.5|40.6|35.8|23.3|19.5|3.6|12.8|11.3|22.5
Maximum |235.0|129.0|41.5|37.0|24.1|20.0|3.6|13.3|11.6|23.2
Minimum |224.0|122.0|40.0|34.3|23.0|19.0|3.6|11.9|11.0|21.9
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. utahensis_ Ogden, Utah
[M] MVZ 44005 |243.0|133.0|40.5|35.9|23.1|19.2|3.5|12.8|12.4|22.4
| | | | | | | | | |
[F] MVZ 44006 |238.0|133.0|38.0|36.1| ...|19.8|3.7|13.5|12.2|22.9
MVZ 44007 |240.0|137.0|39.0|35.6|22.9| ...|3.6|12.8|11.7|22.4
MVZ 44008 |241.0|134.0|40.0|36.4|23.5|19.8|3.6|13.3|12.3| ...
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. columbianus_ Umatilla, Oregon
[M] MVZ 45317 |243.0|140.0|40.0|37.2|23.6|20.0|3.8|13.5|12.2|23.4
MVZ 45318 |236.0|137.0|40.0|36.8|23.5|20.1|3.6|13.2| ...|23.4
MVZ 45322 |240.0|132.0|40.0|36.4|23.4|19.9|3.7|13.0|12.1|23.3
| | | | | | | | | |
[F] MVZ 45314 |239.0|130.0|39.0|35.8|22.7|19.8|3.7|13.2|11.9|22.7
MVZ 45315 |251.0|140.0|41.0|36.6|23.8|19.6|3.6|13.3|12.0|23.1
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. idoneus_ 12 mi. W Lerdo, Durango
[M] UM 90027 | ...| ...|35.0|37.3|24.3|20.7|3.8|13.0|14.1|23.1
UM 90029 |230.0|129.0|35.0|37.2|23.5|20.0|3.6|13.5|13.4|23.3
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. priscus_ 33 mi. S Bitter Creek, Wyoming (KU)
[M] Mean (7) |259.0|148.0|44.0|39.1|24.3|20.7|4.1|14.3|13.1|24.9
Maximum |265.0|152.0|45.0|40.4|25.1|21.2|4.3|15.2|13.6|25.5
Minimum |251.0|144.0|43.0|38.0|23.7|20.0|4.0|13.8|12.7|23.7
| | | | | | | | | |
[F] Mean (4) |257.0|147.0|43.0|39.4|24.6|20.8|4.2|14.3|13.1|24.7
Maximum |264.0|152.0|45.0|40.4|25.2|21.9|4.3|14.9|13.3|25.2
Minimum |249.0|138.0|40.0|38.1|23.5|20.1|4.1|14.0|12.7|24.0
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. celeripes_ Trout Creek, Utah (UU)
[M] Mean (4) |208.7|109.0|40.2|35.3|22.9|19.3|3.6|12.6|11.2| ...
Maximum |220.0|115.0|41.0|36.6|23.6|20.2|3.8|13.5|11.5| ...
Minimum |203.0|100.0|39.0|34.0|22.1|18.4|3.5|11.7|11.1| ...
| | | | | | | | | |
[F] UU 1957 |219.0|110.0|39.0|35.3|23.4|19.1|3.6|11.9|11.8|22.4
UU 1961 |223.0|120.0|40.0|37.0|23.6|20.4|3.6|13.1|12.1|23.9
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. cineraceus_ Dolphin Island, Great Salt Lake, Utah
[F] USNM 263893|228.0|129.0|39.0|37.2|23.4|19.7|3.5|13.6|11.6|23.0
USNM 263894|230.0|132.0|38.0|37.1|23.7|20.1|3.6|13.4|11.9|23.6
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. marshalli_ Stansbury Iland, Great Salt Lake, Utah
[M] UU 2968 |238.0|128.0|40.0|36.4|23.5| ...|3.5|13.0|12.0|23.2
UU 2969 |241.0|136.0|40.0|36.3|23.7|19.2|3.7|12.9| ...|23.0
| | | | | | | | | |
[F] UU 2972 | ...| ...| ...|35.9|23.5|19.9|3.6|12.9|11.9|23.1
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. inaquosus_ 11 mi. E and 1 mi. N Jungo, Nevada (MVZ)
[M] Mean (4) |243.0|137.0|40.0|36.6|23.5|19.8|3.7|13.5|11.8|23.1
Maximum |247.0|140.0|40.5|36.8|24.0|20.0|3.8|13.8|12.1|23.5
Minimum |238.0|131.0|39.0|36.4|23.3|19.5|3.6|13.1|11.5|23.0
| | | | | | | | | |
[F] MVZ 73577 |242.0|139.0|40.5|36.4|23.9|19.2|3.7|13.2|11.4|22.9
MVZ 73579 |231.0|130.0|40.5|36.3|23.2|19.0|3.5|12.7|11.0|23.2
MVZ 73582 |254.0|138.0|41.0|38.2|23.9|20.0|3.6|13.9|12.2| ...
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. attenuatus_ Johnson's Ranch, Texas
[M] TCWC 3633 |235.0|126.0|41.0|37.3|24.1|20.1|3.7|13.7| ...|23.4
TCWC 3634 |237.0|136.0|37.0|35.5|22.1|18.8|3.5|13.2|12.2|22.3
UM 79121 |245.0|143.0|37.3|35.7|22.3|19.1|3.6|12.4|12.9|23.3
| | | | | | | | | |
[F] UM 79122 |238.0|140.0|38.0|34.6|22.5|18.5|3.5|11.9|13.0|21.9
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. fuscus_ Juamave, Tamaulipas (USBS)
[M] Mean (4) |248.0|149.0|38.5|37.6|24.1|20.2|3.6|12.6|12.7|23.6
Maximum |254.0|152.0|40.0|38.3|24.7|20.4|3.7|13.1|12.9|23.7
Minimum |241.0|146.0|38.0|37.0|23.5|19.7|3.6|12.3|12.5|23.6
| | | | | | | | | |
[F] Mean (4) |244.7|146.2|38.5|37.4|24.1|19.9|3.4|12.9|12.7|23.2
Maximum |254.0|155.0|40.0|37.7|24.5|20.5|3.6|13.0|12.9|23.4
Minimum |240.0|138.0|38.0|37.2|23.7|19.2|3.3|12.7|12.4|23.2
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. longipes_ Kayenta, Arizona
[M] USBS 247915|255.0|145.0|41.0|39.3|25.5|20.7|3.9|13.8|13.0|24.3
USBS 247916|242.0|138.0|40.0|38.4|25.4|20.6|3.8|13.3|12.7|24.6
| | | | | | | | | |
[F] USBS 247552|255.0|135.0|40.0|39.9|25.7|21.2|4.0|13.8| ...|25.4
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. pallidus_ 18 mi. SW Orr's Ranch, Utah (UU)
[M] Mean (4) |236.6|131.3|42.3|37.6|24.2|20.4|3.8|13.4|11.8|23.6
Maximum |240.0|134.0|43.0|37.9|24.6|20.9|4.0|13.6|12.1|24.2
Minimum |230.0|128.0|41.0|37.0|23.7|19.8|3.7|12.9|11.5|23.4
| | | | | | | | | |
[F] UU 3528 |229.0|132.0|40.0|36.6|23.5|20.0|3.7|12.5|12.0| ...
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. nexilis_ 5 mi. W Naturita, Colorado
[M] USBS 149940|261.0|156.0|44.0|38.7|25.1|18.9|4.1|13.8|11.4|24.6
| | | | | | | | | |
[F] USBS 149941|265.0|142.0|45.0|40.5|26.3|21.5|4.2|14.4|13.1|25.3
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. cupidineus_ Houserock Valley, Arizona (USBS)
[M] Mean (6) |239.0|138 0|39.8|36.9|24.1|19.3|3.8|12.8|12.0|23.6
Maximum |244.0|146.0|41.0|37.5|24.9|20.1|4.0|13.0|12.6|24.3
Minimum |225.0|130.0|38.5|36.3|23.5|18.7|3.6|12.6|11.7|23.2
| | | | | | | | | |
[F] Mean (4) |244.7|141.0|40.0|37.4|24.2|19.7|3.8|13.2|12.3|23.9
Maximum |247.0|147.0|40.5|37.7|24.4|20.0|3.9|13.5|12.6|24.6
Minimum |240.0|137.0|39.5|37.1|23.9|19.5|3.7|12.9|12.0|23.7
-----------------+-----+-----+----+----+----+----+---+----+----+----
_D. o. palmeri_ Jesus María, San Luis Potosí (USBS)
[M] Mean (6) |242.0|141.6|37.6|36.7|23.6|20.0|3.3|12.9|12.9|22.6
Maximum |255.0|157.0|39.0|37.3|24.4|20.8|3.6|13.6|13.4|23.0
Minimum |229.0|129.0|35.0|35.9|23.2|19.4|3.0|12.5|12.6|22.0
| | | | | | | | | |
[F] Mean (6) |239.5|139.6|37.1|36.4|23.8|19.9|3.4|12.8|13.1|22.7
Maximum |252.0|148.0|38.0|37.3|23.9|20.0|3.6|13.3|13.2|23.5
Minimum |225.0|128.0|36.0|35.9|23.7|19.5|3.3|12.2|13.0|22.0
-----------------+-----+-----+----+----+----+----+---+----+----+----

LITERATURE CITED

ANDERSON, R. M.
1947. Catalogue of Canadian Recent mammals. National Museum of
Canada, Bull. 102, Biol. Ser., 31, pp. v + 238, January 24, 1947.

BAILEY, V.
1905. Biological survey of Texas. N. Amer. Fauna, 25:1-222, 24
figs., Government Printing Office, October 24, 1905.

BENSON, S. B.
1933. Concealing coloration among some desert rodents of the
southwestern United States. Univ. California Publ. Zool., 40:1-70,
2 pls., 8 figs. in text, June 13, 1933.

BURT, W. H.
1936. A study of the baculum in the genera _Perognathus_ and
_Dipodomys_. Journ. Mamm, 17:145-156, May 14, 1936.

COUES, E.
1875. A critical review of the North American Saccomyidae. Proc.
Acad. Nat. Sci. Philadelphia, 1875:272-327, 3 figs. in text, August
31, 1875.

COUES, E., and ALLEN, J. A.
1877. Monographs of North American Rodentia, pp. x + 1081, 77
figs., 1877.

DAVIS, W. B.
1942. The systematic status of four kangaroo rats. Journ. Mamm.,
23:328-333, August 13, 1942.

DURRANT, S. D., and SETZER, H. W.
1945. The distribution and taxonomy of kangaroo rats (genus
_Dipodomys_) of Utah. Bull. Univ. Utah, 35(26):l-39, 2 figs., 4
maps, June 30, 1945.

GAZIN, C. L.
1942. The late Cenozoic vertebrate faunas from the San Pedro
Valley, Arizona. Proc. U. S. Nat. Mus., 92:475-518, 2 pls., 9
figs., 1942.

GIDLEY, J. W.
1922. Preliminary report on fossil vertebrates of the San Pedro
Valley, Arizona, with descriptions of new species of Rodentia and
Lagomorpha. U. S. Geol. Surv. Prof. Papers, 131-E, pp. 119-131, 2
pls., 1922.

GOLDMAN, E. A.
1933. New mammals from Arizona, New Mexico, and Colorado. Journ.
Washington Acad. Sci., 23:463-473, October 15, 1933.

GREGORY, H. E.
1938. The San Juan Country: a geographic and geologic
reconnaissance of southeastern Utah. U. S. Geol. Surv. Prof.
Papers, 188, pp. v + 123, 26 pls., 4 figs., 1938.

GRINNELL, J.
1919. Four new kangaroo rats from west-central California. Proc.
Biol. Soc. Washington, 32:203-206, December 31, 1919.

1922. A geographical study of the kangaroo rats of California.
Univ. California Publ. Zool., 24(1): 1-124, 7 pls., 24 figs.,
June, 1922.

HALL, E. R., and DALE, F. H.
1939. Geographic races of the kangaroo rat _Dipodomys microps_.
Occas. Papers, Mus. Zool., Louisiana State Univ., 4:47-63, 2 figs.,
November 10, 1939.

HALL, E. R.
1946. Mammals of Nevada, pp. xi + 710, frontispiece, 11 pls., 473
figs., Univ. California Press, Berkeley and Los Angeles,
California,. July 1, 1946.

HIBBARD, C. W.
1937. Additional fauna of Edson Quarry of the Middle Pliocene of
Kansas. Amer. Mid. Nat., 18(3):460-464, May, 1937.

1939. Notes on additional fauna of Edson Quarry of the Middle
Pliocene of Kansas. Trans. Kansas Acad. Sci., 42:457-462, 6 figs.,
1939.

HOWELL, A. B.
1932. The saltatorial rodent Dipodomys: The functional and
comparative anatomy of its muscular and osseous systems. Proc.
Amer. Acad. Arts and Sci., 67(10):377-536, 28 figs., December,
1932.

1944. Speed in animals, their specialization for running and
leaping, pp. xi + 270, 55 figs., University of Chicago Press,
Chicago, Illinois, 1944.

HOWELL, A. B., and GERSH, I.
1935. Conservation of water by the rodent Dipodomys. Journ. Mamm.,
16:1-9, February 14, 1935.

MARSHALL, W. H.
1940. A survey of the mammals of the islands in Great Salt Lake,
Utah. Journ. Mamm., 21:144-159, May 14, 1940.

MAYR, E.
1942. Systematics and the origin of species, pp. x + 334, 29 figs.,
Columbia University Press, New York, New York, 1942.

MIDGLEY, E. E.
1938. The visceral anatomy of the kangaroo rat. Journ. Mamm.,
19:304-317, 16 figs., August 18, 1938.

MILLER, G. S., JR.
1924. List of North American Recent mammals. 1923, U. S. Nat. Mus.
Bull., 128:xvi + 673, 1924.

RIDGWAY, R.
1912. Color standards and color nomenclature, pp. iii + 43, 53
pls., published by the author. Washington, D. C., 1912.

SCHULTZ, J. R.
1938. A late Quaternary mammal fauna from the tar seeps of
McKittrick, California. Carnegie Inst., Washington, 487:113-215, 17
pls., 12 figs., July 6, 1938.

WARREN, E. R.
1942. The mammals of Colorado, their habits and distribution, pp.
xviii + 330, 50 pls., University of Oklahoma Press, Norman,
Oklahoma, 1942.

WILSON, R. W.
1939. Rodents and Lagomorphs of the late Tertiary Avawatz Fauna,
California. Carnegie Inst., Washington, 514:33-38, 1 pl., May 18,
1939.

WOOD, A. E.
1935. Evolution and relationship of the heteromyid rodents with new
forms from the Tertiary of western North America. Annals Carnegie
Museum, 24:73-262, 157 figs., 3 tables, May 13, 1935.

_Transmitted May 15, 1948._

22-6114

Transcriber's note:

Gesperrt text is indicated by ~swung dashes~.

Comments

Log in to leave a comment.

Subspeciation in the Kangaroo Rat, Dipodomys ordiiChapter V: Part 5

0%7 min left in chapter