Chapter XIX: Appendix: III (1)
NOMINAL ROLL.
NOTE.--This Roll has been compiled from the battalion's Part II Orders, and though every effort has been taken to make it accurate, the author feels that for various reasons--in particular the somewhat scanty records of the early period of 1914-15--some errors of fact and date may be present. It is hoped that, as some 4,000 names are recorded, those who suffer from inaccuracies will accept in extenuation the magnitude of the task.
It had been intended to give, where applicable, some record of service done with other units, but it has been found impossible to obtain a complete record of this, and the Roll in consequence is confined to details of service, distinctions, etc., in the battalion. This restriction is the more to be regretted as so many members of the battalion gained high rank and honours with other units, among them being Rifleman G. G. Coury, who shortly after obtaining his commission won the Victoria Cross.
A ✠ has been placed against the name of every officer and man who
was killed in action or died of wounds or disease.
ROLL OF OFFICERS.
|NAME. |PERIOD SERVED WITH |HIGHEST |APPOINT- |HONOURS
| |BATTALION. |RANK. |MENTS. |OR
| | | | |AWARDS.
| | | | |
|ADAM, E. C. |13/11/14--11/5/15, |Lieut |-- |--
| |posted 1/6 K.L.R. | | |
| |11/8/17--9/1/18, | | |
| |posted 1/6 K.L.R. | | |
| | | | |
|ALCOCK, P. F.|5/2/15--30/7/17, |Lieut. |Int. |--
| |wounded | |Officer |
| | | | |
|ALLEN, L. S. |28/4/15--14/1/17, |2/Lieut. |-- |--
| |trsfd. Tank Corps |(T./Lieut.)| |
| | | | |
✠|ALTY, H., |18/9/18--30/9/18, |2/Lieut. |-- |--
|D.C.M. (9th |died of wounds | | |
|K.L.R. | | | |
|attached) | | | |
| | | | |
|ANDERSON, |8/11/17--6/9/18, |2/Lieut. |-- |--
|W. R. |wounded | | |
|(Liverpool | | | |
|R. attached) | | | |
| | | | |
|BARDGETT, J. |17/6/18--29/3/19, |2/Lieut. |-- |--
|V. |demobilized | | |
| | | | |
|BARDSLEY, |26/11/18--10/4/19, |2/Lieut. |-- |--
|J. P. (7th |trsfd. Base | | |
|K.L.R. | | | |
|attached) | | | |
| | | | |
|BARNETT, J. |1/11/14--3/11/16, |Captain |Q.M., |--
| |invalided | |Adjutant |
| | | | |
|BARROW, H. E.|16/10/14--19/1/18, |Lieut. |Comd. 171 |M.C.
| |trsfd. K. African R. |(A./Capt.) |L.T.M.B. |
| | | | |
|BEAVAN, J. |29/11/18--24/3/19, |T./Lieut. |Company |--
|(14th K.L.R. |demobilized |(A./Capt.) |Comdr. |
|attached) | | | |
| | | | |
|BELK, W. A. |23/10/18--21/3/19, |2/Lieut. |-- |--
|(7th K.L.R. |trsfd. A. of O. | | |
|attached) | | | |
| | | | |
|BILSLAND, J. |28/5/15--2/3/16, |2/Lieut. |-- |--
|(15th K.L.R. |trsfd. R.E. | | |
|attached) | | | |
| | | | |
|BIRKETT, G. |1/10/14--11/5/15, |Lieut. |-- |--
| |posted 1/6 K.L.R. | | |
| | | | |
|BLAKE, J. N. |25/4/17--24/3/19, |Lieut. |-- |--
| |demobilized | | |
| | | | |
|BOULT, R. H. |13/11/14--16/2/15, |2/Lieut. |-- |--
|S. |posted 1/6 K.L.R. | | |
| | | | |
|BOWRING, F. |2/3/15--26/2/19, |Lieut. |M.G.O., |Twice M.
|C. |demobilized |(A./Capt.) |L.G.O., |in D.
| | | |Coy. |
| | | |Comdr., |
| | | |Adjutant |
| | | | |
|BRETTEL, I. |11/11/18--10/4/19, |2/Lieut. |-- |--
|P. (R.A.S.C. |trsfd. Base | | |
|attached) | | | |
| | | | |
|BRIGGS, H. |31/3/17--15/4/17, |2/Lieut. |-- |--
| |sick | | |
| | | | |
|BRIGHOUSE, |23/8/17--14/1/18, |2/Lieut. |-- |--
|T. J. |wounded | | |
| | | | |
|BROAD, A. H. |5/8/15--8/11/15, |Lieut. |Company |--
| |posted 1/6 K.L.R. |(A./Capt) |Comdr. |
| |5/8/17--10/7/18, sick| | |
| | | | |
|BROCKLEBANK, |27/11/14--17/6/15, |Lieut. |-- |--
|R. E. R. |posted 3/6 K.L.R. |(T./Capt.) | |
| | | | |
|BUCKLEY, E. |20/11/14--11/5/15, |2/Lieut. |-- |--
|K. |posted 1/6 K.L.R. | | |
| | | | |
|BURTON, G. B.|12/3/15--11/7/15, |2/Lieut. |-- |--
| |posted 1/6 K.L.R. | | |
| | | | |
✠|BURTON, K. H.|14/5/15--16/6/18, |Lieut. |Company |--
| |killed in action |(A./Capt.) |Comdr. |
| | | |Scout |
|CAMERON, C. |18/2/15--23/5/15, |2/Lieut. |Officer |--
|W. |posted 3/6 K.L.R. | | |
| | | | |
✠|CARR, J. C. |15/9/17--21/10/18, |2/Lieut. |Company |--
|(Liverpool |killed in action |(A./Capt.) |Comdr. |
|R. attached) | | | |
| | | | |
|CLARKE, C. W.|20/8/15--4/2/18, |Lieut. |-- |M.C.
| |wounded | | |
| | | | |
✠|COLLINGE, W. |21/6/15--7/8/17, |Lieut. |-- |--
|R. |died of wounds | | |
| | | | |
|CUFFLIN, |2/11/18--21/3/19, |2/Lieut. |-- |--
|C. A. |trsfd. A. of O. | | |
|(Liverpool | | | |
|R. attached) | | | |
| | | | |
|DAVIDSON, W. |13/11/14--30/4/15, |2/Lieut. |-- |--
|H. H. |posted 1/6 K.L.R. | | |
| | | | |
|DREWSEN, |17/6/18--18/2/19, |2/Lieut. |-- |--
|J. B. R. |demobilized | | |
|(Lancs. | | | |
|Hussars | | | |
|attached) | | | |
| | | | |
|DUGDALE, |4/2/17----/6/17, sick|Lieut. |-- |--
|D. (4th | | | |
|K.O.R.L. | | | |
|attached) | | | |
| | | | |
|DWYER, W. J. |22/10/17--29/4/18, |2/Lieut |L.G. |--
|(Liverpool |sick | |Officer |
|R. attached) | | | |
| | | | |
|EASTWOOD, D. |19/8/15--8/11/15, |2/Lieut. |-- |--
| |posted 1/6 K.L.R. | | |
| | | | |
|ECCLES, A. G.|5/10/14--30/7/17, |Captain |Transport |M.C.
| |wounded | |Officer |
| |5/1/18--5/1/19, | |Company |
| |demobilized | |Comdr. |
| | | | |
|EUPEN, C. F. |5/9/17--21/1/18, sick|2/Lieut. |-- |--
|(Liverpool | | | |
|R. attached) | | | |
| | | | |
|EVANS, F. E. |4/2/17--30/7/17, |Lieut. |Assistant |--
| |wounded |(A./Capt.) |Adjutant |
| |3/10/18--22/5/19, | |Adjutant |
| |demobilized | | |
| | | | |
|FELL, T. K. |17/3/17--22/11/18, |Lieut. |Company |--
| |sick |(A./Capt.) |Comdr. |
| | | | |
|FLETCHER, G. |13/11/14--17/6/15, |Captain |Company |--
|L. |posted as C.O. 3/6 | |Comdr. |
| |K.L.R. | | |
| | | | |
|FLETCHER, W. |10/11/14--30/7/17, |Major |Adjutant, |Twice M.
|A. L., D.S.O.|wounded |(T./Lt./ | |in D.,
| |10/9/17--23/7/18, |Col.) |C.O. |Brevet
| |resigned command | | |Major,
| | | | |Chev. L.
| | | | |d'Honneur
| | | | |
|FORSHAW, |1/11/18--9/4/19, |2/Lieut. |-- |--
|A. F. |demobilized | | |
|(Liverpool | | | |
|R. attached) | | | |
| | | | |
|FREEMAN, C. |28/8/17--14/2/19, |Lieut. |Transport |M.C.
|S. |demobilized | |Officer |
| | | | |
|FRY, A. J. |29/11/18--8/4/19, |Lieut. |-- |--
|(Liverpool |demobilized | | |
|R. attached) | | | |
| | | | |
|GATHORNE- |23/7/18--24/11/18, |Major |C.O. |D.S.O.,
|HARDY, |trsfd. |(A./Lt./ | |Twice M.
|Hon. N. C. | |Col.) | |in D.
|(Rifle Bde. | | | |
|attached) | | | |
| | | | |
|GRANT- |21/11/18--22/2/19, |Major |2nd-in- |--
|DALTON, D., |trsfd. | |Command |
|C.M.G., | | | |
|D.S.O. (W. | | | |
|Yorks R. | | | |
|attd.) | | | |
| | | | |
|GILLING, F. |13/11/14--2/6/17, |Lieut. |Company |--
|G. |sick |(T./Capt.) |Comdr. |
| | | | |
|GOFFEY, W. |29/4/15--23/5/15, |2/Lieut. |-- |--
| |posted 3/6 K.L.R. | | |
| | | | |
|GOULDING, E. |14/2/17--6/2/18, |2/Lieut. |-- |--
|A. |tour of duty in Eng. | | |
| | | | |
|GREEN, H. G. |17/6/18--13/9/18, |2/Lieut. |-- |--
| |wounded | | |
| | | | |
|GROOME, A. |28/5/15--20/7/16, |2/Lieut. |-- |--
|C. H. (14th |trsfd. R.F.C. | | |
|K.L.R. | | | |
|attached) | | | |
| | | | |
|HARDY, F. |21/9/18--8/3/19, |2/Lieut. |-- |--
|(Liverpool |trsfd. A. of O. | | |
|R. attached) | | | |
| | | | |
|HARPER, |5/9/17--15/9/18, |2/Lieut. |-- |--
|C. R. |trsfd. R.A.F. | | |
|(Liverpool | | | |
|R. attached) | | | |
| | | | |
|HARRIS, J. K.|23/4/18--13/2/19, |2/Lieut. |-- |M.C.
| |demobilized | | |
| | | | |
|HAZELL, J. T.|3/7/15--1/11/18, sick|Lieut. |Sig. O., |--
| | | |Int. O. |
| | | | |
|HERSCHELL, E.|13/11/14--22/3/15, |Lieut. |Company |--
| |posted 1/6 K.L.R. |(T./Capt.) |Comdr. |
| | | | |
|HICKS, J. E. |7/12/17--5/9/18, |2/Lieut. |L.G. |--
| |wounded | |Officer |
| | | | |
|HODGKINSON, |17/3/17--5/11/17, |2/Lieut. |-- |--
|W. |trsfd. R.F.C. | | |
| | | | |
|HOLLAND, L. |31/10/14--24/8/16, |Lieut. |-- |--
|M. |trsfd. |(T./Capt.) | |
| | | | |
|HOOPER, F. |1/2/18--24/3/19, |2/Lieut. |Pioneer |--
|(5th K.L.R. |demobilized | |Officer |
|attached) | | | |
| | | | |
|HOWARD, W. R.|13/11/14--15/8/15, |Lieut. -- | |--
| |trsfd. 43 Prov. Bn. | | |
| | | | |
|HUGHES, E. V.|23/11/14--11/7/15, |2/Lieut. |-- |--
| |posted 1/6 K.L.R. | | |
| | | | |
|HUNTLEY, F. |26/6/15----/12/18 |Lieut. |Brigade |M. in D.
|O. J. | | |Int. O. |
| | | | |
|HUTCHINSON, |7/6/15--22/7/17, |Lieut. |Transport |--
|A. |attached R.F.C. | |Officer |
| | | | |
|JACKSON, T. |9/9/17--4/11/17, sick|Lieut. and |-- |--
|R. | |Q.M. | |
| | | | |
|JACOBS, A. |1/2/18--25/8/18, |2/Lieut. |-- |--
| |trsfd. R.A.F. | | |
| | | | |
|JAMES, C. |21/5/16--30/9/18, |Lieut. |Bn. Gas |M.C.
| |wounded | |Officer |
| | | |Company |
| | | |Comdr. |
| | | | |
|JOHNSON, F. |5/6/15--1/5/16, |2/Lieut. |-- |
|J. (15th |trsfd. | | |
|K.L.R. | | | |
|attached) | | | |
| | | | |
|JONES, T. W. |5/9/17--28/4/18, sick|2/Lieut. |Pioneer |--
|(Liverpool | | |Officer |
|R. attached) | | | |
| | | | |
|JONES, W. J. |13/11/14--11/5/15, |Lieut. |-- |--
| |posted 1/6 K.L.R. | | |
| | | | |
|KELK, A. E. |14/5/15--18/10/15, |Lieut. and |-- |--
|(attached) |relinquished comn. |Q.M. | |
| | | | |
|KISSAN, E. |16/9/18--29/12/18, |T./Lieut. |Company |--
|D. (14th |demobilized |(A./Capt.) |Comdr., |
|K.L.R. | | |Int. |
|attached) | | |Officer |
| | | | |
|LAWRENCE, E. |13/11/14--14/3/15, |Captain |Company |--
| |T.F.Res. | |Comdr. |
| | | | |
|LEONARD, D. |27/5/16--17/11/17, |Lieut. |-- |--
|G. |attd. 171 L.T.M.B. |(A./Capt.) | |
| | | | |
|LEVER, T. |5/9/17--25/1/19, |2/Lieut. |-- |M.C.
| |demobilized | | |
| | | | |
|LITTLE, J. |15/10/15--30/7/17, |2/Lieut. |Int. |--
|H. M. |wounded | |Officer |
| | | | |
|LOUDEN, T. H.|8/7/17--2/4/19, |Lieut. |-- |--
| |demobilized | | |
| | | | |
|LUTZ, |15/11/18--16/2/19, |Lieut. |-- |--
|F., M.C. |demobilized | | |
|(Liverpool | | | |
|R. attached) | | | |
| | | | |
|MCCORMICK, |15/11/16--14/2/17 |Lieut. |Empl. |--
|P. C. (6th | | |Div. H.Q. |
|Lancs. Fus. | | | |
|attached) | | | |
| | | | |
|MACDONALD, |20/1/19--22/5/19, |T./Lieut./ |C.O. |--
|C. L., |demobilized |Col. | |
|D.S.O. | | | |
|(Manchester | | | |
|R. attached) | | | |
| | | | |
|MCWILLIAM, J.|17/3/17--12/11/17, |2/Lieut. |Company |M.C.
| |wounded |(A./Capt.) |Comdr. |
| | | | |
|MATHER, P. D.|4/6/15--23/8/15, |2/Lieut. |-- |--
| |posted 1/6 K.L.R. | | |
| | | | |
|MAY, L. G. |22/9/14--15/8/15, |2/Lieut. |Transport |--
| |trsfd. Home Service |(T./Lieut.)|Officer |
| |unit | | |
| | | | |
|MILLER, A. T.|13/11/14--16/6/15, |Captain |Company |--
| |posted 3/6 K.L.R. | |Comdr. |
| | | | |
|MOON, J. |27/11/14--18/12/16, |Lieut. |Company |--
| |attd. Portugese E.F. |(T./Capt.) |Comdr. |
| | | | |
|MOSELEY, |15/11/16--30/7/17, |Lieut. |-- |--
|O. V. (6th |attd. 57 H.T.M.B. | | |
|Lancs. Fus. | | | |
|attached) | | | |
| | | | |
|NOON, R. E. |14/4/17--24/3/19, |Lieut. |Company |M.C.
| |demobilized |(A./Capt.) |Comdr. |
| | | | |
|NOVELLE, F. |5/9/17--6/2/19, |2/Lieut. |Sig. |--
|(Liverpool |demobilized | |Officer |
|R. attached) | | | |
| | | | |
|ORMROD, H. |16/11/16--22/2/18, |Lieut. |Company |--
|(6th Bn. |tour of duty in Eng. |(A./Capt.) |Comdr. |
|Lancs. F. | | | |
|attd.) | | | |
| | | | |
|PARKER, P. |7/11/14--28/6/17, |Lieut. |Company |--
|G. F. |wounded |(T./Capt.) |Comdr. |
| | | | |
|PARKINSON, |4/2/17--30/7/17, |Lieut. |-- |--
|J. A. (5th |wounded | | |
|K.O.R.L. | | | |
|attached) | | | |
| | | | |
|PATERSON, |3/8/18--5/9/18, |2/Lieut. |-- |--
|J. (N.F. |wounded | | |
|attached) | | | |
| | | | |
|PAUL, E. E. |15/11/16--24/6/17, |2/Lieut. |-- |--
|(6th Bn. |wounded 30/7/17, | | |
|Lancs. F. |wounded | | |
|attd.) | | | |
| | | | |
|PAUL, J. R. |12/6/15--29/7/17, |Lieut. |-- |--
| |wounded | | |
| |7/12/17--4/7/18, | | |
| |wounded | | |
| | | | |
|PEGGE, W. J. |25/4/17--30/7/17, |2/Lieut. |-- |--
| |wounded | | |
| | | | |
|PENRICE, W. |13/7/17--5/10/18, |Lieut. |-- |--
| |sick | | |
| | | | |
✠|PROFIT, L. |5/9/17--3/11/17, |2/Lieut. |-- |--
|T. (3rd |wounded | | |
|K.L.R. |6/4/18--20/6/18, | | |
|attached) |died of wounds | | |
| | | | |
✠|PURDIE, D. |3/12/17--30/9/18, |2/Lieut. |-- |--
|S. (9th |died of wounds | | |
|K.L.R. | | | |
|attached) | | | |
| | | | |
|RATHBONE, R. |15/10/14--15/8/15, |2/Lieut. |-- |--
|R. |trsfd. | | |
| | | | |
|REID, W. |24/12/14--6/2/15, |2/Lieut. |-- |--
| |posted 1/6 K.L.R. | | |
| | | | |
|RIGBY, A. W. |23/11/17--23/3/18, |2/Lieut. |-- |--
|(9th K.L.R. |sick | | |
|attached) | | | |
| | | | |
|ROBERTS, |5/9/17--6/6/18, sick |2/Lieut. |-- |--
|H. J. | | | |
|(Liverpool | | | |
|R. attached) | | | |
| | | | |
|ROBINSON, T. |5/9/17--28/9/18, sick|2/Lieut. |Asst. |M.C. &
|(Liverpool | |(A./Capt.) |Adjt. |bar.
|R. attached) | | |Company |
| | | |Comdr. |
| | | | |
|ROGERS, G. P.|13/11/14--15/8/15, |Capt. |-- |--
| |trsfd. 43rd Prov. Bn.| | |
| | | | |
|ROTHWELL, G. |7/2/17--30/7/17, |2/Lieut. |-- |--
| |wounded | | |
| | | | |
|ROYLE, H. H. |7/2/17--30/7/17, |Lieut. |Int. |
|E. |wounded | |Officer |
| |17/10/17--13/3/18, | | |
| |tour of duty in Eng. | | |
| |15/11/18--25/1/19, | | |
| |demobilized | | |
| | | | |
|ROYSTON, J. |13/11/14--11/5/15, |Lieut. |-- |--
|W. |posted 1/6 K.L.R. | | |
| | | | |
|RULE, |4/2/17--2/7/17, |2/Lieut. |-- |--
|R. (4th |trsfd. | | |
|K.O.R.L. | | | |
|attached) | | | |
| | | | |
|RYCROFT, |5/9/17--22/1/18, |2/Lieut. |-- |--
|J. A. |trsfd. | | |
|(Liverpool | | | |
|R. attached) | | | |
| | | | |
✠|SAGE, S. E. |1/2/18--13/9/18, |Lieut. |Company |--
|B. (4th Bn. |died of wounds | |Comdr. |
|Glouc. R. | | | |
|attached) | | | |
| | | | |
|SHIRT, R. |18/9/18--1/10/18, |2/Lieut. |-- |--
|(9th K.L.R. |wounded | | |
|attached) | | | |
| | | | |
|SIMPSON, H. |1/10/18--24/3/19, |2/Lieut. |-- |--
| |demobilized | | |
| | | | |
|SMITH, F. |13/12/17--22/5/19, |Capt. and |-- |--
|V. (4th Bn. |demobilized |Q.M. | |
|Ches. R. | | | |
|attd.) | | | |
| | | | |
|STAPLEDON, |13/12/18--26/1/19, |Major |C.O. |--
|C. C. |trsfd. |(A./Lt./ | |
|(Manch. R. | |Col.) | |
|attached) | | | |
| | | | |
|STEWARD, C. |30/4/15--30/7/17, |Lieut. |Company |--
|T. |wounded |(A./Capt.) |Comdr. |
| |14/10/17----/1/19 |-- |Attd. |
| | | |H.Q. 171 |
| | | |Bde. |
| | | | |
|SUTHERLAND, |20/10/15--14/7/17, |Lieut and |-- |M. in D.
|T. |wounded |Q. M. | |
| | | | |
|SUTTON, A. |7/12/17--14/5/18, |2/Lieut. |-- |--
|E. B. |trsfd. | | |
| | | | |
|TEBBUT, J. |19/2/18--25/9/18, |Lieut. |-- |--
|L. (5th |sick | | |
|K.L.R. | | | |
|attached) | | | |
| | | | |
|TEMPLE, J. H.|8/10/14--31/3/15, |Major |2nd-in- |--
| |trsfd. R.N.V.R. | |Command |
| | | | |
|THOMAS, |1/2/18--4/6/18, |2/Lieut. |Signalling|--
|I. T. B. |wounded | |Officer |
|(5th K.L.R. | | | |
|attached) | | | |
| | | | |
|UPWARD, |5/9/17--10/9/18, |2/Lieut. |Scout |--
|S. P. G. |wounded | |Officer |
|(Liverpool | | | |
|R. attached) | | | |
| | | | |
✠|VAUGHAN, D. |5/9/17--30/10/17, |2/Lieut. |-- |--
|(3rd K.L.R. |killed in action | | |
|attached) | | | |
| | | | |
✠|WALN, E. A. |7/12/17--21/10/18, |2/Lieut. |-- |--
| |killed in action | | |
| | | | |
|WILLIAMS, |15/8/18--26/2/19, |2/Lieut. |-- |--
|D. J. |trsfd. A. of O. | | |
|(Liverpool | | | |
|R. attached) | | | |
| | | | |
|WILLIAMS, |22/9/18--27/2/19, |2/Lieut. |-- |--
|D. R. |demobilized | | |
|(Liverpool | | | |
|R. attached) | | | |
| | | | |
|WILLIAMS, |1/2/18--5/2/19, |Lieut. |Company |M.C.
|T. A. (5th |demobilized |(A./Capt.) |Commdr. |
|K.L.R. | | | |
|attached) | | | |
| | | | |
✠|WILLIAMS, |5/9/17--1/9/18, |2/Lieut. |-- |--
|T. L. |killed in action | | |
|(Liverpool | | | |
|R. attached) | | | |
| | | | |
|WILSON, C. W.|31/10/14--21/10/18, |Capt. |Company |M.C.,
| |trsfd. to U.K. |(A./Major) |Comdr. |Belgian
| | | |Adjt., |C. de G.
| | | |2nd-in- |
| | | |Comd. |
| | | | |
|WILSON, D. |31/8/18--24/1/19, |2/Lieut. |-- |--
|(3rd N.F. |demobilized | | |
|attached) | | | |
| | | | |
|WILSON, G. |25/9/14--6/8/15, |Colonel |C.O. |--
|A., V.D. |resigned command | | |
| |31/10/14--30/7/17, | | |
| |wounded | | |
| | | | |
|WILSON, H. K.|27/12/17, sick |Capt. |2nd-in- |M. in D.
| | |(A./Major) |Command |
| | | | |
|WILSON, S. |1/2/18--22/5/19, |Lieutenant |Assist. |--
|M. (5th |demobilized | |Adjt. |
|K.L.R. | | | |
|attached) | | | |
| | | | |
|WITHERS, H. |21/5/15--8/11/15, |2/Lieut. |-- |--
|R. |posted 3/6 K.L.R. | | |
| | | | |
|WOODWORTH, |2/11/18--8/3/19, |2/Lieut. |-- |--
|T. W., M.M. |trsfd. A. of O. | | |
|(Liverpool | | | |
|R. attached) | | | |
| | | | |
|WURTZBURG, |22/9/14--3/9/17, |Capt. |Adjt. |M.C.
|C. E. |sick. | | |
| |7/12/17--16/5/18, | | |
| |sick | | |
| |26/9/18--20/2/19, | | |
| |demobilized | | |
| | | | |
|WYATT, C. T. |14/5/15--26/9/17, |Lieut. |Sig. |--
|A. |wounded |(A./Capt.) |Officer |
| | | |Company |
| | | |Comdr. |
MEDICAL OFFICERS.
UNITED KINGDOM.
LIEUT. T. ATKINS, R.A.M.C.
CAPT. R. J. ROGERS, R.A.M.C.
CAPT. J. LIVINGSTON, R.A.M.C.
LIEUT. L. A. WILSON, R.A.M.C.
OVERSEAS.
LIEUT. L. A. WILSON, R.A.M.C.
CAPT. T. MCHUGH, R.A.M.C.
CAPT. H. ROBINSON, R.A.M.C.
CAPT. A. G. G. PLUMLEY, R.A.M.C.
LIEUT. W. H. GORDON, M.O.R.C., U.S.A.
MAJOR N. W. KIDSTON, R.A.M.C.
LIEUT. N. A. SULLO, M.O.R.C., U.S.A.
LIEUT. N. S. REED, M.O.R.C., U.S.A.
CAPT. O. H. BULLOCK, R.A.M.C.
CHAPLAINS--OVERSEAS.
REV. M. J. ELAND.
REV. S. WEAVER.
REV. F. H. SIMMS.
REV. S. J. HUGHES.
ROLL OF WARRANT OFFICERS,
NON-COMMISSIONED OFFICERS, AND MEN.
A † after date of leaving indicates that service in battalion was
not continuous.
Comments
Log in to leave a comment.
The History of the 2/6th (Rifle) Battalion, "the King's" (Liverpool Regiment) 1914-1919Chapter XIX: Appendix: III (1)
0%12 min left in chapter