Chapter XXX: Appendix: VIII
PARTIAL LIST OF STRIKES MANAGED OR PARTICIPATED IN BY THE I. W. W.
----+---------------------+---------------------+------------------------
Year and| | |
month| Place. | Class of workers | Issue.
called.| | affected. |
----+---------------------+---------------------+-----------------------
1906|New Haven, Ct. |Paper makers. |Account of discharge
| | |of
Aug | | |
| | |
Dec |West New Brighton, |Silk workers. |
|Ct. | |
| | |
? |Skowhegan, Me. | |I. W. W.
| | |
? |Goldfield, Nev. |Miners and others. |
| | |
1907| | |
| | |
Feb |Somers, Mont. |Lumbermen |Recognition of I. W.
| | |W.; company store;
| | |hospital.
Apr |Portland, Ore. |Saw-mill workers. |
| | |
May |Missoula, Mont. |Lumbermen |Higher wages.
| | |
Oct |Vancouver, B. C. |Lumbermen |Against cut in wages
| | |and longer hours.
| | |
Nov |Yonkers, N. Y. |Street car men. |
| | |
Nov |Lancaster, Pa. |Silk workers. |
| | |
1908| | |
| | |
Apr |Marble, Colo |Quarry workers. |
| | |
Aug |Lawrence, Mass. |Textile |Against wage cuts.
| | |
1909| | |
| | |
May |Somers, Mont. |Lumbermen. |
| | |
May |Kalispell, Mont. |Lumbermen. |
| | |
May |Prince Rupert, B. C. |Lumbermen. |
| | |
July|New Castle, Pa. |Sheet and tin plate. |For open shop.
| | |
Aug |Shenango, Pa. |Sheet and tin plate. |
| | |
? |McKees Rocks, Pa. |Pressed Steel Car Co.|Wages, hours and
| | |general conditions.
| | |
? |Waterville, Wash. |Farm laborers |For $3.00 a day.
| | |
1910| | |
| | |
Mar |Muncie, Ind. |Glass workers |Higher wages.
| | |
Apr |North Yamhill, Ore. |Farm hands. |Against discharge of
| | |I. W. W.'s.
| | |
May |New Bedford, Mass. |Textile |Against cut in wages.
| | |
June|St. Louis, Mo. |Garment workers. |
| | |
July|Reading, Pa. |Auto. workers. |
| | |
Aug |San Diego, Cal. |Gas works laborers |Wages (Mexicans).
| | |
Oct |Providence, R. I. |Window cleaners. |Closed shop; wages.
| | |
Nov |Pittsburgh, Pa |Meat packers. |
| | |
Nov |Brooklyn, N. Y. |Shoe workers |Wages.
| | |
1911| | |
| | |
Jan |La Grande, Wash. |Miners |Against cut in wages.
| | |
Jan |New York, N. Y. |Boot and shoe. |
| | |
1912| | |
| | |
Jan |Lawrence, Mass |Textile workers |Against cut in wages.
| | |
Apr |Willimantic, Ct. |Textile workers |Wages.
| | |
Apr |Kansas City, Mo. |Street railroad |
| |construction. |
| | |
Apr |New York |Piano and organ. |
| | |
Mar |Hoquiam, Wash. |Lumbermen |Wages.
| | |
Mar |Aberdeen, Wash. |Lumbermen. |
| | |
May |Portland, Ore |Street car workers |Wages.
| | |
June|White Salmon, Wash. |Construction workers.|Wages; conditions.
| | |
June|Clinton, Mass |Textile. |
| | |
July|New Bedford, Mass |Textile. |
| | |
July|San Pedro, Cal |Dock workers. |
| | |
Oct |Little Falls, N.Y. |Textile. |Against cut in wages.
| | |
Nov |Cleveland, Ohio |Cyclone wire fence |Laborers (Slavonian
| |works. |I. W. W.'s).
| | |
Dec |Portland, Ore |Construction |Against cut in wages
| |laborers. |(to camps on the
| | |Portland, Eugene and
| | |Eastern, between
| | |Portland and Eugene,
| | |300 out).
| | |
Dec |Merryville, La |Lumbermen. |
| | |
? |Grays Harbor | |
| | |
? |British Columbia |Construction camps |
| |on the Canadian |
| |Northern. |
| | |
? |North Yamhill, Ore |Farm Laborers |30 cents per hour
| | |and decent quarters.
| | |
1913| | |
| | |
Jan |Big Creek, Cal. |Construction work |Wages, hours,
| |(Stone and Webster) |conditions.
| | |
Feb |Akron, Ohio |Rubber workers. |
| | |
Feb |Paterson, N.J. |Silk workers. |
| | |
Feb |Hazelton, N.J. |Silk workers. |Wage increase.
| | |
Jan |San Francisco, Cal. |Cannery workers. |Against cut in wages.
| | |
Mar |Esmond, R.I. |Textile. |
| | |
Mar |Cleveland, Ohio |Rubber workers. |
| | |
Mar |Seattle, Wash |Tailors. |
| | |
Apr |Stockton, Cal |Electrical workers. |
| | |
Apr |Rock Island, Ill. |Sash and door. |
| | |
May |Marshfield, Ore. |Lumbermen. |
| | |
June|Ipswich, Mass |Textile. |
| | |
Aug |Wheatland, Cal. |Hop pickers. |General conditions.
| | |
Sept|Pittsburgh, Pa. |Tobacco workers. |
| | |
Nov |Shelton, Conn |Textile. |
| | |
? |Duluth, Minn |Dock laborers. |
| | |
? |New York, N.Y. |Barbers. |
| | |
1916| | |
| | |
June|Mesaba Range, Minn |Iron miners. |
| | |
June|Red Granite, Wis |Quarry workers. |Discharge of I. W.
| | |W.'s.
Aug |Scranton, Pa |Miners. |
| | |
Oct |Old Forge, Pa |Miners. |
| | |
1917| | |
| | |
Feb |Philadelphia, Pa |Sugar workers. |Wages, hours,
| | |conditions.
| | |
Feb |Philadelphia, Pa |Longshoremen. |In sympathy with
| | |sugar workers.
| | |
Apr |Exeter, Cal |Irrigation |Wages and hours.
| |construction. |
| | |
----+---------------------+---------------------+---------------------
Comments
Log in to leave a comment.
The I. W. W.: A Study of American SyndicalismChapter XXX: Appendix: VIII
0%3 min left in chapter