Skip to content

Chapter II: Part 2

Text size

The editor has deemed it not uninteresting, although not immediately connected with the principal object of this publication, to refer to the dispersion of Jones' letters and public documents, and to print in the Appendix an interesting letter to Commodore Esek Hopkins,[26] also a letter from Captain James Nicholson to Commodore John Barry relating to Jones' efforts before Congress to be placed at the head of the navy, both of which are in the editor's collection of manuscripts. In the Appendix will also be found a copy of a letter of Jones, addressed to John Wendell--which as a composition may be considered as one of the most remarkable of all his epistolary effusions. The original letter is now in the possession of the Wendell family. None of these letters have ever been published.[27]

[Footnote 26: See Appendix C.]

[Footnote 27: See Appendix D.]

In concluding this preamble to the logs, it will be noted that the editor has supplemented the ship's stories by drawing largely upon the accounts of the events, barely touched upon in the remarks to be found in the numerous biographies of John Paul Jones, and upon the papers relating to his career now deposited in the Congressional Library. This has been done because it was possible that, as the biographies are out of print and rather scarce, they might not be readily available to many of the readers.

The first authentic "Life of Jones," throwing aside the numerous so-called chap-books, was that of André, published in French in Paris, 1798, translated and republished in "Niles' Register" for the year 1812. Following the discovery of Jones' letters, Sherburne produced his first edition in 1825. The manuscript of this first edition he sent also to John Murray in London, who caused it to be edited by Disraeli, later the Earl of Beaconsfield, and published the book in the same year, 1825.[28] The preface of this book, according to the editor of the "Life of Disraeli," was the earliest appearance of Disraeli as an author. Sherburne was aware of the existence of the papers in the possession of the Taylor family, and endeavored to obtain them; but his request was refused, as they were already in the hands of the author of the Edinburgh "Life of Jones," published in 1830.

[Footnote 28: The Life of Paul Jones, from original documents in the possession of John Henry Sherburne esq., Register of the Navy of the United States. London: John Murray, Albemarle Street, MDCCCXXV. Also, The Life of Benjamin Disraeli, Earl of Beaconsfield, by William Flavelle Monypenny, New York, 1910, pp. 60-61.]

Then followed the "Life of Jones" by Robert C. Sands, from the original letters and manuscripts in the possession of Miss Jeanette Taylor--New York, 1830. Mackenzie's "Life," in 1845, and Cooper's "Life," in 1846--both based upon Sands and Sherburne--contain but few additional matters of interest. Sherburne's "Life," published in 1825, was so freely criticized that a second edition, corrected and enlarged, was published in 1851.

Several other lives of Paul Jones, simply reproductions of the foregoing, with illustrations, and in cheaper popular form, have also appeared, worthy of place only in a bibliography. Later we have the "Life" by Buell, which, although he calls it a history, is simply a pleasing, popular romance.

The history of the logs here reproduced may be thought somewhat obscure, being founded upon some conjectures, deductions, and probabilities, as well as absolute facts. The editor purchased the log-book at the sale of the library of Mr. S. L. M. Barlow, of New York, in 1889, it being item No. 2760 in the catalogue prepared by Mr. J. O. Wright. Mr. Wright states that Mr. Barlow acquired the book through Mr. Harrisse or Mr. Stevens, of London, some time previous to 1869.

The portrait facing the title-page has been selected from the numerous engraved portraits of Jones as not only the best authentic likeness taken from life, excepting perhaps the bust by Houdon, but the earliest in point of execution, having been drawn by a celebrated artist, Moreau le Jeune, in May, 1780, when Jones was in command of the _Alliance_, at L'Orient.

The portrait by Charles W. Peale, now in Independence Hall, Philadelphia, was executed seven years later, and has been reproduced many times. A comparison of the two with the Houdon bust demonstrates at once that the Moreau le Jeune portrait is by far the more faithful likeness, and of a greater personality than Peale's painting, with which we are more familiar. The great number of engraved contemporaneous so-called portraits of Jones attest the interest attached to his career in Europe. Many of them are purely imaginative, and exist in all forms of engraving from the grand folio mezzotint to the absurd caricature, and have formed the special object of pursuit by many collectors of Americana, with the result of extraordinary values for the rare ones, including the one here reproduced.

The most remarkable collection of Jones' portraits, and pictures relating to Jones' career, is that of Mr. Grenville Kane, of New York.

The picture of the engagement is a rare print, and has been selected instead of the more familiar one taken from the painting by Richard Paton.

The original painting by Paton is owned by the heirs of Lord Amherst, whose ancestral estate included Flamborough Head, off which the famous battle was fought. It has recently been offered for sale for the sum of £3000.

In concluding this introduction to the logs, it has been the editor's purpose to avoid repeating the incidents of Jones' life related in his numerous biographies or quoting literally from his voluminous correspondence, but he has referred to them only in so far as they seemed to be connected in some measure with the log stories. The letters given in the Appendix have been copied from the originals and have never before been printed, while the extracts from Fanning's narrative are taken from a book of which very few copies are in existence.

A reprint of this narrative has been contemplated by the executive committee as one of the future publications of the Society, it being the only known autobiography of a man and officer who served under Jones in European waters.

It remains for the editor to express his acknowledgments to Mr. Robert W. Neeser, the secretary of the Society, for his very able assistance in the preparation of this volume for the press, in correcting and revising the proof-sheets, and in verifying the references.

To Mr. Herbert Putnam, Librarian of the Congressional Library, and his able assistants Mr. Gaillard Hunt and Mr. J. C. Fitzpatrick, the editor's thanks are due for their interest and assistance, as well as to Mr. Charles W. Stewart, the Librarian of the Navy Department.

The absence of Rear-admiral Goodrich, at whose instance the Naval History Society was organized, this publication undertaken, and whose coöperation was expected, has contributed to the delay in the publication, for which the editor begs the indulgence of the members of the Society.

_By John Harris, Sweetings Alley, Cornhill._

"_To the Merchants trading to Russia, this Print representing the gallant Defence of Capt.n Pearson in his Majesty's Ship Serapis, and the Countess of Scarborough Arm'd Ship Capt.n Piercy, against Paul Jones's Squadron, whereby a valuable Fleet from the Baltic were prevented from falling into the hands of the Enemy, is with the greatest respect Inscribed by their Humble Servant._

_John Harris._"]

THE LOGS OF THE SERAPIS--ALLIANCE--ARIEL

(List of Officers and Men of the Continental Ship, Bon Homme Richard)

(July the 26th, 1779)

========================+=====+==================+==============
_Place & Time of Entry_ |_No._| _Mens Names_ | _Qualities_
------------------------+-----+------------------+--------------
| | |
| | Robert Robison[1]| Lieutenant
| | |
Nantes March 4th | | Richad Dale |
| | |
Pimbauf April 5th | | Henry Lunt |
| | |
Ditto Ditto do. | | Cutting Lunt | Master
| | |
| | Matthews | Purser
| | |
| | Lawrence Brooks | Surgeon
| | |
| | William Smith | Masters Mate
| | |
| | Samuel Stacey | Ditto
| | |
Dinan March 16th | | John White | Ditto
| | |
Pimbauf April 5th | | Joshua Carswell | Ditto
| | |
Fugere March 19th | | Reuben Chase | Midshipman
| | |
Pimbauf April 5th | | Benjamin Stubbs | Ditto
| | |
Havar Degrace April 11th| | Thomas Potter | Ditto
| | |
L'Orient June 5th | | Beaumont Groube | Ditto
| | |
Lorient June 15 | | John Meyrant | Ditto
| | |
Ditto Ditto 15 | | John Linthweith | Ditto
| | |
Ditto Ditto 15 | | William Daniel | Ditto
| | |
Ditto Ditto 15 | | Richard Corum | Ditto
| | |
Nantz | | Nathl. Fenning |
| | |
Antreum March 19 | | Stepen Lee | Captains Clark
| | |
Fugere May 21 | | John Peacock | Surgeons Mate
| | |
Pimbauf April 5th | | John Burbank | Master a Arms
| | |
Nates February 22th | | John Conner | Gunner
| | |
Fugere March 19th | | John Robinson | Coxswain
| | |
Ditto Ditto | | Andrew Lendsey | Boatswain
| | |
Pimbauf April 5 | | John Gunnison | Carpenter
| | |
Ditto Ditto do. | | Joshua Brewster | Cooper
| | |
Brest March 2d. | | William Sturges | Armourer
| | |
Nantes April 5th | | Daniel Russell | Steward
| | |
Havar Degrace April 1st | | William Clarke | Sailmaker
| | |
Pimbauf April 5 | | Jacob True | Yoeman powder roome.
| | |
Fugere March 19th | |John Thomas =Cook=| Cook--- ---
| | |
| | | Gunners Mate
| | |
| | | Ditto
| | |
=Brest March 2= | |=Richard Williams=| =Boatswain Mate=
| | |
Fugere May 21 | | Richard Williams | Boatswain, Mate
| | |
Brest March 2 | | Edward Garrett | Ditto
| | |
| | | Ditto
| | |
| | | Ditto
| | |
Nantes March 15th | | Thomas Miller | Carpenter Mate
| | |
Ditto Ditto 15 | | William Physick | Ditto
| | |
Pimbauf April 5th | | John Madden | yoeman at Armes
| | |
| | | Ditto
| | |
Fugere March 19th | | John Haynes | Boatswain Ditto
| | |
| | | Gunners Ditto
| | |
Nanys April 5th | | Icabad Lord | Carpenters yeoman
| | |
Brest March 2th | | William Roberts | Coopers Ditto
| | |
Fugere March 19th | | Thomas Davis | Armourers Ditto
| | |
Haver Degrace April 1th | | Hugh Woulton | Sailmakers Ditto
| | |
Brest March 2d. | | George Campbell | Cooks--Ditto
| | |
Ditto-Ditto do. | | Joseph Holland | Ditto--Ditto
| | |
Ditto--Ditto do. | | John Williams | Quarters Masters
| | |
Nants April 15th | | James Conner | Ditto
| | |
Ditto. Ditto do. | | Robert Steel | Ditto
| | |
Ditto April 5th | | George Tufathan | Ditto
| | |
Lorient ditto 20th | | Robert Towers | Ditto
| | |
Haver Degrace ditto 23th| | William Thompson | Ditto
| | |
Fugere March 19th | | John Woulton | Ditto
| | |
Brest Ditto 2th | | Robert Stevens | Quarter Gunner
| | |
Ditto. Ditto 2th | | Arthur Randall | Ditto
| | |
=Ditto Ditto 2th= | | |
| | |
Nants ditto .. 15 | | James Whelton | Ditto
| | |
Ditto Ditto 15th | | Thomas Mc.Carthy | Ditto
| | |
Lorient April 20th | | Jonathan Wells | Ditto
| | |
Haver Degrace April 1th | | Robert Mc.Cormick| Ditto
| | |
Denant May 23th | | William Barry | Ditto
| | |
Ditto-Ditto 23th | | Thomas Cooks | Ditto
| | |
Pimbauf April 5th | | John Down | Quarter Gunner
| | |
Lorient July 19the | | Francis Campbell | Ditto
| | |
Fugere. March 19the | | William Lee | .. Yeoman Forecastle
| | |
ditto. ditto 19the | | John Robinson | ... Yeoman Main top
| | |
ditto. ditto 19the | | John Murphy | ditto
| | |
ditto. ditto 19the | | Thomas Jones | ... Do. Mizen top
| | |
Nants. ditto 15the | | William Johnston | ditto Fore top
| | |
Fugere March 19the | | John Brown | ditto--ditto
| | |
ditto May 21th, | | James Nicholson | ditto after guard
| | |
Dinan March 16th | | John Balch | ditto--ditto
| | |
Brest March 2th | | Michael Woolf | Seaman
| | |
ditto, Ditto 2 | | Thomas Turner | ditto
| | |
ditto ditto. 2th | | Jacob Andrews | ditto
| | |
Ditto Ditto 2th | | John Sheas | ditto
| | |
Denaunt March 16th | | James Waggarell | ditto
| | |
Ditto--Ditto 16 | | Hugh Gorman | ditto
| | |
Ditto--Ditto 16 | | Gilbert Crumb | ditto
| | |
Ditto--Ditto 16 | | Thomas Bartlet | ditto
| | |
Ditto--Ditto 16 | | James Smith | ditto
| | |
Fugere March 19th | | Barnaby Kirk | ditto
| | |
Ditto Ditto 19th | | George Hayes | ditto
| | |
Ditto--Ditto 19th | | Thomas White | ditto
| | |
Ditto--Ditto 19th | | Henry Martin | ditto
| | |
Denant March 16th | |Robert Weatherhead| ditto
| | |
Fugere March. 19th | | Isaac Lane | Seaman
| | |
Lorient, April 20th | | Arthur Young | Ditto
| | |
Ditto.-Ditto do. | | Richard Fell | Ditto
| | |
Ditto..Ditto do. | | Robert Hill | Ditto
| | |
Ditto Ditto do. | | William Fox | Ditto
| | |
Ditto..Ditto do. | | James Yuney | Ditto
| | |
Ditto..Ditto do. | | Duncan Taylor | Ditto
| | |
Ditto..Ditto do. | | John Mc.Kinlay | Ditto
| | |
Nants, March 15th | | George Walker | Ditto
| | |
Ditto.-Ditto do. | | William Adamson |Ditto
| | |
Ditto Ditto do. | | Michael Thompson |Ditto
| | |
Ditto Ditto do. | | William Wilson |Ditto
| | |
Ditto--Ditto do. | | James Kirby |Ditto
| | |
Ditto--Ditto do. | | David Kirk |Ditto
| | |
Ditto--Ditto-do. | | Lewis Brown |Ditto
| | |
Ditto--Ditto do. | | John Harriment |Ditto
| | |
Ditto--Ditto do. | | James Evans |Ditto
| | |
Ditto Ditto do. | | John Hart |Ditto
| | |
Haver Degrace April 1th | | William Hamilton | Ditto
| | |
Brest March the IId. | | John West | Ditto
| | |
Fugere May 21th | | John Whright | Ditto
| | |
Fuger March 19th | | John Pierce | Seaman
| | |
Fugere May 21th | | Robert Dougherty | Seaman
| | |
Ditto Ditto do. | | Richard Hughes | Ditto
| | |
Ditto..Ditto do. | | John Brown | Ditto
| | |
Ditto..Ditto do. | | Adam Mc.Creight | Ditto
| | |
Ditto..Ditto do. | | William Clidodale| Ditto
| | |
Ditto..Ditto do. | |John Williams, the 2.| Ditto
| | |
Ditto..Ditto do. | | Michael Slater | Ditto
| | |
Ditto..Ditto do. | | Joseph Landcraft | Ditto
| | |
Ditto Ditto do. | | Ezra Abbot | Ditto
| | |
Denant May 23th | | John Conner | Ditto
| | |
Ditto Ditto..do. | | Lawrence Driskell| Ditto
| | |
Ditto-Ditto do. | | Henry Phillips | Ditto
| | |
Lorient May 27th | |=John= Jonathan Stell| Ditto
| | |
Ditto April 20th | | Jacques Morean | Ditto
| | |
Ditto June 14th | | James Johnston | Ditto
| | |
Ditto Ditto 14 | | George Kelson | Ditto
| | |
Ditto Ditto 14 | | Joseph Walker | Ditto
| | |
Nants March 13th | | Andrew Thompson | Ditto
| | |
Pimbauf April 5th | | John Mc.Caffrey | Ditto
| | |
Fugere, May 21th | | Thomas Cane | Ditto
| | |
Ditto March 19the | | Benjamin Morris | Ditto
| | |
Fugere May 21th | | John Hall | Ditto
| | |
1779. | | |
| | |
Dinant March 16th | | Edward Conner | Ordinary Seaman
| | |
Fugere March 19the | | James Mc.Kinzee | Ditto
| | |
Lorient April 20the | | Robert Mc.Colloch| Ditto
| | |
Brest March 2the | | Robert Rowen | Ditto
| | |
Ditto--Ditto 2 | | David Prichard | Ditto
| | |
Ditto Ditto 2 | | Nicholass Lawless| Ditto
| | |
Ditto..Ditto 2 | | Andrew Ryan | Ditto
| | |
Ditto-Ditto 2 | | Samuel Mathews | Ditto
| | |
Dinant March 16th | | John Hayney | Ditto
| | |
Ditto Ditto 16 | |Thomas Cane, the first| Ditto
| | |
Ditto Ditto 16 | | Lawrence Furlong | Ditto
| | |
Fugere March 19the | | W. Thomas Forrest| Ditto
| | |
Ditto--Ditto 19 | | Stephen Ously | Ditto
| | |
Ditto Ditto 19 | | Thomas Harris | Ditto
| | |
Lorient April 20th | | Robert Jones | Ditto
| | |
Paimbauf April 5th | | Robert Mahany | Ditto
| | |
Lorient April 20th | | John Colbreath | Ditto
| | |
Fugere May 21th, | | Edward Loyd | Ditto
| | |
Ditto, Ditto do. | | James Crauford | Ditto
| | |
Ditto--Ditto do. | | John Hammond | Ditto
| | |
Ditto Ditto do | | Daniel McCarty | Ditto
| | |
=Ditto Ditto d= | | |
| | |
Lorient June 12th, | | Lawrence Vernus | Ditto
| | |
Lorient June 14th | | James Kindrick | Ordinary Seaman
| | |
Ditto-Ditto 14 | | Joseph Love | Ditto
| | |
Ditto. Ditto 14 | | John Lighton | Ditto
| | |
Ditto-Ditto 14 | |Joseph Louen. french man,| Ditto
| | |
Dinant March 19th | | George Johnston | Ditto
| | |
=Lorient June 12th= | | =Joseph Love= | =Ditto=
| | |
Lorient July 19 | | Francis Campblle | Seaman
| | |
Brest March 2th | | Anthony Jeremy | Landsman
| | |
Ditto-Ditto 2th | | William Mallet | Ditto
| | |
Ditto Ditto 2th | | John Ridway | Ditto
| | |
Ditto Ditto 2th | | George Munnical | Ditto
| | |
Ditto-Ditto 2th | | Richard Williams | Ditto
| | |
Ditto-Ditto 2th | | Robert Marshall | Ditto
| | |
Ditto-Ditto 2th | | James Power | Ditto
| | |
Ditto--Ditto 2th | | John Jordan | Ditto
| | |
Fugere March 19th | | James Parry | Ditto
| | |
Fugere March 19 | | George Williams | Landsman
| | |
Do. Do. | | James Martin | Do.
| | |
Do Do. | | Henry Couzen's | Do.
| | |
Do. Do. | | Alexr Cooper | Ditto
| | |
Ditto Ditto do. | | John Mc.Donnald | Ditto
| | |
Lorient April do. | | Stephens Graves | Ditto
| | |
Ditto Ditto do. | | Meacum McDonal | Ditto
| | |
Ditto Ditto do. | | Thomas Davis | Ditto
| | |
ditto ditto do. | | William Thomson, | Ditto
| | |
Ditto Ditto do. | | William Morgan | Ditto
| | |
Ditto--Ditto do. | | Robert Mastres | Ditto
| | |
Ditto--Ditto--do. | | John Gray | Ditto
| | |
Ditto Ditto do. | | Peter Richardson | Ditto
| | |
Ditto--Ditto do. | | John Damster | Ditto
| | |
Ditto--Ditto do. | | Joseph Stewart | Ditto
| | |
Ditto--Ditto do. | | Samuel Fergurson | Ditto
| | |
Pimbauf April 5th | | Samuel Fletcher | Ditto
| | |
Ditto. Ditto do. | | Ichabod Shaw | Ditto
| | |
Ditto--Ditto do. | | Thomas Hammet | Ditto
| | |
Ditto--Ditto do. | | Stephen Loley | Ditto
| | |
Ditto--Ditto do. | | Abisha Rogers | Ditto
| | |
Ditto--Ditto do. | | Aron Goodwin | Ditto
| | |
Ditto. Ditto do. | | Nathl. Kennard | Ditto
| | |
Dinant March 16th | | William Smith | Landsman
| | |
Ditto--Ditto 16 | | Simon Searle | Ditto
| | |
Ditto. Ditto 16 | | Simon Williams | Ditto
| | |
Ditto. Ditto 16 | | Joseph Crooks | Ditto
| | |
Fugere May 21the | | Peter Corster | Ditto
| | |
Ditto. Ditto do. | | Andrew Maison | Ditto
| | |
Ditto. Ditto do | | William Woodhead | Ditto
| | |
Lorient April 20th, | |William Cullingwood.| Ditto
| | |
=Ditto Ditto do.= | | John Smart | Ditto
| | |
Dinant, March 16th | | |
| | |
Ditto..Ditto. do. | | Stephen McCoy | Ditto, Taylor
| | |
Fugere March 19th | | Charles Ryley | Ditto, Taylor
| | |
Pimbauf April 5the | | Thomas Knight | Carpenter
| | |
Nants March 15the | | James Linn | Barber
| | |
Lorient April 20th | | Joseph Collison | Carpenter
| | |
Ditto..Ditto 20th | | John Handerhan | Joyner
| | |
Ditto..Ditto 20th | | John Rice | Cooper
| | |
Ditto..Ditto 18the | | Jacques Connou | Carpenter
| | |
=Ditto Ditto do.= | | |
| | |
Dinant March 19 | | Thomas Cole | Landsman
| | |
Brest March 2the | | Peter Nuddle | Boy
| | |
Dinant March 16the | | Chales Finch | Ditto
| | |
Fugere March 19th | | Patrick Condon | Ditto
| | |
Brest March 2th | | Daniel Swain | Ditto
| | |
Ditto Ditto do. | | Joseph Brussen | Ditto
| | |
Ditto--Ditto do. | | William Totten | Ditto
| | |
Ditto Ditto do. | | Richard Jeffers | Ditto
| | |
Fugere March 19th | |John Jones the 1d.| Ditto
| | |
Ditto Ditto do. | | Joseph Burns | Ditto
| | |
Ditto-Ditto 20th | | John Flood | Ditto
| | |
Ditto--Ditto do. | | Samuel Higgens | Ditto
| | |
Ditto Ditto do. | | John Duffy | Ditto
| | |
Ditto-Ditto do. | | John Jones the 2d| Ditto
| | |
Ditto-Ditto do. | | John Stephens | Ditto
| | |
Ditto Ditto do. | | Jeremiah Loney | Ditto
| | |
Ditto Ditto do. | | Alexander Mc.Donnald| Ditto
| | |
Ditto--Ditto do. | | Chals Donnelly | Ditto
| | |
Ditto--Ditto do. | | Daniel Murphy | Ditto
| | |
Ditto--Ditto do | | John Panherman | Ditto
| | |
Ditto-Ditto do. | | John Cox | Ditto
| | |
Ditto-Ditto do. | | William Knox | Ditto
| | |
Ditto--Ditto do. | | Aron Smith | Ditto
| | |
Ditto--Ditto do. | | Abram Martell | Ditto
| | |
Ditto Ditto do. | |William Shewsberry| Ditto
| | |
Pimbauf April 5th | | Nathaniel Bayly | Boy
| | |
Nants March 15th | | Henry Humphreys | Ditto
| | |
Ditto Ditto do. | | William Langum | Ditto
| | |
Ditto Ditto do. | | John Moore | Ditto
| | |
Lorient April 20the | | James Mehanny | Ditto
| | |
Ditto Ditto do. | | James Mane | Ditto
| | |
Ditto Ditto do. | | John Crowly | Ditto
| | |
Ditto Ditto do. | | Hugh Mc.Intire | Ditto
| | |
Ditto Ditto do. | | William Wilkinson| Ditto
| | |
Ditto Ditto do. | | Robert Mc.Cullock| Ditto
| | |
Ditto Ditto do. | | Daniel Cammeron | Ditto
| | |
Ditto Ditto do. | | Angus Campbil | Ditto
| | |
Ditto--Ditto do. | | David Stockton | Ditto
| | |
Ditto Ditto do. | | Elijah Middleton | Ditto
| | |
Ditto Ditto do. | | Christy Yeatly | Ditto
| | |
Ditto Ditto do | | George Harraway | Ditto
| | |
Ditto Ditto do | | Robert Seaford | Ditto
| | |
Ditto Ditto do | | John Jordan | Ditto
| | |
Havre Degrace May 1th | | Francis Perkins | Ditto
| | |
Lorient April 30th | | Lewis Role Johnno| Ditto
| | |
Ditto Ditto do | | Jacques Blorgu | Ditto
| | |
Ditto April 20 | |William Carmichael| Ditto
| | |
Nantes March 15th | | Nathaniel Bonnon | Ditto
| | |
Brest March 2th | | James Williams | Boy
| | |
Lorient July 19the | | John Hackit | Ditto
| | |

A List of Officers and Men, belonging to the American Continental Ship of War (Ariel) Commanded by the Honble John Paul Jones Esqr[29]

[Footnote 29: This inscription in Beaumont Groube's handwriting occurs on this page. It is repeated again on p. 20. Groube evidently saw that there was not room here for the list, the following pages being already filled in.]

A List of The Men Names that has Desarted from The Bone Homme Richard, Lorient July. 19th. 1779

=====================================================================================================================
Place & Time of Entry |No.| Mens Names | Qualities | Place & Time Desarted | Time Returned
-------------------------+---+--------------------+--------------------+----------------------------+----------------
Pimbauf April 5th | 1| Richard Soward | Midshipman | Lorient July 9th |
| | | | |
Fugere March 19th | 2| Andrew Lindsay | Boatswain | Lorient July 9 |
| | | | |
Nantes | 3| Ebenezer Hoog | Stewart | Lorient July 10th |
| | | | |
Lorient | 4| | Surgeons, Mate | Lorient July 7 |
| | | | |
Ditto | 5| | Ditto | Ditto Ditto do. |
| | | | |
Pimbauf March 15th | 6| James Ennion | Seaman | Ditto Ditto 3th |
| | | | |
Ditto Ditto do. | 7| Thomas Powel | Ditto | Ditto Ditto do. |
| | | | |
Ditto Ditto do. | 8| William Campbell | Landsman | Ditto Ditto do. |
| | | | |
Dinaunt March 16th | 9| Cooper McConnell | Seaman | Ditto Ditto 4th, |
| | | | |
Nantes Ditto 15th | 10| Joseph Curtis | Ditto | Ditto Ditto do. |
| | | | |
Lorient April 20th | 11| Alexander Mcnarren | Ditto | Ditto Ditto do. |
| | | | |
Ditto Ditto do. | 12| William Hudgson | Ditto | Ditto Ditto do. |
| | | | |
Nantes March 15th | 13| John Lumbley | Ditto | Ditto Ditto 6do. |
| | | | |
Brest March 2th | 14| William Hannover | Ditto | Ditto Ditto do. |
| | | | |
Ditto Ditto 2the | 15| John Timlen | Ordinary Seaman | Ditto Ditto do. |
| | | | |
Fugere Ditto 19the | 16| John Campbell | Seaman | Ditto Ditto do. |
| | | | |
Haver Degrace April 1th | 17| Archibald Mc.Kinlay| Ditto | Ditto Ditto 11th |
| | | | |
Lorient April 20the | 18| William Gibson | Ditto | Ditto Ditto 9the |
| | | | |
Ditto Ditto do. | 19| William Lister | Landsman | Ditto Ditto do. | July the 19
| | | | |
Brest March 2th | 20| James Sommers | Ordinary Seaman | Ditto Ditto 11the |
| | | | |
Lorient April 20th | 21| Vaughan Bell | Landsman | Ditto Ditto do. | July the 19
| | | | |
Fugere March 19the | 22| Emanuel Miles | Ordinary Seaman | Ditto Ditto do. |
| | | | |
Nantes March 15th | 23| William Hall | Quarter gunner | Ditto Ditto do. |
| | | | |
Lorient April 20th | | John McIntire | Seaman | Ditto Ditto do. |
| | | | |
Nants April 5the | | Elischa Johnston | Quarter gunner | Ditto Ditto do. |
| | | | |
Pimbauf April 5th | | John Atwood | Landsman | Lorient July 6the |

A List of Officers, & Men, belonging to the American Continental Ship of War, Ariel, Commanded, by the Honble, John Paul Jones

=========================================================================================================================
_No._ | _Mens Names_ | _Qualy._ |_No._| _Mens Names_ | _Qualy._ |_No._| _Mens Names_ | _Seamen_
--------+---------------------+-----------+-----+---------------------+--------------+-----+-------------------+------------
| Richd. Dale | Lieut. | 0 | Jno Bourbank | Masr Arms | 0' | Willm. Lee | do
| | | | | | | |
| Henry Lunt | do. | | Edwd. Garrett | Bon Mate | '0 | Danl. Willott | do
| | | | | | | |
| Saml. Stacey | Mastr. | 0 | Martin Shaw | do. | '0 | Jno Wilson | do
| | | | | | | |
| Mattw. Maize | Purser | 0 | Wm. Roberts | Coopr. | '0 | Jno Mosey | do
| | | | | | | |
| Amos Windship | Surgn. | 0 | Jno Gates | Gunrs Mate | 0' | Gerlano Bairdo | do
| | | | | | | |
| John Frankford | Mrs Mte. | | Preservd Syssell | Gunr Mate | 0' | Antonio Sponza | do
| | | | | | | |
| | | Dd. | Josh. Walker | Gunrs. Yeon. | -- | Pier Locby | do run Augt. 5
| | | | | | | |
| Thos. Potter | Mid | | | | 1 | Andw. Markhouse | do Hoste.
| | | | | | | |
| Beaut Groube | Mid | 0 | Jno Woulton | Qr Masr. | '0 | Pedro Ambregue | do
| | | | | | | |
| Natl. Fanning | Mid | 0 | Valente. Strong | do | 0' | Antonio Mazzingay | do.
| | | | | | | |
| Joseph Hitchborn | Mid | 0' | Elizh. Johnston | Qr Gunr. | 0' | Augustino Martino | do
| | | | | | | |
| Artr. Robinson | Mid | 0 | Jno Down | do | '0 | Bernardo Jo Vera | do
| | | | | | | |
run | Jonathn. Lander | Mid | 0' | Wm. Clarke[1] | do | 1 | Thos. Golligan |
| | | | | | | |
| Khervillon | Dischd. | 0' | Thos. Austin | do | 1 | Richd Stephens |
| | | | | | | |
| John Peacock | Surge Mat | 1 | Thos. Knight | Carpr | -- | Jno Duboy | run August 10
| | | | | | | |
run | John Daily | do | 1 | Jno Handerham | do | --' | Harry Tommy | run Sep 14
| | | | | | | |
| Abisha Perkins[1] | do | 1 | Wm. Priest | do. | 0' | Louis Groa |
| | | | | | | |
run | John Chester | Carpr. | 1 | Edwd. Cooney | Sean. | 0' | Jno Obrey |
| | | | | | | |
| Jno. Wheeler | Gunr | 1 | Wm. Pool. | Sean. | 0 | Josh. Antoine |
| | | | | | | |
run | Danl. Russell | Stewd | '0 | Banj: Stubbs | do. | | |
| | | | | | | |
0 | Jno Gunnison | Carprs. | 1 | Lawe. Furlong | do. | | |
| | | | | | | |
| | Mate | '0 | Jno Browne | do. | | |
| | | | | | | |
| | | '0 | Andrew Ryan | do. | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
================================================================================================================
_No._ | _Mens Names_ | _Quality_ |_No._| _Mens Names_ | _Qualy._ |_No._| _Boys_
--------+---------------------+-----------+-----+---------------------+--------------+-----+--------------------
'0 | Aaron Goodwin | Ory. Sean.| '0 | John Thompson | Landn. | '0 | Saml. Getchell
| | | | | | |
1 | Geo. Johnston | do. | 1 | Wm. Mc.Cullock | do. | '0 | Jno. Wier
| | | | | | |
1 | Saml. Matthews | do. | 1 | Chas. Riley | do | '0 | Jno Dupee
| | | | | | |
'0 | Danl. Swain | do. | '0 | Jno Warren | do | '0 | Saml. Gray
| | | | | | |
1 | Jno Rudderford | do | '0 | Isaih Jordan | do. | 1 | James Chester Run
| | | | | | |
'0 | Peter Nuddle | do | | Nichs. Caldwell | do | 1 | James Mahany Run
| | | | | | |
0' | Richd. Wilson | do. | '0 | Lewis Pastillo | do | '0 | John Duffy
| | | | | | |
0 | Jno Hatton | do | 0' | Alexr. Mayson | do. | 0' | John Hackett
| | | | | | |
'0 | Jno Ungey | do | 1 | Vinun Marc | do | 0 | Elizh. Middleton
| | | | | | |
0-1/2' | Lewis Lennard. | do. | '0 | Pier Villerett | do. | 0 | Wm. Ears
| | | | | | |
'0 | Dominique Portuguese| do | 0 | --Gulliam Langlois | | | Chas. Glover--Capt Clerk
| | | | | | |
'0 | Joseph Morea. | do | 0 | --Noehauless | do. | | Jno Gilbin
| | | | | | |
'0 | Lewis Marlin | do. | | | |1/2 0| Tusan Lucas
| | | | | | |
0' | Jacob Henry | do | | | |1/2 0| Jno Mai
| | | | | | |
| Francoi Bullon | do | | | | | =Josh. Cushon=
| | | | | | |
1+ | Jno Thomas | do | 0 | Jas. Makenzy | Cripples | 1/2 | { Sam: Hammon
| | | | | | 0| {
0 | Amos Wait | do. | 0 | Jno Jordan | do | 1/2 | { Aaron Burges
| | | | | | |
