Chapter V: Part 5
===+===+======+=========+=======+=======================================================
_H_|_K_|_[HK]_|_Courses_|_Winds_| _Remarks on Friday Janry. 28th. 1780_
---+---+------+---------+-------+-------------------------------------------------------
1 | | | | | Begins Moderate Breezes and Clear Weather, from the
2 | | | | | Southward, the Governor, came on board with a Number
3 | | | | | of Gentlemen to view the Ship Fired a Salute of 13
4 | | | | | Guns at 6 A M. sent the Boat on Shore, for the People,
5 | | | | | People employd Heaving Short. and Clearing Decks, at
6 | | | steered | | 10 P.M. Fired a Gun, and Hoisted a Signal for the
7 | | | out | | Boats to come off at 12 PM got under way went out
8 | | | North | SSE | with the French Frigate. La Sensible Bound to Brest
9 | | | | | we Bound on a Cruize,
10 | | | | |
11 | | | | |
12 | | | | |
1 | | | | |
2 | | | | |
3 | | | At 4 PM | | At 2 PM Saw a Sail to Leward, gave Chace came up
4 | | | Hauld | | with her, At 4 Boarded her, she proved to be a Dutch
5 | | | ENE | | Snow. from Amsterdam to Lisbon, Latter Part Clear
6 | | | | | Weather, and Fresh Breezes.
7 | | | | |
8 | | | | |
9 | | | | | Lost Sight of the French Frigate
10 | | | | |
11 | | | | |
12 | | | | |
===+===+======+=========+=======+=======================================================
| _Remarks on Satarday Janry. 29th: 1780_
---+---+------+---------+-------+-------------------------------------------------------
1 | | | | | Begins Moderate Breezes and Clear Weather
2 | | | | |
3 | | | | |
4 | 4 | 4 | ENE | South |
5 | 4 | 4 | | |
6 | 4 | 4 | | |
7 | 4 | 4 | NEBE | |
8 | 5 | | NE | |
9 | 6 | | | |
10 | 2 | | NEBE | |
11 | 2 | | | | At 4 AM Wore Ship to the Westward. at 1/2 Past 6
12 | 2 | | | | saw the Land Bearing SBW. about 7 Leags. Distt.
1 | 2 | | EBN | |
2 | 2 | | | SSE |
3 | 2 | | ENE | |
4 | 2 | | WBS | |
5 | 2 | | WNW | |
6 | 2 | | WBN | SWBS |
7 | 2 | | | | No Observation this day
8 | 2 | | | |
9 | 1 | 4 | | |
10 | 1 | 4 | | |
11 | 1 | 4 | | |
12 | 1 | 4 | | |
===+===+======+=========+=======+======================================================
| _Remarks on Sunday Janry 30th. 1780--_
---+---+------+---------+-------+------------------------------------------------------
1 | 3 | | SSW | NEBE | Begins fresh Gales and Squally, Employd Clearing the
2 | 3 | | | | Lumber from between Decks. & stowing it away in the
3 | 3 | | | | Hold Sundry other Jobbs, at 5 PM. Hauled up Main
4 | 3 | | | | Sail, and Wore Ship to the Northward, took in 2 Reefs
5 | 5 | | | | of the Top Sails Fresh Gales and Squally with Rain
6 | 6 | | | |
7 | 5 | | NWBN | NNE |
8 | 4 | | | |
9 | 4 | | | | At 6 Close Reefd Fore & Main Top Sails, & Handd.
10 | 4 | | | | the Mizen Top Sail, Struck Top Gallt. Yards. &
11 | 3 | | | | Handd. the Main Sail
12 | 3 | | | |
1 | 3 | | WNW | NBE |
2 | 3 | | | | Expended 2 Barrels of Beef 1 Barrel of Pork
3 | 3 | | | | At 12 P.M. Fresh Gales and thick Weather,
4 | 3 | | | |
5 | 2 | | NWBW | | At 4 AM. Ditto Weather,
6 | 2 | | | |
7 | 2 | | | | At 8 AM Moderate Breezes & Hazy with Rain
8 | 2 | 4 | WNW | |
9 | 2 | 4 | | | At 9 Saw a Sail Let the Reefs out of the Top Sails
10 | 2 | 4 | | | a large Swell from the Eastward
11 | 2 | 4 | | |
12 | 2 | 4 | | | Lattd. Obsd. 44°. 19" North.
===+===+======+=========+=======+======================================================
| _Remarks on Monday Janry 31st. 1780--_
---+---+------+---------+-------+------------------------------------------------------
1 | 2 | | SBE | SWBW | Begins Fresh Gales and Squally. with Rain from the
2 | 2 | 4 | | | Eastd.
3 | 6 | | | | At 7 PM. Splitt the Fore Top Sail
4 | 7 | 4 | | |
5 | 7 | 4 | | | At 8 Handed it; Handed Main & Mizen Top Sail
6 | 7 | 4 | NBW | WBS |
7 | 6 | | | |
8 | 6 | | | | At 10 Do. Weather Blows very Hard,
9 | 4 | | | |
10 | 4 | | | |
11 | 5 | | | | At 12 Do. Weather.--
12 | 5 | | | | Expended 2 Bbls. of Beef 1 Bbl. of Pork, 1 Bbl. Flour
1 | 6 | | NWBN | | 1 Box of Candles,
2 | 5 | 4 | | |
3 | 6 | | | | At 4 AM Moderate Breezes & a Large Sea unbent the
4 | 4 | 4 | | | Fore Top Sail
5 | 4 | | | |
6 | 4 | | | |
7 | 2 | 4 | | | At 8 made Sail Moderate Breezes and Clear Weather
8 | 2 | 4 | | |
9 | 2 | 4 | SWBW | SBE |
10 | 2 | 4 | | | Lattd. Obsd. 44° .. 31" North
11 | 2 | 4 | SW | SSE |
12 | 2 | 4 | | |
===+===+======+=========+=======+====================================================
| _Remarks on Teusday Febry. 1st. 1780_
---+---+------+---------+-------+----------------------------------------------------
1 | 1 | 4 | NWBW | BEBE | Begins Light Winds & Clear Weather, People Employd
2 | 1 | 4 | | | cleaning the between Decks, and Scrubbing
3 | 1 | 4 | | | Hammocks & other Necessary Jobbs
4 | 2 | 4 | | |
5 | 2 | | | |
6 | 3 | 4 | | |
7 | 3 | | NNW | EBS |
8 | 4 | 4 | | | Expended 1 Barrel of Beef
9 | 4 | 4 | | |
10 | 3 | 4 | | |
11 | 3 | 4 | | | At 8 Light Winds & Clear Weather,
12 | 3 | 4 | | |
1 | 4 | | North | |
2 | 4 | | | |
3 | 4 | 4 | | | At 9 Squally with Rain, at 10 Handd. Mizn. Top Sail
4 | 4 | 4 | | |
5 | 4 | | | | At 11 Set the Mizen Top Sail again
6 | 3 | 4 | | |
7 | 4 | | | |
8 | 4 | | NWBW | NEBE |
9 | 4 | | 1/2W | 1/2E |
10 | 3 | | NW | NNE |
11 | 2 | | | | No Observation
12 | 2 | | NWBW | NEBN |
===+===+======+=========+=======+====================================================
| _Remarks on Wednesday Febry. 2 nd. 1780--_
---+---+------+---------+-------+----------------------------------------------------
1 | 2 | | NWBW | NEBN | Begins Moderate Breezes. and Squally with Rain.
2 | 1 | 4 | | | People variously employed about the Ship
3 | 4 | 4 | | |
4 | 3 | | | |
5 | 2 | | | | At 4 PM Ditto Winds, with Showers of Rain
6 | 4 | 4 | | | At 6 do. Weather
7 | 3 | | | |
8 | 4 | 4 | North | ENE | At 8 Sprung up a Breeze from the Eastwd.
9 | 4 | | NBE | EBN |
10 | 4 | | | | At 10 Fresh Gales and Cloudy
11 | 4 | | | | Expended 1 Bbl. of Flour, Broachd 1 Pipe of Gin &
12 | 4 | 4 | | | 1 Cask of Beans
1 | 4 | | | | At 6 A M. Saw a Sail on the Quarter Wore Ship and
2 | 4 | | | | gave Chace, Sett the Main Sail Mizzen Top Sail &
3 | 4 | | | | Jibb
4 | 4 | | | |
5 | 4 | | | | At 9 AM. came up and spoke her, she proved to be a
6 | 4 | | SSE | | Letter of Marque, Ship from Virginia. Bound to
7 | 6 | | | | Bourdeaux, out 33 Days. John Gale Commander,
8 | 7 | | | |
9 | 8 | | | |
10 | 8 | | NBE | | Lattd: Obsd. 45°. 46" North
11 | 3 | | | |
12 | 3 | | | |
===+===+======+=========+=======+=======================================================
| _Remarks on Thursday Febry. 3rd. 1780_
---+---+------+---------+-------+-------------------------------------------------------
1 | 2 | | NNW | NE | Begins Fresh Breezes and Squally, at 1 P.M made a
2 | 1 | 4 | | | Sail on our Larboard Quarter, Wore Ship gave Chace,
3 | 4 | 4 | West | | Out all Reefs, Set Steering Sails got Top Gallt.
4 | 3 | | NW | | Yards athwart set Top Gallt. Sails, at 5 P M gave
5 | 2 | | SSE | | over Chace, Wore Ship to the Eastward, Reefd the
6 | 4 | 4 | | | Top Sails Light Winds & Squally
7 | 2 | 4 | | |
8 | 3 | 4 | | |
9 | 3 | | | |
10 | 3 | | SBE | EBN |
11 | 3 | 4 | | |
12 | 3 | | | | Expended 1 Barrel of Beef
1 | 3 | | | |
2 | 2 | | | | Departed this Life Benjn. Powers Master at Arms
3 | 1 | 4 | | | At 4 A M. Light Winds & Clear Weather, the Ship in
4 | 1 | 4 | | | Sight
5 | 4 | | | |
6 | 3 | | ENE | EBS | At 6 A M. Tacked Ship to the Southward
7 | 3 | | | | At 8 Small Winds & Pleasant Weather,
8 | 3 | | East | SE |
9 | 2 | | SSE | | At 10 Backd. Main & Miz Top Sail Hauled down
10 | 1 | 4 | EBN | SEBS | Jibb & Main Top Mast Stay Sail, Hoisted out the
11 | 1 | 4 | | | Yawl went on Board the Ship in Company
12 | 2 | 4 | | | Lattd: Obsd. 45°. 15" North
===+===+======+=========+=======+=======================================================
| _Remarks on Friday Febry. 4th. 1780_
---+---+------+---------+-------+-------------------------------------------------------
1 | 3 | | East | EBS | Begins Fresh Gales & thick Weather, from the Southward
2 | 3 | 4 | SSE | |
3 | 4 | | SBE | | At 4 PM. Fresh Gales & Squally with Rain, at 5 PM
4 | 4 | | | | sent the Yawl on Board the Ship in Company, with her
5 | 4 | | | | Captain and a Passenger,
6 | 4 | | | |
7 | 6 | | | |
8 | 6 | | | | At 6 Fresh Gales & thick Weather,
9 | 8 | | | |
10 | 8 | | | | At 8 Fresh Gales and Squally
11 | 8 | | | | At 9 Handed down the Main Top Sail Struck Top
12 | 8 | | | | Gallt Yards, Hauled up the Mizen down Stay Sails
1 | 7 | 4 | | | Fore and Aft,
2 | 6 | 4 | | |
3 | 6 | 4 | ENE | SE |
4 | 6 | 4 | | |
5 | 5 | 4 | | | Expended 2 Bbls. of Pork, Broachd 1 Box of Candles
6 | 5 | 4 | | |
7 | 5 | | | | At 4 A M. Fresh Gales and a Large Sea
8 | 5 | | | | Broachd 2 Barrels of Beef
9 | 4 | | EBN. |SEBS |
10 | 4 | | ESE | |
11 | 4 | | | | No Observation
12 | 4 | | | |
===+===+======+=========+=======+==========================================================
| | _Remarks on Satarday Febry. 5th. 1780_
---+---+------+---------+-------+----------------------------------------------------------
1 | 2 | | East |SSW | Begins Moderate Breezes & a Large Sea, wth Rain,
2 | 1 | | | | saw a Ship to the Westward, Tackd Ship and gave
3 | 5 | | | | Chace at 4 PM Spoke to her she was from Stockholm
4 | 5 | | SE |NW | Bound to Lisbon. at 4 P M Wore Ship and stood to
5 | 5 | | | | the ENE.. Expended 2 Barrels of Beef
6 | 3 | | ENE |SW |
7 | 3 | | | |
8 | 5 | | | |
9 | 5 | | | |
10 | 7 | | | | At 10 Reeft Top Sails and Sett Main Stay Sail
11 | 8 | | | | Retook a small French Bark, that had been taken by
12 | 8 | | | | a Geurnsey Privateer, Laden with Wine from Bourdeaux,
1 | 8 | | | | sent a Midshipman, and 3 Hands on Board,
2 | 9 | | | | her, and took her in Tow.
3 | 8 | | | |
4 | 7 | | | |
5 | 6 | | | | At Meridian found her to be very Weak & Leaky to
6 | 6 | | | | Bear Towing, we Halled by the Wind, and Layd our
7 | 6 | | | | Top Sails a back, in Order to take the Men out of the
8 | 6 | | | | Prize--
9 | 6 | | | |
10 | 4 | | | |
11 | 4 | | | |
12 | 4 | | | | Lattd. Obsd. 47°..16" North
===+===+======+=========+=======+==========================================================
| _Remarks on Sunday Febry. 6th. 1780--_
---+---+------+---------+-------+----------------------------------------------------------
1 | | | | | Begins with thick Weather, & fresh Breezes, Cut away
2 | | |Laying | | the Masts of the Prize, and got her a long Side,
3 | | |too | | took out of her, her Main & Fore Sail, & Fore Top
4 | | | | | Sail a small Hauser, & 11 Casks of Wine, before we
5 | 4 | |SEBE | WNW | could get anything more, she Sunk, served the Ships
6 | 4 | | | | Company, 1 Cask, of Wine, at 12 PM. Do. Weather
7 | 4 | 4 | | | at 4 PM. Do. Weather, made Sail, and Immediately
8 | 8 | | | | After saw a Fleet, to Leeward. Hauled our Wind and
9 | 8 | | | | made Sail from them, a Large Sea with Fresh Gales at
10 | 8 | 10 | | | Wore Ship and stood towards the Fleet at 1/2 Past 11
11 | 8 | 4 | | | Carryd away. the Larboard Main Top Sail Sheet, took
12 | 8 | | | | in the Top Sails
1 | 7 | | | |
2 | 6 | | | |
3 | 6 | | | |
4 | 6 | | | |
5 |10 | | | |
6 | 9 | | | |
7 | 8 | | NBE | |
8 | 6 | | | |
9 | 6 | | | | Broachd 1 Barrel of Beef 2 Bbls. of Pork, 1 Bbl. of
10 | 4 | | | | Flour, 1 Butt of Water
11 | 4 | | SBE | |
12 | 4 | | | | Lattd. Obsd: 47°. 46" N
===+===+======+=========+=======+=======================================================
| _Remarks on Monday Febry. 7: 1780_
---+---+------+---------+-------+-------------------------------------------------------
1 | 2 | | ENE | WBN | Begins Fresh Gales and Squally with a Large Sea, we
2 | 2 | | | | in Chace of the Fleet under our Fore Sail Main and
3 | 3 | | | | Mizen Stay Sails, at 2 PM. Wore Ship to the Northward,
4 | 3 | | | | Three Ships out of the Fleet standing towards
5 | 4 | | | | us, Hove out a Signal to the Livingston the Ship in
6 | 4 | | | | Company to follow us At 4 Lost Sight of the Fleet.
7 | 3 | 4 | | | got down Top Gallt. Yards.
8 | 4 | | SBE | |
9 | 4 | 4 | | |
10 | 5 | | | |
11 | 5 | | | | At 6 the Weather more Moderate, bore away under
12 | 5 | | | | our Fore Sail, at 12 PM. Sounded and got Bottom 85
1 | 4 | 4 | | | fathom Gray Sand, at 4 PM. Sounded the same Depth
2 | 2 | 5 | | | of Water, at 6 Moderate thick Weather, Spoke the
3 | 5 | | | | Livingston desired them to make Sail got up Top Gallt.
4 | 5 | | | | Yards. sett Top Gallt. Sails
5 | 5 | | | |
6 | 5 | | | |
7 | 5 | | | |
8 | 5 | 4 | | |
9 | 5 | 4 | ENE | | Broachd 1 Bbl. of Beef 1 Cask of Wine
10 | 5 | | | NW. | No Observation
11 | 6 | | NE | |
12 | 6 | | | |
===+===+======+=========+=======+=======================================================
| _Remarks on Teusday Febry. 8: 1780_
---+---+------+---------+-------+-------------------------------------------------------
1 | 4 | 4 | ENE | SW | Begins Moderate Breezes thick & Hazy Weather, at 1
2 | 4 | 4 | | | PM saw the Land bearing from NE to E. which we
3 | 4 | | | | Judge to be the Penmark, At 5. we were within 1
4 | 4 | | | | League of the Rocks, WBN from thence, we Halled by
5 | 3 | | | | the Wind, to the Southd. Sounded 45 fathom Water,
6 | 3 | | South | WSW | fine Gray Sand, our Consort in Sight, at 9 Sounded
7 | 3 | | | | 50 fathom, at 10 same Depth Muddy Bottom, Thick
8 | 3 | | SBE | | Weather, attended with Rain at 11 Tackd At 6 AM.
9 | 3 | | | | Wore Ship to the Southd. Sounded 60 Fathom of
10 | 2 | | SSE | SW | Water, fine Gray Sand, Do. Weather, at 9 Sett Main
11 | 2 | | | | Sail & Main Top Mast Stay Sail & Jibb Discovered
12 | 2 | 4 | West | SSW | the =Land= Head to be Loose
1 | 2 | 4 | | | Broachd 1 Bbl. of Pork
2 | 2 | 4 | WBN | | 1 Box of Candles
3 | 3 | | | | 1 Cask of Wine
4 | 3 | | | |
5 | 2 | | | |
6 | 2 | | WNW | SWBS |
7 | 2 | | South | SW |
8 | 2 | | | WSW | No Observation
9 | 5 | 4 | | |
10 | 5 | 4 | | |
11 | 5 | 4 | | |
12 | 5 | 4 | | |
===+===+======+=========+=======+===================================================
| _Remarks on Wednesday Febry. 9th: 1780_
---+---+------+---------+-------+---------------------------------------------------
1 | 3 | | SBW | WBS | Begins Moderate Breezes and Rain Sounded 63
2 | 3 | | | | Fathom Water, fine Sand, at 6 PM. Close Reefd the
3 | 3 | | | | Top Sails
4 | 2 | 4 | SSW | West. |
5 | 3 | | | |
6 | 3 | 4 | | |
7 | 3 | | | | Expended 1 Bbl. of Pork. 1 Cask of Wine
8 | 3 | | SBW | |
9 | 3 | 4 | | | Broachd 2 Bbls. of Beef 1 Box of Candles
10 | 3 | 4 | | |
11 | 3 | 4 | | | At 10 Sounded 65 Fathom Water,
12 | 3 | 4 | | | At 1 AM. Wore Ship, at 5 Out Reefs, at 6 spoke a
1 | 4 | | | | Dutch Galliott Bound to Brest she informed us
2 | 4 | | ESE | | Belslile Bore NNE Distance 8 Leagues
3 | 4 | | | |
4 | 4 | 4 | | |
5 | 5 | 4 | | |
6 | 5 | | | | At 11 Belslile a Head fine Pleasant Weather, the
7 | 5 | | | | Livingston in Company
8 | 5 | | NNE | |
9 | 4 | | | |
10 | 4 | | | |
11 | 3 | | | | Lattd. Obsd. 46°. 39" No
12 | 3 | | NW | SWBW |
===+===+======+=========+=======+===================================================
| _Remarks on Thursday Febry. 10th: 1780_--
---+---+------+---------+-------+---------------------------------------------------
1 | 1 | 4 | NNW | West | Pleasant Weather, and Light Airs of Wind, Belslile
2 | 1 | | | | still in Sight Sounded 50 Fathom Water, Gravell
3 | 1 | | | | Stones Expended 2 Bbls. of Beef. At 6 PM. Belslile
4 | 1 | | | | North End bore NEBN about 3 Leagues Distance, At
5 | 2 | | | | 7 Sounded 45 Fathom Water with Sand, Hauled up our
6 | 2 | | NW | SBW | Courses, took in Top Gallt. Sails and settled the
7 | 2 | 4 | | | Top Sails At 4 AM. Lay too
8 | 2 | 4 | | |
9 | 2 | 4 | | |
10 | 2 | | | |
11 | 1 | 4 | | |
12 | 1 | 4 | | | At 6 made Sail and stood in for the Land,
1 | 2 | | North | |
2 | 2 | | | | At 8 Saw the Isle of Groa bearing EBS.
3 | 2 | | | |
4 | 2 | | | | At Meridian Close in with Groa,
5 | | | | |
6 | | | | | Expended 2 Bbls. of Beef
7 | 5 | | NEBE | | Broachd 1 Bbl. of Flour
8 | 5 | | | | 1 Pipe of Gin
9 | | | | | Recd. 325 lb. Fresh Beef
10 | | | | |
11 | | | | |
12 | | | | |
Comments
Log in to leave a comment.
The logs of the Serapis--Alliance--Ariel, under the command of John Paul Jones, 1779-1780Chapter V: Part 5
0%16 min left in chapter