Chapter XXVI: Appendix: I
THE ELECTORAL VOTE IN DETAIL, 1820-1856.
ELECTORAL VOTE IN 1820.
PRESIDENT.
| James | John Quincy
| Monroe, | Adams,
| of | of
STATES. | Virginia. | Massachusetts.
--------------+-----------+---------------
Alabama | 3 | ..
Connecticut | 9 | ..
Delaware | 4 | ..
Georgia | 8 | ..
Illinois | 3 | ..
Indiana | 3 | ..
Kentucky | 12 | ..
Louisiana | 3 | ..
Maine | 9 | ..
Maryland | 11 | ..
Massachusetts | 15 | ..
Mississippi | 2 | ..
Missouri[1] | 3 | ..
New Hampshire | 7 | 1
New Jersey | 8 | ..
New York | 29 | ..
North Carolina| 15 | ..
Ohio | 8 | ..
Pennsylvania | 24 | ..
Rhode Island | 4 | ..
South Carolina| 11 | ..
Tennessee | 7 | ..
Vermont | 8 | ..
Virginia | 25 | ..
--------------+-----------+---------------
Total | 231 | 1
VICE-PRESIDENT.
| Daniel D. | Richard | Daniel | Richard | Robert G.
| Tompkins, | Stockton, | Rodney, | Rush, | Harper,
| of | of | of | of | of
STATES. | New York. | New | Dela- | Pennsyl- | Maryland.
| | Jersey. | ware. | vania. |
--------------+-----------+-----------+---------+----------+----------
Alabama | 3 | .. | .. | .. | ..
Connecticut | 9 | .. | .. | .. | ..
Delaware | .. | .. | 4 | .. | ..
Georgia | 8 | .. | .. | .. | ..
Illinois | 3 | .. | .. | .. | ..
Indiana | 3 | .. | .. | .. | ..
Kentucky | 12 | .. | .. | .. | ..
Louisiana | 3 | .. | .. | .. | ..
Maine | 9 | .. | .. | .. | ..
Maryland | 10 | .. | .. | .. | 1
Massachusetts | 7 | 8 | .. | .. | ..
Mississippi | 2 | .. | .. | .. | ..
Missouri[1] | 3 | .. | .. | .. | ..
New Hampshire | 7 | .. | .. | 1 | ..
New Jersey | 8 | .. | .. | .. | ..
New York | 29 | .. | .. | .. | ..
North Carolina| 15 | .. | .. | .. | ..
Ohio | 8 | .. | .. | .. | ..
Pennsylvania | 24 | .. | .. | .. | ..
Rhode Island | 4 | .. | .. | .. | ..
South Carolina| 11 | .. | .. | .. | ..
Tennessee | 7 | .. | .. | .. | ..
Vermont | 8 | .. | .. | .. | ..
Virginia | 25 | .. | .. | .. | ..
--------------+-----------+-----------+---------+----------+----------
Total | 218 | 8 | 4 | 1 | 1
[Footnote 1: Missouri was not formally admitted as a state until
August, 1821.]
ELECTORAL VOTE IN 1824.
PRESIDENT.
| Andrew | John Quincy | William H. | Henry
| Jackson, | Adams, | Crawford, | Clay,
| of | of | of | of
STATES. | Tennessee. | Massachu- | Georgia. | Kentucky.
| | setts. | |
--------------+------------+-------------+------------+----------
Alabama | 5 | .. | .. | ..
Connecticut | .. | 8 | .. | ..
Delaware | .. | 1 | 2 | ..
Georgia | .. | .. | 9 | ..
Illinois | 2 | 1 | .. | ..
Indiana | 5 | .. | .. | ..
Kentucky | .. | .. | .. | 14
Louisiana | 3 | 2 | .. | ..
Maine | .. | 9 | .. | ..
Maryland | 7 | 3 | 1 | ..
Massachusetts | .. | 15 | .. | ..
Mississippi | 3 | .. | .. | ..
Missouri | .. | .. | .. | 3
New Hampshire | .. | 8 | .. | ..
New Jersey | 8 | .. | .. | ..
New York | 1 | 26 | 5 | 4
North Carolina| 15 | .. | .. | ..
Ohio | .. | .. | .. | 16
Pennsylvania | 28 | .. | .. | ..
Rhode Island | .. | 4 | .. | ..
South Carolina| 11 | .. | .. | ..
Tennessee | 11 | .. | .. | ..
Vermont | .. | 7 | .. | ..
Virginia | .. | .. | 24 | ..
--------------+------------+-------------+------------+----------
Total | 99[2] | 84 | 41 | 37
[Footnote 2: Since no President was elected, the House of
Representatives proceeded to elect one, and John Quincy Adams was
chosen on the first ballot, the vote standing Adams, 13 States;
Jackson, 7 States; Crawford, 4 States.]
VICE-PRESIDENT.
| John C. | Nathan | Henry | Andrew | Martin
| Calhoun, | Sanford, | Clay, | Jackson, | Van Buren,
| of | of | of | of | of
STATES. | South | New | Ken- | Tenne- | New
| Carolina. | York. | tucky. | see. | York.
--------------+-----------+----------+--------+----------+-----------
Alabama | 5 | .. | .. | .. | ..
Connecticut | .. | .. | .. | 8 | ..
Delaware | 1 | .. | 2 | .. | ..
Georgia | .. | .. | .. | .. | 9
Illinois | 3 | .. | .. | .. | ..
Indiana | 5 | .. | .. | .. | ..
Kentucky | 7 | 7 | .. | .. | ..
Louisiana | 5 | .. | .. | .. | ..
Maine | 9 | .. | .. | .. | ..
Maryland | 10 | .. | .. | 1 | ..
Massachusetts | 15 | .. | .. | .. | ..
Mississippi | 3 | .. | .. | .. | ..
Missouri | .. | .. | .. | 3 | ..
New Hampshire | 7 | .. | .. | 1 | ..
New Jersey | 8 | .. | .. | .. | ..
New York | 29 | 7 | .. | .. | ..
North Carolina| 15 | .. | .. | .. | ..
Ohio | .. | 16 | .. | .. | ..
Pennsylvania | 28 | .. | .. | .. | ..
Rhode Island | 3 | .. | .. | .. | ..
South Carolina| 11 | .. | .. | .. | ..
Tennessee | 11 | .. | .. | .. | ..
Vermont | 7 | .. | .. | .. | ..
Virginia | .. | .. | .. | .. | ..
--------------+-----------+----------+--------+----------+----------
Total | 182 | 30 | 2 | 13 | 9
VICE-PRESIDENT (Continued).
| Nathaniel |
| Macon, |
| of | Vacancies.
STATES. | North |
| Carolina. |
--------------+-----------+-----------
Rhode Island | .. | 1
Virginia | 24 | ..
--------------+-----------+-----------
Total | 24 | 1
ELECTORAL VOTE IN 1828.
PRESIDENT. | VICE-PRESIDENT.
| | John | | |
| Andrew | Quincy | John C. | Richard | William
| Jackson, | Adams, | Calhoun, | Rush, | Smith,
| of | of | of | of | of
STATES. | Tenne- | Massach- | South | Pennsyl- | South
| see. | usetts. | Carolina. | vania. | Carolina.
--------------+----------+----------+-----------+----------+----------
Alabama | 5 | .. | 5 | .. | ..
Connecticut | .. | 8 | .. | 8 | ..
Delaware | .. | 3 | .. | 3 | ..
Georgia | 9 | .. | 2 | .. | 7
Illinois | 3 | .. | 3 | .. | ..
Indiana | 5 | .. | 5 | .. | ..
Kentucky | 14 | .. | 14 | .. | ..
Louisiana | 5 | .. | 5 | .. | ..
Maine | 1 | 8 | 1 | 8 | ..
Maryland | 5 | 6 | 5 | 6 | ..
Massachusetts | .. | 15 | .. | 15 | ..
Mississippi | 3 | .. | 3 | .. | ..
Missouri | 3 | .. | 3 | .. | ..
New Hampshire | .. | 8 | .. | 8 | ..
New Jersey | .. | 8 | .. | 8 | ..
New York | 20 | 16 | 20 | 16 | ..
North Carolina| 15 | .. | 15 | .. | ..
Ohio | 16 | .. | 16 | .. | ..
Pennsylvania | 28 | .. | 28 | .. | ..
Rhode Island | .. | 4 | .. | 4 | ..
South Carolina| 11 | .. | 11 | .. | ..
Tennessee | 11 | .. | 11 | .. | ..
Vermont | .. | 7 | .. | 7 | ..
Virginia | 24 | .. | 24 | .. | ..
--------------+----------+----------+-----------+----------+----------
Total | 178 | 83 | 171 | 83 | 7
ELECTORAL VOTE IN 1832.
PRESIDENT.
| Andrew | Henry | John | William |
| Jackson, | Clay, | Floyd, | Wirt, | Vacancies.
| of | of | of | of |
STATES. | Tenne- | Ken- | Virginia. | Maryland. |
| see. | tucky. | | |
--------------+----------+--------+-----------+-----------+-----------
Alabama | 7 | .. | .. | .. | ..
Connecticut | .. | 8 | .. | .. | ..
Delaware | .. | 3 | .. | .. | ..
Georgia | 11 | .. | .. | .. | ..
Illinois | 5 | .. | .. | .. | ..
Indiana | 9 | .. | .. | .. | ..
Kentucky | .. | 15 | .. | .. | ..
Louisiana | 5 | .. | .. | .. | ..
Maine | 10 | .. | .. | .. | ..
Maryland | 3 | 5 | .. | .. | 2
Massachusetts | .. | 14 | .. | .. | ..
Mississippi | 4 | .. | .. | .. | ..
Missouri | 4 | .. | .. | .. | ..
New Hampshire | 7 | .. | .. | .. | ..
New Jersey | 8 | .. | .. | .. | ..
New York | 42 | .. | .. | .. | ..
North Carolina| 15 | .. | .. | .. | ..
Ohio | 21 | .. | .. | .. | ..
Pennsylvania | 30 | .. | .. | .. | ..
Rhode Island | .. | 4 | .. | .. | ..
South Carolina| .. | .. | 11 | .. | ..
Tennessee | 15 | .. | .. | .. | ..
Vermont | .. | .. | .. | 7 | ..
Virginia | 23 | .. | .. | .. | ..
--------------+----------+--------+-----------+-----------+-----------
Total | 219 | 49 | 11 | 7 | 2
VICE-PRESIDENT.
| Martin | | | |
| Van | John | William | Henry | Amos
| Buren, | Sergeant, | Wilkins, | Lee, | Ellmaker,
| of | of | of | of | of
STATES. | New | Pennsyl- | Pennsyl- | Massach- | Pennsyl-
| York. | vania. | vania. | usetts. | vania.
--------------+---------+-----------+-----------+----------+----------
Alabama | 7 | .. | .. | .. | ..
Connecticut | .. | 8 | .. | .. | ..
Delaware | .. | 3 | .. | .. | ..
Georgia | 11 | .. | .. | .. | ..
Illinois | 5 | .. | .. | .. | ..
Indiana | 9 | .. | .. | .. | ..
Kentucky | .. | 15 | .. | .. | ..
Louisiana | 5 | .. | .. | .. | ..
Maine | 10 | .. | .. | .. | ..
Maryland | 3 | 5 | .. | .. | ..
Massachusetts | .. | 14 | .. | .. | ..
Mississippi | 4 | .. | .. | .. | ..
Missouri | 4 | .. | .. | .. | ..
New Hampshire | 7 | .. | .. | .. | ..
New Jersey | 8 | .. | .. | .. | ..
New York | 42 | .. | .. | .. | ..
North Carolina| 15 | .. | .. | .. | ..
Ohio | 21 | .. | .. | .. | ..
Pennsylvania | .. | .. | 30 | .. | ..
Rhode Island | .. | 4 | .. | .. | ..
South Carolina| .. | .. | .. | 11 | ..
Tennessee | 15 | .. | .. | .. | ..
Vermont | .. | .. | .. | .. | 7
Virginia | 23 | .. | .. | .. | ..
--------------+---------+-----------+-----------+----------+----------
Total | 189 | 49 | 30 | 11 | 7
ELECTORAL VOTE IN 1836.
PRESIDENT.
| Martin | William | | | Willie
| Van | Henry | Hugh L. | Daniel | P.
| Buren, | Harrison, | White, | Webster, | Mangum,
| of | of | of | of | of
STATES. | New | Ohio. | Tenne- | Massach- | North
| York. | | see. | usetts. | Carolina.
--------------+---------+-----------+---------+----------+----------
Alabama | 7 | .. | .. | .. | ..
Arkansas | 3 | .. | .. | .. | ..
Connecticut | 8 | .. | .. | .. | ..
Delaware | .. | 3 | .. | .. | ..
Georgia | .. | .. | 11 | .. | ..
Illinois | 5 | .. | .. | .. | ..
Indiana | .. | 9 | .. | .. | ..
Kentucky | .. | 15 | .. | .. | ..
Louisiana | 5 | .. | .. | .. | ..
Maine | 10 | .. | .. | .. | ..
Maryland | .. | 10 | .. | .. | ..
Massachusetts | .. | .. | .. | 14 | ..
Michigan[3] | 3 | .. | .. | .. | ..
Mississippi | 4 | .. | .. | .. | ..
Missouri | 4 | .. | .. | .. | ..
New Hampshire | 7 | .. | .. | .. | ..
New Jersey | .. | 8 | .. | .. | ..
New York | 42 | .. | .. | .. | ..
North Carolina| 15 | .. | .. | .. | ..
Ohio | .. | 21 | .. | .. | ..
Pennsylvania | 30 | .. | .. | .. | ..
Rhode Island | 4 | .. | .. | .. | ..
South Carolina| .. | .. | .. | .. | 11
Tennessee | .. | .. | 15 | .. | ..
Vermont | .. | 7 | .. | .. | ..
Virginia | 23 | .. | .. | .. | ..
--------------+---------+-----------+---------+----------+----------
Total | 167 | 73 | 26 | 14 | 11
VICE-PRESIDENT.
| Richard M. | Francis | John | William
| Johnson, | Granger, | Tyler, | Smith,
| of | of | of | of
STATES. | Kentucky. | New York. | Virginia. | South Carolina.
--------------+------------+-----------+-----------+----------------
Alabama | 7 | .. | .. | ..
Arkansas | 3 | .. | .. | ..
Connecticut | 8 | .. | .. | ..
Delaware | .. | 3 | .. | ..
Georgia | .. | .. | 11 | ..
Illinois | 5 | .. | .. | ..
Indiana | .. | 9 | .. | ..
Kentucky | .. | 15 | .. | ..
Louisiana | 5 | .. | .. | ..
Maine | 10 | .. | .. | ..
Maryland | .. | .. | 10 | ..
Massachusetts | .. | 14 | .. | ..
Michigan[3] | 3 | .. | .. | ..
Mississippi | 4 | .. | .. | ..
Missouri | 4 | .. | .. | ..
New Hampshire | 7 | .. | .. | ..
New Jersey | .. | 8 | .. | ..
New York | 42 | .. | .. | ..
North Carolina| 15 | .. | .. | ..
Ohio | .. | 21 | .. | ..
Pennsylvania | 30 | .. | .. | ..
Rhode Island | 4 | .. | .. | ..
South Carolina| .. | .. | 11 | ..
Tennessee | .. | .. | 15 | ..
Vermont | .. | 7 | .. | ..
Virginia | .. | .. | .. | 23
--------------+------------+-----------+-----------+----------------
Total | 144 | 77 | 47 | 23
[Footnote 3: Michigan had not been formally admitted as a State at the
time when the electors were chosen. When the votes were counted the
President of the Senate declared Martin Van Buren elected President,
no election for Vice-President. The Senate then elected a
Vice-President, Richard M. Johnson receiving 33 votes and Francis
Granger 16.]
ELECTORAL VOTE IN 1840.
PRESIDENT.
| William | Martin
| Henry | Van
| Harrison, | Buren,
| of | of
STATES. | Ohio. | New York.
--------------+-----------+----------
Alabama | .. | 7
Arkansas | .. | 3
Connecticut | 8 | ..
Delaware | 3 | ..
Georgia | 11 | ..
Illinois | .. | 5
Indiana | 9 | ..
Kentucky | 15 | ..
Louisiana | 5 | ..
Maine | 10 | ..
Maryland | 10 | ..
Massachusetts | 14 | ..
Michigan | 3 | ..
Mississippi | 4 | ..
Missouri | .. | 4
New Hampshire | .. | 7
New Jersey | 8 | ..
New York | 42 | ..
North Carolina| 15 | ..
Ohio | 21 | ..
Pennsylvania | 30 | ..
Rhode Island | 4 | ..
South Carolina| .. | 11
Tennessee | 15 | ..
Vermont | 7 | ..
Virginia | .. | 23
--------------+-----------+----------
Total | 234 | 60
VICE-PRESIDENT.
| John | Richard M. | Littleton W. | James K.
| Tyler, | Johnson, | Tazewell, | Polk,
| of | of | of | of
STATES. | Virginia. | Kentucky. | Virginia. | Tennessee.
--------------+-----------+------------+--------------+-----------
Alabama | .. | 7 | .. | ..
Arkansas | .. | 3 | .. | ..
Connecticut | 8 | .. | .. | ..
Delaware | 3 | .. | .. | ..
Georgia | 11 | .. | .. | ..
Illinois | .. | 5 | .. | ..
Indiana | 9 | .. | .. | ..
Kentucky | 15 | .. | .. | ..
Louisiana | 5 | .. | .. | ..
Maine | 10 | .. | .. | ..
Maryland | 10 | .. | .. | ..
Massachusetts | 14 | .. | .. | ..
Michigan | 3 | .. | .. | ..
Mississippi | 4 | .. | .. | ..
Missouri | .. | 4 | .. | ..
New Hampshire | .. | 7 | .. | ..
New Jersey | 8 | .. | .. | ..
New York | 42 | .. | .. | ..
North Carolina| 15 | .. | .. | ..
Ohio | 21 | .. | .. | ..
Pennsylvania | 30 | .. | .. | ..
Rhode Island | 4 | .. | .. | ..
South Carolina| .. | .. | 11 | ..
Tennessee | 15 | .. | .. | ..
Vermont | 7 | .. | .. | ..
Virginia | .. | 22 | .. | 1
--------------+-----------+------------+--------------+-----------
Total | 234 | 48 | 11 | 1
ELECTORAL VOTE IN 1844.
PRESIDENT. | VICE-PRESIDENT.
| James K. | Henry | George M. | Theodore
| Polk, | Clay, | Dallas, | Frelinghuysen,
| of | of | of | of
STATES. | Tennessee. | Ken- | Pennsylvania. | New Jersey.
| | tucky. | |
--------------+------------+---------+---------------+---------------
Alabama | 9 | .. | 9 | ..
Arkansas | 3 | .. | 3 | ..
Connecticut | .. | 6 | .. | 6
Delaware | .. | 3 | .. | 3
Georgia | 10 | .. | 10 | ..
Illinois | 9 | .. | 9 | ..
Indiana | 12 | .. | 12 | ..
Kentucky | .. | 12 | .. | 12
Louisiana | 6 | .. | 6 | ..
Maine | 9 | .. | 9 | ..
Maryland | .. | 8 | .. | 8
Massachusetts | .. | 12 | .. | 12
Michigan | 5 | .. | 5 | ..
Mississippi | 6 | .. | 6 | ..
Missouri | 7 | .. | 7 | ..
New Hampshire | 6 | .. | 6 | ..
New Jersey | .. | 7 | .. | 7
New York | 36 | .. | 36 | ..
North Carolina| .. | 11 | .. | 11
Ohio | .. | 23 | .. | 23
Pennsylvania | 26 | .. | 26 | ..
Rhode Island | .. | 4 | .. | 4
South Carolina| 9 | .. | 9 | ..
Tennessee | .. | 13 | .. | 13
Vermont | .. | 6 | .. | 6
Virginia | 17 | .. | 17 | ..
--------------+------------+---------+---------------+---------------
Total | 170 | 105 | 170 | 105
ELECTORAL VOTE IN 1848.
PRESIDENT. | VICE-PRESIDENT.
| | | |
| Zachary | Lewis | Millard | William O.
| Taylor, | Cass, | Fillmore, | Butler,
| of | of | of | of
STATES. | Louisiana. | Michigan. | New York. | Kentucky.
--------------+------------+-----------+-----------+-----------
Alabama | .. | 9 | .. | 9
Arkansas | .. | 3 | .. | 3
Connecticut | 6 | .. | 6 | ..
Delaware | 3 | .. | 3 | ..
Florida | 3 | .. | 3 | ..
Georgia | 10 | .. | 10 | ..
Illinois | .. | 9 | .. | 9
Indiana | .. | 12 | .. | 12
Iowa | .. | 4 | .. | 4
Kentucky | 12 | .. | 12 | ..
Louisiana | 6 | .. | 6 | ..
Maine | .. | 9 | .. | 9
Maryland | 8 | .. | 8 | ..
Massachusetts | 12 | .. | 12 | ..
Michigan | .. | 5 | .. | 5
Mississippi | .. | 6 | .. | 6
Missouri | .. | 7 | .. | 7
New Hampshire | .. | 6 | .. | 6
New Jersey | 7 | .. | 7 | ..
New York | 36 | .. | 36 | ..
North Carolina| 11 | .. | 11 | ..
Ohio | .. | 23 | .. | 23
Pennsylvania | 26 | .. | 26 | ..
Rhode Island | 4 | .. | 4 | ..
South Carolina| .. | 9 | .. | 9
Tennessee | 13 | .. | 13 | ..
Texas | .. | 4 | .. | 4
Vermont | 6 | .. | 6 | ..
Virginia | .. | 17 | .. | 17
Wisconsin | .. | 4 | .. | 4
--------------+------------+-----------+-----------+---------------
Total | 163 | 127 | 163 | 127
ELECTORAL VOTE IN 1852.
PRESIDENT. | VICE-PRESIDENT.
| | | William |
| Franklin | Winfield | Rufus | William A.
| Pierce, | Scott, | King, | Graham,
| of | of | of | of
STATES. | New | Virginia. | Alabama. | North
| Hampshire. | | | Carolina.
--------------+------------+-----------+-----------+-----------
Alabama | 9 | .. | 9 | ..
Arkansas | 4 | .. | 4 | ..
California | 4 | .. | 4 | ..
Connecticut | 6 | .. | 6 | ..
Delaware | 3 | .. | 3 | ..
Florida | 3 | .. | 3 | ..
Georgia | 10 | .. | 10 | ..
Illinois | 11 | .. | 11 | ..
Indiana | 13 | .. | 13 | ..
Iowa | 4 | .. | 4 | ..
Kentucky | .. | 12 | .. | 12
Louisiana | 6 | .. | 6 | ..
Maine | 8 | .. | 8 | ..
Maryland | 8 | .. | 8 | ..
Massachusetts | .. | 13 | .. | 13
Michigan | 6 | .. | 6 | ..
Mississippi | 7 | .. | 7 | ..
Missouri | 9 | .. | 9 | ..
New Hampshire | 5 | .. | 5 | ..
New Jersey | 7 | .. | 7 | ..
New York | 35 | .. | 35 | ..
North Carolina| 10 | .. | 10 | ..
Ohio | 23 | .. | 23 | ..
Pennsylvania | 27 | .. | 27 | ..
Rhode Island | 4 | .. | 4 | ..
South Carolina| 8 | .. | 8 | ..
Tennessee | .. | 12 | .. | 12
Texas | 4 | .. | 4 | ..
Vermont | .. | 5 | .. | 5
Virginia | 15 | .. | 15 | ..
Wisconsin | 5 | .. | 5 | ..
--------------+------------+-----------+-----------+---------------
Total | 254 | 42 | 254 | 42
ELECTORAL VOTE IN 1856.
PRESIDENT.
| James | John C. | Millard
| Buchanan, | Fremont, | Fillmore,
| of | of | of
STATES. | Pennsylvania. | California. | New York.
--------------+---------------+-------------+----------
Alabama | 9 | .. | ..
Arkansas | 4 | .. | ..
California | 4 | .. | ..
Connecticut | .. | 6 | ..
Delaware | 3 | .. | ..
Florida | 3 | .. | ..
Georgia | 10 | .. | ..
Illinois | 11 | .. | ..
Indiana | 13 | .. | ..
Iowa | .. | 4 | ..
Kentucky | 12 | .. | ..
Louisiana | 6 | .. | ..
Maine | .. | 8 | ..
Maryland | .. | .. | 8
Massachusetts | .. | 13 | ..
Michigan | .. | 6 | ..
Mississippi | 7 | .. | ..
Missouri | 9 | .. | ..
New Hampshire | .. | 5 | ..
New Jersey | 7 | .. | ..
New York | .. | 35 | ..
North Carolina| 10 | .. | ..
Ohio | .. | 23 | ..
Pennsylvania | 27 | .. | ..
Rhode Island | .. | 4 | ..
South Carolina| 8 | .. | ..
Tennessee | 12 | .. | ..
Texas | 4 | .. | ..
Vermont | .. | 5 | ..
Virginia | 15 | .. | ..
Wisconsin | .. | 5 | ..
--------------+---------------+-------------+----------
Total | 174 | 114 | 8
VICE-PRESIDENT.
| J. C. | William L. | A. J.
| Breckinridge, | Dayton, | Donelson,
| of | of | of
STATES. | Kentucky. | New Jersey. | Tennessee.
--------------+---------------+-------------+-----------
Alabama | 9 | .. | ..
Arkansas | 4 | .. | ..
California | 4 | .. | ..
Connecticut | .. | 6 | ..
Delaware | 3 | .. | ..
Florida | 3 | .. | ..
Georgia | 10 | .. | ..
Illinois | 11 | .. | ..
Indiana | 13 | .. | ..
Iowa | .. | 4 | ..
Kentucky | 12 | .. | ..
Louisiana | 6 | .. | ..
Maine | .. | 8 | ..
Maryland | .. | .. | 8
Massachusetts | .. | 13 | ..
Michigan | .. | 6 | ..
Mississippi | 7 | .. | ..
Missouri | 9 | .. | ..
New Hampshire | .. | 5 | ..
New Jersey | 7 | .. | ..
New York | .. | 35 | ..
North Carolina| 10 | .. | ..
Ohio | .. | 23 | ..
Pennsylvania | 27 | .. | ..
Rhode Island | .. | 4 | ..
South Carolina| 8 | .. | ..
Tennessee | 12 | .. | ..
Texas | 4 | .. | ..
Vermont | .. | 5 | ..
Virginia | 15 | .. | ..
Wisconsin | .. | 5 | ..
--------------+---------------+-------------+----------
Total | 174 | 114 | 8
Comments
Log in to leave a comment.
The Middle Period, 1817-1858Chapter XXVI: Appendix: I
0%18 min left in chapter