Chapter XXVI: Preface: To Poor Richard Improved, 1748 (3)
+----+----------+----------+----+------+
| D. |[Moon]rise|[Moon]sou:| T. | | -->
+----+----------+----------+----+ |
| 1 | 4 19 | 10 21 | 1 | 21 |
| 2 | Moon | 11 4 | 2 | 22 |
| 3 | sets. | 11 53 | 2 | 23 |
| 4 | A. | A. 41 | 3 | 24 |
| 5 | 8 38 | 1 32 | 4 | 25 |
| 6 | 9 41 | 2 22 | 5 | 26 |
| 7 | 10 48 | 3 19 | 6 | 27 |
| 8 | 11 51 | 4 16 | 7 | 28 |
| 9 | 12 40 | 5 14 | 8 | 29 |
| 10 | M. 40 | 6 11 | 9 | 30 |
| 11 | 1 25 | 7 6 | 10 | 31 |
| 12 | 2 6 | 8 0 | 11 | Apr. |
| 13 | 2 46 | 8 53 | 11 | |
| 14 | 3 25 | 9 46 | 12 | 3 |
| 15 | 4 0 | 10 38 | 1 | 4 |
| 16 | Moon | 11 29 | 2 | 5 |
| 17 | rises | 12 21 | 3 | 6 |
| 18 | A. | M. 21 | 3 | 7 |
| 19 | 8 52 | 1 12 | 4 | 8 |
| 20 | 9 56 | 2 6 | 5 | 9 |
| 21 | 10 53 | 3 0 | 6 | 10 |
| 22 | 11 39 | 3 49 | 6 | 11 |
| 23 | 12 17 | 4 37 | 7 | 12 |
| 24 | M. 17 | 5 28 | 8 | 13 |
| 25 | 0 49 | 6 20 | 9 | 14 |
| 26 | 1 23 | 7 0 | 10 | 15 |
| 27 | 1 58 | 7 40 | 10 | 16 |
| 28 | 2 30 | 8 23 | 11 | 17 |
| 29 | 3 1 | 9 6 | 12 | 18 |
| 30 | 3 28 | 9 55 | 12 | 19 |
+----+----------+----------+----+------+
Sun's Light must be such as would be quite intolerable to
Eyes like ours. But it does not follow, that _Mercury_ is
therefore uninhabitable; since it can be no Difficulty for
the Divine Power and Wisdom to accommodate the Inhabitants to
the Place they are to inhabit; as the Cold we see Frogs and
Fishes bear very well, would soon deprive any of our Species
of Life. To an Eye such as ours, the Sun, seen from this
Planet, would appear seven times as large as he does to us.
He is always so near the Sun, that we have no Opportunity of
discovering whether he turns round upon his own Axis, or not,
and consequently cannot determine what Length the Days and
Nights in _Mercury_ are. He is seen sometimes with Telescopes
horned like the Moon, and sometimes like a Half moon, but
never fully illuminated, because that Side of the Planet, on
which the Sun shines, is never turned full towards us, except
when he is so near the Sun, as to be lost in the Brightness
of his Beams. His enlightned Side is always towards the Sun,
which shews, that he only shines with the borrowed Light of
the Sun. That this Planet revolves round the Sun in an Orbit
nearer to him, than that of the Earth, is plain, because he
is never seen opposite to the Sun, but always in the West,
when he is seen at Sun-setting, and in the East, when he is
seen at Sun-rising; and that never beyond the Distance of
twenty-eight degrees from the Sun (a Degree is about
[twice]
*(page break)*
=MAY.= _V Month._
Now views the awful Throne of antient Night,
Then mounts exulting to the Realms of Light;
Now launches to the Deep, now stems the Shore,
An Ocean scarce contains the wild Uproar.
Whate'er of Life replenishes the Flood,
Or walks the Earth, or warbles thro' the Wood,
In Nature's various Wants to thee complains,
The Hand, which gave the Life, the Life sustains.
[To]
+----+---+----------------------------+--------+--------+
| | | Remark. days, &c. |[Sun]ris|[Sun]set| -->
+----+---+----------------------------+--------+--------+
| 1 | 3 |=PHILIP & JACOB= | 5 7 | 6 53 |
| 2 | 4 | _Rain and_ | 5 6 | 6 54 |
| 3 | 5 |Day inc. 4 40 | 5 5 | 6 55 |
| 4 | 6 | _gusts_ | 5 3 | 6 57 |
| 5 | 7 | _in some_ | 5 2 | 6 58 |
| 6 | G |2 past Easter. | 5 1 | 6 59 |
| 7 | 2 | _places, with_| 5 0 | 7 0 |
| 8 | 3 | _thunder,_ | 4 59 | 7 1 |
| 9 | 4 |Day 14 4 long. | 4 58 | 7 2 |
| 10 | 5 | _then fine_ | 4 57 | 7 3 |
| 11 | 6 | _growing_ | 4 56 | 7 4 |
| 12 | 7 | _weather,_ | 4 56 | 7 4 |
| 13 | G |3 past Easter. | 4 55 | 7 5 |
| 14 | 2 | _pleasant,_ | 4 54 | 7 6 |
| 15 | 3 | _with_ | 4 53 | 7 7 |
| 16 | 4 |Day inc. 5 6 | 4 52 | 7 8 |
| 17 | 5 | _wind and_ | 4 51 | 7 9 |
| 18 | 6 | _flying_ | 4 50 | 7 10 |
| 19 | 7 | _clouds,_ | 4 49 | 7 11 |
| 20 | G |4 past Easter. | 4 48 | 7 12 |
| 21 | 2 | _follow'd_ | 4 47 | 7 13 |
| 22 | 3 |Days 14 28 long. | 4 46 | 7 14 |
| 23 | 4 | _by heat,_ | 4 45 | 7 15 |
| 24 | 5 | _then_ | 4 44 | 7 16 |
| 25 | 6 | _rain and_ | 4 44 | 7 16 |
| 26 | 7 | _thunder,_ | 4 43 | 7 17 |
| 27 | G |Rogation Sunday | 4 42 | 7 18 |
| 28 | 2 |Day inc. 5 26 | 4 42 | 7 18 |
| 29 | 3 |K. Cha. resto. | 4 41 | 7 19 |
| 30 | 4 | _pleasant._ | 4 41 | 7 19 |
| 31 | 5 |Ascension Day. | 4 40 | 7 20 |
+----+---+----------------------------+--------+--------+
+----+----------------+----------------------------------------------+
| | [Moon] pl. | Aspects, &c. |
+----+----------------+----------------------------------------------+
| 1 |[Aries] 22 | [Mars] rise 2 30 |
| 2 |[Taurus] 5 | [Venus] set 10 28 |
| 3 | 18 | [Moon] w [Mercury] [Sextile] [Saturn] [Mars] |
| 4 |[Gemini] 2 | _If you would_ |
| 5 | 16 | [Moon] with [Venus] _reap_ |
| 6 |[Cancer] 0 | [Conjunction] [Sun] [Mercury] _Praise_ |
| 7 | 14 | [Moon] with [Jupiter] _you_ |
| 8 | 28 | 7 *s set 7 56 |
| 9 |[Leo] 13 | _must sow the_ |
| 10 | 27 | Sirius set 8 27 |
| 11 |[Virgo] 11 | [Sextile] [Mars] [Mercury] _Seeds,_ |
| 12 | 25 | [Saturn] rise 10 28 |
| 13 |[Libra] 9 | [Sextile] [Jupiter] [Mercury] _Gentle_ |
| 14 | 23 | [Jupiter] set 10 49 |
| 15 |[Scorpio] 6 | [Mars] rise 2 3 |
| 16 | 19 | _Words and_ |
| 17 |[Sagittarius] 2 | [Venus] set 9 46 |
| 18 | 15 | _useful Deeds._ |
| 19 | 28 | _Ignorance leads_|
| 20 |[Capricorn] 10 | [Sun] in [Gemini] [Conjunction] [Moon] |
| | | [Saturn] |
| 21 | 22 | _Men into a_ |
| 22 |[Aquarius] 4 | _Party, and_ |
| 23 | 16 | _Shame keeps_ |
| 24 | 28 | _them from getting_|
| 25 |[Pisces] 10 | _out again._ |
| 26 | 22 | [Moon] with [Mars] |
| 27 |[Aries] 4 | [Saturn] rise 9 26 |
| 28 | 17 | [Jupiter] set 10 6 |
| 29 |[Taurus] 0 | [Mars] rise 1 32 |
| 30 | 13 | [Moon] with [Mercury] _Haste_ |
| 31 | 27 | _makes Waste._|
+----+----------------+----------------------------------------------+
*(page break)*
=MAY= hath XXXI Days.
D. H. -->
New [Moon] 3 2 mor.
First Q. 9 10 aft.
Full [Fullmoon] 17 2 mor.
Last Q. 24 12 aft.
{12 [Scorpio] 6 Deg.
[Head] {22 6
{31 5
+--------------------------------------------------------------------+
| Planets Places. |
+----+-------+--------+---------+-------+-------+---------+----------+
| D. | [Sun] |[Saturn]|[Jupiter]|[Mars] |[Venus]|[Mercury]|[Moon]^sL.|
+----+-------+--------+---------+-------+-------+---------+----------+
| | [Tau.]| [Cap.] | [Can.] | [Pis.]| [Gem.]| [Tau.] | |
| 2 | 12 | 6 | 10 | 5 | 21 | 17 | N. 0 |
| 7 | 17 | 6 | 11 | 9 | 23 | 14 | S. 5 |
| 12 | 22 | 6 | 11 | 13 | 25 | 12 | 3 |
| 17 | 27 | 5 | 12 | 17 | 27 | 11 | N. 2 |
| 22 |[Gem.]2| 5 | 14 | 20 | 26 | 11 | 5 |
| 27 | 6 | 5 | 15 | 24 | 25 | 14 | 3 |
+----+-------+--------+---------+-------+-------+---------+----------+
+----+----------+----------+----+------+
| D. |[Moon]rise|[Moon]sou:| T. | | -->
+----+----------+----------+----+ |
| 1 | 4 0 | 10 44 | 1 | 20 |
| 2 | Moon | 11 31 | 2 | 21 |
| 3 | sets. | A. 21 | 3 | 22 |
| 4 | A. | 1 17 | 4 | 23 |
| 5 | 9 43 | 2 14 | 5 | 24 |
| 6 | 10 40 | 3 12 | 6 | 25 |
| 7 | 11 29 | 4 10 | 7 | 26 |
| 8 | 12 3 | 5 6 | 8 | 27 |
| 9 | M. 3 | 6 2 | 9 | 28 |
| 10 | 0 48 | 6 54 | 9 | 29 |
| 11 | 1 23 | 7 45 | 10 | 30 |
| 12 | 2 2 | 8 37 | 11 | May |
| 13 | 2 36 | 9 29 | 12 | |
| 14 | 3 12 | 10 20 | 1 | 3 |
| 15 | 3 45 | 11 8 | 2 | 4 |
| 16 | Moon | 11 56 | 2 | 5 |
| 17 | rises | 12 48 | 3 | 6 |
| 18 | A. | M. 48 | 3 | 7 |
| 19 | 9 31 | 1 42 | 4 | 8 |
| 20 | 10 14 | 2 30 | 5 | 9 |
| 21 | 10 51 | 3 19 | 6 | 10 |
| 22 | 11 29 | 4 6 | 7 | 11 |
| 23 | 12 0 | 4 53 | 7 | 12 |
| 24 | Morn | 5 36 | 8 | 13 |
| 25 | 0 27 | 6 19 | 9 | 14 |
| 26 | 0 56 | 7 2 | 10 | 15 |
| 27 | 1 27 | 7 45 | 10 | 16 |
| 28 | 1 58 | 8 32 | 11 | 17 |
| 29 | 2 30 | 9 20 | 12 | 18 |
| 30 | 3 8 | 10 13 | 1 | 19 |
| 31 | Moon | 11 6 | 2 | 20 |
+----+----------+----------+-----------+
twice the apparent Breadth of the Moon.) The same
Considerations prove, that the next Planet, _viz._
2. _Venus_ revolves round the Sun in an Orbit including that
of _Mercury_ within it: For she is always seen in the
Neighbourhood of the Sun, and never appears in the West when
the Sun is in the East, nor contrariwise; nor ever removes
above forty-eight Degrees from him. When she is on one Side
of her Orbit, she it our Morning- and on the other, our
Evening Star. This Planet turns round upon its own Axis in
twenty-three Hours, as the Earth does in twenty-four. _Venus_
performs her annual Revolution round the Sun in two hundred
twenty-four Days, at the Distance of about fifty-nine
Millions of Miles from the Sun. She is nearly of the Size of
the Earth. She appears through a Telescope exactly as the
Moon does to the naked Eye, partly enlightened, and partly
dark, and with the same Inequalities on her Face as on that
of the Moon. Some Astronomers fancy they have seen a
Satellite or Moon near _Venus_, like that belonging to the
Earth: But it is not yet certain whether they have deceived
themselves or not.
3. The Earth, which we inhabit, possesses the next Place in
the Solar System, and, at the Distance of about eighty
Millions of Miles, as above, performs her yearly Revolution
round the Sun in about three hundred sixty-five Days, and at
the same time, as a Bowl upon a
[Bowling-]
*(page break)*
=JUNE= _VI Month._
To each th' appointed Sustenance bestows,
To each the noxious and the healthful shows.
Thou spread'st thy Bounty--meagre Famine flies:
Thou hid'st thy Face--their vital Vigour dies.
Thy pow'ful Word again restores their Breath;
Renew'd Creation triumphs over Death.
Th' Almighty o'er his Works casts down his Eye,
And views their various Excellence with joy;
[His]
+----+---+----------------------------+--------+--------+
| | | Remark. days, &c. |[Sun]ris|[Sun]set| -->
+----+---+----------------------------+--------+--------+
| 1 | 6 | _Clouds and_ | 4 40 | 7 20 |
| 2 | 7 | _like for_ | 4 39 | 7 21 |
| 3 | G |6 past Easter. | 4 39 | 7 21 |
| 4 | 2 | _rain, with_ | 4 39 | 7 21 |
| 5 | 3 |Day 14 44 long. | 4 38 | 7 22 |
| 6 | 4 | _wind and_ | 4 38 | 7 22 |
| 7 | 5 | _thunder;_ | 4 38 | 7 22 |
| 8 | 6 |Days inc 5 36 | 4 37 | 7 23 |
| 9 | 7 | _flying_ | 4 37 | 7 23 |
| 10 | G |Whitsunday. | 4 37 | 7 23 |
| 11 | 2 |St. =BARNABAS.= | 4 36 | 7 24 |
| 12 | 6 | _clouds, warm_| 4 36 | 7 24 |
| 13 | 4 |Ember Week. | 4 36 | 7 24 |
| 14 | 5 |Days 14 50 | 4 35 | 7 25 |
| 15 | 6 | _and inclin'd_| 4 35 | 7 25 |
| 16 | 7 | _to rain,_ | 4 35 | 7 25 |
| 17 | G |Trinity Sunday | 4 35 | 7 25 |
| 18 | 2 |Days inc. 5 40 | 4 35 | 7 25 |
| 19 | 3 | _with wind_ | 4 35 | 7 25 |
| 20 | 4 | _and_ | 4 35 | 7 25 |
| 21 | 5 |Corp Christ. | 4 35 | 7 25 |
| 22 | 6 |K. Geo. Acces. | 4 35 | 7 25 |
| 23 | 7 | _thunder,_ | 4 35 | 7 25 |
| 24 | G |St. =JOHN= Baptist. | 4 35 | 7 25 |
| 25 | 2 | _then_ | 4 35 | 7 25 |
| 26 | 3 | _cooler,_ | 4 35 | 7 25 |
| 27 | 4 | _but soon_ | 4 35 | 7 25 |
| 28 | 5 |Days 14 50 | 4 35 | 7 25 |
| 29 | 6 | _grows hot again._| 4 36 | 7 24 |
| 30 | 7 |St. =PETER.= | 4 36 | 7 24 |
| King =GEORGE='s 27th Year begins the 22d Day |
+----+---+----------------------------+--------+--------+
+----+-----------------+---------------------------------------------+
| | [Moon] pl. | Aspects, &c. |
+----+-----------------+---------------------------------------------+
| 1 |[Gemini] 11 | [Venus] set 8 17 |
| 2 | 25 | [Moon] with [Venus] _Many_ |
| 3 |[Cancer] 9 | [Moon ]with [Jupiter] _have_ |
| 4 | 24 | _quarrel'd about_ |
| 5 |[Leo] 9 | _Religion, that_ |
| 6 | 23 | [Mercury] rise 3 28 |
| 7 |[Virgo] 7 | _never practis'd_ |
| 8 | 21 | [Conjunction] [Sun] [Venus] _it._ |
| 9 |[Libra] 5 | Sudden Power |
| 10 | 19 | [Quartile] [Saturn] [Mars] _is apt to_ |
| 11 |[Scorpio] 2 | _be insolent, Sudden_|
| 12 | 15 | [Saturn] ri. 8 13 |
| 13 | 28 | [Jupiter] set 9 8 |
| 14 |[Sagittarius] 11 | [Mars] rise 12 52 |
| 15 | 24 | _Liberty saucy;_ |
| 16 |[Capricorn] 6 | [Conjunction] [Moon] [Saturn] [Sextile] |
| | | [Mars] [Mercury] |
| 17 | 18 | _that behaves best_|
| 18 |[Aquarius] 0 | [Conjunction] [Venus] [Mercury] _which_ |
| 19 | 12 | _has grown gradually._|
| 20 | 24 | [Sextile] [Mars] [Venus] |
| 21 |[Pisces] 6 | [Sun] in [Cancer] |
| 22 | 18 | _He that best understands_|
| 23 |[Aries] 0 | _the_ |
| 24 | 12 | [Conjunction] [Moon] [Mars] [Opposition] |
| | | [Sun] [Saturn] |
| 25 | 25 | _World, least_ |
| 26 |[Taurus] 8 | [Jupiter] set 8 32 _likes_ |
| 27 | 21 | [Saturn] rise 7 8 _it._ |
| 28 |[Gemini] 5 | [Conjunction] [Moon] [Venus] [Opposition] |
| | | [Saturn] [Mercury] |
| 29 | 19 | [Mars] rise 12 14 |
| 30 |[Cancer] 4 | [Moon] with [Mercury] |
+----+-----------------+---------------------------------------------+
*(page break)*
=JUNE= hath XXX Days.
D. H. -->
New [Moon] 1 at noon.
First Q. 8 6 mor.
Full [Fullmoon] 15 at noon.
Last Q. 23 4 aft.
New [Moon] 30 9 aft.
{12 [Scorpio] 5 Deg.
[Head] {22 4
{30 3
+--------------------------------------------------------------------+
| Planets Places. |
+----+-------+--------+---------+-------+-------+---------+----------+
| D. | [Sun] |[Saturn]|[Jupiter]|[Mars] |[Venus]|[Mercury]|[Moon]^sL.|
+----+-------+--------+---------+-------+-------+---------+----------+
| | [Gem.]| [Cap.] | [Can.] | [Pis.]| [Gem.]| [Tau.] | |
| 1 | 11 | 5 | 16 | 27 | 23 | 18 | S. 3 |
| 6 | 16 | 4 | 18 |[Ari.]1| 20 | 23 | 5 |
| 12 | 22 | 4 | 19 | 5 | 15 | [Gem.] 1| N. 1 |
| 17 | 26 | 4 | 20 | 9 | 13 | 10 | 5 |
| 22 |[Can.]1| 3 | 21 | 13 | 11 | 20 | 4 |
| 27 | 6 | 3 | 22 | 16 | 10 | [Can.] 1| S. 1 |
+----+-------+--------+---------+-------+-------+---------+----------+
+----+----------+----------+----+------+
| D. |[Moon]Set.|[Moon]sou:| T. | | -->
+----+----------+----------+----+ |
| 1 | sets. | A. 3 | 3 | 21 |
| 2 | A. | 1 0 | 4 | 22 |
| 3 | 9 15 | 1 58 | 4 | 23 |
| 4 | 10 7 | 2 56 | 5 | 24 |
| 5 | 10 49 | 3 52 | 6 | 25 |
| 6 | 11 25 | 4 47 | 7 | 26 |
| 7 | 12 0 | 5 38 | 8 | 27 |
| 8 | Morn | 6 28 | 9 | 28 |
| 9 | 0 34 | 7 20 | 10 | 29 |
| 10 | 1 8 | 8 11 | 11 | 30 |
| 11 | 1 42 | 8 58 | 11 | 31 |
| 12 | 2 16 | 9 46 | 12 | June |
| 13 | 2 57 | 10 38 | 1 | |
| 14 | Moon | 11 29 | 2 | 3 |
| 15 | rises | 12 23 | 3 | 4 |
| 16 | A. | M. 23 | 3 | 5 |
| 17 | 8 51 | 1 9 | 4 | 6 |
| 18 | 9 26 | 1 55 | 4 | 7 |
| 19 | 10 0 | 2 40 | 5 | 8 |
| 20 | 10 27 | 3 24 | 6 | 9 |
| 21 | 10 53 | 4 8 | 7 | 10 |
| 22 | 11 23 | 4 50 | 7 | 11 |
| 23 | 11 51 | 5 32 | 8 | 12 |
| 24 | 12 22 | 6 18 | 9 | 13 |
| 25 | M 22 | 7 4 | 10 | 14 |
| 26 | 0 55 | 7 53 | 10 | 15 |
| 27 | 1 32 | 8 42 | 11 | 16 |
| 28 | 2 14 | 9 39 | 12 | 17 |
| 29 | Moon | 10 36 | 1 | 18 |
| 30 | sets | 11 37 | 2 | 19 |
+----+----------+----------+-----------+
Bowling-green not only proceeds forward, but likewise turns
round upon its own Axis, so does the Earth turn once round
upon its Axis as it goes along, every twenty-four Hours. It
is astonishing, and even frightful to think, that this vast
and cumbrous Globe of Earth and Sea, which is almost
twenty-five thousand Miles in Circumference, has received
such an Impulse from the Almighty Arm, as has carried it
constantly for above these five thousand Years, that we know
of, round the Sun at the Rate of at least fifty thousand
Miles every Hour, which it must absolutely do, to go round
the Sun in a Year at the Distance of eighty Millions of Miles
from him. So that, if an Angel were to come from some other
World, and to place himself near the Earth's Way, he would
see it pass by him with a Swiftness, to which that of a
Cannon Ball is but as one to one hundred, and would be left
behind by it no less than the above Number of Miles in the
Space of one Hour. There is no more Reason to doubt, that the
Earth goes in this Manner round the Sun, than there would be
for a Passenger in a Ship on smooth Water, who saw the
Objects upon Land continually passing by, to doubt whether
the Vessel he was in, or the Shore, was in Motion. We see the
Sun continually changes his Place with respect to the fixed
Stars, and must own it to be highly improbable that this
Change of Place is owing to any Change in the whole Heavens,
[which,]
*(page break)*
=JULY.= _VII Month._
His Works with Rev'rence own his pow'rful Hand,
And humble Nature waits his dread Command,
He looks upon the Earth--her Pillars shake,
And from her Centre her Foundations quake.
The Hills he touches--Clouds of Smoke arise,
And sulph'rous Streams mount heavy to the Skies.
Whilst Life informs this Frame, that Life shall be
(O First and Greatest!) sacred all to Thee.
[Thy]
+----+---+----------------------------+--------+--------+
| | | Remark. days, &c. |[Sun]ris|[Sun]set| -->
+----+---+----------------------------+--------+--------+
| 1 | G |2 past Trin. | 4 30 | 7 24 |
| 2 | 2 |Days dec. 2 m. | 4 36 | 7 24 |
| 3 | 3 | _Clouds_ | 4 37 | 7 23 |
| 4 | 4 | _and_ | 4 37 | 7 23 |
| 5 | 5 | _wind,_ | 4 37 | 7 23 |
| 6 | 6 | _then hot,_ | 4 38 | 7 22 |
| 7 | 7 |Days dec. 6 m. | 4 38 | 7 22 |
| 8 | G |3 past Trin. | 4 39 | 7 21 |
| 9 | 2 | _follow'd by_ | 4 39 | 7 21 |
| 10 | 3 | _rain and_ | 4 40 | 7 20 |
| 11 | 4 | _thunder-gusts_ | 4 40 | 7 20 |
| 12 | 5 | | 4 41 | 7 19 |
| 13 | 6 | _in many_ | 4 41 | 7 19 |
| 14 | 7 |Days dec. 14 m. | 4 42 | 7 18 |
| 15 | G |4 past Trin. | 4 43 | 7 17 |
| 16 | 2 | _places, then_ | 4 43 | 7 17 |
| 17 | 3 | _more_ | 4 44 | 7 16 |
| 18 | 4 | _settled and_ | 4 45 | 7 15 |
| 19 | 5 |Days dec 20 m. | 4 45 | 7 15 |
| 20 | 6 | _somewhat_ | 4 46 | 7 14 |
| 21 | 7 | _cooler; but_ | 4 47 | 7 13 |
| 22 | G |5 past Trin. | 4 48 | 7 12 |
| 23 | 2 | _grows hot_ | 4 49 | 7 11 |
| 24 | 3 |Dog Days begin | 4 50 | 7 10 |
| 25 | 4 |St. =JAMES.= | 4 50 | 7 10 |
| 26 | 5 | _again, and_ | 4 51 | 7 9 |
| 27 | 6 |Day 14 16 long. | 4 52 | 7 8 |
| 28 | 7 | _thunder_ | 4 53 | 7 7 |
| 29 | G |6 past Trin. | 4 54 | 7 6 |
| 30 | 2 | _follows with_ | 4 55 | 7 5 |
| 31 | 3 | _rain._ | 4 56 | 7 4 |
+----+---+----------------------------+--------+--------+
+----+-----------------+---------------------------------------------+
| | [Moon] pl. | Aspects, &c. |
+----+-----------------+---------------------------------------------+
| 1 |[Cancer] 19 | [Moon] with [Jupiter] |
| 2 |[Leo] 4 | [Conjunction] [Sun] [Mercury] Anger |
| 3 | 19 | _is never without_|
| 4 |[Virgo] 4 | _a Reason, but_ |
| 5 | 19 | _seldom with a_ |
| 6 |[Libra] 2 | _good One._ |
| 7 | 16 | [Venus] rise 2 27 |
| 8 | 29 | _He that is of_ |
| 9 |[Scorpio] 12 | [Quartile] [Jupiter] [Mars] [Conjunction] |
| | | [Jupiter][Mercury] |
| 10 | 25 | _Opinion Money_ |
| 11 |[Sagittarius] 8 | _will do every_ |
| 12 | 20 | [Saturn] sou. 10 42 |
| 13 |[Capricorn] 2 | [Moon] w. [Saturn] _Thing,_ |
| 14 | 14 | [Mars] rise 11 38 |
| 15 | 26 | _may well be_ |
| 16 |[Aquarius] 8 | _suspected of_ |
| 17 | 20 | [Venus] rise 2 3 |
| 18 |[Pisces] 2 | [Conjunction] [Sun] [Jupiter] _doing_ |
| 19 | 14 | [Sextile] [Venus] [Mercury] _every_ |
| 20 | 26 | 7 *s rise 12 6 |
| 21 |[Aries] 8 | [Trine] [Saturn] [Mars] _Thing_ |
| 22 | 21 | [Sun] in [Leo] _for_ |
| 23 |[Taurus] 4 | [Moon] w. [Mars] _Money._ |
| 24 | 17 | _An ill Wound,_|
| 25 |[Gemini] 0 | _but not an ill_|
| 26 | 14 | [Moon] w. [Venus] _Name,_ |
| 27 | 28 | [Quartile] [Sun] [Mars] _may be_ |
| 28 |[Cancer] 13 | [Saturn] sou. 9 30 |
| 29 | 28 | [Moon] w. [Jupiter] _healed._ |
| 30 |[Leo] 13 | [Mars] rise 10 58 |
| 31 | 28 | [Moon] with [Mercury] |
+----+-----------------+---------------------------------------------+
*(page break)*
=JULY= hath XXXI Days.
D. H. -->
First Q. 7 at noon.
Full [Fullmoon] 15 6 mor.
Last Q. 23 6 mor.
New [Moon] 30 1 mor.
{12 [Scorpio] 2 Deg.
[Head] {22 1
{31 0
+--------------------------------------------------------------------+
| Planets Places. |
+----+-------+--------+---------+-------+-------+---------+----------+
| D. | [Sun] |[Saturn]|[Jupiter]|[Mars] |[Venus]|[Mercury]|[Moon]^sL.|
+----+-------+--------+---------+-------+-------+---------+----------+
| | [Can.]| [Cap.] | [Can.] | [Ari.]|[Gem.] | [Can.] | |
| 2 | 11 | 3 | 23 | 20 | 10 | 11 | S. 5 |
| 7 | 16 | 2 | 24 | 23 | 11 | 21 | 1 |
| 12 | 20 | 2 | 25 | 26 | 12 | [Leo] 1 | N. 4 |
| 17 | 25 | 2 | 26 | 29 | 14 | 11 | 5 |
| 22 |[Leo] 0| 1 | 27 |[Tau.]2| 17 | 20 | 1 |
| 27 | 5 | 1 | 29 | 5 | 20 | 28 | S. 4 |
+----+-------+--------+---------+-------+-------+---------+----------+
+----+----------+----------+----+------+
| D.|[Moon]sets|[Moon]sou.| T. | | -->
+----+----------+----------+----+------+
| 1 | A. | A. 38 | 3 | 20 |
| 2 | 8 38 | 1 35 | 4 | 21 |
| 3 | 9 19 | 2 32 | 5 | 22 |
| 4 | 9 57 | 3 27 | 6 | 23 |
| 5 | 10 30 | 4 19 | 7 | 24 |
| 6 | 11 5 | 5 9 | 8 | 25 |
| 7 | 11 37 | 5 59 | 8 | 26 |
| 8 | 12 13 | 6 48 | 9 | 27 |
| 9 | M. 13 | 7 37 | 10 | 28 |
| 10 | 0 53 | 8 29 | 11 | 29 |
| 11 | 1 33 | 9 19 | 12 | 30 |
| 12 | 2 24 | 10 12 | 1 | July |
| 13 | 3 15 | 10 59 | 1 | |
| 14 | Moon | 11 45 | 2 | 3 |
| 15 | rise | 12 34 | 3 | 4 |
| 16 | A. | M. 34 | 3 | 5 |
| 17 | 8 21 | 1 12 | 4 | 6 |
| 18 | 8 50 | 1 55 | 4 | 7 |
| 19 | 9 20 | 2 38 | 5 | 8 |
| 20 | 9 49 | 3 22 | 6 | 9 |
| 21 | 10 18 | 4 6 | 7 | 10 |
| 22 | 10 50 | 4 54 | 7 | 11 |
| 23 | 11 26 | 5 42 | 8 | 12 |
| 24 | 12 7 | 6 30 | 9 | 13 |
| 25 | M. 7 | 7 23 | 10 | 14 |
| 26 | 0 50 | 8 20 | 11 | 15 |
| 27 | 1 45 | 9 18 | 12 | 16 |
| 28 | 2 47 | 10 18 | 1 | 17 |
| 29 | 4 0 | 11 18 | 2 | 18 |
| 30 | Moon | A. 16 | 3 | 19 |
| 31 | sets | 1 15 | 4 | 20 |
+----+----------+----------+----+------+
which, considering the Distance of the starry Heavens, would
require a Motion infinitely more rapid than that above
ascribed to the Earth. As for the common Objection against
the Earth's Motion, that we are not sensible of it, and that
a Stone thrown up from the Earth ought not to fall down upon
the same Place again; it is answered at once by the above
Comparison of a Ship, from which (as has been often found by
Experiment) a Ball fired directly up in the Air, does not
fall behind the Ship, let her Motion be ever so swift, but,
partaking of the Ship's Motion, is carried forward in the
Air, and falls down again upon the Deck. And as to the
Objections taken from some Scripture Expressions, which seem
to contradict the Theory of the Earth's Motion, it is plain,
from innumerable Instances, that Revelation was not given to
Mankind to make them Philosophers or deep Reasoners, but to
improve them in Virtue and Piety; and that it was therefore
proper it should be expressed in a Manner accommodated to
common Capacities and popular Opinions in all Points merely
speculative, and which were not to have any direct Influence
upon the Hearts and Lives of Men. The Truth of the Matter is,
that the Demonstrations given by the incomparable Sir _Isaac
Newton_, have established the Doctrine of the Motion of the
Earth and other Planets, and the Comets round the Sun, and of
the
[secondary]
*(page break)*
=AUGUST.= _VIII Month._
Thy Praise my Morning Song, my daily Theme,
My Ev'ning Subject, and my Midnight Dream,
When Grief oppresses, and when Pain assails;
When all the Man, and all the Stoic fails;
When fierce Tentation's stormy Billows roll;
When Guilt and Horror overwhelm my Soul;
With outward Ills contending Passions join'd,
To shake frail Virtue, and unhinge the Mind;
[When]
