Skip to content

Chapter XI: The Various Religious Orders (2)

Text size

------------------------------------------------------------------------
ORDER. | HOUSE. | COUNTY.
-------------|------------------------------------------|---------------
| Abberbury (_see_ Alberbury). |
| Abberforth, Tadcaster (_see_ Calcaria). |
B. |† Abbotsbury, abb. |Dorset.
C. |* Aberconway, abb. |Denbigh.
B. |* Abergavenny, pr. |Monmouth.
B. |† Abingdon, abb. |Berks.
| cell:--Edwardstow |Suffolk.
H. | Abingdon, St. Helen’s |Berks.
| St. John’s. |
A.P. | Acley, or Lyre Ocle (cell to St. |
| Benoit sur Soire) |Hereford.
A. (n.) | Aconbury |Hereford.
P. |* Agatha’s, St., abb. |Yorks.
A. | Ailesham, pr. |Lincoln.
C. | Albalanda (_see_ Whiteland) |Carmarthen.
A. | Alborn (united to Woodbridge, 1466) |Suffolk.
B. |* Alban’s, St., abb. |Herts.
B. | cells:--Belvoir |Lincoln.
B. | * Binham |Norfolk.
B. | † Hatfield Peverell |Essex.
B. | Hertford |Herts.
B. | Pembroke |Pembroke.
B. | Redburn |Herts.
B. | * Tynemouth |Northumberland.
B. | Wallingford |Berks.
B. | Cocket Island (cell of |
| Tynemouth) |Northumberland.
H. (lep.) | Alban’s, St., St. Julian’s |Herts.
H. (lep. | Alban, St., St. Mary de Pratis |Herts.
women) | |
A.P. | Alberbury, or Abberbury (cell of |
| Grandmont in Limousin) |Salop.
B. |† Alcester (_see_ Evesham). |
A. |† Aldbury, pr. |Surrey.
| Aldeby (_see_ Norwich). |
A. | Alensborne |Suffolk.
H. | Alkmonton |Derby.
A.P. | Allerton Malleverer (cell of |
| Marmoutiers, Tours) |Yorks, W. R.
Carm. | Allerton, North |Yorks, W. R.
A. (fs.) | Allerton, North |Yorks, W. R.
H. | Allerton, North, St. James |Yorks, W. R.
H. | Maison Dieu. |
P. |† Alnwick, abb. |Northumberland.
Carm. | Alnwick (_see_ Holne) |Northumberland.
H. | Alnwick, St. Leonard’s |Northumberland.
G. |† Alvingham |Lincoln.
B. (n.) | Amesbury |Wilts.
A.P. |† Andover (cell of St. Florent at |
| Samur in Anjou) |Hants.
H. | Andover |Hants.
A.P. |† Andwell (cell of Tyronne) |Hants.
A. |† Anglesey, pr. |Cambridge.
B. (n.) | Ankerwyke |Bucks.
Carth. |* Anne’s, St. (_see_ Coventry) | Warwick.
Hosp. | Anstey |Wilts.
| Antony, St. (_see_ Plympton) |
Carm. | Appleby |Westmoreland.
H. (lep.) | Appleby |Westmoreland.
| Appleton (_see_ Nunappleton). |
A.P. | Apuldercombe (cell to Montisburg, |
| Normandy) |Hants., I. of W.
B (n.) | Arden |Yorks.
H. | Armston |Northants.
B. (n.) | Armthwaite |Cumberland.
Cl. (n.) | Arthington |Yorks.
Dom. | Arundel |Sussex.
A.P. |* Arundel (cell to Séez, afterwards |
| a college) |Sussex.
H. |† Arundel |Sussex.
A. |* Ashby Canons, pr. |Northants.
A. (fs.) | Ashen (_see_ Clare). |
Temp. & |† Aslakeby |Lincoln.
Hosp. | |
H. | Astley |Warwick.
A.P. | Astley (cell to Evreux) |Worcester.
H. | Athelington |Dorset.
B. |† Athelney, abb. |Somerset.
A.P. |† Atherington (cell of Séez) |Sussex.
A. (fs.) | Atherstone |Warwick.
A.P. |† Avebury (cell to St. George de |
| Bocherville, Norm.) |Wilts.
|† Avecote (_see_ Malvern, Great) |
| Axholme (_see_ Epworth). |
A.P. | Axmouth (cell to Montisburg, |
| Norm.) |Devon.
Franc. | Aylesbury |Bucks.
+ | Aylesbury |Bucks.
H. (lep.) | Aylesbury, St. John |Bucks.
| St. Leonard |
Carm. |* Aylesford |Kent.
H. | Aynho |Northants.
| |
| Babington (_see_ Bebington). |
| Babwell (_see_ Bury). |
+ | Bachaunis |Carmarthen.
A. | Bactanesford (given to Finchale, |
| 1196) |Durham.
A. | Badlesmere |Kent.
Temp. & |* Badersley (South) |Hants.
Hosp. | |
H. | Bagby |Yorks.
H. (lep.) | Baldock |Herts.
Temp. & |* Balsall |Warwick.
Hosp. | |
| Bamburgh (_see_ Nostell) |
Dom. | Bamburgh |Northumberland.
H. | Bamburgh |Northumberland.
H. (lep.) | Banbury |Oxford.
+ | Bancornaburg, or Banchor |Flint.
Dom. | Bangor |Carnarvon.
+ | Banwell |Somerset.
B. |† Bardney, abb. |Lincoln.
A. | Bardon (near Puckeridge) |Herts.
B. | Bardsey, abb. |Carnarvon.
Cru. | Barham, or Bergham (in parish of Lynton)|Cambridge.
B. (n.) |† Barking |Essex.
P. |† Barlings, abb. |Lincoln.
A. | Barlinch, pr. |Somerset.
H. | Barnard Castle |Durham.
Cl. | Barnstaple, pr. |Devon.
A (fs.) | Barnstaple |Devon.
H. | Barnstaple |Devon.
A. |† Barnwell, pr. |Cambridge.
Hosp. | Barrow |Derbyshire.
| Barrow (_see_ Colchester). |
+ | Barrowe, or at Barwe |Lincoln.
B. (n.) | Barrow Gurney, or Mynchen Barwe |Somerset.
B. | Barton |Hereford.
C. (n.) | Basedale |Yorks.
| Basseleck, or Basil (_see_ Glastonbury).|
H. |* Basingstoke |Hants.
C. |* Basingwerk, abb. |Flint.
B. |* Bath Cathedral, pr. |Somerset.
| * cell:--Dunster. |
H. | Bath, St. John Baptist’s |Somerset.
| St. Mary Magdalene’s. |
Hosp. | Battisford |Suffolk.
B. |* Battle, abb. |Sussex.
B. | * cell:--Brecknock |Brecon.
H. | Bawtry |Yorks.
P. |† Beauchief, abb. |Derby.
C. |* Beaulieu, abb. |Hants.
| cell:--Farendon |Hants.
| Beaulieu-Moddry, or Millbrook |
Carth. |* Beauvale, or Gresley Park |Notts.
H. (lep.) | Bebington |Cheshire.
H. | Bec |Norfolk.
H. (lep.) | Beccles, St. Mary Magdalen’s |Suffolk.
A.P. | Beckford (cell to St. Barbe en |
| Auge, Norm.) |Gloucester.
Franc. | Becmachen, or Bermache |Isle of Man.
+ | Bectanesford (_see_ Bactenesford) |Durham.
Franc. |† Bedford |Beds.
+ | Bedford |Beds.
H. | Bedford, St. John’s |Beds.
| St. Leonard’s. |
+ | Bedingham, or Redingham |Sussex.
| Beeleigh (_see_ Bileigh). |
| Bees, St. (_see_ York, St. Mary’s). |
A. |† Beeston, pr. |Norfolk.
A.P. | Begare, near Richmond (cell to |
| St. Begare, Brit.) |Yorks.
P. |* Begham, or Bayham, abb. |Sussex.
| Belvoir (_see_ Alban’s, St.). |
B. |† Benet’s of Hulme, St., abb. |Norfolk.
A.P. | Benington Longa (cell of Savigny) |Lincoln.
| Bentley (_see_ Alkmonton). |
+ | Bentley |Middlesex.
A. | Berden, pr. |Essex.
+ | Berkeley |Gloucester.
H. | Berkeley, St. James’ and St. John’s |Gloucester.
| Longbridge. |
H. | Berkhamstede, St. John Baptist’s |Herts.
H. (lep.) | St. John the Evang. |
H. | St. Thomas the Martyr’s. |
H. | St. James’. |
A. | Berleston |Devon.
Cl. | Bermondsey, abb. |Surrey.
B. | cell:--Derby, St. James’ |Derby.
H. | Bermondsey, St. Saviour’s |Surrey.
H. | St. Thomas’. |
H. | Berton |Salop.
M. | Berwick |Northumberland.
+ (n.) | Berwick, South |Northumberland.
H. | Berwick, Maison Dieu |Northumberland.
H. | St. Mary Magdalen’s. |
A. | Bethgelert, pr. |Carnarvon.
Franc. | Beverley |Yorks, E. R.
Dom. |† Beverley |Yorks, E. R.
Hosp. | Beverley |Yorks, E. R.
H. | Beverley, St. Giles |Yorks, E. R.
H. | Trinity H. |
H. | St. Nicholas. |
A. | Bicknacre, or Woodham Ferrers |Essex.
H. | Bigging |Herts.
P. |* Bileigh by Maldon, abb. |Essex.
A. |† Bilsington, pr. |Kent.
C. |* Bindon, abb. |Dorset.
|* Binham (_see_ Alban’s, St.). |
B. |* Birkenhead, pr. |Cheshire.
H. | Birmingham |Warwick.
A.P. | Birstall (cell to St. Martin de |
| Alceio, Albemarle, France) |Yorks, N. R.
A. |† Bisham, pr. (at first belonged to |
| Temp.) |Berks.
| Bissemede (_see_ Bushmead). |
C. | Bittlesden, abb. |Bucks.
+ | Bitumæam, or ad Tunconsam |Worcester.
B. (n.) | Blackborough |Norfolk.
A.P. | Blakenham (cell to Bec, Norm.) |Suffolk.
A. |† Blackmore, pr. |Essex.
P. | Blackwase, or Blackhouse (cell |
| of Lavendon and of Bradsole) |Kent.
Carm. | Blakeney, or Sniterley |Norfolk.
P. |* Blanchland, abb. |Northumberland.
+ | Bleatham |Westmoreland.
A. |† Bliburgh, or Blythbury, pr. |Suffolk.
B. (n.) | Blithbury |Stafford.
+ | Blockley, or Bloccanlegh |Worcester.
B. |† Blyth, or Brida, pr. |Notts.
H. (lep.) | Blyth |Notts.
H. | Bocking, Maison Dieu |Essex.
A. |† Bodmin, pr. |Cornwall.
Franc. |† Bodmin |Cornwall.
H. |† Bodmin, St. Laurence’s |Cornwall.
| St. Anthony’s. |
| St. George’s. |
G. | Bollington, or Bullington |Lincoln.
A. |* Bolton, pr. |Yorks.
H. (lep.) | Bolton |Northumberland.
A.P. | Bonby (cell to Fromond, Norm.) |Lincoln.
C. | Bordesley, abb. |Worcester.
+ | Bosham |Sussex.
Dom. |† Boston |Lincoln.
Franc. | Boston |Lincoln.
Carm. | Boston |Lincoln.
A. (fs.) | Boston |Lincoln.
H. | Boston |Lincoln.
H. | Boughton |Cheshire.
H. | Boughton (_see_ Broughton) |Essex.
A. |† Bourn, abb. |Lincoln.
A.P. | Bourne, or Patricksbourne (cell |
| to Beaulieu, Norm.) |Kent.
H. | Bowes |I. of Guernsey.
B. |* Boxgrave, pr. |Sussex.
C. |† Boxley, abb. |Kent.
+ (n.) | Boxwell |Gloucester.
H. | Boycodeswade, near Cokesford |Norfolk.
H. | Braceford |Yorks.
Cru. | Brackley |Northants.
H. | Brackley, St. John’s |Northants.
| St. Leonard’s. |
H. | Bradebusk |Notts.
A. |* Bradenstoke, pr. |Wilts.
B. | Bradewell, pr. |Bucks.
+ | Bradfield |Berks.
H. | Bradford |Wilts.
+ | Bradford |Wilts.
A. | Bradley, pr. |Leicester.
| Bradsole (_see_ St. Radegund’s) |Kent.
H. | Bramber |Sussex.
A. |† Breamore, or Bromere, pr. |Hants.
Dom. | Brecknock |Brecon.
|* Brecknock, or Brecon (_see_ Battle) |
|† Bredon (_see_ Nostell) |
+ | Bredon |Worcester.
A. |† Breadsall, pr. |Derby.
+ | Brent, or East Brent |Somerset.
Hosp. | Bretesford |Suffolk.
B. (n.) | Bretford (removed to Kenilworth) |Warwick.
H. | Bretford |Warwick.
B. (n.) | Brewood Black Ladies |Stafford.
C. (n.) |† Brewood White Ladies |Salop.
H. | Breydeford |Yorks, E. R.
Franc. | Bridgnorth |Salop.
H. | Bridgnorth |Salop.
Franc. | Bridgwater |Somerset.
H. | Bridgwater, St. John’s |Somerset.
| St. Giles’. |
A. |* Bridlington, pr. |Yorks.
| Bridport |Dorset.
H. | Bridport |Dorset.
A.P. | Brimpsfield (cell to Fontenay, Norm.) |Gloucester.
Hosp. | Brimpton |Berks.
A. |* Brinkburne, pr. |Northumberland.
A.P. | Brisett (cell to Nobiliac) |Suffolk.
A. |* Bristol, Great St. Augustine’s, abb. |Somerset.
B. (n.) | Bristol, St. Mary Magdalen’s |Somerset.
|† Bristol, St. James’ (_see_ Tewkesbury) |Somerset.
Dom. |* Bristol |Somerset.
Franc. | Bristol |Somerset.
Carm. | Bristol |Somerset.
A. (fs.) | Bristol |Somerset.
H. | Bristol, St. Bartholomew’s |Somerset.
H. | St. Catherine’s. |
H. | Gaunts, or Billeswyke H. |
H. | Trinity H. |
H. (lep.) | St. Laurence’s. |
H. | Lyons, or Lewins. |
H. (lep.) | St. John’s. |
H. | St. Margaret’s. |
H. (lep.) | St. Mary Magdalen’s. |
H. | St. Michael’s Hill. |
H. | Bartons. |
H. | St. Sepulchre’s. |
H. | Temple Street. |
H. | Temple Gate. |
H. | Redcliff Hill. |
+ | Brixworth |Northants.
P. | Brockley, or Brocle, West Greenwich |
| (removed to Bayham) |Kent.
P. (n.). | Brodholm |Notts.
A. | Bromehill, pr. |Norfolk.
| Bromere (_see_ Breamore). |
| Bromfield (_see_ Gloucester, St. |
| Peter’s). |
B. (n.). | Bromhall |Berks.
A. | Bromhill |Norfolk.
Cl. |* Bromholm, pr. |Norfolk.
| Bromley (_see_ Stratford at Bow). |
| Bromwich, West (_see_ Sandwell). |
A. | Brooke (_see_ Kenilworth) |Rutland.
H. | Brough |Westmoreland.
H. |† Broughton, near Malton |Yorks.
H. | Broughton-under-Blean |Kent.
Hosp. |† Bruerne, or Temple Bruer |Lincoln.
C. | Bruerne, or Brueria, abb. |Oxford.
+ | Brunnesburg, or Bromburg |Cheshire.
Fran. (n.) | Brusyard |Suffolk.
A. |† Bruton, abb. |Somerset.
H. | Bruton |Somerset.
A. |† Buckenham, pr. |Norfolk.
C. |† Buckfast, abb. |Devon.
H. | Buckingham |Bucks.
C. |† Buckland, abb. |Devon.
A. (n.). | Buckland Minchin |Somerset.
Hosp. | Buckland Minchin |Somerset.
H. | Buckstead |Sussex.
C. |* Buildwas, abb. |Salop.
| Bullington (_see_ Bollington). |
B. (n.). |† Bungay (Bonna Gaie) |Suffolk.
M. | Burbach, or Eston, or Marlborough |Wilts.
A. | Burchester, pr. |Oxford.
H. | Burchester |Oxford.
H. | Burford |Oxford.
+ | Burgh Castle |Suffolk.
A. |* Burnham |
(canonesses)| |Bucks.
Carm. |† Burnham Norton |Norfolk.
| Burnham (_see_ St. Mary de Pré). |
A. |* Burscough, pr. |Lancaster.
Fran. (n.) | Burshyard |Suffolk.
H. (lep.) | Burton Lazars |Leicester.
B. |† Burton-on-Trent, or Modwenstow, abb. |Stafford.
A.P. | Burwell (cell to St. Maria, Silvæ |
| Majoris, Bordeaux) |Lincoln.
B. |* Bury St. Edmunds, abb. |Suffolk.
Franc. | Bury St. Edmunds |Suffolk.
H. | Bury St. Edmunds-- |Suffolk.
| God’s House, or St. John’s. |
| † St. Nicholas’. |
| St. Peter’s. |
| † St. Saviour’s. |
| St. Stephen’s. |
A. |† Bushmead, pr. |Beds.
A.P. | Bustal, or Burstal Garth (cell to |
| St. Martin d’Aley, Albemarle, Norm.) |Yorks.
A. |† Butley, pr. (Buteleia) |Suffolk.
C. |* Byland, abb. |Yorks.
A. | Byrkley, pr., now Butlehouse |
| (in the parish of Merlynch) |Somerset.
| |
+ | Cadweli |Carmarthen.
+ | Caerleon |Monmouth.
+ | Caistor, or Dormundescastre |Northants.
+ (n.) | Calcaria, or Caelcacester |Yorks.
| Caldey (_see_ Dogmael’s, St.) |Pembroke.
C. |* Calder, abb. |Cumberland.
A. | Caldwell, pr. |Beds.
A. |† Calke (cell to Repton) |Derby.
H. | Calne, St. John’s |Wilts.
A. | Calwich, pr. |Stafford.
B. | Cambridge, Monks’ or Buckingham College |
| (now St. Mary Magdalen College) |Cambridge.
B. (n.) |* Cambridge, St. Radegund’s (now |
| Jesus College) |Cambridge.
G. | Cambridge, St. Edmund’s |Cambridge.
Dom. | Cambridge |Cambridge.
Franc. | Cambridge |Cambridge.
Carm. | Cambridge |Cambridge.
A. (fs.) | Cambridge |Cambridge.
S. | Cambridge |Cambridge.
B. (fs.) | Cambridge |Cambridge.
F.D. | Cambridge |Cambridge.
H. | Cambridge, St. John Evangelist’s |Cambridge.
+ (n.) | Camestrune, or Camesterne |Dorset.
A.P. | Cammeringham (cell to Prem. |
| abb. of Blanchland, Norm.) |Lincoln.
A. (n.) | Campsey |Suffolk.
B. (n.) | Cannington |Somerset.
A. (n.) | Canonleigh, or Mynchen Leigh |Devon.
B. |* Canterbury, St. Augustine’s, abb. |Kent.
B. |* Canterbury, Christ Church Cath. pr. |Kent.
B. | * cells:--Dover, St. Martin’s |Kent.
B. | † Oxford, Canterbury College |Oxford.
B. (n.) | Canterbury, St. Sepulchre’s |Kent.
A. |† Canterbury, St. Gregory’s, pr. |Kent.
Dom. |† Canterbury |Kent.
Franc. |† Canterbury |Kent.
A. (fs.) |† Canterbury |Kent.
+ | Canterbury, St. Mildred’s |Kent.
H. |* Canterbury, St. John Baptist’s |Kent.
H. |† Canterbury, Poor Priests |Kent.
H. (lep.) | Canterbury, St. Laurence’s |Kent.
H. | Canterbury, St. Margaret’s |Kent.
H. | * Eastbridge, St. Thomas Cant. |Kent.
H. | St. Nicholas. |
H. | St. Catherine. |
B. | Canwell, pr. |Stafford.
| Canyngton (_see_ Cannington). |
+ (n.) | Carbroke (afterwards removed to |
| Buckland) |Norfolk.
Hosp. | Carbroke |Norfolk.
Dom. | Cardiff |Glamorgan.
Franc. |† Cardiff |Glamorgan.
Carm. |† Cardiff |Glamorgan.
| Cardigan (_see_ Chertsey). |
| Carham-on-Tweed (_see_ Kirkham). |
A.P. |† Carisbrooke (cell to Lira) |I. of Wight.
A. |* Carlisle, Cath., pr. |Cumberland.
Dom. | Carlisle |Cumberland.
Franc. | Carlisle |Cumberland.
H. (lep.) | Carlisle, St. Nicholas’ |Cumberland.
A. | Carmarthen, pr. |Carmarthen.
Franc. | Carmarthen |Carmarthen.
B. (n.) |* Carrow |Norfolk.
| Carswell (_see_ Montacute). |
A. |* Cartmel, pr. |Lancaster.
Cl. |* Castleacre, pr. |Norfolk.
H. | Castle Donington |Leicester.
H. | Catchburne |Northumberland.
B. (n.) |† Catesby |Northants.
+ | Cathall |Herts.
H. | Catterick |Yorks.
G. |† Cattley |Lincoln.
+ (n.) | Catune |Staffs.
B. |* Cerne, abb. |Dorset.
A. |† Chacomb, pr. |Northants.
A.P. | Charlton, near Uphaven (cell to |
| Prem., abb., L’Isle Dieu) |Wilts.
A.P. | Charlton-on-Otmoore (cell to S. |
| Ebrulf in Utica, Norm.) |Oxford.
H. (lep.) | Chatham |Kent.
B. (n.) |† Chatteris |Cambridge.
+ | Chauce, or Charite |Sussex.
Dom. | Chelmsford |Essex.
+ | Cheltenham |Gloucester.
B. |† Chepstow |Monmouth.
B. |† Chertsey, abb. |Surrey.
B. | cells:--Cardigan |Cardigan.
B. (n.) | Cheshunt |Herts.
B. |* Chester, St. Werburgh’s, abb. |Cheshire.
B. (n.) | Chester, St. Mary’s |Cheshire.
Dom. | Chester |Cheshire.
Franc. | Chester |Cheshire.
Carm. | Chester |Cheshire.
H. | Chester, St. John Baptist’s |Cheshire.
H. | St. Giles’. |
H. | St. Michael’s. |
H. (lep.) | Chesterfield |Derby.
A. | Chetwode |Bucks.
+ (n.) | Chewstoke, or St. Cross |Somerset.
| Chich (_see_ St. Osyth’s). |
Dom. | Chichester |Sussex.
Franc. | Chichester |Sussex.
+ | Chichester |Sussex.
H. (lep.) | Chichester, St. James’ |Sussex.
| St. Mary Magdalen’s |
| * St. Mary’s |
G. |* Chicksand |Beds.
+ (n.) | Chille, or Chiltre |Herts.
A. | Chipley (annexed to Clare) |Suffolk.
Hosp. | Chippenham |Cambridge.
A. | Chirbury, pr. |Salop.
+ | Cholsey |Berks.
H. (lep.) | Chosell |Norfolk.
| Chotes (_see_ Croxden). |
A. |* Christchurch, or Twyneham |Hants.
+ | Churchill |Devon.
A. |† Cirencester, abb. |Gloucester.
H. | Cirencester, St. Thomas’ |Gloucester.
| St. John the Evangelist. |
| St. Laurence’s. |
A.P. | Clare (cell of St. Martin des Champs) |Carmarthen.
H. | Clare |Carmarthen.
A. (fs.) |* Clare |Suffolk.
A.P. | Clare in the Castle (cell to Bec; |
| removed to Stoke). |
A.P. | Clatford (cell to Caux de Coleto, Norm.)|Wilts.
G. |† Clattercote, pr. |Oxford.
C. |* Cleeve, abb. |Somerset.
B. (n.) | Clementhorpe |Yorks.
A. (fs.) | Cleobury Mortimer (_see_ Woodhouse). |
B. (n.) | Clerkenwell |Middlesex.
Hosp. | Clerkenwell (_see_ London). |
H. | Cleyhanger |Devon.
Cl. | Clifford, pr. |Hereford.
+ | Clive, or Wenlesclive |Worcester.
H. | Clothdale |Herts.
B. (n.) | Codenham (cell of Keyston) |Suffolk.
C. |† Coggeshall, abb. |Essex.
A.P. | Coggs (cell to Fecamp, Norm.) |Oxford.
C. (n.) | Cokehill |Worcester.
+ | Cokerham |Lancaster.
P. |† Cokersande, abb. |Lancaster.
A. |† Cokesford, pr. |Norfolk.
H. | Cokesford |Norfolk.
| Coket (_see_ Albans, St.). |
B. |† Colchester, St. John’s, abb. |Essex.
B. | cell:--Barrow |Essex.
A. |* Colchester, St. Botulph’s, pr. |Essex.
Cru. | Colchester |Essex.
Franc. | Colchester |Essex.
H. (lep.) | Colchester, St. Mary Magdalen’s |Essex.
B. |† Colne Earls, pr. (cell of Abingdon) |Essex.
C. |† Combe, abb. |Warwick.
Hosp. | Combe (Temple) |Somerset.
C. |† Combermere, abb. |Radnor.
+ | Congar’s Mon. |Glamorgan.
A. | Conishead, pr. |Lancaster.
+ | Constantine |Cornwall.
H. | Cookham |Surrey.
A. (n.) | Cornworthy |Devon.
A.P. | Corsham (cell to Caen) |Wilts.
H. (lep.) | Cotes, near Rockingham |Northants.
+ | Cottingham (transl. to Haltemprice) |Yorks.
A.P. | Covenham (cell to Karilefus in diocese |
| of Mains, afterwards to Kirksted) |Lincoln.
B. |† Coventry, Cath., pr. |Warwick.
Carth. |* Coventry, St. Anne’s, near |Warwick.
Franc. |† Coventry |Warwick.
Carm. |† Coventry |Warwick.
H. |* Coventry, Bablake |Warwick.
| Grey Friars’. |
| Sponnes. |
| St. John Baptist’s. |
P. |* Coverham, abb. |Yorks.
| Cowick (_see_ Tavistock). |
A.P. | Cowicke, or Cuich, near Exeter |
| (cell to Bec) |Devon.
Hosp. | Cowley (Temple), or Sandford |Oxford.
A. (n.) | Crabhouse |Norfolk.
| Cranborne (_see_ Tewkesbury). |
+ | Crawley |Bucks.
+ | Crayke |Yorks.
H. | Crediton |Devon.
Temp. & Hosp.| Cressing (Temple) |Essex.
A.P. | Cresswell, or Careswell (cell to |
| Grandmont, Norm.) |Hereford.
A. |* Creyk, abb. |Norfolk.
A.P. | Creting, St. Olave (a cell to Grestein) |Suffolk.
A.P. | Creting, St. Mary (a cell to Bernay) |Suffolk.
H. | Cricklade |Wilts.
H. | Crowmersh |Oxford.
C. |* Croxden, abb. |Stafford.
P. |† Croxton, abb. |Leicester.
P. | cell:--Hornby |Lancaster.
H. | Croydon |Surrey.
B. |* Croyland, or Crowland, abb. |Lincoln.
B. | cell:--Freston |Lincoln.
A.P. | Cumbermere (cell to Savigny) |Cheshire.
A. | Cumbwell, pr. |Kent.
A. | Custhorpe (cell to Westacre) |Norfolk.
C. |* Cwmhyre, abb. |Radnor.
| Cyrus, St. (_see_ Montacute). |
| |
+ | Daeglesford, or Deilesford |Gloucester.
+ | Dacor |Cumberland.
Hosp. | Dalby |Leicester.
P. |* Dale, or Stanley Park, abb. |Derby.
A. |† Darley, abb. |Derby.
Dom. (n.) |† Dartford |Kent.
H. | Dartford, Trinity H. |Kent.
H. (lep.) | Dartford, St. Mary Magdalen’s.| |
+ | Dartmouth |Devon.
Cl. |† Daventry, pr. |Northants.
B. (n.) |* Davington |Kent.
| Deerhurst (_see_ Tewkesbury). |
B. (n.) | De la Pré, or de Pratis |Herts.
Carm. |† Denbigh |Denbigh.
Fran. (n.) |* Denney |Cambridge.
H. | Denwall |Cheshire.
A. | Denys, St., Southampton |Hants.
| Deping (_see_ Thorney) |Lincoln.
A. | Derby (_see_ Darley) |Derby.
B. (n.) | Derby, King’s Mead |Derby.
| Derby, St. James’ (_see_ Bermondsey). |Derby.
Dom. | Derby |Derby.
H. (lep.) | Derby, Maison Dieu |Derby.
H. (lep.) | Derby, St. Leonard’s |Derby.
B. | Derent (cell to Rochester) |Kent.
+ | Dereham, East |Norfolk.
P. |* Dereham, West |Norfolk.
H. (lep.) | Devizes |Wilts.
C. |† Dieulacres, abb. |Stafford.
Temp. & Hosp.| Dimsley (Temple) |Herts.
Hosp. |† Dingley |Northants.
Hosp. | Dinmore |Hereford.
A.P. | Docking (cell to Ivry, Norm.) |Norfolk.
+ | Dodeling, or Dodelinch |Somerset.
P. | Dodford (_see_ Halesowen) |Worcester.
A. | Dodnash, pr. |Suffolk.
B. | Dogmael’s, St., abb. |Pembroke.
| cell:--Caldey. |
Franc. | Doncaster |Yorks, W. R.
Carm. | Doncaster |Yorks, W. R.
H. | Doncaster, St. James’ |Yorks, W. R.
H. | Doncaster, St. Nicholas’ |Yorks, W. R.
H. | Donington |Leicester.
M. | Donnington, near Newbury |Berks.
H. | Donnington, near Newbury |Berks.
A. |* Dorchester, abb. |Oxford.
Franc. | Dorchester |Dorset.
H. | Dorchester, St. John Baptist’s |Dorset.
C. |* Dore |Hereford.
C.(n.) | Douglas |Isle of Man.
|* Dover, St. Martin’s (_see_ Canterbury, |
| Christ Church) |Kent.
H. | Dover, St. Mary’s |Kent.
H.(lep.) | Dover, St. Bartholomew’s |Kent.
A. | Drax, pr. |Yorks.
A.(fs.) | Droitwich |Worcester.
H. | Droitwich |Worcester.
|* Dudley (_see_ Wenlock) |Stafford.
C. |† Dunkeswell, abb. |Devon.
A. |† Dunmow, pr. |Essex.
C. | Dunscroft, in Hatfield (cell to |
| Rievaulx) |Yorks.
+ | Dunscrofte |Yorks.
A. |* Dunstable, pr. |Beds.
Dom. | Dunstable |Beds.
H. | Dunstane, or Mere |Lincoln.
|† Dunster (_see_ Bath) |Somerset.
B. | Dunwich (cell to Eye) |Suffolk.
Dom. |† Dunwich |Suffolk.
Franc. | Dunwich |Suffolk.
H. | Dunwich, Maison Dieu |Suffolk.
H. (lep.) | † St. James’. |
Hosp. | Dunwich |Suffolk.
P. |† Dureford, abb. |Sussex.
B. |* Durham Cath., pr. Durham. |
B. | cells:--† Farne Island |Northumberland.
B. | * Finchale |Durham.
B. | * Jarrow |Durham.
B. | * Lindisfarne |Northumberland.
B. | Lytham |Lancaster.
B. | Oxford, Durham Coll. |Oxford.
B. | † Stamford, St. Leonard’s |Lincoln.
B. | * Monk Wearmouth |Durham.
| |
| Eagle, or Ocle (_see_ Egle). |
P. |* Easby (_see_ St. Agatha’s). |
B. (n.) |* Easeburn |Sussex.
| East Dereham (_see_ Dereham). |
+ | Eastry |Kent.
H. | Eaton |Beds.
+ | Ebbchester |Durham.
A.P. | Ecclesfield (cell to Fontanelle) |Yorks, N. R.
H. |* Edingdon (Bonshommes) |Wilts.
A.P. | Edith Weston (cell to Bocherville) |Rutland.
B. | Edwardstow (cell to Abingdon) |Suffolk.
Hosp. |† Egle, or Eycle |Lincoln.
P. |* Egleston, abb. |Yorks.
+ | Elfleet, or Elflit, Southminster |Kent.
+ | Ellenfordinmer |Wilts, or Berks.
G. |† Ellerton |Yorks.
H. | Elleshaugh |Northumberland.
A.P. | Ellingham (cell to Le Vicomte, in |
| diocese of Coutances) |Hants.
+ | Elmet, or Leeds |Yorks.
+ | Elmham, North |Norfolk.
C. (n.) |† Elreton |Yorks.
B. (n.) |† Elstow |Beds.
B. |* Ely Cath., pr. |Cambridge.
B. | cell:--Holycourt |Norfolk.
H. | Ely, St. John’s |Cambridge.
| St. Mary Magdalen’s. |
+ | Emmsay, or Emmesey |Yorks.
A.P. | Endeston, or Eynestawe (cell to |
| St. Server, Norm.) |Somerset.
Carth. | Epworth, or Axholme |Lincoln.
A. | Erdbury, pr., or Ardbury |Warwick.
C (n.) | Esholt |Yorks.
| Eskdale (_see_ Grosmont). |
M. | Eston, or Burback, or Marlborough |Wilts.
A.P. | Everdon (cell to Bernay, Norm.) |Northants.
B. |* Evesham, abb. |Worcester.
B. | cells:--Alcester |Warwick.
B. | Penwortham |Lancaster.
H. |* Ewelme |Oxford.
B. |* Ewenny, pr. |Glamorgan.
B. | Exeter, St. Nicholas, pr. |Devon.
Dom. | Exeter |Devon.
Franc. | Exeter |Devon.
