Skip to content

Chapter VI: Summary and Conclusions (1)

Text size

Some of the principal characteristics of the Jewish immigration to the United States have been presented in the preceding pages. The Jewish immigration has been shown to consist essentially of permanent settlers. Its family movement is incomparable in degree, and contains a larger relative proportion as well as absolute number of women and children, than any other immigrant people. This in turn is reflected in the greater relative proportion as well as absolute number of those classified as having "no occupation". The element of dependency thus predicated is another indication of the family composition of the Jewish immigration. Its return movement is the smallest of any, as compared both with its large immigration and the number of total emigrants. The Jewish immigrants are distinguished as well by a larger relative proportion and absolute number of skilled laborers, than any other immigrant people. In these four primary characteristics the Jewish immigrants stand apart from all the others.

It is with the neighboring Slavic races emigrating from the countries of Eastern Europe and with whom the Jewish immigrants are closely associated that the contrasts, in all these respects, are strongest. The Slavic immigrants are chiefly male adults. Their movement is largely composed of transients, as evidenced by a relatively large outward movement and emphasized by the fact that the vast majority of them are unskilled laborers. An exception, in large measure, must be made of the Bohemian and Moravian immigrants who present characteristics strongly similar to those of the Jewish immigrants.

The division into "old" and "new" immigration brings out even more clearly the exceptional position of the Jews in regard to these characteristics. Although the Jewish immigration has been contemporaneous with the "new" immigration from Eastern and Southeastern Europe, and is furthermore essentially East-European in origin, its characteristics place it altogether with the "old" immigration.[140] Most striking, however is the fact that in all of these respects--family composition, and small return movement (both indicating permanent settlement) and in the proportion of skilled laborers--the Jewish immigration stands apart even from the "old" immigration.

Further confirmation may be obtained, in the study of the characteristics of the Jewish immigration, of the principle established in the preceding sections that the rejective forces of governmental oppression are responsible for the largest part of this immigration. The large family movement of the Jewish immigration is a symptom of abnormal conditions and amounts almost to a reversal of the normal immigration, in which single or married men without families predominate. Even the family movement of the "old" immigrants may largely be attributed to the longer residence of their peoples in the United States as well as to their greater familiarity with the conditions and customs of the United States. That so large a part of the Jewish immigrants is composed of dependent females and children creates a situation of economic disadvantage for the Jewish immigrants, all the stronger because of their relative unfamiliarity with the language or the conditions facing them in this country.

Again, the Jews respond slowly and incompletely to the pressure of unfavorable economic conditions in this country. This was emphasized by the almost complete lack of response to the panic of 1907, as well as expressed in the small, practically unchanging return movement of the Jews to their European homes.

The pressure upon the Jewish artisans, or skilled laborers, in Eastern Europe is reflected in the predominance of this class among the Jewish immigrants to this country. That so useful an element in Eastern Europe with its still relatively backward industrial development--a fact that was given express recognition by the permission accorded the Jewish artisans in Alexander II's time to live in the interior of Russia--should have been compelled to emigrate indicates that the voyage across the Atlantic was easier for them than the trip into the interior of Russia, access to which is still legally accorded to them.

That the oppressive conditions created particularly in Russia and Roumania and operating as a pressure equivalent to an expulsive force does not explain the entire Jewish immigration to this country is evident from the preceding pages. In a great measure, the immigration of Jews from Austria-Hungary is an economic movement. The existence, however, of a certain degree of pressure created by economic and political antisemitism has however been recognized. The Jewish movement from Austria-Hungary shares largely with the movement from Russia and Roumania the social and economic characteristics of the Jewish immigration which we have described. A strong family movement and a relative permanence of settlement, especially as compared with the Poles, and a movement of skilled laborers must be predicated of the Jewish immigrants from Austria-Hungary, though undoubtedly not to the same degree as in the case of the Jewish movements from Russia and Roumania.

It is also clear that the forces of economic attraction in the United States do not play an altogether passive part in the Jewish immigration. The very fact of an immigrant-nucleus formed in this country and serving as a center of attraction to relatives and friends abroad--a force which increases in direct and multiple proportion to the growth of immigration--is an active and positive force in strengthening the immigration current. This was early understood by the _Alliance Israelite Universelle_ which had acted upon this principle in the seventies and had prophetically sought to direct a healthy movement of Jewish immigrants to this country in the hope of thereby laying a foundation for future Jewish immigration to this country. This current, however, once started and growing only by the force of its increasing attraction, would reflect in its movement almost wholly the economic conditions in this country. That so large a part of the Jewish immigration, and so many of the phenomena peculiar to it, find their explanation, for the largest part of the thirty years, in the situation and the course of events in the countries of Eastern Europe leads to the inevitable conclusion that the key to the Jewish immigration is to be found not in the force of economic attraction exercised in the United States but rather in the exceptional economic, social and legal conditions in Eastern Europe which have been created as a result of governmental persecution.

Reviewing the various phases of the history of Jewish immigration for these thirty years, we are enabled to see more closely its nature. The study of the immigration, its movement and its social and economic characteristics, in comparison with those of other immigrant peoples, has revealed in it a number of distinguishing traits. In the causes of the emigration of the Jews, in the pressure exerted upon their movement as reflected in their rate of immigration, in their family movement, in the permanence of their settlement, and in their occupational distribution have been found characteristics which mark them off from the rest of the immigrant peoples. The number of these characteristics and the degree in which they are found in the Jewish immigration, put it in a class by itself.

The facts of governmental pressure amounting to an expulsive force, and reflected in an extraordinary rate of immigration, in a movement of families unsurpassed in the American immigration, the largest part economically dependent, in an occupational grouping of skilled artisans, able to earn their livelihood under normal conditions, and in a permanence of settlement in this country incomparable in degree and indicating that practically all who come stay--all these facts lead irresistibly to the conclusion that in the Jewish movement we are dealing, not with an immigration, but with a migration. What we are witnessing to-day and for these thirty years, is a Jewish migration of a kind and degree almost without a parallel in the history of the Jewish people. When speaking of the beginnings of Russian Jewish immigration to Philadelphia, David Sulzberger said: "In thirty years the movement of Jews from Russia to the United States has almost reached the dignity of the migration of a people," he used no literary phrase. In view of the facts that have developed, this statement is true without any qualification.

This migration-process explains the remarkable growth of the Jewish population in the United States, within a relatively short period of time. In this transplantation, the spirit of social solidarity and communal responsibility prevalent among the Jews has played a vital part.

The family rather than the individual thus becomes the unit for the social life of the Jewish immigrant population in the United States. In this respect the latter approaches more nearly the native American population than does the foreign white or immigrant population. One of the greatest evils incident to and characteristic of the general immigration to this country is thereby minimized.

Again, the concentration of the Jewish immigrants in certain trades explains in great measure the peculiarities of the occupational and the urban distribution of the Jews in the United States. The development of the garment trades through Jewish agencies is largely explained by the recruiting of the material for this development through these laborers.

These primary characteristics of the Jewish immigration of the last thirty years will serve to explain some of the most important phases of the economic and social life of the Jews in the United States, three-fourths of whom are immigrants of this period.

Of all the features of this historic movement of the Jews from Eastern Europe to the United States, not the least interesting is their passing from civilizations whose bonds with their medieval past are still strong to a civilization which began its course unhampered by tradition and unyoked to the forms and institutions of the past. The contrast between the broad freedom of this democracy and the intolerable despotism from whose yoke most of them fled, has given them a sense of appreciation of American political and social institutions that is felt in every movement of their mental life.

FOOTNOTES:

[140] So strongly was this the case that the Immigration Commission in discussing these characteristics was compelled to separate the Jewish from the "new" immigration, in order to bring out the essential differences of the latter from the "old" immigration.

STATISTICAL TABLES

TABLE IA

PARTICIPATION OF JEWS IN OCCUPATIONS IN THE RUSSIAN EMPIRE, 1897[1]

------------------------+----------+----------+-------------------
Group of occupation | Total | Jews | Per cent of total
------------------------+----------+----------+-------------------
Agricultural pursuits | 18245287 | 40611 | .2
Professional service | 988813 | 71950 | 7.5
Personal service[2] | 5150012 | 277466 | 5.4
Manufacturing and | | |
mechanical pursuits | 5169919 | 542563 | 10.5
Transportation | 714745 | 45944 | 6.4
Commerce[2] | 1256330 | 452193 | 36.0
------------------------+----------+----------+-------------------
Total | 31525106 | 1430727 | 4.5
------------------------+----------+----------+-------------------
[1] Compiled from Rubinow, p. 500.

[2] _Cf._ Rubinow, note, p. 500.

TABLE IB

PARTICIPATION OF JEWS IN OCCUPATIONS IN THE PALE OF JEWISH SETTLEMENT, 1897[1]

-----------------------+----------+----------+------------------
Group of occupation | Total | Jews |Per cent of total
-----------------------+----------+----------+------------------
Agricultural pursuits | 6071413 | 38538 | .6
Professional service | 317710 | 67238 | 21.1
Personal service[2] | 2139981 | 250078 | 11.6
Manufacturing and | | |
mechanical pursuits | 1573519 | 504844 | 32.1
Transportation | 211983 | 44177 | 20.8
Commerce[2] | 556086 | 426628 | 76.7
-----------------------+----------+----------+------------------
Total | 10870692 | 1331503 | 12.2
-----------------------+----------+----------+------------------

[1] Compiled from Rubinow, p. 501.

[2] _Cf._ Rubinow, note, p. 500.

TABLE II

JEWISH IMMIGRATION AT THE PORTS OF NEW YORK, PHILADELPHIA AND BALTIMORE, JULY TO JUNE, 1886 to 1898[1]

-------+----------+--------------+-----------+--------
Year | New York | Philadelphia | Baltimore | Total
-------+----------+--------------+-----------+--------
1886 | 19548 | 1625 | -- | 21173
1887 | 30866 | 2178 | -- | 33044
1888 | 26946 | 1935 | -- | 28881
1889 | 23958 | 1394 | -- | 25352
1890 | 26963 | 1676 | -- | 28639
1891 | 47098 | 2719 | 1581[2]| 51398
1892 | 66544 | 4677 | 5152 | 76373
1893 | 29059 | 4322[3] | 1941 | 35322
1894 | 23444 | 3833 | 1902 | 29179
1895 | 21422 | 3672 | 1097 | 26191
1896 | 27846 | 3016 | 1986 | 32848
1897 | 17362 | 1613 | 1397 | 20372
1898 | 19222 | 2121 | 2311 | 23654
-------+----------+--------------+-----------+--------
Total | 380278 | 34781 | 17367 | 432426
-------+----------+--------------+-----------+--------

[1] Table II and all succeeding tables are arranged from July 1st to
June 30th, the fiscal year.

[2] Baltimore statistics begin October.

[3] Philadelphia figures for August missing.

TABLE III

JEWISH IMMIGRATION AT THE PORT OF NEW YORK, JULY, 1885, TO JUNE, 1886, BY MONTH AND COUNTRY OF NATIVITY[1]

-----------+--------+-----------------+----------+--------+-------
Month | Russia | Austria-Hungary | Roumania | Others | Total
-----------+--------+-----------------+----------+--------+-------
July | 1130 | 354 | 58 | 107 | 1649
August | 1512 | 448 | 33 | 121 | 2114
September | 945 | 185 | 20 | 119 | 1269
October | 785 | 236 | 12 | 216 | 1249
November | 1347 | 589 | 21 | 80 | 2037
December | 574 | 249 | 17 | 62 | 902
January | 565 | 202 | 4 | 26 | 797
February | 492 | 228 | 16 | 44 | 780
March | 1077 | 444 | 35 | 66 | 1622
April | 639 | 309 | 28 | 55 | 1031
May | 791 | 521 | 31 | 70 | 1413
June | 3017 | 1365 | 210 | 93 | 4685
-----------+--------+-----------------+----------+--------+-------
Total | 12874 | 5130 | 485 | 1059 | 19548
-----------+--------+-----------------+----------+--------+-------

[1] Compiled from reports of the United Hebrew Charities of New
York.

TABLE IVA

JEWISH IMMIGRATION AT THE PORT OF PHILADELPHIA, 1886 TO 1898, BY COUNTRY OF NATIVITY

-------+------+-----+--------+-----+--------+-----+------+-----+------
| | Per |Austria-| Per | | Per | | Per |
Year |Russia| cent|Hungary | cent|Roumania| cent|Others| cent|Total
-------+------+-----+--------+-----+--------+-----+------+-----+------
1886 | 1218 | 75 | 196 | 12 | 33 | 2 | 178 | 11 | 1625
1887 | 1699 | 78 | 262 | 12 | 86 | 4 | 131 | 6 | 2178
1888 | 1432 | 74 | 232 | 12 | 97 | 5 | 174 | 9 | 1935
1889 | 1129 | 81 | 125 | 9 | 42 | 3 | 98 | 7 | 1394
1890 | 1424 | 85 | 184 | 11 | 34 | 2 | 34 | 2 | 1676
1891 | 2447 | 90 | [1] | -- | [1] | -- | 272 | 10 | 2719
1892 | 3929 | 84 | 561 | 12 | 47 | 1 | 140 | 3 | 4677
1893 | 3025 | 70 | 519 | 12 | 43 | 1 | 735 | 17 | 4322
1894 | 2951 | 77 | 422 | 11 | 77 | 2 | 383 | 10 | 3833
1895 | 1983 | 54 | 624 | 17 | 73 | 2 | 992 | 27 | 3672
1896 | 1538 | 51 | 875 | 29 | 60 | 2 | 543 | 18 | 3016
1897 | 1049 | 65 | 355 | 22 | 32 | 2 | 177 | 11 | 1613
1898 | 1611 | 76 | 382 | 18 | 64 | 3 | 64 | 3 | 2121
-------+------+-----+--------+-----+--------+-----+------+-----+------
Total |25435 | 73 | 4737 | 14 | 688 | 2 | 3921 | 11 |34781
-------+------+-----+--------+-----+--------+-----+------+-----+------

[1] Immigrants from Austria-Hungary and Roumania were this year
grouped under "all others" in the original tables.

TABLE IVB

JEWISH IMMIGRATION AT THE PORT OF BALTIMORE, 1891 TO 1898, BY COUNTRY OF NATIVITY

-------+------+-----+--------+-----+--------+-----+------+-----+------
| | Per |Austria-| Per | | Per | | Per |
Year |Russia| cent|Hungary | cent|Roumania| cent|Others| cent| Total
-------+------+-----+--------+-----+--------+-----+------+-----+------
1891 | 1423 | 90 | [1] | -- | [1] | -- | 158 | 10 | 1581
1892 | 4328 | 84 | 618 | 12 | 52 | 1 | 154 | 3 | 5152
1893 | 1388 | 70 | 232 | 12 | 19 | 1 | 302 | 17 | 1941
1894 | 1465 | 77 | 209 | 11 | 38 | 2 | 190 | 10 | 1902
1895 | 592 | 54 | 187 | 17 | 22 | 2 | 296 | 27 | 1097
1896 | 1013 | 51 | 576 | 29 | 40 | 2 | 357 | 18 | 1986
1897 | 908 | 65 | 307 | 22 | 28 | 2 | 154 | 11 | 1397
1898 | 1757 | 76 | 416 | 18 | 69 | 3 | 69 | 3 | 2311
-------+------+-----+--------+-----+--------+-----+------+-----+------
Total |12874 | 74 | 2545 | 15 | 268 | 2 | 1680 | 9 |17367
-------+------+-----+--------+-----+--------+-----+------+-----+------

[1] Immigrants from Austria-Hungary and Roumania were this year
grouped under "all others" in the original tables.

TABLE V[1]

JEWISH IMMIGRATION AT THE PORTS OF NEW YORK, PHILADELPHIA AND BALTIMORE, 1886 TO 1898, BY COUNTRY OF NATIVITY

-------+-----------------+-----------------------------------+--------
| | Ports |
Year | Country of |----------+------------+-----------| Total
| nativity | New York |Philadelphia| Baltimore |
-------+-----------------+----------+------------+-----------+--------
1886 | Russia | 12874 | 1218 | -- | 14092
| Austria-Hungary | 5130 | 196 | -- | 5326
| Roumania | 485 | 33 | -- | 518
1887 | Russia | 21404 | 1699 | -- | 23103
| Austria-Hungary | 6636 | 262 | -- | 6898
| Roumania | 1977 | 86 | -- | 2063
1888 | Russia | 18784 | 1432 | -- | 20216
| Austria-Hungary | 5753 | 232 | -- | 5985
| Roumania | 1556 | 97 | -- | 1653
1889 | Russia | 17209 | 1129 | -- | 18338
| Austria-Hungary | 4873 | 125 | -- | 4998
| Roumania | 1016 | 42 | -- | 1058
1890 | Russia | 19557 | 1424 | -- | 20981
| Austria-Hungary | 6255 | 184 | -- | 6439
| Roumania | 428 | 34 | -- | 462
1891 | Russia | 39587 | 2447 | 1423 | 43457
| Austria-Hungary | 5890 | [1] | [1] | 5890
| Roumania | 854 | [1] | [1] | 854
1892 | Russia | 55996 | 3929 | 4328 | 64253
| Austria-Hungary | 7464 | 561 | 618 | 8643
| Roumania | 641 | 47 | 52 | 740
1893 | Russia | 20748 | 3025 | 1388 | 25161
| Austria-Hungary | 5612 | 519 | 232 | 6363
| Roumania | 493 | 43 | 19 | 555
1894 | Russia | 16331 | 2951 | 1465 | 20747
| Austria-Hungary | 5285 | 422 | 209 | 5916
| Roumania | 501 | 77 | 38 | 616
1895 | Russia | 14152 | 1983 | 592 | 16727
| Austria-Hungary | 5236 | 624 | 187 | 6047
| Roumania | 423 | 73 | 22 | 518
1896 | Russia | 17617 | 1538 | 1013 | 20168
| Austria-Hungary | 8380 | 875 | 576 | 9831
| Roumania | 644 | 60 | 40 | 744
1897 | Russia | 11106 | 1049 | 908 | 13063
| Austria-Hungary | 5010 | 355 | 307 | 5672
| Roumania | 456 | 32 | 28 | 516
1898 | Russia | 11581 | 1611 | 1757 | 14949
| Austria-Hungary | 6569 | 382 | 416 | 7367
| Roumania | 587 | 64 | 69 | 720
-------+-----------------+----------+------------+-----------+--------
Total | ------ | 380278 | 34781 | 17367 | 432426
-------+-----------------+----------+------------+-----------+--------

[1] See note to Tables IVa and IVb. For Tables VI and VII, see
pp. 93 and 94.

TABLE VIII

JEWISH IMMIGRATION TO THE UNITED STATES, 1881 TO 1910, ABSOLUTE NUMBERS AND PERCENTAGES, BY DECADE AND COUNTRY OF NATIVITY

-------------------+-----------------------+--------------------------
| Absolute numbers | Percentages
Country of +-------+---------------+-------+-----+-----+------
nativity | | 1881- | 1891- | 1901- |1881-|1891-|1901-
| Total | 1890 | 1900 | 1910 |1890 |1900 |1910
-------------------+-------+-------+-------+-------+-----+-----+------
Russia |1119059| 135003| 279811| 704245| 69.9| 71.1| 72.1
Austria-Hungary | 281150| 44619| 83720| 152811| 23.1| 21.3| 15.7
Roumania | 67057| 6967| 12789| 47301| 3.6| 3.2| 4.8
United Kingdom | 42589| -- | -- | 42589| --| --| 4.4
Germany | 20454| 5354| 8827| 6273| 2.8| 2.3| .7
British North | | | | | | |
America | 9701| -- | -- | 9701| --| --| 1.0
Turkey | 5081| -- | -- | 5081| --| --| .5
France | 2273| -- | -- | 2273| --| --| .2
All others | 15436| 1078| 8369| 5989| .6| 2.1| .6
-------------------+-------+-------+-------+-------+-----+------------
Total |1562800| 193021| 393516| 976263|100.0|100.0|100.0
-------------------+-------+-------+-------+-------+-----+------------

TABLE IX

JEWISH IMMIGRATION FROM RUSSIA, 1881 TO 1910, BY YEAR AND PERCENTAGE OF TOTAL ARRIVING EACH YEAR

-------+-------------------+-------------------
Year | Jewish immigrants | Per cent of total
-------+-------------------+-------------------
1881 | 3125 | 0.3
1882 | 10489 | 0.9
1883 | 6144 | 0.5
1884 | 7867 | 0.7
1885 | 10648 | 1.0
1886 | 14092 | 1.3
1887 | 23103 | 2.1
1888 | 20216 | 1.8
1889 | 18338 | 1.6
1890 | 20981 | 1.9
1891 | 43457 | 3.9
1892 | 64253 | 5.7
1893 | 25161 | 2.2
1894 | 20747 | 1.9
1895 | 16727 | 1.5
1896 | 20168 | 1.8
1897 | 13063 | 1.2
1898 | 14949 | 1.3
1899 | 24275 | 2.2
1900 | 37011 | 3.3
1901 | 37660 | 3.4
1902 | 37846 | 3.4
1903 | 47689 | 4.3
1904 | 77544 | 6.9
1905 | 92388 | 8.2
1906 | 125234 | 11.2
1907 | 114932 | 10.3
1908 | 71978 | 6.4
1909 | 39150 | 3.5
1910 | 59824 | 5.3
-------+-------------------+-------------------
Total | 1119059 | 100.0
-------+-------------------+-------------------

TABLE X

JEWISH IMMIGRATION FROM RUSSIA, 1887 to 1910, BY DECADE AND PERCENTAGE OF TOTAL ARRIVING EACH DECADE

-----------+-------------------+-------------------
Decade | Jewish immigrants | Per cent of total
-----------+-------------------+-------------------
1881-1890 | 135003 | 12.1
1891-1900 | 279811 | 25.0
1901-1910 | 704245 | 62.9
-----------+-------------------+-------------------
Total | 1119059 | 100.0
-----------+-------------------+-------------------

TABLE XI

JEWISH IMMIGRATION FROM RUSSIA AT THE PORT OF NEW YORK, JANUARY 1, 1891 TO DECEMBER 31, 1891, AND JANUARY 1, 1892 TO DECEMBER 31, 1892, BY MONTH

(From reports of United Hebrew Charities of New York City, 1891 and 1892)

---------------+-----------------------
| Jewish immigrants
+----------+------------
Month | 1891 | 1892
---------------+----------+------------
January | 2179 | 3276
February | 2185 | 3057
March | 3150 | 2397
April | 2714 | 1468
May | 1225 | 1620
June | 8667 | 4028
July | 8253 | 5673
August | 9109 | 4842
September | 9422 | 1729
October | 5255 | 416
November | 3792 | 121
December | 4310 | 198
---------------+----------+------------
Total | 60261 | 28834
---------------+----------+------------

TABLE XII

TOTAL IMMIGRATION FROM RUSSIA AND JEWISH IMMIGRATION FROM RUSSIA, 1881 TO 1910, AND PERCENTAGE JEWISH OF TOTAL

--------+------------+------------+-------------
| Total | Jewish | Per cent of
| immigrants | immigrants | total
--------+------------+------------+-------------
1881 | 5041 | 3125 | Est.
1882 | 16918 | 10489 |
1883 | 9909 | 6144 | at
1884 | 12689 | 7867 |
1885 | 17158 | 10648 | 62.0
1886 | 17800 | 14092 | 79.2
1887 | 30766 | 23103 | 75.1
1888 | 33487 | 20316 | 60.4
1889 | 33916 | 18338 | 54.1
1890 | 35598 | 20981 | 58.9
| | |
1891 | 47426 | 43457 | 91.6
1892 | 81511 | 64253 | 78.8
1893 | 42310 | 25161 | 59.5
1894 | 39278 | 20747 | 52.8
1895 | 35907 | 16727 | 43.2
1896 | 51435 | 20168 | 39.2
1897 | 25816 | 13063 | 50.6
1898 | 29828 | 14949 | 50.1
1899 | 60982 | 24275 | 39.8
1900 | 90787 | 37011 | 40.8
| | |
1901 | 85257 | 37660 | 44.2
1902 | 107347 | 37846 | 35.3
1903 | 136093 | 47689 | 35.0
1904 | 145141 | 77544 | 53.4
1905 | 184897 | 92388 | 50.0
1906 | 215665 | 125234 | 58.1
1907 | 258943 | 114932 | 44.4
1908 | 156711 | 71978 | 45.9
1909 | 120460 | 39150 | 32.5
1910 | 186792 | 59824 | 32.1
--------+------------+------------+-------------
Total | 2315868 | 1119059 | 48.3
--------+------------+------------+-------------

TABLE XIII

TOTAL IMMIGRATION FROM RUSSIA AND JEWISH IMMIGRATION FROM RUSSIA, 1881 TO 1910, BY DECADE, AND PERCENTAGE JEWISH OF TOTAL

------------+------------+------------+-------------
Decade | Total | Jewish | Per cent of
| immigrants | immigrants | total
------------+------------+------------+-------------
1881-1890 | 213282 | 135003 | 63.3
1891-1900 | 505280 | 279811 | 55.4
1901-1910 | 1597306 | 704245 | 44.1
------------+------------+------------+-------------
Total | 2315868 | 1119059 | 48.3
------------+------------+------------+-------------

TABLE XIV

IMMIGRATION TO THE UNITED STATES FROM THE RUSSIAN EMPIRE, 1899 TO 1910, BY ANNUAL PERCENTAGE OF CONTRIBUTION OF PRINCIPAL PEOPLES[1]

-------+---------+--------+--------+------------+--------+---------
| Finnish | German | Jewish | Lithuanian | Polish | Russian
-------+---------+--------+--------+------------+--------+---------
1899 | 9.9 | 8.8 | 39.8 | 11.2 | 25.4 | 2.7
1900 | 13.8 | 5.9 | 40.8 | 11.3 | 24.8 | 1.3
1901 | 11.7 | 6.6 | 44.2 | 10.0 | 25.2 | .8
1902 | 12.9 | 8.0 | 35.3 | 9.3 | 31.5 | 1.4
1903 | 13.8 | 7.7 | 35.0 | 10.6 | 29.1 | 2.6
1904 | 6.9 | 4.9 | 53.4 | 8.8 | 22.4 | 2.7
1905 | 9.0 | 3.6 | 50.0 | 9.5 | 25.5 | 1.8
1906 | 6.2 | 4.8 | 58.1 | 6.4 | 21.4 | 2.4
1907 | 5.5 | 5.2 | 44.4 | 9.6 | 28.2 | 6.2
1908 | 4.0 | 6.4 | 45.9 | 8.5 | 24.2 | 10.4
1909 | 9.3 | 6.5 | 32.5 | 12.1 | 31.4 | 7.6
1910 | 8.0 | 5.4 | 32.1 | 11.6 | 34.1 | 7.9
-------+---------+--------+--------+------------+--------+---------
Total | 8.5 | 5.8 | 43.8 | 9.6 | 27.0 | 4.4
-------+---------+--------+--------+------------+--------+---------
[1] From Immigration Commission: _Emigration Conditions in
Europe_, p. 338.

TABLE XV

RATE OF IMMIGRATION OF PEOPLES PREDOMINANT IN THE IMMIGRATION FROM RUSSIA, 1899 TO 1910[1]

------------+--------------------+-------------------+----------------
| |Average annual |
|Population in Russia|immigration to U.S.| Ratio of
People |1897 and in Finland |from Russia and | immigration
| 1900 combined |Finland 1899-1910 | to population
------------+--------------------+-------------------+----------------
Jewish | 5082343[2] | 63794 | 1 to 79
Finnish | 2352990 | 12348 | 1 to 191
Polish | 7865437 | 39282 | 1 to 200
German | 1721387 | 8401 | 1 to 205
Lithuanian | 3077436 | 14062 | 1 to 212
Swedish | 349733 | 1135 | 1 to 308
Russian | 75434753 | 6530 | 1 to 11552
------------+--------------------+-------------------+----------------

[1] Ibid., p. 339.

[2] The figure for the Jewish population in Russia as given in
_Emigration Conditions in Europe_, p. 339, is incorrect.
See Goldberg, _Juedische Statistik_, pages 266 and 270.

TABLE XVI

RATE OF JEWISH IMMIGRATION FROM RUSSIA, PER 10000 OF JEWISH POPULATION, 1899 TO 1910

------+----------------------
Year | Ratio of immigration
------+----------------------
1899 | 47
1900 | 72
1901 | 74
1902 | 74
1903 | 93
1904 | 152
1905 | 181
1906 | 246
1907 | 226
1908 | 141
1909 | 77
1910 | 117
------+----------------------
Total | 125
------+----------------------

TABLE XVII

JEWISH IMMIGRATION FROM ROUMANIA, 1881 TO 1910, BY DECADE AND PERCENTAGE OF TOTAL ARRIVING EACH DECADE

-----------+-------------------+-------------------
Decade | Jewish immigrants | Per cent of total
-----------+-------------------+-------------------
1881-1890 | 6067 | 10.4
1891-1900 | 12789 | 19.1
1901-1910 | 47301 | 70.5
-----------+-------------------+-------------------
Total | 67057 | 100.0
-----------+-------------------+-------------------

TABLE XVIII

JEWISH IMMIGRATION FROM ROUMANIA, 1881 TO 1910, BY YEAR AND PERCENTAGE OF TOTAL ARRIVING EACH YEAR

--------+-------------------+-------------------
Year | Jewish immigrants | Per cent of total
--------+-------------------+-------------------
1881 | 30 | [1]
1882 | 65 | .1
1883 | 77 | .1
1884 | 238 | .3
1885 | 803 | 1.2
1886 | 518 | .8
1887 | 2063 | 3.1
1888 | 1653 | 2.5
1889 | 1058 | 1.6
1890 | 462 | .7
| |
1891 | 854 | 1.3
1892 | 740 | 1.1
1893 | 555 | .8
1894 | 616 | .9
1895 | 518 | .8
1896 | 744 | 1.1
1897 | 516 | .8
1898 | 720 | 1.1
1899 | 1343 | 2.0
1900 | 6183 | 9.2
| |
1901 | 6827 | 10.2
1902 | 6589 | 9.8
1903 | 8562 | 12.8
1904 | 6446 | 9.6
1905 | 3854 | 5.7
1906 | 3872 | 5.8
1907 | 3605 | 5.4
1908 | 4455 | 6.6
1909 | 1390 | 2.1
1910 | 1701 | 2.5
--------+-------------------+-------------------
Total | 67057 | 100.0
--------+-------------------+-------------------

[1] Below one-tenth per cent.

TABLE XIX

TOTAL IMMIGRATION FROM ROUMANIA AND JEWISH IMMIGRATION FROM ROUMANIA, 1899 TO 1910, AND PERCENTAGE JEWISH OF TOTAL

--------+----------------+-----------------+-------------------
Year |Total immigrants|Jewish immigrants|Per cent of total
--------+----------------+-----------------+-------------------
1899 | 1606 | 1343 | 83.6
1900 | 6459 | 6183 | 95.7
1901 | 7155 | 6827 | 95.4
1902 | 7196 | 6589 | 91.6
1903 | 9310 | 8562 | 91.9
1904 | 7087 | 6446 | 91.0
