Skip to content

Chapter V (2)

Text size

1903
======+======+========+==========================================+=======
Loca- |Kilo- | Date. | MONGALLA GAUGE (32 kilom. north of | Dis-
lity. |metres| | Gondokoro) |charge
| from | +-----+-----+-----+-----+-----+-------+----+ m³ per
|Gondo-| | 5 | 4 | 3 | 2 | 1 | day | 1 |second.
|koro. | |days |days | days| days| day | of | day|
| | | be- | be- | be- | be- | be- | dis- | af-|
| | |fore.|fore.|fore.|fore.|fore.|charge.|ter.|
------+------+--------+-----+-----+-----+-----+-----+-------+----+-------
Gondo-| 0 | 1 April| ..| ..| ..| ..| ..| 0·83 |0·83| 693
koro | | | | | | | | | | [9]
| | 9 Sep- | 2·73| 2·85| 2·90| 3·02| 3·16| 3·14 |3·08| 1985
| |tember | | | | | | | | [10]
Mon- | 32 |14 Sep- | 3·14| 3·08| 2·90| 2·84| 2·82| 2·82 |2·82| 2046
galla | |tember | | | | | | | |
Der- | 156 |16 Sep- | 2·90| 2·84| 2·82| 2·82| 2·82| 2·84 |2·92| 888
wish | |tember | | | | | | | |
Dem | | | | | | | | | |
North | 415 |18 Sep- | 2·82| 2·82| 2·82| 2·84| 2·92| 3·06 |3·12| 532
of | |tember | | | | | | | |
Gaba- | | | | | | | | | |
Shamba| | | | | | | | | |
Hillet| 538 | 1 Sep- | 2·52| 2·52| ? | ? | ? | 2·52 |2·45| 375
Nur | |tember | | | | | | | |
Hillet| 542 |13 April| 0·87| 0·89| 0·90| 0·90| 0·87| 0·88 |0·88| 331
Nur | | | | | | | | | |
South | 741 |14 April| 0·89| 0·90| 0·90| 0·87| 0·88| 0·88 |0·89| 285
of | | | | | | | | | |
Lake | | | | | | | | | |
No | | | | | | | | | |
South | 742 |31 Au- | 2·49| 2·52| 2·52| ? | ? | ? |2·52| 318
of | |gust | | | | | | | |
Lake | | | | | | | | | |
No | | | | | | | | | |
1904
Gondo-| |14 May | 1·89| 1·89| 1·96| 2·03| 2·10| 2·03 |2·07| 1138
koro | | | | | | | | | |
Bôr | 165 |12 May | 1·89| 1·89| 1·89| 1·89| 1·96| 2·03 |2·10| 813
South | 742 |22 May | 2·03| 2·03| 2·03| 2·07| 2·07| 2·17 |2·17| 302
of | | | | | | | | | |
Lake | | | | | | | | | |
No | | | | | | | | | |

[9] 641 + 52 for side channel.

[10] 1847 + 138 for side channel.

TABLE XVI.--_Observed discharges of the Bahr El Gazelle referred to the Tewfikia gauge on the White Nile._

============+===========================+=======+===========
Date | GAUGE | Dis- | Remarks.
of +------+------+------+------+charges|
discharge. | Day. | 1 | 2 | 3 | m³ |
| | day | days | days | per |
| |after.|after.|after.|second.|
------------+------+------+------+------+-------+-----------
21 September| 3·31 | 3·33 | 3·35 | 3·36 | 20 |
30 August | 2·74 | 2·75 | 2·76 | 2·77 | 12 |
============+======+======+======+======+=======+===========

TABLE XVII.--_Observed discharges of the Bahr El Zeraf referred to the Tewfikia gauge on the White Nile._

1903
==============+==============================+===========+==========
Date | GAUGE |Discharge | Remarks.
of discharge. +-----------+-------+----------+ m³ |
| 1 | Day. | 1 |per second.|
|day before.| |day after.| |
--------------+-----------+-------+----------+-----------+----------
16 April | 0·24 | 0·24 | 0·24 | 50 |
22 September | 3·31 | 3·33 | 3·35 | 158 |
8 May | 0·25 | 0·26 | 0·26 | 61 |
29 August | 2·68 | 2·70 | 2·72 | 110 |App. gauge
1904
23 May | 1·35 | 1·38 | 1·40 | 124 |
==============+===========+=======+==========+===========+==========

TABLE XVIII.--_Observed discharges of the Albert Nile above the Sobat junction referred to the Tewfikia gauge._

1903
=============+=================================+===========
Date | GAUGE |Discharge
of discharge.+-----------+----------+----------+ m³
| 1 | day. | 1 |per second.
|day before.| |day after.|
-------------+-----------+----------+----------+-----------
16 April | ·24 | ·24 | ·24 | 349
22 September | 3·31 | 3·33 | 3·35 | 450
=============+===========+==========+==========+===========

TABLE XIX.--_Observed discharges of the Sobat River referred to the Dulaib Hilla gauge._

1903
=============+===========+==========+==========+===========
17 April | .. | ·10 | .. | 45
26 August | 2·70 | 2·71 | 2·74 | 769
26 September | 3·16 | 3·17 | 3·19 | 895
=============+===========+==========+==========+===========

TABLE XX.--_Observed discharges of the White Nile just below the Sobat junction referred to the Tewfikia gauge._

1903
=============+===========+=========+==========+============
17 April | ·24 | ·24 | ·24 | 381
26 August | 2·64 | 2·65 | 2·66 | 1046
26 September | 3·37 | 3·38 | 3·40 | 1304
=============+===========+=========+==========+============

TABLE XXI.--_Observed discharges of the White Nile at Duem referred to the Duem and Khartoum gauges._

===========+======+==================================+=========
Date. | Duem | KHARTOUM GAUGES |Discharge
|Gauge | | cubic
| - +-------+-------+-------+----------+ metres
|Gauge.|3 days |2 days | day | day of | per
| |before.|before.|before.|discharge.| second.
-----------+------+-------+-------+-------+----------+---------
| | | | | |
1902 | | | | | |
| | | | | |
May 13 | ·51 | -·06 | -·07 | -·04 | -·04 | 347
June 11 | ·95 | ·76 | ·75 | ·77 | ·84 | 650
July 8 | 1·42 | 1·70 | 1·70 | 1·85 | 2·03 | 788
August 5 | 2·20 | 3·52 | 3·62 | 3·71 | 3·79 | 867
September 2| 3·48 | 5·30 | 5·30 | 5·20 | 5·20 | 330
October 1 | 3·50 | 5·03 | 5·06 | 5·16 | 5·14 | 870
October 28 | 2·50 | 3·35 | 3·30 | 3·23 | 3·16 | 802
December 1 | 2·00 | 2·11 | 2·10 | 2·08 | 2·06 | 930
December 29| 2·04 | 1·54 | 1·50 | 1·48 | 1·45 | 1518
| | | | | |
1903 | | | | | |
| | | | | |
January 27 | 1·12 | 0·90 | 0·87 | 0·84 | 0·83 | 663
February 24| 0·86 | 0·36 | 0·32 | 0·29 | 0·28 | 462
March 24 | 0·46 | 0·02 | 0·01 | 0·01 | 0·02 | 559
April 21 | 0·38 | -0·14 | -0·12 | -0·12 | -0·16 | 415
May 19 | 0·38 | -0·26 | -0·23 | -0·21 | -0·19 | 447
June 16 | 1·09 | 1·41 | 1·56 | 1·65 | 1·75 | 658
July 1 | 1·31 | 1·61 | 1·54 | 1·54 | 1·54 | 884
„ 14 | 1·71 | 2·55 | 2·58 | 2·75 | 2·80 | 835
August 4 | 2·46 | 3·50 | 3·80 | 4·05 | 4·40 | 768
„ 11 | 3·28 | 4·95 | 5·06 | 5·06 | 5·10 | 579
„ 18 | 3·70 | 5·55 | 5·70 | 5·80 | 5·70 | 534
„ 23 | 4·08 | 5·80 | 5·90 | 5·95 | 6·00 | 654
„ 28 | 4·18 | 6·03 | 6·08 | 6·00 | 6·05 | 710
September 2| 4·33 | 6·15 | 6·28 | 6·24 | 6·30 | 571
„ 7 | 4·43 | 6·20 | 6·20 | 6·15 | 6·12 | 737
„ 12 | 4·46 | 6·24 | 6·14 | 6·15 | 6·05 | 653
„ 18 | 4·40 | 5·86 | 5·95 | 5·88 | 5·88 | 840
„ 24 | 4·28 | 5·95 | 6·00 | 6·10 | 6·10 | 763
October 7 | 3·93 | 5·57 | 5·40 | 5·32 | 5·10 | 1588
November 3 | 3·11 | 3·90 | 3·85 | 3·75 | 3·65 | 1563
„ 24 | 2·44 | 2·65 | 2·63 | 2·63 | 2·60 | 1665
December 8 | 2·06 | 2·30 | 2·28 | 2·20 | 2·15 | 1462
„ 22 | 1·80 | 1·90 | 1·90 | 1·88 | 1·88 | 1403
| | | | | |
1904 | | | | | |
| | | | | |
January 6 | 1·66 | 1·78 | 1·78 | 1·78 | 1·75 | 1508
„ 20 | 1·54 | 1·48 | 1·48 | 1·48 | 1·55 | 1466
===========+======+=======+=======+=======+==========+=========

TABLE XXII.--_Observed discharges of the Blue Nile at Khartoum referred to the Wad-Medani and Khartoum gauges._

1902
============+==========================+=======+=========+=========
Date | WAD MEDANI GAUGES | Dis- | |
of +-------+-------+----------+charge | |
Discharge. | 2 | 1 | Date |m³ per | Khartoum| Remarks.
| days | day | of |second.| gauges.|
|before.|before.|discharge.| | |
------------+-------+-------+----------+-------+---------+---------
9 May | ·39 | ·39 | ·37 | 184 | -0·05 |
23 „ | ·71 | ·61 | ·65 | 194 | 0·16 |
6 June | 2·07 | 2·03 | 1·97 | 604 | 0·76 |
20 „ | 2·97 | 3·27 | 3·39 | 695 | 1·06 |
27 „ | 3·04 | 3·89 | 4·29 | 837 | 1·30 |
4 July | 3·80 | 3·70 | 3·80 | 1032 | 1·75 |
11 „ | 4·56 | 4·38 | 4·48 | 1453 | 2·07 |
18 „ | 4·80 | 5·10 | 5·20 | 1612 | 2·33 |
25 „ | 5·70 | 5·66 | 5·76 | 1885 | 2·64 |
1 August | 7·06 | 7·28 | 7·56 | 3420 | 3·34 |
8 „ | 8·56 | 8·76 | 8·86 | 4880 | 4·20 |
15 „ | 9·14 | 9·02 | 8·96 | 4720 | 4·50 |
22 „ | 10·08 | 10·00 | 9·66 | 5540 | 4·93 |
29 „ | 10·46 | 10·52 | 10·32 | 7180 | 5·34 |
5 September| 10·42 | 10·32 | 10·30 | 6580 | 5·27 |
12 „ | 10·40 | 10·28 | 10·60 | 5800 | 5·35 |
19 „ | 10·32 | 10·00 | 10·30 | 5760 | 5·30 |
26 „ | 10·00 | 10·10 | 9·90 | 4800 | 5·10 |
3 October | 9·94 | 9·88 | 9·70 | 4880 | 5·03 |
10 „ | 8·40 | 8·20 | 8·00 | 3250 | 3·45 |
17 „ | 7·38 | 7·48 | 7·40 | 2460 | 3·73 |
24 „ | 6·94 | 6·88 | 6·78 | 2030 | 3·40 |
31 „ | 6·18 | 6·14 | 6·04 | 1244 | 3·00 |
7 November | 5·66 | 5·60 | 5·50 | 1272 | 2·77 |
14 „ | 5·10 | 5·06 | 5·00 | 1035 | 2·48 |
21 „ | 4·74 | 4·74 | 4·70 | 802 | 2·23 |
28 „ | 4·56 | 4·54 | 4·46 | 787 | 2·11 |
5 December | 4·08 | 4·04 | 4·00 | 654 | 1·94 |
12 „ | 3·73 | 3·74 | 3·66 | 486 | 1·80 |
23 „ | 3·43 | 3·32 | 3·26 | 476 | 1·58 |
1903
2 January | 2·90 | 2·88 | 2·84 | 348 | 1·39 |
9 „ | 2·64 | 2·60 | 2·58 | 270 | 1·22 |
16 „ | 2·48 | 2·46 | 2·44 | 248 | 1·09 |
23 „ | 2·34 | 2·32 | 2·30 | 250 | 0·94 |
6 February | 2·06 | 2·04 | 2·04 | 226 | 0·60 |
20 „ | 1·86 | 1·84 | 1·84 | 152 | 0·39 |
6 March | 1·60 | 1·60 | 1·58 | 202 | 0·18 |
20 „ | 1·36 | 1·34 | 1·34 | 201 | 0·04 |
3 April | 1·24 | 1·20 | 1·20 | 132 |[=0]·12 |
17 „ | 1·08 | 1·04 | 1·04 | 154 |[=0]·16 |
1 May | 0·98 | 0·98 | 0·96 | 121 |[=0]·16 |
8 „ | 0·88 | 0·88 | 0·90 | Nil |[=0]·23 |
15 „ | 0·88 | 0·92 | 0·98 | „ |[=0]·26 |
22 „ | 1·40 | 1·66 | 1·70 | „ |[=0]·09 |
28 „ | 2·74 | 1·51 | 3·43 | 374 | 0·53 |
6 June | 4·05 | 3·61 | 3·65 | 970 | 1·40 |
19 „ | 4·70 | 4·62 | 4·52 | 1500 | 1·90 |
26 „ | 4·25 | 4·51 | 4·31 | 1089 | 1·58 |
3 July | 4·71 | 5·27 | 5·61 | 1314 | 1·78 |
10 „ | 6·45 | 6·55 | 6·67 | 1952 | 2·48 |
17 „ | 6·74 | 6·57 | 6·91 | 2267 | 2·75 |
24 „ | 7·97 | 7·81 | 7·87 | 3183 | 3·40 |
31 „ | 7·77 | 7·67 | 7·70 | 2870 | 3·45 |
5 August | 9·81 | 10·11 | 10·11 | 7584 | 4·60 |
10 „ | 10·15 | 9·99 | 9·89 | 7100 | 5·06 |
14 „ | 10·59 | 10·71 | 10·57 | 9340 | 5·65 |
21 „ | 10·49 | 10·73 | 10·71 | 9519 | 5·90 |
28 „ | 10·47 | 10·41 | 10·61 | 9544 | ? |
4 September| 10·68 | 10·44 | 10·40 | 8474 | 6·20 |
11 „ | 10·74 | 10·52 | 10·46 | 8385 | 6·15 |
18 „ | 9·94 | 9·92 | 9·96 | 7070 | 5·88 |
25 „ | 10·52 | 10·46 | 10·32 | 8965 | 6·08 |
2 October | 9·22 | 9·48 | 9·36 | 6581 | 5·53 |
9 „ | 9·14 | 9·04 | 8·64 | 5749 | 5·15 |
16 „ | 7·97 | 7·94 | 8·07 | 3812 | 4·45 |
23 „ | 8·90 | 8·64 | 8·54 | 4198 | 4·56 |
30 „ | 7·53 | 7·33 | 7·29 | 2893 | 4·00 |
6 November | 6·86 | 6·68 | 6·32 | 2275 | 3·50 |
13 „ | 6·00 | 5·90 | 5·70 | 1790 | 3·10 |
20 „ | 5·71 | 5·65 | 5·55 | 1456 | 2·65 |
4 December | 4·90 | 4·88 | 4·84 | 1102 | 2·35 |
18 „ | 4·36 | 4·30 | 4·28 | 789 | 1·90 |
25 „ | 3·90 | 3·88 | 3·84 | 722 | 1·88 |
1904
1 January | 3·60 | 3·66 | 3·64 | 604 | 1·80 |
15 „ | 3·40 | 3·38 | 3·36 | 488 | 1·59 |
============+=======+=======+==========+=======+=========+=========

TABLE XXIII.--_Observed discharges of the Atbara referred to the Khasm El Girba gauge._

1903
============+=====================================+=======+=======
Date of | GAUGES | Dis- |REMARKS
Discharge. +-----+-----+-----+-----+-----+-------+charge |
| 5 | 4 | 3 | 2 | 1 | Date | m³ |
|days |days |days | days| day | of | per |
| be- | be- | be- | be-| be- | dis- |second.|
|fore.|fore.|fore.|fore.|fore.|charge.| |
------------+-----+-----+-----+-----+-----+-------+-------+-------
16 July | 2·65| 2·31| 2·10| 2·10| 2·65| 2·28 | 381 |
23 „ | 2·37| 2·55| 2·74| 2·83| 2·70| 2·70 | 538 |
27 „ | 2·70| 2·70| 3·00| 2·62| 2·53| 2·60 | 780 |
2 August | 2·76| 2·80| 3·29| 3·54| 4·21| 4·00 | 758 |
5 „ | 3·54| 4·21| 4·00| 3·56| 3·25| 3·35 | 1448 |
14 „ | 3·29| 3·72| 4·61| 4·37| 4·53| 4·60 | 2318 |
15 „ | 3·72| 4·61| 4·37| 4·53| 4·60| 4·85 | 2931 |
27 „ | 5·12| 4·82| 4·54| 4·35| 4·20| 4·80 | 2632 |
30 „ | 4·35| 4·20| 4·80| 4·55| 4·55| 4·75 | 3088 |
5 September| 4·45| 4·52| 4·52| 4·60| 4·70| 4·55 | 2822 |
12 „ | 4·58| 4·50| 4·15| 4·30| 3·89| 3·95 | 2091 |
18 „ | 3·80| 3·84| 3·71| 3·88| 4·36| 4·20 | 1672 |
25 „ | 4·12| 3·80| 4·45| 3·30| 3·25| 3·10 | 1267 |
28 „ | 3·30| 3·25| 3·10| 2·89| 3·42| 3·10 | 902 |
2 October | 3·42| 3·10| 3·13| 3·05| 2·88| 2·78 | 925 |
4 „ | 3·13| 3·05| 2·88| 2·78| 2·78| 2·90 | 754 |
5 „ | 3·05| 2·88| 2·78| 2·78| 2·90| 2·75 | 703 |
============+=====+=====+=====+=====+=====+=======+=======+=======

Appendix G.

TABLES GIVING MEAN MONTHLY DISCHARGES OF THE NILE AND ITS TRIBUTARIES DURING 1902, 1903 AND 1904.

TABLE XXIV.--_Mean discharges of the Nile tributaries in cubic metres per second at the various gauge stations in 1902, 1903, 1904._

1902
=========+=======+====================+=====+======+=====+========+
Month. | Victo-| ALBERT NILE | Ga- |Sobat |White| White |
| ria +-----+------+-------+zelle|river.| Nile| Nile |
|Nile at|Wade-|Gondo-| Above |river| | at | at |
| Ripon |lai. | koro.| Sobat | app.| | Tew-| Khar- |
| Falls.| | | junc- | | | fi- | toum. |
| | | | tion. | | | kia.| |
| | | | | | | | |
---------+-------+-----+------+-------+-----+------+-----+--------+
January | 510 | 620| 660 | .. | .. | .. | ..| 950 |
February | 510 | 580| 640 | .. | .. | .. | ..| 550 |
March | 500 | 570| 660 | .. | .. | .. | ..| 420 |
April | 530 | 540| 550 | .. | .. | .. | ..| 370 |
May | 560 | 560| 630 | .. | .. | .. | ..| 350 |
June | 550 | 550| 550 | .. | .. | .. | ..| 600 |
---------+-------+-----+------+-------+-----+------+-----+--------+
July | 530 | 560| 600 | .. | .. | .. | ..| 900 |
August | 520 | 580| 1000 |340 | .. | 570 | 910| 600[11]|
September| 510 | 610| 820 |420 | .. | 810 | 1230| 600[11]|
October | 490 | 640| 780 | .. | .. | .. | ..| 900 |
November | 500 | 710| 900 | .. | .. | .. | ..| 850 |
December | 490 | 740| 860 | .. | .. | .. | ..|1202 |
+-------+-----+------+-------+-----+------+-----+--------+
Year | 520 | 600| 720 | .. | .. | .. | ..| 690 |
---------+-------+-----+------+-------+-----+------+-----+--------+
1903
=========+=======+=====+======+=======+=====+======+=====+========+
January | 530 | 710| 760 |400 | 0 | 600 | 1000|1000 |
February | 610 | 680| 740 |370 | 0 | 230 | 600| 600 |
March | 630 | 660| 700 |350 | 0 | 130 | 480| 500 |
April | 650 | 640| 700 |360 | 0 | 40 | 400| 420 |
May | 740 | 670| 900 |390 | 0 | 100 | 490| 420 |
June | 800 | 710| 1020 |400 | 0 | 320 | 720| 600 |
+-------+-----+------+-------+-----+------+-----+--------+
July | 840 | 760| 1100 |410 | 10 | 410 | 820| 700[11]|
August | 790 | 820| 1600 |420 | 10 | 680 | 1100| 400[11]|
September| 730 | 870| 2100 |430 | 20 | 870 | 1300| 600[11]|
October | 770 | 970| 1900 |360 | 30 | 1040 | 1400|1700 |
November | 810 | 1040| 1700 |350 | 30 | 1080 | 1430|1600 |
December | 810 | 1060| 1200 |380 | 30 | 1080 | 1460|1450 |
+-------+-----+------+-------+-----+------+-----+--------+
Year | 730 | 800| 1200 |390 | 10 | 550 | 940| 830 |
---------+-------+-----+------+-------+-----+------+-----+--------+
1904
=========+=======+=====+======+=======+=====+======+=====+========+
January | .. | 1060| 1100 |460 | 30 | 770 | 1230|1200 |
February | .. | 1030| 1060 |430 | 20 | 230 | 660| 800 |
March | .. | 1000| 1020 |430 | 20 | 130 | 560| 520 |
April | .. | 1000| 1060 |430 | 10 | 100 | 530| 500 |
May | .. | ..| 1200 |430 | 0 | 160 | 590| 500 |
June | .. | ..| 1200 |400[11]| 0 | 290 | 690| 550 |
+-------+-----+------+-------+-----+------+-----+--------+
July | .. | ..| .. | .. | .. | .. | ..| .. |
August | .. | ..| .. | .. | .. | .. | ..| .. |
September| .. | ..| .. | .. | .. | .. | ..| .. |
October | .. | ..| .. | .. | .. | .. | ..| .. |
November | .. | ..| .. | .. | .. | .. | ..| .. |
December | .. | ..| .. | .. | .. | .. | ..| .. |
+-------+-----+------+-------+-----+------+-----+--------+
Year | .. | ..| .. | .. | .. | .. | ..| .. |
=========+=======+=====+======+=======+=====+======+=====+========+

1902
=========+=====+======+=======+============+=======+========
Month. | Blue|Atbara| Total | Nile at: |Rosetta|Damietta
| Nile|river.| for: | Halfa = |branch.| branch.
| at | | White,|1^{st} Jan.-| |
|Khar-| | Blue |1^{st} July.| |
|toum.| | and | Assuân = | |
| | | Atbara|1^{st} July-| |
| | |rivers.|1^{st} Jan. | |
---------+-----+------+-------+------------+-------+--------
January | 280| 0 | 1230 | 1100 | 1000 | 20
February | 240| 0 | 790 | 720 | 290 | 40
March | 190| 0 | 610 | 600 | 40 | 40
April | 190| 0 | 560 | 530 | 0 | 0
May | 180| 0 | 530 | 510 | 0 | 0
June | 600| 50 | 1250 | 550 | 0 | 0
---------+-----+------+-------+------------+-------+--------
July | 1500| 500 | 2900 | 1100 | 0 | 0
August | 5000| 1200 | 6300 | 3600 | 800 | 400
September| 6200| 1200 | 8000 | 6600 | 2600 | 400
October | 2800| 80 | 3780 | 4950 | 2500 | 1300
November | 1000| 0 | 1850 | 2400 | 1400 | 700
December | 500| 0 | 1700 | 1700 | 1600 | 140
+-----+------+-------+------------+-------+--------
Year | 1560| 250 | 2500 | 2030 | 850 | 340
---------+-----+------+-------+------------+-------+--------
1903
=========+=====+======+=======+============+=======+========
January | 300| 0 | 1300 | 1300 | 1300 | 20
February | 240| 0 | 840 | 880 | 500 | 20
March | 180| 0 | 680 | 620 | 100 | 30
April | 120| 0 | 540 | 480 | 0 | 0
May | 280| 0 | 700 | 440 | 0 | 0
June | 1200| 200 | 2000 | 630 | 0 | 0
+-----+------+-------+------------+-------+--------
July | 2500| 600 | 3800 | 1400 | 0 | 150
August | 8200| 2300 | 10900 | 5700 | 1500 | 300
September| 8200| 1500 | 10300 | 8600 | 3300 | 2000
October | 4500| 0 | 6200 | 6300 | 3500 | 2200
November | 1700| 0 | 3200 | 3400 | 2500 | 1600
December | 800| 0 | 2253 | 2000 | 1100 | 800
+-----+------+-------+------------+-------+--------
Year | 2350| 380 | 3560 | 2650 | 1150 | 590
---------+-----+------+-------+------------+-------+--------
1904
=========+=====+======+=======+============+=======+========
January | 500| 0 | 1700 | 1400 | 1000 | 580
February | 300| 0 | 1100 | 1300 | 850 | 110
March | 210| 0 | 730 | 850 | 110 | 250
April | 200| 0 | 700 | 650 | 0 | 80
May | 300| 0 | 800 | 600 | 0 | 10
June | 500| 50 | 1050 | 950 | 0 | 30
+-----+------+-------+------------+-------+--------
July | 2600| 800 | .. | 1100 | 30 | 80
August | 5500| 1100 | .. | 5900 | 2000 | 1000
September| ..| 700 | .. | .. | .. | ..
October | ..| .. | .. | .. | .. | ..
November | ..| .. | .. | .. | .. | ..
December | ..| .. | .. | .. | .. | ..
+-----+------+-------+------------+-------+--------
Year | ..| .. | .. | .. | .. | ..
=========+=====+======+=======+============+=======+========

[11] Blue Nile water flowing up the White Nile and decreasing the
normal discharge.

Appendix H

TABLE XXV.--_Minimum and Maximum Discharges of the Nile and its tributaries in 1902 and 1903._

1902
=============+===========+===================+===================
Name of | Locality. | MINIMUM SUMMER | MAXIMUM FLOOD
River. | | DISCHARGE M³ | DISCHARGE M³
| | PER SECOND | PER SECOND
| +----------+--------+----------+--------
| | Date. | Dis- | Date. | Dis-
| | | charge.| | charge.
-------------+-----------+----------+--------+----------+--------
Victoria Nile|Ripon Falls|December | 480|May | 580
Albert Nile |Wadelaï |April 5th | 530|Dec. 10th | 760
„ |Gondokoro |April 15th| 540|Aug. 24th | 1360
„ |Above Sobat| | | |
Sobat |Mouth | | | |
White Nile |Tewfikieh |April |app: 340| |
„ |Duem |May, 11th | 340|Dec. 29th | 1500
Blue Nile |Khartoum |April 15th| 180|Aug. 29th | 7200
Atbara |Mouth | | |Sept. 8th | 2020
Nile |Wadi Haifa |June 2nd | 490| |
|Assuân | | |Sept. 17th| 7000
1903
Victoria Nile|Ripon Falls|January | 490|July | 830
Albert Nile |Wadelaï |April 5th | 630|December | 1070
„ |Gondokoro |April 10th| 680|Sept. 23rd| 2600
„ |Above Sobat|April | 430| | 430
Sobat |Mouth |April 15th| 40|Sept. 15th| 1040
White Nile |Tewfikieh |April | 380|Dec. 15th | 1470
„ |Duem |May 9th | 400|Nov. 15th | 1670
Blue Nile |Khartoum |May 5th | 100|Aug. 28th | 9600
Atbara |Mouth | | |Aug. 30th | 3100
Nile |Wadi Haifa |May 21st | 420| |
|Assuân | | |Sept. 12th| 9000
=============+===========+==========+========+==========+========

Appendix I.

TABLE XXVI.--_Table of mean monthly Discharges at Khartoum, Assuân and Cairo, for the maximum, minimum and mean years._

=========+==================+==================+==================
Month | 1877-78 | 1878-79 | MEAN OF
| MINIMUM YEAR | MAXIMUM YEAR | 20 YEARS
+-----+-----+------+-----+-----+------+-----+-----+------
| Blue| As- |Cairo.| Blue| As- |Cairo.| Blue| As- |Cairo.
| Nile|suân.| | Nile|suân.| | Nile|suân.|
| at | | | at | | | at | |
|Khar-| | |Khar-| | |Khar-| |
|toum.| | |toum.| | |toum.| |
---------+-----+-----+------+-----+-----+------+-----+-----+------
June | 1000| 800| 600 | 1000| 500| 250 | 1000| 750| 500
July | 2800| 2400| 1100 | 3500| 2000| 900 | 2800| 2200| 1100
August | 5300| 5600| 3900 | 8200| 7900| 5200 | 7000| 7900| 5300
September| 4700| 5900| 4400 |12500|12100| 8600 | 8500| 9200| 7200
October | 2500| 4000| 3900 | 8000| 9300|10300 | 4500| 6000| 6900
November | ..| 2400| 2550 | ..| 4700| 6500 | ..| 3300| 3700
December | ..| 1500| 1600 | ..| 3200| 3600 | ..| 2200| 2300
January | ..| 1200| 1300 | ..| 2400| 2600 | ..| 1600| 1600
February | ..| 800| 800 | ..| 2100| 2100 | ..| 1200| 1200
March | ..| 600| 550 | ..| 1900| 1900 | ..| 850| 800
April | ..| 500| 400 | ..| 1600| 1600 | ..| 700| 620
May | ..| 400| 300 | ..| 1500| 1500 | ..| 600| 520
---------+-----+-----+------+-----+-----+------+-----+-----+------
Mean | ..| 2175| 1783 | ..| 4100| 3754 | ..| 3041| 2645
---------+-----+-----+------+-----+-----+------+-----+-----+------

NOTE.--The very high discharges at Assuân and Cairo in April and May 1879; the minimum discharge of that year was about 1500 cubic metres per second. There has never been any discharge like that since.

Appendix J.

DISCHARGE TABLES OF THE DIFFERENT GAUGES OF THE NILE AND ITS TRIBUTAIRIES.

TABLE XXVII.--_Discharges table of the Victoria Nile at the Ripon Falls._

======+=========+=====================================================
Gauge.|Discharge| Remarks.
| m³ per |
| second. |
------+---------+-----------------------------------------------------
0·0 | 380 |This discharge table is the mean of two alternative
·1 | 410 |tables; one assuming that the width of the sill of
·2 | 450 |the Ripon Falls was 127 metres as stated by Sir
·3 | 480 |William Garstin, the other assuming that only half
·4 | 520 |this width was the working sill, the rest being more
·5 | 550 |or less shallow water. The constant has been taken as
------+---------+·57. Sir William Garstin makes the width of the sill
·6 | 580 |70 + 40 + 13 = 127 metres, while Chavanne gives it as
·7 | 620 |82 + 14 + 55 + 22 = 173 metres.
·8 | 660 |
·9 | 700 |The wider the sill, the quicker is the rise of
1·0 | 740 |discharge from the measured discharge at the gauge of
------+---------+·51.
·1 | 780 |
·2 | 820 |
·3 | 860 |
·4 | 900 |
·5 | 950 |
------+---------+
·6 | 990 |
·7 | 1040 |
·8 | 1090 |
·9 | 1140 |
2·0 | 1190 |
======+=========+=======================================================

TABLE XXVIII.--_Discharge table of the Albert Nile at Wadelaï._

======+============
| Discharge
Gauge.|cubic metres
| per second.
------+------------
0·0 | 520
·1 | 544
·2 | 568
·3 | 592
·4 | 616
·5 | 640
·6 | 668
·7 | 696
·8 | 724
·9 | 752
------+------------
1·0 | 780
·1 | 810
·2 | 840
·3 | 870
·4 | 900
·5 | 930
·6 | 962
·7 | 994
·8 | 1026
·9 | 1058
------+------------
2·0 | 1090
·1 | 1104
·2 | 1118
·3 | 1132
·4 | 1146
·5 | 1160
======+============

TABLE XXIX.--_Discharge Table of the Albert Nile at the Gondokoro gauge._

======+============+===================================================
Gauge.| Discharge | Remarks.
|cubic metres|
| per second.|
------+------------+--------------------------------------------------
0·0 | 550 |There is a scour of a metre and upwards at this
·2 | 600 |gauge site during a high flood. The pit is
·4 | 660 |apparently filled with sand during a low flood.
·6 | 740 |
·8 | 820 |
1·0 | 900 |
------+------------+
·2 | 1060 |
·4 | 1220 |
·6 | 1380 |
·8 | 1540 |
2·0 | 1700 |
------+------------+
·2 | 1900 |
·4 | 2100 |
·6 | 2300 |
·8 | 2500 |
3·0 | 2700 |
======+============+==================================================

TABLE XXX.--_Discharge table of the Albert Nile at the Mongalla gauge, 32 kilometres north of Gondokoro._

======+============+=====================================
Gauge.| Discharge | Remarks.
|cubic metres|
| per second.|
------+------------+-------------------------------------
0·0 | 500 |This is a better site than Gondokoro.
·2 | 540 |
·4 | 580 |
·6 | 620 |
·8 | 660 |
------+------------+
1·0 | 700 |
·2 | 780 |
·4 | 860 |
·6 | 940 |
·8 | 1020 |
------+------------+
2·0 | 1100 |
·2 | 1300 |
·4 | 1500 |
·6 | 1700 |
