Skip to content

Chapter M: V. Z. 52144 F ad. S. Fork Mt., California 38.2 14.7 10.8

Text size

=================================================================================

D Interorbital breadth E Orbitonasal length F Mastoid breadth G Zygomatic breadth H Length } J Breadth }Tympanic Bulla K Depth } L Length m1 M Lateral } N Medial }P4 P Breadth }M1 Q Length } R Depth of Skull at Ant. margin of basioccipital S Depth of Skull at posterior borders of Msl

|-Tympanic Bulla-| |----P4---| |----M1---|
D E F G H J K L M N P Q R S
--------------------------------------------------------------------------------

oribasus
13.0 17.7 28.5 32.2 17.4 9.8 3.2 6.8 6.2 6.4 5.3 2.8 15.5 14.6
12.0 17.3 28.4 31.7 15.9 9.7 4.0 6.9 6.3 6.4 5.3 2.9 15.5 13.7
10.1 15.9 26.4 30.7 15.8 9.2 3.9 6.2 5.8 6.1 4.6 2.5 15.0 13.1
10.3 15.9 25.5 30.1 15.2 9.1 3.8 6.4 5.9 6.3 4.6 2.5 15.0 13.1
11.8 15.9 25.6 31.0 15.2 8.9 3.0 6.2 5.6 6.1 4.7 2.9 15.0 13.4

10.5 14.8 24.9 26.7 14.3 8.2 2.8 6.1 5.5 5.7 4.5 2.5 14.0 12.6
10.2 15.1 24.4 27.0 14.3 8.1 3.1 5.9 5.5 5.6 4.3 2.2 14.0 12.3

alleni
11.0 14.1 22.0 27.7 13.7 7.9 3.0 5.7 4.9 5.3 3.9 2.5 14.3 12.3

11.0 13.9 23.3 25.7 13.6 8.3 2.3 5.1 4.8 5.2 4.2 1.9 13.7 12.0

9.1 13.2 22.3 23.1 13.8 7.3 3.1 5.5 4.9 5.0 3.6 1.8 12.2 10.5

arizonensis
14.2 23.3 26.0 14.3 8.9 3.1 5.7 5.2 5.5 4.0 2.2 13.5 12.1
9.7 13.7 22.4 25.6 13.7 8.3 3.2 5.4 4.9 5.1 4.0 2.1 14.0 11.4
9.8 14.5 22.9 26.3 14.1 8.4 3.2 5.8 5.5 5.5 4.0 1.7 14.8 12.0

8.6 12.9 19.9 21.7 13.3 7.7 2.9 4.8 4.6 4.7 3.6 1.6 12.3 10.3

nevadensis
10.7 15.1 23.9 28.0 15.0 8.4 3.4 5.9 5.4 5.6 4.3 2.2 14.4 12.5
12.0 16.2 26.1 31.4 15.9 9.0 4.0 6.4 5.8 6.1 4.8 2.7 15.2 14.8
9.9 14.0 22.1 25.0 14.4 7.8 2.9 5.5 4.9 5.1 3.9 1.8 13.7 11.6

10.6 15.0 24.2 27.9 15.1 8.6 3.5 6.1 5.5 5.7 4.5 2.1 14.5 12.6
11.1 16.4 25.3 29.3 15.8 9.2 4.0 6.8 5.9 6.0 4.8 2.6 15.6 13.0
9.9 13.8 23.1 26.5 14.4 8.2 3.0 5.7 5.2 5.3 4.0 1.9 13.9 12.1

9.2 13.4 20.9 23.1 13.4 7.3 2.9 5.2 4.8 5.0 3.8 1.7 12.3 11.0
9.9 14.2 21.8 23.4 14.1 7.9 3.2 5.6 5.2 5.4 4.1 2.0 13.0 11.8
8.6 12.6 20.1 22.4 12.7 6.8 2.6 4.9 4.5 4.7 3.6 1.5 11.4 10.0

9.3 13.4 20.6 23.1 13.4 7.6 2.8 5.4 4.9 5.1 3.9 1.9 12.9 11.1
10.2 14.4 22.1 24.6 13.9 8.1 3.2 5.6 5.3 5.4 4.1 2.3 13.8 11.8
8.5 12.5 19.8 22.0 12.9 7.0 2.5 5.1 4.3 4.6 3.4 1.7 12.0 10.6

effera
9.6 13.7 22.1 25.6 14.1 7.8 3.3 5.5 5.0 5.3 3.9 2.0 13.5 11.8
10.0 14.4 23.3 27.3 15.0 8.4 3.5 5.9 5.3 5.8 4.1 2.6 14.3 12.2
9.2 13.1 20.5 25.0 12.3 7.2 3.2 5.0 4.7 5.0 3.6 1.6 12.6 11.4
9.2 19.5 22.0 13.1 6.9 3.0 5.4 4.9 5.0 3.7 1.8 12.3

washingtoni
10.5 15.5 23.4 27.0 14.6 8.0 3.1 5.9 5.4 5.6 4.3 2.2 14.4 12.6
12.0 16.5 26.4 29.6 15.8 8.7 3.4 6.5 6.0 6.1 4.8 2.6 15.8 13.7
9.0 14.5 22.1 24.6 13.5 7.6 2.7 5.4 4.9 5.0 4.0 1.7 13.1 11.5

8.8 12.8 20.2 22.5 12.9 7.2 2.8 5.1 4.7 4.8 3.9 1.9 12.2 10.4
9.3 13.2 21.1 24.5 13.6 7.7 3.0 5.6 4.9 5.0 4.2 2.1 13.0 11.0
8.2 12.1 19.4 21.3 12.3 6.8 2.3 4.7 4.4 4.2 3.4 1.7 11.2 9.8

saturata
11.1 15.8 26.0 27.9 15.1 8.9 3.9 6.1 5.5 5.9 4.3 2.3 14.2 12.6
10.9 14.4 24.5 27.7 14.7 8.5 4.0 5.7 5.0 5.5 4.1 1.9 14.8 12.4
10.0 16.2 24.7 27.4 14.6 8.7 3.2 6.3 5.9 6.2 4.6 2.5 14.6 12.8
9.9 15.3 24.2 26.9 15.1 8.6 3.3 5.6 5.2 5.5 4.0 2.2 14.2 12.3
10.2 15.4 24.9 27.5 14.9 8.7 3.6 5.9 5.4 5.8 4.3 2.2 14.5 12.5

8.1 13.5 19.8 21.8 12.4 7.2 2.7 5.0 4.6 4.9 3.7 1.8 12.2 10.4

TABLE OF CRANIAL MEASUREMENTS--_Continued_ =================================================================================

Key:

A Basilar length (of Hensel) B Length of tooth rows C Breadth of rostrum

Catalog Sex and Collection Number age Locality A B C ---------------------------------------------------------------------------------

Mustela frenata average} {45.8 17.5 14.2 maximum} [M] ad. 10 Tillamook Co., Oregon {48.0 18.9 15.0 minimum} {42.4 16.1 13.2

Walker 392 [F] ad. Blaine, Oregon 39.7 15.1 12.8 Walker 185 [F] ad. Blaine, Oregon 37.8 13.9 11.9 Walker 89 [F] ad. Blaine, Oregon 38.3 14.3 11.3 Walker 45 [F] ad. Tillamook, Oregon 37.8 14.1 11.0

Mustela frenata M. V. Z. 11747 [M] ad. Eureka, California 44.0 16.8 13.2 C. A. C. 3907 [M] ad. Requa, California 41.8 16.0 13.5 F. M. N. H. 9595 [M] ad. Gold Beach, Oregon 43.0 16.9 13.1 U. S. N. M. 32019 [M] sad. Grants Pass, Oregon 42.9 16.3 13.7

Comments

Log in to leave a comment.

American WeaselsChapter M: V. Z. 52144 F ad. S. Fork Mt., California 38.2 14.7 10.8

0%3 min left in chapter