Skip to content

Chapter M: V. Z. 31209 F ad. Massett 34.2 12.5 11.3

Text size

U. S. N. M. 100624 [F] ad. Cumsheva Inlet 34.2 12.3 11.5

Mustela erminea average} {34.0 11.7 10.8 maximum} [M] 13 ad. Vancouver Id {35.6 12.2 11.3 minimum} {32.5 11.0 10.1

average} {31.5 10.9 9.8 maximum} [F] 5 ad. Vancouver Id {31.8 11.1 10.0 minimum} {30.9 10.5 9.6

=================================================================================

D Interorbital breadth E Orbitonasal length F Mastoid breadth G Zygomatic breadth H Length } J Breadth }Tympanic Bulla K Depth } L Length m1 M Lateral } N Medial }P4 P Breadth }M1 Q Length } R Depth of Skull at Ant. margin of basioccipital S Depth of Skull at posterior borders of Msl

|-Tympanic Bulla-| |----P4---| |----M1---|
D E F G H J K L M N P Q R S
--------------------------------------------------------------------------------

invicta
9.1 13.1 19.0 21.3 13.6 7.0 4.5 4.1 4.2 3.2 1.7 11.7 10.5
10.0 14.2 19.7 22.6 14.2 7.1 4.9 4.3 4.5 3.5 1.9 12.3 11.3
8.6 12.0 18.2 20.5 13.3 6.8 4.2 4.0 4.0 3.1 1.4 10.9 9.7

7.0 10.5 15.6 16.5 10.9 5.6 4.0 3.6 3.7 2.9 1.4 9.0 8.2

7.1 11.1 16.3 17.2 12.0 5.9 3.9 3.7 3.7 2.8 1.4 9.5 8.3
7.2 12.2 17.0 17.8 12.7 6.5 4.3 3.9 3.9 2.9 1.5 10.0 8.7
7.0 10.5 15.6 16.5 10.9 5.6 3.5 3.6 3.6 2.7 1.3 9.0 8.0

alascensis
9.4 13.2 19.4 21.9 13.2 6.9 4.8 4.2 4.4 3.5 1.9 12.5 10.7
10.1 14.3 20.5 23.7 13.7 7.4 5.0 4.4 4.7 3.9 2.2 13.8 11.6
8.6 12.0 18.5 20.4 12.9 6.6 4.5 4.1 4.2 3.3 1.8 11.8 10.4

8.3 10.5 16.2 18.3 11.5 5.7 3.9 3.5 3.7 2.9 1.6 10.0 8.7
7.8 11.3 16.3 17.8 12.0 5.8 3.9 3.7 3.8 2.9 1.7 8.7
8.5 11.6 16.3 17.6 11.9 6.0 4.0 3.7 3.9 2.6 1.4 10.5 9.3
7.5 16.0 17.6 11.9 5.8 4.0 3.8 4.0 3.2 1.7 11.5 8.7
7.7 11.5 16.8 18.0 11.5 5.7 4.0 3.6 3.8 3.1 1.7 10.6 8.8
8.0 11.2 16.3 17.9 11.8 5.8 4.0 3.7 3.8 2.9 1.6 10.6 8.8

salva
9.6 13.3 19.2 22.0 12.8 6.8 4.6 4.3 4.4 3.5 1.8 11.7 10.7
10.8 14.2 20.0 23.2 13.8 7.2 5.0 4.6 4.8 3.9 2.0 13.1 11.4
8.4 12.4 18.0 20.4 12.0 6.2 4.4 4.0 4.0 3.1 1.7 11.2 10.0

8.1 11.6 16.5 18.2 11.5 5.8 4.0 3.8 3.8 3.0 1.5 10.1 9.1
8.7 12.3 17.1 18.7 12.0 6.2 4.2 3.9 3.9 3.2 1.6 10.9 9.4
7.5 11.1 15.4 17.1 11.0 5.3 3.8 3.6 3.6 2.9 1.5 8.9 8.4

initis
10.6 14.4 22.1 24.5 14.8 7.6 5.2 4.7 5.0 4.1 1.9 12.8 11.0
11.4 15.0 21.0 24.3 13.6 7.6 5.0 4.7 4.9 3.6 2.1 12.3 12.0

celenda
11.5 14.7 20.9 24.2 13.6 7.5 5.1 4.7 4.8 3.7 1.9 12.9 11.6
12.1 15.6 21.7 25.8 14.2 7.9 5.1 4.9 4.9 3.9 2.2 13.6 12.5
10.9 13.8 19.9 23.2 13.2 7.0 5.0 4.6 4.6 3.6 1.7 12.3 10.8

11.2 14.4 20.3 23.3 13.2 7.3 5.0 4.6 4.7 3.6 1.8 12.9 11.4
12.1 15.6 21.7 25.8 14.2 7.9 5.3 5.0 4.9 3.9 2.2 13.6 12.5
10.2 13.4 19.0 21.3 12.3 6.8 4.6 4.3 4.2 3.3 1.6 12.1 10.8

9.8 12.6 4.5 4.2 4.2 3.2 1.5 10.0

seclusa
10.6 13.9 20.2 22.7 12.7 6.9 5.1 4.7 5.0 3.8 1.8 12.3 11.5

haidarum
10.5 13.9 19.3 22.6 12.4 6.4 5.0 4.3 4.5 3.3 1.9 12.4 11.4

10.9 14.3 18.9 21.8 12.6 6.8 5.0 4.3 4.6 3.4 1.7 12.6 11.3
11.2 14.8 19.6 22.4 13.0 7.1 4.8 4.4 4.7 3.4 1.9 13.1 11.7
10.5 14.0 18.0 21.1 12.3 6.4 5.1 4.2 4.4 3.3 1.6 12.1 10.8

9.8 13.3 17.3 19.8 11.5 6.1 4.7 4.1 4.2 3.0 1.5 11.5 10.2
9.8 13.1 17.0 19.8 11.8 6.1 4.6 4.0 4.3 3.2 1.7 11.2 10.0

anguinae
9.0 12.0 17.1 19.3 11.9 6.1 4.3 3.8 4.0 3.1 1.7 11.6 10.0
9.6 12.5 17.9 20.6 12.5 6.7 4.6 4.0 4.1 3.3 1.9 12.5 10.5
8.5 11.3 16.5 18.8 11.2 5.7 4.0 3.6 3.7 2.9 1.6 10.7 9.8

8.2 11.5 15.8 17.5 10.8 5.5 4.0 3.6 3.8 2.9 1.6 10.5 9.3
8.8 12.4 16.1 17.8 11.1 5.7 4.2 3.8 4.0 3.0 1.6 11.5 10.0
7.9 10.6 15.6 17.3 10.4 5.4 3.8 3.5 3.6 2.8 1.5 10.0 8.9

TABLE OF CRANIAL MEASUREMENTS--_Continued_ =================================================================================

Key:

A Basilar length (of Hensel) B Length of tooth rows C Breadth of rostrum

Catalog Sex and Collection Number age Locality A B C ---------------------------------------------------------------------------------

Mustela erminea average} {35.7 12.6 11.1 maximum} [M] ad. 7 Topotypes {38.2 13.1 11.6 minimum} {34.3 12.0 10.5

N. M. C. 7284 [F] ad. Topotype 29.4 10.1 9.1 N. M. C. 7516 [F] ad. Topotype 31.1 10.1 9.6 M. C. Z. 6852 [F] ad. Sumas 31.3 10.3 9.2 M. C. Z. 3645 [F] ad. Sumas 29.4 10.2 8.6 M. C. Z. 10728 [F] ad. Sumas 31.7 10.2 9.1

Mustela erminea U. S. N. M. 90738 [M] ad. Type 31.9 11.6 10.0 U. S. N. M. 241941 [M] ad. N. Fk. Quinault River 32.5 11.7 10.2 U. S. N. M. 231829 [M] ad. Duckabush 30.6 10.9 9.2 U. S. N. M. 231830 [M] ad. Duckabush 32.1 11.1 10.0 M. Z. 53700 [M] ad. Lake Cushman 32.0 11.4 9.8 av. 5 31.8 11.3 9.8

Comments

Log in to leave a comment.

American WeaselsChapter M: V. Z. 31209 F ad. Massett 34.2 12.5 11.3

0%3 min left in chapter