Skip to content

Chapter XXVII: Appendix (3)

Text size

===========================================================================
| | COTTON. |AVERAGE |
|BREADSTUFFS |------------------------------|COST PER |
| AND | | | lb. IN | TOBACCO
YEARS.|PROVISIONS. | POUNDS. | VALUE. | CENTS. |UNMANUFACTURED.
-----|------------|---------------|--------------|---------|---------------
1821 | $12,341,901| 124,893,405| $20,157,484| 16.2 | $5,648,962
1822 | 13,886,856| 144,675,095| 24,035,058| 16.6 | 6,222,838
1823 | 13,767,847| 173,723,270| 20,445,520| 11.8 | 6,282,672
1824 | 15,059,484| 142,369,663| 21,947,401| 15.4 | 4,855,566
1825 | 11,634,449| 176,449,907| 36,846,649| 20.9 | 6,115,623
1826 | 11,303,496| 204,535,415| 25,025,214| 12.2 | 5,347,208
1827 | 11,685,556| 294,310,115| 29,359,545| 10 | 6,577,123
1828 | 11,461,144| 210,590,463| 22,487,229| 10.7 | 5,269,960
1829 | 13,131,858| 264,837,186| 26,575,311| 10 | 4,982,974
1830 | 12,075,430| 298,459,102| 29,674,883| 9.9 | 5,586,365
1831 | 17,538,227| 276,979,784| 25,289,492| 9.1 | 4,892,388
1832 | 12,424,703| 322,215,122| 31,724,682| 9.8 | 5,999,769
1833 | 14,209,128| 324,698,604| 36,191,105| 11.1 | 5,755,968
1834 | 11,524,024| 384,717,907| 49,448,402| 12.8 | 6,595,305
1835 | 12,009,399| 387,358,992| 64,961,302| 16.8 | 8,250,577
1836 | 10,614,130| 423,631,307| 71,284,925| 16.8 | 10,058,640
1837 | 9,588,359| 444,211,537| 63,240,102| 14.2 | 5,795,647
1838 | 9,636,650| 595,952,297| 61,566,811| 10.3 | 7,392,029
1839 | 14,147,779| 413,624,212| 61,238,982| 14.8 | 9,832,943
1840 | 19,067,535| 743,941,061| 63,870,307| 8.5 | 9,883,957
1841 | 17,196,102| 530,204,100| 54,330,341| 10.2 | 12,576,703
1842 | 16,902,876| 584,717,017| 47,593,464| 8.1 | 9,540,755
1843 | 11,204,123| 792,297,106| 49,119,806| 6.2 | 4,650,979
1844 | 17,970,135| 663,633,455| 54,063,501| 8.1 | 8,397,255
1845 | 16,743,421| 872,905,996| 51,739,643| 5.92 | 7,469,819
1846 | 27,701,121| 547,558,055| 42,767,341| 7.81 | 8,478,270
1847 | 68,701,921| 527,219,958| 53,415,848| 10.34 | 7,242,086
1848 | 37,472,751| 814,274,431| 61,998,294| 7.61 | 7,551,122
1849 | 38,155,507| 1,026,602,269| 66,396,967| 6.4 | 5,804,207
1850 | 26,051,373| 635,381,604| 71,984,616| 11.3 | 9,951,023
1851 | 21,948,651| 927,237,089| 112,315,317| 12.11 | 9,219,251
1852 | 25,857,027| 1,093,230,639| 87,965,732| 8.05 | 10,031,283
1853 | 32,985,322| 1,111,570,370| 109,456,404| 9.85 | 11,319,319
1854 | 65,941,323| 987,833,106| 93,596,220| 9.47 | 10,016,046
1855 | 38,895,348| 1,008,424,601| 88,143,844| 8.74 | 14,712,468
1856 | 77,187,301| 1,351,431,701| 128,382,351| 9.49 | 12,221,843
1857 | 74,667,852| 1,048,282,475| 131,575,859| 12.55 | 20,662,772
1858 | 50,683,285| 1,118,624,012| 131,386,661| 11.70 | 17,009,767
1859 | 38,171,881| 1,372,755,006| 161,434,923| 11.75 | 21,074,038
|------------|---------------|--------------| |---------------
|$961,545,275|$23,366,357,434|$2,383,027,536| |$339,274,520
---------------------------------------------------------------------------

NOTE. The articles exported which are not included above, are as follows, for 1859:--product of the sea, $4,462,974; product of the forest, $14,489,406; cotton piece goods, manufactured tobacco, spirits, seeds, hemp, and various other articles, $31,579,008. The value of the manufactured tobacco, exported in 1859, and included in the last item, was over $3,334,401, which, added to the $21,074,038, of unmanufactured included above, makes the total exports of tobacco for that year amount to $24,408,439.

TABLE IX.

STATEMENT EXHIBITING THE VALUE OF FOREIGN GOODS
IMPORTED AND TAKEN FOR CONSUMPTION, IN THE UNITED
STATES; THE VALUE OF DOMESTIC PRODUCE OF THE
UNITED STATES EXPORTED, EXCLUSIVE OF SPECIE; THE
VALUE OF SPECIE AND BULLION IMPORTED, AND THE
VALUE OF SPECIE AND BULLION EXPORTED, FROM 1821 TO
1859 INCLUSIVE: THE YEAR FROM 1821 TO 1842 ENDING
SEPTEMBER 30, AND FROM 1844 TO 1859 ENDING JUNE
30,--THE YEAR 1843 INCLUDING ONLY NINE MONTHS.

=====================================================================
|IMPORTS ENTERED |DOMESTIC PRODUCE |
|FOR CONSUMPTION,|EXPORTED, | SPECIE AND BULLION.
YEARS.|EXCLUSIVE OF |EXCLUSIVE OF |---------------------------
|SPECIE. |SPECIE. | IMPORTED. | EXPORTED.
------|----------------|-----------------|-------------|-------------
1821 | $43,696,405 | $43,671,894 | $8,064,890 | $10,477,969
1822 | 68,367,425 | 49,874,079 | 3,369,846 | 10,810,180
1823 | 51,308,936 | 47,155,408 | 5,097,896 | 6,372,987
1824 | 53,846,567 | 50,649,500 | 8,379,835 | 7,014,552
1825 | 66,375,722 | 66,944,745 | 6,150,765 | 8,787,659
1826 | 57,652,577 | 52,449,855 | 6,880,966 | 4,704,533
1827 | 54,901,108 | 57,878,117 | 8,151,130 | 8,014,880
1828 | 66,975,475 | 49,976,632 | 7,489,741 | 8,243,476
1829 | 54,741,571 | 55,087,307 | 7,403,612 | 4,924,020
1830 | 49,575,009 | 58,524,878 | 8,155,964 | 2,178,773
1831 | 82,808,110 | 59,218,583 | 7,305,945 | 9,014,931
1832 | 75,327,688 | 61,726,529 | 5,907,504 | 5,656,340
1833 | 83,470,067 | 69,950,856 | 7,070,368 | 2,611,701
1834 | 86,973,147 | 80,623,662 | 17,911,632 | 2,076,758
1835 | 122,007,974 | 100,459,481 | 13,131,447 | 6,477,775
1836 | 158,811,392 | 106,570,942 | 13,400,881 | 4,324,336
1837 | 113,310,571 | 94,280,895 | 10,516,414 | 5,976,249
1838 | 86,552,598 | 95,560,880 | 17,747,116 | 3,508,046
1839 | 145,870,816 | 101,625,533 | 8,595,176 | 8,776,743
1840 | 86,250,335 | 111,660,561 | 8,882,813 | 8,417,014
1841 | 114,776,309 | 103,636,236 | 4,988,633 | 10,034,332
1842 | 87,996,318 | 91,798,242 | 4,087,016 | 4,813,539
1843 | 37,294,129 | 77,686,354 | 22,390,559 | 1,520,791
1844 | 96,390,548 | 99,531,774 | 5,830,429 | 5,454,214
1845 | 105,599,541 | 98,455,330 | 4,070,242 | 8,606,495
1846 | 110,048,859 | 101,718,042 | 3,777,732 | 3,905,268
1847 | 116,257,595 | 150,574,844 | 24,121,289 | 1,907,024
1848 | 140,651,902 | 130,203,709 | 6,360,224 | 15,841,616
1849 | 132,565,168 | 131,710,081 | 6,651,240 | 5,404,648
1850 | 164,032,033 | 134,900,233 | 4,628,792 | 7,522,994
1851 | 200,476,219 | 178,620,138 | 5,453,592 | 29,472,752
1852 | 195,072,695 | 154,931,147 | 5,505,044 | 42,674,135
1853 | 251,071,358 | 189,869,162 | 4,201,382 | 27,486,875
1854 | 275,955,893 | 215,156,304 | 6,958,184 | 41,436,456
1855 | 231,650,340 | 192,751,135 | 3,659,812 | 56,247,343
1856 | 295,650,938 | 266,438,051 | 4,207,632 | 45,745,485
1857 | 333,511,295 | 278,906,713 | 12,461,799 | 69,136,922
1858 | 242,678,413 | 251,351,033 | 19,274,496 | 52,633,147
1859 | 324,258,159 | 278,392,080 | 7,434,789 | 63,887,411
|----------------|-----------------|-------------|-------------
|$5,064,761,199 |$4,540,620,945 |$332,476,827 | $522,100,369
---------------------------------------------------------------------

NOTE. There is usually re-exported from twenty to thirty million dollars worth of the foreign articles imported. In 1859 the re-exports were to the value of $14,509,971; in 1858 they were $30,886,142; in 1857 they were $23,975,617; and in 1856, but $16,378,578. By adding the re-exports to the imports entered for consumption, the product will show the whole amount of the imports. The above figures are from the Congressional Report on Finances, 1857-8, and the Report on Commerce and Navigation, 1859.

TABLE X.

STATEMENT SHOWING THE AMOUNT OF CANE SUGAR
CONSUMED IN THE UNITED STATES, ANNUALLY, WITH THE
PROPORTIONS THAT ARE DOMESTIC OR FOREIGN, DURING
THE YEARS STATED--THE YEAR ENDING DECEMBER 31.

----------------------------------------------------------------
-------|------------------|------------------|------------------
YEARS. | FOREIGN. | DOMESTIC. | TOTAL.
-------|------------------|------------------|------------------
1850. | lbs. 319,420,800 | lbs. 283,183,040 | lbs. 603,603,840
1851. | 406,530,880 | 240,661,120 | 646,206,400
1852. | 440,289,920 | 265,796,160 | 706,086,080
1853. | 449,366,400 | 386,128,960 | 835,495,360
1854. | 337,912,960 | 522,954,560 | 863,067,520
1855. | 431,432,960 | 304,731,520 | 846,164,480
1856. | 594,254,080 | 276,568,320 | 848,422,400
1857. | 541,553,600 | 87,360,000 | 628,913,600
1858. | 548,257,920 | 310,740,160 | 870,222,080
-------|------------------|------------------|------------------

STATEMENT SHOWING THE AMOUNT, IN GALLONS, OF
MOLASSES CONSUMED IN THE UNITED STATES, ANNUALLY,
WITH THE PROPORTIONS WHICH ARE FOREIGN OR
DOMESTIC, DURING THE YEARS STATED--THE YEAR ENDING
DECEMBER 31.

----------------------------------------------------------------
-------|------------------|------------------|------------------
YEARS. | FOREIGN. | DOMESTIC. | TOTAL.
-------|------------------|------------------|------------------
1850. | Gals. 24,806,949 | Gals. 12,202,300 | Gals. 37,019,249
1851. | 33,238,278 | 10,709,740 | 43,948,018
1852. | 29,417,511 | 18,840,000 | 48,258,511
1853. | 28,576,821 | 26,930,000 | 55,536,821
1854. | 24,437,019 | 32,053,000 | 56,493,019
1855. | 23,533,423 | 24,251,207 | 47,266,085
1856. | 23,014,878 | 16,584,000 | 39,608,878
1857. | 23,266,404 | 5,242,380 | 28,508,784
1858. | 24,795,374 | 20,373,790 | 45,169,164
-------|------------------|------------------|------------------

NOTE. The above table is taken from the _Shipping and Commercial List, and New York Price Current_, January 22, 1859. The sources of supply are the same as when the first edition went to press, and the proportions from slave labor and free labor countries respectively, has undergone very little change. The year ends December 31st, while the Congressional fiscal year ends June 30th.

The value of imports of Sugar, for the year ending June 30, 1858, from a few principal countries, stood thus: Cuba, $15,555,409; Porto Rico, $3,584,503; British West Indies, $386,546; British Guiana, $255,481; British Honduras, $26; Hayti, $851; San Domingo, $5,529.

TABLE XI.

COTTON IMPORTED INTO GREAT BRITAIN FROM VARIOUS
COUNTRIES, QUANTITY RE-EXPORTED, AND STOCK ON HAND
DECEMBER 31, FOR A SERIES OF YEARS, IN POUNDS. BY
DEDUCTING THE EXPORTS AND THE STOCK ON HAND AT THE
END OF EACH YEAR FROM THE WHOLE IMPORTS, THE
REMAINDER IS THE QUANTITY TAKEN FOR CONSUMPTION.

==========================================================================
WEST
FROM FROM FROM INDIES
| UNITED | FROM |MEDITER- | EAST | AND | OTHER |
YEARS.| STATES. | BRAZIL. | RANEAN. | INDIES. | GUIANA. |COUNTRIES.|
------+-----------+-----------+----------+-----------+--------------------+
1840.|487,856,504|14,779,171 | 8,324,937| 77,011,839| 866,157|3,649,402 |
1841.|358,240,964|16,671,348 | 9,097,180| 97,388,153|1,533,197|5,061,513 |
1842.|414,030,779|15,222,828 | 4,489,017| 92,972,609| 593,603|4,441,250 |
1843.|574,738,520|18,675,123 | 9,674,076| 65,709,729|1,260,444|3,135,224 |
1844.|517,218,662|21,084,744 |12,406,327| 88,639,776|1,707,194|5,054,641 |
1845.|626,650,412|20,157,633 |14,614,699| 58,437,426|1,394,447| 725,336 |
1846.|401,949,393|14,746,321 |14,278,447| 34,540,143|1,201,857|1,140,113 |
1847.|364,599,291|19,966,922 | 4,814,268| 83,934,614| 793,933| 598,587 |
1848.|600,247,488|19,971,378 | 7,231,861| 84,101,961| 640,437| 827,036 |
1849.|634,504,050|30,738,133 |17,369,843| 70,838,515| 944,307|1,074,164 |
1850.|493,153,112|30,299,982 |18,931,414|118,872,742| 228,913|2,090,698 |
1851.|596,638,962|19,339,104 |16,950,525|122,626,976| 446,529|1,377,653 |
1852.|765,630,544|26,506,144 |48,058,640| 84,922,432| 703,696|3,960,992 |
1853.|658,451,796|24,190,628 |28,353,575|181,848,160| 350,428|2,084,162 |
1854.|722,151,346|19,703,600 |23,503,003|119,836,009| 409,110|1,730,081 |
1855.|681,629,424|24,577,952 |32,904,153|145,179,216| 468,452|6,992,755 |
1856.|780,040,016|21,830,704 |34,616,848|180,496,624| 462,784|6,439,328 |
1857.|654,758,048|29,910,832 |24,882,144|250,338,144|1,443,568|7,986,160 |
1858.|732,403,840|16,466,800 |34,867,840|138,253,360| 9,862,272 |
-----+-----------+-----------+----------+-----------+--------------------+

=============================================
| TOTAL | AMOUNT | STOCKS,
YEARS.| IMPORTED. | EXPORTED. |DECEMBER 31.
------+-------------+-----------+------------+
1840.| 592,488,010| 38,673,229|233,600,000
1841.| 487,992,355| 37,673,586|247,760,000
1842.| 531,750,086| 45,251,248|269,760,000
1843.| 673,193,116| 39,620,000|368,280,000
1844.| 646,111,304| 47,222,560|414,760,000
1845.| 721,979,953| 42,916,384|478,160,000
1846.| 467,856,274| 65,930,704|263,520,000
1847.| 474,707,615| 74,954,320|204,760,000
1848.| 713,020,161| 74,019,792|239,440,000
1849.| 755,469,012| 98,893,536|263,760,000
1850.| 663,576,861|102,469,696|248,960,000
1851.| 757,379,749|111,980,400|237,600,000
1852.| 929,782,448|111,894,303|322,960,000
1853.| 895,278,749|148,596,680|327,000,000
1854.| 887,333,149|123,326,112|282,520,000
1855.| 891,751,952|124,368,100|226,600,000
1856.|1,023,886,304|146,660,864|197,080,000
1857.| 969,318,896|131,928,720|217,040,000
1858.| 931,847,056|153,035,680|184,782,000
-----+-------------+-----------+-----------

AVERAGE WEEKLY CONSUMPTION OF COTTON IN EUROPE, FOR A SERIES OF YEARS, IN POUNDS.[135]

==================================================================
COUNTRIES. | 1850. | 1851. | 1852. | 1853. |
---------------------|----------|----------|----------|----------|
France | 2,830,800| 2,869,200| 4,230,000| 3,607,200|
Belgium | 453,600| 446,000| 653,600| 615,200|
Holland | 415,200| 415,200| 546,000| 469,200|
Germany | 661,200| 846,000| 976,800| 1,107,600|
Trieste | 915,200| 884,400| 1,038,400| 792,400|
Genoa, Naples, etc. | 223,200| 238,400| 376,800| 392,000|
Spain | 592,400| 707,200| 730,400| 653,600|
Russia, Norway, etc. | 1,169,200| 1,169,200| 1,622,800| 1,600,000|
|----------|----------|----------|----------|
Total on Continent | 7,260,800| 7,575,600|10,174,800| 9,237,200|
Add Great Britain |11,650,000|12,795,200|14,316,000|14,545,200|
|----------|----------|----------|----------|
Total weekly | | | | |
European Consumption |18,910,800|20,370,800|24,490,800|23,882,400|
------------------------------------------------------------------

============================================================================
COUNTRIES. | 1854. | 1855. | 1856. | 1857. | 1858.
---------------------|----------|----------|----------|----------|----------
France | 3,400,000| 3,684,400| 4,046,000| 3,438,400|
Belgium | 538,400| 484,400| 615,200| 438,400|
Holland | 661,200| 684,400| 761,200| 753,200|
Germany | 1,592,400| 822,800| 1,900,000| 444,800|
Trieste | 715,200| 651,200| 746,000| 576,800|
Genoa, Naples, etc. | 322,800| 439,400| 846,000| 692,000|
Spain | 715,200| 876,800| 938,400| 692,000|
Russia, Norway, etc. | 1,030,800| 961,600| 1,769,200| 1,538,400|
|----------|----------|----------|----------|----------
Total on Continent | 8,976,000| 9,414,000|11,622,000| 9,786,000|
Add Great Britain |15,131,600|16,161,200|16,794,800|15,626,000|16,533,200
|----------|----------|----------|----------|----------
Total weekly | | | | |
European Consumption |24,107,600|25,575,200|28,416,800|25,412,000|
----------------------------------------------------------------------------

FOOTNOTE:

[135] The _London Economist_, from which we copy, observes, that the figures in this table differ slightly from some other estimates, as must be the case in all computations that are not official, but that from examination it has reason to think them as near the truth as any practical object can require. The quantities consumed in each country include the direct imports from the producing countries, as well as the indirect imports, chiefly from England. The consumption on the Continent, for 1858, was not known. January 15, 1859, the date of publication of the _Economist_. The bales are estimated at 400 lbs. each.

TABLE XII.

SUMMARY STATEMENT OF THE VALUE OF EXPORTS OF THE
GROWTH, PRODUCE, AND MANUFACTURE OF THE UNITED
STATES, FOR THE YEAR ENDING JUNE 30, 1859; THE
PRODUCTIONS OF THE NORTH AND OF THE SOUTH,
RESPECTIVELY, BEING PLACED IN OPPOSITE COLUMNS;
AND THE ARTICLES OF A MIXED ORIGIN BEING STATED
SEPARATELY.--_Report on Com. and Nav._, 1859.

==============================================================================
EXPORTS OF THE NORTH. | EXPORTS OF THE SOUTH.
|
PRODUCT OF THE FOREST. | PRODUCT OF THE FOREST.
|
Wood and its products, $7,829,666 | Wood and its products, $2,210,884
Ashes, pot and pearl, 643,861 | Tar and pitch 141,058
Ginseng, 54,204 | Rosin and turpentine, 2,248,381
Skins and furs, 1,361,352 | Spirits of turpentine, 1,306,035
|
PRODUCT OF AGRICULTURE. | PRODUCT OF AGRICULTURE.
|
Animals and their products, 15,262,769 | Animals and their products, 287,048
Wheat and wheat flour, 15,113,455 | Wheat and wheat flour, 2,169,328
Indian corn and meal, 2,206,396 | Indian corn and meal, 110,976
Other grains, biscuit, and | Biscuit or ship bread, 12,864
vegetables, 2,226,585 | Rice, 2,207,148
Hemp, and Clover seed, 546,060 | Cotton, 161,434,923
Flax seed, 8,177 | Tobacco, in leaf, 21,074,038
Hops, 53,016 | Brown sugar, 196,935
----------- | ------------
$45,305,541 | $193,399,618

ARTICLES OF MIXED ORIGIN.

Refined sugar, wax, chocolate, molasses, $ 550,937
Spirituous liquors, ale, porter, beer, cider, vinegar, linseed oil, 1,370,787
Household furniture, carriages, rail-road cars, etc. 1,722,797
Hats, fur, silk, palm leaf, saddlery, trunks, valises, 317,727
Tobacco, manufactured and snuff, 3,402,491
Gunpowder, leather, boots, shoes, cables, cordage, 2,011,931
Salt, lead, iron and its manufactures, 5,744,952
Copper and brass, and manufactures of, 1,048,246
Drugs and medicines, candles and soap, 1,933,973
Cotton fabrics of all kinds, 8,316,222
Other products of manufactures and mechanics, 3,852,910
Coal and ice, 818,117
Products not enumerated, 4,132,857
Gold and silver, in coin and bullion, 57,502,305
Products of the sea, being oil, fish, whalebone, etc. 4,462,974
------------
$97,189,226
Add Northern exports, 45,305,541
Add Southern exports, 193,399,618
------------
Total exports, $335,894,385
------------------------------------------------------------------------------

EXPLANATORY NOTE.--The whole of the exports from the ports of Delaware, Baltimore, and New Orleans, are placed in the column of Northern exports, because there is no means of determining what proportion of them were from free or slave States, and it has been thought best to give this advantage to the North. Taking into the account only the heavier amounts, the exports from these ports foot up $11,287,898; of which near one-half consisted of provisions and lumber. The total imports for the year were $338,768,130. Of this $20,895,077 were re-exported, which, added to the domestic exports, makes the total exports $356,789,462, thus leaving a balance in our favor of $18,021,332.

LIBERTY AND SLAVERY:

OR,

SLAVERY IN THE LIGHT OF MORAL AND POLITICAL PHILOSOPHY.

BY

ALBERT TAYLOR BLEDSOE, LL. D.,

PROFESSOR OF MATHEMATICS IN THE UNIVERSITY OF VIRGINIA.

LIBERTY AND SLAVERY:

OR,

SLAVERY IN THE LIGHT OF MORAL AND POLITICAL PHILOSOPHY,

Comments

Log in to leave a comment.

Cotton is king, and pro-slavery argumentsChapter XXVII: Appendix (3)

0%8 min left in chapter