Skip to content

Chapter II: Experiments with Volunteers From the Hospital Corps of the United (4)

Text size

+-----------+-------+--------------------------------------------------+
| | | |
| | | Urine. |
| | | |
| Date. | Body- +-------+------+-----------+-----------+-----------+
| |weight.|Volume.| Sp. | Nitrogen. | Uric Acid.| P₂O₅. |
| | | 24 | Gr. | | | |
| | |hours. | | | | |
+-----------+-------+-------+------+-----------+-----------+-----------+
| 1903 | kilos | c.c. | | grams | gram | grams |
| | | | | | | |
| Oct. 4 | 54.0 | 540 | 1026 | 8.88 | 0.434 | 0.56 |
| 5 | 54.0 | 940 | 1027 | 15.28 | | |
| 6 | 53.6 | 1140 | 1024 | 16.42 | 0.730 | 2.21 |
| 7 | 54.5 | 1640 | 1016 | 17.52 | | |
| 8 | 54.4 | 930 | 1017 | 10.10 | 0.275 | 1.21 |
| 9 | 54.4 | 1160 | 1022 | 15.80 | | |
| 10 | 54.3 | 1080 | 1019 | 15.24 | | |
| 11 | 54.5 | 1340 | 1014 | 13.65 | 0.450 | 1.73 |
| 12 | 54.8 | 1080 | 1022 | 11.73 | | |
| 13 | 55.4 | 1140 | 1022 | 13.48 | 0.839 | 1.70 |
| 14 | 55.7 | 1020 | 1018 | 9.85 | | |
| 15 | 55.2 | 1560 | 1021 | 20.40 | 0.779 | 2.92 |
| 16 | 56.0 | 1240 | 1024 | 17.33 | | |
| 17 | 55.6 | 1070 | 1025 | 16.11 | | |
| 18 | 55.6 | 1730 | 1017 | 20.86 | 0.736 | 2.26 |
| 19 | 55.4 | 1370 | 1020 | 18.57 | | |
| 20 | 55.6 | 1290 | 1024 |⎫ | | |
| 21 | 55.6 | 1120 | 1025 |⎪ | | |
| 22 | 55.8 | 1140 | 1023 |⎬ 15.38 | 0.683 | 1.87 |
| 23 | 55.9 | 1120 | 1025 |⎪ daily | daily | daily |
| 24 | 56.2 | 1600 | 1020 |⎪ average | average | average |
| 25 | 56.5 | 1620 | 1015 |⎭ | | |
| 26 | 56.6 | 1140 | 1024 |⎫ | | |
| 27 | 56.6 | 1770 | 1015 |⎪ | | |
| 28 | 56.6 | 960 | 1021 |⎪ | | |
| 29 | 57.3 | 1120 | 1019 |⎬ 11.70 | 0.583 | 1.56 |
| 30 | 56.8 | 1160 | 1019 |⎪ | | |
| 31 | 57.0 | 820 | |⎪ | | |
| Nov. 1 | 56.9 | 1730 | 1016 |⎭ | | |
| 2 | 56.5 | 750 | 1026 |⎫ | | |
| 3 | 57.1 | 1380 | 1018 |⎪ | | |
| 4 | 57.1 | 1040 | 1019 |⎪ | | |
| 5 | 56.6 | 900 | 1018 |⎬ 10.01 | 0.564 | 1.39 |
| 6 | 56.6 | 1220 | 1016 |⎪ | | |
| 7 | 56.2 | 640 | 1026 |⎪ | | |
| 8 | 55.8 | 900 | 1020 |⎭ | | |
| 9 | 56.1 | 1100 | 1021 |⎫ | | |
| 10 | 56.2 | 680 | 1024 |⎪ | | |
| 11 | 56.4 | 660 | 1016 |⎪ | | |
| 12 | 56.7 | 1320 | 1024 |⎬ 8.76 | 0.512 | 1.33 |
| 13 | 56.7 | 420 | 1024 |⎪ | | |
| 14 | 56.0 | 920 | 1029 |⎪ | | |
| 15 | 56.0 | 1540 | 1015 |⎭ | | |
| 16 | 55.7 | 1080 | 1022 |⎫ | | |
| 17 | 54.4 | 700 | 1027 |⎪ | | |
| 18 | 54.6 | 700 | 1025 |⎪ | | |
| 19 | 54.8 | 700 | 1025 |⎬ 7.79 | 0.398 | 1.02 |
| 20 | 55.4 | 940 | 1021 |⎪ | | |
| 21 | 55.2 | 740 | 1025 |⎪ | | |
| 22 | 54.7 | 720 | 1023 |⎭ | | |
| 23 | 54.5 | 740 | 1014 |⎫ | | |
| 24 | 54.0 | 860 | 1025 |⎪ | | |
| 25 | 54.3 | 620 | 1025 |⎪ | | |
| 26 | 54.4 | 980 | 1023 |⎬ 7.44 | 0.420 | 1.06 |
| 27 | 54.5 | 940 | 1024 |⎪ | | |
| 28 | 54.3 | 460 | 1026 |⎪ | | |
| 29 | 54.4 | 1000 | 1018 |⎭ | | |
| 30 | 54.0 | 980 | 1022 |⎫ | | |
| Dec. 1 | 54.2 | 1120 | 1020 |⎪ | | |
| 2 | 54.2 | 940 | 1017 |⎪ | | |
| 3 | 54.0 | 1200 | 1018 |⎬ 10.26 | 0.494 | 1.45 |
| 4 | 54.0 | 1080 | 1024 |⎪ | | |
| 5 | 53.9 | 640 | 1031 |⎪ | | |
| 6 | 54.0 | 960 | 1026 |⎭ | | |
| 7 | 54.1 | 880 | 1028 |⎫ | | |
| 8 | 54.6 | 680 | 1029 |⎪ | | |
| 9 | 54.6 | 680 | 1030 |⎪ | | |
| 10 | 55.0 | 1220 | 1019 |⎬ 10.15 | 0.423 | 1.39 |
| 11 | 54.7 | 920 | 1028 |⎪ | | |
| 12 | 55.1 | 780 | 1028 |⎪ | | |
| 13 | 54.7 | 1140 | 1020 |⎭ | | |
| 14 | 54.4 | 840 | 1021 |⎫ | | |
| 15 | 54.0 | 1200 | 1016 |⎪ | | |
| 16 | 54.0 | 860 | 1021 |⎪ | | |
| 17 | 54.5 | 1140 | 1018 |⎬ 7.66 | 0.389 | 1.20 |
| 18 | 54.0 | 820 | 1022 |⎪ | | |
| 19 | 54.1 | 980 | 1018 |⎪ | | |
| 20 | 54.0 | 885 | 1023 |⎭ | | |
| 21 | 54.0 | 660 | 1027 |⎫ | | |
| 22 | 53.5 | 570 | 1025 |⎪ | | |
| 23 | 54.0 | 770 | 1028 |⎪ | | |
| 24 | 54.0 | 920 | 1025 |⎬ 8.26 | 0.401 | 0.78 |
| 25 | 54.3 | 1320 | 1018 |⎪ | | |
| 26 | 54.7 | 1075 | 1020 |⎪ | | |
| 27 | 54.5 | 1240 | 1018 |⎭ | | |
| 28 | 54.1 | 880 | 1022 |⎫ | | |
| 29 | 54.0 | 1080 | 1019 |⎪ | | |
| 30 | 54.3 | 775 | 1029 |⎪ | | |
| 31 | 54.4 | 1010 | 1023 |⎬ 8.00 | 0.440 | 0.88 |
| 1904 | | | |⎪ | | |
| Jan. 1 | 54.0 | 900 | 1022 |⎪ | | |
| 2 | 53.6 | 625 | 1026 |⎪ | | |
| 3 | 53.9 | 730 | 1026 |⎭ | | |
| 4 | 53.0 | 1030 | 1019 |⎫ | | |
| 5 | 53.4 | 1100 | 1022 |⎪ | | |
| 6 | 54.0 | 980 | 1020 |⎪ | | |
| 7 | 54.0 | 860 | 1022 |⎬ 7.24 | 0.379 | 1.15 |
| 8 | 54.0 | 960 | 1026 |⎪ | | |
| 9 | 53.5 | 695 | 1025 |⎪ | | |
| 10 | 54.0 | 980 | 1016 |⎭ | | |
| 11 | 53.5 | 930 | 1020 | 8.98 | 0.632 | |
| 12 | 53.8 | 1030 | 1023 | 11.31 | 0.657 | |
| 13 | 53.6 | 980 | 1024 | 11.63 | 0.445 | |
| 14 | 53.5 | 1150 | 1017 | 9.38 | 0.443 | |
| 15 | 53.0 | 700 | 1030 | 8.44 | 0.442 | |
| 16 | 53.4 | 920 | 1020 | 8.89 | 0.381 | |
| 17 | 53.5 | 1270 | 1019 | 8.99 | | |
| 18 | 53.5 | 1180 | 1020 |⎫ | | |
| 19 | 53.6 | 755 | 1026 |⎪ | | |
| 20 | 53.6 | 1190 | 1015 |⎪ | | |
| 21 | 53.0 | 800 | 1030 |⎬ 7.78 | 0.428 | 1.27 |
| 22 | 53.2 | 660 | 1030 |⎪ | | |
| 23 | 53.4 | 770 | 1025 |⎪ | | |
| 24 | 53.4 | 1035 | 1017 |⎭ | | |
| 25 | 53.6 | 1250 | 1013 |⎫ | | |
| 26 | 54.0 | 1140 | 1024 |⎪ | | |
| 27 | 54.2 | 1170 | 1018 |⎪ | | |
| 28 | 54.6 | 1120 | 1018 |⎬ 6.87 | 0.302 | 1.18 |
| 29 | 54.5 | 690 | 1026 |⎪ | | |
| 30 | 54.5 | 1020 | 1025 |⎪ | | |
| 31 | 54.8 | 1320 | 1019 |⎭ | | |
| Feb. 1 | 54.3 | 1060 | 1026 |⎫ | | |
| 2 | 54.5 | 1170 | 1019 |⎪ | | |
| 3 | 54.5 | 1350 | 1022 |⎪ | | |
| 4 | 54.3 | 1280 | 1022 |⎬ 8.15 | 0.405 | 1.31 |
| 5 | 54.0 | 1015 | 1025 |⎪ | | |
| 6 | 54.6 | 1610 | 1014 |⎪ | | |
| 7 | 54.3 | 1010 | 1028 |⎭ | | |
| 8 | 54.6 | 1065 | 1026 |⎫ | | |
| 9 | 55.0 | 925 | 1027 |⎪ | | |
| 10 | 55.0 | 1195 | 1023 |⎪ | | |
| 11 | 55.0 | 880 | 1024 |⎬ 8.37 | 0.497 | |
| 12 | 55.0 | 960 | 1016 |⎪ | | |
| 13 | 55.2 | 1565 | 1020 |⎪ | | |
| 14 | 55.0 | 1415 | 1023 |⎭ | | |
| 15 | 55.0 | 1060 | 1029 |⎫ | | |
| 16 | 54.8 | 1130 | 1025 |⎪ | | |
| 17 | 55.0 | 1910 | 1019 |⎪ | | |
| 18 | 55.2 | 1260 | 1020 |⎬ 9.34 | 0.408 | |
| 19 | 55.0 | 970 | 1027 |⎪ | | |
| 20 | 54.4 | 670 | 1031 |⎪ | | |
| 21 | 54.7 | 1070 | 1022 |⎭ | | |
| 22 | 54.4 | 760 | 1025 |⎫ | | |
| 23 | 54.6 | 1225 | 1020 |⎪ | | |
| 24 | 55.2 | 1050 | 1026 |⎪ | | |
| 25 | 55.2 | 730 | 1027 |⎬ 7.38 | 0.559 | |
| 26 | 55.4 | 1145 | 1019 |⎪ | | |
| 27 | 55.0 | 990 | 1021 |⎪ | | |
| 28 | 54.9 | 985 | 1026 |⎭ | | |
| 29 | 55.0 | 765 | 1027 | 7.02 |⎫ | |
| Mar. 1 | 55.3 | 810 | 1024 | 6.66 |⎪ | |
| 2 | 55.0 | 880 | 1027 | 7.26 |⎪ | |
| 3 | 54.8 | 1020 | 1020 | 7.59 |⎬ 0.401 | |
| 4 | 54.5 | 955 | 1025 | 7.51 |⎪ | |
| 5 | 54.0 | 1035 | 1020 | 7.08 |⎪ | |
| 6 | 54.0 | 880 | 1027 | 6.81 |⎭ | |
| 7 | 54.7 | 885 | 1023 |⎫ | | |
| 8 | 55.0 | 970 | 1017 |⎪ | | |
| 9 | 54.6 | 940 | 1025 |⎪ | | |
| 10 | 54.7 | 1460 | 1022 |⎬ 8.24 | 0.428 | |
| 11 | 55.0 | 1340 | 1017 |⎪ | | |
| 12 | 54.7 | 1180 | 1023 |⎪ | | |
| 13 | 55.0 | 1040 | 1021 |⎭ | | |
| 14 | 55.0 | 1270 | 1016 |⎫ | | |
| 15 | 54.8 | 900 | 1023 |⎪ | | |
| 16 | 55.0 | 1145 | 1019 |⎪ | | |
| 17 | 55.0 | 1155 | 1018 |⎬ 7.90 | 0.455 | |
| 18 | 53.0 | 1480 | 1016 |⎪ | | |
| 19 | 55.2 | 1355 | 1023 |⎪ | | |
| 20 | 54.6 | 1000 | 1023 |⎭ | | |
| 21 | 54.7 | 750 | 1026 |⎫ | | |
| 22 | 55.0 | 1270 | 1018 |⎪ | | |
| 23 | 55.0 | 1090 | 1016 |⎪ | | |
| 24 | 55.0 | 1080 | 1025 |⎬ 7.57 | 0.586 | |
| 25 | 54.8 | 1080 | 1028 |⎪ | | |
| 26 | 55.0 | 980 | 1021 |⎪ | | |
| 27 | 55.2 | 1110 | 1020 |⎭ | | |
| 28 | 55.2 | 1270 | 1019 | 7.47 | | |
| 29 | 55.2 | 1160 | 1024 | 7.80 | | |
| 30 | 55.0 | 1140 | 1018 | 5.40 | | |
| 31 | 55.3 | 1340 | 1024 | 8.04 | | |
| Apr. 1 | 55.0 | 1480 | 1019 | 8.44 | | |
| 2 | 55.1 | 1300 | 1023 | 7.10 | | |
| 3 | 55.0 | 1445 | 1018 | 8.15 | | |
+-----------+-------+-------+------+-----------+-----------+-----------+
|Daily average from | | | | | |
| Nov. 2 | 1008 | 1022 | 8.25 | 0.457 | 1.19 |
+-------------------+-------+------+-----------+-----------+-----------+

BATES.

+-----------+-------+--------------------------------------------------+
| | | |
| | | Urine. |
| | | |
| Date. | Body- +-------+------+-----------+-----------+-----------+
| |weight.|Volume.| Sp. | Nitrogen. | Uric Acid.| P₂O₅. |
| | | 24 | Gr. | | | |
| | |hours. | | | | |
+-----------+-------+-------+------+-----------+-----------+-----------+
| 1903 | kilos | c.c. | | grams | gram | grams |
| | | | | | | |
| Oct. 4 | 72.7 | 870 | 1033 | 14.56 | 0.651 | 2.18 |
| 5 | 72.7 | 1120 | 1022 | 13.13 | | |
| 6 | 72.4 | 760 | 1027 | 9.44 | 0.489 | 1.38 |
| 7 | 72.3 | 920 | 1022 | 12.86 | | |
| 8 | 72.0 | 630 | 1029 | 11.11 | 0.415 | 1.29 |
| 9 | 72.0 | 1030 | 1025 | | | |
| 10 | 72.0 | 1230 | 1022 | 14.46 | | |
| 11 | 72.3 | 740 | 1024 | 10.79 | 0.397 | 1.44 |
| 12 | 72.3 | 860 | 1024 | 10.54 | | |
| 13 | 72.1 | 1040 | 1025 | 14.23 | 0.769 | 2.46 |
| 14 | 72.3 | 1010 | 1027 | 13.70 | | |
| 15 | 72.4 | 1300 | 1021 | 14.43 | 0.510 | 1.88 |
| 16 | 72.4 | 1040 | 1025 | 15.35 | | |
| 17 | 72.4 | 1440 | 1020 | 16.33 | | |
| 18 | 72.2 | 1420 | 1021 | 18.66 | 0.657 | 2.51 |
| 19 | 71.8 | 780 | 1026 | 13.14 | | |
| 20 | 71.3 | 1060 | 1027 |⎫ | | |
| 21 | 72.0 | 1020 | 1025 |⎪ | | |
| 22 | 72.5 | 1080 | 1024 |⎪ | | |
| 23 | 72.4 | 1200 | 1024 |⎬ 14.21 | 0.517 | 1.26 |
| 24 | 72.4 | 1100 | 1025 |⎪ daily | daily | daily |
| 25 | 72.4 | 1030 | 1024 |⎭ average | average | average |
| 26 | 72.4 | 1060 | | | | |
| 27 | 72.6 | 1020 | 1022 |⎫ | | |
| 28 | 72.4 | 720 | 1027 |⎪ | | |
| 29 | 72.4 | 400 | 1032 |⎪ | | |
| 30 | 72.3 | 720 | 1027 |⎬ 9.20 | 0.409 | 1.27 |
| 31 | 72.3 | 720 | |⎪ | | |
| Nov. 1 | 72.3 | 820 | 1027 |⎭ | | |
| 2 | 72.0 | 960 | 1026 |⎫ | | |
| 3 | 72.4 | 920 | 1025 |⎪ | | |
| 4 | 71.9 | 700 | 1025 |⎪ | | |
| 5 | 71.6 | 900 | 1012 |⎪ | | |
| 6 | 71.5 | 700 | 1029 |⎬ 9.01 | 0.487 | 1.53 |
| 7 | 70.5 | 600 | 1023 |⎪ | | |
| 8 | 70.0 | 680 | 1031 |⎭ | | |
| 9 | 70.3 | 660 | 1026 |⎫ | | |
| 10 | 70.6 | 660 | 1028 |⎪ | | |
| 11 | 70.6 | 560 | 1030 |⎪ | | |
| 12 | 71.0 | 740 | 1027 |⎬ 7.97 | 0.460 | 1.20 |
| 13 | 71.0 | 660 | 1027 |⎪ | | |
| 14 | 70.6 | 480 | 1032 |⎪ | | |
| 15 | 70.4 | 800 | 1026 |⎭ | | |
| 16 | 70.8 | 860 | 1025 |⎫ | | |
| 17 | 70.0 | 860 | 1023 |⎪ | | |
| 18 | 69.8 | 540 | 1025 |⎪ | | |
| 19 | 69.4 | 700 | 1026 |⎬ 6.94 | 0.374 | 1.04 |
| 20 | 70.3 | 1080 | 1023 |⎪ | | |
| 21 | 70.2 | 640 | 1025 |⎪ | | |
| 22 | 69.3 | 720 | 1027 |⎭ | | |
| 23 | 69.1 | 720 | 1025 |⎫ | | |
| 24 | 68.7 | 600 | 1028 |⎪ | | |
| 25 | 68.7 | 620 | 1028 |⎪ | | |
| 26 | 69.0 | 840 | 1031 |⎬ 8.04 | 0.394 | 1.56 |
| 27 | 68.6 | 820 | 1026 |⎪ | | |
| 28 | 67.9 | 800 | 1022 |⎪ | | |
| 29 | 69.4 | 700 | 1027 |⎭ | | |
| 30 | 69.0 | 780 | 1025 |⎫ | | |
| Dec. 1 | 68.5 | 760 | 1026 |⎪ | | |
| 2 | 68.7 | 640 | 1027 |⎪ | | |
| 3 | 68.1 | 940 | 1027 |⎬ 8.24 | 0.393 | 1.37 |
| 4 | 69.0 | 540 | 1023 |⎪ | | |
| 5 | 68.0 | 1360 | 1011 |⎪ | | |
| 6 | 69.0 | 880 | 1027 |⎭ | | |
| 7 | 67.9 | 960 | 1026 | 10.14 |⎫ | |
| 8 | 68.2 | 700 | 1026 | 7.85 |⎪ | |
| 9 | 68.0 | 800 | 1025 | 10.45 |⎪ | |
| 10 | 68.7 | 700 | 1027 | 8.74 |⎬ 0.392 | 1.57 |
| 11 | 67.9 | 780 | 1028 | 9.27 |⎪ | |
| 12 | 68.0 | 820 | 1029 | 8.85 |⎪ | |
| 13 | 67.6 | 860 | 1028 | 9.44 |⎭ | |
| 14 | 67.8 | 700 | 1029 | 7.36 | | |
| 15 | 67.4 | 540 | 1028 | 6.51 | | |
| 16 | 67.4 | 640 | 1032 |⎫ | | |
| 17 | 67.6 | 680 | 1027 |⎪ | | |
| 18 | 68.8 | 1000 | 1023 |⎬ 7.61 | 0.367 | 1.36 |
| 19 | 68.3 | 800 | 1023 |⎪ | | |
| 20 | 67.0 | 660 | 1027 |⎭ | | |
| 21 | 67.0 | 595 | 1027 |⎫ | | |
| 22 | 66.2 | 560 | 1028 |⎪ | | |
| 23 | 66.5 | 660 | 1027 |⎪ | | |
| 24 | 66.4 | 610 | 1021 |⎬ 6.77 | 0.345 | |
| 25 | 65.6 | 1057 | 1021 |⎪ | | |
| 26 | 66.0 | 700 | 1029 |⎪ | | |
| 27 | 66.2 | 755 | 1026 |⎭ | | |
| 28 | 65.8 | 740 | 1024 |⎫ | | |
| 29 | 65.5 | 710 | 1026 |⎪ | | |
| 30 | 66.0 | 900 | 1025 |⎪ | | |
| 31 | 65.7 | 710 | 1028 |⎪ | | |
| 1904 | | | |⎬ 6.53 | 0.269 | 0.80 |
| Jan. 1 | 65.7 | 690 | 1027 |⎪ | | |
| 2 | 65.3 | 1015 | 1010 |⎪ | | |
| 3 | 65.0 | 850 | 1027 |⎭ | | |
| 4 | 65.0 | 730 | 1024 |⎫ | | |
| 5 | 65.1 | 835 | 1022 |⎪ | | |
| 6 | 65.6 | 1045 | 1027 |⎪ | | |
| 7 | 66.2 | 900 | 1024 |⎬ 8.54 | 0.405 | 1.13 |
| 8 | 65.4 | 1030 | 1025 |⎪ | | |
| 9 | 66.0 | 840 | 1028 |⎪ | | |
| 10 | 66.0 | 965 | 1025 |⎭ | | |
| 11 | 65.8 | 700 | 1026 | 6.80 | | |
| 12 | 66.5 | 740 | 1025 | 7.46 | 0.365 | |
| 13 | 65.2 | 630 | 1027 | 7.03 | 0.399 | |
| 14 | 64.5 | 550 | 1028 | 7.13 | 0.357 | |
| 15 | 64.6 | 680 | 1022 | 8.04 | 0.434 | |
| 16 | 65.0 | 620 | 1029 | 7.66 | 0.470 | |
| 17 | 65.0 | 925 | 1024 | 7.38 | 0.347 | |
| 18 | 65.0 | 590 | 1032 |⎫ | | |
| 19 | 65.0 | 650 | 1028 |⎪ | | |
| 20 | 64.8 | 575 | 1029 |⎪ | | |
| 21 | 64.4 | 735 | 1028 |⎬ 6.69 | 0.356 | 0.80 |
| 22 | 64.8 | 640 | 1029 |⎪ | | |
| 23 | 64.6 | 760 | 1026 |⎪ | | |
| 24 | 64.3 | 870 | 1023 |⎭ | | |
| 25 | 64.0 | 740 | 1027 |⎫ | | |
| 26 | 64.5 | 975 | 1024 |⎪ | | |
| 27 | 63.8 | 910 | 1024 |⎪ | | |
| 28 | 64.0 | 600 | 1030 |⎬ 8.54 | 0.359 | 1.27 |
| 29 | 63.8 | 1300 | 1017 |⎪ | | |
| 30 | 64.0 | 1135 | 1024 |⎪ | | |
| 31 | 64.0 | 1460 | 1018 |⎭ | | |
| Feb. 1 | 64.0 | 910 | 1027 |⎫ | | |
| 2 | 63.9 | 1250 | 1021 |⎪ | | |
| 3 | 63.5 | 1080 | 1026 |⎪ | | |
| 4 | 63.5 | 970 | 1024 |⎬ 9.19 | 0.362 | 1.07 |
| 5 | 63.6 | 1250 | 1024 |⎪ | | |
| 6 | 64.0 | 1260 | 1018 |⎪ | | |
| 7 | 64.0 | 785 | 1026 |⎭ | | |
| 8 | 64.6 | 1235 | 1022 |⎫ | | |
| 9 | 64.3 | 1460 | 1018 |⎭ 9.94 | | |
| 10 | 64.2 | | | | | |
| 11 | 64.3 | | | | | |
| 12 | 64.3 | | | | | |
+-----------+-------+-------+------+-----------+-----------+-----------+
|Daily average from | | | | | |
| Oct. 27 | 805 | 1025 | 8.08 | 0.387 | 1.23 |
+-------------------+-------+------+-----------+-----------+-----------+

DAVIS.

+-----------+-------+--------------------------------------------------+
| | | |
| | | Urine. |
| | | |
| Date. | Body- +-------+------+-----------+-----------+-----------+
| |weight.|Volume.| Sp. | Nitrogen. | Uric Acid.| P₂O₅. |
| | | 24 | Gr. | | | |
| | |hours. | | | | |
+-----------+-------+-------+------+-----------+-----------+-----------+
| 1903 | kilos | c.c. | | grams | gram | grams |
| | | | | | | |
| Oct. 4 | 59.3 | 2030 | 1014 | 15.15 | 0.672 | 1.99 |
| 5 | 59.3 | 1160 | 1020 | 10.99 | | |
| 6 | 59.0 | 850 | 1024 | 9.38 | 0.503 | 1.26 |
| 7 | 59.1 | 1860 | 1012 | 13.95 | | |
| 8 | 59.3 | 960 | 1021 | 9.33 | 0.398 | 1.47 |
| 9 | 58.3 | 900 | 1027 | 11.56 | | |
| 10 | 58.3 | 1660 | 1017 | 17.23 | | |
| 11 | 58.7 | 1460 | 1019 | 16.02 | 0.724 | 2.27 |
| 12 | 58.5 | 1060 | 1022 | 11.82 | | |
| 13 | 59.4 | 1920 | 1014 | 16.59 | 0.689 | 2.53 |
| 14 | 59.4 | 1460 | 1022 | 13.14 | | |
| 15 | 58.9 | 1320 | 1021 | 13.38 | 0.493 | 1.53 |
| 16 | 58.9 | 1900 | 1015 | 17.10 | | |
| 17 | 59.0 | 1410 | 1019 | 14.55 | | |
| 18 | 59.5 | 1650 | 1017 | 15.25 | 0.647 | 1.92 |
| 19 | 59.1 | 1120 | 1022 | 13.37 | | |
| 20 | 58.2 | 1150 | 1020 |⎫ | | |
| 21 | 58.2 | 980 | 1021 |⎪ | | |
| 22 | 59.1 | 1320 | 1022 |⎬ 11.56 | 0.480 | 1.50 |
| 23 | 59.4 | 1320 | 1016 |⎪ daily | daily | daily |
| 24 | 58.6 | 1160 | 1022 |⎪ average | average | average |
| 25 | 59.2 | 1300 | 1013 |⎭ | | |
| 26 | 59.0 | 860 | 1024 |⎫ | | |
| 27 | 59.2 | 1240 | 1024 |⎪ | | |
| 28 | 59.4 | 1440 | 1014 |⎪ | | |
| 29 | 59.5 | 820 | 1022 |⎬ 9.20 | 0.474 | 1.35 |
| 30 | 59.4 | 1000 | 1017 |⎪ | | |
| 31 | 59.2 | 920 | |⎪ | | |
| Nov. 1 | 59.4 | 1120 | 1015 |⎭ | | |
| 2 | 58.7 | 840 | 1026 |⎫ | | |
| 3 | 59.1 | 1290 | 1018 |⎪ | | |
| 4 | 59.0 | 680 | 1025 |⎪ | | |
| 5 | 58.5 | 305 | 1027 |⎬ 9.07 | 0.474 | 1.48 |
| 6 | 58.4 | 700 | 1023 |⎪ | | |
| 7 | 58.7 | 780 | 1022 |⎪ | | |
| 8 | 58.5 | 1720 | 1011 |⎭ | | |
| 9 | 58.2 | 1320 | 1015 |⎫ | | |
| 10 | 58.9 | 920 | 1020 |⎪ | | |
| 11 | 59.3 | 1640 | 1014 |⎪ | | |
| 12 | 58.9 | 780 | 1024 |⎬ 8.33 | 0.422 | 1.38 |
| 13 | 59.0 | 940 | 1025 |⎪ | | |
| 14 | 59.0 | 1180 | 1016 |⎪ | | |
| 15 | 59.0 | 1900 | 1013 |⎭ | | |
| 16 | 58.8 | 1080 | 1022 |⎫ | | |
| 17 | 59.0 | 1080 | 1018 |⎪ | | |
| 18 | 58.4 | 1500 | 1017 |⎪ | | |
| 19 | 58.2 | 1260 | 1018 |⎬ 9.60 | 0.398 | 1.50 |
| 20 | 58.1 | 1220 | 1025 |⎪ | | |
| 21 | 58.7 | 1120 | 1022 |⎪ | | |
| 22 | 58.7 | 1100 | 1021 |⎭ | | |
| 23 | 58.6 | 1140 | 1017 |⎫ | | |
| 24 | 58.4 | 1360 | 1017 |⎪ | | |
| 25 | 58.3 | 1700 | 1010 |⎪ | | |
| 26 | 58.2 | 1120 | 1023 |⎬ 9.00 | 0.447 | 1.52 |
| 27 | 59.4 | 1620 | 1017 |⎪ | | |
| 28 | 58.0 | 700 | 1027 |⎪ | | |
| 29 | 58.7 | 1660 | 1025 |⎭ | | |
| 30 | 58.5 | 800 | 1025 |⎫ | | |
| Dec. 1 | 58.0 | 700 | 1020 |⎪ | | |
| 2 | 57.4 | 680 | 1028 |⎪ | | |
| 3 | 57.0 | 640 | 1028 |⎬ 11.41 | 0.417 | 2.12 |
| 4 | 57.0 | 940 | 1032 |⎪ | | |
| 5 | 56.2 | 660 | 1032 |⎪ | | |
| 6 | 56.0 | 800 | 1029 |⎭ | | |
| 7 | 56.0 | 800 | 1026 |⎫ | | |
| 8 | 56.1 | 780 | 1030 |⎪ | | |
| 9 | 57.0 | 820 | 1022 |⎪ | | |
| 10 | 58.0 | 500 | 1025 |⎬ 8.91 | 0.412 | 1.43 |
| 11 | 57.1 | 580 | 1029 |⎪ | | |
| 12 | 57.3 | 820 | 1031 |⎪ | | |
| 13 | 57.8 | 580 | 1027 |⎭ | | |
| 14 | 57.5 | 740 | 1027 |⎫ | | |
| 15 | 57.5 | 1680 | 1015 |⎪ | | |
| 16 | 57.9 | 900 | 1021 |⎪ | | |
| 17 | 57.4 | 780 | 1013 |⎬ 7.96 | 0.413 | 1.50 |
| 18 | 56.9 | 800 | 1026 |⎪ | | |
| 19 | 57.4 | 730 | 1025 |⎪ | | |
| 20 | 57.4 | 800 | 1023 |⎭ | | |
| 21 | 57.4 | 1310 | 1017 |⎫ | | |
| 22 | 57.0 | 1370 | 1014 |⎪ | | |
| 23 | 57.0 | 980 | 1020 |⎪ | | |
| 24 | 57.0 | 865 | 1016 |⎬ 7.35 | 0.319 | |
| 25 | 57.4 | 1300 | 1017 |⎪ | | |
| 26 | 58.0 | 1390 | 1017 |⎪ | | |
| 27 | 57.3 | 1340 | 1018 |⎭ | | |
| 28 | 57.6 | 875 | 1019 |⎫ | | |
| 29 | 57.0 | 680 | 1020 |⎪ | | |
| 30 | 56.8 | 685 | 1029 |⎪ | | |
| 31 | 56.7 | 815 | 1026 |⎪ | | |
| 1904 | | | |⎬ 6.83 | 0.413 | 0.99 |
| Jan. 1 | 57.4 | 1150 | 1015 |⎪ | | |
| 2 | 57.9 | 1610 | 1023 |⎪ | | |
| 3 | 58.6 | 1120 | 1023 |⎭ | | |
| 4 | 58.3 | 1350 | 1011 |⎫ | | |
| 5 | 57.8 | 1255 | 1017 |⎪ | | |
| 6 | 58.0 | 925 | 1022 |⎪ | | |
| 7 | 58.6 | 1120 | 1016 |⎬ 7.04 | 0.372 | 0.95 |
| 8 | 58.4 | 1350 | 1020 |⎪ | | |
| 9 | 57.7 | 890 | 1026 |⎪ | | |
| 10 | 58.6 | 1510 | 1012 |⎭ | | |
| 11 | 57.9 | | | | | |
| 12 | 57.2 | 835 | 1017 | 8.32 | 0.408 | |
+-----------+-------+-------+------+-----------+-----------+-----------+
|Daily average from | | | | | |
| Oct. 26 | 1045 | 1021 | 8.61 | 0.414 | 1.42 |
+-------------------+-------+------+-----------+-----------+-----------+

