Chapter V: United States
The Future of America.--Obstacles in the Way of Progress.--Commercial Conditions Illustrated by Tariff.--Expense of Artistic Work.--Lack of Public Support.--American Marks.--Misrepresentation of American Wares.--Materials.--Early Use in England by Wedgwood, etc.--Cookworthy and a Virginian.--Native Use of Clay.--New Jersey.--Value of Clay Deposit Illustrated.--American Kaolin.--Vague Use of Word.--Analysis.--Opinions of American Deposits.--POTTERY: Dependence upon England.--Wedgwood’s Fears of American Competition.--Norwich.--Hartford.--Stonington.--Norwalk.--Herbertsville. --Sayreville.--South Amboy.--Philadelphia.--Baltimore.--Jersey City. --Bennington.--New York City Pottery.--Trenton.--Present Extent of Industry. --Trenton Ivory Porcelain.--Terra-cotta.--Beverly.--Chelsea.--Portland. --Cambridge.--PORCELAIN: Philadelphia.--William Ellis Tucker.--Bennington. --Jersey City.--Greenpoint.--Decorating Establishments.--Metal and Porcelain.....442
INDEX.....489
ILLUSTRATIONS.
+-------+-------------+-------------------------+--------------------+-------+
| FIG. | COUNTRY OR | SUBJECT | COLLECTION | PAGE |
| | CHAPTER | | | |
+-------+-------------+-------------------------+--------------------+-------+
| | INTRODUCTION| | | |
| 1 | France | Old Sèvres Pate Teudre | L. Double | 23 |
| 2 | Greece and | Amphoræ | Di Cesnola | 25 |
| | Phonecia | | | |
| 3 | China | Bottles | | 26 |
| 4 | Greece | Diogenes in Pithos | | 27 |
| 5 | “ | Prize Vase | | 28 |
| 6 | “ | Rhyton | Trumbull-Prime | 29 |
| 7 | “ | Kylix | | 29 |
| 8 | Egypt | Sepulchral Cone | Trumbull-Prime | 30 |
| 9 | “ | Painted Ball | | 31 |
| 10 | “ | Glazed Draughtsman | | 31 |
| 11 | Babylon | Enamelled Brick | Louvre | 32 |
| 12 | Japan | Hexagonal Vase | R.H. Pruyn | 37 |
| 13 | Persia | Tile | | 38 |
| 14 | “ | Mosque of Sultaneah | | 39 |
| 15 | Japan | Porcelain Vase | J.F. Sutton | 40 |
| 16 | China | Crackle Vase | J.F. Sutton | 41 |
| 17 | France | Palissy Dish | Soltykoff | 43 |
| 18 | “ | Limoges Porcelain | Mrs Charles Crocker| 46 |
| 19 | “ | Limoges Porcelain | Thomas Scott | 47 |
| | TECHNOLOGY | | | |
| 20 | Egypt | Blue-glazed Pottery | | 48 |
| | MANUFACTURE | | | |
| 21,22 | .. | Pug-mills | | 67 |
| 23 | Judea | Potter at Work | | 70 |
| 24 | Egypt | A Pottery | | 72 |
| 25 | Italy | Venetian Potter | | 74 |
| 26-29 | .. {| Earthen-ware and |} | 77-79 |
| | {| Porcelain Kilns |} | |
| | EGYPT | | | |
| 30 | | Captives making Bricks | | 84 |
| 31 | | Scarabæus | Way, B.M.F.A. | 86 |
| 32 | | Gods | Way, B.M.F.A. | 87 |
| 33 | | Earthen-ware | | 88 |
| 34 | | Pottery Cone | Trumbull-Prime | 89 |
| 35 | | Terra-cotta Vase | British Museum | 89 |
| 36 | | Polished Terra-cotta | | 91 |
| 37 | | Polished Terra-cotta | British Museum | 91 |
| 38 | | Glazed Pottery Vase | | 92 |
| 39 | | Scarabæi | Way, B.M.F.A. | 92 |
| 40 | | Pectoral Tablets | Way, B.M.F.A. | 93 |
| 41,42 | | Mummy Figures | Way, B.M.F.A. | 94,95 |
| 43 | | Fragment Tin Enamel | Trumbull-Prime | 96 |
| | ASSYRIA, Etc| | | |
| 44 | | Pottery Vases | | 97 |
| 45 | | Terra-cotta Venus | | 98 |
| 46 | | Cylinder | British Museum | 98 |
| 47 | | Inscribed Seal | | 98 |
| 48 | | Seal of Sabaco | | 98 |
| 49 | | Enlarged Impression | | 99 |
| 50 | | Back of Assyrian Seal | | 99 |
| 51 | | Fragment: Porcelain (?) | | 99 |
| 52 | | Box in Porcelain(?) | | 99 |
| 53 | | Enamelled Brick | Louvre | 99 |
| 54 | | Babylonian Brick | | 100 |
| 55 | | Mujellibé | | 100 |
| 56 | | Terra-cotta Tablet | British Museum | 101 |
| 57 | | Baked Clay Ram | | 102 |
| 58 | | Glazed Coffins | | 102 |
| | JUDEA | | | |
| 59 | | Earthen-ware Vessels | | 103 |
| 60 | | Lamps and Oil Vessels | | 104 |
| | INDIA | | | |
| 61 | | Porcelain Vases | | 108 |
| | CHINA | | | |
| 62 | | Porcelain Group | S.P. Avery | 109 |
| 63 | | Cheon-lao | | 111 |
| 64 | | Kuan-in S. P. Avery | | 112 |
| 65 | | Dog Fo | | 113 |
| 66 | | Vase with Ky-lin | August Belmont | 113 |
| 67 | | Sacred Horse | | 114 |
| 68 | | Fong-hoang | | 114 |
| 69 | | Vase with Fong-hoang | Robert Hoe, Jr | 115 |
| 70 | | Crackle Vase | S.P. Avery | 118 |
| 71 | | Nankin Tower | | 119 |
| 72 | | Bricks from Nankin Tower| N. Y. Metro. Museum| 119 |
| 73 | | Crackle Vase | J.C. Runkle | 120 |
| 74 | | Porcelain Lantern | S.P. Avery | 121 |
| 75-82 | | Honorific Marks | | 124 |
| 83 | | Blue-and-white Porcelain| J.C. Runkle | 125 |
| 84 | | Blue-and-white Porcelain| W.L. Andrews | 125 |
| 85 | | Lancelle Vase | W.L. Andrews | 126 |
| 86 | | Blue-and-white Vase | J.C. Runkle | 127 |
| 87 | | “Hawthorn” Vase | S.P. Avery | 128 |
| 88 | | “Hawthorn” Vase | J.C. Runkle | 129 |
| 89 | | Black “Hawthorn” | S.P. Avery | 130 |
| 90 | | Aster Plaque | W.L. Andrews | 131 |
| 91 | | Ewer, Persian Style | J.C. Runkle | 132 |
| 92 | | Turquoise Vase | S.P. Avery | 133 |
| 93 | | Kieu-long Green | J.C. Runkle | 135 |
| 94 | | Ming Vase | G.R. Hall, B.M.F.A.| 137 |
| 95 | | Ming Vase | J.C. Runkle | 138 |
| 96 | | Ming Vase, Green | F. Robinson | 139 |
| 97 | | Rose Family | Mrs J.V.L. Pruyn | 140 |
| 98 | | Rose Plate | Robert Hoe, Jr | 141 |
| 99 | | Rose Bowl | Mrs J.V.L. Pruyn | 142 |
| 100 | | Rose Egg-shell | W.L. Andrews | 143 |
| 101 | | White Porcelain Cup | J.C. Runkle | 145 |
| 102 | | Five-fingered Rosadon | G.W. Wales | 149 |
| 103 | | Yellow Porcelain | J.F. Sutton | 150 |
| 104 | | Grains of Rice | S.P. Avery | 151 |
| 105 | | Reticulated Vase | S.P. Avery | 152 |
| 106 | | Cup and Saucer | Mrs J.V.L. Pruyn | 153 |
| | COREA | | | |
| 107 | | Earthen-ware Jar | A.A. Vantine & Co | 154 |
| 108 | | Porcelain Cup and Saucer| W.L. Andrews | 155 |
| 109 | | Porcelain Vase | | 155 |
| | JAPAN | | | |
| 110 | | Japanese Gods | | 156 |
| 111 | | Raku Bowl | A.A. Vantine & Co | 160 |
| 112 | | Kiri-mon | | 161 |
| 113 | | Guik-mon | | 161 |
| 114 | | Tycoon’s Arms | | 161 |
| 115 | | Dragon Bowl | Corcoran Art Gall. | 162 |
| 116 | | Satsuma Vase | B.M.F.A. | 166 |
| 117 | | Satsuma Vase | August Belmont | 167 |
| 118 | | Satsuma Vase | R.H. Pruyn | 168 |
| 119 | | Satsuma Vase | J.W. Paige | 169 |
| 120 | | Satsuma Vase | J.F. Sutton | 170 |
| 121 | | Kioto Faience | A.A. Vantine & Co | 171 |
| 122 | | Kioto Faience | B.M.F.A. | 171 |
| 123 | | Kioto Faience | J.F. Sutton | 172 |
| 124 | | Kiusin Vase | A.A. Vantine & Co | 172 |
| 125 | | Karatsu Vase | J.F. Sutton | 173 |
| 126 | | Suma Vase | A.A. Vantine & Co | 173 |
| 127 | | Satsuma Vase | Robert H. Pruyn | 174 |
| 128 | | Porcelain Plaque | W.L. Andrews | 175 |
| 129 | | Old Hizen, or Imari | A.A. Vantine & Co | 177 |
| 130 | | Porcelain Dish | R.H. Pruyn | 177 |
| 131 | | Hizen Porcelain Vase | Mrs J.V.L. Pruyn | 178 |
| 132 | | Japanese Porcelain Vase | H.C. Gibson | 178 |
| 133 | | Kaga Vase | A.A. Vantine & Co | 179 |
| 134 | | Owari Vase | Yoshida Kiyonari | 181 |
| 135 | | Lacquer Vase |Corcoran Art Gallery| 182 |
| 136 | | Tokio Cloisonné Enamel | J.F. Sutton | 182 |
| 137 | | Owari Cloisonné Enamel | J.F. Sutton | 183 |
| 138 | | Rose Family Vase | Robert H. Pruyn | 183 |
| | PERSIA | | | |
| 139 | | Faience Plaque | Robert Hoe, Jr | 189 |
|140,141| | Faience Plaques | B.M.F.A. | 192 |
| 142 | | Shrine of Imam Hussein | | 194 |
| 143 | | Porcelain Bottle | Jacquemart | 196 |
| 144 | | Porcelain Narghili | | 196 |
| | FOUNTAINS OF| | | |
| | EUROPEAN ART| | | |
| 145 | | General Di Cesnola | | 199 |
|146-149| | Phœnician Vases | Di Cesnola |200-202|
| 150 | | Assyro-Phœnician Vase | Di Cesnola | 203 |
| 151 | | Greek Vase | Di Cesnola | 204 |
|152-158| | Phœnician Pottery | Di Cesnola |205-209|
| 159 | | Greek Vases and Cups | Di Cesnola | 210 |
| 160 | | Saracen Tile | Trumbull-Prime | 213 |
| 161 | | Saracen Tiles | B.M.F.A. | 213 |
|162,163| | Rhodian Faience | |214,215|
| 164 | | Maghreb Urn | | 216 |
| | GREECE | | | |
| 165 | | Early Greek Aryballoi | Trumbull-Prime | 219 |
| 166 | | Early Greek Vases | | 220 |
| 167 | | Greek Vase | Louvre | 221 |
| 168 | | Head of Minerva | Trumbull-Prime | 222 |
| 169 | | Stamnos | | 223 |
| 170 | | Askos | | 223 |
| 171 | | Skyphos | | 223 |
| 172 | | Rhyton | | 224 |
|173,174| | Kraters | |224,225|
| 175 | | Holmos | | 225 |
| 176 | | Kelebe | | 225 |
| 177 | | Oxybaphon | | 225 |
|178,179| | Prochoos | | 226 |
| 180 | | Olpe | | 226 |
| 181 | | Kyathos | | 227 |
| 182 | | Kantharos | | 227 |
| 183 | | Kylix | Trumbull-Prime | 228 |
| 184 | | Early Greek Oinochoe | Trumbull-Prime | 228 |
| 185 | | Early Greek Oinochoe | T.G. Appleton, | 229 |
| | | | B.M.F.A. | |
| 186 | | Bacchic Amphora | T.G. Appleton, | 229 |
| | | | B.M.F.A. | |
| 187 | | Kalpis | T.G. Appleton, | 230 |
| | | | B.M.F.A. | |
| 188 | | Hydria | Trumbull-Prime | 231 |
| 189 | | Amphora | T.G. Appleton, | 231 |
| | | | B.M.F.A. | |
| | SPAIN | | | |
| 190 | | Hispano-Moresque Vase | South Kensington | 233 |
| 191 | | Hispano-Moresque Plaque | J.W. Paige | 234 |
| 192 | | Alhambra Vase | | 235 |
| 193 | | Hispano-Moresque Plaque | G.W. Wales, | 236 |
| | | | B.M.F.A. | |
| 194 | | Early Hispano-Moresque | Boston Household | 236 |
| | | | Art Rooms | |
| 195 | | Moorish Tile | | 237 |
| 196 | | Early Hispano-Moresque | Boston Household | 237 |
| | | | Art Rooms | |
| | ITALY | | | |
| 197 | | Etruscan Vase | J.J. Dixwell | 243 |
| 198 | | Roman Lamps | | 245 |
| 199 | | Samian Ware | | 245 |
| 200 | | Siculo-Moresque Vase | | 247 |
| 201 | | Siculo-Moresque Vases | Castellani | 248 |
| 202 | | Sgraffiato | | 249 |
| 203 | | Luca della Robbia | | 250 |
| 204 | | Robbia Medallion | Hôtel Cluny | 251 |
| 205 | | Robbia Plaque | B.M.F.A. | 251 |
| 206 | | Robbia Medallion | South Kensington | 252 |
| 207 | | Andrea della Robbia | B.M.F.A. | 252 |
| | | Plaque | | |
| 208 | | Imitation Robbia | B.M.F.A. | 253 |
| 209 | | St Sebastian, by Giorgio| South Kensington | 253 |
| 210 | | Chaffagiolo Pitcher | South Kensington | 254 |
| 211 | | Siena Vase | South Kensington | 254 |
| 212 | | The Sforza Dish | | 256 |
| 213 | | Pesaro Vase |John Taylor Johnston| 257 |
| 214 | | Castel-Durante Dish | South Kensington | 258 |
| 215 | | Castel-Durante Dish | Castellani | 258 |
| 216 | | Plate by Xanto | Marryat | 259 |
| 217 | | Urbino Vase | Castellani | 260 |
| 218 | | Urbino Pilgrim’s Bottle | South Kensington | 261 |
| 219 | | Gubbio Lustre | South Kensington | 261 |
| 220 | | Platean by Giorgio | South Kensington | 262 |
| 221 | | Faenza Dish | | 263 |
| 222 | | Deruta Dish | South Kensington | 264 |
| 223 | | Medicean Porcelain | Castellani | 266 |
| 224 | | Design on the Above | | 267 |
| 225 | | Nove Porcelain | | 269 |
| | FRANCE | | | |
| 226 | | Biscuit Group, Sèvres | August Belmont | 271 |
| 227 | | Bernard Palissy | | 274 |
| 228 | | Palissy Dish | Rothschild | 276 |
| 229 | | Palissy Pitcher | Rothschild | 277 |
| 230 | | Barbizet Plaque | Tiffany & Co | 278 |
| 231 | | Palissy Cistern | | 279 |
| 232 | | Henri Deux Ewer | | 280 |
| 233 | | Henri Deux Biberon | Malcolm | 280 |
| 234 | | Rouen Faience | | 281 |
| 235 | | Rouen Faience | Trumbull-Prime | 282 |
|236,237| | Moustiers Dishes | |284,285|
| 238 | | Haviland Faience | Smithsonian Inst. | 290 |
| 239 | | Haviland Faience | Henry Havemeyer | 296 |
| 240 | | Haviland Faience | G.W. Gibson | 297 |
| 241 | | Haviland Faience | Whitelaw Reid | 297 |
| 242 | | Haviland Faience | Mrs Wm. H. Dannat | 298 |
| 243 | | Haviland Faience | Mrs Col T. Scott | 300 |
| 244 | | Haviland Faience | Clara L. Kellogg | 302 |
| 245 | | Bourg-la-Reine Faience | G. Collamore | 303 |
| 246 | | Bourg-la-Reine Faience | Tiffany & Co | 303 |
| 247 | | Deck Faience |Corcoran Art Gallery| 304 |
|248,249| | Deck Bottle and Vase | G. Collamore | 305 |
| 250 | | Colinot Faience | Tiffany & Co | 306 |
| 251 | | Colinot Faience | G. Collamore | 306 |
| 252 | | Colinot Faience | Tiffany & Co | 307 |
| 253 | | Longwy Faience | G. Collamore | 308 |
|254,255| | Longwy Faience | Tiffany & Co |308,309|
| 256 | | Parville Faience | Tiffany & Co | 309 |
| 257 | | Gien Faience | D. Collamore | 310 |
| 258 | | Sarreguemines Faience | G. Collamore | 310 |
| 259 | | St Cloud Porcelain | Jacquemart | 312 |
| 260 | | Vincennes Porcelain | Duke de Martina | 313 |
| 261 | | Sèvres Pate Tendre | August Belmont | 314 |
| 262 | | Jewelled Sèvres | Mrs J.V.L. Pruyn | 315 |
| 263 | | Jewelled Sèvres | H.C. Gibson | 315 |
| 264 | | Sèvres Vase | Mrs C.B. Hosack | 316 |
| 265 | | Sèvres Vase | White House | 317 |
| 266 | | Sèvres Porcelain | Mrs J.V.L. Pruyn | 317 |
| | | Candlestick | | |
| 267 | | Sèvres Vase | White House | 318 |
| 268 | | Sèvres Tea-set | Miss M.F. Curtis | 318 |
|269,270| | Washington’s Sèvres | | 319 |
| 271 | | Limoges Porcelain | S.S. Conant | 320 |
| 272 | | Limoges Porcelain | | 320 |
| 273 | | Limoges Porcelain | Mrs Col T. Scott | 321 |
| 274 | | Limoges Porcelain | General A.J. Myer | 321 |
| 275 | | Limoges Porcelain | Whitelaw Reid | 322 |
| 276 | | Limoges Pate Tendre | H.J. Jewitt | 322 |
|277-279| | Limoges Pate Tendre | |323,324|
|280,281| | Deck Vase and Plaque | G. Collamore | 325 |
| 282 | | Pate-sur-pate, by Solon | G. W. Wales, | 326 |
| | | | B.M.F.A. | |
| | GERMANY | | | |
| 283 | | Hut-shaped Vases | | 328 |
| 284 | | Hirschvogel Vase | | 330 |
|285,286| | Delft Faience | Mrs J.V.L. Pruyn |331,332|
|287,288| | Graybeards | | 334 |
|289,290| | Fine Stone-ware | | 335 |
| 291 | | Böttcher Stone-ware | D. Collamore | 337 |
| 292 | | Meissen Porcelain | F. Robinson | 337 |
| 293 | | Meissen Porcelain | | 338 |
| 294 | | Meissen Porcelain | L. Double | 339 |
| 295 | | Meissen Porcelain | August Belmont | 340 |
| 296 | | Meissen Porcelain | J.C. Runkle | 340 |
| | | (Marcolini) | | |
| 297 | | Modern Dresden Porcelain| D. Collamore | 341 |
| 298 | | Berlin Porcelain | D. Collamore | 341 |
| 299 | | Berlin Porcelain Vase | August Belmont | 342 |
| | RUSSIA, | | | |
| | DENMARK, & | | | |
| | SCANDINAVIA | | | |
| 300 | | Russian Faience | D. Collamore | 344 |
|301,302| | Swedish Faience | William Astor |345,346|
| 303 | | Norwegian Faience | W.B. Dickerman | 347 |
|304-306| | Ipsen Terra-cotta | Ovington Brothers |348,349|
| 307 | | Wendrich Terra-cotta | T. Schmidt | 350 |
| 308 | | Copenhagen Porcelain | Mrs J.V.L. Pruyn | 351 |
| |GREAT BRITAIN| | | |
| 309 | | Ancient British Vases | | 353 |
|310,311| | Celtic Pottery | | 354 |
|312,313| | Romano-British Ware | | 355 |
| 314 | | Saxon Pottery | | 356 |
| 315 | | Anglo-Norman Vases | | 356 |
|316-318| | Old English Tiles | Bost. Household | 357 |
| | | | Art Rooms | |
| 319 | | Posset-pot, 15th Century| Bateman | 359 |
| 320 | | Staffordshire Tyg | | 359 |
| 321 | | Elers Ware | | 360 |
| 322 | | Josiah Wedgwood | | 360 |
| 323 | | Wedgwood Cameo | | 361 |
| 324 | | Wedgwood Basaltes | Meyer | 362 |
| 325 | | Wedgwood Jasper | Barlow | 363 |
| 326 | | Wedgwood Earthen-ware | W.S. Ward | 363 |
| 327 | | Wedgwood Portland Vase | | 364 |
| 328 | | Wedgwood Jasper Vase | John W. Britton | 365 |
| 329 | | Wedgwood Earthen-ware | D. Collamore | 365 |
| 330 | | Wedgwood Plate | Tiffany & Co | 366 |
| 331 | | Wedgwood Majolica | Horace Russell | 367 |
| 332 | | Minton Stone-ware | D. Collamore | 368 |
| 333 | | Minton Plaque | Tiffany & Co | 369 |
| 334 | | Minton Majolica |Corcoran Art Gallery| 370 |
|335,336| | Doulton Ware | W.B. Dickerman | 371 |
| 337 | | Lambeth Faience | | 372 |
|338,339| | Lambeth Faience | D. Collamore | 373 |
| 340 | | Doulton Terra-cotta | Smithsonian Inst. | 374 |
| 341 | | Lambeth Faience | Dr H.G. Piffard | 375 |
| 342 | | Lowestoft Pottery | F. Robinson | 375 |
| 343 | | Plymouth Porcelain | | 377 |
| 344 | | Bow Porcelain | | 377 |
| 345 | | Chelsea Porcelain | | 378 |
| 346 | | Derby Porcelain | F. Robinson | 378 |
| 347 | | Bloor-Derby | F. Robinson | 379 |
| 348 | | Old Worcester Porcelain | Robert Hoe, Jr | 379 |
| 349 | | Worcester Porcelain | G. Collamore | 380 |
|350,351| | Worcester Porcelain | D. Collamore |380,381|
| 352 | | Minton Pate-sur-pate, | H.C. Gibson | 382 |
| | | Solon | | |
| 353 | | Jewelled Copeland | Tiffany & Co | 383 |
|354,355| | Copeland Parian | | 384 |
| 356 | | Copeland Reticulated | W.B. Dickerman | 385 |
| | | Ware | | |
| 357 | | Shelton Porcelain | D. Collamore | 388 |
|358-360| | Belleek Porcelain | Tiffany & Co |388,389|
| |SOUTH AMERICA| | | |
| 361 | | Tile-piece, by | | 391 |
| | | F.T. Vance | | |
|362,363| | Peruvian Pottery | |393,397|
| 364 | | Peruvian Water-jar | Smithsonian Inst. | 400 |
| 365 | | Peruvian Pottery | | 400 |
| 366 | | Peruvian Drinking-vessel| | 401 |
| 367 | | Pottery from Cuzco | | 401 |
| 368 | | Coiled Water-vessel | Smithsonian Inst. | 402 |
|369,370| | Peruvian Pottery | | 403 |
| 371 | | Peruvian Water-vessel | Smithsonian Inst. | 404 |
| 372 | | Greek Head-shaped Cup | | 404 |
|373-375| | Peruvian Pottery | |405,406|
|376-378| | Peruvian Pottery | Smithsonian Inst. |407,408|
|379-381| | Peruvian Pottery | |408,409|
| 382 | | Peruvian Black Vessel | Smithsonian Inst. | 410 |
| 383 | | Peruvian Painted Cup | Smithsonian Inst. | 410 |
|384,385| | Peruvian Pottery | | 411 |
|386-388| | Peruvian Pottery | Barboza |412,413|
| 389 | | Brazilian Basin | | 414 |
| 390 | | Burial Urn | | 414 |
|391,392| | Modern Pottery | |415,416|
| 393 | | Colombia Corrugated Ware| Smithsonian Inst. | 417 |
| | CENTRAL | | | |
| | AMERICA | | | |
| 394 | | Vase from Ometepec | Smithsonian Inst. | 418 |
| 395 | | Vase from Ometepec | Smithsonian Inst. | 419 |
| 396 | | Tripod from Ometepec | Smithsonian Inst. | 419 |
| 397 | | Urns from Ometepec | | 420 |
|398,399| | Terra-cotta Figures | |420,421|
| 400 | | Terra-cotta Heads | | 421 |
| 401 | | Guatemala Urn | | 422 |
| 402 | | Guatemala Cup | | 422 |
| | MOUND- | | | |
| | BUILDERS | | | |
| 403 | | Vases from Missouri | Mrs J.V.L. Pruyn | 425 |
| 404 | | Vase | B.M.F.A. | 426 |
| 405 | | Vase | Smithsonian Inst. | 426 |
| 406 | | Vase | B.M.F.A. | 427 |
| 407 | | Vases | | 427 |
| | INDIAN | | | |
|408-410| | Corrugated Pottery | U. S. Geol. Survey |432,433|
| 411 | | Pottery Handle | U. S. Geol. Survey | 433 |
| 412 | | Pottery Ladle | U. S. Geol. Survey | 434 |
| 413 | | Pottery Pipe | U. S. Geol. Survey | 434 |
|414-423| | Painted Pottery | U. S. Geol. Survey |434-436|
| 424 | | Pottery with Relief | U. S. Geol. Survey | 436 |
|425-428| | Modern Moqui | U. S. Geol. Survey |436,437|
| | UNITED | | | |
| | STATES | | | |
| 429 | | Greenpoint Porcelain | | 443 |
| 430 | | Jersey City Earthen-ware| | 456 |
| | | | | |
| 431 | | N. Y. City Porcelain | | 457 |
| 432 | | N. Y. Iron-stone China | | 458 |
| 433 | | N. Y. City Pottery | | 458 |
|434-438| | Trenton Parian | |464-467|
|439,440| | Chelsea Terra-cotta | | 470 |
|441,442| | Philadelphia Porcelain | Trumbull-Prime |471,472|
| 443 | | Bennington Porcelain | Trumbull-Prime | 472 |
| 444 | | Greenpoint Century Vase | | 474 |
| 445 | | “Kéramos” Vase | | 475 |
| 446 | | Greenpoint Biscuit | | 476 |
| | | Porcelain | | |
| 447 | | “Song of the Shirt” | | 477 |
|448,449| | Greenpoint Porcelain | |478,479|
| 450 | | Greenpoint Porcelain | E. Bierstadt | 479 |
| 451 | | Poets’ Pitcher | | 480 |
|452-454| | Greenpoint Porcelain | |480,481|
| 455 | | Greenpoint Porcelain | | 482 |
| 456 | | English Porcelain | D. Collamore | 482 |
| 457 | | Jersey City Earthen-ware| | 483 |
|458-460| | Bennett Faience | D. Collamore |484,485|
| 461 | | Plate by J.M. Falconer | | 485 |
| 462 | | Porcelain and Silver | Reed & Barton | 486 |
| 463 | | Porcelain and Silver | Reed & Barton | 486 |
| 464 | | Porcelain and Silver | J.W. Britton | 487 |
+-------+-------------+-------------------------+--------------------+-------+
[B.M.F.A. = Bost. Mus. of Fine Arts]
THE CERAMIC ART.
Comments
Log in to leave a comment.
The Ceramic ArtChapter V: United States
0%18 min left in chapter