Chapter XV: Appendix: Ivory Coast—forest Exports
[Quant.: Quantity.]
------------+--------------+--------------------+---------------------
| 1909. | 1910. | 1911.
Products. +------+-------+------------+-------+------------+--------
|Quant.| £ | Quant. | £ | Quant. | £
------------+------+-------+------------+-------+------------+--------
| Tons.| | Tons. | | Tons. |
| | | | | |
Colas | 1| | — | | 8 | 717
| | | | | |
Palm kernels| 5,191| 45,421| 5,422 | 47,450| 5,251 | 66,223
| | | | | |
Doumane | 2| 26| — | — | 5 | 56
| | | | | |
Ginger | — | — | — | — | — | —
| | | | | |
Palm oil | 6,367|119,398| 5,954 |111,651| 6,625 |169,305
| | | | | |
Coco-oil | — | — | — | | — | —
(touloucoume| | | | | |
de palmiste)| | | | | |
| | | | | |
Gum copal | 1| 77| 0·0882| 4| 0·6106 | 4
| | | | | |
Rubber | 368| 67,604| 391 |121,490| 351 |110,916
| | | | | |
Beurre de | — | — | — | — | 0·15415| 4
karité | | | | | |
| | | | | |
Soumbaras | — | — | — | — | — | —
| | | | | |
Woods |15,994| 33,321| 13,783 | 2,871|23,812 | 9,426
(cabinet- | | | | | |
making | | | | | |
etc.; | | | | | |
mahogany) | | | | | |
| | | | | |
Kapok | — | — | — | — | — | —
| | | | | |
Piassava | 14| 99| — | — | — | —
| | | | | |
Bamboos | — | — | — | — | — | —
------------+------+-------+------------+-------+------------+--------
TOTALS |27,938|265,949| 25,550·882 |283,468|36,054·76475|356,655
------------+------+-------+------------+-------+------------+--------
[Continued]
------------+--------------+--------------------
| 1912. | 1913.
Products. +------+-------+------------+-------
|Quant.| £ | Quant. | £
------------+------+-------+------------+-------
| Tons.| | Tons. |
| | | |
Colas | 9| 770| 24 | 2,007
| | | |
Palm kernels| 6,799| 73,656| 6,949 |104,030
| | | |
Doumane | 8| 89| 0·7742 | 12
| | | |
Ginger | — | — | 0·0098 | 5
| | | |
Palm oil | 6,776|155,294| 6,014 |125,921
| | | |
Coco-oil | — | | 0·5194 | —
(touloucoume| | | |
de palmiste)| | | |
| | | |
Gum copal | 1| 98| 1 | 99
| | | |
Rubber | 1,376|344,020| 394 | 78,239
| | | |
Beurre de | 1| 22| 8 | 128
karité | | | |
| | | |
Soumbaras | — | — | 0·098 | 2
| | | |
Woods |30,489|120,688|42,651 |208,869
(cabinet- | | | |
making | | | |
etc.; | | | |
mahogany) | | | |
| | | |
Kapok | — | — | 2 | 28
| | | |
Piassava | 7| 45| 3 | 23
| | | |
Bamboos | — | — | 0·56804| 1
------------+------+-------+------------+-------
TOTALS |45,466|624,676|56,047·96944|519,364
------------+------+-------+------------+-------
Comments
Log in to leave a comment.
West African forests and forestryChapter XV: Appendix: Ivory Coast—forest Exports
0%2 min left in chapter