Chapter XLIX: Part II: , Additional Series No. 10, 1912, Part III (4)
[Footnote 25: _Colonial Report_, 88, Oil Seeds, Fats and Waxes, Imperial Institute, 1914.]
[Footnote 26: _Official Report_, Oil Seeds, Fats and Waxes, Imperial Institute, 1914.]
Transcriber's note:
+--------+-----------------------------+-----------------------------+
| Page | Printed as | Changed to |
+--------+-----------------------------+-----------------------------+
|multiple|[Albizzia] fastigata |fastigiata |
| pages| | |
| | | |
|multiple|Tschandjo |Tschaudjo |
| pages| | |
| | | |
| 13|near Oniloku Road, Olokemji |Olokemeji |
| |Reserve | |
| | | |
| 14|Oshun River, looking |downstream |
| |downstrean | |
| | | |
| 19|_Ugenia Owariensis_ |_Eugenia_ |
| | | |
| 33|_Ansophyllea laurina_ |_Anisophyllea_ |
| | | |
| 36|squares, which occude only |occlude |
| |very gradually. | |
| | | |
| 46|probably Petophorum sp. |Peltophorum |
| | | |
| 46|_Cassia Siberiana_ |_Sieberiana_ |
| | | |
| 51|_Fluggea microcarpa_ |_Flueggea_ |
| | | |
| 51|_Antidesma lacinatum_ |_laciniatum_ |
| | | |
| 54|_Cola augustifolia_ |_angustifolia_ |
| | | |
| 55|_Visinia leonensis_ |_Vismia_ |
| | | |
| 58|_Polydoa Elliotii_ |_Polyadoa_ |
| | | |
| 62|near _R. candata_ |_caudata_ |
| | | |
| 68|_Elæsis Guineensis_ |_Elæis_ |
| | | |
| 70|_Elæsis Guineensis_ |_Elæis_ |
| | | |
| 77|_Tetracera ærocarpa_ |_leiocarpa_ |
| | | |
| 81|natives cut a ew trees at a |a few |
| |time | |
| | | |
| 83|_Treculia africana_. |Izaquente |
| |Izaqueute Portugais | |
| | | |
| 84|_Stenanthera Laniate_ |_hamata_ |
| | | |
| 85|Heudje, Heugué (Agni) |Hendje, Hengué (Agni) |
| | | |
| 86|_Charia Indiensis_ |_Indeniensis_ |
| | | |
| 86|_Macaranga Hendelotii_ |_Heudelotii_ |
| | | |
| 87|=Syctopetalaceæ= |=Scytopetalaceæ= |
| | | |
| 87|_Rhaptopetalum Sieghemi_ |_Tieghemi_ |
| | | |
| 88|_Combretum vivoflora_ |_Combretodendron viridiflora_|
| | | |
| 88|_Memycylon polyanthemos_ |_Memecylon_ |
| | | |
| 98|_Cynometra Alzelii_ |_Afzelii_ |
| | | |
| 99|Flowers more brilliant then |than |
| |_C. fistula_ | |
| | | |
| 100|_Distemonanthus Benthamiam_ |_Benthamianus_ |
| | | |
| 100|_Hugonia playsepala_ |_platysepala_ |
| | | |
| 100|_Harrisonia Abyssinia_ |_Abyssinica_ |
| | | |
| 100|=Bursuraceæ= |=Burseraceæ= |
| | | |
| 102|=Malphigeaceæ= |=Malpigheaceæ= |
| | | |
| 104|=Celastiaceæ= |=Celastraceæ= |
| | | |
| 105|_Thespesia populuea_ |_populnea_ |
| | | |
| 106|_Nansonia altissima_ |_Mansonia_ |
| | | |
| 108|_Anopyxis ealænis_ |_ealænsis_ |
| | | |
| 110|_Vincentella ampressa_ |_impressa_ |
| | | |
| 110|_Diospyros xanthoxplamys_ |_xanthochlamys_ |
| | | |
| 116|the nonal dry-zone vegetation|normal |
| | | |
| 122|_Terminalia catalpa_ |_catappa_ |
| | | |
| 122|_Manihot Glaziovii_ and |_dichotoma_ |
| |_Manihot dichotama_ | |
| | | |
| 123|_Manihot dichotama_ |_dichotoma_ |
| | | |
| 125|overlooking the Volto Valley |Volta |
| | | |
| 125|Ceara Rubber, and Ramboug |Rambong |
| |Rubber | |
| | | |
| 127|_Oxytenanthera Abyssinia_ |_Abyssinica_ |
| | | |
| 127|_Hyphæne corioceæ_ |_coriaceæ_ |
| | | |
| 128|_Agava Sisalana_ |_Agave_ |
| | | |
| 129|_Myrianthus seratus_ |_serratus_ |
| | | |
| 129|_Ficus vallis chondæ_ |_choudæ_ |
| | | |
| 129|_Ficus toliifolia_ |_tiliifolia_ |
| | | |
| 129|_Ficus dusenwides_ |_dusenoides_ |
| | | |
| 129|_Faures speciosa_ |_Faurea_ |
| | | |
| 130|_Hexalobus morepetalus_ |_monopetalus_ |
| | | |
| 131|_Entanda scandens_ |_Entada_ |
| | | |
| 131|_Entanda Abyssinia_ |_Entada Abyssinica_ |
| | | |
| 133|_Berlinia accuminata_ |_acuminata_ |
| | | |
| 133|_Cassia Siberiana_ |_Sieberiana_ |
| | | |
| 134|_Fagara xanthoxyloides_ |_zanthoxyloides_ |
| | | |
| 137|_Thespesia populuea_ |_populnea_ |
| | | |
| 141|_Pachystela cinera_ |_cinerea_ |
| | | |
| 141|the Butyspermum in colour |Butyrospermum |
| | | |
| 142|_Anothocleista Kerstingii_ |_Anthocleista_ |
| | | |
| 148|Terminalia catalpa |catappa |
| | | |
| 148|Poinciana repanophylla |drepanophylla |
| | | |
| 148|Manihot dichotama |dichotoma |
| | | |
| 148|Ficus Sclechteri |Schlechteri |
| | | |
| 174|Lagostræmia (_Lagostræmia |Lagerstrœmia |
| |flos Reginæ_) | |
| | | |
| 176|_Berrya Ommomilla_ |_Ammomilla_ |
| | | |
| 176|_Copaifera salicikounda_ |_salikounda_ |
| | | |
| 177|_Entandrophragma Condollei_ |_Candollei_ |
| | | |
| 178|_Diospyros mespeliformis_ |_mespiliformis_ |
| | | |
| 191|two species of _Anasphrenium_|_Anaphrenium_ |
| | | |
| 192|_Moralia Senegalensis_ |_Morelia_ |
| | | |
| 192|_Tœcazea Barteri_ |_Tacazzea_ |
| | | |
| 194|_Giesekia pharnaceoides_ |_Gisekia_ |
| | | |
| 194|a few of _Merrimia_ |_Merremia_ |
| | | |
| 194|SCROPHULARACEÆ |SCROPHULARIACEÆ |
| | | |
| 194|_Blepharis_, _Monechma_, |_Justicia_ |
| |_Justocoa_ | |
| | | |
| 195|_Hyphæna Thebaica_ |_Hyphæne_ |
| | | |
| 196|_Sorghum vulgare_, var. |_saccharatum_ |
| |_saccharantum_ | |
| | | |
| 196|_Agelæa_ and _Cnestic_ |_Cnestis_ |
| | | |
| 197|_Plenisceras Barteri_ |_Pleioceras_ |
| | | |
| 197|_Alchornea cordate_ |_cordata_ |
| | | |
| 199|CURCURBITACEÆ |CUCURBITACEÆ |
| | | |
| 201|_Vetweria zizanoides_ |_Vetiveria_ |
| | | |
| 201|_Sterospermum Kunthianum_ |_Stereospermum_ |
| | | |
| 202|_Pseudrocedrela Kotschyi_ |_Pseudocedrela_ |
| | | |
| 203|_Erythrophlocum Guineense_ |_Erythrophlœum_ |
| | | |
| 204|mixed deciduous and |xerophilous |
| |xerophilus habit | |
| | | |
| 207|_Parkia filicoidia_ |_filicoidea_ |
| | | |
| 213|_Z. lujuba_, Lam. |_jujuba_ |
| | | |
| 214|_Diospyros mespeliformis_ |_mespiliformis_ |
| | | |
| 218|Elæsis Guineensis |Elæis |
| | | |
| 218|Kano and Katugum |Katagum |
| | | |
| 219|Uwar yara (Kano, Katagum), |Haguguwa |
| |syn. Kaguguwa | |
| | | |
| 221|Toruba Wild Indigo |Yoruba |
| | | |
| 221|Boswellia Dalzielli |Dalzielii |
| | | |
| 222|[Zizyphus jujuba] Margariya |Magariya |
| | | |
| 222|[Zizyphus mucronata] |Magariyar |
| |Margariyar kura | |
| | | |
| 224|Diospyrus mespiliformis |Diospyros |
| | | |
| 225|[Adina microcephala] |Kadanyar |
| |Hadanyar rafi | |
| | | |
| fc. 228|Cedrela odrata (Cigar-box |odorata |
| (fig.|Cedar) | |
| 47)| | |
| | | |
| 231|_Oromosia monophylla_ |_Ormosia_ |
| | | |
| 232|_Xanthoxylon Senegalensis_ |_Zanthoxylon_ |
| | | |
| 233|_Garoinia conrauana_ |_Garcinia_ |
| | | |
| 240|_Calamus dearatus_ |_deerratus_ |
| | | |
| 241|_Elæsis Guineensis_. The Oil |_Elæis_ |
| |Palm | |
| | | |
| 242|_Elæsis Guineensis_ |_Elæis_ |
| | | |
|243 (x3)|_Elæsis_ |_Elæis_ |
| | | |
| 246|_Dracæna Perottetii_ |_Perrottetii_ |
| | | |
| 246|_Clinogyne_, syn. _Donax |_cuspidata_ |
| |cusputata_ | |
| | | |
|250 (x2)|_Antiarus_ |_Antiaris_ |
| | | |
| 256|_Treculia Africana_ (Dene) |Decne |
| | | |
| 259|_Loranthus leptolopus_ |_leptolobus_ |
| | | |
| 259|_Cissampelos Pariera_ |_Pareira_ |
| | | |
| 266|_Cratæva Adansonii_ (Guill. |Guill. et Perr. |
| |et Pierre) | |
| | | |
| 266|_Cappiaris Thonningii_ |_Capparis_ |
| | | |
| 270|_Cassia toro_ |_tora_ |
| | | |
| 284|FIG. 62.—=Base of Bilinga= |FIG. 61. |
| (plate| | |
| facing)| | |
| | | |
| 301|_Distemanthus Benthaniami_ |_Distemonanthus Benthamianus_|
| | | |
| 312|_Clausena Amsata_ |_Anisata_ |
| | | |
| 307|_Druosia laxiflora_ |_Ormosia_ |
| | | |
| 334|_Uapaca Guineensis_ (Much. |Muell. Arg. |
| |and Arg.) | |
| | | |
| 337|may be the same as _Uafaca |_Uapaca_ |
| |Heudelotii_ | |
| | | |
| 343|_Deinbollia primata_ |_pinnata_ |
| | | |
| 343|_Zisyphus mucronata_ |_Zizyphus_ |
| | | |
| 344|_Hibiscus quinquilobus_ (C. |G. Don |
| |Don) | |
| | | |
| 359|_Gomphia glabriana_ |_glaberrima_ |
| | | |
| 359|_Gomphia_ nr. _offinium_ |_affinis_ |
| | | |
| 361|it it probable that the nuts |it is |
| | | |
| 366|_Flacourtia flabescens_ |_flavescens_ |
| | | |
| 381|_Diosypros mespiliformis_. |_Diospyros_ |
| |Monkey Guava | |
| | | |
| 382|having brown tomatose hairs |tomentose |
| | | |
| 388|_Diospyros xanthoxyplamys_ |_xanthochlamys_ |
| | | |
| 392|_Landolphia Thompsonii_ |Chev. |
| |(Ches.) | |
| | | |
| 394|_Polyodoa umbellata_ |_Polyadoa_ |
| | | |
| 394|_Lophia procera_ |_Lophira_ |
| | | |
| 395|_Strophanthus bispidus_ |_hispidus_ |
| | | |
| 395|one much smallar than the |smaller |
| |other | |
| | | |
| 399|_Clerodendron volubulu_ |_volubile_ |
| | | |
| 400|_Stereospermum |_acuminatissimum_ |
| |accuminatissimum_ | |
| | | |
| 407|_Randia malliefera_ |_malleifera_ |
| | | |
| 407|_Randia cladanthra_ |_cladantha_ |
| | | |
| 407|_Randia cordata_ |_caudata_ |
| | | |
| 407|_Mussænda termiflora_ |_tenuiflora_ |
| | | |
| 410|_Lycopodium phyllamaria_ |_phlegmaria_ |
| | | |
| 410|_Eucalyptus tessitaris_ |_tesselaris_ |
| | | |
|416 (x2)|_Entandrophragma Condollei_ |_Candollei_ |
| | | |
| 416|Terminalia, Scutifera |_Terminalia scutifera_ |
| | | |
| 417|_Dialium Standtii_ |_Staudtii_ |
| | | |
| 417|_Triplochiton schleroxylon_ |_scleroxylon_ |
| | | |
| 420|_Elæsis Guineensis_ |_Elæis_ |
| | | |
| 422|_Sarcocephalus Pobegundii_ |_Pobeguinii_ |
| | | |
| 425|_Elæsis Guineensis_ |_Elæis_ |
| | | |
| 430|_Distemonanthus Benthamiasus_|_Benthamianus_ |
| | | |
| 430|_Indigofera Africeps_ |_Atriceps_ |
| | | |
| 431|_Daniella caudata_ |_Daniellia_ |
| | | |
| 432|_Pachylobus edulis_ (G. Dom) |G. Don |
| | | |
| 433|_Turracanthus Zenkeri_ |_Turraeanthus_ |
| | | |
| 433|_Ricinodrendron Africanum_ |_Ricinodendron_ |
| | | |
| 434|_Antidesma lacimiatum_ |_laciniatum_ |
| | | |
| 434|_Trichoxypha Bipindensis_ |_Trichoscypha_ |
| | | |
| 436|_Cold acuminata_ |_Cola_ |
| | | |
| 436|_Cola suleata_ |_sulcata_ |
| | | |
| 436|_Triplochiton sceleroxylon_ |_scleroxylon_ |
| | | |
| 436|=Syctopetalaceæ= |=Scytopetalaceæ= |
| | | |
| 437|_Flacourtia Ramintilii_ |_Ramontchii_ |
| | | |
| 438|_Alangium hegonifolium_ |_begonifolium_ |
| | | |
| 439|_Diospyros sauveolens_ |_suaveolens_ |
| | | |
| 439|_Diospyros Gilgiano_ |_Gilgiana_ |
| | | |
| 439|_Diospyros mespeliformis_ |_mespiliformis_ |
| | | |
| 440|_Ranwolfia macrophylla_ |_Rauwolfia_ |
| | | |
| 440|_Rauwolfia vomitosia_ |_vomitoria_ |
| | | |
| 440|_Ipomæa involvucrata_ |_involucrata_ |
| | | |
| 441|_Canthium glabriforum_ |_glabriflorum_ |
| | | |
| 450|_Phyostigma venenosum_ |_Physostigma_ |
| | | |
| 459|_Chrysobalamus sp._ |_Chrysobalanus_ |
| | | |
| 462|_Garcinia conrauna_ |_conrauana_ |
| | | |
| 466|[_Elæis Guineensis_ Var.] |_Macrocarya_ |
| |_Marcrocarya_ | |
| | | |
| 469|going along th Akpaboyo Road |the |
| | | |
| 488|on to neighbouring |agricultural |
| |agrcultural land | |
+--------+-----------------------------+-----------------------------+
Other than the changes above, taxon names haven't been standardized.
Most of the changes above affecting taxon names have also been made
in the INDEX, as well as several other spelling changes for
consistency with the main text.
Index entries with changed spelling have been moved or merged when
necessary.
Additionally, some changes in punctuation have been done silently.
Comments
Log in to leave a comment.
West African forests and forestryChapter XLIX: Part II: , Additional Series No. 10, 1912, Part III (4)
0%7 min left in chapter