Skip to content

Chapter XX: Appendix: III

Text size

TOGO—FOREST EXPORTS

-------------------+--------------+--------------+--------------
| 1909. | 1910. | 1911.
Product. +------+-------+------+-------+------+-------
| Tons.| £ | Tons.| £ | Tons.| £
-------------------+------+-------+------+-------+------+-------
Kola nuts | — | — | — | — | 3| 166
| | | | | |
Palm kernels | 8,013| 81,750| 8,216|101,700|13,073|178,932
| | | | | |
Palm oil | 2,779| 45,600| 3,096| 61,650| 3,949| 84,410
| | | | | |
Shea nuts | — | — | — | — | 34| 1,192
| | | | | |
Piassava and tisal | — | — | — | — | 10| 14
| | | | | |
Kapok | — | — | — | — | 5| 311
| | | | | |
Woods (all kinds) | — | — | — | — | 170| 350
| | | | | |
Rubber | 146| 48,450| 134| 57,350| 143| 41,615
| | | | | |
Ivory | — | — | — | — | 2| 1,797
| | | | | |
Hides and skins | — | — | — | — | 8| 607
-------------------+------+-------+------+-------+------+-------
TOTALS |10,939|175,800|11,448|220,700|17,397|309,344
-------------------+------+-------+------+-------+------+-------

[Continued]

-------------------+--------------+--------------
| 1912. | 1913.
Product. +------+-------+------+-------
| Tons.| £ | Tons.| £
-------------------+------+-------+------+-------
Kola nuts | 12| 767| — | —
| | | |
Palm kernels |11,452|168,978| 7,025|127,905
| | | |
Palm oil | 3,284| 70,643| 1,115| 25,900
| | | |
Shea nuts | 39| 1,263| — | —
| | | |
Piassava and tisal | 17| 357| — | —
| | | |
Kapok | 7| 357| 9| 472
| | | |
Woods (all kinds) | 137| 126| — | —
| | | |
Rubber | 163| 48,787| 89| 18,029
| | | |
Ivory | 2| 2,085| 3| 2,806
| | | |
Hides and skins | 10| 609| — | —
-------------------+------+-------+------+-------
TOTALS |15,123|293,972| 8,241|175,112
-------------------+------+-------+------+-------

To face p. 150.

Comments

Log in to leave a comment.

West African forests and forestryChapter XX: Appendix: III

0%1 min left in chapter