Chapter XVI: Part 2: of 3
+---+-----------------------------------+-------------------------------+
| | | |
|No.| Owners or Managing Companies. | Builders. |
| | | |
+---+-----------------------------------+-------------------------------+
| 1|Great Eastern Steamship Coy. |J. Scott Russell & Coy. |
| 2|Barrow Steamship Coy. |Barrow Shipbuilding Coy. |
| 3|Cunard Steamship Coy. |John Elder & Co. |
| 4|Cunard Steamship Coy. |John Elder & Co. |
| 5|Cunard Steamship Coy. |J. & G. Thomson |
| 6|S.B. Guion & Coy., Guion Line |John Elder & Co. |
| 7|Cunard Steamship Coy. |J. & G. Thomson |
| 8|Guion & Co., Guion Line |John Elder & Co. |
| 9|National Steamship Coy. |J. & G. Thomson |
| 10|Compagnie General Transatlantique |Barrow Shipbuilding Coy. |
| 11|Soc. Anon. de. Nav. Belg. Amer. |Laird Brothers |
| 12|Mississippi and Dominion Coy. |Chas. Connell & Coy. |
| 13|Inman Steamship Coy. |Charles Connell & Co. |
| 14|Orient Steam Navigation Coy. |John Elder & Co. |
| 15|Cunard Steamship Coy. |J. & G. Thomson |
| 16|Cunard Steamship Coy. |Laird Brothers |
| 17|Barrow Steamship Coy. |Barrow Shipbuilding Coy. |
| 18|Inman Steamship Coy. |Caird & Co. |
| 19|Orient Steam Navigation Coy. |John Elder & Co. |
| 20|J. & A. Allan, Allan Line |R. Napier & Sons |
| 21|George Warren & Coy. |Charles Connell & Co. |
| 22|Soc. Anon. de Nav. Belge. Amer. |Laird Brothers |
| 28|Guion & Co., Guion Line |John Elder & Co. |
| 24|George Warren & Coy. |Charles Connell & Co. |
| 25|North German Lloyds |John Elder & Coy. |
| 26|North German Lloyds |John Elder & Coy. |
| 27|North German Lloyds |John Elder & Co. |
| 28|North German Lloyds |John Elder & Co. |
| 29|T. R. Oswald |Oswald, Mordaunt & Coy. |
| 30|Pacific Mail Steamship Coy. |John Roach & Son |
| 31|Pacific Mail Steamship Coy. |John Roach & Son |
| 32|Pacific Mail Steamship Coy. |John Roach & Son |
| 33|Shaw, Saville & Albion Coy. |Wm. Denny & Brothers |
| 34|Shaw, Saville & Albion Coy. |Wm. Denny & Brothers |
| 35|Peninsular & Oriental S.N. Coy. |Caird & Coy. |
| 36|Peninsular & Oriental S.N. Coy. |Caird & Coy. |
| 37|Oceanic Steam Navigation Coy. |Harland & Wolff |
| 38|Oceanic Steam Navigation Coy. |Harland & Wolff |
| 39|Henderson Brothers—Anchor Line |D. & W. Henderson |
| 40|Ind. Rub. & Telegraph Works Coy. |C. Mitchell & Coy. |
| 41|Peninsular and Oriental S.N. Coy. |Caird & Coy. |
| 42|Peninsular and Oriental S.N. Coy. |Caird & Coy. |
| 43|Siemens Brothers |Chas. Mitchell & Coy. |
| 44|National Steam Navigation Coy. |Palmer Shipbuilding Coy. |
| 45|North German Lloyd’s |John Elder & Coy. |
| 46|Cunard Steamship Coy. |J. & G. Thomson |
| 47|Cunard Steamship Coy. |J. & G. Thomson |
| 48|Inman Steamship Coy. |Tod & M‘Gregor |
| 49|Inman Steamship Coy. |Caird & Coy. |
| 50|Peninsular and Oriental S.N. Coy. |Caird & Coy. |
| 51|Oceanic Steam Navigation Coy. |Harland & Wolff |
| 52|Peninsular and Oriental S.N. Coy. |Caird & Coy. |
| 53|Soc. Anon. de Navig. Belg. Amer. |J. & G. Thomson |
| 54|Oceanic Steam Navigation Coy. |Harland & Wolff |
| 55|John Glynn & Sons |Barrow Shipbuilding Coy. |
| 56|Pacific Steam Navigation Coy. |J. Elder & Coy. |
| 57|National Steam Navigation Coy. |Liverpool Shipbuilding Coy. |
| 58|Union Steamship Coy. |James Laing |
| 59|Telegraph Conveyance & Main. Coy. |R. Napier & Sons |
| 60|Pacific Steam Navigation Coy. |J. Elder & Coy. |
| 61|Compagnie General Transatlantique |Cie. Gen. Transatlantique |
| 62|Compagnie General Transatlantique |Scott & Coy. |
| 63|National Steam Navigation Coy. |Palmer Brothers & Coy. |
| 64|Compagnie General Transatlantique |Scott & Coy. |
| 65|National Steam Navigation Coy. |Palmer Brothers & Coy. |
| 66|Cunard Steamship Coy. |J. & G. Thomson |
| 67|Messageries Gen. Italiana |Palmer & Coy. |
| 68|Cunard Steamship Coy. |J. & G. Thomson |
| 69|National Steam Navigation Coy. |Laird Brothers |
| 70|Messageries Gen. Italiana |Palmer & Coy. |
| 71|Inman Steamship Coy. |Tod & M‘Gregor |
| 72|British and North Atlantic Coy. |Laird Brothers |
| 73|Peninsular and Oriental S.N. Coy. |Caird & Coy. |
| 74|Peninsular and Oriental S.N. Coy. |Caird & Coy. |
| 75|Rankin, Gilmour & Coy. |Earles’ Ship. & Eng. Coy. |
| 76|New Zealand Shipping Coy. |John Elder & Coy. |
| 77|New Zealand Shipping Coy. |John Elder & Coy. |
| 78|National Steam Navigation Coy. |Laird Brothers |
| 79|Oceanic Steam Navigation Coy. |Harland & Wolff. |
| 80|Thomas Skinner & Coy. |J. Elder & Coy. |
| 81|British & North Atlantic S.N. Coy. |Laird Brothers |
| 82|J. & A. Allan |Steele & Coy. |
| 83|Oceanic Steam Navigation Coy. |Harland & Wolff |
| 84|Royal Exchange Shipping Coy. |Earles Ship. & Eng. Coy. |
| 85|Union Steamship Coy. |Aitken & Mansel |
| 86|George Warren & Coy. |R. & J. Evans & Coy. |
| 87|National Steam Navigation Coy. |Palmer Brothers & Coy. |
| 88|National Steam Navigation Coy. |T. Royden & Sons |
| 89|Donald Currie & Coy. |Barclay, Curle, & Coy. |
| 90|National Steam Navigation Coy. |Palmer Brothers & Coy. |
| 91|Barrow Steamship Coy. |Barrow Shipbuilding Coy. |
| 92|Barrow Steamship Coy. |Barrow Shipbuilding Coy. |
| 93|Cie. Gen. de Tobacas de Filipinas |Oswald, Mordaunt & Co. |
| 94|Hamburg American S.P. Coy. |J. & G. Thomson |
| 95|Donald Currie & Coy. |John Elder & Coy. |
| 96|Donald Currie & Coy. |John Elder & Coy. |
| 97|W. H. Nott & Coy. |H. Murray & Coy. |
| 98|Pacific Steam Navigation Coy. |John Elder & Coy. |
| 99|Peninsular and Oriental S.N. Coy. |Barrow Shipbuilding Coy. |
|100|Peninsular and Oriental S.N. Coy. |Barrow Shipbuilding Coy. |
|101|Peninsular and Oriental S.N. Coy. |Harland & Wolff |
|102|Cie. Bordelaise de Nav. à Vap. |Chant. de la Gironde |
|103|Cie. Bordelaise de Nav. à Vap. |Chant. de la Gironde |
|104|National Steam Navigation Coy. |John Elder & Coy. |
|105|Barrow Steamship Coy. |Barrow Shipbuilding Coy. |
|106|Messageries Maritimes |Messageries Maritimes. |
|107|New Zealand Steam Shipping Coy. |John Elder & Coy. |
|108|New Zealand Steam Shipping Coy. |John Elder & Coy. |
|109|New Zealand Steam Shipping Coy. |John Elder & Coy. |
|110|W. H. Nott & Coy. |Dobie & Coy. |
|111|Pacific Steam Navigation Coy. |John Elder & Coy. |
|112|Cie. Gen. de Tobacas de Filipinas |Barrow Shipbuilding Coy. |
|113|Soc. Gen. de Trans. Marit. à Vapeur|Barrow Shipbuilding Coy. |
|114|Fred. Leyland & Coy. |Palmer & Coy. |
|115|Soc. Gen. de Trans. Marit. à Vapeur|Barrow Shipbuilding Coy. |
|116|Campania Transatlantica Mexicana R.|Napier & Sons |
|118|Campania Transatlantica Mexicana R.|Napier & Sons |
|119|Pacific Steam Navigation Coy. |Laird Brothers |
|120|Peninsular and Oriental S. N. Coy. |Wm. Denny & Brothers |
|121|Pacific Steam Navigation Coy. |John Elder & Coy. |
|122|British India Steam Navigation Coy.|Wm. Denny & Brothers |
|123|Peninsular and Oriental S.N. Coy. |J. & G. Thomson |
|124|Sun Shipping Coy. |Charles Connell & Coy. |
|125|Fred. Leyland & Coy. |Palmer & Coy. |
|126|British India Steam Navigation Coy.|Wm. Denny & Brothers |
|127|Pacific Steam Navigation Coy. |John Elder & Coy. |
|128|Compagnie General Transatlantique |Cie. Gen. Transatlantique |
|129|Barrow Steamship Coy. |Robert Duncan & Coy. |
|130|Sun Shipping Coy. |Gourlay Brothers & Coy. |
|131|Canada Shipping Coy. |Lon. & Glas. E. & I. Ship. Coy.|
|132|Pacific Steam Navigation Coy. |John Elder & Coy. |
|133|Peninsular and Oriental S. N. Coy. |Caird & Coy. |
|134|Pacific Steam Navigation Coy. |Dobie & Coy. |
|135|W. H. Nott & Coy. |John Elder & Coy. |
|136|British India Association |A. & J. Inglis |
|137|J. & A. Allan |Wm. Denny & Brothers |
|138|Barrow Steamship Coy. |A. Stephen & Son |
+---+-----------------------------------+-------------------------------+
Comments
Log in to leave a comment.
Modern shipbuilding and the men engaged in itChapter XVI: Part 2: of 3
0%5 min left in chapter