Skip to content

Chapter I: Casualties

Text size

(a) KILLED OR DIED

--------+----------+-----------------------+----------------------------
REGIMENT| RANK. | NAME. | CAUSE OF DEATH.
----------+--------+-----------------------+----------------------------
N.C. |Corpl. |Christopher, V.J.W. |Killed in action.
| | |
N.M.R. |Tpr. |Bull, W.G. |Internal obstruction.
| | |
" | " |Clements, S.T. |Broken neck.
| | |
" | " |Powell, Albert. |Killed in action.
| | |
Z.M.R. | " |Coll, Gudman. |Wounds received in action,
| | | Macrae's Store.
| | |
N.F.A. |Gunner |Walker, H.S. |Bullet wounds; self-inflicted.
| | |
N.P. |Tpr. |Armstrong, G. |Killed in action.
| | |
" | " |Aston, Arthur H. | " "
| | |
" |Sergt. |Brown, E.T.N. | " "
| | |
" |Tpr. |Greenwood, J.P. | " "
| | |
" |Sergt. |Harrison, J.C.G. | " "
| | |
" |Sub. Insp.|Hunt, S.H.K. | " "
| | |
R.H. |Corpl. |Alexander, E. | " "
| | |
" |Tpr. |Bouck, J.L. | " "
| | |
" | " |Harding, J. | " "
| | |
" | " |Hawkins, J. |Wounds received in action,
| | | Manzipambana.
| | |
" | " |Malone, Thos. |Killed in action.
| | |
" |Lieut. |Marsden, C.G. |Wounds received in action,
| | | Mome.
| | |
" |Tpr. |Ohlson, C. |Pneumonia.
| | |
" | " |Robertson, S.J. |Killed in action.
| | |
" | " |Strecker, J. |Coma epilepsy.
| | |
" | " |Walsh. |Concussion of brain.
| | |
T.M.R. | " |Glover, F.H. |Wounds received in action,
| | | Mome.
| | |
" | " |Knight, Robert. |Killed in action.
| | |
" | " |Maw, H.C. |Wounds received in action,
| | | near Kombe.
| | |
" |Capt. |McFarlane, S.C., D.S.O.|Wounds received in action,
| | | Mome.
| | |
" |Tpr. |Steyn, H.W. |Wounds received in action,
| | | near Mome.
| | |
N.R. |Lieut. |Campbell, J.A. |Wounds received in action,
| | | Nomangci.
| | |
" |Pte. |McInnes, A. |Heart disease.
| | |
U.D.R. |Tpr. |Steele, H. Scott. |Killed in action.
---------+----------+-----------------------+------------------------

_Note._--Among Nongqai, N.N.H., and Native Levies, there were about six killed.

-----------+------------------------------------+------------------ DATE OF | PLACE OF DEATH. | PLACE INTERRED. DEATH. | | -----------+------------------------------------+------------------ July 5 | Near Hlonono Mission Station. | Ladysmith. May 15 | Addington Hospital, Durban. | Durban. June 28 | Tongaat. | ---- June 19 | Otimati. | Mapumulo. July 3 | Thring's Post. | ---- | | May 2 | Fort Yolland. | Fort Yolland. February 8 | Near Byrnetown. | Pietermaritzburg. April 4 | Mpanza. | Near Mpanza. " 4 | " | " " " 4 | " | " " " 4 | " | " " February 8 | Near Byrnetown. | Pietermaritzburg. June 3 | Manzipambana. | Nkandhla. " 3 | " | " " 3 | " | " " 3 | Nkandhla Forest. | " | | May 29 | Tate. | " June 17 | Addington Hospital, Durban. | Durban. | | July 29 | Grey's Hospital, Pietermaritzburg. | Pietermaritzburg. June 3 | Manzipambana. | Nkandhla. May 10 | Nkandhla. | " May 3 | Dundee. | Dundee. June 13 | Eshowe. | Eshowe. | | July 2 | Insuze, Natal. | Esidumbini. May 14 | Ntingwe. | Ntingwe. | | June 10 | Eshowe. | Eshowe. | | June 20 | " | " | | June 9 | Addington Hospital, Durban. | Durban. | | July 8 | Thring's Post. | Stanger. May 23 | Mpukunyoni. | Buffalo River. -----------+------------------------------------+-------------------

(_b_) WOUNDED.

-----------+--------------+----------------+--------+--------------+--------
REGIMENT. | RANK. | NAME. | DATE. | PLACE. |REMARKS.
| | | | |
----------+---------------+----------------+--------+--------------+--------
N.N.C. |Leading Seaman.|Murchie, H. |July 11 |Ngudwini. |
N.C. |Tpr. |Reed. |July 8 |Izinsimba. |Severe.
N.M.R. |Corpl. |Errington. |May 5 |Bobe. |
" |Q.M.-Sergt. |Knox, L.E. |June 19 |Otimati. |
B.M.R. |Tpr. |Forder, C. |June 27 |Peyana. |
N.D.M.R. | " |Scabbert. |June 10 |Mome. |
" |Lieut. |Wilkins, H. |May 17 |Insuze, |
| | | | Zululand. |
Z.M.R. |Sergt.-Maj. |King. |June 10 |Mome. |
D.L.I. |Pte. |Williams. |May 17 |Insuze, |
| | | | Zululand. |
N.P. |Tpr. |Braull. |Apr. 4 |Mpanza. |
" | " |Dove. | " 4 | " |
" | " |Emanuel. | " 4 | " |
" | " |Ferguson, F. |June 10 |Mome. |
" |Trumpeter. |Milton, C. |Apr. 4 |Mpanza. |Dangerous.
" |Tpr. |Sells, A.J. |May 3 |White |
| | | | Umfolozi. |
R.H. | " |Barnet, H.D.M. |June 3 |Manzipambana. |
" |Capt. |Clerk, E.G. | " 3 | " |Severe.
" |Tpr. |Flynn, F. | " 3 | " |
" | " |Holmes, W.C. | " 3 | " |Severe.
" | " |Hopkins, W.H.E. | " 3 | " |Severe.
" |Lieut. |Male, P. | " 3 | " |
" |Tpr. |Mann, J. | " 3 | " |
" |Lieut. |Oswald. | " 3 | " |
" |Tpr. |Swart, D.C. | " 3 | " |Severe.
" |Corpl. |Woolnough. | " 3 | " |
T.M.R. | " |Carlick, F. |June 10 |Mome. |
" | " |Hosford, F. | " 10 | " |
" |Lce.-Corp. |Leigh, A.E.T. | " 10 | " |
" | " |McEvoy, P. | " 10 | " |
" |Tpr. |McLean, R. | " 10 | " |
" |Capt. |Mitchell, J.T. |July 3 |Ponjwana. |
" |Tpr. |Simcox. |July 2 |Insuze, Natal.|
" |Act. Q.M.-S. |Tobin. | " 2 | " |
U.D.R. |Tpr. |Braithwaite, P. |May 28 |Mpukunyoni. |
" | " |Mackenzie, S. | " 28 | " |
New Han. | " |Freese, F. |July 4 |Near Ponjwana.|
Reserves. | | | | |
| | | | |
Krantzkop |Leader. |van Rooyen, T.J.|May 28 |Mpukunyoni. |Severe.
Reserves. | | | | |
----------+---------------+----------------+--------+--------------+--------

_Note_--Among Nongqai, N.N.H., and Native Levies, there were about thirty wounded.

Comments

Log in to leave a comment.