Skip to content

Chapter XV: Appendix (2)

Text size

+-----------+---+---+---+--------------+---+---+---+--------------+
| File | | | | Father’s | | | | Mother’s |
| ref. |F. |FF.|FM.| sibs. |M. |MF.|MM.| sibs. |
+-----------+---+---+---+--------------+---+---+---+--------------+
|Ade 1 |32t|S |S | |39 |33 |47 | |
|Ale 2 |32 | | | |39 | | | |
|Bal 5 |40 |40 |39 |M |36 |38 |42 |2 F |
|Bar 24 |38 |34 |35 | |35 | | | |
|Beh 2 |38 |41±|St |†t |33 |35±|35 | |
|Ben 11 |36 |35 |34 | |43 |31 |41 | |
|Bit 3[51] |41 |30 |34 | |36 |S |S | |
|Blo 1 |33 | |29 | |41 |†t |Mt |2 †t |
|Bot 1 |33 |M |F | |38 |M |M | |
|Bro 23 |39 |M |M | |31 |S | | |
|Bro 34 |35 |31 |38 | |38 |43 |38 | |
|Cam B |40 | | | |36 | | | |
|Cam 5 |43 | | | |32 |F |M | |
|Car 17 |34 | | | |42 |39 |M | |
|Cas 9 |37 |38 |32 | |32 |39 |33 | |
|Cha 7 |31 |33 |32 |†t |38 |24 |42 | |
|Cha 12 |31 |40 |33 | |37 |37 |26 | |
|Che 7 |37 |37 |40 | |36 | | | |
|Cle 2 |42 |M |F | |33 |M |F | |
|Col 14 |31 | | | |37 |34 |34 | |
|Con 11[52] |36 |F |M | |42 |M |M | |
|Cra 11 |42 |23 |24 |t |34 |38 |31 |1 t |
|Cra 14 |38t|S |M |†t |36 |38 |36 | |
|Cri 1 |34 |37 |26 | |39 |45 |34 | |
|Cur 5 |41 |28 |33 | |34 | |40 | |
|Dan A |34 | | | |41 | | | |
|Dav 6 |32 |39 |28 | |37 |37 |40 |3†† |
|Dea 1 |31 |M |S | |43 |40 |30 | |
|Dem 1 |41 | |F | |34 | | | |
|Dra 9 |34 |26 |34 | |37 |29 |42 | |
|Ebe 1 |39 | | |†t |31 |†t | | |
|Edm 2 |41 |39 |37 | |34 |30 |26 | |
|Eil A |41 |38 |33 |{37 41 38 34 }|35 |31 |31 |34 34 32 |
| | | | |{ 34 35 33 }| | | | |
|Eng 3 |31 |M |F | |42 |F |M | |
|Eva 7 |32 |32 |37 | |38 |38 |32 | |
|Flo 2 |31 | | | |38 | | | |
|Fou 1 |40 |35 |30 | |35 |33 |32 | |
|Fri 5 |39 | | | |34 | | | |
|Fri 9 |38 |36 |39 | |34 |M |M | |
|Glu 1 |34 |M |S |F VF |43 |M |M |F |
|Goo 4 |38 |ca |40 | |32 |38t|29 | |
| | |34 | | | | | | |
|Gra 4 |43 |29 |47 | |32 |35 |42 | |
|Hal 12 |42 | | | |31 | |22 | |
|Hal 17 |42 |32 |37 | |31 |32 |S | |
|Hal 22 |32t|M |M |2†t |39 |32 |32 | |
|Hed 6 |39±|M |F | |33±| | | |
|Hen 3 |40 | | | |33 |38 |36 | |
|Hen 11 |35 |33 |43 | |41 |S |31 | |
|Hor 5 |31 |Mt |F |†tb |42 |Mt |F | |
|Jac 3 |35 |M |35 | |37 |39 |40 | |
|Jon 12 |33 | | | |39 | | | |
|Jen 9 |40 | | | |33 | |38 | |
|Kel 6 |38 |40 |38 | |34 |M |M | |
|Ken 2 |34 |34 |31 | |43 |38 |41 | |
|Kin 10 |37 |M |F | |34 |S |M | |
|Kle A |40 | | | |33 | | | |
|Kuh 2 |40 |45 |36 | |33 |35 |31 | |
|Lan 11 |37 |M |M | |33 |M |F | |
|Lar A |34 | | |39 32 |37 |29 |30 |39 48 |
|Lov 2 |32 |34 |36 | |38 |43 |42 | |
|Lut 1 |34 |31 |M | |40 | | | |
|Met 1 |34 | | | |39 | | | |
|Mer 4 |38 |40 |S | |34 |39 |44 |†t |
|Mey 5 |38 |M |S |4 weak |32 |M |S | |
|Mil 11 |32 | | | |43 | | | |
|Mil 23 |38 |30 |37 | |33 |40 |26 | |
|Mor A |34 |43 |34 |50 44 39 39 39|38 |32 |31 |32 30 32 |
|Mor 16 |36 |M |M | |37 |31 |50 |†t |
|Moy 1 |42 |M |S | |34 |S |M | |
|Mye A |43 |37 |37 |{46 42 37 36 }|34 |35 |30 |{34 34 37 40 }|
| | | | |{ 31 27 }| | | |{ 32 30 }|
|Mye 1 |43 |42 |35 | |32 |36 |33 | |
|McF 2 |39 |28 | | |32 |35 |27 | |
|McM 7 |39 | |F | |36 |M |S | |
|New 10 |34 |S |M | |37 |S |S | |
|Nix 2 |40 |S |F |3†t |32 |M |M |4†t |
|Nol B |34 | | |27 |37 | | |31 34 |
|*Ofi |33 |S |VF |6F VF |42 |S |F |{VF 36 M VF M}|
| | | | | | | | |{ M 43 }|
|Ole 1 |35 |S |M | |37 |M |M | |
|Pap 1 |38 | |36 | |31 |32 |37 | |
|Pec 6 |31 |37 |27 | |42 |39 |25 | |
|Phi A |33 |32 |34 |46 38 30 38 |39 |42 |44 |54 51 |
|Pot 4 |33 |35 |28 | |39 |29 |43 | |
|Pri 6[53] |37 |35 |28 | |33t|30 |30 | |
|Pro 2 |43 |M |F | |33 |M |M | |
|Pug 2 |34 |37 |34 | |38 |36 |30 | |
|Rei 8 |31 |32 |38 | |40 |40 |41 | |
|Rob 12 |34 |32 |28 | |39 |46 |34 | |
|Roe 3 |33 |28 |46 | |40 |34 |31 | |
|Rog A |33 |36 |28 |30 29 |38 |34 |34 |{36 37 38 39 }|
| | | | | | | | |{ 36 30 }|
|Ryl 1 |36 | | | |39 | | | |
|Sar 2[54] |34 |M |S |†t |43 |32 |53 |2†t |
|Sau A |41 | | |36 43 |34 |41 | |{54 30 39 31 }|
| | | | | | | | |{ 32 32 }|
|Sch 12 |34 |31 | | |40 |30 |35 | |
|Sey 1 |37 |S |F | |33 |41 |M | |
|Sid 1 |36 | | |36 36 36 32 34|38 |33 |M | |
|Smi 20 |37 | | | |33 | | | |
|Spi 5 |39 |37 |29t| |32 |34 |37 | |
|Spi 7 |34 |31 |39 | |37 |M |M |2 F |
|Sta 7[55] |34 |35 |29 | |43 |37 |44 | |
|Str 7 |40 |34 |28 | |32 |38 |34 | |
|Tho 22 |37 |34 |23 | |32 |35 |32 | |
|Thr 3 |38 |36 |28 | |31 |M |31 | |
|Tra 4[56] |39 |39 |23 | |32 |37 |30 |VF |
|Van 10 |34 |32 |25 | |38 |35 |42 | |
|Van 12 |42 |33 |38 | |36 | | | |
|Voo 1 }|31 | | | |43 |32 |44 | |
|Voo A }| | | | | | | | |
|Wak 1 |33 |S |M | |40 |S |M | |
|Wan 2 |37 | |F | |35 | |F |All nervous |
|Wil 10 |41 | | | |34 | | | |
|Wil 22[57] |32 |M |M | |39 |M |M | |
|Win 7 |41 |S |M | |35 |S |M | |
|Woo 8 |32 |38 |38 | |38 |40 |47 | |
|Wri 3 |39 |M |M | |34 |M |M | |
|You A |43 | | |34 |36 | |37 |40 36 33 37 40|
|Zec 1 |41 |M |S | |34 |36 |33 | |
+-----------+---+---+---+--------------+---+---+---+--------------+

Average build of parents (excluding family with *), 36.45.
Number of matings, 114 + 1* = 115.
Total number of progeny, 340 + 2* + 4 non-quantitative = 346.

S M F VF
Classification of progeny 31 210 88 17
Proportional frequency per mille 90 606 255 49

[51] MF and MM were first cousins.

[52] F and M were first cousins.

[53] FF and FM were first cousins.

[54] F and M were first cousins.

[55] § and § were twins.

[56] F and M were first cousins.

[57] MF and MM were first cousins.

TABLE XII.—_Medium × very fleshy matings and their progeny._

+-----------+--------------+--------------+
| File | Male | Female |
| ref. | children. | children. |
+-----------+--------------+--------------+
|Ada 7 |40 | |
|Arm 5 |31 32 |34 |
|Arm 6 |35 39 39 40 33|38 |
|Bau 1 |30 |30 |
|Bei 1 |32 35 |29 32 |
|Ber A |{79 105 45 50}|41 39 |
| |{ 39 }| |
|Bow A |42 35 39 |32 45 31 |
|Cam 7 |38 25 27 | |
|Can 2 | |33t 33 39 43 |
|Dre 3 |35 40 | |
|Dun 1 |37 |37 43 34 38 |
|Fog A |39 40 |49 35 34 |
|Gif 2 |37 35 |34 |
|Hay 9 |39 |32 |
|Hoa A |33 44 |25 29 |
|Hor 6 |34 38 |34 |
|Ing 3 |39 |32 31 |
|Mer A |45 35 33 33 29|34 45 30 |
|McG 5 | |35 |
|Oat 1 |35 |31 |
|Ole 2 |37 |33 |
|Ran 5 |45 39 |34 46 34 |
|Ran 7 |34 37 |31 36 37 37 |
|Ric 25 |39 | |
|Sch A |46 40 46 |52 50 48 |
|Sch 26 | |33 36 |
|Sev 1 |31 36 32 34 | |
|War 16 |35 38 |32 32 |
|Wey A |45 43 37 |35 37 41 |
|Win 6 |34 |35 |
+-----------+--------------+--------------+

+-----------+---+---+---+--------------+---+---+---+--------------+
| File | | | | Father’s | | | | Mother’s |
| ref. |F. |FF.|FM.| sibs. |M. |MF.|MM.| sibs. |
+-----------+---+---+---+--------------+---+---+---+--------------+
|Ada 7 |48 |M |S | |32 |M |M | |
|Arm 5 |49 |42 |44 | |31 |35 |32 | |
|Arm 6 |36 |35 |M | |48 |M |M | |
|Bau 1 |33 | | | |53 |32 |40 | |
|Bei 1 |45 |S |M | |35 |F |36 | |
|Ber A |52 | | | |34 | | |46 46 |
|Bow A |32 |41 |26 |{32 32 32 34 }|45 |41 |26 |{33 39 39 39 }|
| | | | |{33 33 40 33 }| | | |{32 32 40 27 }|
| | | | |{ 43 }| | | | |
|Cam 7 |51 |42 |45 | |31t|36 |47 | |
|Can 2 |35 |S |S | |50 |M |S | |
|Dre 3 |36 | | | |44 | | | |
|Dun 1 |57 |41 |38 | |32t|35 |37 |2†t |
|Fog A |47 | |42 |46 38 |31 |39 | |46 37 53 |
|Gif 2 |35 |S |M | |49 |M |M | |
|Hay 9 |36 | | | |45 |35 |28 | |
|Hoa A |36 | | |25 |45 | | | |
|Hor 6 |44 |S |25 | |34 |29t|M | |
|Ing 3 |45 |32 |53 | |31 |35t|37 | |
|Mer A |45 | | |37 48 46 |36 | | | |
|McG 5 |51 |M |F | |31 |M |M | |
|Oat 1 |35 |31 |30 | |44 |35 |29t| |
|Ole 2 |45 |M |F | |34 |M |F | |
|Ran 5 |46 |F |S | |32 |Ft |S | |
|Ran 7 |33 |36 |M | |46 |M |43 | |
|Ric 25 |34 |39 |31 | |46 |33 |42 | |
|Sch A |33 | |33 | |54 |55 | | |
|Sch 26 |53 |M |S | |36 |M |M | |
|Sev 1 |46 |37 |39 | |34 |33 |33 | |
|War 16 |32 |M |S | |44 |F |S | |
|Wey A |45 |38 |30 |{32 33 30 30 }|35 |33 | |32 30 37 |
| | | | |{ 32 44 37 }| | | | |
|Win 6 |47 |M |42 | |35 |35 |S | |
+-----------+---+---+---+--------------+---+---+---+--------------+

Average build of parents, 40.68.
Number of matings, 30.
Total number of progeny, 112.

VS S M F VF
Classification of progeny 2 7 50 36 17
Proportional frequency per mille 18 63 446 321 152

TABLE XIII.—_Fleshy × fleshy matings and their progeny._

+-----------+--------------+--------------+
| File | Male | Female |
| ref. | children. | children. |
+-----------+--------------+--------------+
|Ben 9 |37 35 36 |31 35 34 34 |
|Beh A |{43 37 32 31 }|30 |
| |{ 29 47 }| |
|Bur 14 | 34 |34 |
|Bur 21 |31 36 |37 32 34 41 29|
|But 2 |40 |36 |
|Cat 1 |33 38 34 |42 40 |
|Cla 12 |38 |43 35 35 |
|Dar 7 |38 |47 26 44 |
|Dol 3 |33 36 36 |32 34 |
|Elm A |42 32 |35 34 36 36 29|
|Fea 2 |32 33 30 |30 |
|For A |39 39 32 |52 49 28 29 |
|Hor 1 |35 35 | |
|Hod A |{51 29 42 47 }|31 28 49 |
| |{ 42 47 43 }| |
|Jam A |45 34 34 |43 41 |
|Jen 7 |39 |42 38 36 |
|Jon 11c[58]|37 39 37 |{37 40 37 40 }|
| | |{ 44[58] }|
| | |{ 35[58] 42 }|
|Lan A |51 |29 |
|Lic 2 |39 | |
|Lin 8 |36 36 |38 36 |
|Mar 20 |36 | |
|McW 2 |39 41 38 38 |44 |
|Nel 5 |37 38 35 35 35|36 35 36 42 34|
|*Pal[59] |M M |61+ |
|Pie 1 |40 40 |43 40 |
|Pit 1 | |37 29 37 30 29|
|Rat 1 |45 40 |37 40 |
|Sle 2 |37 |42 |
|Smi 40 | |36 33 35 35 |
|Syr 1 |35 |37 |
|Tel 1 |47 36 36 | |
|Thr 1a |43 38 38 |42 42 40 |
|Thr 2 |53 30 38 |44 44 44 |
|Wil 15[60] |39 53 42§ 35§ |35 34 |
+-----------+--------------+--------------+

+-----------+---+---+---+--------------+---+---+---+--------------+
| File | | | | Father’s | | | | Mother’s |
| ref. |F. |FF.|FM.| sibs. |M. |MF.|MM.| sibs. |
+-----------+---+---+---+--------------+---+---+---+--------------+
|Ben 9 |37 |33 |32 | |39 |39 |29 | |
|Beh A |40 |43 |39 | 40 39 45 |40 |37 |30 |VF VF 40 27 35|
|Bur 14 |39 |37 |M | |39 | |38 | |
|Bur 21 |37 |30 |40 | |37 |35 |M | |
|But 2 |42 |36 |39 | |41 |33 |39 | |
|Cat 1 |38 |32 |38 | |38 |40 |40 | 1†t |
|Cla 12 |37 |36 |31 | |37 |38 |31 | |
|Dar 7 |37 |42 | | |42 |37 |42 | 2 t |
|Dol 3 |40 |36 |38 | |40 |37 |41 | |
|Elm A |37 | |40 | |40 |32 |30 | |
|Fea 2 |43 |33 |34 | |37 |36 |36 | |
|For A |36 |33 |29 |{29 29 27 28 }|39 |30 |35 |{32 31 32 30 }|
| | | | |{ 27 28 27 }| | | |{ 54 25 30 }|
|Hor 1 |37 |M |S | |43 |47 |S | |
|Hod A |42 | | | 41 49 41 36 |38 | |37 | |
|Jam A |39 | | | |38 | | | |
|Jen 7 |43 |M |S | |38 |M |M | |
|Jon 11c[58]|39 |29 |49 |{36 31 43 44 }| | | | |
| | | | |{34 33 33 38 }|39 |37 |42 |{36 34 37 35 }|
| | | | |{ 39 }| | | |{ 34 37 }|
|Lan A |37 |37 |37 | 29 36 37 |40 |43 |37 | 35 |
|Lic 2 |40 |M |M | |40 |30 |41 | |
|Lin 8 |38 |M | | |43 |S |M | |
|Mar 20 |40 |36 |26 | |39 |33 |36 | |
|McW 2 |40 |36 |24 | |37 |33 |37 | |
|Nel 5 |39 |34 |31 | |42 |34 |34 | |
|*Pal[59] |43 |F |M |41 40 28 43 52|40+| | | |
| | |[59][59] | | | | |
|Pie 1 |39 |F |M | |43 |M |F | |
|Pit 1 |43 |S |F |F S |39 |150|S |†t |
|Rat 1 |38 |M |M | |39 |M |M | |
|Sle 2 |39 |36 |40 | |37 |37 |43 | |
|Smi 40 |37 |36 |37 | |43 |36 |37 | |
|Syr 1 |37 |F |M | |39 |M |M | |
|Tel 1 |39 |M |M | |38 |M |M | |
|Thr 1a |38 |39 |M |5 brothers M |40 | | | |
|Thr 2 |39 |27 |34 |{39 37 46 50 }|39 |38 |38 | |
| | | | |{35 50 35 35 }| | | | |
|Wil 15[60] |42 |40 |27 | |37 |M |31 | |
+-----------+---+---+---+--------------+---+---+---+--------------+

Average build of parents (excluding family with *), 39.21.
Number of matings, 33 + 1* = 34.
Total number of progeny, 156 + 3* = 159.

S M F VF
Classification of progeny 15 62 61 21
Proportional frequency per mille 94 390 384 132

[58] Feeble-minded.

[59] FF’s sibs fleshy; FM’s sibs are M.

[60] § and § are twins.

TABLE XIV.—_Fleshy × very fleshy matings and their progeny._

+-----------+--------------+--------------+
| File | Male | Female |
| ref. | children. | children. |
+-----------+--------------+--------------+
|*Ber[61] |{100 38 50 }|34 43 |
| |{ 84[61] 34 }| |
|Bol 1[62] |39 | |
|Bro 10 |40 |39 35 32 |
|Cen 2 |33 39 |33 |
|Cla 16 |36 33 | |
|Cla 25 |39 |34 |
|Dan B |32 32 |51 31 |
|Ebe 2 | |37 36 |
|Ekb 1 |41 46 48 43 | |
|Elm B | |46 |
|*Faz[63] |VF[63] |51 47 |
|Flo 3 |39 42 39 42 40|37 36 |
|Gil A |53 39 |47 |
|Gou A |40 35 |48 32 |
|Gre 7[64] |42 37 38 | |
|Gug 1 |43 33 33 34 | |
|Hal 8 |36 35 33 | |
|Lou 4 | |41 38 34 38 36|
|*Lyn |{F M 31 35 39}|34 |
| |{ 46 }| |
|McL A |43 35 46 32 |{45 30 42 38 }|
| | |{45 30 31 31 }|
|*Mor |37 |S 52 46 F VS |
|Moo 11 | |47 35 |
|Nic 5 |38 |53 |
|Oel A |42 35 33 |38 |
|Pan 2 |39 35 44 |27 |
|Per A | |44 |
|Pon 1 |38 |42 33 |
|*Rec | |53 |
|*Rec |53 34 VF 40 |57 38 |
|Rei 7 |31 34 |30 |
|*Rid[65] |S 47 |40 49 VF F S |
|Saw A |48 |43 |
|Sch B | |45 |
|Ste 18 |34 43 |36 35 |
|Voi 1[66] | |31 |
|*Wen[67] |51 35 35 |44 32 32 32 31|
|*Whe |F 36 46 |48 |
|Yan 2,3 |40 42 42 40 44|42 33 38 |
+-----------+--------------+--------------+

+-----------+---+---+---+--------------+---+---+---+--------------+
| File | | | | Father’s | | | | Mother’s |
| ref. |F. |FF.|FM.| sibs. |M. |MF.|MM.| sibs. |
+-----------+---+---+---+--------------+---+---+---+--------------+
|*Ber[61] |50 | | |S S |39 | | |48 30 |
|Bol 1[62] |40 | |28 | |45 | | | |
|Bro 10 |40 |31 |38 | |50 |36 |40 | |
|Cen 2 |41 |M |M | |47 |M |M | |
|Cla 16 |39 |36 |27 |27 36 |45 |36 |45 |42 |
|Cla 25 |38 |45 | | |39 |30 | | |
|Dan B |40 |M |M |S S S S |51 |M |S |S S S S F |
|Ebe 2 |41 |M |M | |48 |S |M |t |
|Ekb 1 |50 |36 |50 |51 52 45 |38 | | | |
|Elm B |38 | | | |44 |39 |29 | |
|*Faz[63] |39 |F | |F F F F |57 |F‡ |F |57 |
|Flo 3 |38 |42 |42 | |49 |37 |35 | |
|Gil A |38 |34 |28 | |46 | | | |
|Gou A |37 | | | |54 |37 |50 |F F |
|Gre 7[64] |38 |F |M | |44 |M |M | |
|Gug 1 |44 | | | |38 | |29 | |
|Hal 8 |38 |41 |35 | |40 |37 |26 | |
|Lou 4 |37 |32 |32 | |48 |46 |29 | |
|*Lyn |38 | | |F |50 | | |F |
|McL A |38 |39 |36 |{36 37 39 37 }|44 |34 |45 |{35 34 35 37 }|
| | | | |{38 40 45 44 }| | | |{38 37 40 43 }|
| | | | | | | | |{ 45 }|
|*Mor |VF |S |F | |39 |F |F |All F |
|Moo 11 |40 |29 |69 | |47 |35 |36 | |
|Nic 5 |41 |F |F | |45 |38 |40 | |
|Oel A |38 | | | |44 | | |3F S |
|Pan 2 |46 |46 |35 | |39 |33 |31 | |
|Per A |51 | |34 |43 42 41 |43 |35 |30 |37 37 32 34 34|
|Pon 1 |45 | | | |37 |M |S(t)| |
|*Rec |F | | | |57 |40 |100|53 34 40 38 VF|
|*Rec |40 |S | |F F |100| | |F F S |
|Rei 7 |44 |72 |M | |37 |72 |M | |
|*Rid[65] |56 |S |F |F |F | | |M M F F 41 |
| | |[65] | | | | | |
|Saw A |40 |39 | |51 |39 | | | |
|Sch B |42 | | | |52 |32 |38 |30 42 32 39 35|
|Ste 18 |43 |37 |29 |42 |50 |39 |27 |t |
|Voi 1[66] |54 |M |F | |38 |S |F |†(t) |
|*Wen[67] |46 |6 |M | |37 |M |M |F F |
| | |[67] | | | | | |
|*Whe |40 |44 |49 | |52 | | |54 42 F S |
|Yan 2,3 |52 | | | |40 | | | |
+-----------+---+---+---+--------------+---+---+---+--------------+

Average build of parents (excluding families with *), 42.49.
Total number of matings, 29 + 9* = 38.
Total number of progeny, 100 + 46* = 146.

VS S M F VF
Classification of progeny 1 7 52 51 35
Proportional frequency per mille 7 48 356 349 240

[61] Slender as a child.

[62] All show history of change (increase) of weight.

[63] VF till 17 years; now thin; †MF sibs F F F.

[64] Five children died in infancy.

[65] Had a fleshy sister.

[66] Mother has 4 small nervous sisters.

[67] Had a brother 46, sister 43.

TABLE XV.—_Very fleshy × very fleshy matings and their progeny (using adjusted indices)._

+-----------+--------------+--------------+
| File | Male | Female |
| ref. | children. | children. |
+-----------+--------------+--------------+
|Bow B |50 37 45 |47 40 42 |
|Bow 2 |32 32 44 |31 34 |
|Bry A |47 32 33 |39 |
|Cat 3 |36 39 47 34 35|36 |
|Dal A |45 40 50 46 |34 32 |
|Dud A |51 31 | |
|Smi 36 |35 | |
+-----------+--------------+--------------+

+-----------+---+---+---+--------------+---+---+---+--------------+
| File | | | | Father’s | | | | Mother’s |
| ref. |F. |FF.|FM.| sibs. |M. |MF.|MM.| sibs. |
+-----------+---+---+---+--------------+---+---+---+--------------+
|Bow B |45 |45 |38 | |48 |36 |23 |35 35 35 38 50|
|Bow 2 |45 |34 |57 |47 44 52 49 52|48 |41 |32 |t 32 36 38 |
|Bry A |45 | |43 |46 38 49 |46 |31 | | |
|Cat 3 |44 |39 |35 | |51 |42 |49 | |
|Dal A |49 |48 | |{34 31 30 47 }|53 |64 | | |
| | | | |{ 35 38 29 }| | | | |
|Dud A |49 | | |33 |51 | | | |
|Smi 36 |46 |36t|34t| |44 |46 |40 | |
+-----------+---+---+---+--------------+---+---+---+--------------+

Average build of parents, 47.45.
Number of matings, 7.
Total number of progeny, 30.

M F VF
Classification of progeny 14 6 10
Proportional frequency per mille 467 200 333

TABLE XVI.—_Indices of build, weight ÷ stature², for weights from 100 to 225 pounds and 45.4 to 102 kg. and statures from 55 to 78 inches and 140 to 198 cm. Decimals omitted._

[Reduction from English to metric system effected by the factor 0.70308.]

+--------+-------+----+----+----+----+----+----+----+----+----+----+
|Weight |Pounds | 100| 105| 110| 115| 120| 125| 130| 135| 140| 145|
| |Decigr.|4536|4763|4990|5216|5443|5670|5897|6124|6350|6577|
+--------+-------+----+----+----+----+----+----+----+----+----+----+
|Stature |Stat.² | | | | | | | | | | |
+--------+-------+----+----+----+----+----+----+----+----+----+----+
|55 in. | 3025 |3306|3471|3636|3802|3967|4132|4298|4463|4628|4793|
|1397 mm.| 1952 |2324|2440|2557|2673|2789|2905|3021|3138|3254|3370|
|56 in. | 3136 |3189|3348|3507|3667|3827|3986|4145|4305|4464|4624|
|1422 mm.| 2023 |2242|2354|2466|2578|2690|2802|2915|3027|3139|3251|
|57 in. | 3249 |3078|3232|3386|3540|3693|3847|4001|4155|4309|4463|
|1448 mm.| 2096 |2164|2272|2380|2489|2597|2705|2813|2921|3030|3138|
|58 in. | 3364 |2973|3121|3270|3419|3567|3716|3864|4013|4162|4310|
|1473 mm.| 2170 |2090|2195|2299|2404|2508|2613|2717|2821|2926|3031|
|59 in. | 3481 |2873|3016|3160|3304|3447|3591|3735|3878|4022|4165|
|1499 mm.| 2246 |2020|2121|2222|2323|2424|2525|2626|2727|2828|2929|
|60 in. | 3600 |2778|2917|3056|3194|3333|3472|3611|3750|3888|4028|
|1524 mm.| 2323 |1953|2051|2148|2246|2343|2441|2539|2637|2734|2832|
|61 in. | 3721 |2687|2822|2956|3091|3225|3359|3494|3628|3762|3897|
|1549 mm.| 2401 |1890|1984|2078|2173|2267|2362|2456|2551|2645|2740|
|62 in. | 3844 |2601|2732|2862|2992|3122|3252|3382|3512|3642|3772|
|1575 mm.| 2480 |1829|1920|2012|2103|2195|2286|2378|2469|2561|2652|
|63 in. | 3969 |2520|2646|2771|2897|3023|3149|3275|3401|3527|3653|
|1600 mm.| 2561 |1771|1860|1949|2037|2126|2214|2303|2391|2480|2569|
|64 in. | 4096 |2441|2563|2686|2808|2930|3052|3174|3296|3418|3540|
|1626 mm.| 2643 |1716|1802|1888|1974|2060|2146|2231|2317|2403|2489|
|65 in. | 4225 |2367|2485|2604|2722|2840|2959|3077|3195|3314|3432|
|1651 mm.| 2726 |1664|1747|1831|1914|1997|2080|2163|2247|2330|2413|
|66 in. | 4356 |2296|2410|2525|2640|2755|2870|2984|3099|3214|3329|
|1676 mm.| 2810 |1614|1695|1775|1856|1937|2018|2098|2179|2260|2340|
|67 in. | 4489 |2228|2339|2450|2562|2673|2785|2896|3007|3119|3230|
|1702 mm.| 2896 |1566|1645|1723|1801|1879|1958|2036|2114|2193|2271|
|68 in. | 4624 |2163|2271|2379|2487|2595|2703|2811|2920|3028|3136|
|1727 mm.| 2983 |1521|1597|1673|1749|1825|1901|1977|2053|2129|2205|
|69 in. | 4761 |2100|2205|2310|2415|2520|2625|2731|2836|2941|3046|
|1753 mm.| 3072 |1477|1551|1624|1698|1772|1845|1920|1994|2067|2141|
|70 in. | 4900 |2041|2143|2245|2347|2449|2551|2653|2755|2857|2959|
|1778 mm.| 3161 |1435|1507|1578|1650|1722|1793|1865|1937|2009|2081|
|71 in. | 5041 |1984|2083|2182|2281|2380|2480|2579|2678|2777|2876|
|1803 mm.| 3252 |1395|1464|1534|1604|1674|1743|1813|1883|1953|2022|
|72 in. | 5184 |1929|2025|2122|2218|2315|2411|2508|2604|2701|2797|
|1829 mm.| 3345 |1356|1424|1492|1560|1627|1695|1763|1831|1899|1967|
|73 in. | 5329 |1877|1970|2064|2158|2252|2346|2439|2533|2627|2721|
|1854 mm.| 3438 |1319|1385|1451|1517|1583|1649|1715|1781|1847|1913|
|74 in. | 5476 |1826|1917|2029|2100|2191|2283|2374|2465|2557|2648|
|1880 mm.| 3533 |1284|1348|1412|1477|1541|1605|1669|1733|1797|1862|
|75 in. | 5625 |1778|1867|1956|2044|2133|2222|2311|2400|2489|2578|
|1905 mm.| 3629 |1250|1312|1375|1437|1500|1562|1625|1687|1750|1812|
|76 in. | 5776 |1731|1818|1904|1991|2078|2164|2251|2337|2424|2510|
|1930 mm.| 3726 |1217|1278|1339|1400|1461|1522|1582|1643|1704|1765|
|77 in. | 5929 |1687|1771|1855|1940|2024|2108|2193|2277|2361|2446|
|1956 mm.| 3825 |1186|1245|1304|1364|1423|1482|1541|1601|1660|1719|
|78 in. | 6084 |1644|1726|1808|1890|1972|2055|2137|2219|2301|2383|
|1981 mm.| 3925 |1156|1213|1271|1329|1387|1445|1502|1560|1618|1676|
+--------+-------+----+----+----+----+----+----+----+----+----+----+

+--------+-------+----+----+----+----+----+----+----+----+----+----+
|Weight |Pounds | 150| 155| 160| 165| 170| 175| 180| 185| 190| 195|
| |Decigr.|6804|7031|7258|7484|7711|7938|8165|8392|8618|8815|
+--------+-------+----+----+----+----+----+----+----+----+----+----+
|Stature |Stat.² | | | | | | | | | | |
+--------+-------+----+----+----+----+----+----+----+----+----+----+
|55 in. | 3025 |4959|5124|5289|5455|5620|5785|5950|6116|6281|6446|
|1397 mm.| 1952 |3486|3603|3719|3835|3951|4067|4184|4300|4416|4532|
|56 in. | 3136 |4783|4943|5102|5261|5421|5580|5740|5899|6059|6218|
|1422 mm.| 2023 |3363|3475|3587|3699|3811|3923|4036|4148|4260|4372|
|57 in. | 3249 |4617|4771|4925|5078|5232|5386|5540|5694|5848|6002|
|1448 mm.| 2096 |3246|3354|3462|3571|3679|3787|3895|4002|4112|4220|
|58 in. | 3364 |4459|4608|4756|4905|5054|5202|5351|5499|5648|5797|
|1473 mm.| 2170 |3135|3240|3344|3449|3553|3658|3762|3867|3971|4076|
|59 in. | 3481 |4309|4453|4596|4740|4884|5027|5171|5315|5458|5602|
|1499 mm.| 2246 |3030|3131|3232|3333|3434|3535|3636|3737|3838|3939|
|60 in. | 3600 |4167|4306|4444|4583|4722|4861|5000|5139|5278|5417|
|1524 mm.| 2323 |2930|3027|3125|3222|3320|3418|3515|3613|3711|3808|
|61 in. | 3721 |4031|4166|4300|4434|4569|4703|4847|4972|5106|5241|
