Chapter XLVI: Appendix: No. 8. VOL. iv., p. 219
(TRANSATLANTIC STEAM.)
_Comparative Statement of average Sailings of Collins and Cunard Lines
for the second half of the Year 1851._
------------------------------------------------+--------------------------
The following is extracted from ‘The New | But the Cunard Company
York Courier and Engineer:’— | themselves give the
| following returns of the
Collins Line—14 trips, Liverpool to New York. | sailings of their steamers:—
| Days.| Hrs.| Min.|
Total time occupied | 158 | 21 | 15 |
Average time per trip | 11 | 8 | |
Quickest trip by “Baltic” | 9 | 13 | .. |
Longest trip by “Atlantic” | 13 | 17 | 30 |
|
Cunard Line—13 trips, Liverpool to New York. |
| Days.| Hrs.| Min.| | Days.| Hrs.| Min.|
Total time occupied | 161 | 4 | 15 | .. | 155 | 17 | 26 |
Average time per trip | 12 | 9 | .. | .. | 11 | 23 | 30 |
Quickest trip by “Africa” | 10 | 6 | .. | “Africa” | 10 | 10 | 50 |
Longest trip by “Europa” | 16 | 20 | .. | “Europa” | 17 | 2 | 50 |
|
Collins Line—13 trips, New York to Liverpool. |
| Days.| Hrs.| Min.|
Total time occupied | 142 | 10 | 45 |
Average time per trip | 10 | 23 | .. |
Quickest trip by “Baltic” | 10 | 4 | 45 |
Longest trip by “Baltic” | 12 | 9 | .. |
|
Cunard Line—14 trips, New York to Liverpool. |
| Days.| Hrs.| Min.| | Days.| Hrs.| Min.|
Total time occupied | 160 | 18 | 44 | .. | 147 | 18 | 1 |
Average time per trip | 11 | 11 | .. | .. | 10 | 13 | 17 |
Quickest trip by “Africa” | 10 | 9 | 20 | “Africa” | 10 | 5 | 35 |
Longest trip by “Europa” | 14 | 3 | .. | “Canada” | 12 | 21 | 20 |
The following are the names and voyages of the Cunard Steamers making
the above averages:—
| Days.| Hrs.| Min.| | Days.| Hrs.| Min.
Asia | 13 | 14 | 30 | Asia | 10 | 15 | 11
Africa | 14 | 13 | 55 | Africa | 10 | 17 | 28
Asia | 13 | 1 | 40 | Asia | 10 | 6 | 40
Africa | 12 | 1 | 45 | Africa | 10 | 8 | 50
Asia | 10 | 23 | 25 | Asia | 10 | 6 | ..
Europa | 11 | 19 | 49 | Europa | 10 | 19 | 37
Africa | 10 | 21 | 44 | Africa | 10 | 17 | 35
Asia | 10 | 21 | 15 | Asia | 10 | 2 | 47
Niagara | 12 | 22 | .. | Niagara | 10 | 21 | 50
Africa | 11 | 1 | 5 | Africa | 10 | 4 | 30
Asia | 11 | .. | 15 | Asia | 10 | 20 | 28
Niagara | 12 | 9 | 13 | Niagara | 10 | 20 | 40
Africa | 10 | 10 | 50 | Africa | 10 | 5 | 35
| | | | Asia | 10 | 18 | 50
+------+-----+-----+ +------+-----+----
155 | 17 | 26 | | 147 | 18 | 1
---------------+-----+-----+----------+------+-----+----
_Comparative Statement of average Sailings of Collins Line and Cunard
Line for the first half of the Year 1852._
-------------------------------------------------+------------------------------
The following is extracted from ‘Huntz’s | But the Cunard Company
Merchant’s Magazine,’ September 1852:— |themselves give the
|following returns of the
Collins Line—13 trips, Liverpool to New York. |sailings of their steamers:—
|Days.|Hrs.|Min. |
Total time occupied | 154 | 20 | 15 |
Average time per trip | 11 | 22 | .. |
Quickest trip by “Atlantic” | 10 | 3 | .. |
Longest trip by “Pacific” | 15 | 4 | 30 |
|
Cunard Line—13 trips, Liverpool to New York. |
|Days.|Hrs.|Min. | |Days.|Hrs.|Min.
Total time occupied | 170 | 15 | 45 | | 163 | 12 | 18
Average time per trip | 13 | 3 | 3 | | 12 | 13 | 52
Quickest trip by “Asia” | 10 | 19 | .. |“Asia” | 10 | 22 | 10
Longest trip by “Niagara” | 20 | 19 | .. |“Canada” | 17 | 22 | 30
|
Collins Line—13 trips, New York to Liverpool. |
|Days.|Hrs.|Min. |
Total time occupied | 143 | 17 | 50 |
Average time per trip | 11 | 1 | .. |
Quickest trip by “Arctic” | 9 | 13 | 30 |
Longest trip by “Baltic” | 12 | 21 | .. |
|
Cunard Line—13 trips, New York to Liverpool. |
|Days.|Hrs.|Min. | |Days.|Hrs.|Min.
Total time occupied | 145 | 13 | 30 | | 141 | 18 | 32
Average time per trip | 11 | 5 | .. | | 10 | 21 | 44
Quickest trip by “Asia” | 10 | 5 | 10 |“Asia” | 10 | .. | ..
Longest trip by “Asia” | 12 | 21 | 30 |“Asia” | 12 | 16 | 41
The following are the names and voyages of the Cunard steamers making
the above averages:—
|Days|Hrs.|Min.| |Days.|Hrs.|Min.
Asia | 13 | 12 | 50 | Asia | 10 | 5 | ..
Canada | 17 | 22 | 30 | Canada | 11 | 17 | ..
Africa | 14 | .. | 40 | Africa | 12 | 5 | 40
Asia | 12 | 23 | 50 | Asia | 12 | 16 | 41
Europa | 12 | 4 | 11 | Europa | 11 | 8 | ..
Africa | 11 | 10 | 45 | Africa | 10 | 14 | 40
Asia | 11 | 3 | 40 | Asia | 10 | .. | 40
Europa | 12 | 9 | 26 | Europa | 11 | 1 | 5
Africa | 11 | 23 | 30 | Africa | 10 | 4 | 45
Asia | 10 | 22 | 10 | Asia | 10 | 10 | 45
Europa | 11 | 8 | 20 | Europa | 10 | 20 | 3
Africa | 11 | 15 | 16 | Africa | 10 | 10 | 13
Asia | 11 | 20 | 10 | Asia | 10 | .. | ..
+----+----+----+ +-----+----+----
|163 | 12 | 18 | | 141 | 18 | 32
--------+----+----+----+------------+-----+----+----
Comments
Log in to leave a comment.
History of merchant shipping and ancient commerce, Volume 4 (of 4)Chapter XLVI: Appendix: No. 8. VOL. iv., p. 219
0%4 min left in chapter