Chapter XLIX: Appendix: NO. 11. VOL. iv., p. 238
_Table showing the Progress of Improvement in the Cunard Steamers from 1840 to 1875._
PARTICULARS OF SHIP
---------+---------------------------------------------------------
|
Name +----------------------+-----+----------------------------
| | |
of | Built. | | Tonnage.
| |Wood |
Ship. +------+-----+---------+ +-----------+---------+------
|Where.|Year.| By whom.| or |Engine-room| |
| | | | |Allowance. |Register.|Gross.
| | | |Iron.| | |
| | | | | | |
---------+------+-----+---------+-----+-----------+---------+------
Acadia |Clyde |1840 | J. Wood | W | 524 | 615 | 1139
Britannia| ” | ” |R. Duncan| ” | ” | ” | ”
Caledonia| ” | ” | C. Wood | ” | ” | ” | ”
Columbia | ” | ” |R. Steel | ” | ” | ” | ”
Hibernia | ” |1843 | ” | ” | 631 | 791 | 1422
Cambria | ” |1845 | ” | ” | 662 | 760 | ”
America | ” |1848 | ” | ” | 841 | 984 | 1825
Niagara | ” | ” | ” | ” | 817 | 1008 | ”
Europa | ” | ” | J. Wood | ” | 824 | 1010 | 1834
Canada | ” | ” |R. Steel | ” | 830 | 1001 | 1831
Asia | ” |1850 | ” | ” | 1012 | 1214 | 2226
Africa | ” | ” | ” | ” | 1010 | 1216 | ”
Arabia | ” |1852 | ” | ” | 928 | 1474 | 2402
Persia | ” |1855 |R. Napier|Iron | 1221 | 2079 | 3300
Scotia | ” |1862 | ” | ” | 1746 | 2125 | 3871
China | ” | ” | ” | ” | 990 | 1539 | 2529
Cuba | ” |1864 | Tod & | ” | 1133 | 1534 | 2668
| | | McGregor| | | |
Java | ” |1865 | J. & G. | ” | 936 | 1760 | 2697
| | | Thomson | | | |
Russia | ” |1867 | ” | ” | 1250 | 1709 | 2959
Calabria | ” | -- | ” | ” | 1171 | 1731 | 2902
Abyssinia| ” |1870 | ” | ” | 1177 | 2076 | 3253
Algeria | ” | ” | ” | ” | 1193 | 2104 | ”
Bothnia | ” |1874 | ” | ” | 1612 | 2923 | 4556
Scythia | ” | ” | ” | ” | 1650 | 2906 | ”
---------+------+-----+---------+-----+-----------+---------+------
---------+----------+--------+-------+------------------------------
| | | |
Name | | | | When half coals are burnt.
| Length | | |
of | of Keel |Breadth | Depth +--------+--------+-------------
| and | of | of | Mean | Area, |
Ship. |Fore-rake.| Beam. | Hold. |Draught.| mid- |Displacement.
| | | | |section.|
| ft. |ft. in. |ft. in.|ft. in. |sq. ft. |
---------+----------+--------+-------+--------+--------+-------------
Acadia | 207 |34.2 | 22.4 | 16.10 | 520 | 2050
Britannia| ” | ” | ” | ” | ” | ”
Caledonia| ” | ” | ” | ” | ” | ”
Columbia | ” | ” | ” | ” | ” | ”
Hibernia | 219 |35.9 | 24.2 | 17. 3 | 549 | 2580
Cambria | ” | ” | ” | ” | ” | ”
America | 251 |38.0 | 25.3 | 17. 9 | 576 | 3100
Niagara | ” | ” | ” | ” | ” | ”
Europa | ” |38.2 | 25.4 | 17. 9 | 580 | ”
Canada | ” |38.0 | 25.7 | 17. 9 | 576 | ”
Asia | 266 |40.0 | 27.2 | 18. 9 | 657 | 3620
Africa | ” | ” | ” | ” | ” | ”
Arabia | 285 |40.8 | 27.7 | 19. 0 | 686 | 3950
Persia | 376 |45.3 | 29.9 | 20. 0 | 828 | --
Scotia | 379 |47.8 | 30.5 | ” | -- | --
China | 326 |40.5½ | 27.7 | ” | 728 | --
Cuba | 338 |42.0 | ” | ” | 796 | 4100
Java | 337 |42.6 | ” | ” | 798 | 4120
Russia | 358 |42.6 | 28.0 | ” | ” | 4750
Calabria | 331 |42.0 | ” | 22. 0 | 796 | --
Abyssinia| 363 | ” | 34.0 | 20. 0 | ” | 4950
Algeria | ” | ” | ” | ” | ” | ”
Bothnia | 425 | ” | 35.0 | ” | ” | 6080
Scythia | ” | ” | ” | ” | ” | ”
---------+----------+--------+-------+--------+--------+-------------
PARTICULARS OF ENGINES.
---------+-------+---------+------------------------+---------+-------
| | | Description of | |
Name |Paddle | Common +---------------+--------+Diameter |Length
| or | or | | | of | of
of |Screw. |Compound.| Engines. | Con- |Cylinder.|Stroke.
| | | |densers.| |
Ship. | | | | | inches. |inches.
---------+-------+---------+---------------+--------+---------+-------
Acadia |Paddle.| Common. | Side Lever. | Jet. | 72½ | 82
Britannia| ” | ” | ” | ” | ” | ”
Caledonia| ” | ” | ” | ” | ” | ”
Columbia | ” | ” | ” | ” | ” | ”
Hibernia | ” | ” | ” | ” | 77½ | 90
Cambria | ” | ” | ” | ” | ” | ”
America | ” | ” | ” | ” | 72½ | 82
Niagara | ” | ” | ” | ” | ” | ”
Europa | ” | ” | ” | ” | 90 | 96
Canada | ” | ” | ” | ” | ” | ”
Asia | ” | ” | ” | ” | 96¼ | 108
Africa | ” | ” | ” | ” | ” | ”
Arabia | ” | ” | ” | ” | 103 | 108
Persia | ” | ” | ” | ” | 100½ | 120
Scotia | ” | ” | ” | ” | 100 | 144
China |Screw. | ” |Oscill. geared.| Sur. | 80¼ | 66
Cuba | ” | ” | ” | ” | 82 | 72
Java | ” | ” | Inv. Direct. | ” | 85 | 42
Russia | ” | ” | ” | ” | 87 | 48
Calabria | ” | ” | ” | ” | 72 | 48
Abyssinia| ” | ” | ” | ” | ” | ”
Algeria | ” | ” | ” | ” | ” | ”
Bothnia | ” |Compound.| ” | ” | 104.60 | 54
Scythia | ” |Compound.| ” | ” | ” | ”
---------+-------+---------+---------------+--------+---------+-------
---------+--------------------------------------------
| Boilers and Furnaces.
Name +-----------+---+---------+----------+-------
|Description| | Number |Fire-grate|Heating
of | of |No.| of | Area. |Surface
| Boilers. | |Furnaces.| | Area.
Ship. | | | | feet. | feet.
---------+-----------+---+---------+----------+-------
Acadia | Flue. | 4 | 12 | 222 | 2698
Britannia| ” | ” | ” | ” | ”
Caledonia| ” | ” | ” | ” | ”
Columbia | ” | ” | ” | ” | ”
Hibernia | ” | ” | 16 | 247 | 3788
Cambria | ” | ” | ” | ” | ”
America | ” | ” | ” | 300 | 4750
Niagara | ” | ” | ” | ” | ”
Europa | ” | ” | ” | 314 | 4796
Canada | ” | ” | ” | ” | ”
Asia | ” | ” | 20 | 417 | 7032
Africa | ” | ” | ” | ” | ”
Arabia | Tubular. | 4 | 24 | 642 | 16948
Persia | ” | 8 | 40 | 800 | 26080
Scotia | ” | ” | -- | -- | --
China | ” | 4 | 24 | 432 | 11920
Cuba | ” | ” | ” | ” | ”
Java | ” | ” | ” | ” | ”
Russia | ” | ” | 28 | 504 | 13910
Calabria | ” | ” | 24 | 432 | 11920
Abyssinia| ” | ” | ” | ” | ”
Algeria | ” | ” | ” | ” | ”
Bothnia | ” | 8 | ” | 444 | 11758
Scythia | ” | ” | ” | ” | ”
---------+-----------+---+---------+----------+-------
----------+-----------------+----------------------------
| Horse-power. | Coal Consumed.
Name +-------+---------+---------+---------+--------
|Nominal|Indicated|I. H. P. | |
of |Horse- | Horse- |per hour.|Per mile.|Per day.
|power. | power. | | |
Ship. | |(at sea.)| pounds. | cwts. | tons.
----------+-------+---------+---------+---------+--------
Acadia | 425 | 740 | 4.7 | 4. | 38
Britannia | ” | ” | ” | ” | ”
Caledonia | ” | ” | ” | ” | ”
Columbia | ” | ” | ” | ” | ”
Hibernia | 500 | 1040 | 4.3 | 4.2 | 44
Cambria | ” | ” | ” | ” | ”
America | 670½ | 1400 | 4. | 5. | 60
Niagara | ” | ” | ” | ” | ”
Europa | 689½ | 1450 | ” | ” | ”
Canada | ” | ” | ” | ” | ”
Asia | 824 | 1000 | 3.92 | 6.2 | 76
Africa | ” | ” | ” | ” | ”
Arabia | 938 | 3000 | 3.75 | 8.5 | 120
Persia | 917 | 3600 | 3.7 | 8.5 | 150
Scotia | 974½ | 4200 | 3.65 | 10. | 164
China | 484 | 2200 | 3.3 | 5.4 | 82
Cuba | 520 | 2300 | 3.3 | 5.5 | 83
Java | 465½ | 2440 | ” | ” | 85
Russia | 492 | 2800 | ” | ” | 90
Calabria | 350 | 2480 | 3.4 | 5.6 | 86
Abyssinia | ” | ” | 3.4 | ” | ”
Algeria | ” | ” | ” | ” | ”
Bothnia | 507 | 2780 | 2.2 | 4.1 | 63
Scythia | ” | ” | 2.2 | ” | ”
----------+-------+---------+---------+---------+--------
----------+--------------------------------------------
| GENERAL REMARKS.
Name +---------+---------+--------------+---------
| Bunker | Cargo | Cabin | Average
of |capacity.|capacity.|accommodation.| speed
| | | |per hour.
Ship. | | | Number |
| tons | tons | of |
| weight. | weight. | adults. | knots.
----------+---------+---------+--------------+---------
Acadia | 640 | 225 | 90 | 8.3
Britannia | ” | ” | ” | 8.4
Caledonia | ” | ” | ” | 8.7
Columbia | ” | ” | ” | 8.5
Hibernia | 740 | 300 | 110 | 8.9
Cambria | ” | ” | ” | 9.6
America | 840 | 450 | 140 | 10.1
Niagara | ” | ” | ” | ”
Europa | ” | ” | ” | 10.2
Canada | ” | ” | ” | 10.5
Asia | 930 | 500 | 160 | 12.3
Africa | ” | ” | ” | ”
Arabia | 1400 | ” | ” | 12.5
Persia | 1640 | 1100 | 180 | 12.9
Scotia | 1800 | 1400 | 240 | 13.
China | 1100 | 1050 | 160 | 12.9
Cuba | ” | 1100 | ” | 12.8
Java | ” | ” | ” | ”
Russia | 1180 | 1260 | 180 | 13.
Calabria | ” | 1100 | 150 | ”
Abyssinia | ” | 1600 | 180 | 12.5
Algeria | ” | ” | ” | ”
Bothnia | 940 | 3000 | 340 | 13.
Scythia | ” | ” | ” | ”
----------+---------+---------+--------------+---------
Though these celebrated steamers must have made, in the course of the 35 years, two or three thousand passages across the Atlantic, they never lost a life nor a letter entrusted to their charge, through any of the so-called ordinary disasters of the sea.—See _text_, p. 239.
------------------------------------------------------------------------------
ANALYSIS OF DIFFERENCE BETWEEN “BRITANNIA” AND “BOTHNIA.”
--------------------+------------+----------------------+---------------------
|“Britannia.”| “Bothnia.” | Difference in favour
| | | of “Bothnia.”
+------------+----------------------+---------------------
Year Built | 1840. | 1874. |
| | |
Cargo Capacity | 225 Tons. | 3000 Tons. | 13·75 times more.
| | |
Passenger |90 Persons. | 340 Persons | 3·70 times more.
Accommodation | (1st Class)| (1st Class, not |
| | including steerage.) |
| | |
Average speed | 8·4 Knots. | 13 Knots. | 1·46 times faster.
per hour | | |
| | |
Consumption of fuel | 4·7 lbs. | 2·2 lbs. |Decrease of 2·5 lbs.,
per indicated horse| | | or more than one-half
power, per hour | | | saved.
Mr. McGregor Laird, in his remarkably prophetic letter on Transatlantic steam voyages (see note, text, p. 171), which appeared under the signature of “Chimera” in the _Liverpool Albion_, 28th December 1835, estimated the consumption of coal at 9½ lbs. per horse per hour, but considered that quantity could be reduced by working large engines expansively. The first steamer of the Cunard Company in 1840 consumed close upon 5 lbs.; the last a little over 2 lbs. If we can still only convert one-sixth of the heat we create into steam (see text, p. 581), we may hope to be able to reduce the consumption to ½ lb. of coal per horse-power per hour.
_To face page 608._
Comments
Log in to leave a comment.
History of merchant shipping and ancient commerce, Volume 4 (of 4)Chapter XLIX: Appendix: NO. 11. VOL. iv., p. 238
0%9 min left in chapter