Skip to content

Chapter XLVIII: Appendix: No. 10. VOL. iv., p. 237

Text size

_Account of Steamers belonging to the Cunard Company, in 1875._

(The vessels of this Company, which is a private undertaking,
belong solely to Messrs. Burns, Glasgow, Messrs. MacIver,
Liverpool, and Mr. William Cunard, London.)

BETWEEN LIVERPOOL AND UNITED STATES.

---+---------------------+------------+--------+--------+--------
| | Year Built.| Gross. | Nett. | H.P.
| +------------+--------+--------+--------
1 | Atlas | 1860 | 2,393 | 1,552 | 300
2 | Calabria | ” | 2,901 | 1,730 | 409
3 | Hecla | ” | 2,421 | 1,578 | 270
4 | Marathon | ” | 2,403 | 1,552 | 300
5 | Olympus | ” | 2,415 | 1,585 | 270
6 | Scotia | 1862 | 3,871 | 2,124 | 1,000
7 | China | ” | 2,638 | 1,613 | 420
8 | Cuba | 1864 | 2,668 | 1,534 | 560
9 | Aleppo | 1865 | 2,056 | 1,398 | 280
10 | Java | ” | 2,696 | 1,760 | 600
11 | Malta | ” | 2,132 | 1,449 | 280
12 | Tarifa | ” | 2,058 | 1,399 | 280
13 | Palmyra | 1866 | 2,043 | 1,389 | 260
14 | Russia | 1867 | 2,960 | 1,709 | 600
15 | Siberia | 1868 | 2,497 | 1,698 | 300
16 | Samaria | 1870 | 2,605 | 1,694 | 300
17 | Abyssinia | ” | 3,253 | 2,075 | 500
18 | Algeria | ” | 3,298 | 2,104 | 500
19 | Batavia | ” | 2,553 | 1,627 | 450
20 | Parthia | ” | 3,166 | 2,035 | 450
21 | Bothnia | ” | 4,535 | 2,923 | 600
22 | Scythia | 1874 | 4,557 | 2,923 | 600
23 | Saragossa | ” | 2,262 | 1,429 | 300
24 | Jackal (Tender) | 1853 | 180 | 111 | 100
25 | Satellite (Tender) | 1848 | 157 | 82 | 80
| | +--------+--------+--------
| | | 64,718 | 41,073 | 10,009
---+---------------------+------------+--------+--------+--------

BETWEEN LIVERPOOL, HAVRE, AND THE MEDITERRANEAN.

---+---------------+-------------+--------+--------+-------
| | Year Built. | Gross. | Nett. | H.P.
| +-------------+--------+--------+-------
1 | Balbec | 1853 | 774 | 484 | 130
2 | British Queen | ” | 763 | 565 | 150
3 | Stromboli | 1856 | 734 | 619 | 120
4 | Kedar | 1860 | 1,875 | 1,215 | 212
5 | Sidon | 1861 | 1,853 | 1,198 | 212
6 | Morocco | ” | 1,855 | 1,193 | 212
7 | Trinidad | 1872 | 1,899 | 1,228 | 300
8 | Demerara | ” | 1,904 | 1,231 | 300
9 | Nantes | 1873 | 1,472 | 949 | 160
10 | Brest | 1874 | 1,472 | 949 | 160
11 | Cherbourg | ” | 1,614 | 949 | 170
| | +--------+--------+--------
| | | 16,215 | 10,580 | 2,126
---+---------------+-------------+--------+--------+--------

HALIFAX AND BERMUDA TRADE.

---+---------------+-------------+--------+--------+--------
| | Year Built. | Gross. | Nett. | H.P.
| +-------------+--------+--------+--------
1 | Delta | 1854 | 644 | 428 | 120
2 | Alpha | 1863 | 653 | 513 | 112
3 | Beta | 1874 | 1,087 | 677 | 160
| | +--------+--------+--------
| | | 2,384 | 1,618 | 392
---+---------------+-------------+--------+--------+--------

GLASGOW AND LIVERPOOL.

---+---------------+-------------+--------+--------+--------
| | Year Built. | Gross. | Nett. | H.P.
| +-------------+--------+--------+--------
1 | Penguin | 1864 | 680 | 439 | 180
2 | Raven | 1869 | 778 | 490 | 150
3 | Owl | 1872 | 914 | 502 | 230
| | +--------+--------+--------
| | | 2,372 | 1,431 | 560
---+---------------+-------------+--------+--------+--------

GLASGOW AND BELFAST.

---+---------------------+------------+--------+-------+------
| | Year Built.| Gross. | Nett. | H.P.
| +------------+--------+-------+------
1 | Buffalo | 1865 | 686 | 391 | 280
2 | Llama | ” | 686 | 391 | 280
3 | Camel | 1866 | 691 | 393 | 280
4 | Racoon | 1868 | 831 | 479 | 300
5 | Hornet | 1874 | 548 | 322 | 100
6 | Wasp | ” | 550 | 320 | 100
| | +--------+-------+------
| | | 3,992 | 2,296 | 1,340
---+---------------------+------------+--------+-------+------

GLASGOW AND LONDONDERRY.

---+---------------------+------------+--------+-------+------
| | Year Built.| Gross. | Nett. | H.P.
| +------------+--------+-------+------
1 | Bear | 1870 | 691 | 331 | 150
---+---------------------+------------+--------+-------+------

SUMMARY.

--------------------------------------+-----------------+-------
| Tonnage. |
+--------+--------+ Horse
| Gross. | Nett. | Power.
+--------+--------+-------
Transatlantic | 64,718 | 41,073 | 10,009
Mediterranean and Havre | 16,215 | 10,580 | 2,126
Halifax and Bermuda | 2,384 | 1,618 | 392
Glasgow and Liverpool | 2,372 | 1,431 | 560
Glasgow and Belfast | 3,992 | 2,296 | 1,340
Glasgow and Londonderry | 691 | 331 | 150
+--------+--------+-------
49 vessels | 90,372 | 56,329 | 14,577
--------------------------------------+--------+--------+-------

Comments

Log in to leave a comment.

History of merchant shipping and ancient commerce, Volume 4 (of 4)Chapter XLVIII: Appendix: No. 10. VOL. iv., p. 237

0%3 min left in chapter