Skip to content

Chapter IX: Statistics of Manufacturing. 289 (2)

Text size

================================+======+==========+==============+
| | | |
|Census|Number of | +
Industry. | yr. |establish-| Capital. |
| | ments. | |
| | | |
--------------------------------+------+----------+--------------+
| | | Dollars. |
Agricultural implements | 1880 | 1,943 | 62,109,668|
| 1890 | 910 | 145,313,997|
| 1900 | 715 | 157,707,951|
| 1905 | 648 | 196,740,700|
| | | |
Boots and shoes | 1880 | 1,959 | 42,994,028|
| 1890 | 2,082 | 95,282,311|
| 1900 | 1,599 | 99,819,233|
| 1905 | 1,316 | 122,526,093|
| | | |
Bread and other bakery | 1880 | 6,396 | 19,155,286|
products | 1890 | 10,484 | 45,758,489|
| 1900 | 14,836 | 80,901,926|
| 1905 | 18,227 | 122,363,327|
| | | |
Carriages and wagons | 1880 | 3,841 | 37,973,493|
| 1890 | 4,572 | 93,455,257|
| 1900 | 6,204 | 109,875,885|
| 1905 | 4,956 | 126,320,604|
| | | |
Cars, shop construction and | 1890 | 716 | 76,192,477|
repairs by steam railroad | 1900 | 1,293 | 119,580,273|
companies | 1905 | 1,141 | 146,943,729|
| | | |
Cars, shop construction and | 1890 | 78 | 2,351,162|
repairs by street railway | 1900 | 108 | 10,781,939|
companies | 1905 | 86 | 12,905,853|
| | | |
Cars, steam and street railroad,| 1880 | 130 | 9,272,680|
not including operations | 1890 | 88 | 46,109,625|
of railway companies | 1900 | 85 | 95,939,249|
| 1905 | 87 | 101,154,750|
| | | |
Cheese, butter and condensed | 1880 | 3,932 | 9,604,803|
milk | 1890 | 4,552 | 16,016,573|
| 1900 | 9,242 | 36,303,164|
| 1905 | 8,926 | 47,255,556|
| | | |
Chemicals | 1880 | 595 | 28,983,458|
| 1890 | 563 | 55,032,452|
| 1900 | 433 | 89,069,450|
| 1905 | 448 | 119,890,193|
| | | |
Clothing, men’s | 1880 | 6,166 | 79,861,696|
| 1890 | 4,867 | 128,253,547|
| 1900 | 5,729 | 120,547,851|
| 1905 | 4,504 | 153,177,500|
| | | |
Clothing, women’s | 1880 | 562 | 8,207,273|
| 1890 | 1,224 | 21,259,528|
| 1900 | 2,701 | 48,431,544|
| 1905 | 3,351 | 73,947,823|
| | | |
Confectionery | 1880 | 1,450 | 8,486,874|
| 1890 | 2,921 | 23,326,799|
| 1900 | 962 | 26,319,195|
| 1905 | 1,348 | 43,125,408|
| | | |
Cooperage | 1880 | 3,898 | 12,178,726|
| 1890 | 2,652 | 17,806,554|
| 1900 | 1,694 | 21,777,636|
| 1905 | 1,517 | 29,532,614|
| | | |
Cordage and twine | 1880 | 165 | 7,140,475|
| 1890 | 150 | 23,351,883|
| 1900 | 105 | 29,275,470|
| 1905 | 102 | 37,110,521|
| | | |
Cotton goods | 1880 | 1,005 | 219,504,794|
| 1890 | 905 | 354,020,843|
| 1900 | 1,055 | 467,240,157|
| 1905 | 1,154 | 613,110,655|
| | | |
Electrical machinery, | 1880 | 76 | 1,509,758|
apparatus and supplies | 1890 | 189 | 18,997,337|
| 1900 | 581 | 83,659,924|
| 1905 | 784 | 174,066,026|
| | | |
Flour and gristmill products | 1880 | 24,338 | 177,361,878|
| 1890 | 18,470 | 208,473,500|
| 1900 | 9,476 | 189,281,330|
| 1905 | 10,051 | 265,117,434|
| | | |
Foundry and machine shop | 1880 | 4,984 | 155,021,734|
products | 1890 | 6,500 | 383,257,473|
| 1900 | 9,316 | 663,414,323|
| 1905 | 9,428 | 936,416,978|
| | | |
Furnishing goods, men’s | 1880 | 161 | 3,724,664|
| 1890 | 586 | 12,299,011|
| 1900 | 457 | 20,575,961|
| 1905 | 547 | 28,043,584|
Furniture | 1880 | 5,227 | 44,946,128|
| 1890 | 1,919 | 80,780,939|
| 1900 | 1,814 | 104,484,394|
| 1905 | 2,482 | 152,712,732|
| | | |
Glass | 1880 | 169 | 18,804,599|
| 1890 | 294 | 40,966,850|
| 1900 | 355 | 61,423,903|
| 1905 | 399 | 89,389,151|
| | | |
Hardware | 1880 | 492 | 15,363,551|
| 1890 | 350 | 26,271,840|
| 1900 | 381 | 39,311,745|
| 1905 | 445 | 52,884,078|
| | | |
Jewelry | 1880 | 739 | 11,431,164|
| 1890 | 783 | 22,246,508|
| 1900 | 851 | 27,871,924|
| 1905 | 1,023 | 39,678,956|
| | | |
Leather, tanned, curried, and | 1880 | 5,628 | 73,383,911|
finished | 1890 | 1,787 | 98,088,698|
| 1900 | 1,306 | 173,977,421|
| 1905 | 1,049 | 242,584,254|
| | | |
Liquors, malt | 1880 | 2,191 | 91,208,224|
| 1890 | 1,248 | 232,471,290|
| 1900 | 1,507 | 413,767,233|
| 1905 | 1,531 | 515,636,792|
| | | |
Lumber and timber products | 1880 | 25,758 | 181,465,392|
| 1890 | 22,617 | 557,881,054|
| 1900 | 23,053 | 400,857,337|
| 1905 | 19,127 | 517,224,128|
| | | |
Lumber, planing-mill products, | 1880 | 2,491 | 38,070,593|
including sash, doors, | 1890 | 3,670 | 120,271,440|
and blinds | 1900 | 4,198 | 118,948,556|
| 1905 | 5,009 | 177,145,734|
| | | |
Marble and stone work | 1880 | 2,846 | 16,498,221|
| 1890 | 1,321 | 24,041,961|
| 1900 | 1,655 | 39,559,146|
| 1905 | 1,642 | 66,526,724|
| | | |
Paper and wood pulp | 1880 | 742 | 48,139,652|
| 1890 | 649 | 89,829,548|
| 1900 | 763 | 167,507,713|
| 1905 | 761 | 277,444,471|
| | | |
Petroleum, refining | 1890 | 94 | 77,416,296|
| 1900 | 67 | 95,327,892|
| 1905 | 98 | 136,280,541|
| | | |
Silk and silk goods | 1880 | 382 | 19,125,300|
| 1890 | 472 | 51,007,537|
| 1900 | 483 | 81,082,201|
| 1905 | 624 | 109,556,621|
| | | |
Slaughtering and meat packing, | 1880 | 872 | 49,419,213|
wholesale | 1890 | 611 | 98,190,766|
| 1900 | 557 | 173,866,377|
| 1905 | 559 | 219,818,627|
| | | |
Slaughtering, wholesale, not | 1890 | 507 | 18,696,738|
including meat packing | 1900 | 325 | 14,933,804|
| 1905 | 370 | 17,896,063|
| | | |
Smelting and refining, copper | 1900 | 47 | 53,063,395|
| 1905 | 40 | 76,824,640|
| | | |
Smelting and refining, lead | 1900 | 39 | 72,148,933|
| 1905 | 32 | 63,822,810|
| | | |
Structural ironwork | 1880 | 220 | 1,400,197|
| 1890 | 724 | 21,968,172|
| 1900 | 697 | 43,442,877|
| 1905 | 775 | 76,598,507|
| | | |
Sugar and molasses, refining | 1880 | 49 | 27,432,500|
| 1890 | 393 | 24,013,008|
| 1900 | 657 | 184,033,304|
| 1905 | 344 | 165,468,320|
| | | |
Tinware, copper-smithing, | 1880 | 7,693 | 23,167,392|
and sheet iron working | 1890 | 7,002 | 38,434,900|
| 1900 | 1,846 | 35,724,739|
| 1905 | 2,366 | 124,500,133|
| | | |
Tobacco, chewing and smoking, | 1880 | 477 | 17,207,401|
and snuff | 1890 | 395 | 30,841,316|
| 1900 | 437 | 43,856,570|
| 1905 | 433 | 178,847,556|
| | | |
Tobacco, cigars and cigarettes | 1880 | 7,145 | 21,698,549|
| 1890 | 10,956 | 59,517,827|
| 1900 | 14,522 | 67,660,748|
| 1905 | 16,395 | 145,135,945|
| | | |
Woolen goods | 1880 | 1,990 | 96,095,564|
| 1890 | 1,811 | 130,989,940|
| 1900 | 1,035 | 124,386,262|
| 1905 | 792 | 140,302,488|
| | | |
Worsted goods | 1880 | 76 | 20,374,043|
| 1890 | 143 | 68,085,116|
| 1900 | 186 | 132,168,110|
| 1905 | 226 | 162,464,929|
--------------------------------+------+----------+--------------+
================================+======+=====================+==============
| | Wage-earners. | Value of
|Census|--------+------------+ products,
Industry. | yr. | Average| Total | including
| | number.| wages. | custom work
| | | |and repairing.
--------------------------------+------+--------+------------+--------------
| | | Dollars. | Dollars.
Agricultural implements | 1880 | 39,580| 15,359,610| 68,640,486
| 1890 | 38,827| 18,107,094| 81,271,651
| 1900 | 46,582| 22,450,880| 101,207,428
| 1905 | 47,394| 25,002,650| 112,007,344
| | | |
Boots and shoes | 1880 | 111,152| 43,001,438| 166,050,354
| 1890 | 133,690| 60,667,145| 220,649,358
| 1900 | 141,830| 58,440,883| 258,969,580
| 1905 | 149,924| 69,059,680| 320,107,458
| | | |
Bread and other bakery | 1880 | 22,488| 9,411,328| 65,824,806
products | 1890 | 38,841| 19,120,529| 128,421,535
| 1900 | 60,192| 27,864,024| 175,368,682
| 1905 | 81,284| 43,179,822| 269,609,061
| | | |
Carriages and wagons | 1880 | 45,394| 18,988,615| 64,951,617
| 1890 | 56,525| 28,972,401| 102,680,341
| 1900 | 58,425| 27,578,046| 113,234,590
| 1905 | 60,722| 30,878,229| 125,332,976
| | | |
Cars, shop construction and | 1890 | 106,632| 60,213,433| 129,461,698
repairs by steam railroad | 1900 | 173,652| 96,062,329| 218,238,277
companies | 1905 | 236,900| 142,188,336| 309,863,499
| | | |
Cars, shop construction and | 1890 | 2,009| 1,411,205| 2,966,347
repairs by street railway | 1900 | 7,025| 4,404,593| 9,370,811
companies | 1905 | 11,052| 7,012,798| 13,437,121
| | | |
Cars, steam and street railroad,| 1880 | 14,232| 6,507,753| 27,997,591
not including operations | 1890 | 33,139| 17,168,099| 73,385,852
of railway companies | 1900 | 37,038| 18,938,170| 97,815,648
| 1905 | 38,788| 23,087,400| 122,019,506
| | | |
Cheese, butter and condensed | 1880 | 7,903| 1,548,495| 25,742,510
milk | 1890 | 12,219| 4,248,854| 60,635,705
| 1900 | 12,799| 6,145,561| 130,783,349
| 1905 | 15,557| 8,412,937| 168,182,789
| | | |
Chemicals | 1880 | 9,724| 4,222,663| 38,640,458
| 1890 | 15,038| 7,308,411| 59,352,548
| 1900 | 19,020| 9,393,236| 62,637,008
| 1905 | 24,525| 13,361,972| 92,088,378
| | | |
Clothing, men’s | 1880 | 160,813| 45,940,353| 209,548,460
| 1890 | 144,926| 51,075,837| 251,019,609
| 1900 | 120,927| 45,496,728| 276,717,357
| 1905 | 137,190| 57,225,506| 355,796,571
| | | |
Clothing, women’s | 1880 | 25,192| 6,661,005| 32,004,794
| 1890 | 39,149| 15,428,272| 68,164,019
| 1900 | 83,739| 32,586,101| 159,339,539
| 1905 | 115,705| 51,180,193| 247,661,560
| | | |
Confectionery | 1880 | 9,801| 3,242,852| 25,637,033
| 1890 | 21,724| 7,783,007| 55,997,101
| 1900 | 26,866| 8,020,453| 60,643,946
| 1905 | 36,239| 11,699,257| 87,087,253
| | | |
Cooperage | 1880 | 25,973| 8,992,603| 33,714,770
| 1890 | 22,555| 10,056,249| 38,617,956
| 1900 | 22,117| 8,786,428| 38,439,746
| 1905 | 21,149| 9,485,455| 49,424,394
| | | |
Cordage and twine | 1880 | 5,435| 1,558,676| 12,492,171
| 1890 | 12,385| 3,976,232| 38,812,559
| 1900 | 13,114| 4,113,112| 37,849,651
| 1905 | 14,614| 5,338,178| 48,017,139
| | | |
Cotton goods | 1880 | 185,472| 45,614,419| 210,950,383
| 1890 | 218,876| 66,024,538| 267,981,724
| 1900 | 302,861| 86,689,752| 339,200,820
| 1905 | 315,874| 96,205,796| 450,467,704
| | | |
Electrical machinery, | 1880 | 1,271| 683,164| 2,655,036
apparatus and supplies | 1890 | 8,802| 4,517,050| 19,114,714
| 1900 | 42,013| 20,579,194| 92,434,435
| 1905 | 60,466| 31,841,521| 140,809,369
| | | |
Flour and gristmill products | 1880 | 58,407| 17,422,316| 505,185,712
| 1890 | 47,403| 18,138,402| 513,971,474
| 1900 | 32,226| 16,285,163| 501,896,304
| 1905 | 39,110| 19,822,196| 713,033,395
| | | |
Foundry and machine shop | 1880 | 145,650| 66,093,920| 215,442,011
products | 1890 | 231,331| 129,282,263| 413,197,118
| 1900 | 350,103| 182,096,007| 644,456,216
| 1905 | 402,914| 229,869,297| 799,862,588
| | | |
Furnishing goods, men’s | 1880 | 11,174| 2,644,155| 11,506,357
| 1890 | 20,773| 6,078,036| 29,870,946
| 1900 | 30,322| 9,730,066| 44,346,482
| 1905 | 27,185| 8,760,108| 49,031,582
| | | |
Furniture | 1880 | 59,304| 23,695,080| 77,845,725
| 1890 | 72,869| 35,068,979| 111,743,080
| 1900 | 87,262| 35,632,523| 125,315,986
| 1905 | 110,133| 49,883,235| 170,446,825
| | | |
Glass | 1880 | 24,177| 9,144,100| 21,154,571
| 1890 | 44,892| 20,885,961| 41,051,004
| 1900 | 52,818| 27,084,710| 56,539,712
| 1905 | 63,969| 37,288,148| 79,607,998
| | | |
Hardware | 1880 | 16,801| 6,846,913| 22,653,693
| 1890 | 18,495| 8,656,067| 26,726,463
| 1900 | 26,463| 11,422,758| 35,846,656
| 1905 | 31,713| 14,580,589| 45,770,171
| | | |
Jewelry | 1880 | 12,697| 6,441,688| 22,201,621
| 1890 | 13,880| 8,038,327| 34,761,458
| 1900 | 20,468| 10,643,887| 46,128,659
| 1905 | 22,080| 12,592,846| 53,225,681
| | | |
Leather, tanned, curried, and | 1880 | 40,282| 16,503,828| 200,264,944
finished | 1890 | 42,392| 21,249,989| 172,136,092
| 1900 | 52,109| 22,591,091| 204,038,127
| 1905 | 57,239| 27,049,152| 252,620,986
| | | |
Liquors, malt | 1880 | 26,220| 12,198,053| 101,058,385
| 1890 | 30,257| 20,713,383| 182,731,622
| 1900 | 39,459| 25,776,468| 236,914,914
| 1905 | 48,139| 34,542,897| 298,358,732
| | | |
Lumber and timber products | 1880 | 148,290| 31,893,098| 233,608,886
| 1890 | 311,964| 87,934,284| 437,957,382
| 1900 | 413,335| 148,007,845| 555,197,271
| 1905 | 404,626| 183,021,519| 580,022,690
| | | |
Lumber, planing-mill products, | 1880 | 37,187| 14,431,654| 73,424,681
including sash, doors, | 1890 | 79,923| 42,221,856| 183,681,552
and blinds | 1900 | 73,510| 32,621,704| 167,786,122
| 1905 | 97,674| 50,713,607| 247,441,956
| | | |
Marble and stone work | 1880 | 21,471| 10,238,885| 31,415,150
| 1890 | 21,950| 15,314,598| 41,924,264
| 1900 | 30,641| 16,328,174| 42,230,457
| 1905 | 40,905| 25,032,725| 63,059,842
| | | |
Paper and wood pulp | 1880 | 25,631| 8,970,133| 57,366,860
| 1890 | 31,050| 13,204,828| 78,937,184
| 1900 | 49,646| 20,746,426| 127,326,162
| 1905 | 65,964| 32,019,212| 188,715,189
| | | |
Petroleum, refining | 1890 | 11,403| 5,872,467| 85,001,198
| 1900 | 12,199| 6,717,087| 123,929,384
| 1905 | 16,770| 9,989,367| 175,005,320
| | | |
Silk and silk goods | 1880 | 31,337| 9,146,705| 41,033,045
| 1890 | 49,382| 17,762,441| 87,298,454
| 1900 | 65,416| 20,982,194| 107,256,258
| 1905 | 79,601| 26,767,943| 133,288,072
| | | |
Slaughtering and meat packing, | 1880 | 27,297| 10,508,530| 303,562,413
wholesale | 1890 | 37,502| 20,304,029| 433,252,315
| 1900 | 64,681| 31,033,850| 697,056,065
| 1905 | 69,593| 37,090,399| 801,757,137
| | | |
Slaughtering, wholesale, not | 1890 | 6,473| 4,000,947| 128,359,353
including meat packing | 1900 | 3,705| 2,358,403| 86,723,126
| 1905 | 4,541| 3,236,573| 112,157,487
| | | |
Smelting and refining, copper | 1900 | 11,324| 8,529,021| 165,131,670
| 1905 | 12,752| 10,827,043| 240,780,216
| | | |
Smelting and refining, lead | 1900 | 8,319| 5,088,684| 175,466,304
| 1905 | 7,573| 5,374,691| 185,826,839
| | | |
Structural ironwork | 1880 | 1,934| 844,614| 3,410,086
| 1890 | 17,158| 10,235,701| 37,745,294
| 1900 | 24,903| 13,588,779| 66,927,305
| 1905 | 34,276| 19,760,210| 90,944,697
| | | |
Sugar and molasses, refining | 1880 | 5,857| 2,875,032| 155,484,915
| 1890 | 7,043| 2,385,654| 123,118,259
| 1900 | 14,129| 6,917,829| 239,711,011
| 1905 | 13,549| 7,575,650| 277,285,449
| | | |
Tinware, copper-smithing, | 1880 | 27,116| 11,243,276| 50,183,811
and sheet iron working | 1890 | 31,377| 15,610,265| 66,653,746
| 1900 | 28,315| 13,193,307| 63,812,787
| 1905 | 39,475| 20,608,179| 97,974,838
| | | |
Tobacco, chewing and smoking, | 1880 | 32,756| 6,419,024| 52,793,056
and snuff | 1890 | 29,790| 6,947,158| 65,843,587
| 1900 | 29,161| 7,109,821| 103,754,362
| 1905 | 23,990| 6,775,325| 116,767,630
| | | |
Tobacco, cigars and cigarettes | 1880 | 63,297| 18,464,562| 63,979,575
| 1890 | 87,000| 36,475,060| 129,693,275
| 1900 | 103,365| 40,865,510| 159,958,811
| 1905 | 135,418| 55,864,978| 214,350,051
| | | |
Woolen goods | 1880 | 86,504| 25,836,392| 160,606,721
| 1890 | 76,915| 26,139,194| 133,577,977
| 1900 | 68,893| 24,757,006| 118,430,158
| 1905 | 72,747| 28,827,556| 142,196,658
| | | |
Worsted goods | 1880 | 18,803| 5,683,027| 33,549,942
| 1890 | 42,978| 14,944,966| 79,194,652
| 1900 | 57,008| 20,092,738| 120,314,344
| 1905 | 69,251| 26,269,787| 165,745,052
--------------------------------+------+--------+------------+------------

The Textile Industries of the United States at Decennial Periods, 303 1850 to 1900.

[Compiled from Census Reports.]

=====================+=====+==========+=============+=========+
| | Number of| |Number of|
|Year.|establish-| Capital. | wage- |
| | ments. | | earners.|
---------------------+-----+----------+-------------+---------+
Wool manufacture[Z] | 1850| 1,760 | $ 32,516,366| 47,763 |
| 1860| 1,673 | 42,849,932| 59,522 |
| 1870| 3,456 | 132,382,319| 119,859 |
| 1880| 2,689 | 159,091,869| 161,557 |
| 1890| 2,489 | 296,494,481| 213,859 |
| 1900| 2,335 | 392,040,353| 242,495 |
| 1905| 2,292 | 477,525,222| 283,691 |
| | | | |
Cotton manufacture[A]| 1850| 1,094 | 74,500,931| 92,286 |
| 1860| 1,091 | 98,585,269| 122,028 |
| 1870| 956 | 140,706,291| 135,369 |
| 1880| 756 | 208,280,346| 174,659 |
| 1890| 905 | 354,020,842| 218,876 |
| 1900| 1,055 | 467,240,157| 802,861 |
| 1905| 1,154 | 613,110,655| 315,874 |
| | | | |
Silk manufacture | 1850| 67 | 678,300| 1,743 |
| 1860| 139 | 2,926,980| 5,435 |
| 1870| 86 | 6,231,130| 6,649 |
| 1880| 382 | 19,125,300| 31,337 |
| 1890| 472 | 51,007,537| 49,382 |
| 1900| 483 | 81,082,201| 65,416 |
| 1905| 624 | 109,556,621| 79,601 |
| | | | |
Dyeing and finishing | | | | |
textiles | 1850| 104 | 4,818,350| 5,105 |
| 1860| 124 | 5,718,671| 7,097 |
| 1870| 292 | 18,374,503| 13,066 |
| 1880| 191 | 26,223,981| 16,698 |
| 1890| 248 | 38,450,800| 19,601 |
| 1900| 298 | 60,643,104| 29,776 |
| 1905| 360 | 88,708,576| 35,563 |
| | | |
Flax, hemp and jute | 1890| 162 | 27,731,649| 15,519 |
| 1900| 141 | 41,991,762| 20,903 |
| 1905| 133 | 54,423,531| 24,508 |
| | | | |
Combined textiles | 1850| 3,025 | 112,513,947| 146,877 |
| 1860| 3,027 | 150,080,852| 194,082 |
| 1870| 4,790 | 297,694,243| 274,943 |
| 1880| 4,018 | 412,721,496| 384,251 |
| 1890| 4,276 | 767,705,310| 517,237 |
| 1900| 4,312 |1,042,997,577| 661,451 |
| 1905| 4,563 |1,343,324,605| 739,239 |
---------------------+-----+----------+-------------+---------+
=====================+=====+===========+===========+=============
| | | Cost of | Value of
|Year.| Wages. | materials.| products.
| | | |
---------------------+-----+-----------+-----------+-------------
Wool manufacture[Z] | 1850| -- |$29,246,696| $ 49,636,881
| 1860|$13,361,602| 46,649,365| 80,734,606
| 1870| 40,357,235|134,154,615| 217,668,826
| 1880| 47,389,087|164,371,551| 267,252,913
| 1890| 70,917,894|203,095,572| 337,768,524
| 1900| 82,292,444|232,230,986| 392,473,050
| 1905|102,333,548|319,154,878| 517,492,142
| | | |
Cotton manufacture[A]| 1850| -- | 34,835,056| 61,869,184
| 1860| 23,940,108| 57,285,534| 115,681,774
| 1870| 39,044,132|111,736,936| 177,489,789
| 1880| 42,040,510|102,206,347| 192,090,110
| 1890| 66,024,538|154,912,979| 267,981,724
| 1900| 86,689,752|176,551,527| 339,200,320
| 1905| 96,205,796|286,255,303| 450,467,704
| | |
Silk manufacture | 1850| -- | 1,093,866| 1,809,476
| 1860| 1,050,224| 3,901,777| 6,607,771
| 1870| 1,942,286| 7,817,559| 12,210,662
| 1880| 9,146,705| 22,467,701| 41,033,045
| 1890| 17,762,441| 51,004,425| 87,298,454
| 1900| 20,982,194| 62,406,665| 107,256,258
| 1905| 26,767,943| 75,861,188| 188,288,072
| | | |
Dyeing and finishing | | | |
textiles | 1850| -- | 11,540,347| 15,454,430
| 1860| 2,001,528| 5,005,435| 11,716,463
| 1870| 5,221,538| 99,539,992| 113,017,537
| 1880| 6,474,364| 13,664,295| 32,297,420
| 1890| 8,911,720| 12,385,220| 28,900,460
| 1900| 12,726,316| 17,958,137| 44,963,331
| 1905| 15,469,205| 19,621,253| 50,849,545
| | |
Flax, hemp and jute | 1890| 4,872,389| 26,148,344| 37,313,021
| 1900| 6,331,741| 32,197,885| 47,601,607
| 1905| 8,580,785| 44,890,546| 62,939,329
| | | |
Combined textiles | 1850| -- | 76,715,959| 128,769,971
| 1860| 40,353,462|112,842,111| 214,740,614
| 1870| 86,565,191|353,249,102| 520,386,764
| 1880|105,050,666|302,709,894| 532,673,488
| 1890|168,488,982|447,546,540| 759,262,283
| 1900|209,022,447|521,345,200| 931,494,566
| 1905|249,357,277|745,783,168|1,215,036,792
---------------------+-----+-----------+-----------+-------------

[Z] Includes hosiery and knit goods.

[A] Includes cotton small wares.

Cotton Manufactures in the United States, 1870 to 1905. 304

[From official reports of the United States Census Office.]

========================+============+============+==============+
| 1870. | 1880. | 1890. |
------------------------+------------+------------+--------------+
Number of establishments| 956| 756| 905|
Capital |$140,706,291|$208,280,346| $354,020,843|
Wage-earners, average | | | |
number | 135,369| 174,659| 218,876|
Total wages | $39,044,132| $42,040,510| $66,024,538|
Cost of materials used |$111,736,936|$102,206,347| $154,912,979|
Value of products |$177,489,739|$192,090,110| $267,981,724|
Active spindles, number | 7,132,415| 10,653,435| 14,188,103|
Looms, number | 157,310| 225,759| 324,866|
Cotton consumed, bales | -- | 1,570,344| 2,261,600|
Cotton consumed, pounds | 398,308,257| 759,343,981| 1,117,945,776|
------------------------+------------+------------+--------------+
========================+==============+==============
| 1900. | 1905.
------------------------+--------------+--------------
Number of establishments| 973| 1,077
Capital | $460,842,772| $605,100,164
Wage-earners, average | |
number | 297,929| 310,458
Total wages | $85,126,310| $94,377,696
Cost of materials used | $178,441,390| $282,047,648
Value of products | $332,806,156| $442,451,218
Active spindles, number | 19,008,352| 23,155,613
Looms, number | 450,682| 640,910
Cotton consumed, bales | 3,639,495| 3,743,089
Cotton consumed, pounds | 1,814,002,512| 1,873,074,716
------------------------+--------------+--------------

Silk Manufactures in the United States, 1870 to 1905.

[From official reports of the United States Census Office.]

========================+============+============+==============+
| 1870. | 1880. | 1890. |
------------------------+------------+------------+--------------+
| | | |
Number of establishments| 86| 382| 472 |
Capital | $6,231,180| $19,125,300| $51,007,537|
Wage-earners, average
number | 6,649| 31,337| 49,382 |
Total wages | $1,942,286| $9,146,705| $17,762,441 |
Cost of materials used | $7,817,559| $22,467,701| $51,004,425 |
Value of products | $12,210,662| $41,033,045| $87,298,454 |
Raw silk used, pounds | 684,488| 2,690,482| 6,376,881 |
------------------------+------------+------------+--------------+
========================+=============+==============
| 1900. | 1905.
------------------------+-------------+--------------
| |
Number of establishments| 483| 624
Capital | $81,082,201| $109,556,621
Wage-earners, average
number | 65,416| 79,601
Total wages | $20,982,194| $26,767,943
Cost of materials used | $62,406,665| $75,861,188
Value of products | $107,256,258| $133,288,072
Raw silk used, pounds | 9,760,770| 11,572,783
------------------------+-------------+--------------

Cotton Production and Manufacturing in the United States, also Imports and Exports of Cotton Manufactures.

[From the Statistical Abstract of the United States.]

======+==========+======================+===========+===========+=========== | | Taken for home | | | | | consumption. | | | | Total +-------+-------+------+ Raw | Exports | Imports |commercial| By | By | | cotton | of manu- | of manu- | crop. |North- |South- |Total.| imported. | factures | factures | | ern | ern | | | of cotton.| of cotton. | |mills. |mills. | | | | | | | | | | | ------+----------+-------+-------+------+-----------+-----------+----------- | In thousands of bales. | Pounds. | Dollars. | Dollars. +----------+-------+-------+------+-----------+-----------+----------- 1884 | 5,713 | 1,537 | 340 | 1,877| 7,019,492| 11,885,211| 29,074,626 1885 | 5,706 | 1,437 | 316 | 1,753| 5,115,680| 11,836,591| 27,197,241 1886 | 6,575 | 1,781 | 381 | 2,162| 5,072,334| 13,959,934| 29,709,266 1887 | 6,499 | 1,687 | 401 | 2,088| 3,924,531| 14,929,342| 28,940,353 1888 | 7,047 | 1,805 | 456 | 2,261| 5,497,592| 13,013,189| 28,917,799 1889 | 6,939 | 1,790 | 480 | 2,270| 7,973,039| 10,212,644| 26,805,942 1890 | 7,297 | 1,780 | 545 | 2,325| 8,606,049| 9,999,277| 29,918,055 1891 | 8,674 | 2,027 | 613 | 2,640| 20,908,817| 13,604,857| 29,712,624 1892 | 9,018 | 2,172 | 684 | 2,856| 28,663,769| 13,226,277| 28,323,841 1893 | 6,664 | 1,652 | 723 | 2,375| 43,367,952| 11,809,355| 33,560,293 1894 | 7,532 | 1,580 | 711 | 2,291| 27,705,949| 14,340,886| 22,346,547 1895 | 9,837 | 2,019 | 852 | 2,871| 49,332,022| 13,789,810| 33,196,625 1896 | 7,147 | 1,605 | 900 | 2,605| 55,350,520| 16,837,396| 32,437,504 1897 | 8,706 | 1,793 | 999 | 2,792| 51,898,926| 21,037,678| 34,429,363 1898 | 11,216 | 2,211 | 1,254 | 3,465| 52,660,363| 17,024,092| 27,267,300 1899 | 11,256 | 2,217 | 1,415 | 3,632| 50,158,158| 23,566,914| 32,054,434 1900 | 9,422 | 2,047 | 1,597 | 3,644| 67,398,521| 24,003,087| 41,296,239 1901 | 10,839 | 1,964 | 1,583 | 3,647| 46,631,283| 20,272,418| 40,246,935 1902 | 10,768 | 2,066 | 2,017 | 4,083| 98,715,680| 32,108,362| 44,460,126 1903 | 10,674 | 1,966 | 1,958 | 3,924| 74,874,426| 32,216,304| 52,462,755 1904 | 10,002 | 2,046 | 1,889 | 3,935| 48,840,590| 22,403,718| 49,524,246 1905 | 13,654 | 2,292 | 2,270 | 4,562| 60,508,548| 49,668,080| 48,919,986 1906 | 11,234 | 2,335 | 2,292 | 4,627| 70,963,633| 52,944,038| 63,043,322 1907 | 13,540 | 2,510 | 2,495 | 5,005|104,791,784| 32,305,412| 73,704,636 ------+----------+-------+-------+------+-----------+-----------+-----------

Iron and Steel Manufacturing in the U. S.: Comparative Summary, 1870 305 to 1905, with per cent of increase for each decade.[B]

[From the United States Census.]

=============================+==========================================
| Date of census. |
+------------+------------+---------------+
| 1870.[C] | 1880.[C] | 1890. |
| | | |
-----------------------------+------------+------------+---------------+
Number of establishments | 808| 792| 719|
Capital |$121,722,704|$209,904,965|[D]$414,044,844|
Salaried officials, clerks,
etc., number | [E] | [E] | 4,325|
Salaries | [E] | [E] | $6,462,236|
Wage-earners, average number | 77,555| 140,798| 171,181|
Total wages | $40,514,981| $55,451,510| $89,273,956|
Men, 16 years and over | 75,037| 133,023| 168,943|
Wages | [E] | [E] | $88,840,642|
Women, 16 years and over | 82| 45| 58|
Wages | [E] | [E] | $17,106|
Children, under 16 years | 2,436| 7,730| 2,180|
Wages | [E] | [E] | $416,208|
