Skip to content

Chapter CVII: Appendix

Text size

One of the most important conclusions reached in connection with the studies dealt with in these pages is that of the physical identity of the Iroquois with the eastern Algonquian tribes. To test this conclusion the writer subsequently examined the valuable collection of Iroquois skeletal material in possession of the Buffalo Society of Natural Sciences,[125] consisting of 34 male and 22 female adult skulls, well identified and in good condition. The results of this additional study are given in the following tables and need little comment except that the conclusions presented in the body of this report as to the physical identity of the Iroquois and eastern Algonquian peoples are fully verified. In every respect the measurements and indexes of the new series fit closely among those of the other Eastern tribes, and in not a single feature do they drop out of line or even equal the extremes of variation in the skeletal remains of the tribes previously studied. In view of these facts the essential identity of the physical characters of the Iroquois and Algonquians, as determined by their skeletal remains, may, it seems, be regarded as definitely established.

[125] Grateful acknowledgment for courtesies in this connection are extended to Mr. Henry R. Howland, superintendent of the museum of this Society.

IROQUOIS AND MOST NEARLY RELATED EASTERN INDIAN CRANIA

CRANIAL INDEX
_Male_ | _Female_
Connecticut (4) 72.4 | Connecticut (4) 74.6
Maine (6) 72.7 | Maine (6) 74.7
Massachusetts (14) 72.8 | Massachusetts (25) 74.7
_Iroquois_ (_34_) _73.1_ | _Iroquois_ (_22_) _74.0_
Southeastern Canada (14) 73.4 | Southeastern Canada — —
New York State (19) 73.5 | New York State (15) 74.8
Maryland (4) 73.6 | Maryland (1) 74.0
Rhode Island (6) 73.7 | Long Island (5) 74.3
Delaware (1) 73.7 | Delaware — —
New Jersey (Munsee) (4) 73.9 | Lenape (19) 75.1

HEIGHT-LENGTH INDEX
_Male_ | _Female_
Southeastern Canada (14) 73.1 | Southeastern Canada (5) 75.7
Massachusetts (12) 73.5 | Massachusetts (24) 75.5
Connecticut (2) 73.5 | Connecticut (3) 74.9
New York State (17) 73.6 | New York State (14) 72.5
_Iroquois_ (_32_) _74.0_ | _Iroquois_ (_21_) _74.4_
Rhode Island (6) 74.1 | Rhode Island — —
New Jersey (7) 74.2 | New Jersey (20) 74.4
Long Island (5) 74.9 | Long Island (5) 73.2
Staten Island (4) 75.2 | Staten Island (3) 73.9

HEIGHT-BREADTH INDEX
_Male_ | _Female_
Southeastern Canada (14) 99.7 | Southeastern Canada (5) 98.3
Connecticut (2) 100.4 | Connecticut (3) 98.8
Rhode Island (6) 100.5 | Rhode Island (4) 100.2
_Iroquois_ (_32_) _101.0_ | _Iroquois_ (_21_) _100.5_
Massachusetts (12) 101.0 | Massachusetts (22) 100.9
New Jersey (earlier) (3) 101.2 | New Jersey (earlier) (14) 97.0
Virginia (all) (17) 101.8 | Virginia (all) (15) 99.2

HEIGHT INDEX
(Hrdlička)
(H + B)
————————
2L
_Male_ | _Female_
|
Maine (6) 72.3 | Maine (5) 74.1
Long Island (5) 72.8 | Long Island (5) 74.1
Connecticut (2) 73.0 | Connecticut (3) 74.7
Massachusetts (12) 73.2 | Massachusetts (22) 75.1
Southeastern Canada (14) 73.3 | Southeastern Canada (5) 76.3
Manhattan Island (2) 73.4 | Manhattan Island (1) 73.7
Staten Island (4) 73.5 | Staten Island (3) 74.6
New York State (17) 73.6 | New York State (14) 73.7
_Iroquois_ (_32_) _73.6_ | _Iroquois_ (_21_) _74.2_
Delaware (1) 73.7 | Delaware — —
Rhode Island (6) 73.9 | Rhode Island (4) 76.1
New Jersey (all) (17) 74.3 | New Jersey (all) (20) 74.8

CRANIAL MODULE
_Male_ | _Female_
|
Rhode Island (6) 15.22 | Rhode Island (4) 14.84
New Jersey (miscel.) (4) 15.33 | New Jersey (14) 14.64
_Iroquois_ (_32_) _15.41_| _Iroquois_ (_21_) _14.80_
New Jersey(Munsee) (7) 15.44 | New Jersey (9) 14.75
Virginia | Virginia
(Valentine coll.) (11) 15.46 | (Valentine coll.) (13) 15.00
Southeastern Canada (14) 15.48 | Southeastern Canada (5) 14.77
Maine (6) 15.55 | Maine (5) 14.92
Connecticut (2) 15.55 | Connecticut (3) 14.84
Massachusetts (12) 15.56 | Massachusetts (22) 14.72

FACE: NASION-PROSTHION HEIGHT
_Male_ | _Female_
|
Massachusetts (8) 7.4 | Massachusetts (15) 7.0
Rhode Island (3) 7.4 | Rhode Island (4) 7.1
New York State (10) 7.4 | New York State (11) 6.9
Staten Island (3) 7.45 | Staten Island (2) 6.5
_Iroquois_ (_22_) _7.45_ | _Iroquois_ (_17_) _7.0_
Virginia (miscel.) (2) 7.5 | Virginia (miscel.) — —
Long Island (4) 7.5 | Long Island (4) 7.0
Southeastern Canada (7) 7.8 | Southeastern Canada (5) 6.75

DIAMETER BIZYGOMATIC MAXIMUM
_Male_ | _Female_
Rhode Island (6) 13.35 | Rhode Island (3) 13.0
Maine (2) 13.45 | Maine (4) 12.95
Massachusetts (7) 13.7 | Massachusetts (8) 12.7
_Iroquois_ (_24_) _13.75_ | _Iroquois_ (_77_) _12.9_
Connecticut (2) 13.8 | Connecticut — —
Long Island (4) 13.85 | Long Island (4) 12.95
Virginia | Virginia
(Valentine coll.) (4) 13.85 | (Valentine coll.) (6) 13.1

ORBITAL INDEX
_Male_ | _Female_
Maine (4) 86.2 | Maine (4) 86.2
Massachusetts (10) 86.3 | Massachusetts (21) 88.8
New York State (16) 86.8 | New York State (13) 88.6
_Iroquois_ (_27_) _87.0_ | _Iroquois_ (_17_) _88.5_
Manhattan Island (2) 87.4 | Manhattan Island (1) 87.8
Staten Island (3) 87.6 | Staten Island (3) 83.0
Southeastern Canada (10) 87.8 | Southeastern Canada (5) 89.5
Virginia | Virginia
(Valentine coll.) (10) 87.9 | (Valentine coll.) (6) 89.0

NASAL INDEX
_Male_ | _Female_
Massachusetts (10) 49.7 | Massachusetts (20) 49.5
Virginia (miscel.) (3) 50.6 | Virginia (miscel.) (1) 52.0
New Jersey (Munsee) (7) 51.1 | New Jersey (Munsee) (9) 52.9
_Iroquois_ (_26_) _51.7_ | _Iroquois_ (_17_) _51.9_
New York State (15) 51.8 | New York State (13) 53.2
Rhode Island (6) 52.5 | Rhode Island (5) 52.1
Staten Island (3) 53.1 | Staten Island (3) 54.4

DENTAL ARCH (“PALATAL”) INDEX
_Male_ | _Female_
Virginia | Virginia
(Valentine coll.) (3) 114.1 | (Valentine coll.) (5) 116.4
New York State (2) 116.0 | New York State — —
_Iroquois_ (_14_) _116.2_ | _Iroquois_ (_15_) _114.3_
Staten Island (2) 116.5 | Staten Island — —
Southeastern Canada (4) 117.3 | Southeastern Canada (3) 115.8

ANGLE OF FACIAL PROGNATHISM
_Male_ | _Female_
Rhode Island (3) 69° | Rhode Island (2) 73°
New York State (7) 71 | New York State (10) 72.5
_Iroquois_ (_17_) _72_ | _Iroquois_ (_15_) _72_
Massachusetts (4) 73 | Massachusetts (3) 71
Long Island (4) 74 | Long Island (3) 71

The preceding statements must not, of course, be regarded as implying any lessening of our interest in the Iroquois group. This large and important body of Indians was a complex of tribes, some of which, as yet, are represented but poorly in our collections, so far as their skeletal remains are concerned. It is possible that more abundant material will exhibit some differences between these tribes, owing to their varied earlier associations and perhaps to other agencies. In any event, the Iroquois are well worthy of further study, even though there may not be strong probability that the chief conclusion reached in this work, namely, their close physical relation with the Algonquians, can be seriously modified.

Much also remains to be done with respect to the Algonquians. The Canadian tribes have scarcely been touched as yet; there are numerous gaps in the skeletal collections from our Eastern states; and data on skeletal parts other than the skull in the principal tribes are very deficient.

Comments

Log in to leave a comment.