Chapter XXX: Appendix: II
THE RULERS OF THE SECOND-RATE POWERS OF EUROPE, 1789–1815.
+----+----------------+----------------+----------------+----------------+
| | Sweden. | Denmark. | Turkey. | Portugal. |
| | | | | |
+----+----------------+----------------+----------------+----------------+
|1789|Gustavus III. |Christian VII. |Abdul Hamid. |Maria I. |
| | (Since 1771.) | (Since 1766.) | (Since 1774.) |(Since 1777.) |
| | | |Selim III. | |
| | | | (April.) | |
|1790| | | | |
| | | | | |
|1791| | | | |
| |Gustavus IV. | | | |
|1792| (March.) | | | |
| | | | | |
|1793| | | | |
| | | | | |
|1794| | | | |
| | | | | |
|1795| | | | |
| | | | | |
|1796| | | | |
| | | | | |
|1797| | | | |
| | | | | |
|1798| | | | |
| | | | | |
|1799| | | |_Prince John, |
| | | | | Regent._ |
|1800| | | | |
| | | | | |
|1801| | | | |
| | | | | |
|1802| | | | |
| | | | | |
|1803| | | | |
| | | | | |
|1804| | | | |
| | | | | |
|1805| | | | |
| | | | | |
|1806| | | | |
| | | | | |
| | | | | |
|1807| | |Mustapha IV. | |
| | | | (May.) | |
|1808| |Frederick VI. |Mahmoud II. | |
| | | (March.) | (July.) | |
|1809|Charles XIII. | | | |
| | (May.) | | | |
|1810|_Bernadotte, | | | |
| | Prince Royal | | | |
| | (Aug.)_ | | | |
|1811| | | | |
| | | | | |
|1812| | | | |
| | | | | |
|1813| | | | |
| | | | | |
|1814| | | | |
| | | | | |
|1815| | | | |
+----+----------------+----------------+----------------+----------------+
+----------------+----------------+----------------+----------------+----+
| Sardinia. | The Two | Bavaria. | Würtemburg. | |
| | Sicilies. | | | |
+----------------+----------------+----------------+----------------+----+
|Victor Amadeus |Ferdinand IV. |Charles |Charles Eugène. |1789|
| III. (Since | (Since 1759.) |Theodore. (Since| (Since 1735.) | |
| 1773.) | | 1777.) | | |
| | | | | |
| | | | |1790|
| | | | | |
| | | | |1791|
| | | | | |
| | | | |1792|
| | | | | |
| | | | |1793|
| | | | | |
| | | | |1794|
| | | | | |
| | | |Frederick |1795|
| | | | Eugène. (Oct.) | |
|Charles Emmanuel| | | |1796|
| IV. (Oct.) | | | | |
| | | |Frederick I. |1797|
| | | | (Dec.) | |
| | | | |1798|
| | | | | |
| | |Maximilian | |1799|
| | | Joseph. | | |
| | | | |1800|
| | | | | |
| | | | |1801|
| | | | | |
|Victor Emmanuel | | | |1802|
| I. (June.) | | | | |
| | | | |1803|
| |----------------| | | |
| | Naples. | | |1804|
| |----------------| | | |
| | | | |1805|
| | | | | |
| |Joseph | | |1806|
| | Bonaparte | | | |
| | (March.) | | | |
| | | | |1807|
| | | | | |
| |Joachim Murat. | | |1808|
| | (August.) | | | |
| | | | |1809|
| | | | | |
| | | | |1810|
| | | | | |
| | | | | |
| | | | |1811|
| | | | | |
| | | | |1812|
| | | | | |
| | | | |1813|
| | | | | |
| |Ferdinand IV | | |1814|
| | | | | |
| | | | |1815|
+----------------+----------------+----------------+----------------+----+
Comments
Log in to leave a comment.
Revolutionary Europe, 1789-1815Chapter XXX: Appendix: II
0%3 min left in chapter